Registered contractors in Ephrata
173 registrations give an address in Ephrata — the 146th largest of the 175 cities with a page here. 85 are active today.
Of the 173 registrations with a Ephrata address, 85 are active. Among those active ones, 1 have no current surety bond in L&I's file and 4 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
9 are suspended right now, and 54 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
What Ephrata contractors do
| Specialty | Registrations | Share |
|---|---|---|
| General | 135 | 78.0% |
| Floor Covering and Counter Tops | 4 | 2.3% |
| Pump & Irrigation | 4 | 2.3% |
| Overhead/Garage Doors | 3 | 1.7% |
| Painting/Wallcovering | 3 | 1.7% |
| Masonry | 3 | 1.7% |
| Tree Removal Service | 2 | 1.2% |
| Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | 2 | 1.2% |
| Excavation, Grading and Land Clearing | 2 | 1.2% |
| Tile, Ceramic, Mosaic, Natural and MFG Stone | 2 | 1.2% |
| Welding and Ornamental Metal | 2 | 1.2% |
| Roofing | 1 | 0.6% |
| Sanitation System / Side sewers | 1 | 0.6% |
| Locks, Security and Alarm Equipment | 1 | 0.6% |
| Pressure Washing | 1 | 0.6% |
| Appliances/Equipment | 1 | 0.6% |
| Tanks and Tank Removal | 1 | 0.6% |
| Structural Pest Control | 1 | 0.6% |
| Landscaping | 1 | 0.6% |
| Fencing | 1 | 0.6% |
| Handyman | 1 | 0.6% |
Contractors registered in Ephrata
| Business | Licence | Specialty | Status | Bond | Insurance |
|---|---|---|---|---|---|
| A-1 QUALITY PAINTING | 1QUALQP814J6 | General | Active | $30,000 | $1,000,000 |
| ADDINK CONSTRUCTION | ADDINC*864KW | General | Active | $30,000 | $1,000,000 |
| AFTERMATH ELECTRIC SRVCS LLC | AFTERES791P7 | General | Expired | ⚠️ none | ⚠️ none |
| ALVAREZ CONSTRUCTION LLC | ALVARCL780N3 | General | Active | $30,000 | $1,000,000 |
| ANDY & SONS CONST. LLC | ANDYSSC906M2 | General | Active | $30,000 | $1,000,000 |
| APEX RESIDENTIAL ROOFING | APEXRRR772M5 | Roofing | Active | $15,000 | $1,000,000 |
| APEX RESIDENTIAL ROOFING | APEXRRR812KF | General | Expired | ⚠️ none | ⚠️ none |
| Affordable Rstrtn & R/C Sv LLC | AFFORRR879CR | General | Active | $30,000 | $1,000,000 |
| B4 & AFTER CONSTRUCTION | B4AFTAC824RC | General | Re-Licensed | $12,000 | ⚠️ none |
| BASALT BUILDERS LLC | BASALBL813KF | General | Out Of Business | ⚠️ none | ⚠️ none |
| BASIN OVERHEAD DOORS | BASINOD812MK | Overhead/Garage Doors | Expired | ⚠️ none | ⚠️ none |
| BASIN PAINTING LLC | BASINPL769DA | Painting/Wallcovering | Active | $15,000 | $500,000 |
| BASIN TREE SVC & PEST CTRL INC | BASINTS101CA | Tree Removal Service | Active | $15,000 | $1,000,000 |
| BASIN VEGETATION MGNT LLC | BASINVM903DB | Tree Removal Service | Expired | ⚠️ none | ⚠️ none |
| BERG BROS CONSTRUCTION LLC | BERGBBC842L7 | General | Expired | ⚠️ none | ⚠️ none |
| BERGEN'S PAINTING | BERGEP*845MF | General | Expired | ⚠️ none | ⚠️ none |
| BERGS CONSTRUCTION MGMT LLC | BERGSCM806NE | General | Expired | ⚠️ none | ⚠️ none |
| BIGDOG STRUCTURES LLC | BIGDOSL860NM | General | Active | $30,000 | $1,000,000 |
| BILLS | BILLS**957BU | General | Active | $30,000 | $1,000,000 |
| BK CONSTRUCTION & SERVICES LLC | BKCONCS919DB | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BRIAN SCHOO CARPENTRY | BRIANSC860PB | General | Expired | ⚠️ none | ⚠️ none |
| BROTHERS HANDYMAN SERVICES | BROTHHS752JC | General | Active | $30,000 | $1,000,000 |
| BWA CONSTRUCTION LLC | BWACOCL798L9 | General | Active | $30,000 | $1,000,000 |
| C & G CONSTRUCTION LLC | CGCONGC832LK | General | Expired | ⚠️ none | ⚠️ none |
| CANYON TRL HAULING, LLC | CANYOTH761L5 | General | Expired | ⚠️ none | ⚠️ none |
| CARLSON FLOOR COVERING | CARLSFC877P8 | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| CARTER CONSTRUCTION | CARTEC*792R9 | General | Expired | ⚠️ none | ⚠️ none |
| CARTER CONSTRUCTION | CARTEC*826JC | General | Out Of Business | ⚠️ none | ⚠️ none |
| CARVO CARPENTRY LLC | CARVOCL743C7 | General | Active | $30,000 | $500,000 |
| CARVO CARPENTRY LLC | CARVOCL844J7 | General | Expired | ⚠️ none | ⚠️ none |
| CENTRAL ENERGY PRODUCTS LLC | CENTREP9735R | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CHASE CONSTRUCTION LLC | CHASECL844Q9 | General | Expired | ⚠️ none | ⚠️ none |
| CHORNUK CONSTRUCTION | CHORNC*873LG | General | Expired | ⚠️ none | ⚠️ none |
| CNB DUMP SERVICES LLC | CNBDUDS755KA | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| COLUMBIA BLOCK WORKS/CONST LLC | COLUMBW782PD | General | Expired | ⚠️ none | ⚠️ none |
| CONCRETE & YARD SERVICES | CONCRYS765C7 | General | Expired | ⚠️ none | ⚠️ none |
| CONRAD & SON'S CONST LLC | CONRASC818KF | General | Active | $30,000 | $1,000,000 |
| COUNTRY CONSTRUCTION LLC | COUNTCL762CL | General | Active | $30,000 | $1,000,000 |
| CREEKSIDE CONTRACTING | CREEKC*814DM | General | Re-Licensed | ⚠️ none | ⚠️ none |
| CUSTOM DESIGN | CUSTOD*784OZ | General | Active | $30,000 | $1,000,000 |
| D&H CONCRETE LLC | DHCONCL830MJ | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DATA COMMUNICATION TECHNOL LLP | DATACCT824CE | General | Expired | ⚠️ none | ⚠️ none |
| DAVID CRAFT LLC | DAVIDCL782QS | General | Active | $30,000 | $1,000,000 |
| DAVIS CUSTOM CONSTRUCTION LLC | DAVISCC884KN | General | Expired | ⚠️ none | ⚠️ none |
| DEPENDABLE GROUND SPRAY INC | DEPENGS764D8 | Excavation, Grading and Land Clearing | Active | $15,000 | $1,000,000 |
| DIRCIO'S LANDSCAPING INC | DIRCILL755DJ | General | Active | $30,000 | $1,000,000 |
| DIRCIO'S LANDSCAPING LLC | DIRCILL839BF | General | Re-Licensed | $12,000 | ⚠️ none |
| DYLAN CO, LLC | DYLANCL776CW | General | Active | $30,000 | $1,000,000 |
| EARTH WORKS LANDSCAPING | EARTHWL839QG | General | Expired | ⚠️ none | ⚠️ none |
| EARTH WORKS LANDSCAPING LLC | EARTHLL797DJ | General | Active | $30,000 | $1,000,000 |
| EAZY LANDSCAPING LLC | EAZYLLL795BG | General | Active | $30,000 | $1,000,000 |
| ECONOMIC | ECONO**926KO | Sanitation System / Side sewers | Expired | ⚠️ none | ⚠️ none |
| EDDIES FINISH WORK LLC | EDDIEFW765L8 | General | Expired | ⚠️ none | ⚠️ none |
| EMPIRE EXCAVATION LLC | EMPIREL782JO | General | Active | $30,000 | $1,000,000 |
| ESQUIVEL PAINTING | ESQUIP*772MG | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| EVERGREEN BLDG & DESIGN LLC | EVERGBD818PJ | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EVERGREEN CONST & EXVTN LLC | EVERGCE752LB | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| FAMILY BUILDERS LLC | FAMILBL833DS | General | Expired | ⚠️ none | ⚠️ none |
| FINAL TOUCH PAINT & REMDEL LLC | FINALTP899QQ | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| FRIEND CONSTRUCTION LLC | FRIENCL762DA | General | Active | $30,000 | $1,000,000 |
| G & D LOCK & KEY | GDLOCDL842NE | Locks, Security and Alarm Equipment | Active | $15,000 | $1,000,000 |
| G & P ROOFING LLC | GPROOPR766PC | General | Active | $30,000 | $1,000,000 |
| GARCIA'S MODERN CONST LLC | GARCIMC821BR | General | Active | $30,000 | $1,000,000 |
| GLOBAL ELECTRIC INC | GLOBAEI009B6 | General | Active | $4,000 | ⚠️ none |
| GRACE ELECTRIC LLC | GRACEEL802P4 | General | Out Of Business | ⚠️ none | ⚠️ none |
| GRANT COUNTY EXCAVATION LLC | GRANTCE918B3 | General | Active | $30,000 | $1,000,000 |
| GRANT'S NEW & RENEW INC | GRANTNR978RB | General | Active | $30,000 | $1,000,000 |
| GRAY EXCAVATION | GRAYEE*878L5 | General | Re-Licensed | $12,000 | ⚠️ none |
| GRAY EXCAVATION LLC | GRAYEEL787CJ | General | Active | $30,000 | $1,000,000 |
| GRAYSMITH MASONRY | GRAYSM*782CA | Masonry | Active | $15,000 | $1,000,000 |
| GRIZZLY BEAR MOBILE WASH LLC | GRIZZBM781LM | Pressure Washing | Expired | ⚠️ none | ⚠️ none |
| GRIZZLY BEAR MOBILE WASH LLC | GRIZZBM831QT | General | Expired | ⚠️ none | ⚠️ none |
| GSR CONSTRUCTION LLC | GSRCOCL796M1 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| GUARDIAN FENCE LLC | GUARDFL801CM | General | Expired | ⚠️ none | ⚠️ none |
| HALLISSON | HALLI**771CH | General | Active | $30,000 | $1,000,000 |
| HAMPTON BROS CONSTRUCTION | HAMPTBC823NF | General | Re-Licensed | ⚠️ none | ⚠️ none |
| HEAVENLY RFNG RSTRTN XPRTS LLC | HEAVERR757C8 | General | Active | $30,000 | $1,000,000 |
| HEAVENLY ROOFING LLC | HEAVERL802DS | General | Active | $30,000 | $1,000,000 |
| HECTOR TRUCKING | HECTOT*814D1 | Appliances/Equipment | Expired | ⚠️ none | ⚠️ none |
| HONEY DO HANDYMAN SERVICES LLC | HONEYDH784KJ | General | Out Of Business | ⚠️ none | ⚠️ none |
| HOSS TRUCKING INC | HOSSTI*995J4 | General | Expired | ⚠️ none | ⚠️ none |
| HOUSE MEDIC LLC | HOUSEML853DB | General | Active | $30,000 | $1,000,000 |
| HomeMaster General Cons LLC | HOMEMGC830NZ | General | Active | $30,000 | $1,000,000 |
| IFIBER COMMUNICATIONS CORP | IFIBECC915PN | — | Expired | ⚠️ none | ⚠️ none |
| INLAND NORTHWEST CONTRACTING | INLANNC813PQ | General | Active | $30,000 | $1,000,000 |
| INLAND PROPANE INC | INLANPI754J4 | Tanks and Tank Removal | Active | $15,000 | $1,000,000 |
| J FLORES CONCRETE LLC | JFLORFC761JE | General | Active | $30,000 | $1,000,000 |
| J&B's BLDG & HOME IMPROVMT LLC | JBSBLBH789DD | General | Expired | ⚠️ none | ⚠️ none |
| JACO CONSTRUCTION INC | JACOCCI763N3 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| JACO CONSTRUCTION INC | JACOCI*113P3 | General | Re-Licensed | $12,000 | ⚠️ none |
| JACO POWER SERVICES INC | JACOPPS764Q6 | General | Active | $4,000 | ⚠️ none |
| JACO POWER SERVICES INC | JACOPSI764RL | General | Active | $30,000 | $5,000,000 |
| JG CARPENTRY LLC | JGCARCL822NH | General | Expired | ⚠️ none | ⚠️ none |
| K Y EXCAVATION | KYEXC**023C4 | General | Active | $30,000 | $1,000,000 |
| KAMSTRA CONSTRUCTION LLC | KAMSTCL872O3 | General | Active | $30,000 | $1,000,000 |
| KANOS CONSTRUCTION LLC | KANOSCL792JZ | General | Active | $30,000 | $1,000,000 |
| KB CONSTRUCTION | KBCONC*864K1 | General | Active | $30,000 | $1,000,000 |
| KJ'S LAWN CARE & MAINT LLC | KJSLALC885DH | General | Active | $30,000 | $1,000,000 |
| KOSA IRRIGATION & CONTRNG, LLC | KOSAIIC793PH | General | Expired | ⚠️ none | ⚠️ none |
| L&G FLOORING LLC | LGFLOFL750LL | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| LAKODUK CONSTRUCTION | LAKODC*237MG | General | Expired | ⚠️ none | ⚠️ none |
| LEFTY'S SPRAY SERVICE | LEFTYSS757J1 | Structural Pest Control | Active | $15,000 | $1,000,000 |
| LUNA FINE LANDSCAPING LLC | LUNAFFL824DH | Landscaping | Active | $30,000 | $1,000,000 |
| M & H GLASS & PAINT COMPANY | MHGLAP*164LQ | General | Out Of Business | ⚠️ none | ⚠️ none |
| M O & B CONSTRUCTION LLC | MOBCOOB825PR | General | Expired | ⚠️ none | ⚠️ none |
| MAEDKE CONSTRUCTION LLC | MAEDKCL835QB | General | Active | $30,000 | $300,000 |
| MARK STANGLAND CONST CO | MARKSSC891N2 | General | Expired | ⚠️ none | ⚠️ none |
| MARZ RESTORATION | MARZRR*770P4 | General | Active | $30,000 | $1,000,000 |
| MATTSON GENERAL CONTRACTNG LL | MATTSGC794QA | General | Expired | ⚠️ none | ⚠️ none |
| MBE CONSTRUCTION CORPORATION | MBECOCC813LL | Excavation, Grading and Land Clearing | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| MBE CONSTRUCTION CORPORATION | MBECOCC841QT | General | Re-Licensed | ⚠️ none | ⚠️ none |
| MDJ CONTRACTORS LLC | MDJCOCL945RE | General | Expired | ⚠️ none | ⚠️ none |
| MECA CONSTRUCTION LLC | MECACCL787KD | General | Expired | ⚠️ none | ⚠️ none |
| MELUM HARDWOOD & CONST CO LLC | MELUMHC805Q4 | General | Active | $30,000 | $1,000,000 |
| MILLS CONSTRUCTION | MILLSC*077RF | General | Active | $30,000 | $1,000,000 |
| MK CONCRETE & EXCAVATION LLC | MKCONCE757MG | General | Active | $30,000 | $1,000,000 |
| MOEN'S GARAGE DOORS LLC | MOENSGD778O1 | Overhead/Garage Doors | Active | $30,000 | $1,000,000 |
| MONICO'S FLOORING & CONST LLC | MONICFC802RJ | General | Active | $30,000 | $1,000,000 |
| MOORE FURNITURE INC | MOOREFI164JJ | Floor Covering and Counter Tops | Active | ⚠️ none | $1,000,000 |
| MOORE TILING | MOORET*775C1 | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $1,000,000 |
| MOORE UNIQUE STONE & TILE | MOOREUS995Q9 | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $300,000 |
| MedVed Global Northwest LLC | MEDVEGN852K6 | General | Active | $30,000 | $1,000,000 |
| NCW MOBILE HOME SERVICES LLC | NCWMOMH813QD | General | Active | $30,000 | $1,000,000 |
| NEAL'S FLAGGING SERVICE LLC | NEALSFS778PL | General | Expired | ⚠️ none | ⚠️ none |
| NELSON METAL WORKS LLC | NELSOMW761D7 | Welding and Ornamental Metal | Expired | ⚠️ none | ⚠️ none |
| NIKS QUALITY FENCING | NIKSQQF827DA | Fencing | Expired | ⚠️ none | ⚠️ none |
| NIKS QUALITY FENCING LLC | NIKSQQF794KK | General | Active | $30,000 | $1,000,000 |
| NXT CONSTRUCTION | NXTCOC*796K5 | General | Expired | ⚠️ none | ⚠️ none |
| O C D CONSTRUCTION LLC | OCDCOCD805NG | General | Expired | ⚠️ none | ⚠️ none |
| OUTBACK SPRAYING LLC | OUTBASL849J9 | General | Active | $30,000 | $1,000,000 |
| PACIFIC GENERAL CONST LLC | PACIFGC792MB | General | Active | $30,000 | $1,000,000 |
| PAT'S PORTABLE WELDING INC | PATSPPW822JO | Welding and Ornamental Metal | Active | $15,000 | $1,000,000 |
| PAUL'S STONE WORK | PAULSSW885OQ | Masonry | Expired | ⚠️ none | ⚠️ none |
| PETERSEN CONSTRUCTION LLC | PETERC*814Q5 | General | Expired | ⚠️ none | ⚠️ none |
| PRIME FLOORING LLC | PRIMEFL940DM | General | Expired | ⚠️ none | ⚠️ none |
| R CRAWFORD CONSTRUCTION INC | RCRAWCC804NP | General | Active | $30,000 | $1,000,000 |
| RAMCO HANDYMAN SERVICE | RAMCOHS783Q1 | Handyman | Active | $30,000 | $1,000,000 |
| REVCRAFT LANDTEK LLC | REVCRLL789O9 | General | Expired | ⚠️ none | ⚠️ none |
| RODEBACK CONSTRUCTION | RODEBC*774MP | General | Expired | ⚠️ none | ⚠️ none |
| RODEBACK CONSTRUCTION | RODEBC*780MK | General | Active | $30,000 | $1,000,000 |
| SAGE HILL GARAGE DOORS | SAGEHHG834R8 | Overhead/Garage Doors | Re-Licensed | ⚠️ none | ⚠️ none |
| SAGE HILL GARAGE DOORS LLC | SAGEHHG813RR | General | Active | $30,000 | $1,000,000 |
| SEGALINI ELECTRIC LLC | SEGALEL913BZ | General | Expired | ⚠️ none | ⚠️ none |
| SHIFLETT IRRIGATION SERV LLC | SHIFLIS765OZ | Pump & Irrigation | Active | $4,000 | ⚠️ none |
| SLC MAINTENANCE & REPAIR | SLCMAMR839RA | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | Expired | ⚠️ none | ⚠️ none |
| SONSTAR INC | SONSTI*066BK | General | Expired | ⚠️ none | ⚠️ none |
| STEINBERG CONSTRUCTION LLC | STEINCL846D2 | General | Expired | ⚠️ none | ⚠️ none |
| STEVEN'S QUALITY PLUMBING | STEVEQP909NS | General | Expired | ⚠️ none | ⚠️ none |
| SVF MASONRY LLC | SVFMAML762NN | Masonry | Expired | ⚠️ none | ⚠️ none |
| T&T CONSTRUCTION LLC | TTCONCL816NM | General | Expired | ⚠️ none | ⚠️ none |
Cities of a similar size
- Greenacres — 190
- Ocean Shores — 186
- Elma — 185
- Snoqualmie — 185
- Carnation — 181
- Black Diamond — 176
- Tulalip — 175
- Coupeville — 173
- Goldendale — 169
- Fall City — 168
- Prosser — 168
- Olalla — 166
- Rainier — 162
- Othello — 160
- Grandview — 159
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.