Tanks and Tank Removal contractors in Washington
64 registrations carry the Tanks and Tank Removal specialty — the 58th most common of the 68 trades with a page here. 37 are active today.
Of the 64 registrations in the Tanks and Tank Removal specialty, 37 are active. Among those active ones, 0 have no current surety bond in L&I's file and 0 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
4 are suspended right now, and 14 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
Where Tanks and Tank Removal contractors are
| City | Registrations | Share |
|---|---|---|
| Tacoma | 4 | 6.2% |
| Yakima | 2 | 3.1% |
| Olympia | 2 | 3.1% |
| Washougal | 2 | 3.1% |
| Arlington | 2 | 3.1% |
| Point Roberts | 1 | 1.6% |
| Camas | 1 | 1.6% |
| Spanaway | 1 | 1.6% |
| Lk Forest Park | 1 | 1.6% |
| Snohomish | 1 | 1.6% |
| Orchards | 1 | 1.6% |
| Seattle | 1 | 1.6% |
| Vancouver | 1 | 1.6% |
| Dayton | 1 | 1.6% |
| Covington | 1 | 1.6% |
| Ephrata | 1 | 1.6% |
| Okanogan | 1 | 1.6% |
| Redmond | 1 | 1.6% |
| Dupont | 1 | 1.6% |
| Hobart | 1 | 1.6% |
| Enumclaw | 1 | 1.6% |
| Puyallup | 1 | 1.6% |
Registered Tanks and Tank Removal contractors
| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| A&D PROPANE SUPPLY LLC | DPROPPS835JR | Yakima | Active | $15,000 | $1,000,000 |
| ACME ENERGY SERVICE | ACMEES*982MP | Olympia | Re-Licensed | ⚠️ none | ⚠️ none |
| ACME FUEL CO | ACMEFFC835O6 | Olympia | Out Of Business | ⚠️ none | ⚠️ none |
| ACTERRA GROUP INC | ACTERGI791M6 | Marion | Expired | ⚠️ none | ⚠️ none |
| ACTERRA GROUP LLC | ACTERGL744MB | Marion | Active | $15,000 | $1,000,000 |
| ACTOLTNKRMVLENVSREXDMOTKRMVLLC | ACTOL**794B6 | Point Roberts | Active | $15,000 | $1,000,000 |
| ALL AMERICAN PROPANE | ALLAMAP781OF | Frederick | Active | $15,000 | $5,000,000 |
| ALL AMERICAN PROPANE INC | ALLAMPI033J4 | Yakima | Expired | ⚠️ none | ⚠️ none |
| AMERICAN ENERGY PROPANE INC | AMERIEP022OP | Camas | Active | $15,000 | $1,000,000 |
| AMERICAN STRUCTURES INC | AMERISI749KN | Menomonie | Active | $15,000 | $1,000,000 |
| ASSOCIATED PETROLEUM PROD INC | ASSOCPP989LJ | Tacoma | Expired | ⚠️ none | ⚠️ none |
| B A T & COATINGS LLC | BTCOATC861N9 | Washougal | Expired | ⚠️ none | ⚠️ none |
| BLACK BEAR OUTPOST | BLACKBO878KH | Spanaway | Expired | ⚠️ none | ⚠️ none |
| C G R S INC | CGRSI**753CO | Fort Collins | Active | $15,000 | $1,000,000 |
| CANADA TANK SOLUTIONS USA INC | CANADTS747JB | Springfield | Active | $15,000 | $1,000,000 |
| CASCADE WEST TANK SERVICES | CASCAWT862C8 | Lk Forest Park | Active | $15,000 | $1,000,000 |
| CATALYST DIVING INC | CATALDI753O9 | Camarillo | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| COBB ENVRNMNTL/TECH SRVCS INC | COBBEES813C8 | Tupelo | Expired | ⚠️ none | ⚠️ none |
| CONSOLIDATED FAB/CNSTRCTRS INC | CONSOFI752JW | Gary | Active | $15,000 | $1,000,000 |
| CONSOLIDATED FAB/CNSTRCTRS INC | CONSOFI855NU | Gary | Re-Licensed | $6,000 | ⚠️ none |
| CST INDUSTRIES INC | CSTINII813L7 | Kansas City | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DEAN INDUSTRIAL ENTERPRSES INC | DEANIIE752DH | Fresno | Active | $15,000 | $1,000,000 |
| DESSERT INDUSTRIES INC | DESSEII766D7 | Snohomish | Active | $15,000 | $1,000,000 |
| E-Z PROPANE LLC | EZPROPL803PW | Orchards | Active | $15,000 | $1,000,000 |
| ELECTRO CHEMICAL ENG & MFG CO | ELECTCE776BR | Emmaus | Expired | ⚠️ none | ⚠️ none |
| ELECTRO CHEMICAL ENG & MFG CO | ELECTCE822CK | Emmaus | Re-Licensed | $6,000 | ⚠️ none |
| ENVIRO PROPANE | ENVIRP*883DL | Arlington | Active | $30,000 | $2,000,000 |
| EVREN NORTHWEST INC | EVRENNI972CK | Portland | Active | $15,000 | $1,000,000 |
| FHG INC | FHGINI*751QP | Charlotte | Active | $15,000 | $1,000,000 |
| FUEL TANK INSTALLATION CO INC | FUELTIC080B8 | Seattle | Active | $30,000 | $1,000,000 |
| GARAEV STEEL LLC | GARAESL767C1 | Vancouver | Expired | ⚠️ none | ⚠️ none |
| GEMMELLS DIVING SERVICES LLC | GEMMEDS941LK | Dayton | Expired | ⚠️ none | ⚠️ none |
| HMT LLC | HMTLLMT863PO | The Woodlands | Active | $15,000 | $1,000,000 |
| HMT TANK SERVICE LLC | HMTTATS861PO | The Woodlands | Active | $15,000 | $1,000,000 |
| HYDRONA LLC | HYDROL*769P1 | Weatherford | Active | $15,000 | $1,000,000 |
| IGOR D | IGORDD*844L4 | Covington | Expired | ⚠️ none | ⚠️ none |
| INLAND POTABLE SERVICES INC | INLANPS916N1 | Centennial | Active | $15,000 | $1,000,000 |
| INLAND PROPANE INC | INLANPI754J4 | Ephrata | Active | $15,000 | $1,000,000 |
| KOLENE CORPORATION | KOLENC*952RN | Detroit | Expired | ⚠️ none | ⚠️ none |
| LANGSETH ENVIRONMENTAL LLC | LANGSEL752JA | Tacoma | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| NORTHERN PINES PROPANE LLC | NORTHPP759DK | Okanogan | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| NORTHWEST CORROSION ENGNRG LLC | NORTHCE958PU | Arlington | Expired | ⚠️ none | ⚠️ none |
| NW TANK LINING & INSPECT INC | NWTANTL968LH | Sherwood | Active | $15,000 | $3,000,000 |
| ORBIT INDUSTRIES LLC | ORBITIL950QN | Washougal | Expired | ⚠️ none | ⚠️ none |
| PACER PROPANE | PACERP*885DL | Redmond | Active | $15,000 | $2,000,000 |
| PACIFIC COAST ENERGY | PACIFCE812KT | Tacoma | Active | $15,000 | $2,000,000 |
| PEAK PROPANE LLC | PEAKPPL820BU | Enumclaw | Active | $15,000 | $1,000,000 |
| PENINSULA PROPANE | PENINP*757B1 | Tacoma | Active | $15,000 | $1,000,000 |
| PHILLIPS TANK & STRUCTURE | PHILLTS777J1 | Braddock | Active | $15,000 | $1,000,000 |
| PLEAD ENERGY LLC | PLEADEL744KR | Rocky River | Active | $15,000 | $1,000,000 |
| PROPANE EQUIPMNT&SUPPLY PES | PROPAEP792N5 | Sandy | Expired | ⚠️ none | ⚠️ none |
| PROPANE NORTHWEST | PROPAN*835PD | Frederick | Active | $15,000 | $5,000,000 |
| PUGET SOUND PROPANE LLC | PUGETSP772NU | Puyallup | Active | $30,000 | $1,000,000 |
| PUGET SOUND PUMP SERVICES | PUGETSP828KT | Bonney Lake | Expired | ⚠️ none | ⚠️ none |
| Pacific Coast Energy LLC | PACIFCE855N5 | Dupont | Re-Licensed | ⚠️ none | ⚠️ none |
| Pacwest Propane LLC | PACWEPL862MU | Hobart | Expired | ⚠️ none | ⚠️ none |
| SALT CREEK WELDING INC | SALTCWI945JS | Evansville | Expired | ⚠️ none | ⚠️ none |
| SELAH PROPANE LLC | SELAHPL765JD | Selah | Active | $15,000 | $1,000,000 |
| SUPERIOR TANK CO INC | SUPERTC867RR | Rancho Cucamonga | Active | $15,000 | $1,000,000 |
| TANK TECH INC | TANKTTI894ML | Sikeston | Active | $15,000 | $1,000,000 |
| TRANS-TECH ENERGY LLC | TRANSEL798B2 | Mc Gregor | Active | $15,000 | $1,000,000 |
| TTI ENVIRONMENTAL INC | TTIENEI821PJ | Moorestown | Expired | ⚠️ none | ⚠️ none |
| UNITED INDUSTRIES GROUP INC | UNITEIG757QR | Lake Forest | Active | $15,000 | $3,000,000 |
| WENATCHEE PETROLEUM CO | WENATPC054DB | Wenatchee | Active | $15,000 | $1,000,000 |
Other trades
- All Areas — 87
- Backflow Specialty — 84
- Well Drilling — 82
- Commercial/Industrial/Refrig — 78
- Appliance Repair — 74
- Residential Maintenance — 68
- Structural Pest Control — 63
- Drain Cleaning / Snaking — 62
- Wood/Pellet and Gas Stoves — 62
- Awnings, Canopies, Patio Covers, Exterior Screens — 60
- Asbestos and Lead — 58
- Elevator — 56
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.