Commercial/Industrial/Refrig contractors in Washington
78 registrations carry the Commercial/Industrial/Refrig specialty — the 55th most common of the 68 trades with a page here. 39 are active today.
Of the 78 registrations in the Commercial/Industrial/Refrig specialty, 39 are active. Among those active ones, 0 have no current surety bond in L&I's file and 0 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
4 are suspended right now, and 27 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
Where Commercial/Industrial/Refrig contractors are
| City | Registrations | Share |
|---|---|---|
| Seattle | 6 | 7.7% |
| Everett | 4 | 5.1% |
| Stanwood | 3 | 3.8% |
| Vancouver | 2 | 2.6% |
| Union Gap | 2 | 2.6% |
| Puyallup | 2 | 2.6% |
| Port Angeles | 1 | 1.3% |
| Fife | 1 | 1.3% |
| Bellevue | 1 | 1.3% |
| Cowiche | 1 | 1.3% |
| Omak | 1 | 1.3% |
| Oak Harbor | 1 | 1.3% |
| Bonney Lake | 1 | 1.3% |
| Moses Lake | 1 | 1.3% |
| Spokane | 1 | 1.3% |
| Chinook | 1 | 1.3% |
| Edmonds | 1 | 1.3% |
| Kalama | 1 | 1.3% |
| Eatonville | 1 | 1.3% |
| East Wenatchee | 1 | 1.3% |
| Clearlake | 1 | 1.3% |
| Prosser | 1 | 1.3% |
Registered Commercial/Industrial/Refrig contractors
| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 717 REFRIGERATION LLC | 717RERL791PJ | Stanwood | Expired | ⚠️ none | ⚠️ none |
| A C & R SPECIALISTS | ACRSP**960CL | Sioux City | Active | $15,000 | $2,000,000 |
| ADAMANT COMMERCIAL RFRG PLLC | ADAMACR774O9 | Port Angeles | Expired | ⚠️ none | ⚠️ none |
| AMG SKINNING LLC | AMGSKSL783J8 | Vancouver | Active | $15,000 | $1,000,000 |
| AMIN REFRIGERATION | AMINRR*808RQ | Seattle | Expired | ⚠️ none | ⚠️ none |
| ANAM REFRIGERATION | ANAMRR*831CM | Fife | Active | $15,000 | $1,000,000 |
| APEX REFRIGERATION SRVCS INC | APEXRRS923B2 | Lodi | Re-Licensed | ⚠️ none | ⚠️ none |
| ARCTIC COMMERCIAL RFRG LLC | ARCTICR800CM | Portland | Active | $15,000 | $1,000,000 |
| ASSOCIATED PLUMBING CO | ASSOCPC110BQ | Gresham | Active | $15,000 | $1,000,000 |
| AVR REFRIGERATION & REPAIR | AVRRERR844R8 | Seattle | Active | $15,000 | $1,000,000 |
| Applestate Refrigeration Co | APPLERC865PG | Everett | Expired | ⚠️ none | ⚠️ none |
| BASSETT MECHANICAL | BASSEM*924NF | Kaukauna | Active | $15,000 | $2,000,000 |
| BATZER CONSTRUCTION INC | BATZECI917QL | Medford | Out Of Business | ⚠️ none | ⚠️ none |
| BL EXTERIORS & REMODELING | BLEXTER840D4 | Portland | Expired | ⚠️ none | ⚠️ none |
| CDP PROPERTIES WA LLC | CDPPRPW762L9 | Eugene | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CHAMBERS MECHANICAL LLC | CHAMBML791CZ | Union Gap | Active | $15,000 | $1,000,000 |
| CIMCO REFRIGERATION INC | CIMCORI949OA | Mobile | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CLEARWATER PROPANE COMPANY | CLEARPC027D7 | Lewiston | Active | $15,000 | $1,000,000 |
| CLIMATE PROS LLC | CLIMAPL817M2 | Glendale Heights | Active | $15,000 | $2,000,000 |
| COLD AIR REFRIGERATION INC | COLDAAR796B1 | Martinez | Expired | ⚠️ none | ⚠️ none |
| COLD SOLUTIONS LLC | COLDSSL922LZ | Bellevue | Active | $15,000 | $2,000,000 |
| COLD TECH NW LLC | COLDTTN862RH | Stanwood | Expired | ⚠️ none | ⚠️ none |
| COLD-TECH REFRIGERATION LLC | COLDTTR794DJ | Draper | Active | $15,000 | $1,000,000 |
| COOLER SYSTEMS NORTHWEST LLC | COOLESN789L3 | Portland | Active | $15,000 | $2,000,000 |
| CRYSTAL CREEK DAIRY SERV INC | CRYSTCD843K5 | Dallas | Expired | ⚠️ none | ⚠️ none |
| DAVE FROM RECO LLC | DAVEFFR798JE | Cowiche | Active | $15,000 | $300,000 |
| DEPENDABLE REFRIGERATION INC | DEPENRI984RE | Grants Pass | Expired | ⚠️ none | ⚠️ none |
| FREEL'S REFRIGERATION | FREELR*024KK | Omak | Active | $30,000 | $1,000,000 |
| GARTNER REFRIGERATION INC | GARTNRI827P3 | Plymouth | Active | $15,000 | $1,000,000 |
| GARTNER REFRIGERATION/MFG INC | GARTNRM014D6 | Plymouth | Re-Licensed | ⚠️ none | ⚠️ none |
| GREAT LAKES HOTEL SUPPLY CO | GREATLH801M3 | Southfield | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| H2RC LLC | H2RCLL*749D4 | Seattle | Active | $15,000 | $1,000,000 |
| HERNANDEZ UTILITY CONST LLC | HERNAUC741NK | Cypress | Active | $30,000 | $2,000,000 |
| IBK MECHANICAL INC | IBKMEMI746BW | Spring | Active | $15,000 | $1,000,000 |
| ICE REFRIGERATION/HEATING INC | ICERERI920PP | Oak Harbor | Expired | ⚠️ none | ⚠️ none |
| INTERCOOL USA LLC | INTERUL803DE | Carrollton | Expired | ⚠️ none | ⚠️ none |
| JEFF FRENCH CONSTRUCTION INC | JEFFFFC811JH | Bonney Lake | Expired | ⚠️ none | ⚠️ none |
| KNEEHIGH CONSTRUCTION, LLC | KNEEHCL782PC | Moses Lake | Expired | ⚠️ none | ⚠️ none |
| KOALA MECHANICAL SERVICES LLC | KOALAMS837QT | Spokane | Expired | ⚠️ none | ⚠️ none |
| KUHLMAN INC | KUHLMI*846JJ | Menomonee Falls | Expired | ⚠️ none | ⚠️ none |
| KWIC-COLD MECHANICAL LLC | KWICCML802B4 | Chinook | Active | $15,000 | $1,000,000 |
| LEBLANC PACIFIC LLC | LEBLAPL753P2 | Seattle | Active | $15,000 | $1,000,000 |
| LTH EQUIPMENT REPAIR LLC | LTHEQER770CH | Portland | Active | $30,000 | $2,000,000 |
| MACDONALD REFRIGERATION | MACDOR*023OQ | Edmonds | Out Of Business | ⚠️ none | ⚠️ none |
| MANZHURA PLUMBING INC | MANZHPI894N9 | Vancouver | Expired | ⚠️ none | ⚠️ none |
| MC GENERAL CONSTRUCTION LLC | MCGENGC820BD | Everett | Active | $30,000 | $1,000,000 |
| MCCOWN CRAFTED INC | MCCOWCI961RA | Union Gap | Active | $15,000 | $1,000,000 |
| MICH-LLER SERVICE TECH LLC | MICHLST744MZ | Oregon City | Active | $15,000 | $1,000,000 |
| PACIFIC NORTHWEST RFRG LLC | PACIFNR780P6 | Puyallup | Active | $15,000 | $1,000,000 |
| PERCIVAL SCIENTIFIC INC | PERCISI769QM | Perry | Active | $15,000 | $1,000,000 |
| PHILLIPS REFRIGERATION COMPANY | PHILLRC905CE | Portland | Out Of Business | ⚠️ none | ⚠️ none |
| POLAR REFRIGERATION INC | POLARRI948KC | Beaverton | Active | $15,000 | $2,000,000 |
| PRESTON REFRIGERATION CO INC | PRESTRC792P5 | Kansas City | Expired | ⚠️ none | ⚠️ none |
| R & D MECHANICAL LLC | RDMECDM740B8 | Kalama | Active | $15,000 | $1,000,000 |
| REFRIGERATED MECHANICAL SOLTNS | REFRIMS759LW | Lodi | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| REFRIGERATION CONTRACTORS INC | REFRICI138KD | Gresham | Active | $15,000 | $2,000,000 |
| REFRIGERATION SPECIALTIES INC | REFRISI815M9 | Eatonville | Active | $15,000 | $1,000,000 |
| REFRIGERATION UNLIMITED LLC | REFRIUL826NH | Puyallup | Active | $30,000 | $2,000,000 |
| RICK'S REFRIGERATION INC | RICKSRI956O2 | Clearlake | Active | $15,000 | $1,000,000 |
| ROYAL COMMERCIAL EQUIPMENT LTD | ROYALCE796N4 | Portland | Active | $15,000 | $1,000,000 |
| Rehn Brooke Refrigeration LLC | REHNBBR884C1 | East Wenatchee | Active | $15,000 | $1,000,000 |
| SCIENTIFIC SERVICES PLUS LLC | SCIENSP849D4 | Williams Bay | Out Of Business | ⚠️ none | ⚠️ none |
| SHOWMAN INDUSTRIES LLC | SHOWMIL795LM | Prosser | Expired | ⚠️ none | ⚠️ none |
| SNOWLINE REFRIGERATION INC | SNOWLRI995DZ | Mount Vernon | Active | $30,000 | $2,000,000 |
| SPECTRUM SERVICES INC | SPECTSI890K4 | North Lakewood | Expired | ⚠️ none | ⚠️ none |
| STATE MECHANICAL COMPANY | STATEMC141C7 | Kent | Active | $15,000 | $1,000,000 |
| STEVE STOCK & ASSOCIATES INC | STEVESA000SS | Englewood | Expired | ⚠️ none | ⚠️ none |
| STONE COLD ALASKA REFRG LLC | STONECA862P8 | Stanwood | Expired | ⚠️ none | ⚠️ none |
| TEKNOTHERM INC | TEKNOI*851CL | Seattle | Re-Licensed | $15,000 | ⚠️ none |
| THR MECHANICAL | THRMEM*770KA | Vader | Expired | ⚠️ none | ⚠️ none |
| TRUETEMP NORTHWEST INC | TRUETNI077KK | Sumner | Expired | ⚠️ none | ⚠️ none |
| UNI-TEMP REFRIGERATION INC | UNITERI863JW | Suwanee | Expired | ⚠️ none | ⚠️ none |
| UNIVERSAL APP & COM REFG LLC | UNVAPAC954NJ | Seattle | Active | $15,000 | $1,000,000 |
| UNIVERSAL REFRIGERATION INC | UNIVERI159RF | Auburn | Expired | ⚠️ none | ⚠️ none |
| WESTERN REFRIGERATION CONTR | WESTERC072J9 | Twin Falls | Expired | ⚠️ none | ⚠️ none |
| WHATCOM REFRIGERATION INC | WHATCR*085J3 | Everson | Expired | ⚠️ none | ⚠️ none |
| WYATT REFRIGERATION CO | WYATTRC088MM | Everett | Re-Licensed | $6,000 | ⚠️ none |
| WYATT REFRIGERATION LLC | WYATTRL763QL | Everett | Active | $15,000 | $1,000,000 |
Other trades
- Boiler/Steam Fit/Proc Piping — 92
- Demolition and Salvage — 89
- Lathing and Plastering — 88
- All Areas — 87
- Backflow Specialty — 84
- Well Drilling — 82
- Appliance Repair — 74
- Residential Maintenance — 68
- Tanks and Tank Removal — 64
- Structural Pest Control — 63
- Drain Cleaning / Snaking — 62
- Wood/Pellet and Gas Stoves — 62
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.