Well Drilling contractors in Washington
82 registrations carry the Well Drilling specialty — the 54th most common of the 68 trades with a page here. 45 are active today.
Of the 82 registrations in the Well Drilling specialty, 45 are active. Among those active ones, 0 have no current surety bond in L&I's file and 0 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
5 are suspended right now, and 20 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
Where Well Drilling contractors are
| City | Registrations | Share |
|---|---|---|
| Spokane | 4 | 4.9% |
| Olympia | 3 | 3.7% |
| Walla Walla | 3 | 3.7% |
| Mount Vernon | 2 | 2.4% |
| Seattle | 2 | 2.4% |
| Centralia | 2 | 2.4% |
| Pasco | 2 | 2.4% |
| Woodland | 2 | 2.4% |
| Chehalis | 1 | 1.2% |
| Clearlake | 1 | 1.2% |
| Everett | 1 | 1.2% |
| Rochester | 1 | 1.2% |
| Enumclaw | 1 | 1.2% |
| Yelm | 1 | 1.2% |
| Bellingham | 1 | 1.2% |
| Colville | 1 | 1.2% |
| Woodinville | 1 | 1.2% |
| West Richland | 1 | 1.2% |
| Allyn | 1 | 1.2% |
| Deer Park | 1 | 1.2% |
| Wenatchee | 1 | 1.2% |
| North Bend | 1 | 1.2% |
Registered Well Drilling contractors
| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| A1 WELL DRILLING | A1WELWD807N4 | Chehalis | Out Of Business | ⚠️ none | ⚠️ none |
| ACCESS WATER COMPANY | ACCESWC821Q8 | Clearlake | Expired | ⚠️ none | ⚠️ none |
| ACCESS WELL DRILLING LLC | ACCESWD760MR | Everett | Active | $15,000 | $1,000,000 |
| ADVANCED DRILLING LLC | ADVANDL804DL | Rochester | Expired | ⚠️ none | ⚠️ none |
| AIRBURST WELL SERVICES LLC | AIRBUWS753KB | Oconomowoc | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AP DRILLING LLC | APDRIDL790DE | Enumclaw | Expired | ⚠️ none | ⚠️ none |
| ARROW DRILLING | ARROWD*774ON | Newberg | Active | $15,000 | $1,000,000 |
| ARROW DRILLING | ARROWD*887PT | Newberg | Expired | ⚠️ none | ⚠️ none |
| AW DRILL & PUMP LLC | AWDRIDP768BR | Yelm | Active | $15,000 | $1,000,000 |
| B & C WELL DRLNG/PUMP SRVS INC | BCWELCW767J3 | Bellingham | Active | $15,000 | $1,000,000 |
| BEARDSLEE DRILLING LLC | BEARDDL818MA | Colville | Active | $15,000 | $1,000,000 |
| BRETT UHLENKOTT DRILLING LLC | BRETTUD918RA | Cottonwood | Active | $15,000 | $1,000,000 |
| C&N WELL DRILLING LLC | CNWELDL766PJ | Clatskanie | Active | $15,000 | $1,000,000 |
| CASCADE DRLG/LP A LTD PTSHP/DE | CASCADL915O8 | Woodinville | Active | $30,000 | $2,000,000 |
| COBALT DRILLING | COBALD*791B2 | West Richland | Expired | ⚠️ none | ⚠️ none |
| COURTNEY WELL DRILLING LLC | COURTWD767KT | Pendleton | Active | $15,000 | $1,000,000 |
| DESIGNED GROUNDWATER SERV LLC | DESIGGS911JM | Allyn | Active | $15,000 | $1,000,000 |
| DIRECTED TECHNOLOGIES DRILL IN | DIRECTD000JQ | Bellefonte | Out Of Business | ⚠️ none | ⚠️ none |
| ELEMENTAL WELL SERVICE LLC | ELEMEWS763M4 | Deer Park | Expired | ⚠️ none | ⚠️ none |
| EMPIRE WELL DRILLING LLC | EMPIRWD876MN | Wenatchee | Active | $15,000 | $1,000,000 |
| ENVIRONMENTAL WEST EXPLOR INC | ENVIRWE101PP | Spokane | Expired | ⚠️ none | ⚠️ none |
| FOUNDEX PACIFIC INC | FOUNDPI006BR | Abbotsford | Expired | ⚠️ none | ⚠️ none |
| GENERATION DRILLING | GENERD*767KT | Mount Vernon | Active | $15,000 | $1,000,000 |
| GENERATION DRILLING | GENERD*847K6 | Mount Vernon | Expired | ⚠️ none | ⚠️ none |
| GEOLOGIC DRILL EXPLORATIONS IN | GEOLODE995MR | Spokane | Expired | ⚠️ none | ⚠️ none |
| GEOWEST DRILLING INC | GEOWEDI796O8 | Spokane | Active | $30,000 | $1,000,000 |
| GLACIER DRILLING/DE WTRNG LLC | GLACIDD864CQ | Olympia | Active | $15,000 | $1,000,000 |
| GREAT WEST DRILLING INC | GREATWD054D1 | Fontana | Active | $15,000 | $2,000,000 |
| GREG VANDEHEY SOIL SAMPLING | GREGVVS818DE | Forest Grove | Expired | ⚠️ none | ⚠️ none |
| GREGORY DRILLING INC | GREGODI110JP | North Bend | Active | $15,000 | $1,000,000 |
| H2O WELL SERVICE | H2OWEWS745MN | Hayden | Active | $15,000 | $1,000,000 |
| HARDING DRILLING INC | HARDIDI762RF | Walla Walla | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| HARDING DRILLING INC | HARDIDI857KF | Walla Walla | Expired | ⚠️ none | ⚠️ none |
| HAZ-TECH DRILLING INC | HAZTEDI944KE | Nampa | Active | $15,000 | $1,000,000 |
| HIDDEN RIVERS DRILLING LLC | HIDDERD853PH | Selah | Active | $15,000 | $1,000,000 |
| HIDDLESTON & SON INC | HIDDLSI922NA | Mountain Home | Expired | ⚠️ none | ⚠️ none |
| HOLOCENE ACQUISITION CO LLC | HOLOCAC781JG | Seattle | Expired | ⚠️ none | ⚠️ none |
| HOLOCENE DRILLING INC | HOLOCDI044KH | Puyallup | Expired | ⚠️ none | ⚠️ none |
| HOOPES WELL DRILLING LLC | HOOPEWD812BG | Richland | Active | $30,000 | $1,000,000 |
| HORSLEY DRILLING INC | HORSLDI873KZ | Athol | Expired | ⚠️ none | ⚠️ none |
| Harris Water Well Drilling LLC | HARRIWW873J9 | Shelton | Active | $15,000 | $1,000,000 |
| IN SITU ENGINEERING | INSITE*933OJ | Snohomish | Active | $15,000 | $1,000,000 |
| INDEPENDENCE DRILLING LLC | INDEPDL768K2 | Blanchard | Active | $30,000 | $1,000,000 |
| Insight Geologic Inc | INSIGGI877CN | Olympia | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| J & J WELL DRILLING INC | JJWELJW843DS | Valleyford | Active | $15,000 | $1,000,000 |
| JERRY'S DRILLING SERVICE | JERRYDS016NW | Walla Walla | Out Of Business | ⚠️ none | ⚠️ none |
| KINGS WATER WELLS | KINGSWW937QM | Centralia | Re-Licensed | $15,000 | $1,000,000 |
| KINGS WATER WELLS INC | KINGSWW748DO | Centralia | Active | $15,000 | $1,000,000 |
| LOFALL WELL DRILLING INC | LOFALWD922BH | Poulsbo | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| MAVWELL PUMPS | MAVWEP*811JP | Eatonville | Re-Licensed | $6,000 | ⚠️ none |
| MIDWEST GEOTHERMAL | MIDWEG*813RS | Grand Rapids | Active | $15,000 | $5,000,000 |
| McMULLEN WELL DRILLING CORP | MCMULWD808QF | Saint Helens | Active | $30,000 | $1,000,000 |
| NAIL & SONS WELL DRILLING LLC | NAILSSW884OD | Grangeville | Expired | ⚠️ none | ⚠️ none |
| NELSON DRILLING LLC | NELSODL895WM | Pasco | Active | $15,000 | $1,000,000 |
| O'KEEFE DRILLING CO INC | OKEEFDC015NQ | Butte | Active | $15,000 | $1,000,000 |
| OASIS DRILLING LLC | OASISDL914LH | Yakima | Active | $15,000 | $1,000,000 |
| PACIFIC SOIL & WATER INC | PACIFSW899MK | Portland | Expired | ⚠️ none | ⚠️ none |
| PAUL GRAHAM DRILLING/SRVC CO | PAULGGD898PC | Rio Vista | Expired | ⚠️ none | ⚠️ none |
| PITNER DRILLING & PUMP INC | PITNEDP981JD | Woodland | Active | $15,000 | $1,000,000 |
| PUMP DYNAMICS LLC | PUMPDDL896MF | Hillsboro | Expired | ⚠️ none | ⚠️ none |
| RICHARDSON WELL DRILLNG CO INC | RICHAW*321OB | Tacoma | Active | $15,000 | $1,000,000 |
| ROCK HARD DRILLING, LLC | ROCKHHD783MH | Burbank | Expired | ⚠️ none | ⚠️ none |
| RON EDGELL WELL DRILLING INC | RONEDWD065D1 | Castle Rock | Active | $15,000 | $1,000,000 |
| SANDERS PUMP & FILTRATION | SANDEPF754O6 | Amboy | Active | $15,000 | $1,000,000 |
| SHANNON & WILSON INC | SHANNW*378N0 | Seattle | Active | $15,000 | $2,000,000 |
| SNOWS OIL FIELD SERVICE INC | SNOWSOF881JL | Woodland | Active | $15,000 | $1,000,000 |
| SPRING CREEK DRILLING LLC | SPRINCD794RB | Reardan | Active | $15,000 | $1,000,000 |
| STANDARD ENVIRONMENTAL PROBE | STANDEP863BW | Lakeland | Expired | ⚠️ none | ⚠️ none |
| STATEWIDE WELL DRILLING INC | STATEWD015LZ | Pasco | Active | $15,000 | $500,000 |
| STEADFAST SERVICES NW LLC | STEADSN840BO | Woodland | Active | $15,000 | $1,000,000 |
| STUIVENGA VESSEY DRILLING | STUIVVD751MZ | Grangeville | Active | $15,000 | $1,000,000 |
| STUIVENGA VESSEY DRILLING | STUIVVD914PT | Grangeville | Expired | ⚠️ none | ⚠️ none |
| SWANSON DRILLING COMPANY | SWANSDC774KE | Olympia | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| TARBERT DRILLING | TARBED*954CJ | Davenport | Active | $15,000 | $1,000,000 |
| TILLIA WELL DRILLING INC | TILLIWD043KO | Port Angeles | Active | $15,000 | $1,000,000 |
| TRI-STATE DRILLING INC | TRISTDI988N7 | Hamel | Expired | ⚠️ none | ⚠️ none |
| UNION FLAT DRILLING LLC | UNIONFD780D8 | Spokane | Expired | ⚠️ none | ⚠️ none |
| WATERWELL DVLPNG & SURVEYS LLC | WATERDS830OA | Umatilla | Active | $30,000 | $2,000,000 |
| WILLIAMS WATER WELL'S INC | WILLIWW859KQ | Toledo | Active | $15,000 | $1,000,000 |
| WINDLE ENTERPRISES | WINDLE*892BC | Okanogan | Expired | ⚠️ none | ⚠️ none |
| YELLOW JACKET DRLLNG SRVCS LLC | YELLOJD833NJ | Phoenix | Active | $15,000 | $1,000,000 |
| ZOLLMAN'S LARRY BRD WL DRL LLC | ZOLLMLW827CO | Pendleton | Expired | ⚠️ none | ⚠️ none |
Other trades
- Sign — 132
- Boiler/Steam Fit/Proc Piping — 92
- Demolition and Salvage — 89
- Lathing and Plastering — 88
- All Areas — 87
- Backflow Specialty — 84
- Commercial/Industrial/Refrig — 78
- Appliance Repair — 74
- Residential Maintenance — 68
- Tanks and Tank Removal — 64
- Structural Pest Control — 63
- Drain Cleaning / Snaking — 62
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.