Registered contractors in Rochester
327 registrations give an address in Rochester — the 94th largest of the 175 cities with a page here. 153 are active today.
Of the 327 registrations with a Rochester address, 153 are active. Among those active ones, 2 have no current surety bond in L&I's file and 14 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
22 are suspended right now, and 109 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
What Rochester contractors do
| Specialty | Registrations | Share |
|---|---|---|
| General | 237 | 72.5% |
| Landscaping | 9 | 2.8% |
| Roofing | 8 | 2.4% |
| Residential | 5 | 1.5% |
| Floor Covering and Counter Tops | 5 | 1.5% |
| Gutters/Downspouts | 5 | 1.5% |
| Journey Level | 4 | 1.2% |
| Painting/Wallcovering | 4 | 1.2% |
| Pressure Washing | 4 | 1.2% |
| Fencing | 3 | 0.9% |
| Plumbing | 3 | 0.9% |
| Hvac/Rfrg | 3 | 0.9% |
| Tree Removal Service | 3 | 0.9% |
| Cabinets, Millwork and Finish Carpentry | 3 | 0.9% |
| Excavation, Grading and Land Clearing | 3 | 0.9% |
| Masonry | 2 | 0.6% |
| Framing and Rough Carpentry | 2 | 0.6% |
| Tile, Ceramic, Mosaic, Natural and MFG Stone | 2 | 0.6% |
| Sanitation System / Side sewers | 2 | 0.6% |
| Handyman | 2 | 0.6% |
| Concrete | 2 | 0.6% |
| Paving/ Striping/ Seal Coating | 2 | 0.6% |
Contractors registered in Rochester
| Business | Licence | Specialty | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 1-TOM PLUMBER OF OLYMPIA | 1TOMPPO753RH | Journey Level | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| A Step Forward/Handyman | STEPFSF874P5 | General | Active | $30,000 | $1,000,000 |
| A-1 CHIMNEY SWEEP LLC | A1CHICS962P9 | General | Active | $30,000 | $1,000,000 |
| A-TEAM REPAIR & RENOVATE LLC | TEAMRRR824DK | General | Expired | ⚠️ none | ⚠️ none |
| ABSOLUTE DRNGE & HME SLTS LLC | ABSOLDH752C1 | General | Active | $30,000 | $1,000,000 |
| ACKLEY PUMP & ELECTRIC SERVICE | ACKLEPE764DA | Residential | Active | $4,000 | ⚠️ none |
| ACKLEY PUMP & ELECTRIC SERVICE | ACKLEPEA472O | Residential | Active | $6,000 | $1,000,000 |
| ADD-SPACE INC | ADDSPI*015JZ | General | Active | $30,000 | $1,000,000 |
| ADVANCED DRILLING LLC | ADVANDL804DL | Well Drilling | Expired | ⚠️ none | ⚠️ none |
| ADVANCED DRILLING LLC | ADVANDL8718E | Domestic Pump | Re-Licensed | $12,000 | ⚠️ none |
| ADVANCED DRILLING LLC | ADVANDL871QE | General | Expired | ⚠️ none | ⚠️ none |
| ADVANCED DRILLING LLC | ADVANDL893JQ | General | Expired | ⚠️ none | ⚠️ none |
| ALBERT P PLANK CONSTRUCTION | ALBERPP041B3 | General | Active | $30,000 | $1,000,000 |
| ALDRICH ELECTRIC LLC | ALDRIEL861M5 | General | Expired | ⚠️ none | ⚠️ none |
| ALL RIGHT HVAC SOLUTIONS | ALLRIRH796KF | General | Active | $30,000 | $300,000 |
| ALL STAR RENT A FENCE INC | ALLSTSR846J2 | Fencing | Active | ⚠️ none | $1,000,000 |
| ALLIED PLUMBING & DRAIN | ALLIEPD899OK | Plumbing | Re-Licensed | ⚠️ none | ⚠️ none |
| ALS CUSTOM FLOORING LLC | ALSCUCF842MF | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| AMERICAN GENERAL CONTRNG LLC | AMERIGC875O4 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AMERICOOL HEATING AND A/C LLC | AMERIHA945B7 | Hvac/Rfrg | Active | $4,000 | ⚠️ none |
| AMERICOOL HEATING AND A/C LLC | AMERIHA950PO | General | Active | $30,000 | $1,000,000 |
| AMERICOOL HEATING AND A/C LLC | AMERIHC833KP | Residential | Active | $4,000 | ⚠️ none |
| ANDERSON M CONST INC | ANDERMC032NE | General | Active | $30,000 | $1,000,000 |
| ANIMAL EVICTOR | ANIMAE*862MG | General | Active | $30,000 | $1,000,000 |
| ARGUETA CONSTRUCTION LLC | ARGUECL806LE | General | Re-Licensed | $30,000 | ⚠️ none |
| ARMOR EXTERIORS | ARMORE*745B6 | General | Active | $30,000 | $1,000,000 |
| ARSENAULT'S NW FLOORS INC | ARSENNF002QZ | General | Expired | ⚠️ none | ⚠️ none |
| ASL CORIA PAINTING LLC | ASLCOCP924NG | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| AT EASE PRESSURE WASHING | EASEPEP741DQ | Pressure Washing | Active | $15,000 | $500,000 |
| Allison Electric LLC | ALLISEL855RN | General | Active | $4,000 | ⚠️ none |
| B & G TREE LLC | BGTREGT837JR | Tree Removal Service | Active | $15,000 | $1,000,000 |
| BABB CONSTRUCTION | BABBCC*822C6 | General | Active | $30,000 | $1,000,000 |
| BAKER BROTHERS GNRL CNTRNG LLC | BAKERBG762KC | General | Active | $30,000 | $1,000,000 |
| BEAVER CREEK EXCAVATION LLC | BEAVECE808Q8 | General | Active | $30,000 | $1,000,000 |
| BF LAWN SERVICE LLC | BFLAWLS773O6 | Landscaping | Active | $15,000 | $1,000,000 |
| BIGFOOT DRYWALL LLC | BIGFODL838DB | General | Active | $30,000 | $1,000,000 |
| BLACK RIVER BUILDERS | BLACKRB789D2 | General | Expired | ⚠️ none | ⚠️ none |
| BLACK RIVER BUILDERS | BLACKRB948QL | General | Expired | ⚠️ none | ⚠️ none |
| BLESSING HOMES PROPERTIES LLC | BLESSHP752QE | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BLISSFUL PAINTING LLC | BLISSPL808OS | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BNL BUILDING INNOVATION LLC | BNLBUBI743DJ | General | Active | $30,000 | $300,000 |
| BRANDON'S APPLIANCE REPAIR | BRANDAR765L8 | General | Expired | ⚠️ none | ⚠️ none |
| BRANNIN CONSTRUCTION, LLC | BRANNCL798OS | General | Expired | ⚠️ none | ⚠️ none |
| BREWERS BUILDING COMPANY | BREWEBC751RK | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BRINKERHOFF EXCAVATION | BRINKE*824PN | General | Out Of Business | ⚠️ none | ⚠️ none |
| BUDS & BLADES LANDSCAPE CO INC | BUDSBBL951O6 | General | Active | $30,000 | $1,000,000 |
| BURKHOLDER CONSTRUCTION LLC | BURKHCL813NK | General | Expired | ⚠️ none | ⚠️ none |
| BUTLER REMODEL & MAINT LLC | BUTLERM794LG | General | Expired | ⚠️ none | ⚠️ none |
| Bams Custom Construction LLC | BAMSCCC846D8 | General | Expired | ⚠️ none | ⚠️ none |
| C B METAL BLDGS & CONST | CBMETBC990MS | General | Active | $30,000 | $1,000,000 |
| C T BUILDING INC | CTBUII*948PW | General | Active | $30,000 | $1,000,000 |
| CAPITAL EXCAVATING LLC | CAPITEL765MR | General | Active | $30,000 | $1,000,000 |
| CAPITAL TREE EXPERTS LLC | CAPITTE924B8 | General | Active | $30,000 | $1,000,000 |
| CAPITOL PAINTING COMPANY LLC | CAPITPC771CC | General | Active | $30,000 | $1,000,000 |
| CARETEK LLC | CARETL*952O6 | General | Active | $30,000 | $1,000,000 |
| CARLSON ELECTRIC LLC | CARLSEL932BB | General | Active | $4,000 | ⚠️ none |
| CARLSON LANDSCAPE & CONST LLC | CARLSLC847KC | General | Expired | ⚠️ none | ⚠️ none |
| CARPENTER FENCE LLC | CARPEFL785N3 | Fencing | Expired | ⚠️ none | ⚠️ none |
| CASCADE CARPENTRY | CASCAC*101JB | General | Expired | ⚠️ none | ⚠️ none |
| CASCADE FLOORS & INTERIOR | CASCAFI812MH | General | Expired | ⚠️ none | ⚠️ none |
| CASCADE NW CARPENTRY | CASCANC841OZ | Cabinets, Millwork and Finish Carpentry | Active | $15,000 | $300,000 |
| CBW CONSTRUCTION LLC | CBWCOC*898LL | General | Expired | ⚠️ none | ⚠️ none |
| CERTIFIED INDOOR AIR | CERTIIA758BP | General | Active | $30,000 | $1,000,000 |
| CHAMPION MASONRY & RESTORATION | CHAMPMR884CL | Masonry | Active | $15,000 | $1,000,000 |
| CHEHALIS FENCING INC | CHEHAFI019LD | Fencing | Expired | ⚠️ none | ⚠️ none |
| CHRISTOPHER DECKER | CHRISD*820RK | Landscaping | Expired | ⚠️ none | ⚠️ none |
| CHURCHILL WOODWORKING | CHURCW*808Q1 | Framing and Rough Carpentry | Expired | ⚠️ none | ⚠️ none |
| COCHRAN UNLIMITED | COCHRU*960Q4 | Excavation, Grading and Land Clearing | Active | $15,000 | $1,000,000 |
| CONCRETE GALAXY LLC | CONCRGL751MA | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CONRADI'S LAWN MAINTENANCE | CONRALM936J6 | Landscaping | Active | $15,000 | $1,000,000 |
| CONURE LANDSCAPE & CONST LLC | CONURLC811D5 | General | Out Of Business | ⚠️ none | ⚠️ none |
| COPPER PLUMBING LLC | COPPEPL795MR | Journey Level | Active | $6,000 | $1,000,000 |
| COPPER PLUMBING LLC | COPPEPL853DF | Plumbing | Re-Licensed | $6,000 | ⚠️ none |
| COUNTY LINE CONST & LAND LLC | COUNTLC782C5 | General | Active | $30,000 | $1,000,000 |
| COX EXCAVATION PNW LLC | COXEXEP798L1 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CR LANDSCAPING LLC | CRLANLL803C7 | General | Active | $30,000 | $1,000,000 |
| CRAIG'S CUSTOM FLR CVRNG INC | CRAIGCF062B4 | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $30,000 | $1,000,000 |
| Capital Stoneworks LLC | CAPITSL854C6 | Masonry | Active | $15,000 | $1,000,000 |
| Champion Cleaning Services LLC | CHAMPCS850OJ | Pressure Washing | Active | $15,000 | $2,000,000 |
| Childress Building/Design LLC | CHILDBD913MB | General | Out Of Business | ⚠️ none | ⚠️ none |
| D G HOME REPAIR | DGHOMGH899CP | General | Expired | ⚠️ none | ⚠️ none |
| D-S HARDWOOD CORPORATION | DSHARHC865R3 | General | Active | $30,000 | $1,000,000 |
| DAGWOOD HOME IMPROVEMENTS LLC | DAGWOHI791OM | General | Inactive | $12,000 | ⚠️ none |
| DAHL NYGARD CONSTRUCTION LLC | DAHLNNC786DH | General | Active | $30,000 | $1,000,000 |
| DANA HOAGLUND ARBORIST, LLC | DANAHHA866JA | Tree Removal Service | Active | $15,000 | $1,000,000 |
| DAVES CUSTOM EXTRR INTRR PNTNG | DAVESCE218KD | Painting/Wallcovering | Active | $15,000 | $500,000 |
| DEAD SET CONTRACTING LLC | DEADSSC752K7 | General | Active | $30,000 | $300,000 |
| DEERFIELD CONSTRUCTION | DEERFC*760CO | General | Active | $30,000 | $1,000,000 |
| DEPENDABLE EXCAVATION PLUS | DEPENEP799ML | General | Active | $30,000 | ⚠️ none |
| DL CONSTRUCTION | DLCONC*910OD | General | Expired | ⚠️ none | ⚠️ none |
| DOGWOOD HOME IMPROVEMENTS LLC | DOGWOHI792PA | General | Active | $30,000 | $1,000,000 |
| DRAVEN CONST & REMODELING | DRAVECR788LH | General | Expired | ⚠️ none | ⚠️ none |
| E & C FLOORING INSTALLATIONS | ECFLOCF801QC | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| ECONOMY SEPTIC & CONSTR INC | ECONOSC965RP | Sanitation System / Side sewers | Active | $15,000 | $1,000,000 |
| EDMINSTER QUALITY CONST INC | EDMINQC985N8 | General | Active | $30,000 | $1,000,000 |
| EMERALD NORTHWEST HRDSCPES LLC | EMERANH774NH | General | Re-Licensed | $12,000 | ⚠️ none |
| EMERALD NORTHWEST PAVERS LLC | EMERANP770P7 | General | Expired | ⚠️ none | ⚠️ none |
| ENVIROTECH SEPTIC SOLUTNS LLC | ENVIRSS936OJ | Sanitation System / Side sewers | Expired | ⚠️ none | ⚠️ none |
| EPOCH BUILDERS | EPOCHB*951RG | General | Active | $30,000 | $1,000,000 |
| EVER'S SECURE ROOFING LLC | EVERSSR808O1 | Roofing | Active | $15,000 | $1,000,000 |
| EXPERT RESTORATION LLC | EXPERRL784QQ | General | Active | $30,000 | $1,000,000 |
| EZ PLUMBING SOLUTIONS LLC | EZPLUPS756N2 | Residential | Active | $6,000 | $1,000,000 |
| Expert Interiors LLC | EXPERIL924O6 | General | Active | $30,000 | $1,000,000 |
| FALL LINE ENTERPRISES LLC | FALLLLE957KL | General | Active | $30,000 | $1,000,000 |
| FAM CONSTRUCTION & BLDG LLC | FAMCOCB784JL | General | Active | $30,000 | $1,000,000 |
| FAMILY HANDS CONSTRUCTION | FAMILHC812B9 | General | Expired | ⚠️ none | ⚠️ none |
| FASTTRACK HOMES LLC | FASTTHL843JF | General | Expired | ⚠️ none | ⚠️ none |
| FIREMANFRANK LLC | FIREML*823Q9 | General | Expired | ⚠️ none | ⚠️ none |
| FIRST CHOICE SELF STORAGE INC | FIRSTCS874MT | General | Expired | ⚠️ none | ⚠️ none |
| FORTIFIED ROOF CARE LLC | FORTIRC776RO | General | Expired | ⚠️ none | ⚠️ none |
| FRANCO'S | FRANC**855D6 | General | Expired | ⚠️ none | ⚠️ none |
| FRANCO'S GENERAL CONSTRUCTION | FRANCGC812LF | General | Expired | ⚠️ none | ⚠️ none |
| FREEBIRD PAINTING LLC | FREEBPL740NC | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| FRESH START RENOVATIONS LLC | FRESHSR778D7 | General | Active | $30,000 | $1,000,000 |
| FRICK RESTORATIONS LLC | FRICKRL791O4 | General | Active | $30,000 | $2,000,000 |
| FUSION | FUSIO**810PT | General | Expired | ⚠️ none | ⚠️ none |
| G & G CONSTRUCTION LLC | GGCONGC843O9 | General | Expired | ⚠️ none | ⚠️ none |
| G N J CONTRACTORS LLC | GNJCONJ875KO | General | Expired | ⚠️ none | ⚠️ none |
| GENERAL REM ALL IN ONE CON LLC | GENERRA786DW | General | Expired | ⚠️ none | ⚠️ none |
| GODDARD ENTERPRISES INC | GODDAEI912DQ | General | Active | $30,000 | $1,000,000 |
| GRAND MOUND CONSTRUCTION CO | GRANDMC801R9 | General | Out Of Business | ⚠️ none | ⚠️ none |
| GRANTS ROOF MAINTENANCE LLC | GRANTRM771NB | General | Expired | ⚠️ none | ⚠️ none |
| GREG OKRASINSKI CONSTRUCTION | GREGOOC924BW | General | Expired | ⚠️ none | ⚠️ none |
| GRID HOOD CLEANING | GRIDHHC758CG | Pressure Washing | Active | $15,000 | $2,000,000 |
| GRID HOOD CLEANING | GRIDHHC892BG | Pressure Washing | Expired | ⚠️ none | ⚠️ none |
| GUTTERWORKS LLC | GUTTEL*803LC | Gutters/Downspouts | Active | $15,000 | $1,000,000 |
| HANCOCK HOME REPAIR LLC | HANCOHR773N2 | General | Active | $30,000 | $1,000,000 |
| HANDY RANDY GC LLC | HANDYRG791CH | General | Expired | ⚠️ none | ⚠️ none |
| HANDY RANDY PLUMBING LLC | HANDYRP767L7 | Journey Level | Active | $6,000 | $1,000,000 |
| HANDY RANDY'S REMODELING LLC | HANDYRR788MN | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| HANDYJACK CONSTRUCTION | HANDYC*867BH | General | Expired | ⚠️ none | ⚠️ none |
| HANDYMAN LEWIS LLC | HANDYLL778DO | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| HANDYRANDY HANDYMAN SERVICES | HANDYHS784K5 | Handyman | Expired | ⚠️ none | ⚠️ none |
| HARMON & HARMON CONSTRUCTION | HARMOHC763K3 | General | Active | $30,000 | $1,000,000 |
| HARMON & HARMON CONSULTING | HARMOHC821RL | General | Re-Licensed | $12,000 | ⚠️ none |
| HATCHET MAN TREE SERVICE LLC | HATCHMT847D1 | General | Active | $30,000 | $1,000,000 |
| HAWES ALUMINUM INC | HAWESAI186L4 | Gutters/Downspouts | Expired | ⚠️ none | ⚠️ none |
| HAYES REMODELING &CONSTRUCTION | HAYESRC769LG | General | Active | $30,000 | $1,000,000 |
| HEARTHSIDE HANDYMAN | HEARTH*771DL | Handyman | Expired | ⚠️ none | ⚠️ none |
| HERNANDEZ ROOFING CORP | HERNARC797KE | Roofing | Active | $30,000 | $1,000,000 |
| HESS LAND AND HOMES LLC | HESSLLH774L6 | General | Active | $30,000 | $1,000,000 |
| HIDALGO 3D'S CONSTRUCTION LLC | HIDAL3C782L9 | General | Active | $30,000 | $1,000,000 |
| HIGHLINE TREE SERVICE | HIGHLTS802J7 | Tree Removal Service | Expired | ⚠️ none | ⚠️ none |
| HILLTOP MECHANICAL SERVICE INC | HILLTMS955LB | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | Expired | ⚠️ none | ⚠️ none |
| HILLTOP MECHANICAL SERVICE INC | HILLTMS988MS | Hvac/Rfrg | Expired | ⚠️ none | ⚠️ none |
| HINKLE HOMES INC | HINKLHI031C2 | General | Active | $30,000 | $1,000,000 |
| HUFF LANDSCAPING INC | HUFFLLI948DM | General | Active | $30,000 | $2,000,000 |
| Harmon & Harmon Consulting Inc | HARMOHC799P1 | General | Re-Licensed | $30,000 | $1,000,000 |
| Hub City Electric LLC | HUBCICE779PB | General | Active | $4,000 | ⚠️ none |
| I.B. REFURBISHING LLC | IBREFRL808K7 | General | Active | $30,000 | $1,000,000 |
Cities of a similar size
- Blaine — 353
- Camano Island — 353
- Silverdale — 353
- Aberdeen — 350
- Selah — 347
- University Place — 343
- Seatac — 341
- Milton — 335
- Tumwater — 325
- Kingston — 317
- Sammamish — 317
- Bainbridge Island — 309
- North Bend — 305
- Eatonville — 304
- Orting — 295
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.