Framing and Rough Carpentry contractors in Washington
969 registrations carry the Framing and Rough Carpentry specialty — the 15th most common of the 68 trades with a page here. 312 are active today.
Of the 969 registrations in the Framing and Rough Carpentry specialty, 312 are active. Among those active ones, 2 have no current surety bond in L&I's file and 0 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
45 are suspended right now, and 444 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
Where Framing and Rough Carpentry contractors are
| City | Registrations | Share |
|---|---|---|
| Spokane | 69 | 7.1% |
| Vancouver | 42 | 4.3% |
| Tacoma | 40 | 4.1% |
| Everett | 37 | 3.8% |
| Seattle | 30 | 3.1% |
| Pasco | 27 | 2.8% |
| Kennewick | 26 | 2.7% |
| Marysville | 21 | 2.2% |
| Kent | 20 | 2.1% |
| Puyallup | 17 | 1.8% |
| Auburn | 17 | 1.8% |
| Federal Way | 17 | 1.8% |
| Spokane Valley | 16 | 1.7% |
| Olympia | 15 | 1.5% |
| Richland | 15 | 1.5% |
| Renton | 13 | 1.3% |
| Bellingham | 13 | 1.3% |
| Snohomish | 12 | 1.2% |
| Lake Stevens | 10 | 1.0% |
| Bothell | 10 | 1.0% |
| Battle Ground | 10 | 1.0% |
| Shelton | 9 | 0.9% |
Registered Framing and Rough Carpentry contractors
| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 1-800-BOARDUP | 1800B**917L9 | Bremerton | Active | $15,000 | $1,000,000 |
| 1-800-BOARDUP | 1800B**929O9 | Chehalis | Active | $15,000 | $2,000,000 |
| 1ST CLASS CONSTRUCTION INC | 1STCLCC896M7 | Marysville | Active | $15,000 | $1,000,000 |
| 1ST QUALITY CONSTRUCTION | 1STQUQC760OD | Tacoma | Active | $15,000 | $1,000,000 |
| 1ST QUALITY CONSTRUCTION LLC | 1STQUQC878LL | Tacoma | Expired | ⚠️ none | ⚠️ none |
| 2 BROTHERS CONSTRUCTION LLC | 2BROTBC830QO | Burlington | Expired | ⚠️ none | ⚠️ none |
| 2 GUYS & A NAIL GUN LLC | 2GUYS*N775OL | Portland | Active | $15,000 | $1,000,000 |
| 2 GUYS CONSTRUCTION LLC | 2GUYSGC830NJ | Marysville | Expired | ⚠️ none | ⚠️ none |
| 3 MEN FRAMING LLC | 3MENFMF841DB | Puyallup | Expired | ⚠️ none | ⚠️ none |
| 3-4-5 Construction Inc | 345COCI854BO | Centerville | Active | $30,000 | $1,000,000 |
| 3-D DESIGN & CONSTRUCTION | 3DDESC*996MF | Snohomish | Expired | ⚠️ none | ⚠️ none |
| 4 LIFE HOMES LLC | 4LIFELH883LK | Lake Tapps | Expired | ⚠️ none | ⚠️ none |
| 4EVR CONSTRUCTION INC | 4EVRCCI761J9 | Spokane | Active | $30,000 | $1,000,000 |
| 509KUSTOMZ & WOODWORKS | 509KUW*837PZ | Wenatchee | Expired | ⚠️ none | ⚠️ none |
| 5G CONSTRUCTION LLC | 5GCONCL795B5 | Liberty Lake | Active | $15,000 | $1,000,000 |
| 7 STARS CONSTRUCTION LLC | 7STARSC817K9 | Vancouver | Active | $15,000 | $1,000,000 |
| 7/11 PATIOS AND DECKS | 711PAPD780ME | Allyn | Expired | ⚠️ none | ⚠️ none |
| A BETTER HOME CONTRACTING | ABETTHC816J3 | Yelm | Expired | ⚠️ none | ⚠️ none |
| A C FRAMING | ACFRA**110JG | Tacoma | Out Of Business | ⚠️ none | ⚠️ none |
| A F RICH | FRICHFR803DJ | Chewelah | Expired | ⚠️ none | ⚠️ none |
| A J BROWN INC | JBROWJB812MU | Chesterfield | Expired | ⚠️ none | ⚠️ none |
| A&GR CONSTRUCTION LLC | GRCONCL791QE | Auburn | Expired | ⚠️ none | ⚠️ none |
| A&J EXTERIORS LLC | JEXTEEL791L9 | Airway Heights | Active | $15,000 | $1,000,000 |
| A&M CONSTRUCTION | MCONSC*822OR | Port Orchard | Active | $15,000 | $1,000,000 |
| A-1 IMPROVEMENTS | A1IMP**078MO | Snohomish | Active | $15,000 | $1,000,000 |
| A1 FRAMING INC | A1FRAFI873OC | Everett | Expired | ⚠️ none | ⚠️ none |
| AA CONSTRUCTORS LLC | AACONCL811LP | Spokane | Expired | ⚠️ none | ⚠️ none |
| AAA FRAMING LLC | AAAFRFL804N8 | Puyallup | Expired | ⚠️ none | ⚠️ none |
| AARON BURKS CONSTRUCTION | AARONBC822QG | Spokane | Expired | ⚠️ none | ⚠️ none |
| ABLC CONSTRUCTION LLC | ABLCCCL813CE | Olympia | Active | $30,000 | $1,000,000 |
| ABRAXAS WOODWORK | ABRAXW*802QO | Langley | Out Of Business | ⚠️ none | ⚠️ none |
| ACA7 CONSTRUCTION LLC | ACA7CCL817PS | Renton | Expired | ⚠️ none | ⚠️ none |
| ACCURATE CONSTRUCTION | ACCURC*024N1 | Marysville | Expired | ⚠️ none | ⚠️ none |
| ACRAPOLIS ONE | ACRAPO*882QL | Puyallup | Out Of Business | ⚠️ none | ⚠️ none |
| ADAM BREEDLOVE CONSTRUCTION | ADAMBBC894CJ | Langley | Re-Licensed | $6,000 | ⚠️ none |
| ADAM NEW FRAMING LLC | ADAMNNF873MS | Vancouver | Active | $15,000 | $1,000,000 |
| ADAM'S CUSTOM CONTRUCTION | ADAMSCC822PE | Graham | Active | $15,000 | $1,000,000 |
| ADVANCED DECKS & RAILS LLC | ADVANDR934D3 | Marysville | Expired | ⚠️ none | ⚠️ none |
| ADVANCED FRAMING LLC | ADVANFL809OS | Spokane | Expired | ⚠️ none | ⚠️ none |
| ADVANCED PRO BUILDERS LLC | ADVANPB836C1 | Portland | Active | $30,000 | $1,000,000 |
| AG FRAMING LLC | AGFRAFL752JS | Lake Stevens | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AG RAMOS FRAMING LLC | AGRAMRF761D1 | Portland | Active | $30,000 | $2,000,000 |
| AGUILAR T CONSTRUCTION LLC | AGUILTC782QC | Yamhill | Active | $15,000 | $1,000,000 |
| AGUILAR T CONSTRUCTION LLC | AGUILTC802MH | Yamhill | Re-Licensed | $6,000 | ⚠️ none |
| AHLERS CUSTOM FRAMING INC | AHLERCF923KL | Pasco | Expired | ⚠️ none | ⚠️ none |
| AJ'S STRUCTURAL FRAMING | AJSSTSF802CF | Tacoma | Active | $15,000 | $1,000,000 |
| ALABAMA STEEL COMPONENTS INC | ALABASC813MR | Tuscaloosa | Expired | ⚠️ none | ⚠️ none |
| ALEX & COMPANY | ALEXCC*772PR | Sedro Woolley | Active | $15,000 | $300,000 |
| ALEX & COMPANY | ALEXCC*810O7 | Sedro Woolley | Expired | ⚠️ none | ⚠️ none |
| ALEX FRAMING | ALEXFF*806P3 | Spokane | Re-Licensed | $12,000 | ⚠️ none |
| ALEXANDER'S FRAMING | ALEXAF*832OH | Milton | Re-Licensed | $6,000 | $1,000,000 |
| ALEXEY COMPANY LLC | ALEXECL873OL | Ferndale | Expired | ⚠️ none | ⚠️ none |
| ALEXPRO | ALEXP**877BG | Bellingham | Active | $15,000 | $2,000,000 |
| ALL PRO FRAMING CONST LLC | ALLPRPF794NE | Marysville | Active | $30,000 | $1,000,000 |
| ALL PROS FRAMING LLC | ALLPRPF810JW | Snohomish | Expired | ⚠️ none | ⚠️ none |
| ALL TRADE CONSTRUCTION | ALLTRC*985PT | Kingston | Active | $15,000 | $1,000,000 |
| ALLISON, CRAIG | ALLISC*013KF | Seattle | Out Of Business | ⚠️ none | ⚠️ none |
| ALLMAN CONSTRUCTION LLC | ALLMACL861CO | Stanwood | Active | $12,000 | $1,000,000 |
| ALPHA CONSTRUCTION CNTRCTRS LL | ALPHACC773D3 | Tampa | Expired | ⚠️ none | ⚠️ none |
| ALPINE CONSTRUCTION SERVICES | ALPINCS777Q1 | North Bend | Expired | ⚠️ none | ⚠️ none |
| ALTERNATIVE REMODELING LLC | ALTERRL819PW | Monroe | Expired | ⚠️ none | ⚠️ none |
| ALX FRAMING | ALXFRF*830OR | Seattle | Expired | ⚠️ none | ⚠️ none |
| AM LEMUS FRAMING INC | AMLEMLF851N7 | Tacoma | Expired | ⚠️ none | ⚠️ none |
| AMAYA BROTHERS CONST INC | AMAYABC874J6 | Bothell | Expired | ⚠️ none | ⚠️ none |
| AMERICAN QUALITY FRAMING | AMERIQF830PB | Everett | Out Of Business | ⚠️ none | ⚠️ none |
| AMERICAS CONSTR ENT.COM LLC | AMERICE796QH | Mosca | Expired | ⚠️ none | ⚠️ none |
| ANDERSON MAINTENANCE & CNSLTNG | ANDERMC065O1 | Cle Elum | Re-Licensed | ⚠️ none | ⚠️ none |
| ANDRII CONSTRUCTION LLC | ANDRICL773M7 | Auburn | Active | $15,000 | $1,000,000 |
| ANDRIY BILOUS | ANDRIB*813BQ | Spokane | Re-Licensed | $6,000 | ⚠️ none |
| ANGEL J CONSTRUCTION LLC | ANGELJC805OW | Kent | Expired | ⚠️ none | ⚠️ none |
| ANTHONY'S HANDY PROFSNL SVCS | ANTHOHP775P6 | Ocean Shores | Active | $15,000 | $1,000,000 |
| ANTZ CONSTRUCTION LLC | ANTZCCL786DM | Sunnyside | Active | $30,000 | $1,000,000 |
| AP PRIME CONTRACTING | APPRIPC746LT | Colbert | Active | $30,000 | $1,000,000 |
| APEX FRAMING LLC | APEXFFL790JM | Airway Heights | Expired | ⚠️ none | ⚠️ none |
| APPLEMAN & SONS | APPLES*833BT | Pasco | Expired | ⚠️ none | ⚠️ none |
| APPLEMAN & SONS LLC | APPLESL800C7 | Pasco | Active | $15,000 | $2,000,000 |
| AQUARIUS CONSTRUCTION | AQUARC*783DD | Bellingham | Active | $15,000 | $1,000,000 |
| ARAUJO OPTIMUM SERVICES INC | ARAUJOS758NL | Kent | Active | $15,000 | $1,000,000 |
| ARCADIA BUILDINGS | ARCADB*958D4 | Shelton | Out Of Business | ⚠️ none | ⚠️ none |
| ARCHITECTURAL BLDG SPCLTS LLC | ARCHIBS964M7 | Mukilteo | Active | $15,000 | $1,000,000 |
| ARELLANO FRAMING LLC | ARELLFL771OA | Vancouver | Active | $15,000 | $300,000 |
| ARISE CONSTRUCTION LLC | ARISECL811NZ | Spokane | Expired | ⚠️ none | ⚠️ none |
| ARKEN FRAMING LLC | ARKENFL837RF | Vancouver | Expired | ⚠️ none | ⚠️ none |
| ATJ CONSTRUCTION LLC | ATJCOCL876J6 | Canby | Expired | ⚠️ none | ⚠️ none |
| ATLAS CUSTOM FRAMING INC | ATLASCF902D6 | Edmonds | Active | ⚠️ none | $1,000,000 |
| AV DIAZ BROTHERS CONSTRUCTION | AVDIADB844NN | Vancouver | Out Of Business | ⚠️ none | ⚠️ none |
| AVS LLC | AVSLLL*763D7 | Lake Stevens | Expired | ⚠️ none | ⚠️ none |
| AXEL DG CONSTRUCTION LLC | AXELDDC790CB | Bellingham | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AZ CONSTRUCTION LLC | AZCONCL794C3 | Mount Angel | Expired | ⚠️ none | ⚠️ none |
| AZL CONSTRUCTION LLC | AZLCOCL784PU | Puyallup | Expired | ⚠️ none | ⚠️ none |
| B DAVEN CONSTRUCTION | BDAVEDC785QM | La Center | Expired | ⚠️ none | ⚠️ none |
| B M K CONSTRUCTION | BMKCOMK827MB | Snohomish | Re-Licensed | ⚠️ none | ⚠️ none |
| B&G DYMATIZE CONSTRUCTION LLC | BGDYMDC767JA | Beaverton | Expired | ⚠️ none | ⚠️ none |
| B.A.S.H CONSTRUCTION | BSHCOC*870JD | Richland | Expired | ⚠️ none | ⚠️ none |
| B.J FAMILY CONSTRUCTION | BJFAMFC811DL | Black Diamond | Expired | ⚠️ none | ⚠️ none |
| BA- BUILT CONSTRUCTION LLC | BABUIBC813B3 | Ridgefield | Re-Licensed | $6,000 | ⚠️ none |
| BADUK | BADUK**741NM | Bothell | Active | $15,000 | $1,000,000 |
| BAINBRIDGE CONSTRUCTION | BAINBC*964PK | Bellingham | Re-Licensed | ⚠️ none | ⚠️ none |
| BALLESTRASSE CONST INC | BALLECI011L1 | Fall City | Expired | ⚠️ none | ⚠️ none |
| BANSNER CONTRACTING | BANSNC*758D8 | Spokane | Re-Licensed | $15,000 | $1,000,000 |
| BARBRE CONSTRUCTION | BARBRC*817OW | Burien | Expired | ⚠️ none | ⚠️ none |
| BAREBONES CONSTRUCTION | BAREBC*764RS | Ridgefield | Active | $15,000 | $1,000,000 |
| BATES SQUARED LLC | BATESSL813J9 | Elwood | Expired | ⚠️ none | ⚠️ none |
| BATTAN MAINTENANCE | BATTAM*034OT | Camas | Active | $15,000 | $2,000,000 |
| BAXTER BUILDERS LLC | BAXTEBL901ND | Bend | Expired | ⚠️ none | ⚠️ none |
| BD FRAMING LLC | BDFRAFL825MS | Spokane | Active | $15,000 | $1,000,000 |
| BEAR CONSTRUCTION LLC | BEARCCL883PK | Quincy | Expired | ⚠️ none | ⚠️ none |
| BEARINGPOINT CONSTRUCTION LLC | BEARICL857O4 | Richland | Expired | ⚠️ none | ⚠️ none |
| BECKETT & SON CONSTRUCTION | BECKESC038PF | Everett | Expired | ⚠️ none | ⚠️ none |
| BEDROCK COOP LLC | BEDROCL781OO | Eatonville | Expired | ⚠️ none | ⚠️ none |
| BEI CONSTRUCTION LLC | BEICOCL810D2 | Elwood | Out Of Business | ⚠️ none | ⚠️ none |
| BELDEN FAMILY BUILDERS LLC | BELDEFB750JW | Kent | Active | $15,000 | $1,000,000 |
| BELISLE CONSTRUCTION | BELISC*943CN | Spokane Valley | Active | $15,000 | $1,000,000 |
| BENDRAT CONSTRUCTION LLC | BENDRCL803QW | Cocolalla | Expired | ⚠️ none | ⚠️ none |
| BERG BUILT CONSTRUCTION LLC | BERGBBC754J5 | Spokane | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BICKLEY CONSTRUCTION INC | BICKLCI020J1 | Arlington | Active | $15,000 | $1,000,000 |
| BIG BROTHER FRAMING | BIGBRBF814B2 | Spokane | Re-Licensed | $6,000 | ⚠️ none |
| BIG DOG CONSTRUCTION | BIGDODC904KF | Bremerton | Active | $30,000 | $2,000,000 |
| BIG RIVER CUSTOM CONSTRUCTION | BIGRIRC866KM | Kennewick | Expired | ⚠️ none | ⚠️ none |
| BILL SCHELIN CONSTRUCTION | BILLSC*110RK | Rathdrum | Active | $15,000 | $1,000,000 |
| BLACK HORSE FRAMING LLC | BLACKHF762KU | Vancouver | Expired | ⚠️ none | ⚠️ none |
| BLACK SEA FRAMING LLC | BLACKSF746KQ | Battle Ground | Active | $15,000 | $1,000,000 |
| BLACKSTONE GENERAL CONST LLC | BLACKGC761RU | Beaverton | Out Of Business | ⚠️ none | ⚠️ none |
| BLAINE CUSTOM BUILT | BLAINCB837Q1 | Blaine | Re-Licensed | ⚠️ none | ⚠️ none |
| BLALOCK CONSTRUCTION | BLALOC*832R2 | Spokane | Expired | ⚠️ none | ⚠️ none |
| BLUE HORSESHOE FRAMING LLC | BLUEHHF770O2 | Greenwood | Active | $15,000 | $1,000,000 |
| BLUE LAKE HOMES LLC | BLUELLH795RF | Ellensburg | Expired | ⚠️ none | ⚠️ none |
| BLUE LINE CONSTR SERVICES LLC | BLUELLC793RZ | Burlington | Active | $15,000 | $2,000,000 |
| BLUE STREAM CONSTRUCTION INC | BLUESSC842MN | North Ogden | Expired | ⚠️ none | ⚠️ none |
| BOB & KO LLC | BOBKOKL762KB | Cheney | Expired | ⚠️ none | ⚠️ none |
| BOB'S FRAMING LLC | BOBSFFL802NK | Battle Ground | Expired | ⚠️ none | ⚠️ none |
| BOLTSTA | BOLTS**791MT | Richland | Active | $15,000 | $1,000,000 |
| BOND CONSTRUCTION | BONDCC*751N9 | Spokane Valley | Active | $15,000 | $1,000,000 |
| BR CONSTRUCTION | BRCONC*777KC | Shoreline | Expired | ⚠️ none | ⚠️ none |
| BRAD METZ CONSTRUCTION LLC | BRADMMC797MK | Leavenworth | Expired | ⚠️ none | ⚠️ none |
| BRADLEY A MCKAY GEN CONTRACTOR | BRADLMG954B6 | Clatskanie | Active | $15,000 | $1,000,000 |
| BRADLEY ODOM CONSTRUCTION | BRADLOC852CD | Port Orchard | Active | $15,000 | $1,000,000 |
| BRETT V LYTLE | BRETTVL825QT | Portland | Expired | ⚠️ none | ⚠️ none |
| BRIG MORGAN BUILDERS | BRIGMMB925MZ | Poulsbo | Active | $30,000 | $1,000,000 |
| BRL CONSTRUCTION | BRLCOC*762CO | Tacoma | Expired | ⚠️ none | ⚠️ none |
| BROTHERS DEMOLITION LLC | BROTHDL821CG | Lakewood | Active | $15,000 | $1,000,000 |
| BROTHERS JJ FRAMING LLC | BROTHJF754N2 | Ridgefield | Active | $15,000 | $1,000,000 |
| BUCHANAN JOINERY & CONST | BUCHAJC033KB | Seattle | Expired | ⚠️ none | ⚠️ none |
| BUCKET OF NAILS REMODELING | BUCKENR805R4 | Renton | Expired | ⚠️ none | ⚠️ none |
| BUCKLEY BRO'S CONSTRUCTION LLC | BUCKLBC881N3 | Anacortes | Expired | ⚠️ none | ⚠️ none |
| BUCKLEY CONSTRUCTION LLC | BUCKLCL754O2 | Anacortes | Active | $30,000 | $1,000,000 |
| BUILDERS SUCCESS LLC | BUILDSL833R2 | Kent | Expired | ⚠️ none | ⚠️ none |
| BUILDMAX LLC | BUILDL*805OD | Kent | Expired | ⚠️ none | ⚠️ none |
| BUILT BY BAUTISTA LLC | BUILTBL879DF | Federal Way | Active | $15,000 | $1,000,000 |
| BUILT WRIGHT DECKS LLC | BUILTWD775MU | Colville | Expired | ⚠️ none | ⚠️ none |
Other trades
- Concrete — 1,786
- Handyman — 1,455
- Heating/Vent/Air-Conditioning and Refrig (HVAC/R) — 1,420
- Tree Removal Service — 1,271
- Plumbing — 1,241
- Roofing — 1,209
- Dry Wall — 960
- Limited Energy — 880
- Siding — 875
- Excavation, Grading and Land Clearing — 831
- Hvac/Rfrg — 777
- Masonry — 694
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.