Limited Energy contractors in Washington
880 registrations carry the Limited Energy specialty — the 17th most common of the 68 trades with a page here. 498 are active today.
Of the 880 registrations in the Limited Energy specialty, 498 are active. Among those active ones, 18 have no current surety bond in L&I's file and 498 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
34 are suspended right now, and 190 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
Where Limited Energy contractors are
| City | Registrations | Share |
|---|---|---|
| Seattle | 50 | 5.7% |
| Vancouver | 39 | 4.4% |
| Spokane | 31 | 3.5% |
| Tacoma | 29 | 3.3% |
| Yakima | 16 | 1.8% |
| Bellevue | 16 | 1.8% |
| Renton | 14 | 1.6% |
| Spokane Valley | 13 | 1.5% |
| Auburn | 13 | 1.5% |
| Redmond | 12 | 1.4% |
| Bothell | 12 | 1.4% |
| Olympia | 11 | 1.2% |
| Everett | 10 | 1.1% |
| Marysville | 10 | 1.1% |
| Snohomish | 10 | 1.1% |
| Puyallup | 9 | 1.0% |
| Bellingham | 9 | 1.0% |
| Arlington | 8 | 0.9% |
| Woodinville | 8 | 0.9% |
| Kent | 8 | 0.9% |
| Lynnwood | 8 | 0.9% |
| Tukwila | 8 | 0.9% |
Registered Limited Energy contractors
| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 1st Responders, LLC | 1STRERL794CE | Arlington | Active | $4,000 | ⚠️ none |
| 2I-T LLC | 2ITLLL*745M9 | Bonner Springs | Active | $4,000 | ⚠️ none |
| 5 Alarm Technology | 5ALARAT820ML | University Place | Expired | ⚠️ none | ⚠️ none |
| 509 FIRE SYSTEMS INC | 509FIFS7686K | Mead | Active | $4,000 | ⚠️ none |
| A T S INLAND NW LLC | TSINLSI928DD | Renton | Active | $4,000 | ⚠️ none |
| A&D FIRE SPRINKLERS INC | DFIREFS811O3 | Spokane | Expired | ⚠️ none | ⚠️ none |
| A&D Fire | DFIREF*809N7 | Spokane | Expired | ⚠️ none | ⚠️ none |
| A-TEC INC | ATECI**990K4 | Spokane Valley | Active | $4,000 | ⚠️ none |
| AAtronics, LLC | AATROL*881L5 | Boise | Active | $4,000 | ⚠️ none |
| ABSCO ALARMS INC | ABSCOAI221BJ | Everett | Active | $4,000 | ⚠️ none |
| ABSOLUTE SECURITY ALARMS LLC | ABSOLSA875C2 | Mountlake Terrace | Expired | ⚠️ none | ⚠️ none |
| ABUNDANT TECHNOLOGIES | ABUNDT*793D6 | College Place | Active | $4,000 | ⚠️ none |
| ACCESS UNLMTD & SECURITY INC | ACCESUS974N7 | Spokane | Active | $4,000 | ⚠️ none |
| ACCU-Tech Fire & Security | ACCUTFS785M2 | Spokane | Expired | ⚠️ none | ⚠️ none |
| ACCURATE CONTROLS INC | ACCURCI895LN | Ripon | Active | $4,000 | ⚠️ none |
| ACE SECURITY | ACESE**095K4 | Tualatin | Active | $4,000 | ⚠️ none |
| ACTION TECHNOLOGY SYSTEMS LLC | ACTIOTS971QS | Portland | Expired | ⚠️ none | ⚠️ none |
| ADAMOSKY TECHNICAL SLTNS INC | ADAMOTS813BP | Vancouver | Expired | ⚠️ none | ⚠️ none |
| ADT COMMERCIAL LLC | ADTCOCL801UQ | Renton | Re-Licensed | $4,000 | ⚠️ none |
| ADT LLC | ADTLLL*881DO | Boca Raton | Active | $4,000 | ⚠️ none |
| ADVANCED ALARM SYSTEMS | ADVANAS745MN | Centennial | Active | $4,000 | ⚠️ none |
| ADVANCED CLASSROOM TCHNLGIES | ADVANCT843D5 | Arlington | Expired | ⚠️ none | ⚠️ none |
| ADVANCED COMM SRVCS INC | ADVANCS820OG | Portland | Active | $4,000 | ⚠️ none |
| ADVANCED ENTRY SYSTEMS LLC | ADVANES814LL | Ridgefield | Re-Licensed | $4,000 | ⚠️ none |
| ADVANCED FIRE SYSTEMS INC | ADVANFS8187U | Spokane | Active | $4,000 | ⚠️ none |
| ADVANCED LOCKING SOLUTIONS INC | ADVANLS786DD | Beaverton | Active | $4,000 | ⚠️ none |
| ADVANCED PROT & TECH LLC | ADVANPT910RN | Vancouver | Active | $4,000 | ⚠️ none |
| ADVANCED PROTECTION SRVCS INC | ADVANPS9616Z | Pasco | Active | $4,000 | ⚠️ none |
| ADVANCED SYSTEMS DESIGN | ADVANSD960MZ | Spokane | Re-Licensed | $4,000 | ⚠️ none |
| ADVANCED SYSTEMS DESIGN INC | ADVANSD787PE | Spokane Valley | Active | $4,000 | ⚠️ none |
| ADVANTAGE ALARMS | ADVANA*851DC | Tacoma | Active | $4,000 | ⚠️ none |
| ADVANTAGE AUDIO VISUAL SYS LLC | ADVANAV821DA | Black Diamond | Active | $4,000 | ⚠️ none |
| ADVANTAGE AUDIO VISUAL SYSTEMS | ADVANAV899RG | Redmond | Expired | ⚠️ none | ⚠️ none |
| ADVANTAGE LOW VOLTAGE INC | ADVANLV000MM | Elk | Expired | ⚠️ none | ⚠️ none |
| AEON NW LLC | AEONNNL763MB | Shelton | Active | $4,000 | ⚠️ none |
| AFTER THE PLUG LLC | AFTERPL841K9 | Mill Creek | Expired | ⚠️ none | ⚠️ none |
| AIRWAVE LLC | AIRWAL*926JZ | North Plains | Expired | ⚠️ none | ⚠️ none |
| ALAMON, INC. | ALAMOI*807QG | Kalispell | Active | $4,000 | ⚠️ none |
| ALARM ACE INC | ALARMAI824M4 | Yakima | Active | $4,000 | ⚠️ none |
| ALARM MASTERS | ALARMM*008MK | Ellensburg | Re-Licensed | $4,000 | ⚠️ none |
| ALARM TRACKS INC | ALARMTI935OG | Portland | Active | $4,000 | ⚠️ none |
| ALARMCO INC OF IDAHO | ALARMII998PW | Boise | Expired | ⚠️ none | ⚠️ none |
| ALARMTECH INC | ALARMI*964NR | Mountlake Terrace | Expired | ⚠️ none | ⚠️ none |
| ALERT SECURITY INC | ALERTSI980B4 | Renton | Expired | ⚠️ none | ⚠️ none |
| ALEXANDER GOW FIRE EQUIP CO | ALEXAGF097NW | Seattle | Active | $4,000 | ⚠️ none |
| ALL ABOUT CABLING LLC | ALLABAC784D3 | Tualatin | Active | $4,000 | ⚠️ none |
| ALL ABOUT SECURITY LLC | ALLABAS741CS | Marysville | Active | $4,000 | ⚠️ none |
| ALL GUARD SECURITY SYSTEMS INC | ALLGUSS083DF | Woodinville | Expired | ⚠️ none | ⚠️ none |
| ALL SYSTEMS INTEGRATED INC | ALLSYSI967J7 | Puyallup | Active | $4,000 | ⚠️ none |
| ALL TECH SYSTEMS INC | ALLTESI953DB | Marysville | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ALLIED SAFE & VAULT CO INC | ALLIESV275BB | Spokane | Re-Licensed | ⚠️ none | ⚠️ none |
| ALLIED UNIVERSAL TECHNGY SRVCS | ALLIEUT765DM | Dallas | Active | $4,000 | ⚠️ none |
| ALLON ELECTRIC LLC | ALLONEL760QA | Canby | Active | $4,000 | ⚠️ none |
| ALLSTAR SECURITY & COMM | ALLSTSC055LT | Vancouver | Expired | ⚠️ none | ⚠️ none |
| ALLSTATE CABLING SOLUTIONS LLC | ALLSTCS751DO | Spokane | Active | $4,000 | ⚠️ none |
| ALLTEC CONTROLS INC | ALLTECI986JP | Spokane | Expired | ⚠️ none | ⚠️ none |
| ALPINE ALM COMM & CNSTR LLC | ALPINAC813OP | La Grande | Active | $4,000 | ⚠️ none |
| ALPINE COMMUNICATIONS LLC | ALPINCL843J7 | Yakima | Active | $4,000 | ⚠️ none |
| ALPINE COMMUNICATIONS SYS LLC | ALPINCS882KU | Conway | Active | $4,000 | ⚠️ none |
| ALPINE TECHNOLOGIES LLC | ALPINTL767B9 | Kent | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ALWAYS SAFE & LOCK INC | ALWAYSL996PB | Olympia | Active | $4,000 | ⚠️ none |
| AMBIENT AUTOMATION LLC | AMBIEAL881BF | Lake Oswego | Expired | ⚠️ none | ⚠️ none |
| AMERICA'S PHONE GUYS | AMERIPG944MC | Vancouver | Active | $4,000 | ⚠️ none |
| AMERICA'S SECURITY INC | AMERISI816NZ | Fife | Expired | ⚠️ none | ⚠️ none |
| AMERICAN ALARM SYSTEMS | AMERIAS001QG | Langley | Active | $4,000 | ⚠️ none |
| AMERICAN DEFENSE SYSTEMS | AMERIDS841BG | Hurst | Re-Licensed | ⚠️ none | ⚠️ none |
| AMERICAN EAGLE SYSTEMS INC | AMERIES821OK | Campbell | Expired | ⚠️ none | ⚠️ none |
| AMERICAN FIRE & SECURITY LLC | AMERIFS826B4 | Mesa | Expired | ⚠️ none | ⚠️ none |
| AMERICAN MKTG & CABLE SVCS INC | AMERIMC931RC | Greenacres | Expired | ⚠️ none | ⚠️ none |
| AMERICAN SECURITY PRO | AMERISP823KM | Silverdale | Expired | ⚠️ none | ⚠️ none |
| AMERICAN TECH CORP | AMERITC762OC | Tacoma | Active | ⚠️ none | ⚠️ none |
| AMERICAN VETERANS SECURITY LLC | AMERIVS961J6 | Beaverton | Expired | ⚠️ none | ⚠️ none |
| AMP SMART LLC | AMPSMSL750P2 | Atlanta | Active | $4,000 | ⚠️ none |
| AMPLIFIED SOUND CO | AMPLISC302P1 | Seattle | Active | ⚠️ none | ⚠️ none |
| AMPLIO SYSTEMS INCORPORATED | AMPLISI773RE | Schaumburg | Active | $4,000 | ⚠️ none |
| ANYTIME SECURITY SOLUTIONS LLC | ANYTISS764DR | Seaview | Expired | ⚠️ none | ⚠️ none |
| APEX FINANCIAL EQUIPMENT INC | APEXFEI000PF | Shelton | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| API National Service Group INC | APINANS827MP | Shoreview | Active | $4,000 | ⚠️ none |
| APPLIED BUSINESS COMM/WA LLC | APPLIBC775RO | New Brighton | Active | $4,000 | ⚠️ none |
| APPLIED BUSINSS COMM OF AZ LLC | APPLIBC781BD | Phoenix | Expired | ⚠️ none | ⚠️ none |
| APPLIED TELECOMM SYSTEMS INC | APPLITS066KD | Lake Oswego | Expired | ⚠️ none | ⚠️ none |
| AQUASENSE | AQUAS**980BS | Redmond | Active | $4,000 | ⚠️ none |
| ARC SECURITY INTEGRATION INC | ARCSESI862CS | Spokane | Expired | ⚠️ none | ⚠️ none |
| AROCK TECHNOLOGIES | AROCKT*777DT | Milwaukie | Active | $4,000 | ⚠️ none |
| ARONSON SECURITY GROUP INC | ARONSSG013C6 | Renton | Expired | ⚠️ none | ⚠️ none |
| ASSET PROTECTION PRTNRSHP LTD | ASSETPP036JZ | Forest Grove | Active | $4,000 | ⚠️ none |
| AT & T Digital Life Inc | TDIGIDL888DT | Atlanta | Expired | ⚠️ none | ⚠️ none |
| ATARAXIS SECURITY | ATARAS*916R2 | Lynnwood | Expired | ⚠️ none | ⚠️ none |
| ATLAS NETWORKS CORPORATION | ATLASNC810R6 | Seattle | Out Of Business | ⚠️ none | ⚠️ none |
| ATS FACILITY SYSTEMS INC | ATSFAFS851CD | Renton | Expired | ⚠️ none | ⚠️ none |
| AUDIO CONSULTANTS NORTHWEST | AUDIOCN981DQ | Newcastle | Active | $4,000 | ⚠️ none |
| AUDIO PLUS LLC | AUDIOPL993KD | Bellevue | Active | $4,000 | ⚠️ none |
| AUDIO VIDEO CNCPTS & DSGN INC | AUDIOVC994DO | Friday Harbor | Expired | ⚠️ none | ⚠️ none |
| AUDIO VIDEO EVOLUTION INC | AUDIOVE923CR | Bellevue | Active | $4,000 | ⚠️ none |
| AUDIO VIDEO RESOURCE INC | AUDIOVR995M4 | Mount Vernon | Active | $4,000 | ⚠️ none |
| AUDIO VIDEO SECURITY SYS INC | AUDIOVS016PO | Marysville | Active | $4,000 | ⚠️ none |
| AUDIO VIDEO SOLUTIONS LLC | AUDIOVS858C3 | Woodinville | Active | $4,000 | ⚠️ none |
| AUDIO/VIDEO AWAKENINGS LLC | AUDIOAL893JL | Lake Oswego | Active | $4,000 | ⚠️ none |
| AUTOMATED COMMUNICATIONS CORP | AUTOMCC161M4 | Tacoma | Active | $4,000 | ⚠️ none |
| AUTOMATED LOGIC CONTR SERV INC | AUTOMLC943L7 | Monsey | Expired | ⚠️ none | ⚠️ none |
| AUTOMATIC ELECTRONIC SYSTEMS | AUTOMES074N3 | Vancouver | Active | $4,000 | ⚠️ none |
| AVI SYSTEMS INC | AVISYSI771NH | Lenexa | Active | $4,000 | ⚠️ none |
| AVI-SPL LLC | AVISPL*792DP | Tampa | Active | $4,000 | ⚠️ none |
| AVID TECHNOLOGIES LLC | AVIDTTL874KC | Portland | Active | $4,000 | ⚠️ none |
| AVIDEX INDUSTRIES LLC | AVIDEIL963CZ | Redmond | Active | $4,000 | ⚠️ none |
| AVIT, LLC | AVIT*L*834PZ | Seattle | Active | $4,000 | ⚠️ none |
| AXE FIRE AND SECURITY LLC | AXEFIFS781LL | East Wenatchee | Active | $4,000 | ⚠️ none |
| AZIMUTH COMMUNICATIONS INC | AZIMUCI990RP | Wilsonville | Expired | ⚠️ none | ⚠️ none |
| Action Low Voltage | ACTIOLV830LH | Camano Island | Expired | ⚠️ none | ⚠️ none |
| Adapt Technologies LLC | ADAPTTL813MU | Auburn | Expired | ⚠️ none | ⚠️ none |
| Advanced 24-7 Security LLC | ADVAN2S853N5 | Olympia | Expired | ⚠️ none | ⚠️ none |
| Advanced Alarm Systems Inc | ADVANAS912LB | Fairview | Active | $4,000 | ⚠️ none |
| Advanced Commercial Elect Syst | ADVANCE816M9 | Kanosh | Active | $4,000 | ⚠️ none |
| Alarm Control Systems Inc | ALARMCS846PK | Salt Lake City | Expired | ⚠️ none | ⚠️ none |
| Alarm Masters LLC | ALARMML821RJ | Ellensburg | Expired | ⚠️ none | ⚠️ none |
| Alarm Services LLC | ALARMSL752R4 | Springville | Active | $4,000 | ⚠️ none |
| AlarmWorks NW LLC | ALARMNL874KP | University Place | Active | $4,000 | ⚠️ none |
| Alarmpro LLC | ALARML*891DJ | Wenatchee | Active | $4,000 | ⚠️ none |
| Alder Holdings LLC | ALDERHL842M5 | Orem | Expired | ⚠️ none | ⚠️ none |
| Alert 360 | ALERT3*781NZ | Tulsa | Active | $4,000 | ⚠️ none |
| Alliance Security Inc | ALLIASI861KL | Providence | Expired | ⚠️ none | ⚠️ none |
| Alliant | ALLIA**854JG | Yakima | Active | $4,000 | ⚠️ none |
| Alliant Security, Inc. | ALLIASI825BL | Idaho Falls | Active | $4,000 | ⚠️ none |
| Allied Fire & Security | ALLIEFS821DO | Bend | Re-Licensed | $4,000 | ⚠️ none |
| Alltronics | ALLTR**831OE | Saint Louis | Active | $4,000 | ⚠️ none |
| AmeriCom Inc | AMERII*872QM | Eagan | Active | $4,000 | ⚠️ none |
| Amp Security LLC | AMPSESL855RZ | Lehi | Expired | ⚠️ none | ⚠️ none |
| Angus Cntrls & Electr Inst Inc | ANGUSCE814K2 | West Valley City | Active | $4,000 | ⚠️ none |
| Anthem Alarm LLC | ANTHEAL834DG | Provo | Expired | ⚠️ none | ⚠️ none |
| Arseneault Automation LLC | ARSENAL866DU | East Wenatchee | Active | $4,000 | ⚠️ none |
| Asteria Controls Inc | ASTERCI809CQ | Tacoma | Expired | ⚠️ none | ⚠️ none |
| Asurion Dlvy & Inst Svcs Inc | ASURIDI854PO | Nashville | Out Of Business | ⚠️ none | ⚠️ none |
| Axguard LLC | AXGUAL*851DJ | Meridian | Expired | ⚠️ none | ⚠️ none |
| B & H FIRE AND SECURITY LLC | BHFIRHF842KW | Arlington | Active | $4,000 | ⚠️ none |
| BATES INTEGRATIONS LLC | BATESIL845J5 | Burlington | Active | $4,000 | ⚠️ none |
| BAY ALARM COMPANY | BAYALAC876KF | Concord | Active | $4,000 | ⚠️ none |
| BBI ENGINEERING INC | BBIENEI783NU | San Francisco | Active | $4,000 | ⚠️ none |
| BBI ENGINEERING INC | BBIENEI979QO | San Francisco | Re-Licensed | $4,000 | ⚠️ none |
| BCS NORTHWEST | BCSNON*750P2 | Brush Prairie | Active | $4,000 | ⚠️ none |
| BEAR COMMUNICATIONS INC | BEARCCI757PU | Garland | Active | $4,000 | ⚠️ none |
| BEAVER HEATING & AIR LLC | BEAVEHA781D1 | Lake Stevens | Expired | ⚠️ none | ⚠️ none |
| BEEMER PRODUCTIONS INC | BEEMEPI775M4 | Kirkland | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BEST BUY STORES L P | BESTBBS791KL | Lisle | Active | $4,000 | ⚠️ none |
| BEST BUY STORES L P | BESTBBS933JF | Lisle | Expired | ⚠️ none | ⚠️ none |
| BKS SECURITY | BKSSES*765RS | Seattle | Active | $4,000 | ⚠️ none |
| BKS SECURITY | BKSSES*768BH | Seattle | Expired | ⚠️ none | ⚠️ none |
| BLACK BOX NETWORK SERVICES | BLACKBN813KM | Inver Grove Heights | Active | $4,000 | ⚠️ none |
| BLACK KNIGHT SECURITY SLTN LLC | BLACKKS812BH | Des Moines | Active | $4,000 | ⚠️ none |
| BLDRS' HDWR & SUPPLY CO INC | BLDRSHS881BJ | Seattle | Expired | ⚠️ none | ⚠️ none |
| BLUE LIGHT SECURITY INC | BLUELLS893CN | Valencia | Expired | ⚠️ none | ⚠️ none |
Other trades
- Heating/Vent/Air-Conditioning and Refrig (HVAC/R) — 1,420
- Tree Removal Service — 1,271
- Plumbing — 1,241
- Roofing — 1,209
- Framing and Rough Carpentry — 969
- Dry Wall — 960
- Siding — 875
- Excavation, Grading and Land Clearing — 831
- Hvac/Rfrg — 777
- Masonry — 694
- Pressure Washing — 595
- Fencing — 535
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.