Fencing contractors in Washington
535 registrations carry the Fencing specialty — the 23rd most common of the 68 trades with a page here. 234 are active today.
Of the 535 registrations in the Fencing specialty, 234 are active. Among those active ones, 3 have no current surety bond in L&I's file and 0 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
40 are suspended right now, and 172 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
Where Fencing contractors are
| City | Registrations | Share |
|---|---|---|
| Vancouver | 24 | 4.5% |
| Tacoma | 24 | 4.5% |
| Spokane | 20 | 3.7% |
| Seattle | 16 | 3.0% |
| Everett | 12 | 2.2% |
| Snohomish | 10 | 1.9% |
| Puyallup | 10 | 1.9% |
| Auburn | 10 | 1.9% |
| Kent | 9 | 1.7% |
| Federal Way | 9 | 1.7% |
| Wenatchee | 8 | 1.5% |
| Olympia | 8 | 1.5% |
| Yakima | 8 | 1.5% |
| Kennewick | 8 | 1.5% |
| Renton | 8 | 1.5% |
| Battle Ground | 7 | 1.3% |
| Lynnwood | 6 | 1.1% |
| Marysville | 6 | 1.1% |
| Bothell | 6 | 1.1% |
| Lake Stevens | 6 | 1.1% |
| Brush Prairie | 5 | 0.9% |
| Sumner | 5 | 0.9% |
Registered Fencing contractors
| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 4 SONS FENCING LLC | 4SONSSF790D3 | Brush Prairie | Active | $15,000 | $1,000,000 |
| 5 STAR FENCING | 5STARSF798MK | Spokane | Expired | ⚠️ none | ⚠️ none |
| 7TH GEN CONSTRUCTION | 7THGEGC756NG | Arlington | Re-Licensed | $15,000 | ⚠️ none |
| A & J FENCING | JFENCJF831K5 | Kelso | Expired | ⚠️ none | ⚠️ none |
| A & L FENCING | LFENCLF899D9 | Longview | Expired | ⚠️ none | ⚠️ none |
| A C FENCE BUILDING | CFENCFB821D3 | Moses Lake | Re-Licensed | $6,000 | ⚠️ none |
| A CENTRAL TEMP FENCE | CENTRCT741JO | Wenatchee | Active | $15,000 | $1,000,000 |
| A King's Fence | KINGSKF826K5 | Sequim | Expired | ⚠️ none | ⚠️ none |
| A&E FENCING OF WENATCHEE LLC | EFENCFW833DM | East Wenatchee | Expired | ⚠️ none | ⚠️ none |
| A&J FENCING INC | JFENCFI795LN | Kelso | Active | $15,000 | $1,000,000 |
| AARON'S ALL IN ALL SERVICES | AARONAA783JE | Graham | Expired | ⚠️ none | ⚠️ none |
| ABC FENCING | ABCFEF*886N4 | Othello | Active | $15,000 | $1,000,000 |
| ABILITY FENCE | ABILIF*958J5 | Snoqualmie | Active | $15,000 | $500,000 |
| ABLE FENCE CO INC | ABLEFFC943CN | Ridgefield | Active | $15,000 | $1,000,000 |
| ABSOLUTE FENCE LLC | ABSOLFL802PH | Battle Ground | Active | $15,000 | $1,000,000 |
| ABSOLUTE FENCING LLC | ABSOLFL909LQ | Granger | Active | $30,000 | $1,000,000 |
| AC FENCE BUILDING LLC | ACFENFB781OM | Goldendale | Expired | ⚠️ none | ⚠️ none |
| ACE QUALITY FENCING/LAWNS LLC | ACEQUQF806MZ | Warden | Expired | ⚠️ none | ⚠️ none |
| ACREAGE FENCES INC | ACREAFI794K8 | Omaha | Expired | ⚠️ none | ⚠️ none |
| ADAMS AFFORDABLE FENCING LLC | ADAMSAF827L1 | Vancouver | Active | $15,000 | $2,000,000 |
| ADAMS FENCE COMPANY | ADAMSFC824R8 | Oak Harbor | Expired | ⚠️ none | ⚠️ none |
| AFFORD A FENCE | AFFORF*763L9 | Snohomish | Active | $15,000 | $1,000,000 |
| AFFORDABLE FENCE | AFFORF*922MJ | Bonney Lake | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AJ FENCING INC | AJFENFI890JA | Tenino | Expired | ⚠️ none | ⚠️ none |
| ALL 4 FENCING LLC | ALL4F4F819QA | Spokane | Active | $15,000 | $1,000,000 |
| ALL COUNTRY FENCING | ALLCOCF773CZ | Port Angeles | Expired | ⚠️ none | ⚠️ none |
| ALL FENCE NW | ALLFEFN863KH | Olympia | Active | $15,000 | $1,000,000 |
| ALL FENCED UP LLC | ALLFEFU774C1 | Yakima | Expired | ⚠️ none | ⚠️ none |
| ALL OVER FENCE/GEN CONTRNG LLC | ALLOVOF814CO | Magna | Active | $15,000 | $1,000,000 |
| ALL STAR FENCE LLC | ALLSTSF887C4 | Spokane | Active | $15,000 | $1,000,000 |
| ALL STAR RENT A FENCE INC | ALLSTSR846J2 | Rochester | Active | ⚠️ none | $1,000,000 |
| ALLIED FENCE | ALLIEF*918NU | Spokane | Active | $15,000 | $1,000,000 |
| ALLSTARZ FENCING | ALLSTF*817JN | Hamilton | Expired | ⚠️ none | ⚠️ none |
| ALPINE FENCING LLC | ALPINFL771OR | Everett | Re-Licensed | $12,000 | ⚠️ none |
| AMERICAN FENCE | AMERIF*031RE | Kent | Expired | ⚠️ none | ⚠️ none |
| AMERICAN FENCING/TERRY'S HM-FM | AMERIFH032N5 | Hermiston | Active | $15,000 | $1,000,000 |
| AMERICAN RAILWORKS LLC | AMERIRL893CC | Lynnwood | Active | $15,000 | $1,000,000 |
| AMJA FENCING | AMJAFF*826M7 | Centralia | Active | $15,000 | $1,000,000 |
| AMOCAT FENCING LLC | AMOCAFL764K1 | Puyallup | Active | $15,000 | $1,000,000 |
| ANOTHER GATE BY MIKE LLC | ANOTHGM945KQ | Tumwater | Out Of Business | ⚠️ none | ⚠️ none |
| ANVIL FENCE COMPANY LLC | ANVILFC762P4 | Boise | Active | $15,000 | $1,000,000 |
| APPEARANCE FENCE CO | APPEAFC820J3 | Federal Way | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| APPLE VALLEY BINS | APPLEVB742JB | Rock Island | Active | $15,000 | $1,000,000 |
| APPLE VALLEY FENCE LLC | APPLEVF795RH | Malaga | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ARCADIA FENCING | ARCADF*823Q9 | Seattle | Expired | ⚠️ none | ⚠️ none |
| ARMADA | ARMAD**770QZ | Federal Way | Expired | ⚠️ none | ⚠️ none |
| ARROW FENCE COMPANY INC | ARROWFC044CZ | Ridgefield | Expired | ⚠️ none | ⚠️ none |
| ATLAS FENCE COMPANY | ATLASFC829LJ | Port Angeles | Expired | ⚠️ none | ⚠️ none |
| ATLAS FENCE LLC | ATLASFL866MA | Marysville | Expired | ⚠️ none | ⚠️ none |
| ATOMIC FENCE LLC | ATOMIFL801N6 | Snohomish | Active | $15,000 | $1,000,000 |
| AUTO FENCE LLC | AUTOFFL764JA | Spokane | Active | $30,000 | $1,000,000 |
| AVISTA FENCE LLC | AVISTFL755R3 | Seattle | Active | $30,000 | $1,000,000 |
| AYRES SPLIT CEDAR FENCING | AYRESSC941LZ | Bellingham | Expired | ⚠️ none | ⚠️ none |
| Above & Beyond Fencing LLC | ABOVEBF861R3 | Snohomish | Active | $15,000 | $1,000,000 |
| All 4 Fencing | ALL4F4F846LH | Spokane | Re-Licensed | ⚠️ none | ⚠️ none |
| Apple Valley Fence | APPLEVF868JG | Malaga | Expired | ⚠️ none | ⚠️ none |
| B L FENCE BUILDERS | BLFENFB976QC | Tacoma | Re-Licensed | ⚠️ none | ⚠️ none |
| BAMBOO BUILDERS NORTHWEST | BAMBOBN782D3 | Seattle | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BAMBOO BUILDERS NORTHWEST | BAMBOBN827BT | Seattle | Re-Licensed | $6,000 | ⚠️ none |
| BARRIER CABLE INC | BARRICI784DA | Phenix City | Expired | ⚠️ none | ⚠️ none |
| BARRIER CABLE SYSTEMS INC | BARRICS766QO | Midland | Active | $15,000 | $1,000,000 |
| BEAVER FENCE LLC | BEAVEFL745CO | Seatac | Active | $15,000 | $1,000,000 |
| BELLEVUE DECKS LLC | BELLEDL782OF | Kirkland | Active | $15,000 | $300,000 |
| BELLEVUE FENCING | BELLEF*795OL | Bellevue | Out Of Business | ⚠️ none | ⚠️ none |
| BELLINGHAM FENCE COMPANY | BELLIFC750PO | Lynden | Active | $15,000 | $1,000,000 |
| BENTZ FENCE CO INC | BENTZFC995OP | Lewiston | Expired | ⚠️ none | ⚠️ none |
| BERGSMA FENCE COMPANY INC | BERGSFC930PE | Enumclaw | Active | $15,000 | $1,000,000 |
| BEST FENCE | BESTFF*768RO | Coeur D Alene | Active | $15,000 | $1,000,000 |
| BEST FENCE COMPANY | BESTFC*044BB | Camas | Out Of Business | ⚠️ none | ⚠️ none |
| BEST FENCE COMPANY | BESTFFC809P7 | Washougal | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BEST MADE FENCING LLC | BESTMMF743LA | Kirkland | Active | $15,000 | $300,000 |
| BIG HORN FENCE LLC | BIGHOHF764K3 | Vancouver | Expired | ⚠️ none | ⚠️ none |
| BILOKRYS SOLUTIONS LLC | BILOKSL756OZ | Federal Way | Active | $15,000 | $1,000,000 |
| BL FENCE BUILDERS | BLFENFB812Q2 | Tacoma | Active | $15,000 | $1,000,000 |
| BLAST DEFLECTORS INC | BLASTDI890RB | Reno | Active | $15,000 | $1,000,000 |
| BLUE RIBBON FENCE LLC | BLUERRF786J2 | Kent | Active | $15,000 | $250,000 |
| BOUNDARY FENCE | BOUNDF*778KJ | Everson | Expired | ⚠️ none | ⚠️ none |
| BOUNDARY FENCE | BOUNDF*824CK | Everson | Out Of Business | ⚠️ none | ⚠️ none |
| BR FENCING | BRFENF*826NS | Kennewick | Expired | ⚠️ none | ⚠️ none |
| BRILES FENCING CORP | BRILEFC832DF | Post Falls | Expired | ⚠️ none | ⚠️ none |
| BUDGET FENCE COMPANY LLC | BUDGEFC848KJ | Snohomish | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BUILT BY BLANE LLC | BUILTBL825DG | Tacoma | Expired | ⚠️ none | ⚠️ none |
| BUILT STOUT CONSTRUCTION | BUILTSC984JA | Washougal | Active | $15,000 | $1,000,000 |
| BULLDOG FENCE INC | BULLDFI941CS | Otis Orchards | Active | $30,000 | $1,000,000 |
| BULLSEYE FENCING | BULLSF*836QT | Kennewick | Expired | ⚠️ none | ⚠️ none |
| BUMBLE BEE FENCING LLC | BUMBLBF799DU | Spokane | Expired | ⚠️ none | ⚠️ none |
| C & H BASEBALL INC | CHBASHB797KJ | Lakewood Ranch | Expired | ⚠️ none | ⚠️ none |
| C & P FENCING | CPFENPF882ME | Enumclaw | Active | ⚠️ none | $1,000,000 |
| C & W FENCING | CWFENWF751JA | Mount Vernon | Active | $15,000 | $1,000,000 |
| C NELSON CONSTRUCTION INC | CNELSCI990CA | Creston | Re-Licensed | $6,000 | ⚠️ none |
| C NELSON CONSTRUCTION INC | CNELSNC762TK | Creston | Active | $15,000 | $300,000 |
| CANYON FENCE LLC | CANYOFL931JO | Monitor | Active | $15,000 | $1,000,000 |
| CARGO-SHEPHERD LLC | CARGOL*757LE | Mill Creek | Active | $15,000 | $1,000,000 |
| CARLOS FENCE CO | CARLOF*218P4 | Bothell | Active | $15,000 | $1,000,000 |
| CARPENTER FENCE CORPORATION | CARPEFC022JN | Lewiston | Expired | ⚠️ none | ⚠️ none |
| CARPENTER FENCE LLC | CARPEFL785N3 | Rochester | Expired | ⚠️ none | ⚠️ none |
| CARTER SPECIALTY CONSTRUCTION | CARTESC799JM | Vancouver | Expired | ⚠️ none | ⚠️ none |
| CASCADE FENCE | CASCAF*947MO | Cashmere | Expired | ⚠️ none | ⚠️ none |
| CASCADE FENCE CO INC | CASCAFC066RB | Snohomish | Active | $15,000 | $1,000,000 |
| CASCADE FENCE COMPANY | CASCAFC168DH | Spokane Valley | Expired | ⚠️ none | ⚠️ none |
| CASCADE FENCING | CASCAF*000QL | Selah | Expired | ⚠️ none | ⚠️ none |
| CASCADE FENCING | CASCAF*766PW | Sumner | Active | $15,000 | $1,000,000 |
| CASCADE FENCING AND DECKS | CASCAFD777KR | Cashmere | Active | $15,000 | $1,000,000 |
| CASCADIA FENCE | CASCAF*826BW | Seattle | Re-Licensed | ⚠️ none | ⚠️ none |
| CDN FENCE COMPANY LLC | CDNFEFC772N3 | Post Falls | Active | $15,000 | $1,000,000 |
| CDN FENCE COMPANY LLC | CDNFEFC811JZ | Post Falls | Re-Licensed | $6,000 | ⚠️ none |
| CEDAR FENCE COMPANY | CEDARFC011QB | Kennewick | Expired | ⚠️ none | ⚠️ none |
| CEDAR PEAKS FENCING | CEDARPF757L3 | Lynden | Active | $15,000 | $300,000 |
| CERTIFIED FENCING | CERTIF*782QS | Boise | Active | $15,000 | $1,000,000 |
| CG&SONS FENCE & HNDMN SERV LLC | CGSONFH774P4 | Parkland | Active | $30,000 | $1,000,000 |
| CHALLENGER WA LLC | CHALLWL776ME | Renton | Expired | ⚠️ none | ⚠️ none |
| CHEAL CUSTOM FENCE COMPANY | CHEALCF022LJ | Logan | Active | $15,000 | $1,000,000 |
| CHEHALIS FENCING INC | CHEHAFI019LD | Rochester | Expired | ⚠️ none | ⚠️ none |
| CHENEY FENCE LLC | CHENEFL762CZ | Cheney | Expired | ⚠️ none | ⚠️ none |
| CHINOOK FENCE LLC | CHINOFL956NA | Silverdale | Expired | ⚠️ none | ⚠️ none |
| CITY WIDE FENCE CO INC | CITYWFC121N9 | Lynnwood | Active | $15,000 | $1,000,000 |
| CJ FENCING LLC | CJFENFL791LP | Tonasket | Expired | ⚠️ none | ⚠️ none |
| CLARITY FENCE LLC | CLARIFL801CK | Tacoma | Expired | ⚠️ none | ⚠️ none |
| CLAY SEVEY | CLAYSS*810JE | Clayton | Active | $15,000 | $1,000,000 |
| COATNEY FENCE INC | COATNFI894NN | Graham | Re-Licensed | ⚠️ none | ⚠️ none |
| COATNEY FENCE LLC | COATNFL804B9 | Malad City | Expired | ⚠️ none | ⚠️ none |
| COLUMBIA BASIN FENCE & GATE | COLUMBF770RN | Kennewick | Expired | ⚠️ none | ⚠️ none |
| COLUMBIA BASIN FENCE CO LLC | COLUMBF786N6 | Pendleton | Expired | ⚠️ none | ⚠️ none |
| COLUMBIA CUSTOM FENCE | COLUMCF826DA | Pasco | Expired | ⚠️ none | ⚠️ none |
| COMMON GROUND FENCE LLC | COMMOGF771ON | Olympia | Expired | ⚠️ none | ⚠️ none |
| CONSTELLATION FENCES LLC | CONSTFL757RD | Auburn | Active | $15,000 | $1,000,000 |
| CONSTRUCTION SITE FENCING LLC | CONSTSF825PJ | Renton | Expired | ⚠️ none | ⚠️ none |
| CONTINENTAL FENCE LLC | CONTIFL785ND | Spanaway | Expired | ⚠️ none | ⚠️ none |
| CONTOUR FENCE CO INC | CONTOFC111M1 | Woodinville | Expired | ⚠️ none | ⚠️ none |
| CORE DRILL FENCING LLC | COREDDF769J4 | Kent | Expired | ⚠️ none | ⚠️ none |
| COUNTRYWIDE FENCE CENTER | COUNTFC861PB | Mount Vernon | Expired | ⚠️ none | ⚠️ none |
| COX CONTRACTING | COXCOC*822DM | Ellensburg | Expired | ⚠️ none | ⚠️ none |
| CR LANDSCAPING AND FENCING | CRLANLF862PT | Olympia | Active | $15,000 | $1,000,000 |
| CREATIVE IRON WORKS | CREATIW921C1 | Spokane | Active | $15,000 | $1,000,000 |
| CROSSLAND RANCH LLC | CROSSRL753JW | Malott | Active | $15,000 | $1,000,000 |
| CROW'S QUALITY FENCING LLC | CROWSQF817KH | Otis Orchards | Active | $15,000 | $2,000,000 |
| CUSTOM FENCE & MASONRY INC | CUSTOFM141JA | Redmond | Expired | ⚠️ none | ⚠️ none |
| CUSTOM FENCING LLC | CUSTOFL950K5 | Spokane Vly | Active | $15,000 | $1,000,000 |
| CW FENCE COMPANY | CWFENFC851DF | Veradale | Expired | ⚠️ none | ⚠️ none |
| Crown Fence and Decks | CROWNFD885LA | Puyallup | Active | $15,000 | $1,000,000 |
| D J FENCE LLC | DJFENJF928DE | Vancouver | Active | $15,000 | $1,000,000 |
| D&R FENCE | DRFENF*825BH | Arlington | Active | $15,000 | $300,000 |
| D&R FENCE | DRFENF*839OG | Arlington | Out Of Business | ⚠️ none | ⚠️ none |
| D-FENCE FENCING COMPANY | DFENCFC863NF | Selah | Active | $30,000 | $1,000,000 |
| DAY CONSTRUCTION | DAYCOC*797DH | Auburn | Expired | ⚠️ none | ⚠️ none |
| DC FENCE REPAIR | DCFENFR826NP | Battle Ground | Re-Licensed | ⚠️ none | ⚠️ none |
| DE-FENCE CO | DEFENC*754Q4 | Richland | Active | $15,000 | $300,000 |
| DECKS, FENCES & MORE | DECKSFM839P3 | Freeland | Expired | ⚠️ none | ⚠️ none |
| DESERT VINYL FENCE | DESERVF981LD | Kennewick | Expired | ⚠️ none | ⚠️ none |
| DETAILED CUTTING & DRLNG INC | DETAICD748BK | Wenatchee | Active | $15,000 | $1,000,000 |
Other trades
- Limited Energy — 880
- Siding — 875
- Excavation, Grading and Land Clearing — 831
- Hvac/Rfrg — 777
- Masonry — 694
- Pressure Washing — 595
- Welding and Ornamental Metal — 517
- Glazing/Glass — 507
- Paving/ Striping/ Seal Coating — 465
- Window Coverings — 363
- Pump & Irrigation — 347
- Insulation and Acoustical — 339
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.