Glazing/Glass contractors in Washington
507 registrations carry the Glazing/Glass specialty — the 25th most common of the 68 trades with a page here. 249 are active today.
Of the 507 registrations in the Glazing/Glass specialty, 249 are active. Among those active ones, 3 have no current surety bond in L&I's file and 0 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
30 are suspended right now, and 161 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
Where Glazing/Glass contractors are
| City | Registrations | Share |
|---|---|---|
| Seattle | 33 | 6.5% |
| Vancouver | 22 | 4.3% |
| Everett | 16 | 3.2% |
| Tacoma | 12 | 2.4% |
| Renton | 11 | 2.2% |
| Lynnwood | 9 | 1.8% |
| Bellingham | 9 | 1.8% |
| Puyallup | 9 | 1.8% |
| Marysville | 8 | 1.6% |
| Spokane | 8 | 1.6% |
| Bellevue | 7 | 1.4% |
| Woodinville | 7 | 1.4% |
| Yakima | 7 | 1.4% |
| Kirkland | 7 | 1.4% |
| Snohomish | 6 | 1.2% |
| Auburn | 6 | 1.2% |
| Ferndale | 6 | 1.2% |
| Lakewood | 6 | 1.2% |
| Mukilteo | 5 | 1.0% |
| Olympia | 5 | 1.0% |
| Bothell | 5 | 1.0% |
| Issaquah | 5 | 1.0% |
Registered Glazing/Glass contractors
| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 7GLASS INC | 7GLASGI813LP | Bellevue | Active | $30,000 | $1,000,000 |
| A & C GLASS | CGLASCG953O3 | Woodinville | Active | $15,000 | $1,000,000 |
| A & C GLASSWERKS LLC | CGLASCG785O6 | Renton | Out Of Business | ⚠️ none | ⚠️ none |
| A BETTER GLASS SHOP INC | BETTEBG831RO | Clackamas | Expired | ⚠️ none | ⚠️ none |
| A GLASS ENTERPRISE INC | GLASSEI936C6 | Centralia | Active | $30,000 | $1,000,000 |
| A TO Z GLASS LLC | ATOZGZG807MN | Vancouver | Expired | ⚠️ none | ⚠️ none |
| A-ONE GLASS LLC | ONEGLGL871N9 | Sammamish | Active | $15,000 | $1,000,000 |
| A1 GLASS & MIRROR | A1GLAGM787N9 | Beaverton | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AAA GLASS & WINDOW | AAAGLW*033CF | Spokane Valley | Active | $15,000 | $1,000,000 |
| AAA KARTAK GLASS & CLOSET CORP | AAAKAGC951J7 | Everett | Active | $15,000 | $1,000,000 |
| AAA KARTAK STOREFRONT/GLZG INC | AAAKAKS945BK | Everett | Active | $15,000 | $1,000,000 |
| ACCURATE GLASS INC | ACCURGI995CB | Woodinville | Expired | ⚠️ none | ⚠️ none |
| ACE GLASS | ACEGLG*824CL | Mukilteo | Re-Licensed | $6,000 | ⚠️ none |
| ACE GLASS LLC | ACEGLGL791DW | Mukilteo | Active | $15,000 | $1,000,000 |
| ACINSTALLS LLC | ACINSL*745BZ | Renton | Active | $15,000 | $1,000,000 |
| ACTION GLASS LLC | ACTIOGL950QQ | Blaine | Active | $15,000 | $300,000 |
| ADVANCE GLASS INC | ADVANGI082LN | Colville | Active | ⚠️ none | $1,000,000 |
| ADVANCED TINT LLC | ADVANTL788LM | Renton | Active | $15,000 | $1,000,000 |
| AFFORDABLE WINDOW SOLUTION | AFFORWS912JG | Bainbridge Islan | Active | $15,000 | $1,000,000 |
| AIRPORT WAY SERVICE GLASS INC | AIRPOWS762BR | Snohomish | Active | $15,000 | $1,000,000 |
| AIRPORT WAY SERVICE GLASS INC | AIRPOWS837R1 | Snohomish | Re-Licensed | $6,000 | ⚠️ none |
| ALL ABOUT GLASS LLC | ALLABAG780DN | Everett | Expired | ⚠️ none | ⚠️ none |
| ALL CITY GLASS OF OREGON LLC | ALLCICG839JD | Mulino | Expired | ⚠️ none | ⚠️ none |
| ALL STAR GLASS INC | ALLSTSG890CN | Salem | Expired | ⚠️ none | ⚠️ none |
| ALLEGION ACCESS TECHNOLOGS LLC | ALLEGAT772P4 | Wilmington | Active | $15,000 | $10,000,000 |
| ALLIANCE WINDOW & DOOR LLC | ALLIAWD880DL | Milton | Active | $15,000 | $1,000,000 |
| ALLSTAR GLASS COMPANY | ALLSTGC941N3 | Spokane Valley | Active | $15,000 | $1,000,000 |
| AMBROSE GLASS INC | AMBROGI826NP | Boring | Active | $15,000 | $1,000,000 |
| AMERICAN EAGLE GLASS | AMERIEG800LP | Auburn | Active | $30,000 | $1,000,000 |
| ANDERSON GLASS | ANDERG*942NA | Anacortes | Expired | ⚠️ none | ⚠️ none |
| ANDERSON GLASS COMPANY | ANDERGC237JG | Vancouver | Active | $15,000 | $1,000,000 |
| ANDRON COMPANY LLC | ANDROCL780CE | Olympia | Expired | ⚠️ none | ⚠️ none |
| ANNAPURNA GLASS & WOOD INC | ANNAPGW038JA | Seattle | Expired | ⚠️ none | ⚠️ none |
| ANNAPURNA GLASS DESIGN | ANNAPGD791Q3 | Seattle | Active | $15,000 | $1,000,000 |
| ANYTIME GLASS AND BOARD-UP | ANYTIGB823BW | Everett | Expired | ⚠️ none | ⚠️ none |
| APEX GLASS SOLUTIONS LLC | APEXGGS748JS | Enumclaw | Active | $15,000 | $1,000,000 |
| AR CITY GLASS LLC | ARCITCG866N8 | Lynnwood | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ARCHITECTURAL GLASS & MIRROR | ARCHIGM75252 | Salem | Active | $15,000 | $1,000,000 |
| ARCHITECTURAL GLASS INC | ARCHIGI174QH | Seattle | Expired | ⚠️ none | ⚠️ none |
| ARCHITECTURAL GLS/ALUM CO INC | ARCHIGC901K8 | Livermore | Active | $15,000 | $2,000,000 |
| ARO GLASS COMPANY | AROGLC*066KH | Aberdeen | Expired | ⚠️ none | ⚠️ none |
| ART GLASS TECHNOLOGIES INC | ARTGLGT960CZ | Duvall | Active | $15,000 | $1,000,000 |
| ASTON GLOBAL INC | ASTONGI824MT | Garland | Expired | ⚠️ none | ⚠️ none |
| AXEL'S WINDOWS | AXELSW*838RD | Renton | Re-Licensed | ⚠️ none | ⚠️ none |
| Adams View Glass & Screen LLC | ADAMSVG820PN | Yakima | Active | $15,000 | $1,000,000 |
| Aluminum Entry Systems Inc | ALUMIES897BD | Bayview | Expired | ⚠️ none | ⚠️ none |
| B & D GLASSWORKS LLC | BDGLAGL935R1 | Arlington | Expired | ⚠️ none | ⚠️ none |
| B&P WINDOW DEFOGGER LLC | BPWINWD858NE | Sammamish | Expired | ⚠️ none | ⚠️ none |
| BARBEE WINDOWS SERVICE LLC | BARBEWS879ME | Renton | Expired | ⚠️ none | ⚠️ none |
| BATOR GLASS | BATORG*775DZ | Cle Elum | Re-Licensed | $6,000 | ⚠️ none |
| BATOR GLASS LLC | BATORGL754CO | Cle Elum | Active | $15,000 | $1,000,000 |
| BATTLE GROUND GLASS | BATTLGG862LC | Battle Ground | Expired | ⚠️ none | ⚠️ none |
| BELL GLASS LLC | BELLGGL773CF | Olympia | Expired | ⚠️ none | ⚠️ none |
| BELLINGHAM GLASS & DOOR INC | BELLIGD843B6 | Bellingham | Expired | ⚠️ none | ⚠️ none |
| BENCHMARK GLASS & GLAZING LLC | BENCHGG838KH | Lynnwood | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BENSON INDUSTRIES INC | BENSOII871Q2 | Chesterfield | Expired | ⚠️ none | ⚠️ none |
| BENSON PERMASTEELISA LLC | BENSOPL753DG | Bloomfield | Active | $30,000 | $5,000,000 |
| BEST VALUE GLASS | BESTVVG803PZ | Vancouver | Re-Licensed | $6,000 | ⚠️ none |
| BEST VALUE GLASS LLC | BESTVVG786K4 | Vancouver | Active | $15,000 | $1,000,000 |
| BEST WINDOWS | BESTWW*766KA | Bellevue | Expired | ⚠️ none | ⚠️ none |
| BEUKEL GREENHOUSE SERVS LLC | BEUKEGS742MO | Portage | Active | $15,000 | $1,000,000 |
| BILLS GLASS COMPANY | BILLSGC080KN | Lynnwood | Active | $15,000 | $1,000,000 |
| BLACK LINE GLAZING | BLACKLG813K3 | Salem | Active | $15,000 | $1,000,000 |
| BLOCK & OLSON GLASS SERV INC | BLOCKOG347ME | Vancouver | Active | $15,000 | $1,000,000 |
| BLUE SKIES WINDOW & DR SVC LLC | BLUESSW791CH | Bellingham | Expired | ⚠️ none | ⚠️ none |
| BLUE SKY GLASS INSTALLATIN INC | BLUESSG920LE | Snohomish | Out Of Business | ⚠️ none | ⚠️ none |
| BLUE WATER GLASS INC | BLUEWWG833KN | Port Huron | Active | $15,000 | $1,000,000 |
| BOB'S GLASS INC | BOBSGI*010O6 | The Dalles | Out Of Business | ⚠️ none | ⚠️ none |
| BOVARD STUDIO INC | BOVARSI798KS | Fairfield | Expired | ⚠️ none | ⚠️ none |
| BRADFORD GLASS LLC | BRADFGL767KM | Everett | Expired | ⚠️ none | ⚠️ none |
| BRIDGE CITY GLASS | BRIDGCG756B1 | Wilsonville | Active | $15,000 | $3,000,000 |
| BRIGHT LITE LLC | BRIGHLL811MR | Kent | Expired | ⚠️ none | ⚠️ none |
| BUCKEYE CONST & DVLPMNT INC | BUCKECD777MO | Dayton | Expired | ⚠️ none | ⚠️ none |
| BUDGET MIRROR & GLASS INC | BUDGEMG872DD | Bothell | Re-Licensed | $12,000 | ⚠️ none |
| BURIEN GLASS LLC | BURIEGL813KP | Seattle | Active | $15,000 | $1,000,000 |
| Belfair Glass | BELFAG*894BR | Belfair | Expired | ⚠️ none | ⚠️ none |
| Bud Barton's Glasco | BUDBABG866P9 | Marysville | Active | $30,000 | $1,000,000 |
| C & S GLASS COMPANY INC | CSGLACI022OB | Post Falls | Active | $15,000 | $1,000,000 |
| CAM SPECIALTY SERVICES INC | CAMSPSS753RT | Chula Vista | Active | $15,000 | $1,000,000 |
| CAM SPECIALTY SERVICES INC | CAMSPSS760PP | Orting | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CARDINAL GLASS LLC | CARDIGL746MA | Moscow | Active | $15,000 | $1,000,000 |
| CAROLINA PRMIER WNDW FILMS INC | CAROLPW746JC | Fort Mill | Active | $15,000 | $1,000,000 |
| CARTER INSTALLS LLC | CARTEIL758NQ | Maple Valley | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CASCADE AUTO GLASS INC | CASCAAG870N8 | Vancouver | Active | $15,000 | $1,000,000 |
| CASCADE GLASS CO | CASCAGC001OM | Seattle | Active | $15,000 | $1,000,000 |
| CASCADE WINDOW & GLASS INC | CASCAWG942BF | Mukilteo | Active | $15,000 | $1,000,000 |
| CECILY WESTALL GLASS | CECILWG750PC | Renton | Active | $15,000 | $1,000,000 |
| CENTENNIAL GLASS COMPANY | CENTEGC981DA | Mukilteo | Expired | ⚠️ none | ⚠️ none |
| CENTRAL VALLEY GLASS INC | CENTRVG110LE | Yakima | Expired | ⚠️ none | ⚠️ none |
| CENTURY SHOWER DOOR CO INC | CENTUSD935R4 | Torrance | Active | $15,000 | $1,000,000 |
| CHALET SCREENS INC | CHALESI986K1 | Woodinville | Expired | ⚠️ none | ⚠️ none |
| CHASE WINDOW TINT LLC | CHASEWT819CN | Bellevue | Expired | ⚠️ none | ⚠️ none |
| CHINOOK GLASS LLC | CHINOGL740LE | Tacoma | Active | $15,000 | $1,000,000 |
| CHOSEN WOOD WINDOW MAINT INC | CHOSEWW008KJ | Oregon City | Active | $15,000 | $1,000,000 |
| CITY GLASS & UPHOLSTERY INC | CITYGUI113C3 | Tacoma | Active | $15,000 | $1,000,000 |
| CITY GLASS SPOKANE INC | CITYGGS959P1 | Spokane | Active | $15,000 | $1,000,000 |
| CITYWIDE GLASS & MIRROR LLC | CITYWGM842KS | Seatac | Active | $15,000 | $1,000,000 |
| CK II CONTRACTING INC | CKIICIC800J1 | Spokane | Expired | ⚠️ none | ⚠️ none |
| CLARITY WINDOW SERVICES | CLARIWS827DO | Orting | Active | $15,000 | $1,000,000 |
| CLARK ENTERPRISES | CLARKE*785B7 | Bonney Lake | Expired | ⚠️ none | ⚠️ none |
| CLARKSTON GLASS | CLARKG*121PC | Clarkston | Active | $15,000 | $1,000,000 |
| CLEAR IMAGE GLASS INC | CLEARIG911QF | Issaquah | Active | $15,000 | $1,000,000 |
| CLEAR WORKS LLC | CLEARWL740DP | Portland | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CLEARVIEW GLASS | CLEARG*741NJ | Ferndale | Active | $15,000 | $1,000,000 |
| CLEARVIEW GLASS CO INC | CLEARGC008OO | Everett | Active | $30,000 | $1,000,000 |
| CLEARVIEW HOMES LLC | CLEARHL789RZ | Vancouver | Active | $15,000 | $1,000,000 |
| CLEVER GLASS LLC | CLEVEGL782D4 | Redmond | Active | $15,000 | $1,000,000 |
| COLIN'S VIEW LLC | COLINVL820MF | Deer Park | Expired | ⚠️ none | ⚠️ none |
| COLVILLE GLASS | COLVIG*006RJ | Colville | Active | $15,000 | $1,000,000 |
| COLVIN HOLDINGS LLC | COLVIHL810R7 | Portland | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| COVINGTON GLASS LLC | COVINGL835NJ | Covington | Expired | ⚠️ none | ⚠️ none |
| CR WINDOWS & GLASS LLC | CRWINWG770MP | Lakewood | Active | $15,000 | $1,000,000 |
| CRYSTAL WINDOWS & DOORS CORP | CRYSTWD815JB | Chicago | Expired | ⚠️ none | ⚠️ none |
| CRYSTALCLEARGLASS&MIRROR,LLC | CRYST**774LM | Bothell | Expired | ⚠️ none | ⚠️ none |
| CULVER GLASS CO | CULVEGC121MA | Portland | Active | $15,000 | $1,000,000 |
| CUSTOM BATH REGLAZING | CUSTOBR773BU | Olalla | Expired | ⚠️ none | ⚠️ none |
| CUSTOM BUILT WINDOWS LLC | CUSTOBW951PU | Olympia | Active | $15,000 | $1,000,000 |
| CUTTING EDGE GLASS STUDIO INC | CUTTIEG027LN | Kirkland | Active | $15,000 | $1,000,000 |
| CW KNEELAND GLASS LLC | CWKNEKG789MH | Mokena | Expired | ⚠️ none | ⚠️ none |
| California Tint Inc | CALIFTI845O7 | Silverdale | Expired | ⚠️ none | ⚠️ none |
| Central Washington Tub Repair | CENTRWT798KK | Yakima | Expired | ⚠️ none | ⚠️ none |
| Clever Construction Corp | CLEVECI859BL | Covington | Expired | ⚠️ none | ⚠️ none |
| D & M GLASS INC | DMGLAMG856KL | Wilsonville | Active | $15,000 | $1,000,000 |
| D K WINDOW WORKS INC | DKWINWI055LZ | Astoria | Active | $30,000 | $1,000,000 |
| D&D WINDOWS | DDWINW*796JR | Roy | Expired | ⚠️ none | ⚠️ none |
| DAHL GLASS | DAHLG**996PA | Poulsbo | Active | $15,000 | $1,000,000 |
| DALLAS GLASS | DALLAG*016M8 | Salem | Active | $15,000 | $2,000,000 |
| DALYTE | DALYT**780M2 | Denver | Out Of Business | ⚠️ none | ⚠️ none |
| DALYTE | DALYT**801O2 | Denver | Expired | ⚠️ none | ⚠️ none |
| DARYL BRAYTON GLAZING | DARYLBG841MG | Camano Island | Expired | ⚠️ none | ⚠️ none |
| DAVIS GLASS INC | DAVISGI751CL | Albany | Active | $15,000 | $1,000,000 |
| DAVIS GLASS INC | DAVISGI830OQ | Albany | Expired | ⚠️ none | ⚠️ none |
| DEFINITIVE GLASS | DEFING*810RS | Bellevue | Re-Licensed | $6,000 | ⚠️ none |
| DEHAX LLC | DEHAXL*740D7 | Seattle | Active | $15,000 | $1,000,000 |
| DEPENDABLE GLASS & SCREENS | DEPENGS840M7 | Ocean Shores | Expired | ⚠️ none | ⚠️ none |
| DEPENDABLE GLASS & SCREENS LLC | DEPENGS806L4 | Ocean Shores | Active | $15,000 | $1,000,000 |
| DIEGO'S GLASS LLC | DIEGOGL790DP | Pasco | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DIEGO'S GLASS SHOP | DIEGOGS858L4 | Pasco | Re-Licensed | $6,000 | ⚠️ none |
| DISCOUNT GLASS & WINDOWS INC | DISCOGW018P8 | Woodinville | Expired | ⚠️ none | ⚠️ none |
| DISTINCTIVE GLASS INC | DISTIGI004OL | Lynnwood | Active | $15,000 | $1,000,000 |
| DISTINCTIVE WINDOWS INC | DISTIWI932B4 | Lynnwood | Expired | ⚠️ none | ⚠️ none |
| DJL GLASS | DJLGLG*844D9 | Oregon City | Expired | ⚠️ none | ⚠️ none |
| DK BOOS COMMERICAL DIV INC | DKBOOBC932M7 | Lacey | Out Of Business | ⚠️ none | ⚠️ none |
| DNE Services | DNESES*870NA | Des Moines | Expired | ⚠️ none | ⚠️ none |
| DON'S A-1 GLASS SERVICE | DONS11G894MR | Portland | Expired | ⚠️ none | ⚠️ none |
| DOUBLE HUNG WINDOW RESTORATION | DOUBLHW024NR | Seattle | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DREAM HOME DESIGN INC | DREAMHD754LS | Washougal | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DYNAMIC OFFICE SPECIALIST LLC | DYNAMOS752QQ | Orting | Active | $15,000 | $1,000,000 |
| E & L CURTAIN WALL CORP LTD | ELCURLC844N3 | San Diego | Expired | ⚠️ none | ⚠️ none |
| ELICC AMERICAS CORPORATION | ELICCAC843PJ | Poway | ⚠️ Suspended | ⚠️ none | ⚠️ none |
Other trades
- Excavation, Grading and Land Clearing — 831
- Hvac/Rfrg — 777
- Masonry — 694
- Pressure Washing — 595
- Fencing — 535
- Welding and Ornamental Metal — 517
- Paving/ Striping/ Seal Coating — 465
- Window Coverings — 363
- Pump & Irrigation — 347
- Insulation and Acoustical — 339
- Gutters/Downspouts — 334
- Utilities and Telecommunications — 329
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.