Welding and Ornamental Metal contractors in Washington
517 registrations carry the Welding and Ornamental Metal specialty — the 24th most common of the 68 trades with a page here. 243 are active today.
Of the 517 registrations in the Welding and Ornamental Metal specialty, 243 are active. Among those active ones, 5 have no current surety bond in L&I's file and 0 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
28 are suspended right now, and 168 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
Where Welding and Ornamental Metal contractors are
| City | Registrations | Share |
|---|---|---|
| Seattle | 33 | 6.4% |
| Spokane | 19 | 3.7% |
| Tacoma | 15 | 2.9% |
| Vancouver | 13 | 2.5% |
| Kent | 11 | 2.1% |
| Olympia | 10 | 1.9% |
| Bellingham | 9 | 1.7% |
| Redmond | 9 | 1.7% |
| Everett | 9 | 1.7% |
| Auburn | 8 | 1.5% |
| Arlington | 8 | 1.5% |
| Snohomish | 8 | 1.5% |
| Renton | 7 | 1.4% |
| Woodinville | 7 | 1.4% |
| Lynnwood | 6 | 1.2% |
| Kennewick | 6 | 1.2% |
| Marysville | 6 | 1.2% |
| Monroe | 5 | 1.0% |
| Yakima | 5 | 1.0% |
| Sequim | 5 | 1.0% |
| Federal Way | 5 | 1.0% |
| Anacortes | 5 | 1.0% |
Registered Welding and Ornamental Metal contractors
| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 10K | 10K****802NQ | Bellingham | Expired | ⚠️ none | ⚠️ none |
| 11TH HR WELDING FAB & RPR LLC | 11THHHW785NQ | Battle Ground | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| 323 CONSTRUCTION INC | 323COCI908NR | Missoula | Expired | ⚠️ none | ⚠️ none |
| 50 YEAR FABRICATION LLC | 50YEAYF808Q1 | Bothell | Expired | ⚠️ none | ⚠️ none |
| A M A METAL DESIGN LLC | MMETAMM822KG | Auburn | Active | $15,000 | $1,000,000 |
| A&S QUALITY METAL DESIGN LLC | SQUALQM863R2 | Lakewood | Expired | ⚠️ none | ⚠️ none |
| A-1 WELDING INC | A1WELI*056CB | Bellingham | Active | $15,000 | $1,000,000 |
| A2 FABRICATION INC | A2FABI*943CG | Milwaukie | Expired | ⚠️ none | ⚠️ none |
| AAA METAL WORX | AAAMEMW825DA | Camano Island | Expired | ⚠️ none | ⚠️ none |
| ABSOLUTE WELDING | ABSOLW*749JC | Olympia | Active | $15,000 | $1,000,000 |
| ACANTHUS | ACANT**066QG | Seattle | Expired | ⚠️ none | ⚠️ none |
| ACE MOBILE WELDING COMPANY | ACEMOWC014RO | Redmond | Active | $15,000 | $1,000,000 |
| ADRO'S WELDING & STUFF | ADROSWS761JE | Monroe | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AESTHETIC FABRICATION LLC | AESTHFL802QD | Ferndale | Expired | ⚠️ none | ⚠️ none |
| AG EQUIP'T INC | AGEQUEI791DD | Caldwell | Expired | ⚠️ none | ⚠️ none |
| AL'S WELDING & STEEL FAB INC | ALSWESF044PJ | Chehalis | Active | $15,000 | $1,000,000 |
| ALL AMERICAN WELDING LLC | ALLAMAW931PC | Spokane | Expired | ⚠️ none | ⚠️ none |
| ALL DOORS & HARDWARE CO INC | ALLDOHC012ON | Wenatchee | Active | $15,000 | $1,000,000 |
| ALL METALS FABRICATION INC | ALLMEMF791QA | Ogden | Active | $15,000 | $1,000,000 |
| ALL WEATHER DECK & RAIL LLC | ALLWEDR986CA | Issaquah | Active | $15,000 | $1,000,000 |
| ALLIED STEEL FABRICATORS INC | ALLIESF134BN | Redmond | Active | ⚠️ none | $1,000,000 |
| AM Fabrication LLC | AMFABFL763MP | Clarkston | Active | $15,000 | $1,000,000 |
| AMERICAN WELDING SERVICES INC | AMERIWS897R3 | Oregon City | Re-Licensed | $6,000 | ⚠️ none |
| AMMONS FABRICATION | AMMONF*775BT | Arlington | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ANDREW L EADES ORNAMENTAL IRON | ANDRELE014LB | Burien | Active | $15,000 | $1,000,000 |
| ANGELES MACHINE WORKS INC | ANGELMW862C4 | Port Angeles | Active | $15,000 | $1,000,000 |
| ANGELES WELDING SOLUTIONS LLC | ANGELWS827D6 | Port Angeles | Active | $15,000 | $1,000,000 |
| AP WELDING LLC | APWELWL749KJ | Kent | Active | $15,000 | $1,000,000 |
| APER'S LLC | APERSL*815LF | South Cle Elum | Active | $15,000 | $1,000,000 |
| APEX WELDING & FABRICATION LLC | APEXWWF816DG | Bonney Lake | Expired | ⚠️ none | ⚠️ none |
| APPLE VALLEY MACHINE SHOP | APPLEVM952BK | Tonasket | Active | $30,000 | $1,000,000 |
| APPLIED CODE TECHNOLOGY LLC | APPLICT841DS | Snohomish | Out Of Business | ⚠️ none | ⚠️ none |
| ARC MOBILE WELDING | ARCMOMW857RW | Rathdrum | Re-Licensed | $6,000 | ⚠️ none |
| ARC MOBILE WELDING INC | ARCMOMW806Q1 | Coeur D Alene | Active | $15,000 | $1,000,000 |
| ARC TECH ENTERPRISES LLC | ARCTETE771DM | Oakville | Active | $15,000 | $1,000,000 |
| ARCHITECTURAL ELEMENTS LLC | ARCHIEL929KF | Bellingham | Expired | ⚠️ none | ⚠️ none |
| ARENDS & SONS METAL WORKS LLC | ARENDSM821KZ | Tacoma | Expired | ⚠️ none | ⚠️ none |
| ARNOLD QUALITY METAL WORKS LLC | ARNOLQM754JR | Logan | Active | $15,000 | $1,000,000 |
| ATLAS INDUSTRIAL SERVICE LLC | ATLASIS773PZ | Bellingham | Active | $15,000 | $1,000,000 |
| ATWOOD FABRICATING LLC | ATWOOFL810BQ | Mill Creek | Active | $15,000 | $1,000,000 |
| AVANT WELD & FAB LLC | AVANTWF760PC | Lynnwood | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AZTEC WELDING INC | AZTECWI773JS | Seattle | Active | $15,000 | $1,000,000 |
| Accuweld Fabrication LLC | ACCUWFL847OT | Olalla | Expired | ⚠️ none | ⚠️ none |
| Alex Fabrication & Welding LLC | ALEXFFW773DN | Des Moines | Active | $15,000 | $2,000,000 |
| American Pipe & Fab LLC | AMERIPF835L2 | Yakima | Expired | ⚠️ none | ⚠️ none |
| Anderson Welding | ANDERW*855CC | Arlington | Expired | ⚠️ none | ⚠️ none |
| Atlas Build Co. LLC | ATLASBC795OO | Leavenworth | Expired | ⚠️ none | ⚠️ none |
| B & B WELDING INC | BBWELBW930NC | Arlington | Active | $15,000 | $1,000,000 |
| B&L WELDING LLC | BLWELWL752D8 | Kennewick | Active | $15,000 | $1,000,000 |
| BACCHUS WELDING | BACCHW*767J6 | Sequim | Active | $15,000 | $1,000,000 |
| BACHMAN METAL DESIGNS | BACHMMD811K8 | Colbert | Expired | ⚠️ none | ⚠️ none |
| BACON'S IRON DESIGN | BACONID783L1 | Olympia | Expired | ⚠️ none | ⚠️ none |
| BALLARD ORNAMENTAL IRNWRKS INC | BALLAOI050CB | Seattle | Active | ⚠️ none | $1,000,000 |
| BAN'S WELDING AND REPAIRS | BANSWWR822LH | Kirkland | Expired | ⚠️ none | ⚠️ none |
| BAR FAB METAL WORKS | BARFAFM824MC | Federal Way | Expired | ⚠️ none | ⚠️ none |
| BARE ORNAMENTAL IRON LLC | BAREOOI858PM | Tacoma | Active | $15,000 | $1,000,000 |
| BARTLES PORTABLE WELDING | BARTLPW935DW | Tacoma | Expired | ⚠️ none | ⚠️ none |
| BASIN MOBILE WELDING LLC | BASINMW752RQ | Umatilla | Active | $15,000 | $1,000,000 |
| BERKLEY TACK BLACKSMITH | BERKLTB066OL | Rainier | Expired | ⚠️ none | ⚠️ none |
| BERLINE'S PORTABLE WELDING | BERLIPW038DL | Easton | Active | $15,000 | $1,000,000 |
| BILL'S WLDNG/MACHINE SHOP INC | BILLSWM180NE | Pullman | Out Of Business | ⚠️ none | ⚠️ none |
| BLACK BEARD FAB | BLACKBF808RW | Spokane | Expired | ⚠️ none | ⚠️ none |
| BLACK DOG IRON INC | BLACKDI775KT | Anacortes | Active | $15,000 | $1,000,000 |
| BLACK STEEL LLC | BLACKSL835K2 | Everett | Active | $15,000 | $1,000,000 |
| BLACKBIRD IRON AND DESIGN LLC | BLACKID909B8 | Seattle | Active | $15,000 | $1,000,000 |
| BLAZIN WELDING & FAB LLC | BLAZIWF775PB | Snohomish | Active | $15,000 | $1,000,000 |
| BLEVINS WELDING | BLEVIW*011CA | Bainbridge Islan | Out Of Business | ⚠️ none | ⚠️ none |
| BMC WELDING | BMCWEW*966JM | Long Beach | Active | $15,000 | $1,000,000 |
| BRADLEY'S METAL WORKS INC | BRADLMW950D3 | Marshall | Expired | ⚠️ none | ⚠️ none |
| BRADY'S WELDING LLC | BRADYWL762LP | Lakewood | Active | $15,000 | $1,000,000 |
| BRADY'S WELDING SPECIALTIES | BRADYWS981OF | Tacoma | Out Of Business | ⚠️ none | ⚠️ none |
| BRAZEN WELDER L L C | BRAZEWL769BP | Sedro Woolley | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BROCKMAN WELDING & FAB LLC | BROCKWF765M2 | Kingston | Active | $15,000 | $1,000,000 |
| BUDDIES WELDING | BUDDIW*850JC | Shelton | Expired | ⚠️ none | ⚠️ none |
| BULGASARI LLC | BULGAL*756QS | Kelso | Active | $15,000 | $2,000,000 |
| BULLDOG WELDING/SPECLTIES LLC | BULLDWS963MF | The Dalles | Active | $30,000 | $1,000,000 |
| BULLETPROOF WELDING | BULLEW*908LP | Redmond | Re-Licensed | ⚠️ none | ⚠️ none |
| BULLETPROOF WELDING INC | BULLEWI814J6 | Carnation | Active | $15,000 | $1,000,000 |
| BURNETT FORGE | BURNEF*938RO | Poulsbo | Expired | ⚠️ none | ⚠️ none |
| BYWATER WELDING LLC | BYWATWL837DC | Snohomish | Active | $15,000 | $1,000,000 |
| Bacon's Iron Design | BACONID849RF | Olympia | Re-Licensed | $6,000 | ⚠️ none |
| Brown Custom Iron LLC | BROWNCI883P6 | Port Orchard | Expired | ⚠️ none | ⚠️ none |
| C & M Welding LLC | CMWELMW873MT | Silverdale | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| C C C WELDING & FABRICATION | CCCWECC772KS | Deer Park | Expired | ⚠️ none | ⚠️ none |
| C J & H FABRICATION | CJHFAJH829CW | Spokane | Expired | ⚠️ none | ⚠️ none |
| CALDWELL SCULPTURE STUDIO | CALDWSS852PA | Seattle | Expired | ⚠️ none | ⚠️ none |
| CANYON INDUSTRIES INC | CANYOII011CR | Deming | Active | $15,000 | $1,000,000 |
| CARPIO WELDING LLC | CARPIWL796KF | Everett | Active | $15,000 | $1,000,000 |
| CASCADE MOBILE WELDING LLC | CASCAMW754DO | Vancouver | Active | $30,000 | $1,000,000 |
| CENTER LINE LLC | CENTELL835J6 | Ellensburg | Expired | ⚠️ none | ⚠️ none |
| CENTRAL WA IRONWORKS LLC | CENTRWI842BF | Waterville | Expired | ⚠️ none | ⚠️ none |
| CENTRAL WA STEELWORKS LLC | CENTRWS801R1 | Waterville | Active | $15,000 | $1,000,000 |
| CG FABRICATION LLC | CGFABFL772JC | Kent | Expired | ⚠️ none | ⚠️ none |
| CHESBROUGH WELDING | CHESBW*752NJ | Everett | Active | $15,000 | $1,000,000 |
| CHRIS MCMULLEN PRODUCTIONS LLC | CHRISMP818C2 | Seattle | Active | $15,000 | $1,000,000 |
| CLARK INDSTRL WLDNG & FAB LLC | CLARKIW839O1 | Yacolt | Expired | ⚠️ none | ⚠️ none |
| CLASSIC IRONWORKS LLC | CLASSIL823DK | Kent | Out Of Business | ⚠️ none | ⚠️ none |
| COBALT ENTERPRISES LLC | COBALEL834R1 | Lake Stevens | Expired | ⚠️ none | ⚠️ none |
| COHOON WELDING AND FBRCTN LLC | COHOOWF779B6 | Walla Walla | Active | $15,000 | $1,000,000 |
| COLLECTIVE METAL WORKS | COLLEMW811DF | Marysville | Expired | ⚠️ none | ⚠️ none |
| COLONIAL METAL WORKS LLC | COLONMW777CZ | Lummi Island | Active | $15,000 | $1,000,000 |
| COLUMBIA STEEL INC | COLUMSI810JA | Vancouver | Active | $15,000 | $1,000,000 |
| COMPLETE FUSION WELDING LLC | COMPLFW761N8 | Vancouver | Active | $15,000 | $1,000,000 |
| COMPLETE FUSION WELDING LLC | COMPLFW857NU | Longview | Re-Licensed | $12,000 | ⚠️ none |
| CONTESSA METALWORKS LLC | CONTEML863D6 | Saint George | Expired | ⚠️ none | ⚠️ none |
| COOPER FABRICATION INC | COOPEFI938RL | Post Falls | Active | $15,000 | $1,000,000 |
| COSTA FABRICATION LLC | COSTAFL805CK | Rathdrum | Expired | ⚠️ none | ⚠️ none |
| COUNTRY SIDE MBL WLD & FAB LLC | COUNTSM763MA | Moses Lake | Expired | ⚠️ none | ⚠️ none |
| CRAW INDUSTRIES LLC | CRAWIIL789NC | Vancouver | Active | $15,000 | $1,000,000 |
| CREATIVE ORNAMENTAL IRON INC | CREATOI981MA | Tacoma | Active | $15,000 | $1,000,000 |
| CROSNO CONSTRUCTION INC | CROSNCI870C5 | Arroyo Grande | Active | $15,000 | $1,000,000 |
| CUSHMAN WELDING & CRANE | CUSHMWC896NU | Bonners Ferry | Expired | ⚠️ none | ⚠️ none |
| CUSTOM ALUMINUM INC | CUSTOAI990CN | Lake Stevens | Active | $15,000 | $1,000,000 |
| CUSTOM BOILER ROOM INC | CUSTOBR892L3 | Seattle | Active | $15,000 | $1,000,000 |
| CUSTOM METAL DESIGNS | CUSTOMD852JB | Raymond | Active | $15,000 | $1,000,000 |
| CUSTOM WELDING/ORNMTL IRON LLC | CUSTOWO951BC | Kennewick | Active | $15,000 | $1,000,000 |
| Creative Metal Concepts LLC | CREATMC912O2 | Bonney Lake | Active | $15,000 | $1,000,000 |
| D & D Welding Inc | DDWELDW895JR | Mukilteo | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| D & M FABRICATION | DMFAB**052BO | Spokane | Expired | ⚠️ none | ⚠️ none |
| D & M STEEL SERVICES INC | DMSTESS758CR | Friday Harbor | Active | $15,000 | $2,000,000 |
| D B METAL | DBMETM*934D6 | Kirkland | Active | $15,000 | $1,000,000 |
| D WELD SHOP | DWELDWS839P3 | Sequim | Active | $15,000 | $1,000,000 |
| DAVIS WELDING | DAVISW*781D9 | East Wenatchee | Active | $15,000 | $2,000,000 |
| DB Steel Inc | DBSTESI790DR | Oregon City | Expired | ⚠️ none | ⚠️ none |
| DEANS CERTIFIED WELDING INC | DEANSCW791BJ | Temecula | Expired | ⚠️ none | ⚠️ none |
| DECORATIVE METAL ARTS | DECORMA983PU | Seattle | Active | $15,000 | $1,000,000 |
| DENNIS SDLR DGN/CTM MT WKS LLC | DENNISD862KO | Seattle | Expired | ⚠️ none | ⚠️ none |
| DIVERSIFIED WELDING WORKS INC | DIVERWW962NS | Vancouver | Expired | ⚠️ none | ⚠️ none |
| DJ WELDING & FABRICATION LLC | DJWELWF805KQ | Port Orchard | Active | $15,000 | $1,000,000 |
| DOMINGUEZ WELDING SERVICES LLC | DOMINWS788D1 | Federal Way | Expired | ⚠️ none | ⚠️ none |
| DOUGLAS GISI FABRICATIONS | DOUGLGF852JZ | Walla Walla | Expired | ⚠️ none | ⚠️ none |
| DOWNTOWN WELDING LLC | DOWNTWL817JK | Renton | Expired | ⚠️ none | ⚠️ none |
| DUNTONS WELDING | DUNTOW*762NK | Anacortes | Expired | ⚠️ none | ⚠️ none |
| DUNTONS WELDING LLC | DUNTOWL816QM | Anacortes | Expired | ⚠️ none | ⚠️ none |
| DVO METALWORKS | DVOMEM*826CA | Seattle | Expired | ⚠️ none | ⚠️ none |
| DVOSS CONSTRUCTION WLDNG LLC | DVOSSCW759KN | Oregon City | Active | $15,000 | $1,000,000 |
| E T WELDING LLC | ETWELTW854LA | Kelso | Active | $15,000 | $1,000,000 |
| EAGLE WELDING LLC | EAGLEWL779OE | Puyallup | Active | $30,000 | $1,000,000 |
| EAGLE WELDING LLC | EAGLEWL790L1 | Tacoma | Re-Licensed | ⚠️ none | ⚠️ none |
| ELITE METAL WORKS LLC | ELITEMW791LG | Everett | Active | $15,000 | $1,000,000 |
| ENERGY FUSION LLC | ENERGFL796RA | Rupert | Expired | ⚠️ none | ⚠️ none |
| ESTATE IRON WORK | ESTATIW971KZ | Lake Forest Park | Active | $15,000 | $1,000,000 |
| EXCALIBUR METAL DESIGN INC | EXCALMD806CK | Meridian | Expired | ⚠️ none | ⚠️ none |
| EXCEL FABRICATION LLC | EXCELFL907LZ | Twin Falls | Expired | ⚠️ none | ⚠️ none |
| EXO | EXO****821KN | Magnolia | Expired | ⚠️ none | ⚠️ none |
| EXOR IRONWORKS | EXORII*786D2 | Kent | Expired | ⚠️ none | ⚠️ none |
| EXOR IRONWORKS INC | EXORIII930JC | Kent | Expired | ⚠️ none | ⚠️ none |
| FAB WORX | FABWOW*853QP | Moses Lake | Re-Licensed | $12,000 | ⚠️ none |
| FABCO WELDING LLC | FABCOWL790Q9 | Horseshoe Bend | Expired | ⚠️ none | ⚠️ none |
| FABRICATION SPECIALTIES LTD | FABRISL110DU | Seattle | Expired | ⚠️ none | ⚠️ none |
Other trades
- Siding — 875
- Excavation, Grading and Land Clearing — 831
- Hvac/Rfrg — 777
- Masonry — 694
- Pressure Washing — 595
- Fencing — 535
- Glazing/Glass — 507
- Paving/ Striping/ Seal Coating — 465
- Window Coverings — 363
- Pump & Irrigation — 347
- Insulation and Acoustical — 339
- Gutters/Downspouts — 334
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.