General contractors in Washington
115,598 registrations carry the General specialty — the 1st most common of the 68 trades with a page here. 54,940 are active today.
Of the 115,598 registrations in the General specialty, 54,940 are active. Among those active ones, 314 have no current surety bond in L&I's file and 3,421 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
7,101 are suspended right now, and 37,897 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
Where General contractors are
| City | Registrations | Share |
|---|---|---|
| Seattle | 6,061 | 5.2% |
| Vancouver | 4,630 | 4.0% |
| Spokane | 4,475 | 3.9% |
| Tacoma | 3,574 | 3.1% |
| Everett | 2,634 | 2.3% |
| Kent | 2,160 | 1.9% |
| Auburn | 2,037 | 1.8% |
| Renton | 1,909 | 1.7% |
| Olympia | 1,816 | 1.6% |
| Puyallup | 1,805 | 1.6% |
| Bellevue | 1,718 | 1.5% |
| Bellingham | 1,684 | 1.5% |
| Lynnwood | 1,643 | 1.4% |
| Federal Way | 1,575 | 1.4% |
| Kennewick | 1,509 | 1.3% |
| Snohomish | 1,380 | 1.2% |
| Yakima | 1,348 | 1.2% |
| Bothell | 1,264 | 1.1% |
| Pasco | 1,243 | 1.1% |
| Marysville | 1,165 | 1.0% |
| Kirkland | 1,138 | 1.0% |
| Spokane Valley | 994 | 0.9% |
Registered General contractors
| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| !ECO STAR C G CONSTRUCTION LLC | ECOSTSC758NN | Vancouver | Active | $30,000 | $1,000,000 |
| # JUAN HANDYMAN | JUANHH*839MG | Spokane | Re-Licensed | $12,000 | ⚠️ none |
| # JUAN HANDYMAN LLC | JUANHJH803PM | Medical Lake | Active | $30,000 | $1,000,000 |
| #1 AQUA MATTERS | 1AQUAAM831PC | Marysville | Out Of Business | ⚠️ none | ⚠️ none |
| #1 CONSTRUCTION | 1CONSC*856LS | Federal Way | Re-Licensed | $12,000 | ⚠️ none |
| #1 SIDING LLC | 1SIDISL833Q2 | Longview | Expired | ⚠️ none | ⚠️ none |
| #1EAGLEREMODELING LLC | 1EAGLL*816PQ | Spanaway | Expired | ⚠️ none | ⚠️ none |
| #6 Productions LLC | 6PRODPL809OT | Ellensburg | Expired | ⚠️ none | ⚠️ none |
| & BUILD | BUILDB*793D9 | Seattle | Expired | ⚠️ none | ⚠️ none |
| (H)ANDYMAN LLC | HANDYL*845B8 | Seattle | Active | $30,000 | $1,000,000 |
| (TCHS) TRI-CITIES HOMES SERV | TCHSTTH791JF | West Richland | Expired | ⚠️ none | ⚠️ none |
| +1 Construction LLC | 1CONSCL842KL | Wenatchee | Re-Licensed | $12,000 | ⚠️ none |
| +1 HAMMER LLC | 1HAMMHL799NE | Wenatchee | Expired | ⚠️ none | ⚠️ none |
| +SUN TREE SERVICE LLC | SUNTRTS782Q1 | Parkland | Active | $30,000 | $2,000,000 |
| 04 CONSTRUCTION LLC | 04CONCL862CR | Bend | Active | $30,000 | $1,000,000 |
| 1 BLOCK BROS LLC | 1BLOCBB811DA | Everett | Active | $30,000 | $1,000,000 |
| 1 CALL CONSTRUCTION LLC | 1CALLCC820NB | Kelso | Expired | ⚠️ none | ⚠️ none |
| 1 CROWN FLOORING LLC | 1CROWCF847OG | Gig Harbor | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| 1 EUROSTYLE CORPORATION | 1EUROEC864MG | Vancouver | Active | $30,000 | $1,000,000 |
| 1 EZ SEPTIC SYSTEM INSTLR LLC | 1EZSEES807OB | Milton Freewater | Active | $30,000 | $1,000,000 |
| 1 FOUNDATION | 1FOUNF*816LQ | Milton | Expired | ⚠️ none | ⚠️ none |
| 1 HANDY MAN SRVC/DSGN LLC | 1HANDHM807DF | Arlington | Active | $30,000 | $1,000,000 |
| 1 LEG ENTERPRISES LLC | 1LEGELE767JW | Kennewick | Expired | ⚠️ none | ⚠️ none |
| 1 NEW MECHANICAL LLC | 1NEWMNM831JG | Snohomish | Active | $30,000 | $1,000,000 |
| 1 OREGON PACIFIC CONTRACTORS | 1OREGOP801OH | Toledo | Expired | ⚠️ none | ⚠️ none |
| 1 RV PAINTING & RMDLNG LLC | 1RVPARP772OE | Burien | Active | $30,000 | $1,000,000 |
| 1 SHARP TOOL | 1SHARST852KA | Washougal | Active | $30,000 | $1,000,000 |
| 1 SON MASONRY LLC | 1SONMSM811O6 | Onalaska | Expired | ⚠️ none | ⚠️ none |
| 1 STOP REAL ESTATE REHAB LLC | 1STOPSR802NE | Olympia | Active | $30,000 | $1,000,000 |
| 1 STRUCTURE LLC | 1STRUSL792OM | Vancouver | Active | $30,000 | $1,000,000 |
| 1 Savanni LLC | 1SAVAL*833KJ | Edmonds | Active | $30,000 | $1,000,000 |
| 1 WAY ELECTRICAL SERVS LLC | 1WAYEWE761MS | Seattle | Active | $4,000 | ⚠️ none |
| 1-16 INSTALLATION LLC | 116INIL757DL | Edgewood | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| 1-2-3 CONSTRUCTION LLC | 123COCL847CZ | Oak Harbor | Active | $30,000 | $1,000,000 |
| 1-800 WATER DAMAGE/S PGT SD | 1800WWD793B6 | Milton | Active | $30,000 | $1,000,000 |
| 1-800-BOARDUP OF CLARK COUNTY | 1800BCC774M5 | Birmingham | Active | $30,000 | $10,000,000 |
| 1-800-BOARDUP OF SEATTLE | 1800BS*774MG | Birmingham | Active | $30,000 | $10,000,000 |
| 1-800-BOARDUP OF SPOKANE/COEUR | 1800BS*772L8 | Birmingham | Active | $30,000 | $10,000,000 |
| 1-800-GOT-JUNK | 1800G**742DR | Vancouver | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| 1-800-WATERDAMAGE | 1800W**955OO | Vancouver | Active | $30,000 | $3,000,000 |
| 1-A CONSTRUCTION & FIRE LLP | 1ACONCF942QF | Hermiston | Expired | ⚠️ none | ⚠️ none |
| 1-Nation Construction LLC | 1NATICL821MF | Toppenish | Expired | ⚠️ none | ⚠️ none |
| 10 DAY KITCHENS | 10DAYDK757O5 | Chehalis | Active | $30,000 | $2,000,000 |
| 10 PENNY CONSTRUCTION | 10PENPC794JZ | Wenatchee | Expired | ⚠️ none | ⚠️ none |
| 10 PENNY HOMES LLC | 10PENPH820RF | Everett | Expired | ⚠️ none | ⚠️ none |
| 10 POINT CONSTRUCTION SRVS LLC | 10POIPC811LK | Tacoma | Expired | ⚠️ none | ⚠️ none |
| 10 STAR CONSTRUCTION LLC | 10STASC845MA | Lynnwood | Expired | ⚠️ none | ⚠️ none |
| 10 STAR PAINTING LLC | 10STASP821DN | Auburn | Expired | ⚠️ none | ⚠️ none |
| 10/Zero5 General Contr LLC | 10ZERGC793J2 | Pasco | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| 1002 COATINGS & CONST LLC | 1002CCC811LR | Sumner | Active | $30,000 | $2,000,000 |
| 100PLUS REMODELING LLC | 100PLRL754Q5 | Seattle | Active | $30,000 | $1,000,000 |
| 101 CONSTRUCTION LLC | 101COCL799M6 | Seattle | Expired | ⚠️ none | ⚠️ none |
| 101 GENERAL CONTRACTING LLC | 101GEGC810PH | Port Angeles | Active | $30,000 | $1,000,000 |
| 101 MOBILITY | 101MOM*823B5 | Tacoma | Out Of Business | ⚠️ none | ⚠️ none |
| 101 ROOF CLEANING | 101RORC762CZ | Sequim | Expired | ⚠️ none | ⚠️ none |
| 101 ROOFING LANDSCAPING | 101RORL804CD | Poulsbo | Expired | ⚠️ none | ⚠️ none |
| 101 WEST LLC | 101WEWL795L8 | Snohomish | Expired | ⚠️ none | ⚠️ none |
| 1040WINDOWREMODELING L L C | 1040WLL806MG | Kuna | Active | $30,000 | $1,000,000 |
| 10733 MERIDIAN AVE NE LLC | 10733MA845QS | Albuquerque | Expired | ⚠️ none | ⚠️ none |
| 10TH CASTLE LLC | 10THCCL851D7 | Vancouver | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| 10TH GENERATION BUILDERS LLC | 10THGGB785PL | Vancouver | Expired | ⚠️ none | ⚠️ none |
| 110% LLC | 110LLL*812CA | Yelm | Active | $30,000 | $1,000,000 |
| 11043 PALATINE AVE N LLC | 11043PA843NC | Everett | Expired | ⚠️ none | ⚠️ none |
| 1111 CONSTRUCTION INC | 1111CI*756DO | Beaverton | Active | $30,000 | $2,000,000 |
| 11202 LLC | 11202L*815KL | Mercer Island | Expired | ⚠️ none | ⚠️ none |
| 1121 - 34TH AVE TOWNHOMES GC | 112133A833JG | Seattle | Expired | ⚠️ none | ⚠️ none |
| 11210 LLC | 11210L*833M8 | Bellevue | Active | $30,000 | $2,000,000 |
| 11211 STERLING GC | 11211SG892QB | Richland | Expired | ⚠️ none | ⚠️ none |
| 112TH LLC | 112THL*839R1 | North Lakewood | Expired | ⚠️ none | ⚠️ none |
| 11336 20TH AVE NE LLC | 113362A842DA | Everett | Expired | ⚠️ none | ⚠️ none |
| 11347 20TH AVE NE LLC | 113472A834N1 | Everett | Expired | ⚠️ none | ⚠️ none |
| 1170 REPUBLICAN ASSOCIATES LLC | 1170RRA815KW | Bellevue | Expired | ⚠️ none | ⚠️ none |
| 11737 40TH AVE NE LLC | 117374A758J3 | Seattle | Active | $30,000 | $1,000,000 |
| 12 BROTHERS CONSTRUCTION LLC | 12BROBC809BS | Renton | Active | $30,000 | $1,000,000 |
| 12 CUSTOM HOMES LLC | 12CUSCH819RK | Cashmere | Expired | ⚠️ none | ⚠️ none |
| 12 DECKS & FENCES LLC | 12DECDF813MN | Snohomish | Active | $30,000 | $1,000,000 |
| 12 FRAMERS LLC | 12FRAFL796PN | Federal Way | Expired | ⚠️ none | ⚠️ none |
| 12 GENERAL CONSTRUCTION LLC | 12GENGC815JA | Spanaway | Active | $30,000 | $1,000,000 |
| 12 GENERAL HANDYMAN | 12GENGH844L4 | Lakewood | Re-Licensed | ⚠️ none | ⚠️ none |
| 12 HAWK CONTRACTING LLC | 12HAWHC844NW | Everett | Expired | ⚠️ none | ⚠️ none |
| 12 MOONS LLC | 12MOOML924JS | Vancouver | Expired | ⚠️ none | ⚠️ none |
| 12 SANCHEZ CONSTRUCTION LLC | 12SANSC772RE | Burien | Expired | ⚠️ none | ⚠️ none |
| 12 STONE CONTRACTING GROUP | 12STOSC821JL | Saint George | Expired | ⚠️ none | ⚠️ none |
| 12 TOOLS CUSTOM BUILDS | 12TOOTC750K2 | Poulsbo | Out Of Business | ⚠️ none | ⚠️ none |
| 12'S IMPACT CONSTRUCTION LLC | 12SIMIC790CJ | Kent | Expired | ⚠️ none | ⚠️ none |
| 1202 5TH AVE N LLC | 120255A836JS | Everett | Expired | ⚠️ none | ⚠️ none |
| 12051 20TH AVE NE LLC | 120512A837RL | Everett | Expired | ⚠️ none | ⚠️ none |
| 1208 BERTONA LLC | 1208BBL832ML | Seattle | Expired | ⚠️ none | ⚠️ none |
| 123 BEST CONSTRUCTION LLC | 123BEBC804M2 | Milton | Active | $30,000 | $1,000,000 |
| 123 Electric Service Inc | 123ELES877DA | Bellevue | Active | $30,000 | $1,000,000 |
| 123 Electric Service Inc | 123ELES892CP | Bellevue | Active | $4,000 | ⚠️ none |
| 123 FLOOR LLC | 123FLFL783LT | Everett | Expired | ⚠️ none | ⚠️ none |
| 123 WEST DESIGN COLLECTIVE LLC | 123WEWD746CJ | Port Angeles | Active | $30,000 | $1,000,000 |
| 12750 DAYTON AVE N, LLC | 12750DA841DZ | Everett | Expired | ⚠️ none | ⚠️ none |
| 12921 DEVELOPMENT LLC | 12921DL762DA | Suquamish | Expired | ⚠️ none | ⚠️ none |
| 12DECKS LLC | 12DECL*781KK | Mountlake Terrace | Expired | ⚠️ none | ⚠️ none |
| 12HOME LLC | 12HOML*747JZ | Bellevue | Active | $30,000 | $1,000,000 |
| 12TH AVENUE IRON INC | 12THAAI925C2 | Seattle | Expired | ⚠️ none | ⚠️ none |
| 12TH HANDYMAN | 12THHH*787P5 | Seattle | Active | $30,000 | $1,000,000 |
| 12TH MAN CONSTRUCTION INC | 12THMMC846K3 | Edmonds | Expired | ⚠️ none | ⚠️ none |
| 12TH MAN LLC | 12THMML834BF | Bothell | Expired | ⚠️ none | ⚠️ none |
| 12TH MAN TILING | 12THMMT833JF | Yelm | Active | $30,000 | $1,000,000 |
| 13 DEGREES LLC | 13DEGDL741CB | Yakima | Active | $30,000 | $1,000,000 |
| 1303-WLD DUVALL VILLAGE LLC | 1303WDV812KN | Kirkland | Expired | ⚠️ none | ⚠️ none |
| 132ND CONSTRUCTS LLC | 132NDCL804BG | Bothell | Active | $30,000 | $1,000,000 |
| 132R LLC | 132RLL*795R1 | Bonney Lake | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| 13528 1ST AVE NW LLC | 135281A822Q7 | Everett | Expired | ⚠️ none | ⚠️ none |
| 136TH AVENUE SE NEW CASTLE LLC | 136THAS827L6 | Seattle | Expired | ⚠️ none | ⚠️ none |
| 13733 19TH AVE NE LLC | 137331A842DA | Everett | Expired | ⚠️ none | ⚠️ none |
| 13THIRTYSEVEN ELECTRIC LLC | 13THIEL760KL | Everett | Active | $4,000 | ⚠️ none |
| 14 CONSTRUCTION LLC | 14CONCL771LE | Tenino | Active | $30,000 | $1,000,000 |
| 1404-WLD IssaquahTownhome LLC | 1404WIL847NR | Kirkland | Expired | ⚠️ none | ⚠️ none |
| 1408-WLD 148TH Townhomes LLC | 1408W1T843NR | Kirkland | Expired | ⚠️ none | ⚠️ none |
| 143 DESIGNS LLC | 143DEDL744M3 | Eastsound | Active | $30,000 | $1,000,000 |
| 1501-WLD SIERRA LLC | 1501WSL841KL | Kirkland | Expired | ⚠️ none | ⚠️ none |
| 1502-WLD EDMONDS LLC | 1502WWE844KL | Kirkland | Expired | ⚠️ none | ⚠️ none |
| 1503-WLD SHR LLC | 1503WSL836L2 | Kirkland | Expired | ⚠️ none | ⚠️ none |
| 1514 NE 97TH ST LLC | 1514NN9760O5 | Seattle | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| 1528 NE 89TH STREET LLC | 1528NN8841PS | Everett | Expired | ⚠️ none | ⚠️ none |
| 1532 NE 4TH LLC | 1532NN4744LJ | Oak Harbor | Active | $30,000 | $1,000,000 |
| 1535 23rd Ave LLC | 153522A838LN | Kirkland | Expired | ⚠️ none | ⚠️ none |
| 1602-WLD SF P1 LLC | 1602WSP843QN | Kirkland | Expired | ⚠️ none | ⚠️ none |
| 1613 HOMES LLC | 1613HHL741JP | Sumner | Active | $30,000 | $300,000 |
| 161ST AVE DEVELOPMENT LLC | 161STAD831PJ | Bellevue | Expired | ⚠️ none | ⚠️ none |
| 168 CONSTRUCTION LLC | 168COCL766CM | Bellevue | Active | $30,000 | $1,000,000 |
| 168 CONSTRUCTION MONEY LLC | 168COCM765LK | Bellevue | Expired | ⚠️ none | ⚠️ none |
| 168 KITCHEN & BATH CORP | 168KIKB779N4 | Seattle | Active | $30,000 | $1,000,000 |
| 168 REMODELING LLC | 168RERL778KJ | Kent | Active | $30,000 | $1,000,000 |
| 16D LLC | 16DLLL*882JT | Vashon | Active | $4,000 | ⚠️ none |
| 16D LLC | 16DLLL*895D2 | Vashon | Active | $30,000 | $1,000,000 |
| 17 CONTRACTORS LLC | 17CONCL836O9 | Kalispell | Expired | ⚠️ none | ⚠️ none |
| 17 HOME SERVICES LLC | 17HOMHS764CO | Moses Lake | Active | $30,000 | $1,000,000 |
| 1701-WLD ELK RUN 8 P1 LLC | 1701WER821DF | Kirkland | Expired | ⚠️ none | ⚠️ none |
| 1702-WLD ER 8 P23 LLC | 1702WE8823DF | Kirkland | Expired | ⚠️ none | ⚠️ none |
| 1794 EXCAVATING LLC | 1794EEL782DT | Enumclaw | Active | $30,000 | $1,000,000 |
| 18 SERIES HANDYMAN SERVICS LLC | 18SERSH796R8 | Rainier | Expired | ⚠️ none | ⚠️ none |
| 180 CONSTRUCTION LLC | 180COCL793NU | Vancouver | Expired | ⚠️ none | ⚠️ none |
| 180 DEGREE DESIGN LLC | 180DEDD790PA | Arlington | Active | $30,000 | $500,000 |
| 1801-WLD LS TOWNHOMES LLC | 1801WLT816KN | Kirkland | Expired | ⚠️ none | ⚠️ none |
| 1812 EXTERIOR SOLUTIONS LLC | 1812EES783DW | Tacoma | Expired | ⚠️ none | ⚠️ none |
| 184TH STREET INC | 184THSI836LE | Everett | Expired | ⚠️ none | ⚠️ none |
| 18507 104TH AVE NE LLC | 185071A816P3 | Everett | Expired | ⚠️ none | ⚠️ none |
| 185TH BOTHELL LLC | 185THBL790K6 | Seattle | Expired | ⚠️ none | ⚠️ none |
| 1865 FEZOAKS LLC | 1865FFL743CO | Goldendale | Active | $30,000 | $1,000,000 |
| 1871 Woodworks | 1871WW*842JQ | Spokane | Active | $30,000 | $1,000,000 |
| 1884 LINE CO | 1884LLC751BN | Omaha | Active | $4,000 | ⚠️ none |
| 1884 LINE CO | 1884LLC770OF | Omaha | Active | $30,000 | $5,000,000 |
| 1889 BUILDING CONSTRUCTION LLC | 1889BBC787RO | Curlew | Active | $30,000 | $1,000,000 |
| 1901-WLD KENMORE 68TH LLC | 1901WK6793NE | Kirkland | Active | $30,000 | $4,000,000 |
| 1958 NELSON LLC | 1958NNL858NQ | Bellevue | Expired | ⚠️ none | ⚠️ none |
Other trades
- Painting/Wallcovering — 5,671
- Floor Covering and Counter Tops — 4,276
- Landscaping — 3,238
- Tile, Ceramic, Mosaic, Natural and MFG Stone — 2,279
- Cabinets, Millwork and Finish Carpentry — 2,046
- Journey Level — 1,926
- Residential — 1,787
- Concrete — 1,786
- Handyman — 1,455
- Heating/Vent/Air-Conditioning and Refrig (HVAC/R) — 1,420
- Tree Removal Service — 1,271
- Plumbing — 1,241
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.