General contractors in Bothell
1,264 registrations carry the General specialty at a Bothell address — 69.4% of the contractors in Bothell, and 1.1% of that trade in the state.
1,264registrations
606active
71suspended now
34active without insurance
All 115,598 General contractors · All 1,821 contractors in Bothell
606 of these 1,264 registrations are active. Among them, 34 have no current liability policy in L&I's file and 5 no current bond. 71 are suspended today.
The 1,264 of them
| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| 12TH MAN LLC | 12THMML834BF | Expired | ⚠️ none | ⚠️ none |
| 132ND CONSTRUCTS LLC | 132NDCL804BG | Active | $30,000 | $1,000,000 |
| 1ST CLASS GLASS INC | 1STCLCG833JL | Active | $30,000 | $1,000,000 |
| 2 B INC | 2BINCBI817KS | Expired | ⚠️ none | ⚠️ none |
| 2 BOXERS CARPENTRY LLC | 2BOXEBC744L5 | Active | $30,000 | $1,000,000 |
| 24 SOLVE | 24SOLS*752R4 | Re-Licensed | $30,000 | $1,000,000 |
| 24 SOLVE LLC | 24SOLSL743C5 | Active | $30,000 | $1,000,000 |
| 360 HOUSE REMODELING LLC | 360HOHR762BR | Active | $30,000 | $300,000 |
| 3D CONTRACTING AND CNSTRCN LLC | 3DCONCC840KE | Expired | ⚠️ none | ⚠️ none |
| 3GC INC | 3GCINI*829Q9 | Active | $30,000 | $1,000,000 |
| 4 MAYA GENERAL CONST LLC | 4MAYAMG803PE | Active | $30,000 | $1,000,000 |
| 405 HEATING & COOLING LLC | 405HEHC740DO | Active | $30,000 | $1,000,000 |
| 411 Plumber Inc | 411PLPI885CF | Expired | ⚠️ none | ⚠️ none |
| 425HVAC LLC | 425HVL*820BP | Expired | ⚠️ none | ⚠️ none |
| 4U GENERAL CONTRACTORS LLC | 4UGENGC779CZ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| 527NORTH LLC | 527NOL*786NK | Expired | ⚠️ none | ⚠️ none |
| 5TH STREET | 5THSTS*782MF | Expired | ⚠️ none | ⚠️ none |
| 626 NORTHWEST CONSTRUCTION LLC | 626NONC836BU | Active | $30,000 | $1,000,000 |
| 7W PAVERS & LANDSCAPE LLC | 7WPAVPL789DM | Active | $30,000 | $1,000,000 |
| 88 WALLS LLC | 88WALWL768J5 | Active | $30,000 | $1,000,000 |
| 93RD STREET INTERIORS LLC | 93RDSSI833PE | Expired | ⚠️ none | ⚠️ none |
| A & C GENERAL CONSTRUCTION LLC | ACGENGC771NT | Expired | ⚠️ none | ⚠️ none |
| A S HARDWOOD FLOORS LLC | ASHARSH942BQ | Active | $30,000 | $1,000,000 |
| A TO Z QUALITY REMODELING | ATOZQQR815NL | Expired | ⚠️ none | ⚠️ none |
| A&P HOUSE REMODEL SERVICE LLC | PHOUSHR750JZ | Active | $30,000 | $1,000,000 |
| A&R LANDSCAPE MANAGEMENT LLP | RLANDLM854K2 | Active | $30,000 | $1,000,000 |
| A&S BUILDERS | SBUILB*762QA | Active | $30,000 | $1,000,000 |
| A&W ROOFING SOLUTIONS LLC | WROOFRS818BN | Active | $30,000 | $1,000,000 |
| A-TEAM RENOVATIONS LLC | TEAMRRL822RE | Re-Licensed | ⚠️ none | ⚠️ none |
| A-Z CONTRACTORS LLC | AZCONCL748CD | Active | $30,000 | $1,000,000 |
| AAA PROFESSIONAL SERVICES INC | AAAPRPS928K3 | Active | $30,000 | $1,000,000 |
| ABM DECKING LLC | ABMDEDL810D8 | Expired | ⚠️ none | ⚠️ none |
| ABMC CONSTRUCTION LLC | ABMCCCL801J7 | Expired | ⚠️ none | ⚠️ none |
| ABR CONSTRUCTION INC | ABRCOCI754KA | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ACH NW LLC | ACHNWL*925LE | Expired | ⚠️ none | ⚠️ none |
| ACME CONSTRUCTION | ACMECC*786JR | Expired | ⚠️ none | ⚠️ none |
| ACN REMODELING | ACNRER*870NW | Expired | ⚠️ none | ⚠️ none |
| ACTION HOME SERVICES LLC | ACTIOHS745LZ | Active | $30,000 | $1,000,000 |
| ACTIVE ELECTRIC CORP | ACTIVEC307D5 | Expired | ⚠️ none | ⚠️ none |
| ADVANCE INDUSTRIES INC | ADVANII985K4 | Active | $30,000 | $1,000,000 |
| ADVANCED HEATING & AIR LLC | ADVANHA761OR | Active | $30,000 | $1,000,000 |
| ADVANCED HEATING & AIR LLC | ADVANHA768RT | Active | $4,000 | ⚠️ none |
| ADVANCED INTERIOR SERVICES INC | ADVANIS884N2 | Active | $30,000 | $1,000,000 |
| ADVANCED NW ELECTRIC LLC | ADVANNE789OH | Active | $4,000 | ⚠️ none |
| AEGIDIS CONSTRUCTION INC | AEGIDCI801KE | Active | $30,000 | $1,000,000 |
| AFFORDABLE HM SRVCS/RMDLNG LLC | AFFORHS938LL | Expired | ⚠️ none | ⚠️ none |
| AFFORDABLE RFNG & CONST INC | AFFORRC042J2 | Active | $30,000 | $1,000,000 |
| AFFORDABLE TILE INSTLLTN INC | AFFORTI870O7 | Re-Licensed | $12,000 | ⚠️ none |
| AG CONSTRUCTION INC | AGCONC*877JK | Active | $30,000 | $1,000,000 |
| AG DETAILING LLC | AGDETDL807QD | Expired | ⚠️ none | ⚠️ none |
| AIRLOOP LLC | AIRLOL*823JZ | Active | $30,000 | $1,000,000 |
| AJ GENERAL CONTRACTORS LLC | AJGENGC781O3 | Expired | ⚠️ none | ⚠️ none |
| AJS CONSTRUCTION | AJSCOC*762O3 | Active | $30,000 | $1,000,000 |
| AK ELECTRIC | AKELEE*818L1 | Expired | ⚠️ none | ⚠️ none |
| ALDRICH & ASSOCIATES INC | ALDRIA*202RU | Active | $30,000 | $1,000,000 |
| ALDRICHVKP CONSTRUCTN CMPN | ALDRICC741JT | Active | $30,000 | $1,000,000 |
| ALEXANDER'S HEATING & AC LLC | ALEXAHA824OQ | Active | $30,000 | $1,000,000 |
| ALFA O S TERRA WORK 77 LLC | ALFAOOT790KD | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ALL ACCESS ROOFING & GTTRS LLC | ALLACAR824LK | Expired | ⚠️ none | ⚠️ none |
| ALL AMERICAN FLOORS LLC | ALLAMAF821OK | Re-Licensed | $6,000 | ⚠️ none |
| ALL VITAL CONSTRUCTION LLC | ALLVIVC814KB | Expired | ⚠️ none | ⚠️ none |
| ALPHA GENERAL SERVICES LLC | ALPHAGS787P6 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ALPHA SOLUTIONS | ALPHAS*748B1 | Active | $30,000 | $1,000,000 |
| ALPINE BUILDING MAINT/LDSP INC | ALPINBM819RD | Expired | ⚠️ none | ⚠️ none |
| ALT PAINTING & DESIGN LLC | ALTPAPD807PO | Expired | ⚠️ none | ⚠️ none |
| ALTENA LLC | ALTENL*777RD | Expired | ⚠️ none | ⚠️ none |
| AM CONSTRUCTION PROS LLC | AMCONCP750O5 | Active | $30,000 | $1,000,000 |
| AM MILLWORK LLC | AMMILML816JQ | Active | $30,000 | $1,000,000 |
| AM-PM PLUMBING & SEWER LLC | AMPMPPS904KE | Expired | ⚠️ none | ⚠️ none |
| AMBER CONSTRUCTION | AMBERC*762KN | Expired | ⚠️ none | ⚠️ none |
| AMBIZ LLC | AMBIZL*761CG | Active | $30,000 | $1,000,000 |
| AMD MAINTENANCE LLC | AMDMAML759O2 | Active | $30,000 | $1,000,000 |
| AMERICAN CONSTRUCTION | AMERIC*821BH | Re-Licensed | ⚠️ none | ⚠️ none |
| AMERICAN CONSTRUCTION 1 LLC | AMERIC1824KD | Active | $30,000 | $1,000,000 |
| AMERICAN PATRIOT CONST LLC | AMERIPC751OR | Active | $30,000 | $1,000,000 |
| AMERICAN STNDRD GEN CONST LLC | AMERISG910MN | Active | $30,000 | $1,000,000 |
| AMERICAS EMPIRE CONST SERVICES | AMERIEC985OE | Expired | ⚠️ none | ⚠️ none |
| AMG CONSTRUCTION INC | AMGCOCI900RN | Active | $30,000 | $1,000,000 |
| AMR PAVERS & RET WALLS LLC | AMRPAPR776M8 | Expired | ⚠️ none | ⚠️ none |
| AN-CAL INC | CALINI*831RJ | Expired | ⚠️ none | ⚠️ none |
| ANB PROBUILD LLC | ANBPRPL774Q8 | Active | $30,000 | $1,000,000 |
| ANCESTRAL INDIGN GEN CONTR LLC | ANCESIG755RB | Active | $30,000 | $1,000,000 |
| ANDY'S 5 STAR FLOORING | ANDYS5S767CW | Active | $30,000 | $1,000,000 |
| ANTENNA TECH SER AND CONS | ANTENTS793DJ | Out Of Business | ⚠️ none | ⚠️ none |
| ANTHONY FREEZE | ANTHOEF955JK | Expired | ⚠️ none | ⚠️ none |
| ANTHONY'S CONTRACTING | ANTHOC*840QH | Active | $30,000 | $1,000,000 |
| ANTIGO HOMES NW LLC | ANTIGHN838QA | Expired | ⚠️ none | ⚠️ none |
| ANTONIO NOBREGA RAMALHO NETO | ANTONNR787LP | Expired | ⚠️ none | ⚠️ none |
| ANYTHING GUYS | ANYTHG*795N6 | Expired | ⚠️ none | ⚠️ none |
| ANYTIME ELECTRIC | ANYTIE*774MC | Active | $4,000 | ⚠️ none |
| AP ELITE HOMES LLC | APELIEH776JR | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AP PROPERTY WASH | APPROPW780M6 | Expired | ⚠️ none | ⚠️ none |
| APADANA REMODELING | APADAR*824RQ | Expired | ⚠️ none | ⚠️ none |
| APPLIANCE FIXERS | APPLIF*751C5 | Active | $30,000 | $1,000,000 |
| AQ GLASS INC | AQGLAGI851BF | Active | $30,000 | $1,000,000 |
| AQUA LAWN AND LANDSCAPING | AQUALLL841DQ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ARDEN CONSTRUCTION LLC | ARDENCL867CS | Re-Licensed | $12,000 | ⚠️ none |
| ARENAS ACOUSTICS GC | ARENAAG772PO | Expired | ⚠️ none | ⚠️ none |
| ARKA REMODELING LLC | ARKARRL761CG | Active | $30,000 | $1,000,000 |
| ARM PAVERS AND MORE LLC | ARMPAPM765NM | Expired | ⚠️ none | ⚠️ none |
| ARP ELECTRIC LLC | ARPELEL743MZ | Active | $4,000 | ⚠️ none |
| ARTISAN BATHROOM & TILE | ARTISBT810D2 | Re-Licensed | ⚠️ none | ⚠️ none |
| ARYAN CONSTRUCTION LLC | ARYANCL777MP | Expired | ⚠️ none | ⚠️ none |
| ARZATE CONTRACTORS LLC | ARZATCL842R8 | Active | $30,000 | $1,000,000 |
| ASCEND HOME RENOVATION LLC | ASCENHR761O5 | Active | $30,000 | $300,000 |
| ASTRA LOCK SOLUTIONS LLC | ASTRALS761PM | Active | $30,000 | $1,000,000 |
| ATLANTIC PAVERS LLC | ATLANPL786CP | Re-Licensed | $12,000 | ⚠️ none |
| ATLAS ELECTRICAL COMPANY | ATLASEC742KG | Active | ⚠️ none | ⚠️ none |
| AURA CONSTRUCTION LLC | AURACCL787JR | Expired | ⚠️ none | ⚠️ none |
| AVANT BUILDERS NORTHWEST LLC | AVANTBN770OH | Active | $30,000 | $1,000,000 |
| AWD HOME IMPROVEMENT LLC | AWDHOHI782MG | Active | $30,000 | $1,000,000 |
| AZUL TOWNHOMES LLC | AZULTTL845QA | Expired | ⚠️ none | ⚠️ none |
| B & B UTILITIES AND EXVTNG LLC | BBUTIUE948LN | Active | $30,000 | $1,000,000 |
| BARCLAY DEAN ARCHTL PRDTS LLC | BARCLDA022BE | Active | $30,000 | $1,000,000 |
| BARSAN & SONS | BARSAS*902CP | Re-Licensed | ⚠️ none | ⚠️ none |
| BARSAN AND SONS LLC | BARSASL826O8 | Active | $30,000 | $1,000,000 |
| BAY VISTA LLC | BAYVIVL832QM | Expired | ⚠️ none | ⚠️ none |
| BBAM CONSTRUCTION, LLC | BBAMCCL751BT | Active | $30,000 | $1,000,000 |
| BC CRAFTSMAN LLC | BCCRACL758JJ | Active | $30,000 | $1,000,000 |
| BC GENERAL CONTRACTOR LLC | BCGENGC826P5 | Active | $30,000 | $1,000,000 |
| BCCI LTD | BCCILL*897DC | Expired | ⚠️ none | ⚠️ none |
| BCS GENERAL CONTRACTOR LLC | BCSGEGC787NB | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BDZ CONSTRUCTION | BDZCOC*902LT | Active | $30,000 | $1,000,000 |
| BEAMCO | BEAMC**743D7 | Active | $30,000 | $2,000,000 |
| BEAUSHAW CONSTRUCTION | BEAUSC*791NZ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BEAVER CONSTRUCTION LLC | BEAVECL926KN | Active | $30,000 | $1,000,000 |
| BELCONENG | BELCO**827RE | Expired | ⚠️ none | ⚠️ none |
| BELGIAN PRECISION PAINTERS LLC | BELGIPP742L6 | Active | $30,000 | $1,000,000 |
| BELLEME LLC | BELLEL*832D8 | Expired | ⚠️ none | ⚠️ none |
| BELMARK CONSTRUCTION LLC | BELMACL785OT | Active | $30,000 | $1,000,000 |
| BENCHMARK COMMUNITIES LLC | BENCHCL877KC | Expired | ⚠️ none | ⚠️ none |
| BENSONS MAINTENANCE | BENSOM*829O1 | Expired | ⚠️ none | ⚠️ none |
| BERDEJA'S CONSTRUCTION | BERDEC*841P8 | Expired | ⚠️ none | ⚠️ none |
| BERGLEY ENTERPRISES LLC | BERGLEL895KO | Active | $30,000 | $1,000,000 |
| BERSCH TREE SERVICE LLC | BERSCTS776CC | Active | $30,000 | $1,000,000 |
| BEST CHOICE CONTRACTORS LLC | BESTCCC782KD | Active | $30,000 | $1,000,000 |
| BEST EURO CONSTRUCTION INC | BESTEEC891CB | Active | $30,000 | $1,000,000 |
| BEST GLASS & WINDOWS LLC | BESTGGW792R3 | Expired | ⚠️ none | ⚠️ none |
| BEST ROOFING PROS LLC | BESTRRP752P8 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BETEL | BETEL**813QM | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BEUCA PAINTING LLC | BEUCAPL829JC | Active | $30,000 | $1,000,000 |
| BHD CONSTRUCTION LLC | BHDCOCL942L9 | Expired | ⚠️ none | ⚠️ none |
| BIG & LITTLE SERVICES | BIGLILS882D1 | Expired | ⚠️ none | ⚠️ none |
| BIGFOOT CRPTY & GENERAL MAINT | BIGFOCG809P2 | Expired | ⚠️ none | ⚠️ none |
| BIRDSONG CONST SERVICES INC | BIRDSCS928D4 | Expired | ⚠️ none | ⚠️ none |
| BJORNCRAFT | BJORN**862JB | Expired | ⚠️ none | ⚠️ none |
| BKR & ASSOCIATES INC | BKRASAI895CZ | Expired | ⚠️ none | ⚠️ none |
| BLACK DIAMOND RENOVATORS LLC | BLACKDR851B2 | Expired | ⚠️ none | ⚠️ none |
| BLACK LION LLC | BLACKLL775L9 | Expired | ⚠️ none | ⚠️ none |
| BLACK LION LLC | BLACKLL830JG | Re-Licensed | $12,000 | ⚠️ none |
| BLACK OAK CARPENTRY LLC | BLACKOC818KN | Expired | ⚠️ none | ⚠️ none |
| BLACK ROCK REMODELING LLC | BLACKRR746DK | Active | $30,000 | $1,000,000 |
| BLINDS, NOT DIAMONDS | BLINDND764M3 | Active | $30,000 | $1,000,000 |
| BLUE BLOCK BUILDS LLC | BLUEBBB743MM | Active | $30,000 | $1,000,000 |
| BLUE COLLAR CONSTRUCTION LLC | BLUECCC795P9 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BLUE HERON REMODELING & DESIGN | BLUEHHR762C9 | Expired | ⚠️ none | ⚠️ none |
| BLUE MOUNTAIN CONST GROUP LLC | BLUEMMC798J6 | Active | $30,000 | $1,000,000 |
| BO'S HANDYMAN SERVICES LLC | BOSHAHS776BJ | Active | $30,000 | $300,000 |
| BOADIA CONSTRUCTION LLC | BOADICL763PZ | Active | $30,000 | $1,000,000 |
| BOB HOLM COMPANY | BOBHOC*012L8 | Expired | ⚠️ none | ⚠️ none |
| BOLLCO PLLC | BOLLCP*816C2 | Expired | ⚠️ none | ⚠️ none |
| BORTNYK DV | BORTND*804QR | Expired | ⚠️ none | ⚠️ none |
| BOTHELL ELECTRIC LLC | BOTHEE*796JB | Active | $4,000 | ⚠️ none |
| BOTHELL LANDSCAPING CONTRACTOR | BOTHELC006RA | Active | $30,000 | $1,000,000 |
| BRACHAM CONSTRUCTION SRVS LLC | BRACHCS812BZ | Expired | ⚠️ none | ⚠️ none |
| BRANDON DANE CONTRACTING LLC | BRANDDC788PF | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BREMAR CONTRACTORS | BREMAC*002LF | Expired | ⚠️ none | ⚠️ none |
| BRICK CITY NW MSNRY & CNST LLC | BRICKCN793LA | Out Of Business | ⚠️ none | ⚠️ none |
| BRIGGS DESIGN AND CONSTRUCTION | BRIGGDC024DO | Expired | ⚠️ none | ⚠️ none |
| BRIGHT & RIGHT ELECT SRVS LLC | BRIGHRE839DA | Active | $4,000 | ⚠️ none |
| BRIGHT EDGE ELECTRIC LLC | BRIGHEE741DC | Active | $4,000 | ⚠️ none |
| BRIXTON & WINDSOR ROOFING LLC | BRIXTWR790QN | Active | $30,000 | $1,000,000 |
| BROBECK CONTRACTING INC | BROBECI000NZ | Active | $30,000 | $1,000,000 |
| BROKEN CONCEPTS LLC | BROKECL791DJ | Expired | ⚠️ none | ⚠️ none |
| BROOKSTONE DEVELOPMENT INC | BROOKDI973PO | Active | ⚠️ none | $2,000,000 |
| BROTHERS GENERAL CONTRACTING | BROTHGC794M6 | Expired | ⚠️ none | ⚠️ none |
| BROTHERS HANDYMAN & REMDL LLC | BROTHHR810C5 | Active | $30,000 | $1,000,000 |
| BTBI LLC | BTBILL*799M1 | Active | $30,000 | $1,000,000 |
| BUCHANAN LAND CONSTRUCTION | BUCHALC137RZ | Expired | ⚠️ none | ⚠️ none |
| BUCHER PROWASH | BUCHEP*757RC | Active | $30,000 | $1,000,000 |
| BUDGET DEMOLITION SERVICES LLC | BUDGEDS864LL | Expired | ⚠️ none | ⚠️ none |
| BUDGET MIRROR & GLASS INC | BUDGEMG787B5 | Active | $30,000 | $1,000,000 |
| BUELL SERVICES LLC | BUELLSL791DZ | Expired | ⚠️ none | ⚠️ none |
| BUILD IT RIGHT LLC | BUILDIR786OT | Expired | ⚠️ none | ⚠️ none |
| BUILD VISION CONSTRUCTION LLC | BUILDVC780B5 | Active | $30,000 | $1,000,000 |
| BUILDWORX CORPORATION | BUILDC*832OQ | Expired | ⚠️ none | ⚠️ none |
| BUILTWELL FABRICATION LLC | BUILTFL803BZ | Re-Licensed | $12,000 | ⚠️ none |
| BUILTWELL SERVICES LLC | BUILTSL769NG | Active | $30,000 | $1,000,000 |
| BURKE DARROW INC | BURKEDI080OC | Active | $30,000 | $1,000,000 |
| BUSINESS MAKS CORP | BUSINMC824QE | Expired | ⚠️ none | ⚠️ none |
| Brandel Homes LLC | BRANDHL895PC | Expired | ⚠️ none | ⚠️ none |
| C & J PROPERTIES NW LLC | CJPROJP822BQ | Active | ⚠️ none | $2,000,000 |
| C & T ELECTRICAL SYSTEMS INC | CTELETE837L6 | Active | $4,000 | ⚠️ none |
| C A CONSTRUCTION LLC | CCONSCL861N5 | Re-Licensed | ⚠️ none | ⚠️ none |
| C A EXCAVATION LLC | CEXCAEL805DF | Active | $30,000 | $1,000,000 |
| C B K GENERAL CONTRACTORS LLC | CBKGECL981PD | Out Of Business | ⚠️ none | ⚠️ none |
| C E CONSTRUCTION | CECONEC796BH | Active | $30,000 | $1,000,000 |
| C ELLIS COMPANY | CELLIEC761N2 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| C&M EXTERIOR CARE | CMEXTEC784PD | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| C3 DESIGN LLC | C3DESDL829MJ | Expired | ⚠️ none | ⚠️ none |
General in other cities
- Tacoma — 3,574
- Everett — 2,634
- Kent — 2,160
- Auburn — 2,037
- Renton — 1,909
- Lynnwood — 1,643
- Federal Way — 1,575
- Marysville — 1,165
- Spokane Valley — 994
- Arlington — 824
- Lake Stevens — 834
- Mount Vernon — 799
- Spanaway — 619
- Monroe — 607
Other trades in Bothell
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.