General contractors in Arlington
824 registrations carry the General specialty at a Arlington address — 68.3% of the contractors in Arlington, and 0.7% of that trade in the state.
824registrations
385active
57suspended now
37active without insurance
All 115,598 General contractors · All 1,207 contractors in Arlington
385 of these 824 registrations are active. Among them, 37 have no current liability policy in L&I's file and 7 no current bond. 57 are suspended today.
The 824 of them
| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| 1 HANDY MAN SRVC/DSGN LLC | 1HANDHM807DF | Active | $30,000 | $1,000,000 |
| 180 DEGREE DESIGN LLC | 180DEDD790PA | Active | $30,000 | $500,000 |
| 1ST CHOICE FLOORING LLC | 1STCHCF820BQ | Expired | ⚠️ none | ⚠️ none |
| 1ST CHOICE LANDSCAPING INC | 1STCHCL822JK | Active | $30,000 | $1,000,000 |
| 204 WEST TECHNOLOGIES LLC | 204WEWT842OO | Expired | ⚠️ none | ⚠️ none |
| 2G'S ENTERPRISES LLC | 2GSENEL875KC | Expired | ⚠️ none | ⚠️ none |
| 3B ENTERPRISES LLC | 3BENTEL802C7 | Expired | ⚠️ none | ⚠️ none |
| 3B SERVICES LLC | 3BSERSL791N6 | Expired | ⚠️ none | ⚠️ none |
| 4B PARTNERS INC | 4BPARPI753QM | Active | $30,000 | $1,000,000 |
| 5 POINT EXVTN & INFSTRCTR LLC | 5POINPE827B3 | Active | $30,000 | $1,000,000 |
| 500 COLUMBIA PLACE LLC | 500COCP827K3 | Expired | ⚠️ none | ⚠️ none |
| 501 ENTERPRISE LLC | 501ENEL831M6 | Expired | ⚠️ none | ⚠️ none |
| 530 EARTHWORKS LLC | 530EAEL754JC | Active | $30,000 | $1,000,000 |
| 532 CUSTOMS LLC | 532CUCL786DU | Active | $30,000 | $1,000,000 |
| 7 LAKES HANDYMAN SERVICES LLC | 7LAKELH795D4 | Expired | ⚠️ none | ⚠️ none |
| A & L DRILLING AND PUMP | LDRILLD873K3 | Out Of Business | ⚠️ none | ⚠️ none |
| A A PLUMBING LLC | AAPLUL*011PD | Active | $30,000 | $1,000,000 |
| A B W TECHNOLOGIES INC | ABWTEI*972PA | Active | $30,000 | $1,000,000 |
| A&B HOME REPAIR & PAINTING | ABHOMHR803LK | Expired | ⚠️ none | ⚠️ none |
| A&S CONSTRUCTION | SCONSC*893DP | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| A-OK ROOFING & CONSTRUCTION | OKROORC861N1 | Expired | ⚠️ none | ⚠️ none |
| A-PLUS WATER SERVICES INC | APLUSWS941QP | Re-Licensed | $12,000 | ⚠️ none |
| A-TOWN CONSTRUCTION | TOWNCC*753NO | Active | $30,000 | $1,000,000 |
| AAA Maintenance and Repair | AAAMAMR884ME | Expired | ⚠️ none | ⚠️ none |
| AALBU BROTHERS LLC | AALBUBL824NZ | Expired | ⚠️ none | ⚠️ none |
| AAPPLIANCE REPAIR LLC | AAPPLRL770O9 | Re-Licensed | $30,000 | ⚠️ none |
| AARON DOES IT | AARONDI815LS | Expired | ⚠️ none | ⚠️ none |
| ABBI'S PLUMBING & REMODEL | ABBISPR782P8 | Expired | ⚠️ none | ⚠️ none |
| ABOVE & BEYOND ROOFING LLC | ABOVEBR804JA | Expired | ⚠️ none | ⚠️ none |
| ABOVE AND BEYOND BUILDING LLC | ABOVEBB805NC | Active | $30,000 | $1,000,000 |
| ABOVE GROUND II INC | ABOVEGI782CG | Expired | ⚠️ none | ⚠️ none |
| ACACIA CONSTRUCTION | ACACIC*054BC | Expired | ⚠️ none | ⚠️ none |
| ACADIA CRAFT LLC | ACADICL777NQ | Active | $30,000 | $1,000,000 |
| ACCORD CONTRACTORS LLC | ACCORCL906CB | Active | $30,000 | $1,000,000 |
| ACE ACME SEPTIC SERVICE INC | ACEACSS988R7 | Active | $30,000 | $1,000,000 |
| ACE ACME SEPTIC SERVICES | ACEACAS743M4 | Active | $30,000 | $1,000,000 |
| ACE HANDYMAN SRVCS PUGET SOUND | ACEHAHS807QZ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ACP GENERAL CONTRACTING INC | ACPGEGC804Q3 | Active | $30,000 | $1,000,000 |
| ACROSS-THE-BOARD CONST LLC | ACROSCL909OT | Expired | ⚠️ none | ⚠️ none |
| AD HAULING SOLUTIONS LLC | ADHAUHS835P5 | Expired | ⚠️ none | ⚠️ none |
| ADVANCED ELECTRIC SOLUTINS LLC | ADVANES876NR | Active | $4,000 | ⚠️ none |
| ADVANCED ELECTRICAL SRVCS LLC | ADVANES835NS | Expired | ⚠️ none | ⚠️ none |
| ADVANCED RENOVATIONS | ADVANR*832LR | Active | $30,000 | $1,000,000 |
| ADVANTAGE CONTRACTORS INC | ADVANCI903MM | Active | $30,000 | $1,000,000 |
| AEROCOOL HVAC CO | AEROCHC768PC | Active | $30,000 | $1,000,000 |
| AG TRUCKING & EXCAVATING LLC | AGTRUTE878LS | Expired | ⚠️ none | ⚠️ none |
| AIR CARE SYSTEMS HVAC | AIRCACS945JC | Expired | ⚠️ none | ⚠️ none |
| AIR PRO'S HEATING/AIR CNDTNG | AIRPRPH922CM | Active | $30,000 | $1,000,000 |
| AKA CONSTRUCTION LLC | AKACOCL813CM | Expired | ⚠️ none | ⚠️ none |
| ALIMAC PRO INC | ALIMAPI805NS | Active | $30,000 | $2,000,000 |
| ALL AROUND BUILDING SRVCS LLC | ALLARAB763J5 | Active | $30,000 | $1,000,000 |
| ALL-OUT HANDYMAN & RMDLNG | ALLOUHR783MO | Expired | ⚠️ none | ⚠️ none |
| ALL-WAYS EXCAVATING NW LLC | ALLWAEN908JW | Active | $30,000 | $1,000,000 |
| ALLEN ROOFING & CONSTR INC | ALLENRC941OE | Expired | ⚠️ none | ⚠️ none |
| ALLTRADE GENERAL LLC | ALLTRGL750QP | Active | $30,000 | $1,000,000 |
| ALPHA BUILD GROUP LLC | ALPHABG772OJ | Expired | ⚠️ none | ⚠️ none |
| ALPINE GRADE LLC | ALPINGL807RC | Re-Licensed | $12,000 | ⚠️ none |
| AMA CONSTRUCTION INC | AMACOCI833KT | Expired | ⚠️ none | ⚠️ none |
| AMERICAN PATIO COVERS PLUS | AMERIPC775BZ | Active | $30,000 | $1,000,000 |
| AMS GLASS LLC | AMSGLGL787O7 | Active | $30,000 | $1,000,000 |
| ANCHOR BUILT CONTRACTING LLC | ANCHOBC757PM | Active | $30,000 | $1,000,000 |
| ANDERSON CONCRETE LLC | ANDERCL804PG | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ANDERSON RIVER CONST INC | ANDERRC860RC | Active | $30,000 | $1,000,000 |
| ANGEL INFRASTRUCTURE & DEVELOP | ANGELID817M8 | Active | $4,000 | ⚠️ none |
| ANSL SERVICES INC. | ANSLSSI766NH | Active | $30,000 | $1,000,000 |
| APEX ENERGY SOLUTIONS LLC | APEXEES778LA | Expired | ⚠️ none | ⚠️ none |
| APEX HOME IMPROVEMENTS LLC | APEXHHI812C7 | Expired | ⚠️ none | ⚠️ none |
| APEX REPAIR AND REMODEL LLC | APEXRRR752O9 | Active | $30,000 | $300,000 |
| ARBOR HOMES INC | ARBORHI907QB | Expired | ⚠️ none | ⚠️ none |
| ARCHITECTURAL CABINETS INC | ARCHIC*255B7 | Active | $30,000 | $1,000,000 |
| ARLINGTON ELECTRIC INC | ARLINEI822BJ | Active | $30,000 | $1,000,000 |
| ARLINGTON LAWN CARE LLC | ARLINLC792JW | Expired | ⚠️ none | ⚠️ none |
| ARLINGTON ROOFING | ARLINR*799PM | Expired | ⚠️ none | ⚠️ none |
| ARLINGTON UNIQUE INTERIORS INC | ARLINUI981RQ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ARLINGTON WELL DRILLING LLC | ARLINWD932J6 | Active | $30,000 | $1,000,000 |
| ARLINGWOOD CONSTRUCTION LLC | ARLINCL765R4 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ARMOR STORAGE LLC | ARMORSL854K1 | Expired | ⚠️ none | ⚠️ none |
| ARMOR STORAGE SPE-1 LLC | ARMORSS752JK | Active | $30,000 | $1,000,000 |
| ARMORWORKS | ARMOR**754MT | Active | $30,000 | $1,000,000 |
| ARNESON RENOVATIONS LLC | ARNESRL812DA | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ARNONE INTRS CONST/DSGN LLC | ARNONIC859CP | Expired | ⚠️ none | ⚠️ none |
| AROUND TO IT HANDYMAN SERVICES | AROUNIH877QD | Expired | ⚠️ none | ⚠️ none |
| ARTH HOME SERVICES | ARTHHHS751DF | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ARTISTIC HARDWOOD FLOORS LLC | ARTISHF877Q6 | Expired | ⚠️ none | ⚠️ none |
| ASSOCIATED PAVING, LLC | ASSOCPL751KR | Active | $30,000 | $1,000,000 |
| ATARICONSTRUCTION LLC | ATARIL*764KT | Expired | ⚠️ none | ⚠️ none |
| ATLAS ROOFING/CONSTRUCTION LLC | ATLASRL850O3 | Re-Licensed | $12,000 | ⚠️ none |
| ATPG CONSTRUCTION | ATPGCC*751O9 | Active | $30,000 | $300,000 |
| AUSTIN ELECTRIC LLC | AUSTIEL818PC | Active | $4,000 | ⚠️ none |
| AVID CONSTRUCTION | AVIDCC*765KP | Expired | ⚠️ none | ⚠️ none |
| AVID TECHNOLOGIES NW LLC | AVIDTTN818Q1 | Active | $4,000 | ⚠️ none |
| AXIS ROOF & GUTTER INC | AXISRRG887LK | Active | $30,000 | $1,000,000 |
| Agnew Homes LLC | AGNEWHL886L2 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Arlington Electric Inc | ARLINEI833QN | Active | $4,000 | ⚠️ none |
| Austin Electric | AUSTIE*883JD | Expired | ⚠️ none | ⚠️ none |
| B A R R | BARR***774N8 | Re-Licensed | $12,000 | $1,000,000 |
| B P Const | BPCONPC879M3 | Expired | ⚠️ none | ⚠️ none |
| BACKWATER CONSTRUCTION, LLC | BACKWCL740DZ | Active | $30,000 | $1,000,000 |
| BACKWOODS TIMBER FALLING LLC | BACKWTF802PB | Expired | ⚠️ none | ⚠️ none |
| BAKER CONSTRUCTION & REPAIR | BAKERCR073MK | Expired | ⚠️ none | ⚠️ none |
| BAKER PAINTING & DRYWALL LLC | BAKERPD824OM | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BALLPARK LANDSCAPES LLC | BALLPLL766BJ | Active | $30,000 | $1,000,000 |
| BARR-RENOVATIONS | BARRR**751MP | Active | $30,000 | $1,000,000 |
| BAYSHORE CONCRETE LLC | BAYSHCL937MK | Re-Licensed | ⚠️ none | ⚠️ none |
| BAYSHORE CONSTRUCTION COMPANY | BAYSHCC818PG | Active | $30,000 | $1,000,000 |
| BDR HOME MAINTENANCE & REPAIR | BDRHOHM910PM | Expired | ⚠️ none | ⚠️ none |
| BEARDED CONTRACTING SERVICES | BEARDCS766RS | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BECK CONSTRUCTION | BECKCC*853OH | Expired | ⚠️ none | ⚠️ none |
| BECK ROOFING LLC | BECKRRL760DM | Expired | ⚠️ none | ⚠️ none |
| BEK SOLUTIONS LLC | BEKSOSL767L7 | Expired | ⚠️ none | ⚠️ none |
| BELLWEATHER CONSTRUCTION LLC | BELLWCL861DD | Out Of Business | ⚠️ none | ⚠️ none |
| BELLWETHER BUILDS LLC | BELLWBL851QW | Expired | ⚠️ none | ⚠️ none |
| BERG CONSTRUCTION SERVICES INC | BERGCCS961JB | Expired | ⚠️ none | ⚠️ none |
| BIG DOGG LANDSCAPING INC | BIGDODL819OL | Active | $30,000 | $2,000,000 |
| BIG J CONSTRUCTION LLC | BIGJCJC942DP | Active | $30,000 | $1,000,000 |
| BIG ROCK INDUSTRIES LLC | BIGRORI839CB | Active | $30,000 | $1,000,000 |
| BIGJAKESHANDYMANSERVICES | BIGJA**751P8 | Active | $30,000 | $500,000 |
| BIGMAN CONSTRUCTION | BIGMAC*793LM | Expired | ⚠️ none | ⚠️ none |
| BITAR CONSTRUCTION LLC | BITARCL810LO | Out Of Business | ⚠️ none | ⚠️ none |
| BKC INC | BKCINI*820N1 | Expired | ⚠️ none | ⚠️ none |
| BLACKTOP SEAL COATING LLC | BLACKSC774LG | Expired | ⚠️ none | ⚠️ none |
| BLOSSOM SOLAR LLC | BLOSSSL794J7 | Active | $30,000 | $2,000,000 |
| BLOSSOM SOLAR LLC | BLOSSSL823M7 | Active | $4,000 | ⚠️ none |
| BLUE TAPE CONST SERV | BLUETTC787MR | Active | $30,000 | $1,000,000 |
| BLUEBERRY CONSULTANTS | BLUEBC*814OK | Re-Licensed | ⚠️ none | ⚠️ none |
| BLUEGRASS CONST, RMDL & MAINT | BLUEGCR836RR | Re-Licensed | $12,000 | ⚠️ none |
| BLUEGRASS CONSTRN & DECKS | BLUEGCD802Q8 | Expired | ⚠️ none | ⚠️ none |
| BLUEPRINT MASTERS LLC | BLUEPML743JC | Active | $30,000 | $1,000,000 |
| BLUHMBUILT LLC | BLUHML*772O8 | Active | $30,000 | $1,000,000 |
| BOSMAN CONCRETE FORMING INC | BOSMACF844BD | Expired | ⚠️ none | ⚠️ none |
| BOYKO BROS LLC | BOYKOBL834CL | Active | $30,000 | $1,000,000 |
| BP SERVICES | BPSERS*849OK | Expired | ⚠️ none | ⚠️ none |
| BR OPRTNG LLC DBA SLMS MFG LLC | BROPROL833BO | Expired | ⚠️ none | ⚠️ none |
| BRADLEY CONSTRUCTION | BRADLC*819NL | Expired | ⚠️ none | ⚠️ none |
| BRAGG CONSTRUCTION LLC | BRAGGCL827RD | Expired | ⚠️ none | ⚠️ none |
| BRAVO ENTERPRISES INC | BRAVOEI773C7 | Active | $30,000 | $1,000,000 |
| BRAVO ENTERPRISES INC | BRAVOEI942R9 | Expired | ⚠️ none | ⚠️ none |
| BRENT WEIR GENERAL CONTRACTOR | BRENTWG782NZ | Expired | ⚠️ none | ⚠️ none |
| BROTHERS INSULATION LLC | BROTHIL755QP | Active | $30,000 | $1,000,000 |
| BROTHERS PAINTING LLC | BROTHPL817B2 | Active | $30,000 | $1,000,000 |
| BRUHN & SONS CONSTRUCTION | BRUHNSC761C8 | Expired | ⚠️ none | ⚠️ none |
| BUILDING MASTERS | BUILDM*801RS | Expired | ⚠️ none | ⚠️ none |
| BULL OF THE WOODS DOZING LLC | BULLW*W911LK | Active | $30,000 | $1,000,000 |
| BUTLER BUILDING AND REMODEL | BUTLEBR812QL | Expired | ⚠️ none | ⚠️ none |
| Bontrager's Quality Sheds | BONTRQS890DS | Expired | ⚠️ none | ⚠️ none |
| Burlingame Builders | BURLIB*832JG | Expired | ⚠️ none | ⚠️ none |
| C D PAVER MANAGEMENT LLC | CDPAVPM814PC | Active | $30,000 | $1,000,000 |
| C M C CONSTRUCTION | CMCCO**003OE | Active | $30,000 | $300,000 |
| C O R K LLC | CORKLOR799DJ | Expired | ⚠️ none | ⚠️ none |
| C&C BUILDING SERVICES LLC | CCBUIBS785RO | Active | $30,000 | $1,000,000 |
| C&C INVESTMENT GROUP LLC | CCINVIG802DC | Expired | ⚠️ none | ⚠️ none |
| C4 Construction LLC | C4CONCL894Q2 | Active | $30,000 | $1,000,000 |
| CAL CONSTRUCTION | CALCOC*933LA | Active | $30,000 | $1,000,000 |
| CALIBER CONSTRUCTION SOL LLC | CALIBCS818KU | Expired | ⚠️ none | ⚠️ none |
| CAMACHO'S LLC | CAMACL*822DG | Expired | ⚠️ none | ⚠️ none |
| CANNON CRAFT CRPTRY & REMODEL | CANNOCC741L9 | Active | $30,000 | $1,000,000 |
| CANTRELL CONSTRUCTION SERVICES | CANTRCS813QO | Expired | ⚠️ none | ⚠️ none |
| CARLSON CONSTRUCTION NW LLC | CARLSCN803NU | Expired | ⚠️ none | ⚠️ none |
| CARS | CARS***767DL | Active | $30,000 | $1,000,000 |
| CASCADE CLIMATE LLC | CASCACL7538E | Active | $4,000 | ⚠️ none |
| CASCADE CLIMATE LLC | CASCACL753QE | Active | $30,000 | $1,000,000 |
| CASCADE DOOR AND HARDWARE | CASCADH942KT | Active | $30,000 | $1,000,000 |
| CASCADE ELEVATORS | CASCAE*817N8 | Expired | ⚠️ none | ⚠️ none |
| CASCADE GRADING & EXCAVATION | CASCAGE809PF | Expired | ⚠️ none | ⚠️ none |
| CASTILLO RMDL & CNSTRCTN LLC | CASTIRC764J2 | Active | $30,000 | $1,000,000 |
| CBC Electrical Services LLC | CBCELES854OW | Active | $4,000 | ⚠️ none |
| CD PAVER MANAGEMENT CO | CDPAVPM851OA | Re-Licensed | ⚠️ none | ⚠️ none |
| CENTRAL SUN CONSTRUCTION CORP | CENTRSC783BD | Expired | ⚠️ none | ⚠️ none |
| CHARMING HOME CONSTRUCTION | CHARMHC763BU | Expired | ⚠️ none | ⚠️ none |
| CHRISTIAN & COMPANY | CHRISC*828RC | Expired | ⚠️ none | ⚠️ none |
| CHROME GENERAL CONTRACTING INC | CHROMGC923BH | Active | $30,000 | $1,000,000 |
| CIVIL DIRT PIPE INC | CIVILDP831NT | Expired | ⚠️ none | ⚠️ none |
| CK HOMES LLC | CKHOMHL784ME | Active | $30,000 | $1,000,000 |
| CLAPP CONSTRUCTION SERVS LLC | CLAPPCS762C6 | Expired | ⚠️ none | ⚠️ none |
| CLASSIC WOOD WORKS INC | CLASSWW824NW | Active | $30,000 | $1,000,000 |
| CLAYTON BROTHERS CONSTRCTN LLC | CLAYTBC824D9 | Expired | ⚠️ none | ⚠️ none |
| CLF REMODELING & PAINTING LLC | CLFRERP784JM | Expired | ⚠️ none | ⚠️ none |
| CLOSET CREATIONS INC | CLOSECI916PW | Active | $30,000 | $1,000,000 |
| CNB Iron Works & Const LLC | CNBIRIW856CL | Expired | ⚠️ none | ⚠️ none |
| COAST CONSTRUCTION GROUP | COASTCG865CG | Active | $30,000 | $1,000,000 |
| COATED PACIFIC LLC | COATEPL750PL | Active | $30,000 | $1,000,000 |
| COLE COMPANY LLC | COLECCL824L7 | Expired | ⚠️ none | ⚠️ none |
| COMMAND PERFORMANCE | COMMAP*815N6 | Active | $30,000 | $1,000,000 |
| COMMANDPERFORMANCE | COMMA**812JQ | Expired | ⚠️ none | ⚠️ none |
| COMPASS PROPERTY SERVICE INC | COMPAPS807J2 | Expired | ⚠️ none | ⚠️ none |
| COMPLETE EXCAVATING LLC | COMPLEL822O5 | Active | $30,000 | $1,000,000 |
| COMPLETE LANDSCAPE EDGING | COMPLLE965KJ | Re-Licensed | $12,000 | ⚠️ none |
| COMPLETE LANDSCAPE EDGING LLC | COMPLLE761DE | Active | $30,000 | $1,000,000 |
| COMPLETE SIDING AND WINDOWS | COMPLSW784BM | Active | $30,000 | $1,000,000 |
| CONCEIVER.IO | CONCE**786OG | Out Of Business | ⚠️ none | ⚠️ none |
| CONNECTED DECKING LLC | CONNEDL797K6 | Expired | ⚠️ none | ⚠️ none |
| CONTROL WORKS LLC | CONTRWL813MR | Active | $30,000 | $1,000,000 |
| COOPER SERVICES LLC | COOPESL934JJ | Expired | ⚠️ none | ⚠️ none |
| COREY'S PAINTING CO | COREYPC921KE | Expired | ⚠️ none | ⚠️ none |
| CORREA CONSTRUCTION | CORREC*752KT | Active | $30,000 | $1,000,000 |
| CORREA CONSTRUCTION | CORREC*818BS | Re-Licensed | $12,000 | ⚠️ none |
| COUNTRYSIDE TILE & STONE INC | COUNTTS968L9 | Expired | ⚠️ none | ⚠️ none |
| COZY HEATING INC | COZYHI*122MM | Active | $30,000 | $1,000,000 |
| CRAIG'S CARPET & GENERAL SERV | CRAIGCG863OQ | Expired | ⚠️ none | ⚠️ none |
| CRAIG'S CONTINUOUS GUTTERS | CRAIGCG780LN | Expired | ⚠️ none | ⚠️ none |
General in other cities
- Auburn — 2,037
- Renton — 1,909
- Lynnwood — 1,643
- Federal Way — 1,575
- Bothell — 1,264
- Marysville — 1,165
- Spokane Valley — 994
- Lake Stevens — 834
- Mount Vernon — 799
- Spanaway — 619
- Monroe — 607
- Bonney Lake — 586
- Graham — 458
- East Wenatchee — 447
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.