Registered contractors in Prosser
168 registrations give an address in Prosser — the 149th largest of the 175 cities with a page here. 84 are active today.
Of the 168 registrations with a Prosser address, 84 are active. Among those active ones, 1 have no current surety bond in L&I's file and 5 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
5 are suspended right now, and 52 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
What Prosser contractors do
| Specialty | Registrations | Share |
|---|---|---|
| General | 125 | 74.4% |
| Floor Covering and Counter Tops | 5 | 3.0% |
| Landscaping | 5 | 3.0% |
| Tree Removal Service | 3 | 1.8% |
| Pump & Irrigation | 3 | 1.8% |
| Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | 2 | 1.2% |
| Painting/Wallcovering | 2 | 1.2% |
| Journey Level | 2 | 1.2% |
| Handyman | 2 | 1.2% |
| Fencing | 2 | 1.2% |
| Excavation, Grading and Land Clearing | 2 | 1.2% |
| Residential | 2 | 1.2% |
| Demolition and Salvage | 1 | 0.6% |
| Concrete | 1 | 0.6% |
| Roofing | 1 | 0.6% |
| Pressure Washing | 1 | 0.6% |
| Dry Wall | 1 | 0.6% |
| Asbestos and Lead | 1 | 0.6% |
| Hvac/Rfrg | 1 | 0.6% |
| Overhead/Garage Doors | 1 | 0.6% |
| Tile, Ceramic, Mosaic, Natural and MFG Stone | 1 | 0.6% |
| Commercial/Industrial/Refrig | 1 | 0.6% |
Contractors registered in Prosser
| Business | Licence | Specialty | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 4MOST CONSTRUCTION LLC | 4MOSTCL821N3 | General | Expired | ⚠️ none | ⚠️ none |
| A ROMAN DRYWALL LLC | ROMANRD865LD | General | Expired | ⚠️ none | ⚠️ none |
| A S RENOVATIONS LLC | ASRENRL784L4 | General | Active | $30,000 | $1,000,000 |
| AAB FLOORING LLC | AABFLFL833JP | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| ACE HEATING & COOLING | ACEHEHC977P7 | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | Active | $15,000 | $1,000,000 |
| ADAM'S ELECTRICAL | ADAMSE*890DB | General | Active | $4,000 | ⚠️ none |
| AJW CONSTRUCTION LLC | AJWCOCL882N8 | General | Active | $30,000 | $1,000,000 |
| ALCO DEMOLITION & ENVRMT SRVCS | ALCODDE771CM | General | Expired | ⚠️ none | ⚠️ none |
| ALCO DEMOLITION LLC | ALCODDL781JJ | Demolition and Salvage | Re-Licensed | $6,000 | ⚠️ none |
| ALPHA CONCRETE | ALPHAC*810JC | Concrete | Expired | ⚠️ none | ⚠️ none |
| AMERICAN TREE TRIMMERS LLC | AMERITT871JA | Tree Removal Service | Active | $15,000 | $1,000,000 |
| ANGLE CONSTRUCTION LLC | ANGLECL790O9 | General | Active | $30,000 | $1,000,000 |
| APEX LANDSCAPING | APEXLL*756R3 | Landscaping | Active | $15,000 | $1,000,000 |
| ARRIETA CONSTRUCTION | ARRIEC*767KS | General | Expired | ⚠️ none | ⚠️ none |
| Arrow Roofing & Const LLC | ARROWRC836QB | General | Active | $30,000 | $1,000,000 |
| B & B EQUIPMENT CO INC | BBEQUCI074PD | General | Expired | ⚠️ none | ⚠️ none |
| B CLEANING | BCLEAC*748K2 | General | Active | $30,000 | $1,000,000 |
| B CLEANING | BCLEAC*782JG | General | Expired | ⚠️ none | ⚠️ none |
| B J PAINT & CARPET INC | BJPAICI062D4 | General | Active | $30,000 | $1,000,000 |
| BEK & CALL CONSTRUCTION LLC | BEKCACC827P9 | General | Expired | ⚠️ none | ⚠️ none |
| BENTON RURAL ELECTRIC ASSN | BENTORE055PO | General | Active | ⚠️ none | ⚠️ none |
| BILL'S PROFESSIONAL PAINTING | BILLSPP976N6 | Painting/Wallcovering | Active | $15,000 | $500,000 |
| BRAVO'S WELDING & FAB LLC | BRAVOWF783KL | General | Active | $30,000 | $1,000,000 |
| CALL THE ROOFER INC | CALLRRI966N3 | Roofing | Active | $15,000 | $1,000,000 |
| CHAMPION FINISHING LLC | CHAMPFL744D7 | General | Active | $30,000 | $1,000,000 |
| CLEANWORKS INC | CLEANI*893NJ | General | Out Of Business | ⚠️ none | ⚠️ none |
| CM EXCAVATING SERVICES | CMEXCES782DU | General | Active | $30,000 | $1,000,000 |
| COLUMBIA RIVER SERVICES LLC | COLUMRS902QB | General | Active | $30,000 | $1,000,000 |
| CONRAD RUSSELL EXCAVATION LLC | CONRARE945PP | General | Active | $30,000 | $1,000,000 |
| COVENANT CONTRUCTION COMPANY | COVENCC7635G | General | Active | $30,000 | $1,000,000 |
| COY'S PLUMBING LLC | COYSPPL784NB | Journey Level | Active | $6,000 | $1,000,000 |
| COY'S PLUMBING LLC | COYSPPL885OE | General | Active | $30,000 | $1,000,000 |
| CUSTOM CONCRETE DESIGN | CUSTOCD781C8 | General | Expired | ⚠️ none | ⚠️ none |
| Cristian's Construction | CRISTC*811M9 | General | Expired | ⚠️ none | ⚠️ none |
| D & S CONSTRUCTION | DSCONSC823C1 | General | Active | $30,000 | $1,000,000 |
| DAVY'S TOTAL LAWN CARE SVC INC | DAVYSTL931D7 | General | Active | $30,000 | $1,000,000 |
| DECOWORK | DECOW**884O8 | General | Active | $30,000 | $1,000,000 |
| DEMPSEY CUSTOM CONST PLLC | DEMPSCC772JE | General | Expired | ⚠️ none | ⚠️ none |
| DENNIS MYERS CONSTRUCTION INC | DENNIMC044KS | General | Active | $30,000 | $1,000,000 |
| DESERT DUST CONTROL | DESERDC825QN | Pressure Washing | Expired | ⚠️ none | ⚠️ none |
| DEVOS BUILDERS | DEVOSB*992LJ | General | Active | $30,000 | $2,000,000 |
| DRY SIDE CONSTRUCTION & DESIGN | DRYSISC816P9 | General | Expired | ⚠️ none | ⚠️ none |
| DRYWALL DOCS | DRYWAD*747D6 | Dry Wall | Active | $15,000 | $500,000 |
| DUANE LAURICH CONST CO | DUANELC096O3 | General | Active | $30,000 | $2,000,000 |
| DV HANDYMAN SERVICES LLC | DVHANHS823DK | General | Out Of Business | ⚠️ none | ⚠️ none |
| ELECTRIC OASIS LLC | ELECTOL752OK | General | Active | $4,000 | ⚠️ none |
| EMICK CONSTRUCTION INC | EMICKCI084LD | General | Expired | ⚠️ none | ⚠️ none |
| ERIC STAGG CONSTRUCTION LLC | ERICSSC890KF | General | Out Of Business | ⚠️ none | ⚠️ none |
| EVERGREEN GREENHOUSE SRVCS LLC | EVERGGS773JO | General | Expired | ⚠️ none | ⚠️ none |
| EVERSTEAD SOLUTIONS LLC | EVERSSL758PS | General | Active | $30,000 | $1,000,000 |
| EVOLUTION GENERAL CONST LLC | EVOLUGC786BD | General | Expired | ⚠️ none | ⚠️ none |
| FF STRUCTURES | FFSTRS*821KT | General | Expired | ⚠️ none | ⚠️ none |
| FLEX FLOORING LLC | FLEXFFL780M9 | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| FMR GENERAL CONTRACTOR LLC | FMRGEGC824JF | General | Expired | ⚠️ none | ⚠️ none |
| FOCAL CONTRACTING LLC | FOCALCL803P7 | General | Expired | ⚠️ none | ⚠️ none |
| FOOTHILLS HOME REPAIR | FOOTHHR815NN | Handyman | Expired | ⚠️ none | ⚠️ none |
| Four Seasons Landscaping LLC | FOURSSL773BP | Landscaping | Expired | ⚠️ none | ⚠️ none |
| GUNDERSON CONTRACTING LLC | GUNDECL829BH | General | Expired | ⚠️ none | ⚠️ none |
| GUYS ROCK & BARK LANDSCNG LLC | GUYSRRB845D2 | General | Expired | ⚠️ none | ⚠️ none |
| GW INSTALLATION INC | GWINSII930OE | General | Active | $30,000 | $1,000,000 |
| HAZOUT LLC | HAZOUL*802P6 | Asbestos and Lead | Expired | ⚠️ none | ⚠️ none |
| HGI - GENERAL CONSTRUCTION | HGIGEGC901PA | General | Expired | ⚠️ none | ⚠️ none |
| HIGH DESERT GLASS LLC | HIGHDDG903KC | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| HIGH PEAK DESIGN | HIGHPPD789JG | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| HM SALES & EXCAVATING | HMSALSE782LC | General | Out Of Business | ⚠️ none | ⚠️ none |
| HOLBERT & SONS TREE SERVICE | HOLBEST845N5 | Tree Removal Service | Expired | ⚠️ none | ⚠️ none |
| HOLLENBECK EXCAVATING LLC | HOLLEEL848KZ | General | Active | $30,000 | $1,000,000 |
| HOMETASK | HOMET**753M5 | General | Active | $30,000 | $1,000,000 |
| ICA ASPHALT MAINTENANCE LLC | ICAASAM791JR | General | Active | $30,000 | $1,000,000 |
| INNOVATIVE SURFACE SOLUTNS LLC | INNOVSS760NH | General | Active | $30,000 | $1,000,000 |
| J N M Const & Handyman Servs | JNMCONM816MC | General | Active | $30,000 | $1,000,000 |
| JAG CONSTRUCTION & EXCAVATION | JAGCOCE823DA | General | Re-Licensed | ⚠️ none | ⚠️ none |
| JAG ENTERPRIZES INC | JAGENEI743MZ | General | Active | $30,000 | $1,000,000 |
| JAMIE'S LAWN SERVICE | JAMIELS861KW | General | Re-Licensed | $12,000 | ⚠️ none |
| JED'S HANDYMAN SERVICES LLC | JEDSHHS785D8 | General | Active | $30,000 | $1,000,000 |
| JR CONSTRUCTION LLC | JRCONCL824NT | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| JR'S HEATING & AIR SRVCS LLC | JRSHEHA8532H | Hvac/Rfrg | Expired | ⚠️ none | ⚠️ none |
| JR'S HEATING & AIR SRVCS LLC | JRSHEHA853KH | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | Active | $15,000 | $300,000 |
| JSR CONSTRUCTION LLC | JSRCOCL812R3 | General | Expired | ⚠️ none | ⚠️ none |
| JULIO'S CONSTRUCTION & REMODEL | JULIOCR751DD | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| JZAMORA LANDSCAPE & MAINT LLC | JZAMOLM780B5 | General | Expired | ⚠️ none | ⚠️ none |
| K W HOGABOAM CONSTRUCTION | KWHOGWH856L5 | General | Expired | ⚠️ none | ⚠️ none |
| KERNAN FENCING COMPANY | KERNAFC811DJ | Fencing | Active | $15,000 | $300,000 |
| L5C SERVICES & CONTRACTING LLC | L5CSESC756L6 | General | Active | $30,000 | $1,000,000 |
| LA ELEGANCIA | LAELEE*823D3 | General | Expired | ⚠️ none | ⚠️ none |
| LAMAS CONSTRUCTION | LAMASC*023JS | General | Expired | ⚠️ none | ⚠️ none |
| LANDSCAPING NORTHWEST LLC | LANDSNL764PZ | Landscaping | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| LAWN AND ORDER LANDSCAPING | LAWNOOL794K8 | General | Expired | ⚠️ none | ⚠️ none |
| LESCO ELECTRICAL CONTRCTRS INC | LESCOEC973O4 | General | Expired | ⚠️ none | ⚠️ none |
| LINO'S LANDSCAPING | LINOSL*842DD | General | Active | $30,000 | $1,000,000 |
| LOGES FARMS LLC | LOGESFL741CR | General | Active | $30,000 | $1,000,000 |
| LRB CONSTRUCTION LLC | LRBCOCL752C8 | General | Active | $30,000 | $1,000,000 |
| Lewis Construction INC | LEWISCI882ML | General | Active | $30,000 | $1,000,000 |
| MARTINEZ LANDSCAPING | MARTIL*820K3 | General | Re-Licensed | ⚠️ none | ⚠️ none |
| MARTINEZ LANDSCAPING LLC | MARTILL821PW | General | Active | $30,000 | $1,000,000 |
| MCINTYRE | MCINT**886MK | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| MCINTYRE INDUSTRIES | MCINTI*787JH | General | Expired | ⚠️ none | ⚠️ none |
| MEESKE EXCAVATION LLC | MEESKEL933B3 | General | Active | $30,000 | $1,000,000 |
| MICHAELS ELECTRIC | MICHAE*019O9 | General | Re-Licensed | $4,000 | ⚠️ none |
| MITCHELLS FLOOR COVERING | MITCHFC203MT | General | Active | $30,000 | $1,000,000 |
| MR ASPHALT & SON'S LLC | MRASPSL841K5 | General | Expired | ⚠️ none | ⚠️ none |
| MR ASPHALT DEVELOPMENT LLC | MRASPL*761LE | General | Expired | ⚠️ none | ⚠️ none |
| MR FIX IT | MRFIXFI853OM | Handyman | Expired | ⚠️ none | ⚠️ none |
| MUNOZ CONSTRUCTION | MUNOZC*044LR | General | Active | $30,000 | $1,000,000 |
| MURPHEY BROS GEN EXVTNG LLC | MURPHBG931DF | General | Active | $30,000 | $1,000,000 |
| MURPHEY'S CONSTRUCTION INC | MURPHCI956JE | General | Active | $30,000 | $1,000,000 |
| NEIGHBORHOOD SERVICES LLC | NEIGHSL785JD | General | Expired | ⚠️ none | ⚠️ none |
| NILSSON & ZIER LLC | NILSSZL806PW | General | Expired | ⚠️ none | ⚠️ none |
| NILSSON & ZIER LLC | NILSSZL807DS | Overhead/Garage Doors | Expired | ⚠️ none | ⚠️ none |
| NORTH RIVER GENERAL CONTR LLC | NORTHRG752OZ | General | Active | $30,000 | $1,000,000 |
| NORTHWEST SEALCOATING & STRIPI | NORTHSS786NP | General | Expired | ⚠️ none | ⚠️ none |
| NRT CONSTRUCTION | NRTCOC*760J3 | General | Active | $30,000 | $1,000,000 |
| Nailed It! Home Pro & Rep LLC | NAILEIH832M7 | General | Expired | ⚠️ none | ⚠️ none |
| OAKWOOD PROPERTY SERVICES LLC | OAKWOPS741BM | General | Active | $30,000 | $1,000,000 |
| OUTWEST LAWN CARE LLC | OUTWELC784ML | General | Active | $30,000 | $1,000,000 |
| PAUL WEISZ & SON | PAULWS*027LH | Landscaping | Active | $15,000 | $1,000,000 |
| PINEAPPLES CUSTOM TILING | PINEACT811DA | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $1,000,000 |
| PNW LANDSCAPING CONST LLC | PNWLALC802K6 | General | Active | $30,000 | $1,000,000 |
| PRECISE MECHANICAL LLC | PRECIML811OW | General | Active | $30,000 | $1,000,000 |
| PRECISION FAB INC | PRECIFI783DM | General | Active | $30,000 | $1,000,000 |
| Parli Aesthetics | PARLIA*836ME | General | Active | $30,000 | $1,000,000 |
| Parra Painting Inc | PARRAPI797O2 | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| Preferred Industrial Elec LLC | PREFEIE829L2 | General | Active | $4,000 | ⚠️ none |
| R & R HEATING AND AIR INC | RRHEAHA957C3 | General | Active | $30,000 | $1,000,000 |
| R&R HANDYMAN CONSTRUCTION | RRHANHC771B6 | General | Active | $30,000 | $1,000,000 |
| RNH CONSTRUCTION LLC | RNHCOCL816M2 | General | Expired | ⚠️ none | ⚠️ none |
| ROCKIN D C LLC | ROCKIDC772MU | General | Expired | ⚠️ none | ⚠️ none |
| ROUGH COUNTRY CONSTRUCTION LLC | ROUGHCC762RD | General | Active | $30,000 | $1,000,000 |
| S3 SPRAY SERVICE | S3SPRSS762N1 | General | Active | $30,000 | $1,000,000 |
| SAL'S PUMP & ELECTRICAL SRVC | SALSPPE7859W | Pump & Irrigation | Passed Away | $6,000 | ⚠️ none |
| SAL'S PUMP & ELECTRICAL SRVC | SALSPPE785RW | Pump & Irrigation | Passed Away | $6,000 | ⚠️ none |
| SAL'S PUMP & ELECTRICAL SRVC | SALSPPE935CG | Pump & Irrigation | Expired | ⚠️ none | ⚠️ none |
| SAL'S PUMP/ELECTRICAL SERVICE | SALSPS*944QC | General | Expired | ⚠️ none | ⚠️ none |
| SHOWMAN INDUSTRIES LLC | SHOWMIL795LM | Commercial/Industrial/Refrig | Expired | ⚠️ none | ⚠️ none |
| SMITH RENOVATION & REMODEL LLC | SMITHRR785DW | General | Expired | ⚠️ none | ⚠️ none |
| SPARTAN DUMPSTERS LLC | SPARTDL770NW | Construction Clean-up | Active | $15,000 | $1,000,000 |
| SQUARED UP CONSTRUCTION LLC | SQUARUC758CQ | General | Active | $30,000 | $1,000,000 |
| SRP CONSTRUCTION LLC | SRPCOCL842KJ | General | Expired | ⚠️ none | ⚠️ none |
| STRAIGHT EDGE CONSTRUCTION | STRAIEC808NP | General | Active | $30,000 | $1,000,000 |
| SUNSET GUTTERS LLC | SUNSEGL751N6 | General | Active | $30,000 | $1,000,000 |
| SUNSET PRO-WORKS | SUNSEP*794QT | General | Expired | ⚠️ none | ⚠️ none |
| TINSLEY WELDING INC | TINSLWI030B3 | General | Expired | ⚠️ none | ⚠️ none |
| TNT EXCAVATION/HEAVY HLNG INC | TNTEXHI971OH | Excavation, Grading and Land Clearing | Active | $15,000 | $1,000,000 |
| TONY'S ALBRECHT GLASS LLC | TONYSAG917ND | Glazing/Glass | Active | $15,000 | $1,000,000 |
| TONY'S LAWN SERVICES | TONYSLS820DN | Landscaping | Expired | ⚠️ none | ⚠️ none |
| TOP TO BOTTOM TREE SERVICE | TOPBOBT913OH | Tree Removal Service | Expired | ⚠️ none | ⚠️ none |
| TREK PLUMBING LLC | TREKPPL752KF | General | Active | $30,000 | $1,000,000 |
| TREK PLUMBING LLC | TREKPPL758RC | Journey Level | Active | $6,000 | $1,000,000 |
| TREK PLUMBING LLC | TREKPPL792RN | Residential | Expired | ⚠️ none | ⚠️ none |
| TREK PLUMBING LLC | TREKPPL796JE | General | Expired | ⚠️ none | ⚠️ none |
Cities of a similar size
- Snoqualmie — 185
- Carnation — 181
- Black Diamond — 176
- Tulalip — 175
- Coupeville — 173
- Ephrata — 173
- Goldendale — 169
- Fall City — 168
- Olalla — 166
- Rainier — 162
- Othello — 160
- Grandview — 159
- Ravensdale — 158
- Quincy — 157
- Otis Orchards — 156
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.