Registered contractors in Carnation
181 registrations give an address in Carnation — the 142nd largest of the 175 cities with a page here. 87 are active today.
Of the 181 registrations with a Carnation address, 87 are active. Among those active ones, 0 have no current surety bond in L&I's file and 3 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
10 are suspended right now, and 61 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
What Carnation contractors do
| Specialty | Registrations | Share |
|---|---|---|
| General | 119 | 65.7% |
| Painting/Wallcovering | 8 | 4.4% |
| Tree Removal Service | 7 | 3.9% |
| Landscaping | 6 | 3.3% |
| Excavation, Grading and Land Clearing | 4 | 2.2% |
| Residential | 4 | 2.2% |
| Hvac/Rfrg | 3 | 1.7% |
| Signs | 3 | 1.7% |
| Cabinets, Millwork and Finish Carpentry | 3 | 1.7% |
| Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | 2 | 1.1% |
| Plumbing | 2 | 1.1% |
| Glazing/Glass | 2 | 1.1% |
| Dry Wall | 2 | 1.1% |
| Journey Level | 2 | 1.1% |
| Tile, Ceramic, Mosaic, Natural and MFG Stone | 2 | 1.1% |
| Concrete | 2 | 1.1% |
| Welding and Ornamental Metal | 1 | 0.6% |
| Framing and Rough Carpentry | 1 | 0.6% |
| House Moving | 1 | 0.6% |
| Pressure Washing | 1 | 0.6% |
| Overhead/Garage Doors | 1 | 0.6% |
| Floor Covering and Counter Tops | 1 | 0.6% |
Contractors registered in Carnation
| Business | Licence | Specialty | Status | Bond | Insurance |
|---|---|---|---|---|---|
| A RUTTAN CONSTRUCTION INC | ARUTTCI812BN | General | Active | $30,000 | $1,000,000 |
| ACTION HEATING & AIR COND | ACTIOHA008DB | Hvac/Rfrg | Active | $4,000 | ⚠️ none |
| ACTION HEATING/AIR CONDTNG | ACTIOHA172MN | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | Active | $15,000 | $300,000 |
| ACTIVE SEPTIC SERVICES LLC | ACTIVSS751L7 | Excavation, Grading and Land Clearing | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ACTIVE SEPTIC SOLUTIONS INC | ACTIVSS025JM | Excavation, Grading and Land Clearing | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ADVANCED PROFESSNL HNDYMN LLC | ADVANPH871C8 | General | Active | $30,000 | $1,000,000 |
| ALJ CONSTRUCTION | ALJCOC*828M3 | General | Active | $30,000 | $1,000,000 |
| ALL PHASE CONSTRUCTION | ALLPHC*044BQ | General | Expired | ⚠️ none | ⚠️ none |
| ALL SEASONS HEAT & COOL | ALLSEHC055NZ | General | Expired | ⚠️ none | ⚠️ none |
| ALLJACKS EXCAVATING LLC | ALLJAEL851MZ | General | Active | $30,000 | $1,000,000 |
| ALLY TREE CARE | ALLYTTC855MW | General | Expired | ⚠️ none | ⚠️ none |
| ALPHA OMEGA MECHANICAL | ALPHAOM136LW | General | Active | $30,000 | $1,000,000 |
| ALPHA OMEGA MECHANICAL | ALPHAOM797RD | Residential | Active | $6,000 | $1,000,000 |
| AMERICAN CONSTRUCTION UNTD LLC | AMERICU822B3 | General | Expired | ⚠️ none | ⚠️ none |
| APPLIED ORGANICS INC | APPLIOI913P8 | Landscaping | Active | $15,000 | $1,000,000 |
| ARETE BUILDINGS LLC | ARETEBL762B5 | General | Re-Licensed | $12,000 | ⚠️ none |
| ARGOSY CONSTRUCTION CO INC | ARGOSCC051M6 | General | Active | $30,000 | $1,000,000 |
| ATR REMODELING INC | ATRRERI792PM | General | Expired | ⚠️ none | ⚠️ none |
| BAINESBUILT LLC | BAINEL*770NH | General | Active | $30,000 | $1,000,000 |
| BANNER BOOM LLC | BANNEBL854R9 | Signs | Expired | ⚠️ none | ⚠️ none |
| BB HILL CONSTRUCTION LLC | BBHILHC742B6 | General | Active | $30,000 | $300,000 |
| BENJAMIN ASPHALT INC | BENJAAI011Q2 | General | Active | $30,000 | $1,000,000 |
| BESTDRY LLC | BESTDL*760KW | General | Active | $30,000 | $1,000,000 |
| BG REMODELING SRVCS LLC | BGREMRS853CP | General | Expired | ⚠️ none | ⚠️ none |
| BIOSPHERE COMPANY | BIOSPC*912RD | General | Expired | ⚠️ none | ⚠️ none |
| BP CONTRACTING | BPCONC*942QP | General | Out Of Business | ⚠️ none | ⚠️ none |
| BUBBA'S TRUCKING INC | BUBBATI865J3 | General | Expired | ⚠️ none | ⚠️ none |
| BULLETPROOF WELDING INC | BULLEWI814J6 | Welding and Ornamental Metal | Active | $15,000 | $1,000,000 |
| C MARTINEZ PAVING LLC | CMARTMP816DQ | General | Expired | ⚠️ none | ⚠️ none |
| CALLAWAY & SONS EXCAVATING INC | CALLASE931C2 | General | Active | $30,000 | $1,000,000 |
| CAMBRIDGE CUSTOM INC | CAMBRCI931JR | General | Expired | ⚠️ none | ⚠️ none |
| CAPSTONE SOLUTIONS INC | CAPSTSI883OS | General | Active | $30,000 | $1,000,000 |
| CECIL CONTRACTING LLC | CECILCL966KM | General | Active | $30,000 | $1,000,000 |
| CHANEYSTREET LLC | CHANEL*832L3 | Cabinets, Millwork and Finish Carpentry | Active | $15,000 | $1,000,000 |
| CMZ FRAMING LLC | CMZFRFL768JK | Framing and Rough Carpentry | Expired | ⚠️ none | ⚠️ none |
| COMMUNICATIONS MANAGEMENT SRVS | COMMUMS980C5 | — | Expired | ⚠️ none | ⚠️ none |
| COMPETITIVE WATER HEATERS LLC | COMPEWH795D6 | Plumbing | Out Of Business | ⚠️ none | ⚠️ none |
| COMPLETE HANDYMAN NW LLC | COMPLHN875JC | General | Active | $30,000 | $1,000,000 |
| COOKS STRUCTURE MOVING LLC | COOKSSM764PG | House Moving | Active | $15,000 | $1,000,000 |
| CRISP | CRISP**743JZ | Pressure Washing | Active | $15,000 | $300,000 |
| CTP INSTALLATION | CTPINI*763JE | General | Active | $30,000 | $1,000,000 |
| DARRELL KNUTSON & SONS LLC | DARREKS802DB | General | Expired | ⚠️ none | ⚠️ none |
| DECKER ENTERPRISES INC | DECKEEI796RM | General | Expired | ⚠️ none | ⚠️ none |
| DRAKE PAINTING LLC | DRAKEPL912KL | General | Active | $30,000 | $1,000,000 |
| Darrell Knutson Construction | DARREKC834LL | General | Re-Licensed | ⚠️ none | ⚠️ none |
| EASTLAKE HOME RENOVATIONS LLC | EASTLHR884JQ | General | Active | $30,000 | $1,000,000 |
| EASTSIDE CNCRT RESTORATION LLC | EASTSCR886KG | General | Active | $30,000 | $1,000,000 |
| EASTSIDE TREE WORKS LLC | EASTSTW9179S | Tree Removal Service | Active | $15,000 | $1,000,000 |
| EMERALD CITY EXTERIORS | EMERACE771PW | General | Active | $30,000 | $1,000,000 |
| ENTWISTLE CARPENTRY LLC | ENTWICL798KK | General | Re-Licensed | $12,000 | ⚠️ none |
| EVERGREEN GARAGE DOOR RPR INC | EVERGGD752JA | Overhead/Garage Doors | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EVERGREEN INSTALLATION LLC | EVERGIL936OR | Glazing/Glass | Out Of Business | ⚠️ none | ⚠️ none |
| EVERGREEN WNDW INSTALLN LLC | EVERGWI744LD | Glazing/Glass | Active | $15,000 | $1,000,000 |
| FISHER HOMESTEADS LLC | FISHEHL777OQ | General | Expired | ⚠️ none | ⚠️ none |
| FLAT EARTH EXCAVATION LLC | FLATEEE822O8 | General | Expired | ⚠️ none | ⚠️ none |
| GAIA GARDENS LLC | GAIAGGL780OH | General | Active | $30,000 | $1,000,000 |
| GANN'S CLEANING LLC | GANNSCL764R6 | General | Active | $30,000 | $1,000,000 |
| GARAGEZILLA | GARAG**841M8 | General | Expired | ⚠️ none | ⚠️ none |
| GARCIA'S CLEANING LLC | GARCICL754LQ | Landscaping | Active | $30,000 | $1,000,000 |
| GONZALEZ CARPET SERVICE LLC | GONZACS839PO | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| GOURMET PRUNING | GOURMP*905KC | Landscaping | Active | $15,000 | $1,000,000 |
| GROUP X BUILDERS LLC | GROUPXB780RW | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| GROVE WINDOW SUPPLY INC | GROVEWS841BG | General | Expired | ⚠️ none | ⚠️ none |
| HASKINS TREE CARE LLC | HASKITC857K6 | General | Active | $30,000 | $2,000,000 |
| HASTINGS MECHANICAL | HASTIM*758CK | General | Active | $30,000 | $1,000,000 |
| HASTINGS MECHANICAL | HASTIM*758DC | Hvac/Rfrg | Active | $4,000 | ⚠️ none |
| HEATTRANSFER CO | HEATT**206Q0 | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | Expired | ⚠️ none | ⚠️ none |
| HEATTRANSFER CO | HEATTC*009DA | Hvac/Rfrg | Expired | ⚠️ none | ⚠️ none |
| HILLCREST LANDWORKS | HILLCL*802M1 | General | Active | $30,000 | $1,000,000 |
| HILLSIDE CONTRACTORS LLC | HILLSCL817KA | Excavation, Grading and Land Clearing | Expired | ⚠️ none | ⚠️ none |
| HONE LANDSCAP & EXVTN LLC | HONELLE887CC | General | Expired | ⚠️ none | ⚠️ none |
| HONE LANDSCAPE COMPANY LLC | HONELLC780LP | General | Active | $30,000 | $1,000,000 |
| HUT MASONRY | HUTMAM*803C8 | Masonry | Expired | ⚠️ none | ⚠️ none |
| ICICLE CREEK ENGINEERS INC | ICICLCE838L9 | General | Expired | ⚠️ none | ⚠️ none |
| IDEMO LLC | IDEMOL*826N8 | General | Expired | ⚠️ none | ⚠️ none |
| J & E DRYWALL | JEDRY**102Q1 | Dry Wall | Active | $30,000 | $1,000,000 |
| J A CARRILLO CONSTRUCTION LLC | JCARRCL972BZ | General | Active | $30,000 | $1,000,000 |
| J KAUFMAN CONSTRUCTION INC | JKAUFKC837PS | General | Expired | ⚠️ none | ⚠️ none |
| JACK'S EVER GREEN PAINTING | JACKSEG922MM | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| KELTNER ENTERPRISES LLC | KELTNEI934KW | General | Active | $30,000 | $1,000,000 |
| KINGS TREES INC | KINGSTI942CP | Tree Removal Service | Active | $15,000 | $1,000,000 |
| LAKE WASHINGTON EXCAVATION LLC | LAKEWWE754PZ | General | Active | $30,000 | $1,000,000 |
| LEGADO PAINTING SERVICES | LEGADPS767J6 | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| LEGADO PAINTING SERVICES | LEGADPS931JC | Painting/Wallcovering | Re-Licensed | $6,000 | ⚠️ none |
| LEMASTER CREATIONS LLC | LEMASCL844K7 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| LEONETTI PLUMBING LLC | LEONEPL764D9 | Journey Level | Superceded | $6,000 | ⚠️ none |
| LEONETTI PLUMBING LLC | LEONEPL809CS | Plumbing | Expired | ⚠️ none | ⚠️ none |
| LIGHTHOUSE PLUMBING | LIGHTP*762K2 | Journey Level | Active | $6,000 | $1,000,000 |
| LTLW INC | LTLWII*908QS | General | Expired | ⚠️ none | ⚠️ none |
| MARBLE & GRANITE INNOVTNS LLC | MARBLGI856P1 | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $1,000,000 |
| MARTIN CONVEYORED AGGRGT LLC | MARTICA837P3 | Landscaping | Expired | ⚠️ none | ⚠️ none |
| MATA LANDSCAPING | MATALL*781D9 | General | Active | $30,000 | $1,000,000 |
| MATT'S FLOORING LLC | MATTSFL805BC | General | Expired | ⚠️ none | ⚠️ none |
| MAUHL CONSTRUCTION | MAUHLC*185KG | General | Expired | ⚠️ none | ⚠️ none |
| MB2 LLC | MB2LLL*808PO | General | Expired | ⚠️ none | ⚠️ none |
| MCALLISTER CONVEYORED AGGR LLC | MCALLCA823CW | Landscaping | Active | $15,000 | $1,000,000 |
| MCDOWELL INC | MCDOWI*077MA | General | Expired | ⚠️ none | ⚠️ none |
| MERCERVUE TREE SERVICE LLC | MERCETS903NS | Tree Removal Service | Expired | ⚠️ none | ⚠️ none |
| MILLER'S BUILDERS LLC | MILLEBL934QZ | Cabinets, Millwork and Finish Carpentry | Out Of Business | ⚠️ none | ⚠️ none |
| MYHOME LLC | MYHOML*791QH | General | Expired | ⚠️ none | ⚠️ none |
| Moser, David | MOSERD*917KL | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| Mr Concrete | MRCON**894LZ | Concrete | Active | $15,000 | $1,000,000 |
| NELSON L LAYMAN JR TRK/EXV INC | NELSOLL144P7 | General | Active | $30,000 | $1,000,000 |
| NEW LOOK | NEWLOL*769J5 | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| NEXT LEVEL CONSTRUCTION | NEXTLLC782M8 | General | Expired | ⚠️ none | ⚠️ none |
| NEXT LEVEL CONSTRUCTION LLC | NEXTLLC820Q7 | General | Expired | ⚠️ none | ⚠️ none |
| NW HANDY MA'AM LLC | NWHANHM747J4 | General | Active | $30,000 | $1,000,000 |
| NW TREE & TIMBER LLC | NWTRETT781KS | Tree Removal Service | Expired | ⚠️ none | ⚠️ none |
| OLYMPIC CRANE SERVICE INC | OLYMPCS842DG | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ON PAR SERVICES LLC | PARSEPS778MR | General | Active | $30,000 | $500,000 |
| ONE SOURCE SOLUTIONS | ONESOSS867PW | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| OXFORD CONSTRUCTION GROUP INC | OXFORCG806NG | General | Active | $30,000 | $1,000,000 |
| On Par Services LLC | PARSEPS917MF | Painting/Wallcovering | Re-Licensed | $12,000 | ⚠️ none |
| PACIFIC NORTHWEST HOME RPR LLC | PACIFNH821QF | General | Expired | ⚠️ none | ⚠️ none |
| PATTERSON CONTRACTING LLC | PATTECL771KS | General | Out Of Business | ⚠️ none | ⚠️ none |
| PENNEBAKER CONST SERVICES INC | PENNECS016BE | General | Active | $30,000 | $1,000,000 |
| PHANTOM LINES INC | PHANTLI862LT | General | Expired | ⚠️ none | ⚠️ none |
| PHOENIX CONSTRUCTION | PHOENC*903PA | General | Active | $30,000 | $1,000,000 |
| PRATHER SERVICES | PRATHS*762BT | General | Active | $30,000 | $1,000,000 |
| PREMIER LANDSCAPE/PROPTY SERVS | PREMILP859N5 | General | Re-Licensed | $12,000 | ⚠️ none |
| PREMIERE EXCAVATING LLC | PREMIEL877N7 | General | Active | $30,000 | $1,000,000 |
| R C ZEIGLER CO INC | RCZEICI183MN | General | Expired | ⚠️ none | ⚠️ none |
| R J FISHER CO LLC, THE | RJFISJF947CC | Cabinets, Millwork and Finish Carpentry | Expired | ⚠️ none | ⚠️ none |
| R&M ELECTRICAL SERVICES L.L.C. | RMELEES776MJ | General | Expired | ⚠️ none | ⚠️ none |
| RDTW LLC | RDTWLL*825PW | General | Active | $30,000 | $1,000,000 |
| REALMARKETPREP.COM | REALM**770KW | General | Active | $30,000 | $1,000,000 |
| REDEMPTION BUILDERS LLC | REDEMBL801ML | General | Expired | ⚠️ none | ⚠️ none |
| RENAISSANCE NORTHWEST LLC | RENAINL836KH | General | Expired | ⚠️ none | ⚠️ none |
| RMR HEATING & COOLING LLC | RMRHEHC772BQ | General | Active | $30,000 | $1,000,000 |
| S D TACHELL CONSTRUCTION | SDTACC*022OB | General | Expired | ⚠️ none | ⚠️ none |
| S EASTMAN CARPENTRY | SEASTEC818MW | General | Expired | ⚠️ none | ⚠️ none |
| SCHULTZ FLOOR COVERING | SCHULFC121OT | General | Active | $30,000 | $1,000,000 |
| SCOTTS LANDSCAPE SERVICES INC | SCOTTLS981CR | General | Active | $30,000 | $1,000,000 |
| SCREEN-RITE INDUSTRIES INC | SCREEII904L8 | Window Coverings | Active | $15,000 | $1,000,000 |
| SEVEN GOATS CONSTRUCTION LLC | SEVENGC763BK | General | Active | $30,000 | $1,000,000 |
| SNO VALLEY RENOVATIONS INC | SNOVAVR793PN | General | Expired | ⚠️ none | ⚠️ none |
| SNO VALLEY RENOVATIONS INC | SNOVAVR853L6 | General | Expired | ⚠️ none | ⚠️ none |
| SNOQUALMIE VALLEY EST SRVS LLC | SNOQUVE926MW | General | Active | $30,000 | $1,000,000 |
| SOLIDUS FABRICATION & DSGN LLC | SOLIDFD761PN | General | Active | $30,000 | $1,000,000 |
| SOUND SIGN SOLUTIONS LLC | SOUNDSS781ON | Signs | Expired | ⚠️ none | ⚠️ none |
| SPEER TAPS INC | SPEERTI123JM | General | Active | $30,000 | $1,000,000 |
| ST JOSEPH'S CONTRACTING LLC | STJOSJC754J1 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| STAIRWAYS PLUS INC | STAIRPI002ON | General | Expired | ⚠️ none | ⚠️ none |
| STANTON PLUMBING INC | STANTPI788JH | Residential | Active | $6,000 | $1,000,000 |
| STILLWATER CONST SERVS LLC | STILLCS784O2 | General | Expired | ⚠️ none | ⚠️ none |
| STILLWATER CONTRACTING LLC | STILLCL790RZ | General | Expired | ⚠️ none | ⚠️ none |
| STILLWATER PLUMBING LLC | STILLPL763LC | Residential | Expired | ⚠️ none | ⚠️ none |
| STILLWATER TRKNG & EXVTNG LLC | STILLTE838B5 | General | Active | $30,000 | $1,000,000 |
| STL COLLECTIVE LLC | STLCOCL752ND | General | Active | $30,000 | $1,000,000 |
| STONE-CUTTERS | STONE**862K1 | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
Cities of a similar size
- Yacolt — 199
- Cashmere — 197
- Freeland — 197
- Pullman — 197
- Greenacres — 190
- Ocean Shores — 186
- Elma — 185
- Snoqualmie — 185
- Black Diamond — 176
- Tulalip — 175
- Coupeville — 173
- Ephrata — 173
- Goldendale — 169
- Fall City — 168
- Prosser — 168
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.