Overhead/Garage Doors contractors in Washington
326 registrations carry the Overhead/Garage Doors specialty — the 32nd most common of the 68 trades with a page here. 165 are active today.
Of the 326 registrations in the Overhead/Garage Doors specialty, 165 are active. Among those active ones, 1 have no current surety bond in L&I's file and 0 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
22 are suspended right now, and 97 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
Where Overhead/Garage Doors contractors are
| City | Registrations | Share |
|---|---|---|
| Renton | 18 | 5.5% |
| Vancouver | 16 | 4.9% |
| Spokane | 13 | 4.0% |
| Seattle | 11 | 3.4% |
| Federal Way | 9 | 2.8% |
| Pasco | 8 | 2.5% |
| Kent | 8 | 2.5% |
| Bellevue | 8 | 2.5% |
| Everett | 7 | 2.1% |
| Puyallup | 7 | 2.1% |
| Bremerton | 6 | 1.8% |
| Kirkland | 6 | 1.8% |
| Lake Stevens | 6 | 1.8% |
| Kennewick | 5 | 1.5% |
| Bellingham | 5 | 1.5% |
| Marysville | 5 | 1.5% |
| Woodland | 5 | 1.5% |
| Battle Ground | 5 | 1.5% |
| Lynnwood | 4 | 1.2% |
| Spanaway | 4 | 1.2% |
| Tacoma | 4 | 1.2% |
| Olympia | 4 | 1.2% |
Registered Overhead/Garage Doors contractors
| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 1ST RATE DOOR LLC | 1STRARD743L4 | Graham | Active | $15,000 | $1,000,000 |
| 4A GARAGE DOOR LLC | 4AGARGD770QC | Federal Way | Active | $15,000 | $1,000,000 |
| A BETTER DOOR LLC | BETTEDL961O9 | Gresham | Expired | ⚠️ none | ⚠️ none |
| A DOOR ABOVE LLC | ADOORL*953NC | Burlington | Active | $15,000 | $1,000,000 |
| A+ GARAGE DOOR SERVICE LLC | AGARADS785R8 | Federal Way | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| A-1 DOOR SERVICE INC | A1DOODS936DB | Port Orchard | Expired | ⚠️ none | ⚠️ none |
| A-PLUS GARAGE DOOR SERVICES | PLUSGGD849NH | Spokane | Active | $15,000 | $1,000,000 |
| A1 GARAGE DOOR SERVICES LLC | A1GARGD766L8 | Lynnwood | Expired | ⚠️ none | ⚠️ none |
| A1 GARAGE DOOR SPECIALIST | A1GARGD916JC | Oak Harbor | Re-Licensed | $6,000 | ⚠️ none |
| A1 GARAGE DOOR SPECIALIST LLC | A1GARGD794QQ | Oak Harbor | Active | $15,000 | $1,000,000 |
| AAA MOBILE GARAGE DOOR RPR LLC | AAAMOMG774NC | Seattle | Expired | ⚠️ none | ⚠️ none |
| AARON'S GARAGE DOOR CO LLC | AARONGD845PJ | Ridgefield | Active | $15,000 | $1,000,000 |
| ACCESS GARAGE DOORS LLC | ACCESGD821OO | Everett | Active | $15,000 | $1,000,000 |
| ACCORD GARAGE DOORS LLC | ACCORGD921BG | Vancouver | Active | $15,000 | $1,000,000 |
| ACCURATE GARAGE DOOR | ACCURGD934KA | Pikeville | Active | $15,000 | $1,000,000 |
| ADVANCED DOOR SERVICE | ADVANDS832LK | Sedro Woolley | Expired | ⚠️ none | ⚠️ none |
| ADVANCED DOOR SERVICE INC | ADVANI*990DB | Bremerton | Active | $15,000 | $1,000,000 |
| ADVANCED DOOR SYSTEMS | ADVANDS044BZ | Sequim | Out Of Business | ⚠️ none | ⚠️ none |
| ADVANCED OVERHEAD DOORS LLC | ADVANOD981JT | Kennewick | Expired | ⚠️ none | ⚠️ none |
| ADVANTAGE GARAGE DOOR REPAIR | ADVANGD873LD | Arlington | Active | $15,000 | $1,000,000 |
| AFFORDABLE GARAGE DR INSTAL | AFFORGD935PP | Spokane | Active | $15,000 | $300,000 |
| AFFORDABLE GRG DRS RPR/SLS LLC | AFFORGD753MB | Hollywood | Active | $15,000 | $1,000,000 |
| AKAMAI CONSTRUCTION LLC | AKAMACL864BL | Hood River | Active | $15,000 | $1,000,000 |
| AKG CONSTRUCTION | AKGCOC*782PS | East Wenatchee | Expired | ⚠️ none | ⚠️ none |
| AL'S GARAGE DOOR SERVICE | ALSGAGD846J8 | Amboy | Expired | ⚠️ none | ⚠️ none |
| ALL ABOUT GARAGE DOORS LLC | ALLABAG764DJ | Vancouver | Active | $15,000 | $1,000,000 |
| ALL CITY GARAGE DOOR LLC | ALLCICG857LS | Covington | Active | $15,000 | $1,000,000 |
| ALL OPTION DOORS | ALLOPOD845PF | Spanaway | Re-Licensed | $6,000 | ⚠️ none |
| ALL SEASON OVERHEAD DOOR | ALLSESO822N1 | Newport | Active | $12,000 | $2,000,000 |
| ALLISON COMPANY | ALLISC*074K3 | Spokane | Expired | ⚠️ none | ⚠️ none |
| ALPHA GARAGE DOORS | ALPHAGD757PG | Pasco | Active | $15,000 | $1,000,000 |
| AM SERVICES KENT LLC | AMSERSK827QM | Kent | Expired | ⚠️ none | ⚠️ none |
| AMERICAN STNDRD GRGE DOORS LLC | AMERISG747NQ | Kent | Active | $15,000 | $1,000,000 |
| AMERICAN VETERAN GARAGE DR LLC | AMERIVG781R3 | Kent | Expired | ⚠️ none | ⚠️ none |
| ANDERSEN PACIFIC GRG DR SERV | ANDERPG766NH | La Center | Expired | ⚠️ none | ⚠️ none |
| ANYTIME GARAGE DOOR LLC | ANYTIGD775MS | Covington | Active | $15,000 | $1,000,000 |
| ANYTIME GARAGE DOOR SERVICE | ANYTIGD813N8 | Coarsegold | Expired | ⚠️ none | ⚠️ none |
| ASABSA GARAGE DOORS LLC | ASABSGD860K7 | Spanaway | Active | $15,000 | $1,000,000 |
| ASCOTT GARAGE DOORS LLC | ASCOTGD859QO | Clatskanie | Expired | ⚠️ none | ⚠️ none |
| ASHBECK DOOR | ASHBED*845OR | Hermiston | Expired | ⚠️ none | ⚠️ none |
| ASHLEY GARAGE OVERHEAD DR LLC | ASHLEGO799LS | Vancouver | Expired | ⚠️ none | ⚠️ none |
| BABCOCK GARAGE DOORS | BABCOGD768KH | Vancouver | Active | $15,000 | $1,000,000 |
| BABCOCK GARAGE DOORS | BABCOGD832JE | Vancouver | Re-Licensed | $6,000 | ⚠️ none |
| BARNES OVERHEAD DOORS LLC | BARNEOD807RB | Colville | Expired | ⚠️ none | ⚠️ none |
| BARRON GARAGE DOORS | BARROGD756JN | Edmonds | Active | $15,000 | $1,000,000 |
| BARRON GARAGE DOORS LLP | BARROGD964O1 | Edmonds | Re-Licensed | $6,000 | ⚠️ none |
| BASIN OVERHEAD DOORS | BASINOD812MK | Ephrata | Expired | ⚠️ none | ⚠️ none |
| BB GARAGE DOORS LLC | BBGARGD758QO | Preston | Active | $15,000 | $1,000,000 |
| BELL & BELL BLDRS & OH DRS LLC | BELLBBB893P4 | Rainier | Active | ⚠️ none | $1,000,000 |
| BERRY GARAGE DOOR COMPANY | BERRYGD751BT | Bellingham | Active | $15,000 | $2,000,000 |
| BEST DEAL GARAGE DOORS INC | BESTDGD984KL | Puyallup | Expired | ⚠️ none | ⚠️ none |
| BEST GARAGE DOOR COMPANY | BESTGGD771DN | Everett | Expired | ⚠️ none | ⚠️ none |
| BEST GARAGE DOOR RPR SVCS LLC | BESTGGD751BT | Seattle | Active | $15,000 | $1,000,000 |
| BLAKE'S GARAGE DOOR LLC | BLAKEGD815BM | Wenatchee | Active | $15,000 | $1,000,000 |
| BLANCOS GARAGE DOORS LLC | BLANCGD740NL | Kirkland | Active | $15,000 | $1,000,000 |
| BLUE SKY GARAGE DOORS INC | BLUESSG788DW | Burbank | Active | $15,000 | $1,000,000 |
| BOB'S GARAGE DOORS LLC | BOBSGDL995RC | Lewiston | Active | $15,000 | $1,000,000 |
| BRUTUS GARAGE DOOR SPCTY INC | BRUTUGD099DD | Vancouver | Expired | ⚠️ none | ⚠️ none |
| BUDGET DOOR | BUDGED*044NH | Roseburg | Re-Licensed | $6,000 | ⚠️ none |
| BUILDING SPECIALTY SYSTEMS INC | BUILDSS064O2 | North Bend | Active | $15,000 | $1,000,000 |
| BUTLER'S REPAIR & INSTALL LLC | BUTLERI831NQ | Federal Way | Expired | ⚠️ none | ⚠️ none |
| Berry Garage Door Company | BERRYGD884NP | Bellingham | Expired | ⚠️ none | ⚠️ none |
| C'S GARAGE DOOR COMPANY | CSGARGD966K8 | Bremerton | Expired | ⚠️ none | ⚠️ none |
| CHIEF GARAGE DOOR INC | CHIEFGD825LK | Marysville | Expired | ⚠️ none | ⚠️ none |
| CHIEF GARAGE DOOR REPAIR LLC | CHIEFGD813BD | Seattle | Expired | ⚠️ none | ⚠️ none |
| CITY GARAGE DOOR LLC | CITYGGD779NC | Lynnwood | Expired | ⚠️ none | ⚠️ none |
| CLASSIC GARAGE DOOR SVC LLC | CLASSGD935QA | Marysville | Expired | ⚠️ none | ⚠️ none |
| COAST GARAGE DOOR CO | COASTGD942PU | Seaside | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| COAST TO COAST GARAGE DOOR LLC | COASTCG910LQ | Vancouver | Active | $15,000 | $1,000,000 |
| COHO GARAGE DOORS LLC | COHOGGD745DZ | Lakewood | Active | $15,000 | $300,000 |
| COLUMBIA BASIN GARAGE DOORS LL | COLUMBG858CZ | Pasco | Expired | ⚠️ none | ⚠️ none |
| COLUMBIA OVERHEAD DOOR INC | COLUMOD877QD | Castle Rock | Active | $15,000 | $300,000 |
| COMMERCIAL DOOR & LOCK LLC | COMMEDL755PC | Woodland | Active | $15,000 | $2,000,000 |
| COMPLETE GARAGE DOOR SERV LLC | COMPLGD793JB | Hayden | Expired | ⚠️ none | ⚠️ none |
| CONTINENTAL DOOR CO LLC | CONTIDL964PG | Spokane | Active | $15,000 | $1,000,000 |
| CR CONSTRUCTION SOLUTIONS LLC | CRCONCS813PW | Happy Valley | Active | $15,000 | $1,000,000 |
| CRAWFORD DOOR COMPANY LLC | CRAWFDC911N8 | Oregon City | Active | $15,000 | $1,000,000 |
| D & L GARAGE DOORS | DLGARLG860L5 | Portland | Active | $15,000 | $1,000,000 |
| D&M DOOR SYSTEMS | DMDOODS743NL | Tacoma | Active | $15,000 | $300,000 |
| DAN'S DOING DOORS LLC | DANSDDD815BM | Gainesville | Active | $15,000 | $1,000,000 |
| DAN'S GARAGE DR RPR & SERV LLC | DANSGGD817DH | Burien | Active | $15,000 | $1,000,000 |
| DANNIE RAY DOORS | DANNIRD782NR | Lake Stevens | Re-Licensed | $6,000 | ⚠️ none |
| DANNIE RAY DOORS LLC | DANNIRD777QH | Lake Stevens | Active | $15,000 | $1,000,000 |
| DAVE'S DOOR | DAVESD*975D8 | Enumclaw | Active | $15,000 | $1,000,000 |
| DAVE'S GARAGE DOORS INC | DAVESGD872DJ | Beaverton | Active | $30,000 | $1,000,000 |
| DAVIDS GARAGE DOORS | DAVIDGD813CG | Pasco | Expired | ⚠️ none | ⚠️ none |
| DELUXE GARAGE DOOR SERVS LLC | DELUXGD803BN | Woodland | Expired | ⚠️ none | ⚠️ none |
| DEPENDABLE GARAGE DOOR SYSTEMS | DEPENGD872CL | Yakima | Active | $15,000 | $1,000,000 |
| DISCOUNT DOOR SERVICE COMPANY | DISCODS808JT | Spokane | Active | $15,000 | $1,000,000 |
| DISCOUNT GARAGE DOOR SVC LLC | DISCOGD825LG | Puyallup | Expired | ⚠️ none | ⚠️ none |
| DONDI'S GARAGE DOOR SLTNS LLC | DONDIGD903D5 | Kennewick | Active | $15,000 | $1,000,000 |
| DONE-RITE DOORS | DONERD*016KL | Roy | Expired | ⚠️ none | ⚠️ none |
| DOOR DOCTOR SERVICES LLC | DOORDDS833JO | Lake Stevens | Active | $15,000 | $1,000,000 |
| DOOR PRO AMERICA INC | DOORPPA905JZ | Gainesville | Expired | ⚠️ none | ⚠️ none |
| DOOR SERVICE & PROFESSNAL INST | DOORSSP898C8 | Hayden | Active | $15,000 | $1,000,000 |
| DOORDADDY | DOORD**746CJ | Spokane | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DOTSON DOORS LLC | DOTSODL825BR | Mount Vernon | Expired | ⚠️ none | ⚠️ none |
| DUCHAUM JOSEPH | DUCHAJ*832NT | Puyallup | Expired | ⚠️ none | ⚠️ none |
| DUNCAN AFFORDABLE GARAGE DOORS | DUNCAAG766MB | Colville | Expired | ⚠️ none | ⚠️ none |
| DURASERV LLC | DURASL*752OC | Carrollton | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Doors On Demand | DOORSD*874KW | Kent | Active | $15,000 | $1,000,000 |
| Douglas Garage Door Service | DOUGLGD844K7 | Lewiston | Active | $15,000 | $2,000,000 |
| EASTSIDE GARAGE DOOR RPR LLC | EASTSGD755KG | Renton | Active | $15,000 | $1,000,000 |
| EASY ACCESS GARAGE DOORS LLC | EASYAAG751CJ | Everett | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EDMONDS GARAGE DOOR CO | EDMONGD752LF | Edmonds | Active | $15,000 | $1,000,000 |
| EITAN GONEN INC | EITANGI773PE | Bellevue | Expired | ⚠️ none | ⚠️ none |
| ELEMENT GARAGE DOOR SERVCS LLC | ELEMEGD762OM | Seattle | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ELITE GARAGE DOOR & GATE LLC | ELITEGD760NO | Woodland | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ELITE GRG DR & GT RPR OF LYNWD | ELITEGD833RJ | Lynnwood | Active | $15,000 | $1,000,000 |
| ELITE GRG DR & GT RPR OF TAC | ELITEGDS339J | Parkland | Active | $15,000 | $1,000,000 |
| ELITE OVERHEAD DOORS LLC | ELITEOD872B4 | Moxee | Active | $15,000 | $1,000,000 |
| EMERALD GARAGE DOOR | EMERAGD837CF | Lacey | Expired | ⚠️ none | ⚠️ none |
| EMERALD GARAGE DOOR LLC | EMERAGD750JH | Lacey | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ESV Garage Door Service LLC | ESVGAGD863RR | Centralia | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EVERGREEN GARAGE DOOR RPR INC | EVERGGD752JA | Carnation | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EVERGREEN GARAGE DOORS | EVERGGD828O4 | Federal Way | Expired | ⚠️ none | ⚠️ none |
| EVERGREEN GRG DR RPR & MNT LLC | EVERGGD805OZ | Renton | Active | $15,000 | $1,000,000 |
| EVERLAST GARAGE DOORS LLC | EVERLGD791NQ | Bellevue | Expired | ⚠️ none | ⚠️ none |
| EXCELLENCE GARAGE DOOR | EXCELGD748DT | Battle Ground | Active | $15,000 | $500,000 |
| EXPRESS GRG DOORS RPR/INST INC | EXPREGD765L1 | Bellevue | Expired | ⚠️ none | ⚠️ none |
| FAIRVIEW GARAGE DOORS LLC | FAIRVGD945OR | Stevenson | Active | $15,000 | $1,000,000 |
| FENIX GARAGE DOORS LLC | FENIXGD827QF | Renton | Active | $15,000 | $1,000,000 |
| FENSKE DOOR SOLUTIONS LLC | FENSKDS806DS | Bonney Lake | Re-Licensed | $6,000 | ⚠️ none |
| FIDELITY GARAGE DRS & GTS LLC | FIDELGD826CG | Seattle | Expired | ⚠️ none | ⚠️ none |
| FIRST GARAGE DOORS/GTS RPR LLC | FIRSTGD754NG | North Hollywood | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| FIX & LIFT GARAGE DOOR LLC | FIXLILG753N6 | Renton | Active | $30,000 | $1,000,000 |
| FOREVER DOORS LLC | FOREVDL820JZ | Spokane | Expired | ⚠️ none | ⚠️ none |
| FULL TILT GARAGE DOOR LLC | FULLTTG776J8 | Puyallup | Expired | ⚠️ none | ⚠️ none |
| GARAGE DOOR AUTHORITY LLC | GARAGDA813N7 | Bonney Lake | Re-Licensed | $6,000 | ⚠️ none |
| GARAGE DOOR CENTER INC | GARAGDC979P7 | Post Falls | Expired | ⚠️ none | ⚠️ none |
| GARAGE DOOR MD | GARAGDM846C2 | Olympia | Expired | ⚠️ none | ⚠️ none |
| GARAGE DOOR MD LLC | GARAGDM776J6 | Olympia | Active | $15,000 | $1,000,000 |
| GARAGE DOOR PROS LLC | GARAGDP782RW | Kirkland | Active | $15,000 | $500,000 |
| GARAGE DOOR REPAIR | GARAGDR835DH | University Place | Expired | ⚠️ none | ⚠️ none |
| GARAGE DOOR REPAIR WA LLC | GARAGDR790N7 | Renton | Re-Licensed | ⚠️ none | ⚠️ none |
| GARAGE DOOR SOLUTIONS LLC | GARAGDS886PU | Spokane | Expired | ⚠️ none | ⚠️ none |
| GARAGE FOR ALL LLC | GARAGFA770PJ | Renton | Expired | ⚠️ none | ⚠️ none |
| GARAGE GECKO | GARAGG*773L2 | Spokane | Active | $15,000 | $1,000,000 |
| GARAGE GURU | GARAGG*744J4 | Valley | Active | $15,000 | $1,000,000 |
| GARAGE HARMONY LLC | GARAGHL759CQ | Vancouver | Active | $15,000 | $1,000,000 |
| GARAGE TECH | GARAGT*844JJ | Everett | Active | $15,000 | $1,000,000 |
| GARY'S DOOR SERVICE | GARYSDS990Q1 | Spokane Valley | Expired | ⚠️ none | ⚠️ none |
| GONZALEZ GARAGE DOOR CO | GONZAGD823PN | Moses Lake | Active | $15,000 | $1,000,000 |
| GOOD GOLLY GARAGE DOORS | GOODGGG745LJ | Woodinville | Active | $15,000 | $1,000,000 |
| GRAPEVIEW ENTERPRISES LLC | GRAPEEL770QT | Redmond | Active | $15,000 | $1,000,000 |
| GRIZZLY GARAGE DOORS, LLC | GRIZZGD753QL | Moses Lake | Active | $15,000 | $1,000,000 |
| Garage Door Repair Pros | GARAGDR813JN | Renton | Re-Licensed | $6,000 | ⚠️ none |
| H W D SPECIALTIES LLC | HWDSPWD833Q7 | Newberg | Active | $15,000 | $1,000,000 |
| HANGAR DOOR SPECIALISTS LLC | HANGADS784QP | Stuart | Expired | ⚠️ none | ⚠️ none |
| HART'S N HOMES LLC | HARTSNH776RG | Everett | Active | $15,000 | $1,000,000 |
Other trades
- Paving/ Striping/ Seal Coating — 465
- Window Coverings — 363
- Pump & Irrigation — 347
- Insulation and Acoustical — 339
- Gutters/Downspouts — 334
- Utilities and Telecommunications — 329
- Construction Clean-up — 298
- Signs — 291
- Appliances/Equipment — 271
- Locks, Security and Alarm Equipment — 266
- Metal Fabrication — 253
- Steel Erectors — 236
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.