Registered contractors in Washougal
469 registrations give an address in Washougal — the 71st largest of the 175 cities with a page here. 221 are active today.
Of the 469 registrations with a Washougal address, 221 are active. Among those active ones, 0 have no current surety bond in L&I's file and 27 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
27 are suspended right now, and 149 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
What Washougal contractors do
| Specialty | Registrations | Share |
|---|---|---|
| General | 368 | 78.5% |
| Painting/Wallcovering | 11 | 2.3% |
| Floor Covering and Counter Tops | 8 | 1.7% |
| Journey Level | 7 | 1.5% |
| Tile, Ceramic, Mosaic, Natural and MFG Stone | 6 | 1.3% |
| Residential | 6 | 1.3% |
| Landscaping | 5 | 1.1% |
| Dry Wall | 4 | 0.9% |
| Roofing | 4 | 0.9% |
| Hvac/Rfrg | 4 | 0.9% |
| Concrete | 3 | 0.6% |
| Handyman | 3 | 0.6% |
| Fencing | 3 | 0.6% |
| Tree Removal Service | 3 | 0.6% |
| Plumbing | 3 | 0.6% |
| Glazing/Glass | 3 | 0.6% |
| Masonry | 2 | 0.4% |
| Tanks and Tank Removal | 2 | 0.4% |
| Excavation, Grading and Land Clearing | 2 | 0.4% |
| Hvac/Rfrg-Restricted | 2 | 0.4% |
| Cabinets, Millwork and Finish Carpentry | 2 | 0.4% |
| Elevator | 2 | 0.4% |
Contractors registered in Washougal
| Business | Licence | Specialty | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 1 SHARP TOOL | 1SHARST852KA | General | Active | $30,000 | $1,000,000 |
| 3 PEAKS PLUMBING LLC | 3PEAKPP755C8 | Journey Level | Active | $6,000 | $1,000,000 |
| 360 ELECTRIC LLC | 360ELEL760PN | General | Active | $4,000 | ⚠️ none |
| 360 FLOORS & DESIGN LLC | 360FLFD818D1 | General | Active | $30,000 | $1,000,000 |
| 3RD GENERATION PAINTING | 3RDGEGP826RL | General | Active | $30,000 | $1,000,000 |
| 444 ELECTRIC LLC | 444ELEL771NW | General | Active | $4,000 | ⚠️ none |
| A & C HOME BUILDERS | CHOMECH834NP | General | Expired | ⚠️ none | ⚠️ none |
| A D CONCRETE | DCONCDC874K3 | Concrete | Expired | ⚠️ none | ⚠️ none |
| A HOFMANN HANDYMAN CORPORATION | HOFMAHH791BF | Handyman | Expired | ⚠️ none | ⚠️ none |
| A YOUR TOWN CHIMNEY INC | AYOURTC021OT | Wood/Pellet and Gas Stoves | Active | $15,000 | $2,000,000 |
| A+ FINISH CARPENTRY LLC | FINISFC865PB | General | Active | $30,000 | $1,000,000 |
| A-ARTISAN CRAFT LLC | AARTICL757RC | General | Active | $30,000 | $1,000,000 |
| ABACO HOMES | ABACOH*827JE | General | Expired | ⚠️ none | ⚠️ none |
| ABIDE HOME RENOVATION LLC | ABIDEHR757KA | General | Active | $30,000 | $1,000,000 |
| ACC-U-SET CONSTRUCTION INC | ACCUSC*993PN | General | Active | $30,000 | $1,000,000 |
| ACCESS AT HOME INC | ACCESHI910M3 | General | Active | $30,000 | $1,000,000 |
| ACCURATE LANDSCAPING | ACCURL*896BD | General | Active | $30,000 | $1,000,000 |
| ADR CONTRACTING SOLUTIONS LLC | ADRCOCS796K8 | General | Active | $30,000 | $2,000,000 |
| AGL MASONRY LLC | AGLMAML827PC | Masonry | Expired | ⚠️ none | ⚠️ none |
| ALCON INSULATION LLC | ALCONIL762DR | Insulation and Acoustical | Active | $15,000 | $1,000,000 |
| ALDER CONSTRUCTION | ALDERC*862J2 | General | Active | $30,000 | $1,000,000 |
| ALL ANGLES LLC | ALLANAL954JK | General | Expired | ⚠️ none | ⚠️ none |
| ALL COUNTY SLCTNG AND STRPNG | ALLCOCS785LM | Paving/ Striping/ Seal Coating | Active | $15,000 | $1,000,000 |
| ALL SEASONS CONSTRUCTION | ALLSESC913PG | Handyman | Expired | ⚠️ none | ⚠️ none |
| ALL SURFACE FLOORING | ALLSUSF754PF | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| ALLPHASE CONTRACTING SLTNS LLC | ALLPHCS811MR | General | Expired | ⚠️ none | ⚠️ none |
| ALLSTATE ENTERPRISES LLC | ALLSTEL892OL | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| ALOHA CONSTRUCTION SERVICES | ALOHACS818JD | General | Active | $30,000 | $1,000,000 |
| ALPINE HOME RENOVATION LLC | ALPINHR786OZ | General | Active | $30,000 | $1,000,000 |
| AMERICA'S FIRST CHOICE INC | AMERIFC960MH | General | Re-Licensed | ⚠️ none | ⚠️ none |
| AMUNDSON CONSTRUCTION LLC | AMUNDCL825OP | General | Active | $30,000 | $1,000,000 |
| ANCOR PLUMBING COMPANY LLC | ANCORPC772B6 | Journey Level | Active | $6,000 | $1,000,000 |
| ANDERSON AND SON | ANDERS*838RD | Dry Wall | Re-Licensed | ⚠️ none | ⚠️ none |
| ANDERSON DRYWALL & REPAIR | ANDERDR765BZ | General | Active | $30,000 | $1,000,000 |
| APLUS WINDOW COVERINGS | PLUSWPW878CJ | Window Coverings | Expired | ⚠️ none | ⚠️ none |
| APPLIANCE REPAIR SOLUTION | APPLIRS821JQ | Appliances/Equipment | Active | $15,000 | $1,000,000 |
| APRIL VILLANUEVA ROOFING LLC | APRILVR775N9 | Roofing | Active | $15,000 | $1,000,000 |
| ARBOR BARBERS & MORE LLC | ARBORBM837NM | General | Expired | ⚠️ none | ⚠️ none |
| ARMOR ROOFING & EXTERIORS | ARMORRE838NP | General | Expired | ⚠️ none | ⚠️ none |
| ARMSTRONG CONCRETE | ARMSTC*820KU | General | Active | $30,000 | $1,000,000 |
| ARTISAN HOMES LLC | ARTISHL801KO | General | Expired | ⚠️ none | ⚠️ none |
| AUBREY CONSTRUCTION MGMT | AUBRECM011P7 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| All West Ventures LLC | ALLWEWV804M9 | General | Active | $30,000 | $1,000,000 |
| B & M MECHANICAL LLC | BMMECMM811JP | General | Expired | ⚠️ none | ⚠️ none |
| B A T & COATINGS LLC | BTCOATC861N9 | Tanks and Tank Removal | Expired | ⚠️ none | ⚠️ none |
| B BEBOUT INDUSTRIES INC | BBEBOBI773P4 | General | Active | $30,000 | $1,000,000 |
| BALLARD MARINE LLC | BALLAML838O2 | General | Active | $30,000 | $1,000,000 |
| BANACK LLC | BANACL*777LN | General | Active | $30,000 | $1,000,000 |
| BANYAN TREE BUILDERS LLC | BANYATB791QZ | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BARRETT TILE | BARRET*753PZ | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $1,000,000 |
| BASECAMP INC | BASECI*815OW | General | Expired | ⚠️ none | ⚠️ none |
| BEAUDOIN CONSTRUCTION | BEAUDC*857C4 | General | Expired | ⚠️ none | ⚠️ none |
| BEBOUT INDUSTRIES LLC | BEBOUIL795O8 | General | Re-Licensed | $12,000 | ⚠️ none |
| BENTLEY CONSTRUCTION LLC | BENTLCL884OQ | General | Out Of Business | ⚠️ none | ⚠️ none |
| BERGERSON RENOVATION LLC | BERGERL846LT | General | Expired | ⚠️ none | ⚠️ none |
| BEST FENCE COMPANY | BESTFFC809P7 | Fencing | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BEST OF THE NW PWR WSHNG LLC | BESTN*N773MJ | General | Active | $30,000 | $1,000,000 |
| BIG SKY 406 LLC | BIGSKS4784LM | General | Expired | ⚠️ none | ⚠️ none |
| BILD INC | BILDII*834PF | General | Active | $30,000 | $2,000,000 |
| BILTRITE CONSTRUCTION | BILTRC*790ML | General | Expired | ⚠️ none | ⚠️ none |
| BIO BUILD LLC | BIOBUBL846O2 | General | Expired | ⚠️ none | ⚠️ none |
| BKSW CONTRACTING | BKSWCC*816D9 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BLACKSTONE FIRE PROTECTION LLC | BLACKFP830D9 | General | Active | $30,000 | $1,000,000 |
| BNB ELECTRIC LLC | BNBELEL796OC | General | Active | $4,000 | ⚠️ none |
| BOULDER CREEK CARPENTRY LLC | BOULDCC773QM | General | Expired | ⚠️ none | ⚠️ none |
| BRANCH CUSTOM HOMES | BRANCCH782KS | General | Active | $30,000 | $2,000,000 |
| BREWER CONTRACTING | BREWEC*817JP | General | Out Of Business | ⚠️ none | ⚠️ none |
| BRIGHTSIDE RENOVATIONS LLC | BRIGHRL800C4 | General | Active | $30,000 | $1,000,000 |
| BRUSHWACKER COM | BRUSHC*751MN | General | Active | $30,000 | $1,000,000 |
| BUILD - IT GREEN | BUILDIG905NL | General | Expired | ⚠️ none | ⚠️ none |
| BUILDER MEN LLC | BUILDML877OP | General | Active | $30,000 | $1,000,000 |
| BUILT STOUT CONSTRUCTION | BUILTSC984JA | Fencing | Active | $15,000 | $1,000,000 |
| BURK CONSTRUCTION COMPANY | BURKCCC817JP | General | Expired | ⚠️ none | ⚠️ none |
| BW CONTRACTING SOLUTIONS LLC | BWCONCS800L4 | General | Active | $30,000 | $1,000,000 |
| BYKOV INDUSTRIES LLC | BYKOVIL828QG | General | Active | $30,000 | $1,000,000 |
| C E KELLOGG CO INC | CEKELEK849Q8 | General | Expired | ⚠️ none | ⚠️ none |
| C&T DRAIN SERVICES LLC | CTDRADS818PB | General | Expired | ⚠️ none | ⚠️ none |
| CANYON CONTRACTING CORP | CANYOCC945PB | General | Active | $30,000 | $1,000,000 |
| CANYON CREEK CONCRETE LLC | CANYOCC862DC | General | Re-Licensed | $12,000 | ⚠️ none |
| CANYON CREEK ROCK LLC | CANYOCR919JP | General | Out Of Business | ⚠️ none | ⚠️ none |
| CASCADE LNDSCPG & LWN CRE SVS | CASCALL772J1 | General | Expired | ⚠️ none | ⚠️ none |
| CASCADE LNDSCPG/LAWN CARE SVS | CASCALC833J1 | General | Re-Licensed | $12,000 | ⚠️ none |
| CASTLE QUALITY CONST | CASTLQC110NC | General | Expired | ⚠️ none | ⚠️ none |
| CERES CONTRACTORS INC | CERESCI891MM | General | Active | $30,000 | $1,000,000 |
| CERTAPRO PAINTERS OF SW WA | CERTAPS861B3 | General | Active | $30,000 | $1,000,000 |
| CHARBONNEAU REMODELING LLC | CHARBRL828KG | General | Expired | ⚠️ none | ⚠️ none |
| CHINOOK RIVER LLC | CHINORL859O1 | General | Expired | ⚠️ none | ⚠️ none |
| CIRCUIT PRO | CIRCUP*773JG | Residential | Active | $4,000 | ⚠️ none |
| CLARK COUNTY CONSTRUCTION INC | CLARKCC849DN | General | Active | $30,000 | $1,000,000 |
| CLARK FLOOR COVERING SERVICE | CLARKFC088ND | General | Active | $30,000 | $1,000,000 |
| CLEAR WATER MECHANICAL LLC | CLEARWM744J7 | General | Active | $30,000 | $1,000,000 |
| CLEAR WATER MECHANICAL LLC | CLEARWM746J9 | Journey Level | Active | $6,000 | $1,000,000 |
| CLEARLY PRECISION | CLEARP*843KL | General | Expired | ⚠️ none | ⚠️ none |
| CNC CONSTRUCTION LLC | CNCCOCL740ML | General | Active | $30,000 | $1,000,000 |
| COLUMBIA CLIMBERS TREE SERVICE | COLUMCT973JZ | Tree Removal Service | Active | $15,000 | $1,000,000 |
| COLUMBIA RESIDENTIAL LLC | COLUMRL828QB | General | Active | $30,000 | $1,000,000 |
| COLUMBIA RIVER FENCES | COLUMRF765MC | General | Expired | ⚠️ none | ⚠️ none |
| COLUMBIA RIVER HARDWD FLRS LLC | COLUMRH935B4 | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| COMMUNITY CONSTRUCTION SRV LLC | COMMUCS829R6 | General | Expired | ⚠️ none | ⚠️ none |
| CONEX MATERIALS INC | CONEXMI752BP | General | Active | $30,000 | $1,000,000 |
| CONFLUENCE TREE CARE LLC | CONFLTC793D6 | General | Active | $30,000 | $2,000,000 |
| CONSTRUCTION LAB | CONSTL*873LG | General | Active | $30,000 | $1,000,000 |
| CORNER STONE CONSTRUCTION INC | CORNESC016QE | General | Expired | ⚠️ none | ⚠️ none |
| CORROSION COMPANIES INC | CORROCI944C3 | General | Active | $30,000 | $2,000,000 |
| COSOVAN FLOORING LLC | COSOVFL791B6 | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| COY ELECTRIC, INC. | COYELEI754PO | General | Active | $4,000 | ⚠️ none |
| CRAFTLINE DESIGN LLC | CRAFTDL759RJ | General | Active | $30,000 | $1,000,000 |
| CRAIG'S PLUMBING SOLUTIONS LLC | CRAIGPS796NR | Journey Level | Active | $6,000 | $1,000,000 |
| CRAIG'S PLUMBING SOLUTIONS LLC | CRAIGPS897N9 | Plumbing | Expired | ⚠️ none | ⚠️ none |
| CRE8 CONTRACTORS LLC | CRE8CCL769OD | General | Active | $30,000 | $500,000 |
| CREEKSIDE HVAC LLC | CREEKHL755N1 | General | Active | $30,000 | $1,000,000 |
| CRESTVIEW CUSTOM HOMES LLC | CRESTCH843QM | General | Expired | ⚠️ none | ⚠️ none |
| CUSTOM FRAMING & MORE INC | CUSTOFM782D3 | General | Expired | ⚠️ none | ⚠️ none |
| CUTLINE CLEARING LLC | CUTLICL740JO | Excavation, Grading and Land Clearing | Active | $15,000 | $1,000,000 |
| Continuum Enterprises Inc | CONTIEI921RE | General | Expired | ⚠️ none | ⚠️ none |
| D & B RENOVATIONS LLC | DBRENBR800MM | General | Expired | ⚠️ none | ⚠️ none |
| D SMITH LLC | DSMITSL770LB | General | Expired | ⚠️ none | ⚠️ none |
| D&W UNDERGROUND LLC | DWUNDUL752J5 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DAN'S TOP NOTCH SHEET MTL INC | DANSTTN964JG | General | Active | $30,000 | $1,000,000 |
| DAN'S TOP NOTCH SHT METAL INC | DANSTNS962LA | Hvac/Rfrg-Restricted | Active | $4,000 | ⚠️ none |
| DAVE CASE CONSTRUCTION | DAVECCC812D7 | Concrete | Active | $15,000 | $500,000 |
| DAVID TAVEIRA | DAVIDT*809NM | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DB PROPERTY MANAGEMENT LLC | DBPROPM785PQ | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| DC WATERPROOFING & CONST LLC | DCWATWC763MB | General | Active | $30,000 | $1,000,000 |
| DCS LLC A LMTD LIBLTY CO OF WA | DCSLLLL905QR | General | Active | $30,000 | $1,000,000 |
| DECA ELECTRIC LLC | DECAEEL745C7 | General | Active | $4,000 | ⚠️ none |
| DECO CONSTRUCTION LLC | DECOCCL824B5 | General | Active | $30,000 | ⚠️ none |
| DESIGN FREAK N W | DESIGFN820P5 | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| DIRT MASTERS LLC | DIRTMML801K7 | General | Active | $30,000 | $1,000,000 |
| DRAIN QUEST LLC | DRAINQL838P7 | General | Expired | ⚠️ none | ⚠️ none |
| DREAM HOME DESIGN INC | DREAMHD754LS | Glazing/Glass | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DUCK'S FLOORCOVERING | DUCKSF*005QM | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| DUNCAN ELECTRIC | DUNCAE*001M4 | General | Active | $4,000 | ⚠️ none |
| DUTTON CONSTRUCTION LLC | DUTTOCL792K6 | General | Expired | ⚠️ none | ⚠️ none |
| E & S EXCAVATING | ESEXCSE801LC | General | Expired | ⚠️ none | ⚠️ none |
| EAST WIND | EASTW**220BT | General | Active | $30,000 | $1,000,000 |
| EAST WIND CONSTRUCTION LLC | EASTWWC835RL | General | Re-Licensed | ⚠️ none | ⚠️ none |
| EDGE CONTROL SOLUTIONS LLC | EDGECCS783NB | Hvac/Rfrg | Expired | ⚠️ none | ⚠️ none |
| EDGE CONTROL SOLUTIONS LLC | EDGECCS794KR | General | Active | $30,000 | $1,000,000 |
| EHS MAINTENANCE L P | EHSMAML816OK | General | Out Of Business | ⚠️ none | ⚠️ none |
| EJH STONE | EJHSTS*762KU | Masonry | Expired | ⚠️ none | ⚠️ none |
| ELETE CONSTRUCTION LLC | ELETECL744J9 | General | Active | $30,000 | $1,000,000 |
| ELITE CONSTRUCTION & DESIGN | ELITECD903CJ | General | Active | $30,000 | $2,000,000 |
| ELITE LAND DEVELOPMENT LLC | ELITELD773PF | General | Active | $30,000 | $1,000,000 |
| ELITE PAINTING NW | ELITEPN744BH | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| ENKI SIGN CO | ENKISSC818L6 | Signs | Expired | ⚠️ none | ⚠️ none |
| EVERGREEN TREE PRFSSNLS LLC | EVERGTP854R9 | Tree Removal Service | Active | $15,000 | $1,000,000 |
| EVERSAUL MASNRY & CNSTRCTN LLC | EVERSMC833C8 | General | Expired | ⚠️ none | ⚠️ none |
| EXCAVATING & MORE LLC | EXCAVML832DG | General | Re-Licensed | ⚠️ none | ⚠️ none |
| EXPERTS HEATING & COOLING INC | EXPERHC741MM | Hvac/Rfrg | Active | $4,000 | ⚠️ none |
Cities of a similar size
- Yelm — 509
- Tukwila — 508
- Centralia — 493
- Camas — 484
- Friday Harbor — 481
- Deer Park — 477
- Des Moines — 475
- Burlington — 470
- Covington — 439
- Mukilteo — 438
- Kelso — 434
- Mill Creek — 424
- Brush Prairie — 410
- Buckley — 407
- Belfair — 406
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.