Elevator contractors in Washington
56 registrations carry the Elevator specialty — the 64th most common of the 68 trades with a page here. 35 are active today.
Of the 56 registrations in the Elevator specialty, 35 are active. Among those active ones, 2 have no current surety bond in L&I's file and 0 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
0 are suspended right now, and 12 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
Where Elevator contractors are
| City | Registrations | Share |
|---|---|---|
| Arlington | 3 | 5.4% |
| Vancouver | 2 | 3.6% |
| Bothell | 2 | 3.6% |
| Kirkland | 2 | 3.6% |
| Washougal | 2 | 3.6% |
| Spokane | 2 | 3.6% |
| University Place | 2 | 3.6% |
| Poulsbo | 1 | 1.8% |
| Snohomish | 1 | 1.8% |
| Newcastle | 1 | 1.8% |
| Tacoma | 1 | 1.8% |
| Tukwila | 1 | 1.8% |
| Mill Creek | 1 | 1.8% |
| Camas | 1 | 1.8% |
| Puyallup | 1 | 1.8% |
| Monroe | 1 | 1.8% |
| Renton | 1 | 1.8% |
| Bellevue | 1 | 1.8% |
| Graham | 1 | 1.8% |
| Seattle | 1 | 1.8% |
| Des Moines | 1 | 1.8% |
Registered Elevator contractors
| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| ACCUMAR CORPORATION | ACCUMC*110QG | Poulsbo | Expired | ⚠️ none | ⚠️ none |
| ACORN STAIRLIFTS INC | ACORNSI894OB | Orlando | Active | $15,000 | $1,000,000 |
| ADVANCED VERTICAL SOLTNS LLC | ADVANVS781J8 | Tigard | Active | $15,000 | $1,000,000 |
| ADVANTAGE ELV/ACCSS SYS CORP | ADVANES925BJ | Arlington | Active | $15,000 | $1,000,000 |
| AI INTERNATIONAL INC | AIINTII852BM | Louisville | Active | $15,000 | $5,000,000 |
| AKERS ELEVATOR LLC | AKERSEL792P8 | Snohomish | Expired | ⚠️ none | ⚠️ none |
| ALIMAK HEK INC | ALIMAHI930B2 | Webster | Re-Licensed | $6,000 | ⚠️ none |
| ASG ELEVATORS INC | ASGELEI781LN | Rockport | Expired | ⚠️ none | ⚠️ none |
| BCE SPECIALTIES INC | BCESPSI834LW | Grapevine | Active | $15,000 | $1,000,000 |
| Bruno Independent Lvng Aid Inc | BRUNOIL820KW | Oconomowoc | Expired | ⚠️ none | ⚠️ none |
| CABWORKS CUSTOM ELEVATORS INC | CABWOCE768JD | Chicago | Active | $15,000 | $2,000,000 |
| CENTRIC ELEVATOR CORP/ORE INC | CENTREC111D1 | Portland | Active | $15,000 | $1,000,000 |
| CENTURY ELEVATORS INC | CENTUEI828JP | Webster | Expired | ⚠️ none | ⚠️ none |
| DELAWARE ELEVATOR INC | DELAWEI827NG | Salisbury | Active | $15,000 | $1,000,000 |
| ELEVATOR CONTROL SYSTEMS INC | ELEVACS76728 | Newcastle | Expired | ⚠️ none | ⚠️ none |
| ELEVATOR MAINTENANCE CO INC | ELEVAMC994M4 | Portland | Active | $15,000 | $1,000,000 |
| EMPYREAN ELEVATOR LLC | EMPYREL803NC | Tacoma | Active | $15,000 | $1,000,000 |
| FUJITEC AMERICA INC | FUJITA*190MW | Tukwila | Active | $15,000 | $1,000,000 |
| GEORGE ELEVATOR SERVICE LLC | GEORGES890QD | Vancouver | Active | $15,000 | $1,000,000 |
| GEORGE HOME ELEVATORS LLC | GEORGHE823C3 | Vancouver | Active | $15,000 | $1,000,000 |
| INSPECTIONS NW LLC | INSPENL843C2 | Arlington | Active | $15,000 | $1,000,000 |
| IPC LYDON LLC | IPCLYLL878Q7 | Avon | Expired | ⚠️ none | ⚠️ none |
| JWS ELEVATOR LLC | JWSELEL825D2 | Bothell | Active | $15,000 | $1,000,000 |
| LAUREL ELEVATOR INTERIORS INC | LAUREEI954BD | Mill Creek | Expired | ⚠️ none | ⚠️ none |
| LDS ELEVATOR SERVICE | LDSELS*968P5 | Salt Lake City | Active | $30,000 | $1,000,000 |
| LIFT YOU UP ELEVATOR SERV LLC | LIFTYYU751NG | Camas | Active | $15,000 | $300,000 |
| MCKINLEY ELEVATOR CORPORATION | MCKINEC822BR | Irvine | Expired | ⚠️ none | ⚠️ none |
| MID-AMERICAN ELEVATOR CO INC | MIDAMEC838M1 | Dundee | Active | $15,000 | $2,000,000 |
| MITSUBISHI ELECTRIC US INC | MITSUEU881PR | Kirkland | Active | $30,000 | $250,000 |
| MOORE ELEVATOR COMPANY LLC | MOOREEC895NA | Puyallup | Active | $15,000 | $1,000,000 |
| NATIONWIDE LIFTS OF WA LLC | NATIOLW798PO | Oregon City | Active | $15,000 | $1,000,000 |
| NEXUS ELEVATOR INC | NEXUSEI756LK | Monroe | Active | $15,000 | $1,000,000 |
| NORTHSTAR TRAMS LLC | NORTHTL821R1 | Renton | Active | $15,000 | $1,000,000 |
| NOUVEAU WASHINGTON LLC | NOUVEWL740M7 | Long Island City | Active | $15,000 | $2,000,000 |
| OLYMPIC ELEVATOR COMPANY | OLYMPEC955MJ | Bellevue | Active | $30,000 | $1,000,000 |
| OMNI ELEVATOR CO INC | OMNIEEC762Q6 | Owings Mills | Active | $15,000 | $1,000,000 |
| PUGET SOUND ELEVATOR CO LLC | PUGETSE824ML | Arlington | Active | ⚠️ none | $1,000,000 |
| SHAW ELEVATOR COMPANY LLC | SHAWEEC963J9 | Bothell | Active | ⚠️ none | $1,000,000 |
| SKY HIGH SERVICES CORP | SKYHIHS782P1 | Washougal | Expired | ⚠️ none | ⚠️ none |
| SPIRIT ELEVATORS LLC | SPIRIEL774DW | Graham | Expired | ⚠️ none | ⚠️ none |
| STURM ELEVATOR INC | STURMEI141QQ | Clackamas | Expired | ⚠️ none | ⚠️ none |
| THE ELEVATOR COMPANY NORTHWEST | ELEVAEC801N1 | Rancho Cucamonga | Out Of Business | ⚠️ none | ⚠️ none |
| THYSSENKRUPP ELEV CO (SPOKANE) | THYSSEC965OM | Spokane | Re-Licensed | $6,000 | ⚠️ none |
| THYSSENKRUPP ELEV CORP (OREG) | THYSSEC9616M | Portland | Re-Licensed | $6,000 | ⚠️ none |
| THYSSENKRUPP ELEV CORP (UN PL) | THYSSEC961OM | University Place | Re-Licensed | $6,000 | ⚠️ none |
| TITUS ELEVATORS LLC | TITUSEL776KC | Washougal | Expired | ⚠️ none | ⚠️ none |
| TK ELEVATOR CORPORATION | TKELEEC7933H | Kirkland | Active | $15,000 | $2,000,000 |
| TK ELEVATOR CORPORATION | TKELEEC798LC | Spokane | Active | $15,000 | $2,000,000 |
| TK ELEVATOR CORPORATION | TKELEECA993H | University Place | Active | $15,000 | $2,000,000 |
| TK ELEVATOR CORPORATION | TKELEECJ993H | Portland | Active | $15,000 | $2,000,000 |
| TRAVERTINE INC | TRAVEI*844QB | Tulsa | Active | $15,000 | $1,000,000 |
| UP N DOWN ELEVATORS LLC | UPNDOND782R7 | Seattle | Expired | ⚠️ none | ⚠️ none |
| WESCO WAREHOUSE EQU SER CO INC | WESCOWE803J7 | Horseshoe Bend | Active | $15,000 | $1,000,000 |
| WESCO-WAREHOUSE EQUIP SRVC CO | WESCOES815K1 | Ramona | Re-Licensed | ⚠️ none | ⚠️ none |
| WEST COAST ELEVATOR LLC | WESTCCE923BG | Des Moines | Active | $15,000 | $1,000,000 |
| WILLAMETTE ELEVATOR COMPANY | WILLAEC875OW | Wilsonville | Expired | ⚠️ none | ⚠️ none |
Other trades
- Appliance Repair — 74
- Residential Maintenance — 68
- Tanks and Tank Removal — 64
- Structural Pest Control — 63
- Drain Cleaning / Snaking — 62
- Wood/Pellet and Gas Stoves — 62
- Awnings, Canopies, Patio Covers, Exterior Screens — 60
- Asbestos and Lead — 58
- Water Conditioning Equipment — 55
- Sandblasting — 44
- Doors & Gates Specialty — 41
- Drilling, Blasting and Soil Sampling — 41
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.