General contractors in Milton
234 registrations carry the General specialty at a Milton address — 69.9% of the contractors in Milton, and 0.2% of that trade in the state.
234registrations
118active
12suspended now
13active without insurance
All 115,598 General contractors · All 335 contractors in Milton
118 of these 234 registrations are active. Among them, 13 have no current liability policy in L&I's file and 0 no current bond. 12 are suspended today.
The 234 of them
| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| 1 FOUNDATION | 1FOUNF*816LQ | Expired | ⚠️ none | ⚠️ none |
| 1-800 WATER DAMAGE/S PGT SD | 1800WWD793B6 | Active | $30,000 | $1,000,000 |
| 123 BEST CONSTRUCTION LLC | 123BEBC804M2 | Active | $30,000 | $1,000,000 |
| 3M100% CONSTRUCTION | 3M100C*745NF | Active | $30,000 | $1,000,000 |
| AB CONSTRUCTION SERVICE | ABCONCS892CD | Expired | ⚠️ none | ⚠️ none |
| AB CONSTRUCTION SVCS NW LLC | ABCONCS791PO | Active | $30,000 | $1,000,000 |
| ABACUS ELECTRIC CO | ABACUEC928LT | Expired | ⚠️ none | ⚠️ none |
| ABLE INDUSTRIES INC | ABLEIII832OG | Expired | ⚠️ none | ⚠️ none |
| AD MAINTENANCE&CARE LLC | ADMAIML757QR | Active | $30,000 | $1,000,000 |
| ADAPT BUILDING DEVELOPMENT LLC | ADAPTBD816BP | Active | $30,000 | $1,000,000 |
| AL LIND CO | ALLINLC748MB | Active | $30,000 | $1,000,000 |
| AL LIND COMPANY | ALLINC*088QR | Expired | ⚠️ none | ⚠️ none |
| ALEXANDER'S GENERAL CONST | ALEXAGC740BB | Active | $30,000 | $1,000,000 |
| ALL AMERICAN FENCING | ALLAMAF839LH | Active | $30,000 | $1,000,000 |
| ALL SEASONS INC | ALLSEI*03055 | Active | $30,000 | $1,000,000 |
| ALL SEASONS INC | ALLSEI*035N5 | Active | $4,000 | ⚠️ none |
| ALL-STYLE REMODELS LLC | ALLSTRL773BZ | Expired | ⚠️ none | ⚠️ none |
| ALURSTROI LLC | ALURSL*839RL | Expired | ⚠️ none | ⚠️ none |
| AMERICAN EXVTN & CONST LLC | AMERIEC773J4 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AMERICAN HOMES CONSTRUCTION | AMERIHC818BM | Re-Licensed | $12,000 | ⚠️ none |
| ANGUIANO & SONS LLC | ANGUISL757D4 | Active | $30,000 | $1,000,000 |
| ANGUIANO'S CONSTRUCTION LLC | ANGUICL802DW | Re-Licensed | $12,000 | ⚠️ none |
| APPLIED CONSTRUCTION SYS INC | APPLICS003K3 | Expired | ⚠️ none | ⚠️ none |
| ART & CRAFTS SPEC BUILD LLC | ARTCRCS810OL | Expired | ⚠️ none | ⚠️ none |
| ASSOCIATED WAREHOUSES INC | ASSOCWI127P7 | Active | $30,000 | $2,000,000 |
| Allen-Bradbury Construction | ALLENC*857MS | Expired | ⚠️ none | ⚠️ none |
| Art Electrical LLC | ARTELEL839BP | Active | $4,000 | ⚠️ none |
| BANAH HOME SERVICES LLC | BANAHHS786R7 | Active | $30,000 | $1,000,000 |
| BBKM CONSTRUCTION LLC | BBKMCCL857OA | Active | $30,000 | $1,000,000 |
| BECKLAND REMODEL SOLUTIONS LLC | BECKLRS747CE | Active | $30,000 | $1,000,000 |
| BNY TALENT LLC | BNYTATL741L2 | Active | $30,000 | $1,000,000 |
| BRAVO CONSTRUCTION GROUP INC | BRAVOCG741K7 | Active | $30,000 | $1,000,000 |
| BRITEA GROUP INC | BRITEGI822LJ | Re-Licensed | $12,000 | ⚠️ none |
| BUD'S HAULING & LEASING INC | BUDSHLI990BE | Expired | ⚠️ none | ⚠️ none |
| BUD'S HAULING & LEASING LLC | BUDSHHL755QK | Active | $30,000 | $1,000,000 |
| BUILT ONE TIME CONSTRUCTIN LLC | BUILTOT771O1 | Active | $30,000 | $1,000,000 |
| C&C CEDAR FENCE & WOODWORK LLC | CCCEDCF751NJ | Active | $30,000 | $1,000,000 |
| CANNON CONSTRUCTION INC | CANNOCI055CS | Re-Licensed | $12,000 | ⚠️ none |
| CANNON CONSTRUCTION INC | CANNOCI873CL | Expired | ⚠️ none | ⚠️ none |
| CANNON CONSTRUCTION LLC | CANNOCL791JK | Active | $30,000 | $1,000,000 |
| CANNON CONSTRUCTION LLC | CANNOCL7941N | Active | $4,000 | ⚠️ none |
| CANNON CONSTRUCTORS INC | CANNOCI8401A | Re-Licensed | $12,000 | ⚠️ none |
| CANNON CONSTRUCTORS INC | CANNOCI840JA | Expired | ⚠️ none | ⚠️ none |
| CANNON CONSTRUCTORS LLC | CANNOCL794JN | Active | $4,000 | ⚠️ none |
| CANNON CONSTRUCTORS LLC | CANNOCL797JH | Active | $30,000 | $1,000,000 |
| CANNON GOVT SOLUTIONS, LLC | CANNOGS763P8 | Active | $30,000 | $1,000,000 |
| CANNON GOVT SOLUTIONS, LLC | CANNOGS764RC | Active | $4,000 | ⚠️ none |
| CLEAN VIEW INC | CLEANVI775O8 | Active | $30,000 | $1,000,000 |
| CM ELECTRIC LLC | CMELEEL944KP | Active | $4,000 | ⚠️ none |
| COMMERCIAL CONSTRUCTION NW | COMMECN855DQ | Active | $30,000 | $1,000,000 |
| CONCRETE CONSTRUCTION NW INC | CONCRCN024K6 | Active | $30,000 | $1,000,000 |
| CORTINAS PAINTING INC | CORTIPI830DN | Expired | ⚠️ none | ⚠️ none |
| CROWN BUILDING | CROWNB*937NP | Active | $30,000 | $1,000,000 |
| CURBSIDE HANDYMAN SERVICES LLC | CURBSHS812DG | Expired | ⚠️ none | ⚠️ none |
| CUSTOM RADIANT DESIGN INC | CUSTORD961CF | Active | $30,000 | $1,000,000 |
| D&D COMPANIES LLC | DDCOMCL824JK | Expired | ⚠️ none | ⚠️ none |
| DAD SIDING | DADSIS*961L5 | Active | $30,000 | $1,000,000 |
| DANASCO LLC | DANASL*875OF | Expired | ⚠️ none | ⚠️ none |
| DBUILD LLC | DBUILL*809P9 | Active | $30,000 | $300,000 |
| DC DRYWALL LLC | DCDRYDL790JO | Active | $30,000 | $1,000,000 |
| DELTA CONSTRUCTION & CSLTG LLC | DELTACC766PB | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DELTA RESTORATION SRVCS TAC/OL | DELTARS810JE | Re-Licensed | $12,000 | ⚠️ none |
| DIVINE CRTN LNDSCPNG SRVS LLC | DIVINCL753J4 | Active | $30,000 | $1,000,000 |
| DIVINE CRTN LNDSCPNG SRVS LLC | DIVINCL836LW | Expired | ⚠️ none | ⚠️ none |
| DLV ENTERPRISES | DLVENE*846D1 | Expired | ⚠️ none | ⚠️ none |
| DREAM HOUSE UNLIMITED LLC | DREAMHU760KM | Re-Licensed | ⚠️ none | ⚠️ none |
| ECOBUILDERS LLC | ECOBUL*879CO | Expired | ⚠️ none | ⚠️ none |
| EMERALD TILE ROOFING LLC | EMERATR811DO | Expired | ⚠️ none | ⚠️ none |
| ENCORE SURFACES | ENCORS*799OZ | Re-Licensed | $12,000 | ⚠️ none |
| ENDEAVOUR DEVELOPMENTS LLC | ENDEADL831B7 | Expired | ⚠️ none | ⚠️ none |
| ESI SECURITY | ESISES*918O9 | Active | $30,000 | $1,000,000 |
| EVAN-SM CORP | EVANSC*777CA | Active | $30,000 | $1,000,000 |
| EVERGREEN CITY CONST LLC | EVERGCC795L3 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EVERGREEN ENERGY EFFICIENT SVC | EVERGEE771C1 | Active | $30,000 | $1,000,000 |
| EVERGREEN MANAGMENT & DEV LLC | EVERGMD835PD | Expired | ⚠️ none | ⚠️ none |
| EVERGREEN REMODELING SERVICES | EVERGRS826CG | Expired | ⚠️ none | ⚠️ none |
| Ekam Construction LLC | EKAMCCL868K9 | Expired | ⚠️ none | ⚠️ none |
| FAF INDUSTRIES MILTON | FAFINIM771D3 | Expired | ⚠️ none | ⚠️ none |
| FGP Construction | FGPCOC*876P8 | Active | $30,000 | $1,000,000 |
| FINNIE CONSTRUCTION LLC | FINNICL843J2 | Active | $30,000 | $1,000,000 |
| FIRST ALARM FLOORS INC | FIRSTAF011CZ | Re-Licensed | $12,000 | $300,000 |
| FIRST ALARM FLOORS INC | FIRSTAF741C5 | Active | $30,000 | $500,000 |
| FIRST IMPSHWN LNDG/GN MTN LLC | FIRSTIL845DS | Expired | ⚠️ none | ⚠️ none |
| FIX-ALOT LLC | FIXALL*813P8 | Expired | ⚠️ none | ⚠️ none |
| FLYNN HOME SERVICES LLC | FLYNNHS742NE | Active | $30,000 | $1,000,000 |
| FOUR SEASON'S HOME'S LLC | FOURSSH834DS | Expired | ⚠️ none | ⚠️ none |
| FROST ADU & CONSTRUCTION LLC | FROSTAC750PT | Active | $30,000 | $1,000,000 |
| G & G CABINETS LLC | GGCABGC893BM | Active | $30,000 | $2,000,000 |
| GARCIAS CONSTRUCTION | GARCIC*749DQ | Active | $30,000 | $1,000,000 |
| GAUTHIER ENTERPRISES LLC | GAUTHEL840BL | Active | $30,000 | $1,000,000 |
| GENERAL HOME REPAIR LLC | GENERHR901QW | Active | $30,000 | $1,000,000 |
| GFR HEATING COOLING & EL LLC | GFRHEHC757KR | Active | $4,000 | ⚠️ none |
| GINO CAMPANOLI CRANE SERV LLC | GINOCCC818MC | Active | $30,000 | $1,000,000 |
| GOLDEN RIVER CONSTRUCTION LLC | GOLDERC791LT | Re-Licensed | $30,000 | ⚠️ none |
| GREAT RESULTS LNDSC SRVCS INC | GREATRL013JT | Expired | ⚠️ none | ⚠️ none |
| GUL CONSTRUCTION LLC | GULCOCL752P2 | Active | $30,000 | $1,000,000 |
| HANDY DANDY HANDYMAN LLC | HANDYDH780LB | Out Of Business | ⚠️ none | ⚠️ none |
| HEIRLOOM ROY DESGN/FINISH LLC | HEIRLRD931CB | Expired | ⚠️ none | ⚠️ none |
| HEMLOCK SERVICES LLP | HEMLOSL761O7 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| HI GRADE ASPHALT/SEAL CT INC | HIGRAGA810C8 | Active | $30,000 | $1,000,000 |
| HI-GRADE BARK TOPSOIL/ROCK INC | HIGRABT987LS | Re-Licensed | ⚠️ none | ⚠️ none |
| HOFFMAN BUILDING LLC | HOFFMBL766NN | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| HOFFMAN BUILDING LLC | HOFFMBL843DU | Re-Licensed | $12,000 | ⚠️ none |
| HOFFMAN RECONSTRUCTION LLC | HOFFMRL761NN | Active | $30,000 | $1,000,000 |
| HOLT SERVICES INC | HOLTSSI771KB | Active | $30,000 | $1,000,000 |
| HOMERENOVATION & DSGN BLD LLC | HOMERDB750MH | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| HSCC1 INC | HSCC1I*851B8 | Expired | ⚠️ none | ⚠️ none |
| HULT BRO CARPENTRY INC | HULTBBC824MP | Expired | ⚠️ none | ⚠️ none |
| HUNTER PAINTING INC | HUNTEPI025BM | Active | $30,000 | $1,000,000 |
| HUNTS PLUMBING AND MECH LLC | HUNTSPM887MW | Active | $30,000 | $1,000,000 |
| HYLAND CABINET WORKS INC | HYLANCW051C4 | Active | $30,000 | $1,000,000 |
| High Tech Electric LLC | HIGHTTE811RS | Active | $4,000 | ⚠️ none |
| Hunts Services | HUNTSS*799OG | Active | $4,000 | ⚠️ none |
| IBUILD INC | IBUILI*903D4 | Active | $30,000 | $1,000,000 |
| IMPACT ELECTRIC LLC | IMPACEL882Q8 | Active | $4,000 | ⚠️ none |
| IRIE SOLUTIONS LLC | IRIESSL788C3 | Active | $4,000 | ⚠️ none |
| J P CONTRACTING SERVICE LLC | JPCONPC824C3 | Expired | ⚠️ none | ⚠️ none |
| JBT SERVICES INCORPORATED | JBTSESI768N2 | Active | $30,000 | $1,000,000 |
| JIM TAIL CONSTRUCTION LLC | JIMTATC843DJ | Expired | ⚠️ none | ⚠️ none |
| JJA CONSTRUCTION LLC | JJACOCL774C3 | Expired | ⚠️ none | ⚠️ none |
| JJA CONSTRUCTION LLC | JJACOCL792O2 | Re-Licensed | $12,000 | ⚠️ none |
| JOSHAY & JIREH GENRL CONTR LLC | JOSHAJG790J3 | Expired | ⚠️ none | ⚠️ none |
| JTC CONSTRUCTION LLC | JTCCOCL803CM | Expired | ⚠️ none | ⚠️ none |
| KANON ELECTRIC INC | KANONEI947BE | Active | $4,000 | ⚠️ none |
| KAZAK INC | KAZAKI*835NT | Out Of Business | ⚠️ none | ⚠️ none |
| KBJ ROOFING | KBJROR*834KD | Expired | ⚠️ none | ⚠️ none |
| KELLEY EXCAVATING/SITE DEV LLC | KELLEES937B2 | Active | $30,000 | $1,000,000 |
| KEN PETERSON CARPENTRY LLC | KENPEPC820BB | Expired | ⚠️ none | ⚠️ none |
| KEN'S POOL SERVICE INC | KENSPSI044QD | Active | $30,000 | $1,000,000 |
| KLEENSWEEP CONST SERVICES INC | KLEENCS982M4 | Expired | ⚠️ none | ⚠️ none |
| LEECO CONSTRUCTION | LEECOC*088KH | Expired | ⚠️ none | ⚠️ none |
| LEO'S HEATING & COOLING | LEOSHHC752CS | Active | $30,000 | $1,000,000 |
| LOCKE SYSTEMS INC | LOCKESI770MM | Expired | ⚠️ none | ⚠️ none |
| LZ EUGENE FREESTYLE LLC | LZEUGEF825PE | Active | $30,000 | $1,000,000 |
| M&A CONSTRUCTION | MCONSC*833CM | Expired | ⚠️ none | ⚠️ none |
| MAN AND A VAN INC | MANVA*V829JP | Expired | ⚠️ none | ⚠️ none |
| MARTINSON PAINTING LLC | MARTIPL959NU | Active | $30,000 | $1,000,000 |
| MAX PRO RESTORATION | MAXPRPR816MT | Expired | ⚠️ none | ⚠️ none |
| MERIDIAN LANDSCAPES INC | MERIDLI801PE | Expired | ⚠️ none | ⚠️ none |
| MERIDIAN LANDSCAPING LLC | MERIDLL812BD | Expired | ⚠️ none | ⚠️ none |
| MG EXCAVATION & CONST LLC | MGEXCEC840DB | Expired | ⚠️ none | ⚠️ none |
| MINT CONSTRUCTION CO | MINTCC*988KF | Active | $30,000 | $1,000,000 |
| MODO HAUS LLC | MODOHHL754CK | Active | $30,000 | $1,000,000 |
| MOUNTAIN CONSTRUCTION SERV LLC | MOUNTCS766NA | Active | $30,000 | $1,000,000 |
| MRC REMODELING LLC | MRCRERL790N5 | Active | $30,000 | $1,000,000 |
| MSC VOZ CONSTRUCTION LLC | MSCVOVC823Q7 | Expired | ⚠️ none | ⚠️ none |
| Marek Industry LLC | MAREKIL822Q9 | Expired | ⚠️ none | ⚠️ none |
| NATION ELECTRIC | NATIOE*862MN | Expired | ⚠️ none | ⚠️ none |
| NATIONAL CONCRETE CUTTING INC | NATIOI*212KB | Active | $30,000 | $1,000,000 |
| NORTHWEST HOME SERVICES LLC | NORTHHS843KK | Expired | ⚠️ none | ⚠️ none |
| NS REMODEL LLC | NSREMRL763CK | Active | $30,000 | $1,000,000 |
| NTS CONSTRUCTION LLC | NTSCOCL876KS | Expired | ⚠️ none | ⚠️ none |
| No Limits Construction LLC | NOLIMLC896JR | Active | $30,000 | $1,000,000 |
| OAK HILLS CONSTRUCTION | OAKHIHC837QL | Active | $30,000 | $1,000,000 |
| OCAMPO GENERAL CONTRACTOR LLC | OCAMPGC805LT | Active | $30,000 | $2,000,000 |
| OLD STONE LLC | OLDSTSL858JC | Expired | ⚠️ none | ⚠️ none |
| OLD WORLD CONSTRUCTION LLC | OLDWOWC798M6 | Active | $30,000 | $1,000,000 |
| OLFANS LLC | OLFANL*770DM | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| P&M INVESTMENT GROUP LLC | PMINVIG773KE | Expired | ⚠️ none | ⚠️ none |
| PACIFIC FIREPLACE SERVICE LLC | PACIFFS819NA | Active | $30,000 | $1,000,000 |
| PARATUS CONSTRUCTION | PARATC*828CL | Expired | ⚠️ none | ⚠️ none |
| PARTHENON PACIFIC CONSTRUCTION | PARTHPC920NO | Active | $30,000 | $1,000,000 |
| PEAK PAINTING LLC | PEAKPPL776M6 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| PEAK PROS ROOFING & CONST LLC | PEAKPPR758K2 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| PERETTI NW LLC | PERETNL812L5 | Expired | ⚠️ none | ⚠️ none |
| PF CARPENTRY | PFCARC*812LC | Out Of Business | ⚠️ none | ⚠️ none |
| PF CARPENTRY LLC | PFCARCL779KZ | Active | $30,000 | $1,000,000 |
| PNW CONSULT LLC | PNWCOCL808CQ | Expired | ⚠️ none | ⚠️ none |
| PRESTIGE LLC | PRESTL*830CP | Expired | ⚠️ none | ⚠️ none |
| PRESTONS PLBG/GNRL CONST LLC | PRESTPC863C8 | Expired | ⚠️ none | ⚠️ none |
| PROMASTER | PROMA**801CR | Expired | ⚠️ none | ⚠️ none |
| R & R CONSTRUCTION | RRCON**987D6 | Out Of Business | ⚠️ none | ⚠️ none |
| RAINAIR HVAC LLC | RAINAHL757J2 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| RAMSAUR PROPERTIES LLC | RAMSAPL840O3 | Active | $30,000 | $1,000,000 |
| REMODEX LLC | REMODL*799BF | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| REPP INDUSTRIES | REPPII*834OL | Re-Licensed | ⚠️ none | ⚠️ none |
| ROCKINS LLC | ROCKIL*775JF | Active | $30,000 | $1,000,000 |
| ROMAN BROTHERS INC | ROMANBI857LN | Active | $30,000 | $500,000 |
| ROSS LANDSCAPE SERVICES | ROSSLLS812JE | Re-Licensed | $12,000 | ⚠️ none |
| ROSS LANDSCAPE SERVICES LLC | ROSSLLS766KM | Active | $30,000 | $1,000,000 |
| RVK CONSTRUCTION | RVKCOCL792BL | Re-Licensed | $12,000 | ⚠️ none |
| Romo Services | ROMOSS*851N6 | Out Of Business | ⚠️ none | ⚠️ none |
| Rusev Builders LLC | RUSEVBL846MO | Expired | ⚠️ none | ⚠️ none |
| Ruslan Construction LLC | RUSLACL853BL | Active | $30,000 | $1,000,000 |
| SALMONANDSPRUCE LLC | SALMOL*784LL | Expired | ⚠️ none | ⚠️ none |
| SAM'S SERVICES | SAMSSS*962D2 | Expired | ⚠️ none | ⚠️ none |
| SANIX SANITATION | SANIXS*751QG | Active | $30,000 | $1,000,000 |
| SCHULTZ COMPANY LLC | SCHULCL852RQ | Expired | ⚠️ none | ⚠️ none |
| SCHULTZ CONTRACTORS LLC | SCHULCL764MC | Active | $30,000 | $1,000,000 |
| SDS Construction | SDSCOC*860LE | Expired | ⚠️ none | ⚠️ none |
| SEA TAC ELECTRIC INC | SEATAEI077RW | Active | $4,000 | ⚠️ none |
| SEA TAC ELECTRIC INC | SEATATE970RC | Expired | ⚠️ none | ⚠️ none |
| SEATAC PRECISION FLOORING LLC | SEATAPF773B4 | Active | $30,000 | $2,000,000 |
| SEATTLE BUILT HOMES INC | SEATTBH847QA | Active | $30,000 | $1,000,000 |
| SHAA CONSTRUCTION LLC | SHAACCL761KP | Active | $30,000 | $1,000,000 |
| SHOPE CONSTRUCTION LLC | SHOPECL774D2 | Expired | ⚠️ none | ⚠️ none |
| SIGNATURE CUSTOM HOMES WA LLC | SIGNACH977DR | Expired | ⚠️ none | ⚠️ none |
| SIMPLE FLOOR SOLUTIONS LLC | SIMPLFS741CO | Active | $30,000 | $1,000,000 |
| SOUND HOME & PAINT | SOUNDHP817KM | Expired | ⚠️ none | ⚠️ none |
| SPRAY LAWN | SPRAYL*887ML | Active | $30,000 | $2,000,000 |
General in other cities
- East Wenatchee — 447
- Centralia — 344
- Covington — 280
- Mill Creek — 287
- Edgewood — 239
- Mountlake Terrace — 250
- Camano Island — 246
- University Place — 238
- Kingston — 217
- Orting — 183
- Granite Falls — 173
- Duvall — 174
- Tenino — 161
- Pacific — 159
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.