General contractors in Covington
280 registrations carry the General specialty at a Covington address — 63.8% of the contractors in Covington, and 0.2% of that trade in the state.
280registrations
147active
12suspended now
5active without insurance
All 115,598 General contractors · All 439 contractors in Covington
147 of these 280 registrations are active. Among them, 5 have no current liability policy in L&I's file and 1 no current bond. 12 are suspended today.
The 280 of them
| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| A C E Improvements | CEIMPCE877QD | Expired | ⚠️ none | ⚠️ none |
| A R D S CONTRACTING INC | RDSCORD795DS | Active | $30,000 | $1,000,000 |
| A R D S CONTRACTING LLC | RDSCORD850LJ | Re-Licensed | $12,000 | ⚠️ none |
| A1 SEALCOATING & LANDSCAPING | A1SEASL900J1 | Active | $30,000 | $1,000,000 |
| AA American Septic Inc | AAAMEAS860B1 | Expired | ⚠️ none | ⚠️ none |
| AAA QUALITY CONCRETE CONST | AAAQUQC836N2 | Expired | ⚠️ none | ⚠️ none |
| ABC's Custom Painting LLC | ABCSCCP864PO | Expired | ⚠️ none | ⚠️ none |
| ACCELERATED INDUSTRIAL | ACCELI*751OP | Active | $30,000 | $1,000,000 |
| ACCHOMES LLC | ACCHOHL774MO | Active | $30,000 | $1,000,000 |
| AG REMODELING | AGREMR*831O7 | Expired | ⚠️ none | ⚠️ none |
| AIR ADVANTAGE HEATING/CLNG LLC | AIRADAH753RC | Active | $30,000 | $1,000,000 |
| AK KREUTZER CONSTRUCTION LLC | AKKREKC928M5 | Active | $30,000 | $1,000,000 |
| AL LANDSCAPING LLC | ALLANLL804LS | Expired | ⚠️ none | ⚠️ none |
| ALL CITY SAWING & DRILLING LLC | ALLCICS967DQ | Active | $30,000 | $1,000,000 |
| ALL IN ONE CONST & RMDLNG LLC | ALLONOC772ME | Expired | ⚠️ none | ⚠️ none |
| ALL PHASE CUSTOM REMODELNG LLC | ALLPHPC838KJ | Active | $30,000 | $1,000,000 |
| ALVARADO'S REMODLG/HDN SVS LLC | ALVARRS798CE | Re-Licensed | $12,000 | $1,000,000 |
| ALVARADO'S RMDLNG/HDN SVS LLC | ALVARRS744MG | Active | $30,000 | $1,000,000 |
| AM/PM PLUMBING INC | AMPMPPI914MG | Expired | ⚠️ none | ⚠️ none |
| AMCO FLOORING SERVICES LLC | AMCOFFS797RM | Active | $30,000 | $1,000,000 |
| AMERICAN CP CONSTRUCTION | AMERICC814D5 | Expired | ⚠️ none | ⚠️ none |
| AMICOR CONSTRUCTION INC | AMICOCI975RA | Expired | ⚠️ none | ⚠️ none |
| ANDERSON CONST & REPAIR | ANDERCR984LK | Active | $30,000 | $1,000,000 |
| ANGLE CONSTRUCTION | ANGLEC*842KO | Expired | ⚠️ none | ⚠️ none |
| ANGLE LAKE CONSTRUCTION | ANGLELC830NN | Expired | ⚠️ none | ⚠️ none |
| APEX DRYWALL CONSTRUCTION LLC | APEXDDC821BB | Expired | ⚠️ none | ⚠️ none |
| ART REMODELING LLC | ARTRERL830OF | Active | $30,000 | $1,000,000 |
| ASR CONSTRUCTION LLC | ASRCOCL782LL | Expired | ⚠️ none | ⚠️ none |
| ASSISTED CUSTOM CONST INC | ASSISCC051B6 | Expired | ⚠️ none | ⚠️ none |
| Alexkhs | ALEXK**865LB | Expired | ⚠️ none | ⚠️ none |
| B & K ENTERPRIZES LLC | BKENTKE879KW | Expired | ⚠️ none | ⚠️ none |
| B-ZONE INC | BZONEI*894QC | Expired | ⚠️ none | ⚠️ none |
| BEL&SIL LLC | BELSIL*750MS | Active | $30,000 | $1,000,000 |
| BEST PRO LLC | BESTPL*826Q8 | Active | $30,000 | $1,000,000 |
| BLUE SKY LANDSCAPE LLC | BLUESSL806LD | Active | $30,000 | $2,000,000 |
| BLUESTONE ENVIRONMENTAL LLC | BLUESEL791OG | Active | $30,000 | $2,000,000 |
| BOB'S CUSTOM CARPNTRY&CONS LLC | BOBSCCC781M5 | Expired | ⚠️ none | ⚠️ none |
| BOKO CONSTRUCTION LLC | BOKOCCL775J1 | Active | $30,000 | $1,000,000 |
| BURKE HOME AND GARDEN SERV LLC | BURKEHG823MU | Active | $30,000 | $1,000,000 |
| BZ INSTALLS LLC | BZINSIL834P5 | Active | $30,000 | $1,000,000 |
| Bravo Roofing Inc | BRAVORI895C2 | Active | $30,000 | $1,000,000 |
| CAPITAL GRANITE TILE LLC | CAPITGT771LE | Active | $30,000 | $1,000,000 |
| CARRANZA CONSTRUCTION | CARRAC*836R8 | Expired | ⚠️ none | ⚠️ none |
| CD CONSTRUCTION & MAINTENANCE | CDCONCM799KG | Expired | ⚠️ none | ⚠️ none |
| CEES IRRIGATION SERVICES LLC | CEESIIS781MA | Active | $30,000 | $1,000,000 |
| CHARLES CONCRETE LLC | CHARLCL792QD | Expired | ⚠️ none | ⚠️ none |
| CHRYSALIS CONSTRUCTION | CHRYSC*812PG | Active | $30,000 | $1,000,000 |
| CL FLOORING LLC | CLFLOFL784NK | Active | $30,000 | $1,000,000 |
| CLEMENTS GENERAL CONSTR INC | CLEMEGC050O5 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| COMPASS INDUSTRIES LLC | COMPAIL827O6 | Expired | ⚠️ none | ⚠️ none |
| COMPLETE ELITE CONSTRUCTION | COMPLEC827B6 | Expired | ⚠️ none | ⚠️ none |
| CONSTRUCTION PROJECTS | CONSTP*829B3 | Expired | ⚠️ none | ⚠️ none |
| CONSTRUCTION PROJECTS LLC | CONSTPL741BN | Active | $30,000 | $1,000,000 |
| CP CONTRACTING SERVICES LLC | CPCONCS793NZ | Expired | ⚠️ none | ⚠️ none |
| CREATIVE NW CONSTRUCTION LLC | CREATNC803CR | Active | $30,000 | $1,000,000 |
| D & D JOY DEVELOPMENT LLC | DDJOYDJ782NK | Expired | ⚠️ none | ⚠️ none |
| D V S Tile LLC | DVSTITL869CG | Re-Licensed | $12,000 | ⚠️ none |
| DAVID'S FLOORNG OF SEATTLE LLC | DAVIDFS836PP | Active | $30,000 | $1,000,000 |
| DAVIDSON RENOVATIONS NW LLC | DAVIDRN811JQ | Active | $30,000 | $1,000,000 |
| DECKS BY WES LLC | DECKSWL824M7 | Expired | ⚠️ none | ⚠️ none |
| DEX HOMES LLC | DEXHOHL762DH | Active | $30,000 | $1,000,000 |
| DMD CONSTRUCTION LLC | DMDCOCL805NJ | Expired | ⚠️ none | ⚠️ none |
| DOGWOOD HOME IMPROVMENT | DOGWOHI772CZ | Expired | ⚠️ none | ⚠️ none |
| DOGWOOD RENOVATIONS LLC | DOGWORL765DA | Expired | ⚠️ none | ⚠️ none |
| DOUBLE D CONSTRUCTION | DOUBLDC823JB | Expired | ⚠️ none | ⚠️ none |
| DRAIN PRO | DRAINP*820KC | Expired | ⚠️ none | ⚠️ none |
| DRILL & DREAM LLC | DRILLDL750LB | Active | $30,000 | $1,000,000 |
| DRLLEVICH CONSTRUCTION INC | DRLLECI864N5 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DUQUES PRO PAINTING COMPANY | DUQUEPP787NS | Re-Licensed | $12,000 | ⚠️ none |
| DUQUES PROPAINTING LLC | DUQUEPL773MK | Active | $30,000 | $1,000,000 |
| DW ENENTERPRISES | DWENEE*783MK | Expired | ⚠️ none | ⚠️ none |
| DYNAMIC DUO PROPERTIES LLC | DYNAMDP843NN | Active | $30,000 | $1,000,000 |
| Diamond Structures Inc | DIAMOSI873DL | Active | $30,000 | $1,000,000 |
| Doctor Electric LLC | DOCTOEL813NG | Active | $4,000 | ⚠️ none |
| ECHANIZ ENTERPRISES LLC | ECHANEL924KA | Active | $30,000 | $1,000,000 |
| ELITE BUILD RT LLC | ELITEBR826PZ | Active | $30,000 | $1,000,000 |
| ELITE EDGE PAINTING & RENO LLC | ELITEEP767BE | Active | $30,000 | $1,000,000 |
| ELITE ENERGY LLC | ELITEEL777LZ | Active | $4,000 | ⚠️ none |
| ESV CONSTRUCTION | ESVCOC*832PF | Expired | ⚠️ none | ⚠️ none |
| EVERGREEN FINISH NW LLC | EVERGFN849R2 | Active | $30,000 | $1,000,000 |
| EVERGREEN PRO PAINTING J LLC | EVERGPP821KD | Active | $30,000 | $2,000,000 |
| EXCA CONSTRUCTION LLC | EXCACCL777C7 | Expired | ⚠️ none | ⚠️ none |
| EXPERT HARDWOOD FLOORS | EXPERHF920DM | Active | $30,000 | $1,000,000 |
| Evergreen DSGN and RMDLNG LLC | EVERGDR864CJ | Expired | ⚠️ none | ⚠️ none |
| FALCON PEAK LLC | FALCOPL782K6 | Expired | ⚠️ none | ⚠️ none |
| FAT CAT CONSTRUCTION | FATCACC766LD | Expired | ⚠️ none | ⚠️ none |
| FEDONIUK HOMES LLC | FEDONHL753JA | Active | $30,000 | $1,000,000 |
| FEDOR CONSTRUCTION LLC | FEDORCL862RA | Active | $30,000 | $1,000,000 |
| FEIER CONSTRUCTION LLC | FEIERCL801RS | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| FERNANDEZ HEATING & COOLING | FERNAHC793MM | Expired | ⚠️ none | ⚠️ none |
| FIBER FORCE LLC | FIBERFL776PJ | Active | $30,000 | $2,000,000 |
| FIEVEZ HOMES LLC | FIEVEHL742KF | Active | $30,000 | $1,000,000 |
| FIEVEZ HOMES LLC | FIEVEHL803NC | Expired | ⚠️ none | ⚠️ none |
| FIRE & ICE SMMR & WNTR SVC LLC | FIREIIS772DL | Active | $30,000 | $1,000,000 |
| FIVE STAR HOMES NW | FIVESSH751LJ | Active | $30,000 | $1,000,000 |
| FLOOR DOCTORS | FLOORD*803DP | Expired | ⚠️ none | ⚠️ none |
| FRIAS CONSTRUCTION LLC | FRIASCL797D2 | Active | $30,000 | $1,000,000 |
| FRR GENERAL CONTRACTOR LLC | FRRGEGC783KD | Active | $30,000 | $2,000,000 |
| Falcon Peak Construction Inc | FALCOPC869KW | Active | $30,000 | $1,000,000 |
| G FELLER CONSTRUCTION LLC | GFELLFC830NP | Expired | ⚠️ none | ⚠️ none |
| GARAGE EXPERTS SEATTLE | GARAGES790B2 | Active | $30,000 | $1,000,000 |
| GARY CAVANAUGH CONSTRUCTION | GARYCCC847K3 | Expired | ⚠️ none | ⚠️ none |
| GENESIS CARPET & MAINTNCE LLC | GENESCM796CK | Active | $30,000 | $1,000,000 |
| GERRY & SON CONSTRUCTION LLC | GERRYSC781ML | Active | $30,000 | $1,000,000 |
| GOLD STANDARD CONSTRUCTION INC | GOLDSSC805BB | Active | $30,000 | $1,000,000 |
| GREEN POWER SERVICES LLC | GREENPS745D4 | Active | $30,000 | $1,000,000 |
| HANDY HUBBY | HANDYH*844J1 | Expired | ⚠️ none | ⚠️ none |
| HANSEN HOMES | HANSEH*957L7 | Expired | ⚠️ none | ⚠️ none |
| HELSTROM PROFESSIONAL SRVS LLC | HELSTPS828PC | Expired | ⚠️ none | ⚠️ none |
| HERRERA & SONS RENOVATIONS LLC | HERRESR795JR | Expired | ⚠️ none | ⚠️ none |
| HP FLOORING SERVICES LLC | HPFLOFS822JC | Expired | ⚠️ none | ⚠️ none |
| ICC TOTAL RENOVATION LLC | ICCTOTR772L7 | Active | $30,000 | $300,000 |
| ILLUMINATION SERVICES LLC | ILLUMSL878M3 | Active | $4,000 | ⚠️ none |
| ILLUMINATION SERVICES LLC | ILLUMSL903DW | Active | $30,000 | $1,000,000 |
| ILYA'S QUALITY CARPENTRY LLC | ILYASQC838M7 | Active | $30,000 | $1,000,000 |
| IN TECH COMMUNICATIONS INC | INTECCI763DG | Expired | ⚠️ none | ⚠️ none |
| ING HORIZON LLC | INGHOHL754DF | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| IP HARDWOOD FLOORS LLC | IPHARHF776O6 | Active | $30,000 | $1,000,000 |
| ISBELL REAL ESTATE & RENOVATE | ISBELRE821JE | Expired | ⚠️ none | ⚠️ none |
| ISLAND CONCRETE LLC | ISLANCL844PJ | Active | $30,000 | $1,000,000 |
| IVAN'S TREE REMOVAL SVCS LLC | IVANSTR769B4 | Active | $30,000 | $1,000,000 |
| J & J RENOVATIONS LLC | JJRENJR803BF | Active | $30,000 | $1,000,000 |
| J R JENSEN CONSTRUCTION INC | JRJENCI043C7 | Expired | ⚠️ none | ⚠️ none |
| J&V Landscape Services LLC | JVLANLS863DJ | Expired | ⚠️ none | ⚠️ none |
| JACKSON'S HOME SERVICES LLC | JACKSHS852K6 | Expired | ⚠️ none | ⚠️ none |
| JAS SHINE & SHADE SERVICES LLC | JASSHSS766OE | Active | $30,000 | $1,000,000 |
| JB IRRIGATION LLC | JBIRRIL775JD | Active | $30,000 | $1,000,000 |
| JC TEAM LLC | JCTEATL750CQ | Active | $30,000 | $1,000,000 |
| JCA JANITORIAL PTG/RPR SVC LLC | JCAJAJP768MQ | Active | $30,000 | $1,000,000 |
| JCA JANITORIAL PTG/RPR SVC LLC | JCAJAJP826JQ | Re-Licensed | $12,000 | ⚠️ none |
| JMB CONTRACTORS LLC | JMBCOCL815M4 | Active | $30,000 | $2,000,000 |
| JMD SERVICES LLC | JMDSESL812NR | Re-Licensed | $12,000 | ⚠️ none |
| JOSE THE GENERAL CONTRACTOR | JOSEGGC838DF | Re-Licensed | $12,000 | ⚠️ none |
| JR CITY PAINTING & RENVTNS LLC | JRCITCP841CC | Active | $30,000 | $1,000,000 |
| JUNEAU DEVELOPMENT LLC | JUNEADL819LD | Expired | ⚠️ none | ⚠️ none |
| KAHNE ENTERPRISES LLC | KAHNEEL811KL | Active | $30,000 | $1,000,000 |
| KARNEY CONSTRUCTION LLC | KARNECL783BD | Active | $30,000 | $1,000,000 |
| KIM & RUB CONSTRUCTION INC | KIMRURC778BQ | Active | $30,000 | $1,000,000 |
| KIMCO HOME DESIGN LLC | KIMCOHD753LF | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| KRAUSE PAINTING LLC | KRAUSPL858OT | Expired | ⚠️ none | ⚠️ none |
| KRV CONSTRUCTION | KRVCOC*841OA | Active | $30,000 | $1,000,000 |
| KYLES CONSTRUCTION LLC | KYLESCL918Q4 | Active | $30,000 | $1,000,000 |
| Knight MC Enterprise LLC | KNIGHME886DK | Expired | ⚠️ none | ⚠️ none |
| LA HERMOSA | LAHERH*831D2 | Re-Licensed | $12,000 | ⚠️ none |
| LA HERMOSA LLC | LAHERHL806RS | Active | $30,000 | $2,000,000 |
| LAKERIDGE PAVING CO L L C | LAKERPC050JM | Active | $30,000 | $1,000,000 |
| LANDSCAPING & LAWN SRVCS LLC | LANDSLS777LF | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| LEA'S DRYWALL PUGET SOUND LLC | LEASDDP865MG | Active | $30,000 | $2,000,000 |
| LIDS LOCAL HNDYMN & CONST LLC | LIDSLLH814QG | Expired | ⚠️ none | ⚠️ none |
| LINN-DOUGLAS CONSTRUCTION LLC | LINNDCL000PC | Expired | ⚠️ none | ⚠️ none |
| Landscape Pick Up LLC | LANDSPU905MO | Active | $30,000 | $1,000,000 |
| MAGIC SERVICES LLC | MAGICSL783B9 | Active | $30,000 | $1,000,000 |
| MAGOO'S PROFESSIONAL SERVS LLC | MAGOOPS803LT | Active | $30,000 | $1,000,000 |
| MAINSAIL CONSTRUCTION LLC | MAINSCL810M2 | Out Of Business | ⚠️ none | ⚠️ none |
| MAINSTREAM AIR LTD | MAINSAL751RJ | Active | $30,000 | $1,000,000 |
| MALONE'S LANDSCAPE MNGMNT INC | MALONLM832M5 | Active | $30,000 | $1,000,000 |
| MARSOT CONSTRUCTION INC | MARSOCI804LT | Active | $30,000 | $1,000,000 |
| MARTA CONSTRUCTION LLC | MARTACL764D9 | Active | $30,000 | $1,000,000 |
| MD PROFI COMPANY LLC | MDPROPC762NM | Active | $30,000 | $1,000,000 |
| MOGOLLAN & SONS GENER CONT LLC | MOGOLSG776LK | Expired | ⚠️ none | ⚠️ none |
| MONUMENT CONSTRUCTION CO LLC | MONUMCC794DC | Active | $30,000 | $1,000,000 |
| MORE THAN CONSTRUCTION LLC | MORETTC795CA | Active | $30,000 | $1,000,000 |
| MORPHIS CONTRACTING LLC | MORPHCL934BU | Expired | ⚠️ none | ⚠️ none |
| MS PAINTING | MSPAIP*859LN | Active | $30,000 | $1,000,000 |
| MT GENERAL CONSTRUCTION LLC | MTGENGC789B6 | Expired | ⚠️ none | ⚠️ none |
| Midnight Six LLC | MIDNISL856JW | Expired | ⚠️ none | ⚠️ none |
| Modern Blueprint Cnstrct LLC | MODERBC815C8 | Active | $30,000 | $1,000,000 |
| N & I SIDING LLC | NISIDIS827OR | Expired | ⚠️ none | ⚠️ none |
| N S G CONSTRUCTION | NSGCOSG859R3 | Expired | ⚠️ none | ⚠️ none |
| N W SUPERIOR SVS LLC HTNG & AC | NWSUPWS761BU | Re-Licensed | $4,000 | ⚠️ none |
| N W SUPERIOR SVS LLC HTNG & AC | NWSUPWS790JZ | Expired | ⚠️ none | ⚠️ none |
| N&D FENCE & DECK LLC | NDFENFD770MR | Expired | ⚠️ none | ⚠️ none |
| NATURAL GAS SERVICES LLC | NATURGS971BC | Expired | ⚠️ none | ⚠️ none |
| NCI PAINTING LLC | NCIPAPL835MC | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| NICKY SOLUTIONS LLC | NICKYSL751R6 | Active | $30,000 | $1,000,000 |
| NIKI BROS LLC | NIKIBBL831OQ | Active | $30,000 | $1,000,000 |
| NW GOLD STAR REPAIR LLC | NWGOLGS781CC | Active | $30,000 | $1,000,000 |
| OLEKSANDR HORBACHUK | OLEKSH*838R6 | Expired | ⚠️ none | ⚠️ none |
| PAINT N MORE LLC | PAINTNM802J9 | Expired | ⚠️ none | ⚠️ none |
| PARAX LLC | PARAXL*760RK | Out Of Business | ⚠️ none | ⚠️ none |
| PARTNERS PRO PAINTING LLC | PARTNPP793CP | Expired | ⚠️ none | ⚠️ none |
| PREMIER RENOVATIONS | PREMIR*963JH | Expired | ⚠️ none | ⚠️ none |
| PRIDE CONTRACTING LLC | PRIDECL740MZ | Active | $30,000 | $1,000,000 |
| PRIMELINE R A LLC | PRIMERL754J5 | Active | $30,000 | $1,000,000 |
| PRO GEN CONTRACTING LLC | PROGEGC780DN | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| PROLIFIC FLOORING LLC | PROLIFL772OA | Expired | ⚠️ none | ⚠️ none |
| PROSPECT FLOORING LLC | PROSPFL830QG | Expired | ⚠️ none | ⚠️ none |
| PROVIDENT ELECTRIC INC | PROVIEI103C2 | Active | ⚠️ none | ⚠️ none |
| Pride Contracting Group | PRIDECG872CD | Active | $30,000 | $1,000,000 |
| Prize LLC | PRIZEL*861BL | Expired | ⚠️ none | ⚠️ none |
| R & L CONTRACTORS LLC | RLCONLC790BK | Active | $30,000 | $1,000,000 |
| R & P PAINTING AND REMODELING | RPPAIR*011DP | Expired | ⚠️ none | ⚠️ none |
| RAINIER WOOD RECYCLERS INC | RAINIWR942CW | Expired | ⚠️ none | ⚠️ none |
| RAM ENERGY PRODUCTS LLC | RAMENEP822LG | Expired | ⚠️ none | ⚠️ none |
| RAMP IT UP | RAMPIIU793L5 | Active | $30,000 | $1,000,000 |
| RAY CONSTRUCTION | RAYCOC*978QK | Active | $30,000 | $1,000,000 |
| RAYNOR SHINE REPAIRS LLC | RAYNOSR790DH | Expired | ⚠️ none | ⚠️ none |
| RC CUSTOM MASONRY & CHMNY LLC | RCCUSCM798D2 | Active | $30,000 | $1,000,000 |
| RC GENERAL CONTRACTOR LLC | RCGENGC771CN | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| RCS FIREPLACE | RCSFIF*847R1 | Active | $30,000 | $1,000,000 |
General in other cities
- Mount Vernon — 799
- Spanaway — 619
- Monroe — 607
- Bonney Lake — 586
- Graham — 458
- East Wenatchee — 447
- Centralia — 344
- Mill Creek — 287
- Edgewood — 239
- Mountlake Terrace — 250
- Camano Island — 246
- University Place — 238
- Milton — 234
- Kingston — 217
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.