General contractors in Mill Creek
287 registrations carry the General specialty at a Mill Creek address — 67.7% of the contractors in Mill Creek, and 0.2% of that trade in the state.
287registrations
149active
18suspended now
7active without insurance
All 115,598 General contractors · All 424 contractors in Mill Creek
149 of these 287 registrations are active. Among them, 7 have no current liability policy in L&I's file and 2 no current bond. 18 are suspended today.
The 287 of them
| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| 4 SEASONS ELEC PLBG HTG & AIR | 4SEASSE767O3 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| 4 SEASONS ELEC PLBG HTG & AIR | 4SEASSE764Q2 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| 4 SNS ELEC PLBG HTG & AIR INC | 4SNSESE764M6 | Expired | ⚠️ none | ⚠️ none |
| 4EVER BUILDING SOLUTIONS LLC | 4EVERBS780M5 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| A & R Construction | ARCONC*872RP | Active | $30,000 | $1,000,000 |
| A TO Z WINDOWS & SIDING LLC | ZWINDZW828BQ | Re-Licensed | ⚠️ none | ⚠️ none |
| A-1 PAINTING & CONSTRUCTION | A1PAIC*067DD | Active | $30,000 | $1,000,000 |
| A3T CONSTRUCTION LLC | A3TCOCL814M3 | Expired | ⚠️ none | ⚠️ none |
| ADAMANT HOMES INC | ADAMAHI792LG | Active | $30,000 | $1,000,000 |
| ADAMANT HOMES LLC | ADAMAHL835Q8 | Out Of Business | ⚠️ none | ⚠️ none |
| ADEREY'S PRO SERVICES LLC | ADEREPS773CP | Active | $30,000 | $2,000,000 |
| ADVANCED POWER LLC | ADVANPL901OB | Out Of Business | ⚠️ none | ⚠️ none |
| AFFORDABLE HEATING & A/C INC | AFFORHC772PW | Active | $30,000 | $1,000,000 |
| AG DESIGN AND BUILD LLC | AGDESDB862J8 | Expired | ⚠️ none | ⚠️ none |
| AGUILAR REMODELING LLC | AGUILRL789L7 | Expired | ⚠️ none | ⚠️ none |
| AIR CARE SYSTEM | AIRCACS810KA | Active | $30,000 | $1,000,000 |
| AK TILE PRO LLC | AKTILTP781P5 | Active | $30,000 | $1,000,000 |
| ALEX'S SUCCESS LLC | ALEXSSL772QP | Active | $30,000 | $1,000,000 |
| ALIEN FENCE LLC | ALIENFL761DK | Active | $30,000 | $1,000,000 |
| ALL NEW AGAIN | ALLNENA884JQ | Active | $30,000 | $1,000,000 |
| ALL WAYS ROOTER LLC | ALLWAWR795RC | Active | $30,000 | $1,000,000 |
| ALLIANT CONSTRUCTION LLC | ALLIAC*777NQ | Active | $30,000 | $1,000,000 |
| ALMARK CORPORATION | ALMARC*385KN | Expired | ⚠️ none | ⚠️ none |
| AM PM WATER DAMAGE RST LLC | AMPMWPW820O7 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AM STNDRDS CMPLT HOME RPRS LLC | AMSTNSC768JQ | Expired | ⚠️ none | ⚠️ none |
| AMMONIT CONSTRUCTION LLC | AMMONCL751LD | Active | $30,000 | $1,000,000 |
| ANDROGEUS CONSTRUCTION LLC | ANDROCL752BZ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| APARTMENT PROPERTY SERVS INC | APARTPS790LG | Active | $30,000 | $2,000,000 |
| APEX ROOF AND GUTTER LLC | APEXRRG764QF | Active | $30,000 | $1,000,000 |
| APOGEE DESIGN LLC | APOGEDL806MZ | Expired | ⚠️ none | ⚠️ none |
| ARNOTT CONSTRUCTION INC | ARNOTCI064L2 | Expired | ⚠️ none | ⚠️ none |
| ASJD CONSTRUCTION INC | ASJDCCI812B2 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AUTUMN CONSTRUCTION LLC | AUTUMCL816J2 | Expired | ⚠️ none | ⚠️ none |
| AUTUMN ELECTRIC LLC | AUTUMEL876DJ | Expired | ⚠️ none | ⚠️ none |
| AXIOM NORTHWEST CONST INC | AXIOMNC920LJ | Active | $30,000 | $1,000,000 |
| BARKER CONSTRUCTION LLC | BARKECL838K2 | Expired | ⚠️ none | ⚠️ none |
| BBH CONSTRUCTION SERVICES LLC | BBHCOCS975P4 | Active | $30,000 | $1,000,000 |
| BE CONSTRUCTIVE | BECONC*794NT | Active | $30,000 | $1,000,000 |
| BEREST GROUP LLC | BERESGL741KG | Active | $30,000 | $1,000,000 |
| BETTER BUILD | BETTEB*796K6 | Re-Licensed | $12,000 | ⚠️ none |
| BETTER BUILD - SEA INC | BETTEBS773PS | Active | $30,000 | $1,000,000 |
| BETTER BUILD INC | BETTEBI904JN | Re-Licensed | $12,000 | ⚠️ none |
| BGL VENTURES LLC | BGLVEVL817PA | Expired | ⚠️ none | ⚠️ none |
| BLAIN BUILDERS | BLAINB*782DP | Active | $30,000 | $1,000,000 |
| BLUE DOVE VENTURES LLC | BLUEDDV788NR | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BLUE SKY LLC | BLUESSL819NB | Expired | ⚠️ none | ⚠️ none |
| BOLD LOW VOLTAGE INC. | BOLDLLV751D7 | Active | $30,000 | $1,000,000 |
| BR PROPERTY SERVICES COR | BRPROPS836BZ | Expired | ⚠️ none | ⚠️ none |
| BRIAN C JOKI CONSTRUCTION | BRIANCJ072P9 | Active | $30,000 | $1,000,000 |
| BROOKS HOMES INC | BROOKHI060LS | Active | $30,000 | $1,000,000 |
| BURRIS FAMILY HOME INNOVATIONS | BURRIFH769NF | Expired | ⚠️ none | ⚠️ none |
| BVS CONSTRUCTION LLC | BVSCOCL844L9 | Active | $30,000 | $1,000,000 |
| CABALLERO'S FLOORING LLC | CABALFL766JE | Expired | ⚠️ none | ⚠️ none |
| CABINETS & MORE INC | CABINMI841QQ | Expired | ⚠️ none | ⚠️ none |
| CARLSON MECHANICAL | CARLSM*953O7 | Active | $30,000 | $1,000,000 |
| CDT ENTERPRISE | CDTENE*771CN | Expired | ⚠️ none | ⚠️ none |
| CEDAR EXTERIORS LLC | CEDAREL823NF | Active | $30,000 | $2,000,000 |
| CHUPP ENTERPRISES LLC | CHUPPEL857DC | Expired | ⚠️ none | ⚠️ none |
| CLD CONSTRUCTION LLC | CLDCOCL824PS | Active | $30,000 | $2,000,000 |
| CLEAR SKY ROOFING LLC | CLEARSR746DL | Active | $30,000 | $1,000,000 |
| CLEARVIEW CONST & MAINT LLC | CLEARCM740ND | Active | $30,000 | $1,000,000 |
| CMB CONSTRUCTION | CMBCOC*908J1 | Expired | ⚠️ none | ⚠️ none |
| CMCN CONSTRUCTION | CMCNCC*790D5 | Expired | ⚠️ none | ⚠️ none |
| COAST CONTRACTORS SERVICE | COASTCS813PC | Expired | ⚠️ none | ⚠️ none |
| COASTAL CONSTRUCTION SERVICES | COASTCS825RS | Out Of Business | ⚠️ none | ⚠️ none |
| COLE ELECTRIC | COLEEE*792OG | Active | $4,000 | ⚠️ none |
| COMET TUB SERVICE | COMETTS161OE | Expired | ⚠️ none | ⚠️ none |
| COMPASS PROPERTY SERVICE | COMPAPS835J1 | Re-Licensed | ⚠️ none | ⚠️ none |
| COY CONST & MAINTENANCE LLC | COYCOCM851M9 | Expired | ⚠️ none | ⚠️ none |
| CRAFT BROS INC | CRAFTBI855LK | Active | $30,000 | $1,000,000 |
| CRANE LAND DEV SPECIALISTS LLC | CRANELD848LT | Re-Licensed | ⚠️ none | ⚠️ none |
| CROWN CONSTRUCTION SERVICES | CROWNCS835M6 | Active | $30,000 | $1,000,000 |
| CRS LLC | CRSLLL*866CF | Active | $30,000 | $1,000,000 |
| CSX CONSTRUCTION INC | CSXCOC*804LP | Expired | ⚠️ none | ⚠️ none |
| CYNEBURG SERVICES INC | CYNEBSI780D9 | Active | $30,000 | $1,000,000 |
| DEINEHA CONSTRUCTION LLC | DEINECL763PC | Active | $30,000 | $1,000,000 |
| DESIGNER FLOORING GROUP | DESIGFG845L2 | Active | $30,000 | $1,000,000 |
| DESTINY INVSTMNTS GEN CONT LLC | DESTIIG812C7 | Expired | ⚠️ none | ⚠️ none |
| DGR DEVELOPMENT INC | DGRDEDI899PC | Active | $30,000 | $1,000,000 |
| DJ'S DEMO LLC | DJSDEDL748LZ | Active | $30,000 | $1,000,000 |
| DJF CONSTRUCTION SERVICES LLC | DJFCOCS848ME | Expired | ⚠️ none | ⚠️ none |
| DLZ LANDSCAPE & CONSTRUCTION | DLZLALC800CC | Active | $30,000 | $1,000,000 |
| DONOHUE DRYWALL INC | DONOHDI183JG | Expired | ⚠️ none | ⚠️ none |
| DREAM CONSTRUCTION | DREAMC*810OT | Expired | ⚠️ none | ⚠️ none |
| DTG ENTERPRISES INC | DTGENEI853RT | Active | $30,000 | $2,000,000 |
| DYNAMIC ENERGY SOLUTIONS | DYNAMES751BU | Active | $30,000 | $1,000,000 |
| DYNAMIC ENERGY SOLUTIONS | DYNAMES752DP | Active | $4,000 | ⚠️ none |
| Double K Plumbing | DOUBLKP891R1 | Expired | ⚠️ none | ⚠️ none |
| EAGLE HOME SERVICES LLC | EAGLEHS812BU | Active | $30,000 | $1,000,000 |
| EASTLAKE CONCRETE INC | EASTLCI843D9 | Active | $30,000 | $1,000,000 |
| EKAHI PAINTING/ REMODELING LLC | EKAHIPR823DW | Re-Licensed | ⚠️ none | ⚠️ none |
| ELECTRI-CITY INC | ELECTI*110BA | Active | ⚠️ none | ⚠️ none |
| ELITE CONTRNG & FINAL CLEAN | ELITECF825BP | Expired | ⚠️ none | ⚠️ none |
| EMPIRE STONE WORKS LLC | EMPIRSW802P1 | Expired | ⚠️ none | ⚠️ none |
| ESTATE HOMES INC | ESTATHI147NK | Expired | ⚠️ none | ⚠️ none |
| EVERGREEN HA CONSTRUCTION LLC | EVERGHC782ML | Expired | ⚠️ none | ⚠️ none |
| EXCEL ELECTRIC & SERVICE INC | EXCELES123CH | Expired | ⚠️ none | ⚠️ none |
| EXPERT DESIGNS LLC | EXPERDL794KO | Expired | ⚠️ none | ⚠️ none |
| Elite Roofing & Remodel LLC | ELITERR892CA | Active | $30,000 | $1,000,000 |
| F3 CONSTRUCTIONS LLC | F3CONCL742NJ | Active | $30,000 | $1,000,000 |
| FATON ELECTRIC LLC | FATONEL874CL | Active | ⚠️ none | ⚠️ none |
| FEATURED KITCHEN & BATH INC | FEATUKB939Q8 | Active | $30,000 | $1,000,000 |
| FERRIN ELECTRIC INC | FERRIEI939NF | Active | $4,000 | ⚠️ none |
| FIRE PROTECTION INC | FIREPPI908B9 | Active | $30,000 | $1,000,000 |
| FIVE STAR BATH SOLUTIONS | FIVESSB761JS | Active | $30,000 | $1,000,000 |
| FOOD SERVICE EQUIP REPAIR INC | FOODSSE898KS | Active | $30,000 | $2,000,000 |
| FOREVERLAWN NORTHERN WASHNGTN | FOREVNW798BH | Active | $30,000 | $1,000,000 |
| FORREST ELECTRIC LLC | FORREEL941DN | Active | $4,000 | ⚠️ none |
| FRAMING - PRO LLC | FRAMIPL771L3 | Expired | ⚠️ none | ⚠️ none |
| FREE BUILDERS UNION LLC | FREEBBU824NO | Re-Licensed | ⚠️ none | ⚠️ none |
| FUSION CONSTRUCTION LLC | FUSIOCL832O8 | Active | $30,000 | $1,000,000 |
| GEFEST GROUP LLC | GEFESGL772DN | Active | $30,000 | $1,000,000 |
| GEORGINA ENERGY SOLUTIONS LLC | GEORGES817MA | Active | $30,000 | $1,000,000 |
| GG CONSTRUCTION | GGCONC*826OP | Expired | ⚠️ none | ⚠️ none |
| GIRARD RESOURCES&RECYCLING LLC | GIRARRR786PP | Active | $30,000 | $1,000,000 |
| GJR CUSTOM CARPENTRY LLC | GJRCUCC757D7 | Active | $30,000 | $1,000,000 |
| GOLD LEAF LANDSCAPING INC | GOLDLLL907RH | Expired | ⚠️ none | ⚠️ none |
| GOLDROCK INVT LLC | GOLDRIL755BW | Active | $30,000 | $1,000,000 |
| GREATER FLOOR SURFACES INC | GREATFS911CZ | Expired | ⚠️ none | ⚠️ none |
| GREATER SEATTLE CONCRETE INC | GREATSC090JR | Active | $30,000 | $1,000,000 |
| GREEN ALLY | GREENA*892B1 | Active | $30,000 | $1,000,000 |
| GREEN INNOVATIONS LNDSCPG LLC | GREENIL832N1 | Active | $30,000 | $1,000,000 |
| GSNTEAM INTERIORS LLC | GSNTEIL756PZ | Active | $30,000 | $1,000,000 |
| HAUSPROS | HAUSP**822KM | Active | $30,000 | $1,000,000 |
| HODGES LAND DEVELOPMENT LLC | HODGELD831PQ | Expired | ⚠️ none | ⚠️ none |
| HOME RUN SOLUTIONS LLC | HOMERSL941BT | Active | $30,000 | $1,000,000 |
| HOOKED ON HYDRONICS INC | HOOKEHI027PE | Active | $30,000 | $1,000,000 |
| HOOVER PREMIER HOMES EAST LLC | HOOVEPH762MH | Active | $30,000 | $1,000,000 |
| ILLUMINATION INNOVATIONS INC | ILLUMII773NZ | Active | $4,000 | ⚠️ none |
| INTEGRITY HOME SERVICES LLC | INTEGHS811MZ | Re-Licensed | $12,000 | ⚠️ none |
| IOHST | IOHST**759NM | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| IRON GOAT CONSTRUCTION | IRONGGC874O7 | Expired | ⚠️ none | ⚠️ none |
| J & S Development LLC | JSDEVSD878JN | Active | $30,000 | $1,000,000 |
| J B H CONSTRUCTION INC | JBHCOI*990BH | Expired | ⚠️ none | ⚠️ none |
| J HUGHES CONSTRUCTION INC | JHUGHCI051P6 | Active | $30,000 | $1,000,000 |
| J&C CONTRACTORS LLC | JCCONCL872JD | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| J&C QUALITY SERVICES LLC | JCQUAQS826L6 | Active | $30,000 | $1,000,000 |
| JACKSON QUALITY CONSTRUCTN LLC | JACKSQC805QT | Expired | ⚠️ none | ⚠️ none |
| JER CONSTRUCTION LLC | JERCOCL831N3 | Active | $30,000 | $1,000,000 |
| JEREMIAH'S TRUCKING & EXVTNG | JEREMTE803K7 | Expired | ⚠️ none | ⚠️ none |
| JIREH NLG CONSTRUCTION LLC | JIREHNC876BG | Active | $30,000 | $1,000,000 |
| JN Construction Works LTD | JNCONCW827NT | Expired | ⚠️ none | ⚠️ none |
| JNB CONSTRUCTION LLC | JNBCOCL783NW | Re-Licensed | $12,000 | ⚠️ none |
| JOE PAST CONSTRUCTION | JOEPAC*020B6 | Expired | ⚠️ none | ⚠️ none |
| JOHN WELLS CONSTRUCTION | JOHNWC*139B6 | Expired | ⚠️ none | ⚠️ none |
| JPL CONSTRUCTION LLC | JPLCOCL786J6 | Active | $30,000 | $1,000,000 |
| K & M ELECTRIC CO | KMELEC*076J1 | Expired | ⚠️ none | ⚠️ none |
| K FINISH TRIM EXPERT LLC | KFINIFT822MS | Active | $30,000 | $1,000,000 |
| KENNY TREE INC | KENNYTI957J1 | Active | $30,000 | $1,000,000 |
| KEYSTONE NW INC | KEYSTNI826JC | Expired | ⚠️ none | ⚠️ none |
| KITCHEN TUNE-UP | KITCHT*794BF | Expired | ⚠️ none | ⚠️ none |
| L A DRYWALL INCORPORATED | LADRYDI961P1 | Active | $30,000 | $1,000,000 |
| LAKEFRONT BUILDERS LLC | LAKEFBL776CL | Active | $30,000 | $1,000,000 |
| LANGHAUSER CABLE CONTRACTORS | LANGHCC998PW | Active | $30,000 | $1,000,000 |
| LEVEL UP REMODEL LLC | LEVELUR753Q1 | Active | $30,000 | $1,000,000 |
| LJB MILL CREEK LLC | LJBMIMC822OO | Out Of Business | ⚠️ none | ⚠️ none |
| M D EXTERIORS INC | MDEXTDE937DA | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| M J CONSTRUCTION | MJCONJC825NZ | Expired | ⚠️ none | ⚠️ none |
| MACHINERY INSTLTN & MAINT INC | MACHIIM033CN | Expired | ⚠️ none | ⚠️ none |
| MAKING A DIFFERENCE LNDSC LLC | MAKINDL786J6 | Active | $30,000 | $1,000,000 |
| MAMMOTH CONST & WDWRKS LLC | MAMMOCW765RC | Active | $30,000 | $1,000,000 |
| MARES SERVICES | MARESS*785O3 | Active | $30,000 | $1,000,000 |
| MASTER'S MOUNTAIN HOMES INC | MASTEMH022CK | Active | $30,000 | $2,000,000 |
| MCCLURE & SONS INC | MCCLUSI101MJ | Active | $30,000 | $1,000,000 |
| MCCLURE BROTHERS INC | MCCLUBI781D2 | Active | $30,000 | $1,000,000 |
| MEBU DESIGN & CONSTRUCTION LL | MEBUDD*765OE | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| MERK N TILE LLC | MERKNNT894D8 | Expired | ⚠️ none | ⚠️ none |
| MERRILL CONSTRUCTION LLC | MERRICL810K1 | Expired | ⚠️ none | ⚠️ none |
| MICHAEL ASTROF CONST INC | MICHAAC019MA | Active | $30,000 | $1,000,000 |
| MICROBIAL REMEDIATN SLTNS INC | MICRORS958NT | Active | $30,000 | $1,000,000 |
| MILL CREEK LANDSCAPES INC | MILLCCL835KU | Active | $30,000 | $1,000,000 |
| MONARCH CONSTRUCTION LLC | MONARCL793PG | Expired | ⚠️ none | ⚠️ none |
| MOUNT BAKER ROOFING LLC | MOUNTBR782NZ | Re-Licensed | $12,000 | ⚠️ none |
| MULTIFORM ROOFING LLC | MULTIRL761D1 | Active | $30,000 | $1,000,000 |
| Mill Creek Plumbing | MILLCP*926NE | Expired | ⚠️ none | ⚠️ none |
| NASH FLOORING LLC | NASHFFL774QC | Active | $30,000 | $1,000,000 |
| NEW LEAF LANDSCAPING INC | NEWLELL780J2 | Expired | ⚠️ none | ⚠️ none |
| NEY LANDSCAPING LLC | NEYLALL788JK | Expired | ⚠️ none | ⚠️ none |
| NIGHTHAWK CONSTRUCTION LLC | NIGHTCL844MF | Expired | ⚠️ none | ⚠️ none |
| NOONKESTER CONSTRUCTION LLC | NOONKCL756JG | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| NORTH CREEK ROOFING INC | NORTHCR042C2 | Expired | ⚠️ none | ⚠️ none |
| NORTH CREEK ROOFING LLC | NORTHCR761L6 | Active | $30,000 | $1,000,000 |
| NORTHILL LLC | NORTHL*749MO | Active | $30,000 | $1,000,000 |
| NORTHWEST UNLIMITED CONST LLC | NORTHUC815OO | Active | $30,000 | $1,000,000 |
| North Point Contractors Inc | NORTHPC902O4 | Active | $30,000 | $1,000,000 |
| OUTLOOK EXTERIOR MAINT INC | OUTLOEM897B1 | Active | $30,000 | $1,000,000 |
| OX PRO LLC | OXPROPL775O2 | Active | $30,000 | $1,000,000 |
| PACIFIC HOME INSPECTIONS | PACIFHI781NQ | Active | $30,000 | $1,000,000 |
| PALADIN MASTER BUILDERS LLC | PALADMB749JC | Active | $30,000 | $1,000,000 |
| PARKVIEW LANDSCAPING | PARKVL*850PN | Active | $30,000 | $1,000,000 |
| PATRIOT ELITE HOMES | PATRIEH766PS | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| PEREZ LANDSCAPING SERVICE | PEREZLS829K3 | Out Of Business | ⚠️ none | ⚠️ none |
| PERFECT TEMP HTG & COOLING LLC | PERFETH857PB | Active | $30,000 | $1,000,000 |
| PERFORMANCE FLOORING INC | PERFOFI957DA | Expired | ⚠️ none | ⚠️ none |
| PERMEX | PERME**897B6 | Expired | ⚠️ none | ⚠️ none |
| PHAM LANDSCAPING | PHAML**981JQ | Active | $30,000 | $1,000,000 |
| PINK CHAINSAW TREE SERVICE LLC | PINKCCT830KT | Active | $30,000 | $1,000,000 |
| PRECISION REMODELING | PRECIR*934N7 | Expired | ⚠️ none | ⚠️ none |
| PREMIER PRPRTY INVST/RENO LLC | PREMIPI825O7 | Expired | ⚠️ none | ⚠️ none |
| PREMIUM FLOORING LLC | PREMIFL760OK | ⚠️ Suspended | ⚠️ none | ⚠️ none |
General in other cities
- Mount Vernon — 799
- Spanaway — 619
- Monroe — 607
- Bonney Lake — 586
- Graham — 458
- East Wenatchee — 447
- Centralia — 344
- Covington — 280
- Edgewood — 239
- Mountlake Terrace — 250
- Camano Island — 246
- University Place — 238
- Milton — 234
- Kingston — 217
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.