General contractors in Edgewood
239 registrations carry the General specialty at a Edgewood address — 64.4% of the contractors in Edgewood, and 0.2% of that trade in the state.
239registrations
140active
15suspended now
4active without insurance
All 115,598 General contractors · All 371 contractors in Edgewood
140 of these 239 registrations are active. Among them, 4 have no current liability policy in L&I's file and 0 no current bond. 15 are suspended today.
The 239 of them
| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| 1-16 INSTALLATION LLC | 116INIL757DL | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| 24/7 SERVICES LLC | 247SESL811RQ | Expired | ⚠️ none | ⚠️ none |
| 2Z ENERGY LLC | 2ZENEEL877CA | Active | $30,000 | $1,000,000 |
| A&B COMMERCIAL DOOR &GLASS LLC | ABCOMCD770PO | Active | $30,000 | $250,000 |
| AB REMODELING LLC | ABREMRL751NE | Active | $30,000 | $1,000,000 |
| AC Plus Construction LLC | ACPLUPC867J8 | Expired | ⚠️ none | ⚠️ none |
| ADVANCED ELEC & SECURITY INC | ADVANES092N7 | Active | $4,000 | ⚠️ none |
| AIRE PRO INC | AIREPI*032RU | Active | $30,000 | $1,000,000 |
| ALLTECH ELECTRIC INC | ALLTEEI962PE | Active | $4,000 | ⚠️ none |
| AMERICAN NW HOMECRAFT | AMERINH790RS | Active | $30,000 | $1,000,000 |
| AP BUILDERS INC | APBUIBI817JP | Active | $30,000 | $1,000,000 |
| AP FIXER LLC | APFIXFL748NE | Active | $30,000 | $1,000,000 |
| APCON | APCON**966BL | Expired | ⚠️ none | ⚠️ none |
| APEXPRIME LLC | APEXPL*742DR | Active | $30,000 | $1,000,000 |
| APR CONSTRUCTION LLC | APRCOCL798B2 | Active | $30,000 | $1,000,000 |
| ATLAS HOMES LLC | ATLASHL757DS | Active | $30,000 | $1,000,000 |
| ATT CONSTRUCTION LLC | ATTCOCL836PB | Active | $30,000 | $1,000,000 |
| AXIOMA LLC | AXIOML*755MC | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AYC GENERAL CONSTRUCTION LLC | AYCGEGC774KH | Active | $30,000 | $1,000,000 |
| Aiden Excavating LLC | AIDENEL891D8 | Expired | ⚠️ none | ⚠️ none |
| Austin & Boston Handymen LLC | AUSTIBH780NT | Expired | ⚠️ none | ⚠️ none |
| BALLARD BUILDING SERVICES INC | BALLABS033JA | Active | $30,000 | $1,000,000 |
| BALYUK CONSTRUCTION LLC | BALYUCL841MR | Active | $30,000 | $3,000,000 |
| BARTENS GROUP LLC | BARTEGL799L2 | Active | $30,000 | $1,000,000 |
| BIG SKY GRAVEL & DRTWRKS L L C | BIGSKSG769D9 | Active | $30,000 | $1,000,000 |
| BILOSTENNYI COMPANY LLC | BILOSCL764R4 | Active | $30,000 | $1,000,000 |
| BLU MOUNTAIN CONTRACTING LLC | BLUMOMC800CG | Expired | ⚠️ none | ⚠️ none |
| BMA LLC | BMALLL*782MR | Expired | ⚠️ none | ⚠️ none |
| BMA SOLUTIONS LLC | BMASOSL806CJ | Expired | ⚠️ none | ⚠️ none |
| BO CONSTRUCTION LLC | BOCONCL776N1 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BOWMAN CONSTRUCTION | BOWMAC*015PN | Expired | ⚠️ none | ⚠️ none |
| BRONZE HEATING AND AIR LLC | BRONZHA804RG | Active | $30,000 | $1,000,000 |
| Bio Decon Solutions LLC | BIODEDS873KS | Active | $30,000 | $2,000,000 |
| C & S FLOORING | CSFLOSF814RO | Expired | ⚠️ none | ⚠️ none |
| C W R CONSTRUCTION | CWRCOWR881C2 | Expired | ⚠️ none | ⚠️ none |
| CAPITAL PAINTING & CONST LLC | CAPITPC813J6 | Active | $30,000 | $1,000,000 |
| CASCADE BEAR PAINTING LLC | CASCABP744MU | Active | $30,000 | $1,000,000 |
| CHARLY CARPETS LLC | CHARLCL899D4 | Active | $30,000 | $1,000,000 |
| CHASE CONST NORTH WEST INC | CHASECN981NN | Active | $30,000 | $1,000,000 |
| CLASSIC CONSTRUCTION PRO LLC | CLASSCP764B2 | Active | $30,000 | $1,000,000 |
| CNG INC | CNGINI*819JP | Expired | ⚠️ none | ⚠️ none |
| COBRA PAINTING LLC | COBRAPL833C8 | Active | $30,000 | $1,000,000 |
| COVER PRO PAINTING | COVERPP762P4 | Active | $30,000 | $1,000,000 |
| Choice Renovations LLC | CHOICRL820MJ | Active | $30,000 | $1,000,000 |
| Comfort Homes LLC | COMFOHL873M6 | Active | $30,000 | $1,000,000 |
| Construction in Washington LLC | CONSTWL865OC | Expired | ⚠️ none | ⚠️ none |
| D & ST CONSTRUCTION LLC | DSTCOSC931NC | Active | $30,000 | $1,000,000 |
| DA WOOD LLC | DAWOOWL770NZ | Expired | ⚠️ none | ⚠️ none |
| DANIEL CONSTRUCTION LLC | DANIECL793RF | Active | $30,000 | $1,000,000 |
| DAVES BUDGET DEMOLITION INC | DAVESBD812M2 | Active | $30,000 | $1,000,000 |
| DECKZILLA LLC | DECKZL*754N5 | Active | $30,000 | $1,000,000 |
| DJAM LLC | DJAMLL*821PK | Expired | ⚠️ none | ⚠️ none |
| DLI CONSTRUCTION LLC | DLICOCL763BC | Active | $30,000 | $1,000,000 |
| DS DEVELOPMENT LLC | DSDEVDL833NQ | Expired | ⚠️ none | ⚠️ none |
| DS ELITE INTERIORS LLC | DSELIEI754LS | Active | $30,000 | $1,000,000 |
| DUNCANSON DIRTWORKS LLC | DUNCADL791RO | Active | $30,000 | $1,000,000 |
| EDVIK CONSTRUCTION INC | EDVIKCI779BO | Active | $30,000 | $1,000,000 |
| EDWARD LUTSYK CONSTRUCTION | EDWARLC825N1 | Expired | ⚠️ none | ⚠️ none |
| ELLIS PRO SYSTEMS LLC | ELLISPS802RS | Expired | ⚠️ none | ⚠️ none |
| EMERALD CITY DEVELOPMENTS LLC | EMERACD781D3 | Active | $30,000 | $1,000,000 |
| ENGLAND INDUSTRIAL LLC | ENGLAIL812CR | Re-Licensed | $30,000 | $1,000,000 |
| ESJ Inc | ESJINI*876L7 | Active | $30,000 | $1,000,000 |
| EVANS GENERAL CONTRACTORS LLC | EVANSGC790JN | Active | $30,000 | $1,000,000 |
| EVERGREEN UNDERGROUND LLC | EVERGUL764BE | Active | $30,000 | $300,000 |
| EVERPRIME SOLUTIONS LLC | EVERPSL751CK | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EXCELLENT & HONEST HOM REPAIRS | EXCELHH780NN | Expired | ⚠️ none | ⚠️ none |
| EXECUTIVE HOME SERVICES LLC | EXECUHS848CJ | Active | $30,000 | $1,000,000 |
| FAIR DEAL RENOVATIONS LLC | FAIRDDR777Q1 | Expired | ⚠️ none | ⚠️ none |
| FANTASTIC BUILDER LLC | FANTABL761LO | Active | $30,000 | $1,000,000 |
| FAST HOUSE CONSTRUCTION LLC | FASTHHC755MM | Active | $30,000 | $1,000,000 |
| FEATHERSTONE CONCRETE LLC | FEATHCL745L4 | Active | $30,000 | $1,000,000 |
| FEDERAL WAY FURNACE RPR & CLNG | FEDERWF762PJ | Active | $30,000 | $1,000,000 |
| FEDERAL WAY FURNACE RPR & CLNG | FEDERWF832QB | Expired | ⚠️ none | ⚠️ none |
| FIRESIDE CONSTRUCTION LLC | FIRESCL776DG | Active | $30,000 | $1,000,000 |
| FIX UP&DOWN LLC | FIXUPUL786PF | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| FIXRITE SERVICES COMPANY LLC | FIXRISC851M1 | Expired | ⚠️ none | ⚠️ none |
| FOUR SEASONS EXCAVATION LLC | FOURSSE812KG | Expired | ⚠️ none | ⚠️ none |
| FUTURE DIG LLC | FUTURDL761RS | Active | $30,000 | $1,000,000 |
| FZ DIGGER LLC | FZDIGDL752BH | Active | $30,000 | $1,000,000 |
| G A P Interiors LLC | GAPINIL863J3 | Active | $30,000 | $1,000,000 |
| GALVEZ CONSTRUCTION CO LLC | GALVECC855CS | Active | $30,000 | $1,000,000 |
| GENESEE ST LLC | GENESSL821MF | Expired | ⚠️ none | ⚠️ none |
| GENPRO | GENPR**816N9 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| GOOD VIBES HVAC LLC | GOODVVH765KP | Active | $30,000 | $1,000,000 |
| GREAT GATEWAY LLC | GREATGL762CE | Expired | ⚠️ none | ⚠️ none |
| GREEN STATE CONSTRUCTION LLC | GREENSC843O3 | Active | $30,000 | $1,000,000 |
| GREEN WAY HOMES LLC | GREENWH824QN | Active | $30,000 | $1,000,000 |
| GUARDIAN RAIL INC | GUARDRI793P9 | Active | $30,000 | $1,000,000 |
| GVM SOLUTIONS LLC | GVMSOSL765L8 | Active | $30,000 | $1,000,000 |
| GWB INTERIORS LLC | GWBINIL812CE | Active | $30,000 | $1,000,000 |
| HAMMER & BLADE CNSTR LLC | HAMMEBC797D6 | Expired | ⚠️ none | ⚠️ none |
| HENKEN & ASSOCIATES LLC | HENKEAL899RM | Expired | ⚠️ none | ⚠️ none |
| HOLT SERVICES INC | HOLTSSI898JG | Re-Licensed | $12,000 | ⚠️ none |
| HOMES BY SALEM LLC | HOMESSL885QZ | Expired | ⚠️ none | ⚠️ none |
| HOOVER HOMES INC | HOOVEHI822P6 | Active | $30,000 | $1,000,000 |
| HYNEK & MAHONEY CONST LLP | HYNEKMC754B7 | Active | $30,000 | $1,000,000 |
| HYNEK CONSTRUCTION SERVICES | HYNEKCS881QO | Active | $30,000 | $300,000 |
| ICONIC EARTHWORKS LLC | ICONIEL765JC | Expired | ⚠️ none | ⚠️ none |
| INDRA CONSTRUCTION GROUP LLC | INDRACL794D6 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| INDUSTRY ONLY PRO | INDUSOP761M9 | Expired | ⚠️ none | ⚠️ none |
| INP CONTRACTING LLC | INPCOCL791BG | Active | $30,000 | $1,000,000 |
| INSPIRE & IMPACT CONST LLC | INSPIIC745L9 | Active | $30,000 | $1,000,000 |
| IVK SERVICES | IVKSES*751OB | Active | $30,000 | $1,000,000 |
| J R V PAINTING CO | JRVPAC*055LE | Active | $30,000 | $1,000,000 |
| JAE WORKS LLC | JAEWOWL763JT | Active | $30,000 | $1,000,000 |
| JDL GENERAL CONSTRUCTION LLC | JDLGEGC778C1 | Expired | ⚠️ none | ⚠️ none |
| JH BUILDERS LLC | JHBUIBL772BC | Active | $30,000 | $1,000,000 |
| JOHNSON BRUSH & PASTURE | JOHNSBP786DD | Active | $30,000 | $1,000,000 |
| K&B RESTORATIONS NW, LLC | KBRESRN780J8 | Expired | ⚠️ none | ⚠️ none |
| KAAS CONSTRUCTION LLC | KAASCCL773KK | Active | $30,000 | $1,000,000 |
| KILR COATINGS LLC | KILRCCL779BL | Re-Licensed | $12,000 | ⚠️ none |
| KO CONSTRUCTION | KOCONC*772D7 | Active | $30,000 | $1,000,000 |
| KOVIC INDUSTRIES | KOVICI*841QN | Active | $30,000 | $500,000 |
| KS REMODELING AND REPAIR LLC | KSREMRR860KO | Expired | ⚠️ none | ⚠️ none |
| KURKA CONSTRUCTION LLC | KURKACL765NE | Expired | ⚠️ none | ⚠️ none |
| KYLIUSHYK LLC | KYLIUL*762NN | Re-Licensed | $30,000 | ⚠️ none |
| LAKELAND BUILDERS INC | LAKELBI081J9 | Active | $30,000 | $1,000,000 |
| LEGACY CARPENTRY LLC | LEGACCL758MG | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| LEGACY WIREWORKS LLC | LEGACWL746JF | Active | $4,000 | ⚠️ none |
| LEVEL HOMES LLC | LEVELHL825MR | Re-Licensed | $30,000 | ⚠️ none |
| LJN CONSTRUCTION | LJNCOC*765LK | Active | $30,000 | $500,000 |
| LL CURBING & GUTTERS LLP | LLCURCG782C2 | Out Of Business | ⚠️ none | ⚠️ none |
| LOMA LANDSCAPING | LOMALL*846NT | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| LT LEGACY REMODELING LLC | LTLEGLR759D4 | Active | $30,000 | $1,000,000 |
| LUTSYK CONSTRUCTION | LUTSYC*831P6 | Expired | ⚠️ none | ⚠️ none |
| LVG CONSTRUCTION LLC | LVGCOCL756KK | Active | $30,000 | $1,000,000 |
| MAINTPRO CONSTRUCTION LLC | MAINTCL771B3 | Active | $30,000 | $2,000,000 |
| MASTER CONSTRUCTION NW LLC | MASTECN783DG | Active | $30,000 | $1,000,000 |
| METROPOLITAN BUILDERS INC | METROBI856CF | Expired | ⚠️ none | ⚠️ none |
| MGROUP BUILDERS LLC | MGROUBL764JA | Active | $30,000 | $1,000,000 |
| MITER MASTERS INC | MITERMI915OS | Active | $30,000 | $1,000,000 |
| MODERN HOMES LLC | MODERHL878J9 | Active | $30,000 | $1,000,000 |
| MODERN S CONSTRUCTION LLC | MODERSC859B7 | Expired | ⚠️ none | ⚠️ none |
| Myriad Tile | MYRIAT*899OK | Expired | ⚠️ none | ⚠️ none |
| N W QUALITY PAINTING INC | NWQUAWQ942BT | Re-Licensed | $12,000 | ⚠️ none |
| NAKO-R CONSTRUCTION LLC | NAKORCL766Q6 | Active | $30,000 | $1,000,000 |
| NESTEX | NESTE**741C3 | Active | $30,000 | $1,000,000 |
| NEW BEGINNINGS CONSTRUCTION | NEWBEC*066PO | Active | $30,000 | $1,000,000 |
| NICK'S CONSTRUCTION, INC | NICKSI*236QP | Active | $30,000 | $1,000,000 |
| NLC HOMES INC | NLCHOHI895JA | Active | $30,000 | $1,000,000 |
| NOVASTONE NW LLC | NOVASNL765DG | Expired | ⚠️ none | ⚠️ none |
| NPAUL CONSTRUCTION SRVCS LLC | NPAULCS762K8 | Expired | ⚠️ none | ⚠️ none |
| NS QUALITY CONSTRUCTION | NSQUAQC810RC | Expired | ⚠️ none | ⚠️ none |
| NUXOLL CONSTRUCTION LLC | NUXOLCL785ND | Active | $30,000 | $1,000,000 |
| NW CUSTOM FLOORING LLC | NWCUSCF877BG | Active | $30,000 | $1,000,000 |
| NW ELITE FINISHES LLC | NWELIEF768DK | Active | $30,000 | $1,000,000 |
| OHANA STRONG INDUSTRIES | OHANASI821JO | Active | $30,000 | $1,000,000 |
| OLESEN CONSTRUCTION | OLESEC*774NJ | Out Of Business | ⚠️ none | ⚠️ none |
| ON.ROCK.LLC | ONROCL*756C7 | Active | $30,000 | $1,000,000 |
| OS CONSTRUCTION LLC | OSCONCL744J2 | Active | $30,000 | $1,000,000 |
| OTG DEVELOPMENT LLC | OTGDEDL807MZ | Expired | ⚠️ none | ⚠️ none |
| OX & SLEDGE LLC | OXSLESL810KN | Active | $30,000 | $1,000,000 |
| PAYNTER ROOFING & CONSTRUCTION | PAYNTRC922BN | Active | $30,000 | $1,000,000 |
| PIERCE COUNTY HANDYMAN LLC | PIERCCH788JF | Active | $30,000 | $1,000,000 |
| PLANTRAK HOME IMPROVEMENT CO | PLANTHI892P4 | Out Of Business | ⚠️ none | ⚠️ none |
| PLYSKA CONSTRUCTION LLC | PLYSKCL789NA | Expired | ⚠️ none | ⚠️ none |
| PNW GENERAL CONST/RENOVTNS LLC | PNWGEGC844PE | Re-Licensed | ⚠️ none | ⚠️ none |
| PNW QUALITY PAINTING LLC | PNWQUQP782JR | Active | $30,000 | $1,000,000 |
| PNW QUALITY SERVICE LLC | PNWQUQS753J2 | Active | $30,000 | $1,000,000 |
| PORTER BROTHERS CONST INC | PORTEBC088QR | Expired | ⚠️ none | ⚠️ none |
| PRESTIGE CARPENTRY LLC | PRESTCL831N5 | Expired | ⚠️ none | ⚠️ none |
| PRIME IRRIGATION LLC | PRIMEIL808DB | Active | $30,000 | $2,000,000 |
| PRIMEFIX NW LLC | PRIMENL749CZ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| PUROCLEAN OF NORTH EAST TACOMA | PUROCNE761CW | Active | $30,000 | $1,000,000 |
| PVK QUALITY CONSTRUCTION LLC | PVKQUQC777CA | Active | $30,000 | $1,000,000 |
| RAINIER REMODELING LLLP | RAINIRL816OD | Expired | ⚠️ none | ⚠️ none |
| RAINIER SHEDS | RAINIS*838L7 | Active | $30,000 | $1,000,000 |
| RASMUS HOME ENTERPRISES LLC | RASMUHE807J9 | Re-Licensed | $12,000 | ⚠️ none |
| REFINED INTERIORS LLC | REFINIL783NP | Expired | ⚠️ none | ⚠️ none |
| RIGHTWAY HOME REPAIR LLC | RIGHTHR881R7 | Active | $30,000 | $1,000,000 |
| ROME & BRO'S LLC | ROMEBBL835KP | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ROMER GLASS LLC | ROMERGL755P7 | Active | $30,000 | $1,000,000 |
| ROYAL RAILING LLC | ROYALRL757C5 | Active | $30,000 | $1,000,000 |
| RTS CARPENTRY LLC | RTSCACL827K9 | Expired | ⚠️ none | ⚠️ none |
| RYAN'S KITCHEN'S & MORE INC | RYANSKM840O9 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Romans Floor Covering | ROMANFC893M8 | Active | $30,000 | $1,000,000 |
| S A LEGACY CONSTRUCTION LLC | SLEGALC785RN | Active | $30,000 | $1,000,000 |
| S B QUALITY AIR LLC | SBQUAAL044MA | Active | $30,000 | $1,000,000 |
| SANGBEOM PARK | SANGBP*816OC | Expired | ⚠️ none | ⚠️ none |
| SAWVELL CONSTRUCTION LLC | SAWVECL812NT | Expired | ⚠️ none | ⚠️ none |
| SEATTLE BUILT GREEN LLC | SEATTBG812JT | Expired | ⚠️ none | ⚠️ none |
| SEATTLE CUSTOM HOMES LLC | SEATTCH821D6 | Active | $30,000 | $1,000,000 |
| SEQUOIA TREE SERVICE LLC | SEQUOTS775KA | Expired | ⚠️ none | ⚠️ none |
| SIDE HIT DEVELOPMENT LLC | SIDEHHD749DB | Active | $30,000 | $1,000,000 |
| SINEQUANON CONSTRUCTION LLC | SINEQCL785R2 | Active | $30,000 | $1,000,000 |
| SNZ PAINTING LLC | SNZPAPL783C3 | Active | $30,000 | $1,000,000 |
| SOUND PATIO SOLUTIONS | SOUNDPS777R8 | Expired | ⚠️ none | ⚠️ none |
| SOUND PATIO SOLUTIONS LLC | SOUNDPS758OW | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| SOUND REPAIR SERVICE | SOUNDRS830QA | Active | $30,000 | $1,000,000 |
| SOUTH SOUND FABRICATION LLC | SOUTHSF779R9 | Active | $30,000 | $1,000,000 |
| SOUTH SOUND GAS MAN LLC | SOUTHSG811CA | Expired | ⚠️ none | ⚠️ none |
| SPEARS FENCE & HANDYMAN LLC | SPEARFH771KT | Active | $30,000 | $1,000,000 |
| SPECTROOM LLC | SPECTL*762K8 | Expired | ⚠️ none | ⚠️ none |
| STEP CONSTRUCTION LLC | STEPCCL813QK | Active | $30,000 | $1,000,000 |
| STUCCO SLAVIC CORP | STUCCSC833MS | Active | $30,000 | $2,000,000 |
| Slate Construction Inc | SLATECI874O3 | Active | $30,000 | $1,000,000 |
| T & R RRR | TRRRRRR853JM | Active | $30,000 | $300,000 |
| TADPOLE ELECTRIC LLC | TADPOEL752MN | Active | $4,000 | ⚠️ none |
| TC GENERATION MANAGEMENT CO | TCGENGM843JD | Expired | ⚠️ none | ⚠️ none |
| TENELMAS FLOORINGS | TENELF*836BO | Re-Licensed | $12,000 | ⚠️ none |
General in other cities
- Graham — 458
- East Wenatchee — 447
- Centralia — 344
- Covington — 280
- Mill Creek — 287
- Mountlake Terrace — 250
- Camano Island — 246
- University Place — 238
- Milton — 234
- Kingston — 217
- Orting — 183
- Granite Falls — 173
- Duvall — 174
- Tenino — 161
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.