General contractors in Kingston
217 registrations carry the General specialty at a Kingston address — 68.5% of the contractors in Kingston, and 0.2% of that trade in the state.
217registrations
123active
13suspended now
3active without insurance
All 115,598 General contractors · All 317 contractors in Kingston
123 of these 217 registrations are active. Among them, 3 have no current liability policy in L&I's file and 2 no current bond. 13 are suspended today.
The 217 of them
| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| A & A HOME BUILDERS INC | AAHOMHB957D1 | Out Of Business | ⚠️ none | ⚠️ none |
| ABC Home & Comm Mnt & Clng Svc | ABCHOHC854QK | Expired | ⚠️ none | ⚠️ none |
| ABLE MABEL'S SERVICES LLC | ABLEMMS797B8 | Expired | ⚠️ none | ⚠️ none |
| ABODE CONSTRUCTION INC. | ABODECI944NS | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ACTION MAINTENANCE/PAINTING LL | ACTIOML890B4 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AJ CONTRACTING LLC | AJCONCL883PB | Active | $30,000 | $1,000,000 |
| ALCHEMY CONSTRUCTION LLC | ALCHECL825K5 | Active | $30,000 | $1,000,000 |
| AN EYE FOR DETAIL LLC | EYEFODL949ML | Active | $30,000 | $1,000,000 |
| APA CONSTRUCTION LLC | APACOCL791K1 | Active | $30,000 | $1,000,000 |
| ARBORVIEW CONSTRUCTION INC | ARBORCI110MJ | Expired | ⚠️ none | ⚠️ none |
| ASPIRE CONSTRUCTION INC | ASPIRCI827KT | Active | $30,000 | $1,000,000 |
| BAINBRIDGE ISLAND WDWRKS LLC | BAINBIW832CW | Active | $30,000 | $1,000,000 |
| BBALC'S CONSTRUCTION LLC | BBALCCL832DO | Active | $30,000 | $1,000,000 |
| BEST HELP HOME SERVICES INC | BESTHHH936JR | Expired | ⚠️ none | ⚠️ none |
| BIB & BRACE | BIBBRB*791DC | Expired | ⚠️ none | ⚠️ none |
| BLACK SOUND CONSTRUCTION LLC | BLACKSC744CB | Active | $30,000 | $1,000,000 |
| BRIDGE VIEW EXCAVATION | BRIDGVE787JK | Active | $30,000 | $1,000,000 |
| BROCKMAN BUILDERS INC | BROCKBI961ON | Active | $30,000 | $1,000,000 |
| BRS DESIGN BUILD | BRSDEDB887KJ | Active | $30,000 | $500,000 |
| BUNZERS YARD CARE | BUNZEYC743KQ | Active | $30,000 | $1,000,000 |
| BYNUM STUMP GRINDING & RCYCLNG | BYNUMSG763M4 | Active | $30,000 | $1,000,000 |
| C&C HOME BUILDERS LLC | CCHOMHB808QQ | Expired | ⚠️ none | ⚠️ none |
| CBH CONSTRUCTION LLC | CBHCOL*954RK | Active | $30,000 | $1,000,000 |
| CLAFLIN CONSTRUCTION LLC | CLAFLCL784MR | Active | $30,000 | $1,000,000 |
| COASTAL PAINTING | COASTP*847J6 | Expired | ⚠️ none | ⚠️ none |
| CODDINGTON & CDDNGTN CONST LLC | CODDICC823D1 | Active | $30,000 | $1,000,000 |
| CODE ELECTRIC INC | CODEEI*044OS | Active | ⚠️ none | ⚠️ none |
| COLLINS CONSTRUCTION INC | COLLICI832QC | Expired | ⚠️ none | ⚠️ none |
| CORNERSTONE HOME SERVICES LLC | CORNEHS036MM | Expired | ⚠️ none | ⚠️ none |
| CORRELL GREEN BUILDING LLC | CORREGB847J1 | Expired | ⚠️ none | ⚠️ none |
| COVE CUT LLC | COVECCL786B7 | Active | $30,000 | $1,000,000 |
| CRABTREE DRILLING COMPANY | CRABTDC936DZ | Expired | ⚠️ none | ⚠️ none |
| CRABTREE WELL DRILLING LLC | CRABTWD790NR | Active | $30,000 | $1,000,000 |
| CRAIG WHIPKEY CONSTRUCTION LLC | CRAIGWC963BT | Expired | ⚠️ none | ⚠️ none |
| CREATIONS OF MATTHEW | CREATM*821D2 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CRIMSON CONSTRUCTION LLC | CRIMSCL990BT | Active | $30,000 | $1,000,000 |
| CRUNCHTIME CONSTRUCTION | CRUNCC*782N9 | Expired | ⚠️ none | ⚠️ none |
| CRUNCHTIME SERVICES | CRUNCS*798NJ | Re-Licensed | $12,000 | ⚠️ none |
| CURRANT CARPENTRY LLC | CURRACL756OK | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CWL CONSTRUCTION LLC | CWLCOCL807M2 | Expired | ⚠️ none | ⚠️ none |
| Caspersen Custom Carpentry | CASPECC870C2 | Expired | ⚠️ none | ⚠️ none |
| Collins Construction Svcs Inc | COLLICS877MP | Re-Licensed | ⚠️ none | ⚠️ none |
| DANCO CONSTRUCTION | DANCOC*885DA | Active | $30,000 | $1,000,000 |
| DAVID'S HIGHRISE ENTERPRISE | DAVIDHE871M6 | Expired | ⚠️ none | ⚠️ none |
| DAY RD HEATING | DAYRDRH748J7 | Active | $30,000 | $1,000,000 |
| DEAD ON BUILDERS LLC | DEADBBL791N5 | Active | $30,000 | $1,000,000 |
| DECK PROS | DECKPP*817OF | Re-Licensed | $12,000 | ⚠️ none |
| DECK PROS LLC | DECKPPL796BL | Expired | ⚠️ none | ⚠️ none |
| DECKS AND PATIO COVERS | DECKSPC865NM | Active | $30,000 | $1,000,000 |
| DP REMODELING | DPREMR*766OE | Active | $30,000 | $1,000,000 |
| DURAMEN BUILDS | DURAMB*778D2 | Active | $30,000 | $1,000,000 |
| E & C PRO PAINTING LLC | ECPROCP826B4 | Expired | ⚠️ none | ⚠️ none |
| E E L Construction | EELCOC*908QW | Re-Licensed | ⚠️ none | ⚠️ none |
| ECM HOMES LLC | ECMHOHL790N4 | Active | $30,000 | $1,000,000 |
| ECO-DESIGN & BUILD | ECODEB*835LO | Active | $30,000 | $500,000 |
| EEL CONSTRUCTION INC | EELCOCI817JT | Active | $30,000 | $1,000,000 |
| EKLUTNA CONSTRUCT & MAINT LLC | EKLUTCM813DH | Expired | ⚠️ none | ⚠️ none |
| ELECTRIC EMPIRE INC | ELECTEI791NL | Inactive | $12,000 | ⚠️ none |
| EMPIRE ELECTRIC INC | EMPIREI790OB | Expired | ⚠️ none | ⚠️ none |
| EMPIRE ENTERPRISES LLC | EMPIREL766NW | Expired | ⚠️ none | ⚠️ none |
| ENVISION USA LLC | ENVISUL821PE | Expired | ⚠️ none | ⚠️ none |
| ETCHEY'S TRIMWORKS | ETCHET*765B9 | Active | $30,000 | $1,000,000 |
| ETCHEY'S TRIMWORKS | ETCHET*895QC | Re-Licensed | $12,000 | ⚠️ none |
| EVERGREEN LNDSCPG SLTN CLNG | EVERGLS899JG | Active | $30,000 | $1,000,000 |
| EVISION USA LLC | EVISIUL828L2 | Inactive | ⚠️ none | ⚠️ none |
| Empire Electric Inc | EMPIREI879N3 | Active | $4,000 | ⚠️ none |
| FAT CONSULTING LLC | FATCOCL828J4 | Expired | ⚠️ none | ⚠️ none |
| FIELDS CUSTOM HOMES | FIELDCH832LB | Expired | ⚠️ none | ⚠️ none |
| Field & Forest Services Inc | FIELDFS855DT | Expired | ⚠️ none | ⚠️ none |
| GABRIO CUSTOM CONSTRUCTION CO | GABRICC116R6 | Expired | ⚠️ none | ⚠️ none |
| GOOD WORKX MAINT & REPAIR SERV | GOODWWM788J1 | Expired | ⚠️ none | ⚠️ none |
| GREENSPOT CONSTRUCTION | GREENC*823J4 | Expired | ⚠️ none | ⚠️ none |
| Greenstate Landscaping | GREENL*851KO | Re-Licensed | $12,000 | ⚠️ none |
| HAGER HOUSE LLC | HAGERHL851B3 | Active | $30,000 | $1,000,000 |
| HANSON BUILD | HANSOB*754RA | Active | $30,000 | $1,000,000 |
| HAPPY VALLEY ELECT HVAC & RFRG | HAPPYVE770PS | Expired | ⚠️ none | ⚠️ none |
| HAPPY VALLEY ELECTRIC | HAPPYVE814PT | Re-Licensed | $4,000 | ⚠️ none |
| HENDEN ELECTRIC INC | HENDEEI110NZ | Active | ⚠️ none | $1,000,000 |
| HIPNK INC | HIPNKI*867LD | Out Of Business | ⚠️ none | ⚠️ none |
| HITCHMAN PAINTING | HITCHP*027J9 | Active | $30,000 | $1,000,000 |
| HOMELAND CONSTRUCTION CO INC | HOMELCC857LR | Expired | ⚠️ none | ⚠️ none |
| HULST HOMES DESIGN & CONST LLC | HULSTHD805N4 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Home Rescue & Repair NW | HOMERRR896O1 | Expired | ⚠️ none | ⚠️ none |
| I D CONSTRUCTION INC | IDCONI*055MC | Expired | ⚠️ none | ⚠️ none |
| I ROD CONSTRUCTION LLC | IRODCRC805QB | Active | $30,000 | $1,000,000 |
| ID BAINBRIDGE LLC | IDBAIBL775RQ | Expired | ⚠️ none | ⚠️ none |
| IMPERIAL PAINTING & LNDSCP LLC | IMPERPL806DW | Active | $30,000 | $1,000,000 |
| INVISIBLE FENCE PENINSULAS | INVISFP931N9 | Active | $30,000 | $1,000,000 |
| IRWIN CONSTRUCTION | IRWINC*903NK | Re-Licensed | $12,000 | ⚠️ none |
| IRWIN CONSTRUCTION LLC | IRWINCL808PN | Active | $30,000 | $1,000,000 |
| ISO HOMES LLC | ISOHOHL765LC | Expired | ⚠️ none | ⚠️ none |
| IZZY'S REMODEL LLC | IZZYSRL818JC | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Island Gardening Company | ISLANGC875K8 | Active | $30,000 | $1,000,000 |
| J AND R INTERIORS CORP | JRINTRI791OM | Active | $30,000 | $1,000,000 |
| J B CONCRETE CONSTRUCTION | JBCONC*093J6 | Out Of Business | ⚠️ none | ⚠️ none |
| J DONALDSON CONSTRUCTION LLC | JDONADC815PJ | Active | $30,000 | $1,000,000 |
| J MORGAN WILLIAMS CONSTRUCTION | JMORGMW823LL | Active | $30,000 | $1,000,000 |
| J and R Interiors | JRINTRI833JD | Re-Licensed | $12,000 | ⚠️ none |
| JB CONCRETE CONSTRUCTION LLC | JBCONCC741CF | Active | $30,000 | $1,000,000 |
| JEREMY VANCE INC | JEREMVI001C4 | Active | $30,000 | $300,000 |
| JH CONSTRUCTION RESOURCES INC | JHCONCR846MJ | Active | $30,000 | $1,000,000 |
| JRP CONSTRUCTION | JRPCOC*833K5 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| JT INDUSTRIAL LLC | JTINDIL824DO | Active | $30,000 | $2,000,000 |
| K BUILD NW LLC | KBUILBN751D4 | Active | $30,000 | $1,000,000 |
| KDB INC | KDBINI*816DH | Active | $30,000 | $1,000,000 |
| KINGSTON BUILDERS INC | KINGSBI839P3 | Expired | ⚠️ none | ⚠️ none |
| KINGSTON CONSTRUCTION LLC | KINGSCL903MG | Expired | ⚠️ none | ⚠️ none |
| KINGSTON CONSTRUCTION SVCS LLC | KINGSCS765CG | Active | $30,000 | $1,000,000 |
| KINGSTON ELECTRIC INC | KINGSEI931NC | Active | $4,000 | ⚠️ none |
| KITSAP BACKFLOW | KITSAB*824DT | Active | $30,000 | $1,000,000 |
| KITSAP CUSTOM CONSTRUCTION LLP | KITSACC856LN | Expired | ⚠️ none | ⚠️ none |
| KITSAP METAL AND DESIGN LLC | KITSAMD785LB | Active | $30,000 | $1,000,000 |
| KITSAP PROPANE | KITSAP*823MR | Active | $30,000 | $1,000,000 |
| KITSAP REMODELING NEW GEN LLC | KITSARN765OJ | Active | $30,000 | $1,000,000 |
| KOCOUREK CONSTRUCTION | KOCOUC*864N9 | Active | $30,000 | $1,000,000 |
| KYLYN CONSTRUCTION LLC | KYLYNCL763MQ | Active | $30,000 | $1,000,000 |
| Kitsap Propane | KITSAP*880CN | Re-Licensed | ⚠️ none | ⚠️ none |
| Kuda Construction LLC | KUDACCL920Q1 | Expired | ⚠️ none | ⚠️ none |
| L & L Excavation & Lndscpg Inc | LLEXCLE895LM | Active | $30,000 | $1,000,000 |
| L&M HOME REPAIR LLC | LMHOMHR797NU | Re-Licensed | $30,000 | ⚠️ none |
| LARRY BURDICK ENTERPRISES LLC | LARRYBE784D4 | Active | $30,000 | $1,000,000 |
| LEMAY CONSTRUCTION | LEMAYC*005RE | Expired | ⚠️ none | ⚠️ none |
| LEVIATHAN REMODELS LLC | LEVIARL808L4 | Active | $30,000 | $1,000,000 |
| LITTLE AL'S PAINTING | LITTLAP824BR | Expired | ⚠️ none | ⚠️ none |
| LMV HOME REPAIR | LMVHOHR762PC | Active | $30,000 | $1,000,000 |
| LUPE LANDSCAPING & MAINTENANCE | LUPELLM933DK | Active | $30,000 | $1,000,000 |
| Lambro Construction LLC | LAMBRCL863JC | Active | $30,000 | $1,000,000 |
| Level-It Installations Ltd | LEVELIL865RA | Expired | ⚠️ none | ⚠️ none |
| Loftus Enterprises Inc | LOFTUEI913MG | Re-Licensed | ⚠️ none | ⚠️ none |
| Logan Development LLC | LOGANDL837B7 | Active | $30,000 | $1,000,000 |
| MARATHON ROOFING LLC | MARATRL812LM | Re-Licensed | $12,000 | ⚠️ none |
| MARROWSTONE TILE LLC | MARROTL777CA | Active | $30,000 | $1,000,000 |
| METALWORKS & DESIGN LLC | METALDL811QA | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| MEYER WOODWORKS AND CONST INC | MEYERWC940J8 | Re-Licensed | $12,000 | ⚠️ none |
| NAGY CONSTRUCTION LLC | NAGYCCL833NP | Active | $30,000 | $1,000,000 |
| NATE DOWERS LLC | NATEDDL889NZ | Active | $30,000 | $1,000,000 |
| NATURAL LNDSCPNG & EXCVTNG LLC | NATURLE874DN | Active | $30,000 | $1,000,000 |
| NEILL-SMITH CONSTRUCTION LLC | NEILLCL934O7 | Active | $30,000 | $1,000,000 |
| NEWTON CONSTRUCTION INC | NEWTOCI016JE | Active | $30,000 | $1,000,000 |
| NL Landscaping | NLLANL*897KB | Re-Licensed | ⚠️ none | ⚠️ none |
| NORDIC PROPERTIES &INSULAT LLC | NORDIPI774QP | Active | $30,000 | $500,000 |
| NORTH KITSAP DIRTWORX LLC | NORTHKD749J8 | Active | $30,000 | $1,000,000 |
| NORTHERN ASPHALT LLC | NORTHAL919BM | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| NORTHSIDE HOMES INC | NORTHHI829KT | Active | $30,000 | $1,000,000 |
| NORTHWEST ENVIRONMENTAL SRVS | NORTHES901LC | Out Of Business | ⚠️ none | ⚠️ none |
| New Star Painting LLC | NEWSTSP875Q2 | Active | $30,000 | $1,000,000 |
| Northern Land Development LLC | NORTHLD848DS | Expired | ⚠️ none | ⚠️ none |
| Northwest Home Remodeling | NORTHHR849D3 | Re-Licensed | $12,000 | ⚠️ none |
| Northwest Paintsmith LLC | NORTHPL884PS | Active | $30,000 | $1,000,000 |
| OLYMPIC HARDWOOD FLR & RNV LLC | OLYMPHF764NH | Expired | ⚠️ none | ⚠️ none |
| OLYMPIC PAINTING LLC | OLYMPPL771BT | Active | $30,000 | $1,000,000 |
| ONE MAN ARMY LLC | ONEMAMA782KC | Active | $30,000 | $300,000 |
| Olympic Lndscpg & Maint LLC | OLYMPLM834D8 | Active | $30,000 | $1,000,000 |
| PACIFIC NETTING PRODUCTS INC | PACIFNP854CK | Active | $12,000 | $1,000,000 |
| PACIFIC POLISH LLC | PACIFPL751JB | Active | $30,000 | $1,000,000 |
| PACIFIC SKY NW LLC | PACIFSN835KT | Active | $30,000 | $1,000,000 |
| PATRICIO CONSTRUCTION | PATRIC*055ME | Active | $30,000 | $1,000,000 |
| PECC | PECC***822JL | Active | $30,000 | $1,000,000 |
| PHEASANT HILL CONSTRUCTION LLC | PHEASHC761M4 | Active | $30,000 | $2,000,000 |
| PNW WELDING & DESIGN | PNWWEWD780Q2 | Expired | ⚠️ none | ⚠️ none |
| PRECISION GLASS NW LLC | PRECIGN810DM | Expired | ⚠️ none | ⚠️ none |
| PRECISION MILLCRAFT LLC | PRECIML759DG | Active | $30,000 | $1,000,000 |
| PRECISION MILLCRAFT LLC | PRECIML822RE | Expired | ⚠️ none | ⚠️ none |
| PURE WATER NORTHWEST | PUREWWN819JE | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Paul Groomer Construction LLC | PAULGGC848JL | Expired | ⚠️ none | ⚠️ none |
| Quality Services | QUALIS*886RF | Expired | ⚠️ none | ⚠️ none |
| RAINIER REPAIRS & CNSTRCTN INC | RAINIRC770PS | Active | $30,000 | $1,000,000 |
| RAVEN FEATHER LLC | RAVENFL788KZ | Active | $30,000 | $1,000,000 |
| RB CONSTRUCTION SERVICES LLC | RBCONCS814BN | Re-Licensed | $12,000 | ⚠️ none |
| RED TREE & LANDSCAPNG SRVC LTD | REDTRTL883KA | Active | $30,000 | $1,000,000 |
| RIVER CONSTRUCTION | RIVERC*927LW | Active | $30,000 | $1,000,000 |
| SAVAGE PLANTS & LANDSCAPE INC | SAVAGPL001CN | Expired | ⚠️ none | ⚠️ none |
| SCOTT'S HOME AND ROOF SRVC INC | SCOTTHR933QG | Active | $30,000 | $2,000,000 |
| SEALEVEL BULKHEAD BUILDERS INC | SEALEBB993L7 | Active | $30,000 | $1,000,000 |
| SENTINEL CONST/CONSULTING INC | SENTICC961RT | Expired | ⚠️ none | ⚠️ none |
| SHINING STAR REMODELING LLC | SHINISR805PF | Out Of Business | ⚠️ none | ⚠️ none |
| SILVERWOOD GENERAL CONST INC | SILVEGC750CL | Active | $30,000 | $1,000,000 |
| SILVERWOOD GENERAL CONST INC | SILVEGC902L8 | Expired | ⚠️ none | ⚠️ none |
| SKYWALKER ROOFING LLC | SKYWARL752D7 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| SOUND CONTRACTING SERVICES LLC | SOUNDCS817CN | Active | $30,000 | $1,000,000 |
| SOUND TO OLYMPICS CONST LLC | SOUNDOC775LB | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| SOUNDVIEW TREE SERVICE | SOUNDTS827O7 | Active | $30,000 | $1,000,000 |
| SOUTH FORK ENTERPRISES | SOUTHFE812CM | Active | $30,000 | $1,000,000 |
| SR BUILDERS | SRBUIB*800R9 | Active | $30,000 | $1,000,000 |
| SR Builders | SRBUIB*855L3 | Re-Licensed | ⚠️ none | ⚠️ none |
| STEVEN MILLER CONSTRUCTION LLC | STEVEMC865DH | Active | $30,000 | $1,000,000 |
| SUMMIT MAINTENANCE | SUMMIM*761DL | Active | $30,000 | $1,000,000 |
| SUNRISE HOME PROS INC | SUNRIHP849QA | Active | $30,000 | $1,000,000 |
| SUPREME PLUMBING COMPANY, LLC | SUPREPC741JH | Active | $30,000 | $1,000,000 |
| Scott Morgan Construction LLC | SCOTTMC896CD | Active | $30,000 | $1,000,000 |
| Swift Siding Construction LLC | SWIFTSC830B4 | Active | $30,000 | $1,000,000 |
| TECWELD LLC | TECWEL*812CA | Active | $30,000 | $1,000,000 |
| THE HOPE CONSTRUCTION COMPANY | HOPECHC821D7 | Active | $30,000 | $1,000,000 |
| THOMAS INVESTMENTS | THOMAI*754CK | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| THRIFTY LAWN & GARDEN | THRIFLG887MW | Active | $30,000 | $1,000,000 |
| TIEDEMAN CONSTRUCTION LLC | TIEDECL795JM | Active | $30,000 | $1,000,000 |
| TIMBERLAND LNDSCPG & IRRIGATIO | TIMBELI852NL | Active | $30,000 | $1,000,000 |
| TONKS SERVICES LLC | TONKSSL751NE | Active | $30,000 | $1,000,000 |
| TONY MOORE CONSTRUCTION | TONYMMC904JZ | Expired | ⚠️ none | ⚠️ none |
| TREE WERX LLC | TREEWWL767D1 | Active | $30,000 | $1,000,000 |
General in other cities
- Centralia — 344
- Covington — 280
- Mill Creek — 287
- Edgewood — 239
- Mountlake Terrace — 250
- Camano Island — 246
- University Place — 238
- Milton — 234
- Orting — 183
- Granite Falls — 173
- Duvall — 174
- Tenino — 161
- Pacific — 159
- Fife — 146
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.