General contractors in Pacific
159 registrations carry the General specialty at a Pacific address — 68.5% of the contractors in Pacific, and 0.1% of that trade in the state.
159registrations
83active
15suspended now
3active without insurance
All 115,598 General contractors · All 232 contractors in Pacific
83 of these 159 registrations are active. Among them, 3 have no current liability policy in L&I's file and 0 no current bond. 15 are suspended today.
The 159 of them
| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| 2 SONS PLUMBING | 2SONSSP757D5 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| 2 SONS PLUMBING LLC | 2SONSSP779KT | Expired | ⚠️ none | ⚠️ none |
| A&E FENCE AND DECKS LLC | EFENCFD767QK | Active | $30,000 | $1,000,000 |
| ADM CONSTRUCTION GROUP INC | ADMCOCG792J3 | Active | $30,000 | $1,000,000 |
| ADVANCED IRRIGATION INC | ADVANII000PE | Re-Licensed | $12,000 | ⚠️ none |
| ADVANCED IRRIGATION INC | ADVANII778DF | Active | $30,000 | $1,000,000 |
| ALLPRO CONSTRUCTION INC | ALLPRCI071BA | Active | $30,000 | $1,000,000 |
| ALLPRO EXTERIORS LLC | ALLPREL750JS | Active | $30,000 | $1,000,000 |
| AMBIANCE COATINGS | AMBIAC*953RE | Active | $30,000 | $2,000,000 |
| APPLIANCE PRO REPAIRS LLC | APPLIPR784PJ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| APPLY-A-LINE LLC | APPLYLL834OJ | Active | $30,000 | $1,000,000 |
| ARNDT COMPANY INC | ARNDTCI184JW | Active | $30,000 | $1,000,000 |
| AT CONCRETE LLC | CONCRCL796NJ | Expired | ⚠️ none | ⚠️ none |
| BAUTISTA CARPENTER | BAUTIC*825RK | Re-Licensed | $12,000 | ⚠️ none |
| BAUTISTA CARPENTER LLC | BAUTICL768JR | Active | $30,000 | $1,000,000 |
| BEFRES LLC | BEFREL*741LZ | Active | $30,000 | $1,000,000 |
| BOIKO WORKS LLC | BOIKOWL745DO | Active | $30,000 | $1,000,000 |
| Blue Rain Millennium | BLUERRM885K5 | Expired | ⚠️ none | ⚠️ none |
| C SONS 4 | CSONSS4811JA | Active | $30,000 | $1,000,000 |
| CAGE CONSTRUCTION LLC | CAGECCL843Q8 | Active | $30,000 | $1,000,000 |
| CEDAR RECYCLING INC | CEDARRI981CM | Expired | ⚠️ none | ⚠️ none |
| CORINTHIANS PAINTING LLC | CORINPL817BU | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CORNERSTONE TILE NW | CORNETN825B5 | Expired | ⚠️ none | ⚠️ none |
| CORVUS GRAY LLC | CORVUGL753MH | Active | $30,000 | $1,000,000 |
| CUSTOM CRAFTING ZETTERBERG INC | CUSTOCZ990KM | Expired | ⚠️ none | ⚠️ none |
| DECKSNORTHWEST LLC | DECKSL*822LH | Expired | ⚠️ none | ⚠️ none |
| DELTA ENGINEERING CORPORATION | DELTAEC950PC | Out Of Business | ⚠️ none | ⚠️ none |
| DELTA TECHNOLOGY CORP | DELTATC066DS | Active | $30,000 | $2,000,000 |
| DENT NATIONAL INC | DENTNI*077JR | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DESIGN NORTHWEST STONE LLC | DESIGNS814R6 | Active | $30,000 | $1,000,000 |
| DESIGNER CONCEPTS REMODELING | DESIGCR811C6 | Expired | ⚠️ none | ⚠️ none |
| DESIGNER CONCEPTS RMDLNG INC | DESIGCR800KN | Expired | ⚠️ none | ⚠️ none |
| DHP CONSTRUCTION LLC | DHPCOCL842PP | Expired | ⚠️ none | ⚠️ none |
| DOMIK RESTORE LLC | DOMIKRL741CO | Active | $30,000 | $1,000,000 |
| DONE RIGHT | DONERR*831JR | Re-Licensed | $12,000 | ⚠️ none |
| DONE RIGHT CONSTRCTN NW LLC | DONERRC750CD | Active | $30,000 | $1,000,000 |
| DRYWALL HIGH PRESTIGE LLC | DRYWAHP817Q1 | Active | $30,000 | $1,000,000 |
| E & J PAINTING AND MORE | EJPAIJP815NB | Expired | ⚠️ none | ⚠️ none |
| E M PRECISION LLC | EMPREL*981LO | Active | $30,000 | $1,000,000 |
| EC GENERAL LLC | ECGENGL826KZ | Expired | ⚠️ none | ⚠️ none |
| ELITE GENERAL CONTRACTORS LLC | ELITEGC832N3 | Active | $30,000 | $1,000,000 |
| EM PRECISION CONCRETE LLC | EMPREPC826RR | Active | $30,000 | $1,000,000 |
| EMERALD HOME & LANDSCAPE SERVS | EMERAHL756LO | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EVERGREEN GENERAL CONSTRUCTION | EVERGGC823PA | Re-Licensed | $12,000 | ⚠️ none |
| EVERGREEN METAL WORKS LLC | EVERGMW752LS | Active | $30,000 | $1,000,000 |
| EXCLUSIVE NORTHWEST PNTG LLC | EXCLUNP773PW | Active | $30,000 | $1,000,000 |
| Evergreen Pro Landscaping | EVERGPL880NO | Active | $30,000 | $1,000,000 |
| FIRE SYSTEMS WEST INC | FIRESWI140B1 | Active | $30,000 | $1,000,000 |
| FOUR E BUILDERS INC | FOUREEB960O2 | Expired | ⚠️ none | ⚠️ none |
| G A JORGENSEN COMPANY INC | GAJORCI132RN | Active | $30,000 | $1,000,000 |
| G V PLUMBING & CONSTRUCTION | GVPLUC*021R3 | Expired | ⚠️ none | ⚠️ none |
| GBM CONSTRUCTION LLC | GBMCOCL759B1 | Active | $30,000 | $1,000,000 |
| GOLDEN HANDS AMD LLC | GOLDEHA774MS | Expired | ⚠️ none | ⚠️ none |
| GOLDEN HANDS LLC | GOLDEHL794J3 | Expired | ⚠️ none | ⚠️ none |
| GREEN EFFECTS INC | GREENEI024RC | Active | $30,000 | $1,000,000 |
| GREEN GARDEN LANDSCAPE | GREENGL783MA | Expired | ⚠️ none | ⚠️ none |
| GREEN IMAGE LANDSCAPE SERVICES | GREENIL827NP | Re-Licensed | $12,000 | ⚠️ none |
| GREENTEK ELECTRIC LLC | GREENEL834KB | Active | $4,000 | ⚠️ none |
| GSL INTERIORS LLC | GSLINIL861RK | Expired | ⚠️ none | ⚠️ none |
| HAMMERS AJ CONSTRUCTION LLC | HAMMEAC797CD | Active | $30,000 | $1,000,000 |
| HOFFMAN CONSTRUCTION INC | HOFFMCI931D9 | Active | $30,000 | $1,000,000 |
| HS General Contractors | HSGENGC894N9 | Expired | ⚠️ none | ⚠️ none |
| IDEAL BUILDERS LLC | IDEALBL784NE | Expired | ⚠️ none | ⚠️ none |
| IMPERIAL CONCRETE LLC | IMPERCL802RT | Active | $30,000 | $1,000,000 |
| J VAKA CONSTRUCTION LLC | JVAKAVC786D3 | Expired | ⚠️ none | ⚠️ none |
| JACUZZI BATH REMODEL OF SEA | JACUZBR798LD | Active | $30,000 | $1,000,000 |
| JC TRUSTED GENERAL CONTR LLC | JCTRUTG770MM | Expired | ⚠️ none | ⚠️ none |
| JIMMY'S PAINTING & MORE LLC | JIMMYPM761KG | Re-Licensed | $30,000 | ⚠️ none |
| JJ'S ASPHALT & MORE LLC | JJSASAM823NB | Expired | ⚠️ none | ⚠️ none |
| JUKE CONSTRUCTION LLC | JUKECCL746MU | Active | $30,000 | $1,000,000 |
| KELLY'S EXCAVATING INC | KELLYEI066JH | Re-Licensed | $12,000 | ⚠️ none |
| KENINS CONSTRUCTION INC | KENINCI832NH | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| LEGACY BUILT LLC | LEGACBL743DB | Active | $30,000 | $1,000,000 |
| LOPEZ LANDSCAPING | LOPEZL*845BO | Expired | ⚠️ none | ⚠️ none |
| LUKIANCHUK PRO CONST LLC | LUKIAPC750L6 | Active | $30,000 | $1,000,000 |
| LUKIANCHUK SUPER FLOORING LLC | LUKIASF757CJ | Active | $30,000 | $1,000,000 |
| M J'S REPAIR SERVICE INC | MJSRESI055ND | Expired | ⚠️ none | ⚠️ none |
| MARTEK LLC | MARTEL*742JN | Active | $30,000 | $1,000,000 |
| MASTER CRAFT ELECTRIC INC | MASTECE951RE | Active | $30,000 | $2,000,000 |
| MASTER HOUSE CONSTRUCTION LLC | MASTEHC755M9 | Active | $30,000 | $1,000,000 |
| MASTERCRAFT ELECTRIC INC | MASTEEI127B8 | Active | $4,000 | ⚠️ none |
| MOLOCHNYK LLC | MOLOCL*754R2 | Active | $30,000 | $1,000,000 |
| MOTT'S PAINTING LLC | MOTTSPL782M5 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| NELSON STRUCTURES NETWORK LLC | NELSOSN846RZ | Active | $30,000 | $1,000,000 |
| NM Construction | NMCONC*866NJ | Active | $30,000 | $1,000,000 |
| NO PROBLEM CONST SRVC LLC | NOPROPC842LF | Active | $30,000 | $1,000,000 |
| NORTHWAY CONSTRUCTION INC | NORTHCI905CQ | Active | $30,000 | $1,000,000 |
| NORTHWEST FRAMING EXPERTS LLC | NORTHFE854O1 | Active | $30,000 | $1,000,000 |
| NW CARPENTRY LLC | NWCARCL773LO | Active | $30,000 | $1,000,000 |
| OMNIA HOMES | OMNIAH*773J7 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| OMNIA HOMES | OMNIAH*851QZ | Expired | ⚠️ none | ⚠️ none |
| ORTEGA GENERAL CONTRACTOR LLC | ORTEGGC793O3 | Active | $30,000 | $1,000,000 |
| OUR QUALITY CONSTRUCTION INC | OURQUQC951M5 | Active | $30,000 | $1,000,000 |
| PACIFIC CONSTRUCTION MLTN INC | PACIFCM012RH | Active | $30,000 | $2,000,000 |
| PACIFIC PAVERS LLC | PACIFPL761C1 | Out Of Business | ⚠️ none | ⚠️ none |
| PACIFIC QUALITY PTG & CNST LLC | PACIFQP783DJ | Active | $30,000 | $1,000,000 |
| PACIFIC ROOFING & RESTRTN LLC | PACIFRR752PN | Active | $30,000 | $1,000,000 |
| PERFECT EXCAVATION | PERFEE*813LQ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| PETER CONSTRUCTION | PETERC*788M5 | Expired | ⚠️ none | ⚠️ none |
| PETER CONSTRUCTION | PETERC*823KN | Expired | ⚠️ none | ⚠️ none |
| PREMIUM PAVING LLC | PREMIPL833LG | Active | $30,000 | $1,000,000 |
| PRIME CHOICE COUNTERTOPS | PRIMECC791LM | Expired | ⚠️ none | ⚠️ none |
| PRODIGEN REMODELING LLC | PRODIRL777J5 | Expired | ⚠️ none | ⚠️ none |
| Pacific Construction | PACIFC*868JQ | Re-Licensed | $12,000 | ⚠️ none |
| QC GLASS LLC | QCGLAGL789DW | Active | $30,000 | $1,000,000 |
| QUALITY TEAM CONSTRUCTION LLC | QUALITC803CC | Active | $30,000 | $1,000,000 |
| R A C S | RCS**CS812OQ | Expired | ⚠️ none | ⚠️ none |
| R S S CONSTRUCTION LLC | RSSCOSS771DC | Active | $30,000 | $1,000,000 |
| R&V DESIGN GROUP LLC | RVDESDG776NC | Expired | ⚠️ none | ⚠️ none |
| RDGillespie | RDGIL**852CS | Active | $30,000 | $2,000,000 |
| RESTORE-IT CONTRACTORS LLC | RESTOCL820JQ | Expired | ⚠️ none | ⚠️ none |
| REYES GENERAL CONSTRUCTION LLC | REYESGC779NZ | Expired | ⚠️ none | ⚠️ none |
| ROQUE VITALITY CONST LLC | ROQUEVC800C1 | Expired | ⚠️ none | ⚠️ none |
| S S S EXTERIORS LLC | SSSEXSS755DP | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| SAM REMODEL LLC | SAMRERL792N6 | Active | $30,000 | $1,000,000 |
| SCHULTZ ENTERPRISES | SCHULE*743ML | Active | $30,000 | $1,000,000 |
| SDD CONSTRUCTION LLC | SDDCOCL776K3 | Active | $30,000 | $1,000,000 |
| SEAN VANDERFORD CONSTRUCTION | SEANVVC801DE | Active | $30,000 | $1,000,000 |
| SHARKS CONSTRUCTION | SHARKC*780M8 | Active | $30,000 | $1,000,000 |
| SHARKS CONSTRUCTION INC | SHARKCI780LH | Re-Licensed | ⚠️ none | ⚠️ none |
| SMOL LLC | SMOLLL*755NA | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| SNS COMFORT BUILDERS LLC | SNSCOCB830CG | Active | $30,000 | $1,000,000 |
| SOLID SURFACE SOLUTIONS | SOLIDSS868O6 | Active | $30,000 | $1,000,000 |
| STARMAN METAL FABRICATIONS LLC | STARMMF985RF | Re-Licensed | $30,000 | ⚠️ none |
| STRIPE RITE LLC | STRIPRL761JT | Active | $30,000 | $1,000,000 |
| SUMMIT NORTHWEST SOLUTIONS LLC | SUMMINS753RD | Active | $30,000 | $1,000,000 |
| Scott Key Construction LLC | SCOTTKC775O5 | Expired | ⚠️ none | ⚠️ none |
| Scott Key Construction LLC | SCOTTKC862DK | Expired | ⚠️ none | ⚠️ none |
| T & G CONTRACTING LLC | TGCONGC780JO | Expired | ⚠️ none | ⚠️ none |
| THE GOOD WALL LLC | GOODWGW772KW | Active | $30,000 | $1,000,000 |
| THIS GUY CONST & FLRNG LLC | THISGGC798QR | Re-Licensed | $12,000 | $2,000,000 |
| THOSE GUYS CONSTRUCTION LLC | THOSEGC800O4 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| TITAN EARTHWORK LLC | TITANEL842JH | Active | $4,000 | ⚠️ none |
| TITAN EARTHWORK LLC | TITANEL936CO | Active | $30,000 | $1,000,000 |
| TJASPHALT LLC | TJASPL*779N9 | Active | $30,000 | $300,000 |
| TOGETHER WE BUILD LLC | TOGETWB814D9 | Active | $30,000 | $1,000,000 |
| TOLSONS BUILDERS LLC | TOLSOBL767MP | Expired | ⚠️ none | ⚠️ none |
| TUFF-IT LLC | TUFFIL*752OJ | Active | $30,000 | $1,000,000 |
| Teko's Construction | TEKOSC*813PQ | Expired | ⚠️ none | ⚠️ none |
| The Rusty Rack Guys | RUSTYRR818N8 | Active | $30,000 | $1,000,000 |
| Trofim's Construction | TROFIC*863MZ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| V P FLOORING | VPFLOPF850O3 | Expired | ⚠️ none | ⚠️ none |
| V&K BUILD LLC | VKBUIBL754QC | Active | $30,000 | $1,000,000 |
| VALLEY RECYCLING | VALLER*819N3 | Expired | ⚠️ none | ⚠️ none |
| VETERAN PATCH & PAINT LLC | VETERPP742NC | Active | $30,000 | $1,000,000 |
| VIK SIDING | VIKSIS*970LS | Active | $30,000 | $1,000,000 |
| VPN CONSTRUCTION LLC | VPNCOCL776OF | Active | $30,000 | $1,000,000 |
| VYACHESLAV V KRAVCHUK | VYACHVK781P7 | Expired | ⚠️ none | ⚠️ none |
| Veteran Construction LLC | VETERCL880D7 | Expired | ⚠️ none | ⚠️ none |
| WASHINGTON CRANE & HOIST LLC | WASHICH773LT | Active | $30,000 | $1,000,000 |
| WASHINGTON CRANE/HOIST CO INC | WASHICC110OE | Re-Licensed | $12,000 | ⚠️ none |
| WASHINGTON NEW GEN CO LLC | WANEWNG830DO | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| WATER CLOSET PLUMBING LLC | WATERCP801RS | Expired | ⚠️ none | ⚠️ none |
| WCPLUMBING LLC | WCPLUL*821N2 | Expired | ⚠️ none | ⚠️ none |
| Washington Home Improvement | WASHIHI880BL | Active | $30,000 | $1,000,000 |
| YT HANDYMAN SERVICES LLC | YTHANHS760PG | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| YV QUALITY SERVICE LLC | YVQUAQS787NR | Active | $30,000 | $1,000,000 |
| ZAD CONSTRUCTION GROUP LLC | ZADCOCG849DH | Expired | ⚠️ none | ⚠️ none |
| ZAMORA SOLUTION LLC | ZAMORSL763L1 | Active | $30,000 | $1,000,000 |
General in other cities
- Camano Island — 246
- University Place — 238
- Milton — 234
- Kingston — 217
- Orting — 183
- Granite Falls — 173
- Duvall — 174
- Tenino — 161
- Fife — 146
- Yacolt — 133
- Carnation — 119
- Otis Orchards — 109
- Seabeck — 104
- Veradale — 89
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.