Registered contractors in Pacific
232 registrations give an address in Pacific — the 121st largest of the 175 cities with a page here. 115 are active today.
Of the 232 registrations with a Pacific address, 115 are active. Among those active ones, 1 have no current surety bond in L&I's file and 6 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
22 are suspended right now, and 59 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
What Pacific contractors do
| Specialty | Registrations | Share |
|---|---|---|
| General | 159 | 68.5% |
| Floor Covering and Counter Tops | 19 | 8.2% |
| Tile, Ceramic, Mosaic, Natural and MFG Stone | 15 | 6.5% |
| Siding | 9 | 3.9% |
| Painting/Wallcovering | 4 | 1.7% |
| Concrete | 3 | 1.3% |
| Dry Wall | 3 | 1.3% |
| Cabinets, Millwork and Finish Carpentry | 2 | 0.9% |
| Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | 2 | 0.9% |
| Plumbing | 2 | 0.9% |
| Welding and Ornamental Metal | 2 | 0.9% |
| Steel Erectors | 2 | 0.9% |
| Journey Level | 1 | 0.4% |
| Domestic Pump | 1 | 0.4% |
| Lathing and Plastering | 1 | 0.4% |
| Hvac/Rfrg | 1 | 0.4% |
| Roofing | 1 | 0.4% |
| Limited Energy | 1 | 0.4% |
| Backflow Specialty | 1 | 0.4% |
| All Areas | 1 | 0.4% |
| Residential | 1 | 0.4% |
Contractors registered in Pacific
| Business | Licence | Specialty | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 2 SONS PLUMBING | 2SONSSP757D5 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| 2 SONS PLUMBING | 2SONSSP759TF | Journey Level | Active | $6,000 | $1,000,000 |
| 2 SONS PLUMBING LLC | 2SONSSP779KT | General | Expired | ⚠️ none | ⚠️ none |
| A V S QUALITY SIDING LLC | AVSQUQS967N3 | Siding | Active | $30,000 | $1,000,000 |
| A&E FENCE AND DECKS LLC | EFENCFD767QK | General | Active | $30,000 | $1,000,000 |
| ABC FLOORING LLC | ABCFLFL761B6 | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| ADM CONSTRUCTION GROUP INC | ADMCOCG792J3 | General | Active | $30,000 | $1,000,000 |
| ADVANCED IRRIGATION INC | ADVANII000PE | General | Re-Licensed | $12,000 | ⚠️ none |
| ADVANCED IRRIGATION INC | ADVANII778DF | General | Active | $30,000 | $1,000,000 |
| ADVANCED IRRIGATION INC | ADVANII934BO | Domestic Pump | Expired | ⚠️ none | ⚠️ none |
| AKN TILE AND STONE INC | AKNTITS850B6 | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $500,000 |
| ALEX P STUCCO LLC | ALEXPPS801B1 | Lathing and Plastering | Expired | ⚠️ none | ⚠️ none |
| ALLPRO CONSTRUCTION INC | ALLPRCI071BA | General | Active | $30,000 | $1,000,000 |
| ALLPRO EXTERIORS LLC | ALLPREL750JS | General | Active | $30,000 | $1,000,000 |
| AM PM CONSTRUCTION CO | AMPMCPC882K5 | Siding | Active | $15,000 | $1,000,000 |
| AMBIANCE COATINGS | AMBIAC*953RE | General | Active | $30,000 | $2,000,000 |
| APA Flooring LLC | APAFLFL922QD | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| APPLIANCE PRO REPAIRS LLC | APPLIPR763QL | Hvac/Rfrg | Active | $4,000 | ⚠️ none |
| APPLIANCE PRO REPAIRS LLC | APPLIPR784PJ | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| APPLY-A-LINE LLC | APPLYLL834OJ | General | Active | $30,000 | $1,000,000 |
| ARNDT COMPANY INC | ARNDTCI184JW | General | Active | $30,000 | $1,000,000 |
| ART NORTH WEST | ARTNONW852KO | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| AT CONCRETE LLC | CONCRCL796NJ | General | Expired | ⚠️ none | ⚠️ none |
| AULOV IVAN'S CONSTRUCTION | AULOVIC833CB | Siding | Expired | ⚠️ none | ⚠️ none |
| B L CARPENTRY LLC | BLCARLC807BG | Cabinets, Millwork and Finish Carpentry | Expired | ⚠️ none | ⚠️ none |
| BAUTISTA CARPENTER | BAUTIC*825RK | General | Re-Licensed | $12,000 | ⚠️ none |
| BAUTISTA CARPENTER LLC | BAUTICL768JR | General | Active | $30,000 | $1,000,000 |
| BC FLOOR COVERING | BCFLOFC884M3 | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| BEFRES LLC | BEFREL*741LZ | General | Active | $30,000 | $1,000,000 |
| BOIKO WORKS LLC | BOIKOWL745DO | General | Active | $30,000 | $1,000,000 |
| Blue Rain Millennium | BLUERRM885K5 | General | Expired | ⚠️ none | ⚠️ none |
| C & D HEATING/COOLING LLC | CDHEADH806OJ | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| C SONS 4 | CSONSS4811JA | General | Active | $30,000 | $1,000,000 |
| CAGE CONSTRUCTION LLC | CAGECCL843Q8 | General | Active | $30,000 | $1,000,000 |
| CEDAR RECYCLING INC | CEDARRI981CM | General | Expired | ⚠️ none | ⚠️ none |
| CHARLIES PAINTING LLC | CHARLPL783LL | Painting/Wallcovering | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CORINTHIANS PAINTING LLC | CORINPL817BU | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CORNERSTONE METAL ROOFING LLC | CORNEMR790DJ | Roofing | Active | $15,000 | $1,000,000 |
| CORNERSTONE TILE NW | CORNETN825B5 | General | Expired | ⚠️ none | ⚠️ none |
| CORVUS GRAY LLC | CORVUGL753MH | General | Active | $30,000 | $1,000,000 |
| CUSTOM CRAFTING ZETTERBERG INC | CUSTOCZ990KM | General | Expired | ⚠️ none | ⚠️ none |
| D1 CONCRETE SERVICES LLC | D1CONCS762CB | Concrete | Expired | ⚠️ none | ⚠️ none |
| DECKSNORTHWEST LLC | DECKSL*822LH | General | Expired | ⚠️ none | ⚠️ none |
| DELTA ENGINEERING CORPORATION | DELTAEC950PC | General | Out Of Business | ⚠️ none | ⚠️ none |
| DELTA TECHNOLOGY CORP | DELTATC066DS | General | Active | $30,000 | $2,000,000 |
| DENT NATIONAL INC | DENTNI*077JR | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DESIGN NORTHWEST STONE LLC | DESIGNS814R6 | General | Active | $30,000 | $1,000,000 |
| DESIGNER CONCEPTS REMODELING | DESIGCR811C6 | General | Expired | ⚠️ none | ⚠️ none |
| DESIGNER CONCEPTS RMDLNG INC | DESIGCR800KN | General | Expired | ⚠️ none | ⚠️ none |
| DHP CONSTRUCTION LLC | DHPCOCL842PP | General | Expired | ⚠️ none | ⚠️ none |
| DIMA STAR WORKS | DIMASSW850LB | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| DOMIK RESTORE LLC | DOMIKRL741CO | General | Active | $30,000 | $1,000,000 |
| DONE RIGHT | DONERR*831JR | General | Re-Licensed | $12,000 | ⚠️ none |
| DONE RIGHT CONSTRCTN NW LLC | DONERRC750CD | General | Active | $30,000 | $1,000,000 |
| DRYWALL HIGH PRESTIGE LLC | DRYWAHP817Q1 | General | Active | $30,000 | $1,000,000 |
| E & J PAINTING AND MORE | EJPAIJP815NB | General | Expired | ⚠️ none | ⚠️ none |
| E M PRECISION LLC | EMPREL*981LO | General | Active | $30,000 | $1,000,000 |
| EC CARPET | ECCARC*887D1 | Floor Covering and Counter Tops | Active | $30,000 | $2,000,000 |
| EC GENERAL LLC | ECGENGL826KZ | General | Expired | ⚠️ none | ⚠️ none |
| EDUARDO'S CARPET | EDUARC*912DU | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| ELITE GENERAL CONTRACTORS LLC | ELITEGC832N3 | General | Active | $30,000 | $1,000,000 |
| EM PRECISION CONCRETE LLC | EMPREPC826RR | General | Active | $30,000 | $1,000,000 |
| EMERALD HOME & LANDSCAPE SERVS | EMERAHL756LO | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EVERGREEN GENERAL CONSTRUCTION | EVERGGC823PA | General | Re-Licensed | $12,000 | ⚠️ none |
| EVERGREEN METAL WORKS LLC | EVERGMW752LS | General | Active | $30,000 | $1,000,000 |
| EXCLUSIVE DESIGN STONE WRK LLC | EXCLUDS803DZ | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| EXCLUSIVE NORTHWEST PNTG LLC | EXCLUNP773PW | General | Active | $30,000 | $1,000,000 |
| Escobar Flooring | ESCOBF*857BK | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| Evergreen Pro Landscaping | EVERGPL880NO | General | Active | $30,000 | $1,000,000 |
| FIRE SYSTEMS WEST INC | FIRESWI055LW | Limited Energy | Active | $4,000 | ⚠️ none |
| FIRE SYSTEMS WEST INC | FIRESWI140B1 | General | Active | $30,000 | $1,000,000 |
| FLOORING FORCE LLC | FLOORFL758BT | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| FOUR E BUILDERS INC | FOUREEB960O2 | General | Expired | ⚠️ none | ⚠️ none |
| G A JORGENSEN COMPANY INC | GAJORCI132RN | General | Active | $30,000 | $1,000,000 |
| G I P TILE & STONE | GIPTIIP802J2 | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| G V PLUMBING & CONSTRUCTION | GVPLUC*021R3 | General | Expired | ⚠️ none | ⚠️ none |
| GBM CONSTRUCTION LLC | GBMCOCL759B1 | General | Active | $30,000 | $1,000,000 |
| GOLDEN HANDS AMD LLC | GOLDEHA774MS | General | Expired | ⚠️ none | ⚠️ none |
| GOLDEN HANDS LLC | GOLDEHL794J3 | General | Expired | ⚠️ none | ⚠️ none |
| GREEN EFFECTS INC | GREENEI024RC | General | Active | $30,000 | $1,000,000 |
| GREEN EFFECTS INC | GREENEI755CL | Backflow Specialty | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| GREEN GARDEN LANDSCAPE | GREENGL783MA | General | Expired | ⚠️ none | ⚠️ none |
| GREEN IMAGE LANDSCAPE SERVICES | GREENIL827NP | General | Re-Licensed | $12,000 | ⚠️ none |
| GREENTEK ELECTRIC LLC | GREENEL834KB | General | Active | $4,000 | ⚠️ none |
| GSL INTERIORS LLC | GSLINIL861RK | General | Expired | ⚠️ none | ⚠️ none |
| GUDINO PLUMBING | GUDINP*839PP | Plumbing | Re-Licensed | ⚠️ none | ⚠️ none |
| GUDINO PLUMBING LLC | GUDINPL822JW | Plumbing | Expired | ⚠️ none | ⚠️ none |
| HAMMERS AJ CONSTRUCTION LLC | HAMMEAC797CD | General | Active | $30,000 | $1,000,000 |
| HOFFMAN CONSTRUCTION INC | HOFFMCI931D9 | General | Active | $30,000 | $1,000,000 |
| HS General Contractors | HSGENGC894N9 | General | Expired | ⚠️ none | ⚠️ none |
| IDEAL BUILDERS LLC | IDEALBL784NE | General | Expired | ⚠️ none | ⚠️ none |
| IHOR'S TILE | IHORST*848DT | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| IL Painting | ILPAILP863K2 | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| IMPERIAL CONCRETE LLC | IMPERCL802RT | General | Active | $30,000 | $1,000,000 |
| IVA DRYWALL LLC | IVADRDL785C8 | Dry Wall | Expired | ⚠️ none | ⚠️ none |
| J VAKA CONSTRUCTION LLC | JVAKAVC786D3 | General | Expired | ⚠️ none | ⚠️ none |
| JACUZZI BATH REMODEL OF SEA | JACUZBR798LD | General | Active | $30,000 | $1,000,000 |
| JAIROS' TILE & GRANITE LLC | JAIROTG832P4 | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| JAMES SCHULTZ HRDWD FLRNG INC | JAMESSH975MU | Floor Covering and Counter Tops | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| JC TRUSTED GENERAL CONTR LLC | JCTRUTG770MM | General | Expired | ⚠️ none | ⚠️ none |
| JIMMY'S PAINTING & MORE LLC | JIMMYPM761KG | General | Re-Licensed | $30,000 | ⚠️ none |
| JJ'S ASPHALT & MORE LLC | JJSASAM823NB | General | Expired | ⚠️ none | ⚠️ none |
| JMZ CARPET INSTALL | JMZCACI830D9 | Floor Covering and Counter Tops | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| JUKE CONSTRUCTION LLC | JUKECCL746MU | General | Active | $30,000 | $1,000,000 |
| K V V Construction | KVVCOVV858CR | Siding | Re-Licensed | $6,000 | ⚠️ none |
| KELLY'S EXCAVATING INC | KELLYEI066JH | General | Re-Licensed | $12,000 | ⚠️ none |
| KENINS CONSTRUCTION INC | KENINCI832NH | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| LEGACY BUILT LLC | LEGACBL743DB | General | Active | $30,000 | $1,000,000 |
| LEV RENOVATION LLC | LEVRERL777DU | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| LIGHT ROOM LLC | LIGHTRL767RT | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $1,000,000 |
| LIGHTROOM TILE | LIGHTT*826QN | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| LOPEZ LANDSCAPING | LOPEZL*845BO | General | Expired | ⚠️ none | ⚠️ none |
| LUKIANCHUK PRO CONST LLC | LUKIAPC750L6 | General | Active | $30,000 | $1,000,000 |
| LUKIANCHUK SUPER FLOORING LLC | LUKIASF757CJ | General | Active | $30,000 | $1,000,000 |
| M FLOORING | MFLOOF*871KP | Floor Covering and Counter Tops | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| M J'S REPAIR SERVICE INC | MJSRESI055ND | General | Expired | ⚠️ none | ⚠️ none |
| MARCELOSTILEANDFLOORING LLC | MARCEL*776JF | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $1,000,000 |
| MARIO'S FLOOR COVERING | MARIOFC001LH | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| MARRIED TO THE METAL | MARRI*M802CG | Welding and Ornamental Metal | Re-Licensed | $6,000 | ⚠️ none |
| MARTEK LLC | MARTEL*742JN | General | Active | $30,000 | $1,000,000 |
| MASTER CRAFT ELECTRIC INC | MASTECE951RE | General | Active | $30,000 | $2,000,000 |
| MASTER HOUSE CONSTRUCTION LLC | MASTEHC755M9 | General | Active | $30,000 | $1,000,000 |
| MASTERCRAFT ELECTRIC INC | MASTEEI127B8 | General | Active | $4,000 | ⚠️ none |
| MAXIM K CONSTRUCTION | MAXIMKC831L3 | Siding | Re-Licensed | ⚠️ none | ⚠️ none |
| MOLOCHNYK LLC | MOLOCL*754R2 | General | Active | $30,000 | $1,000,000 |
| MOTT'S PAINTING LLC | MOTTSPL782M5 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| MTS PAINTING LLC | MTSPAPL839LO | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| NELSON STRUCTURES NETWORK LLC | NELSOSN846RZ | General | Active | $30,000 | $1,000,000 |
| NICKS CONTRACTING LLC | NICKSCL783MA | Siding | Expired | ⚠️ none | ⚠️ none |
| NM Construction | NMCONC*866NJ | General | Active | $30,000 | $1,000,000 |
| NO PROBLEM CONST SRVC LLC | NOPROPC842LF | General | Active | $30,000 | $1,000,000 |
| NORTHWAY CONSTRUCTION INC | NORTHCI905CQ | General | Active | $30,000 | $1,000,000 |
| NORTHWEST FRAMING EXPERTS LLC | NORTHFE854O1 | General | Active | $30,000 | $1,000,000 |
| NW CARPENTRY LLC | NWCARCL773LO | General | Active | $30,000 | $1,000,000 |
| NW Finish Carpentry | NWFINFC861NH | Cabinets, Millwork and Finish Carpentry | Re-Licensed | $6,000 | ⚠️ none |
| OMNIA HOMES | OMNIAH*773J7 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| OMNIA HOMES | OMNIAH*851QZ | General | Expired | ⚠️ none | ⚠️ none |
| ORTEGA GENERAL CONTRACTOR LLC | ORTEGGC793O3 | General | Active | $30,000 | $1,000,000 |
| OUR QUALITY CONSTRUCTION INC | OURQUQC951M5 | General | Active | $30,000 | $1,000,000 |
| On Point Flooring Inst LLC | ONPOIFI876RK | Floor Covering and Counter Tops | Active | $15,000 | $2,000,000 |
| PACER STEEL INC | PACERSI956CC | Steel Erectors | Active | $15,000 | $1,000,000 |
| PACIFIC CONSTRUCTION MLTN INC | PACIFCM012RH | General | Active | $30,000 | $2,000,000 |
| PACIFIC CONSTRUCTION MLTN INC | PACIFCM904RP | All Areas | Active | ⚠️ none | ⚠️ none |
| PACIFIC PAVERS LLC | PACIFPL761C1 | General | Out Of Business | ⚠️ none | ⚠️ none |
| PACIFIC QUALITY PTG & CNST LLC | PACIFQP783DJ | General | Active | $30,000 | $1,000,000 |
| PACIFIC ROOFING & RESTRTN LLC | PACIFRR752PN | General | Active | $30,000 | $1,000,000 |
| PERFECT EXCAVATION | PERFEE*813LQ | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| PETER CONSTRUCTION | PETERC*788M5 | General | Expired | ⚠️ none | ⚠️ none |
| PETER CONSTRUCTION | PETERC*823KN | General | Expired | ⚠️ none | ⚠️ none |
| PRECISION IRON WORKS INC | PRECIIW015L8 | Welding and Ornamental Metal | Active | $15,000 | $1,000,000 |
Cities of a similar size
- Granite Falls — 260
- Mercer Island — 259
- Duvall — 254
- La Center — 246
- Clarkston — 244
- Everson — 236
- Tenino — 236
- Leavenworth — 233
- Sunnyside — 228
- Chattaroy — 225
- Fife — 221
- Castle Rock — 220
- White Salmon — 217
- Benton City — 208
- Sultan — 208
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.