Registered contractors in Chattaroy
225 registrations give an address in Chattaroy — the 123rd largest of the 175 cities with a page here. 109 are active today.
Of the 225 registrations with a Chattaroy address, 109 are active. Among those active ones, 0 have no current surety bond in L&I's file and 7 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
10 are suspended right now, and 59 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
What Chattaroy contractors do
| Specialty | Registrations | Share |
|---|---|---|
| General | 170 | 75.6% |
| Floor Covering and Counter Tops | 8 | 3.6% |
| Domestic Pump | 7 | 3.1% |
| Framing and Rough Carpentry | 5 | 2.2% |
| Landscaping | 5 | 2.2% |
| Journey Level | 5 | 2.2% |
| Pump & Irrigation | 2 | 0.9% |
| Handyman | 2 | 0.9% |
| Cabinets, Millwork and Finish Carpentry | 2 | 0.9% |
| Excavation, Grading and Land Clearing | 2 | 0.9% |
| Roofing | 2 | 0.9% |
| Painting/Wallcovering | 2 | 0.9% |
| Appliances/Equipment | 1 | 0.4% |
| Paving/ Striping/ Seal Coating | 1 | 0.4% |
| Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | 1 | 0.4% |
| Gutters/Downspouts | 1 | 0.4% |
| Wood/Pellet and Gas Stoves | 1 | 0.4% |
| Dry Wall | 1 | 0.4% |
| Tree Removal Service | 1 | 0.4% |
| Utilities and Telecommunications | 1 | 0.4% |
| Residential | 1 | 0.4% |
| Plumbing | 1 | 0.4% |
Contractors registered in Chattaroy
| Business | Licence | Specialty | Status | Bond | Insurance |
|---|---|---|---|---|---|
| A TAYLOR EXCAVATION LLC | TAYLOTE771NJ | General | Expired | ⚠️ none | ⚠️ none |
| ACADEMEG CONSTRUCTION LLC | ACADECL772RG | General | Active | $30,000 | $1,000,000 |
| ACCESS BUILDING MAINT & REST | ACCESBM816D5 | General | Expired | ⚠️ none | ⚠️ none |
| ALEXANDER CONSTRUCTION NW LLC | ALEXACN765B9 | General | Active | $30,000 | $1,000,000 |
| ALL APPLIENCE REPAIR LLC | ALLAPAR751O4 | Appliances/Equipment | Active | $15,000 | $1,000,000 |
| ALLWAYS CONSTRUCTION | ALLWAC*861DS | General | Expired | ⚠️ none | ⚠️ none |
| AMERICAN CRAFTSMAN GBC LLC | AMERICG751DJ | General | Active | $30,000 | $2,000,000 |
| AMERICAN CRFTMN GNRL BLDG CNTR | AMERICG775NM | General | Re-Licensed | $30,000 | ⚠️ none |
| ANCHORED CONSTRUCTION LLC | ANCHOCL763BC | General | Expired | ⚠️ none | ⚠️ none |
| ASPEN FALLS LNDSCP & CONST LLC | ASPENFL957QS | General | Active | $30,000 | $1,000,000 |
| AUSTINS PREMIER CONTRACTNG INC | AUSTIPC822J4 | General | Active | $30,000 | $1,000,000 |
| AXSUS LAND MANAGEMENT LLC | AXSUSLM767M3 | General | Expired | ⚠️ none | ⚠️ none |
| B & G CONSTRUCTION | BGCON**120B6 | General | Active | $30,000 | $1,000,000 |
| B D MORRIS CONSTRUCTION INC | BDMORMC934L1 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| B4 ELECTRIC LLC | B4ELEEL742DB | General | Active | $4,000 | ⚠️ none |
| BAR-A CONSTRUCTION INC | BARACI*063MN | General | Active | $30,000 | $1,000,000 |
| BENCHMARK CONSTRUCTION LLC | BENCHCL832RN | General | Re-Licensed | $12,000 | ⚠️ none |
| BENDER EXCAVATING LLC | BENDEEL801K8 | General | Expired | ⚠️ none | ⚠️ none |
| BERSCHEID BOYS CONST LLC | BERSCBC827CH | General | Expired | ⚠️ none | ⚠️ none |
| BITTERROOT CONSTRUCTION | BITTEC*988MA | General | Expired | ⚠️ none | ⚠️ none |
| BLACK FOREST ENTERPRISES INC | BLACKFE951K7 | General | Expired | ⚠️ none | ⚠️ none |
| BLUE CREEK CONSTRUCTION LLC | BLUECCC881C1 | General | Expired | ⚠️ none | ⚠️ none |
| BMTPAINTING LLC | BMTPAL*889N4 | General | Active | $30,000 | $1,000,000 |
| BOOTH'S PUMP SERVICE | BOOTHPS893Q2 | Pump & Irrigation | Expired | ⚠️ none | ⚠️ none |
| BOWEN BROS CONSTRUCTION | BOWENBC027DU | General | Active | $30,000 | $1,000,000 |
| BRANCHED ANTLER CONSTRUCTION | BRANCAC877LL | General | Expired | ⚠️ none | ⚠️ none |
| BUSCH CONSTRCTON & DVLPMNT LLC | BUSCHCD754DU | General | Active | $30,000 | $1,000,000 |
| BUSCH CONSTRUCTION & LAND DEV | BUSCHCL783JH | General | Re-Licensed | $12,000 | ⚠️ none |
| Brian Vance Construction LLC | BRIANVC863CD | General | Expired | ⚠️ none | ⚠️ none |
| C & J CUSTOM | CJCUSJC808QT | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| C & S CONSTRUCTION GROUP INC | CSCONSC940B3 | General | Active | $30,000 | $1,000,000 |
| CALLOUSED HANDS CONSTR LLC | CALLOHC793JR | General | Expired | ⚠️ none | ⚠️ none |
| CHATTAROY CAULKING/COATNGS LLC | CHATTCL873J9 | Paving/ Striping/ Seal Coating | Active | $15,000 | $1,000,000 |
| CK HOMES | CKHOMH*774PU | General | Active | $30,000 | $2,000,000 |
| CLEARCUT SOLUTIONS | CLEARS*760C3 | General | Expired | ⚠️ none | ⚠️ none |
| CLOSETS UNLIMITED LLC | CLOSEUL790N5 | General | Active | $30,000 | $1,000,000 |
| COMPLETE HEATING/AIR SERVICES | COMPLHS806NF | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | Active | $15,000 | $300,000 |
| CONQUER CONSTRUCTION LLC | CONQUCL759QL | General | Active | $30,000 | $1,000,000 |
| COPPER HOUND RANCH LLC | COPPEHR765DG | General | Re-Licensed | $12,000 | ⚠️ none |
| CORE SYSTEMS | CORESS*809C1 | General | Active | $30,000 | $1,000,000 |
| COUNTRYCRAFT HANDYMAN LLC | COUNTHL766B3 | General | Expired | ⚠️ none | ⚠️ none |
| CREATION LANDSCAPING LLC | CREATLL920CR | General | Active | $30,000 | $1,000,000 |
| CREEKSIDE EXCAVATION LLC | CREEKEL770O2 | General | Active | $30,000 | $1,000,000 |
| CUSTOM CREATIONS LANDSCAPE | CUSTOCL811DH | General | Active | $30,000 | $1,000,000 |
| D & A CONSTRUCTION | DCONS*C823DF | General | Expired | ⚠️ none | ⚠️ none |
| D & G DEVELOPMENT LLC | DGDEVGD812R6 | General | Re-Licensed | $12,000 | ⚠️ none |
| D & P EXCAVATION LLC | DPEXCPE931NM | General | Active | $30,000 | $1,000,000 |
| D B CONSTRUCTION | DBCONBC821KD | Framing and Rough Carpentry | Expired | ⚠️ none | ⚠️ none |
| DAN'S CONSTRUCTION | DANSCC*827JQ | Framing and Rough Carpentry | Active | $15,000 | $1,000,000 |
| DC CONTRACTORS LLC | DCCONCL762K2 | General | Active | $30,000 | $1,000,000 |
| DEER CREEK TIMBERS | DEERCCT835LE | General | Expired | ⚠️ none | ⚠️ none |
| DEVINE FLOORING | DEVINF*789NJ | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| DEVINE FLOORING | DEVINF*958LN | Floor Covering and Counter Tops | Re-Licensed | $6,000 | ⚠️ none |
| DON'S AFFORDABLE LANDSCAPING | DONSAAL886LE | Landscaping | Expired | ⚠️ none | ⚠️ none |
| DRYSDALE CONTRACTING LLC | DRYSDCL744DW | Gutters/Downspouts | Active | $15,000 | $1,000,000 |
| DW LANDSCAPE | DWLANL*800B8 | General | Re-Licensed | $30,000 | ⚠️ none |
| DW LANDSCAPE LLC | DWLANLL754BT | General | Active | $30,000 | $1,000,000 |
| Dreamscapes LLC | DREAML*832KR | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EDD'S BUILD WORKS | EDDSBBW750JM | General | Active | $30,000 | $1,000,000 |
| EMPIRE ROOF COATINGS | EMPIRRC788B7 | General | Active | $30,000 | $2,000,000 |
| ESCALATED CONSTRUCTION LLC | ESCALCL766K1 | General | Active | $30,000 | $2,000,000 |
| EXCLUSIVE CONSTRUCTIONS LLC | EXCLUCL773NW | General | Active | $30,000 | $1,000,000 |
| Edward Carcich Construction | EDWARCC844MG | General | Expired | ⚠️ none | ⚠️ none |
| FERRARO FIXIT/REPAIR HANDYMAN | FERRAFH790BO | Handyman | Expired | ⚠️ none | ⚠️ none |
| FIVE STAR CONTRACTING | FIVESSC781LL | General | Re-Licensed | $12,000 | ⚠️ none |
| FLAME ON | FLAME**894P5 | Wood/Pellet and Gas Stoves | Active | $15,000 | $1,000,000 |
| FLEMING'S FIX IT LLC | FLEMIFI743L3 | General | Active | $30,000 | $1,000,000 |
| FOXCRAFT CONSTRUCTION LLP | FOXCRCL802NK | General | Re-Licensed | $12,000 | ⚠️ none |
| FRONTIER TREE SERVICE | FRONTTS030L3 | Landscaping | Expired | ⚠️ none | ⚠️ none |
| FULLER'S REMODELNG & REPRS LLC | FULLERR911O8 | General | Expired | ⚠️ none | ⚠️ none |
| FULLERTON ENTERPRISES LLC | FULLEEL755JC | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| GABEL WOODWRKNG & CONST LLC | GABELWC952B1 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| GILLETTE GENERAL CONTRCTNG LLP | GILLEGC811MJ | General | Active | $30,000 | $1,000,000 |
| GINTZ CONSTRUCTION LLC | GINTZCL774JO | Framing and Rough Carpentry | Expired | ⚠️ none | ⚠️ none |
| GLOBE CONSTRUCTION & PAINTING | GLOBECP796RO | General | Expired | ⚠️ none | ⚠️ none |
| GO GREEN CONCRETE LLC | GOGREGC784JM | General | Active | $30,000 | $1,000,000 |
| GOODMAN CONSTRUCTION LLC | GOODMCL833QC | General | Expired | ⚠️ none | ⚠️ none |
| GRADEWAY INC | GRADEI*961J2 | General | Active | $30,000 | $1,000,000 |
| GREENPIPER | GREEN**825LJ | Dry Wall | Expired | ⚠️ none | ⚠️ none |
| GT TRIM | GTTRIT*793OL | Cabinets, Millwork and Finish Carpentry | Active | $30,000 | $1,000,000 |
| HAGAN'S HOME MAINTENANCE | HAGANHM000PL | General | Expired | ⚠️ none | ⚠️ none |
| HANDYMAN 4 REPAIRS | HANDY4R790B9 | General | Expired | ⚠️ none | ⚠️ none |
| HIGH COUNTRY LANDSCAPING INC | HIGHCCL832LE | Landscaping | Active | $15,000 | $1,000,000 |
| HIGH RIDGE HOMES LLC | HIGHRRH770RL | General | Active | $30,000 | $1,000,000 |
| HIGHLAND BUILDERS LLC | HIGHLBL814D5 | General | Expired | ⚠️ none | ⚠️ none |
| HILLTOP FABWORKS LLC | HILLTFL786LZ | General | Expired | ⚠️ none | ⚠️ none |
| HORSE FEATHERS RENTAL LLC | HORSEFR740J7 | General | Active | $30,000 | $1,000,000 |
| INCH BY INCH EXCAVATING LLC | INCHIIE864LE | Excavation, Grading and Land Clearing | Active | $15,000 | $1,000,000 |
| IRON ROOTS PROPERTY SERVCS LLC | IRONRRP742J8 | Landscaping | Active | $15,000 | $1,000,000 |
| J & K CONCRETE INC | JKCONI*022JF | General | Active | $30,000 | $1,000,000 |
| J GROVE CONTRACTING | JGROVGC753CM | General | Active | $30,000 | $1,000,000 |
| JASON THOREN CONSTRUCTION | JASONTC863M2 | General | Active | $30,000 | $1,000,000 |
| JEFFREY ROETHLE LLC | JEFFRRL751N7 | Excavation, Grading and Land Clearing | Active | $15,000 | $1,000,000 |
| JEFFREY ROETHLE LLC | JEFFRRL829D2 | General | Re-Licensed | $12,000 | ⚠️ none |
| JESS CONSTRUCTION LLC | JESSCCL795KO | General | Active | $30,000 | $1,000,000 |
| JL PROPERTIES & MORE LLC | JLPROPM785J6 | General | Expired | ⚠️ none | ⚠️ none |
| JR TREE REMOVAL LLC | JRTRETR891JM | Tree Removal Service | Expired | ⚠️ none | ⚠️ none |
| JT QUEEN LLC | JTQUEQL797C6 | General | Active | $30,000 | $1,000,000 |
| Jim's Electric | JIMSEE*895LT | General | Active | $4,000 | ⚠️ none |
| KAISER CONSTRUCTION LLC | KAISECL794PO | General | Active | $30,000 | $1,000,000 |
| KARHU CONSTRUCTION INC | KARHUCI940N8 | General | Expired | ⚠️ none | ⚠️ none |
| KELLEY CONSTRUCTION | KELLEC*821OK | General | Expired | ⚠️ none | ⚠️ none |
| KH CUSTOMS LLC | KHCUSCL771B6 | General | Active | $30,000 | $1,000,000 |
| KLEEN CUT BUILDERS LLC | KLEENCB833NU | General | Active | $30,000 | $1,000,000 |
| LANE CONSTRUCTION | LANECC*771D1 | General | Active | $30,000 | $1,000,000 |
| LIONS MANE CONSTURCTION LLC | LIONSMC764LM | General | Active | $30,000 | $1,000,000 |
| LITTLE CREEK PROPERTIES LLC | LITTLCP807K2 | General | Expired | ⚠️ none | ⚠️ none |
| LITTLE WILLIES CREATIONS LLC | LITTLWC790MH | General | Expired | ⚠️ none | ⚠️ none |
| LLOYD F SLOAN | LLOYDFS967O4 | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| LUCKY DOG | LUCKYD*786P8 | General | Expired | ⚠️ none | ⚠️ none |
| Ledbetter Cable Services LLC | LEDBECS812NF | Utilities and Telecommunications | Active | $30,000 | $1,000,000 |
| M A D MAGIC LLC | MDMAGDM776NJ | General | Expired | ⚠️ none | ⚠️ none |
| MADSON CONSTRUCTION | MADSOC*785KQ | General | Active | $30,000 | $1,000,000 |
| MANNING 3M ENTERPRISES LLC | MANNI3E761JR | General | Active | $30,000 | $1,000,000 |
| MAP CONSTRUCTION LLC | MAPCOCL776R2 | General | Expired | ⚠️ none | ⚠️ none |
| MAVERICK HOMEWORKS LLC | MAVERHL779O8 | General | Active | $30,000 | $1,000,000 |
| MAXIMUS HOMES LLC | MAXIMHL765PT | General | Active | $30,000 | $1,000,000 |
| MICHAL'S CONSTRUCTION | MICHAC*794L9 | General | Active | $30,000 | $1,000,000 |
| MIKE & SONS PLUMBING LLC | MIKESSP874PN | General | Re-Licensed | $12,000 | ⚠️ none |
| MODERNBUILDS LLC | MODERL*835JQ | General | Active | $30,000 | $1,000,000 |
| MOUNTAIN RIDGE INSULATION | MOUNTRI740BN | General | Active | $30,000 | $1,000,000 |
| MOVE-IN MAGIC LLC | MOVEMML783PS | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| N W CANOPY STRUCTURES INC | NWCANSI011CJ | General | Expired | ⚠️ none | ⚠️ none |
| NEW DAY CABINTRY | NEWDADC743KO | Cabinets, Millwork and Finish Carpentry | Active | $15,000 | $300,000 |
| NEW LOOK CONSTRUCTION | NEWLOLC880BC | General | Expired | ⚠️ none | ⚠️ none |
| NIELSEN CONTRACTING/CNSLTG LLC | NIELSCL790LA | General | Active | $30,000 | $1,000,000 |
| NO LIMITS LANDSCAPING | NOLIMLL791KK | General | Expired | ⚠️ none | ⚠️ none |
| NOKES BUILDERS LLC | NOKESBL841BO | General | Active | $30,000 | $1,000,000 |
| NORDE EXVTN & LAND MGMT LLC | NORDEEL784JG | General | Expired | ⚠️ none | ⚠️ none |
| NORTH SPOKANE HANDYMAN LLC | NORTHSH804C6 | General | Expired | ⚠️ none | ⚠️ none |
| NORTHERN SUMMIT LLC | NORTHSL759PU | Residential | Active | $4,000 | ⚠️ none |
| NORTHERN SUMMIT LLC | NORTHSL772DS | General | Active | $30,000 | $1,000,000 |
| NORTHERN TERRITORY CONST LLC | NORTHTC881QO | General | Active | $30,000 | $1,000,000 |
| NORTHWEST MANAGEMENT /DVLP LLC | NORTHMD972NO | General | Expired | ⚠️ none | ⚠️ none |
| NRH LLC | NRHLLL*845CJ | General | Active | $30,000 | $1,000,000 |
| NW CANOPY STRUCTURES INC | NWCANSI990PK | General | Expired | ⚠️ none | ⚠️ none |
| OK MECHANICAL | OKMECM*782O1 | Journey Level | Superceded | $6,000 | ⚠️ none |
| OK MECHANICAL | OKMECM*892C2 | Plumbing | Re-Licensed | $6,000 | ⚠️ none |
| OK MECHANICAL LLC | OKMECML777B4 | Journey Level | Active | $6,000 | $2,000,000 |
| OLD SCHOOL CARPENTRY | OLDSCSC813NF | General | Expired | ⚠️ none | ⚠️ none |
| PACIFIC AIR LLC | PACIFAL812Q5 | General | Expired | ⚠️ none | ⚠️ none |
| PAK CONSTRUCTION LLC | PAKCOCL832R1 | General | Active | $30,000 | $1,000,000 |
| PATRIOT EXTERIORS LLC | PATRIEL786R7 | General | Expired | ⚠️ none | ⚠️ none |
| PINE GROVE CONSTRUCTION | PINEGC*210R4 | General | Expired | ⚠️ none | ⚠️ none |
| POWERHOUSE ELECTRIC INC | POWEREI983MC | General | Active | $4,000 | ⚠️ none |
| PRECISION GENERAL CONTRACTING | PRECIGC831PQ | General | Re-Licensed | $12,000 | ⚠️ none |
| PRICE CONSTRUCTION LLC | PRICECL759OH | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| PRIDE PUMP LLC | PRIDEPL762OE | General | Active | $30,000 | $1,000,000 |
| PRIDE PUMP LLC | PRIDEPL774PP | Pump & Irrigation | Active | $4,000 | ⚠️ none |
| PRIDE PUMP LLC | PRIDEPL776K4 | Domestic Pump | Expired | ⚠️ none | ⚠️ none |
Cities of a similar size
- Duvall — 254
- La Center — 246
- Clarkston — 244
- Everson — 236
- Tenino — 236
- Leavenworth — 233
- Pacific — 232
- Sunnyside — 228
- Fife — 221
- Castle Rock — 220
- White Salmon — 217
- Benton City — 208
- Sultan — 208
- Langley — 207
- Clinton — 206
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.