Registered contractors in Castle Rock
220 registrations give an address in Castle Rock — the 125th largest of the 175 cities with a page here. 101 are active today.
Of the 220 registrations with a Castle Rock address, 101 are active. Among those active ones, 2 have no current surety bond in L&I's file and 11 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
7 are suspended right now, and 76 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
What Castle Rock contractors do
| Specialty | Registrations | Share |
|---|---|---|
| General | 179 | 81.4% |
| Tree Removal Service | 5 | 2.3% |
| Excavation, Grading and Land Clearing | 4 | 1.8% |
| Journey Level | 3 | 1.4% |
| Landscaping | 3 | 1.4% |
| Handyman | 3 | 1.4% |
| Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | 3 | 1.4% |
| Gutters/Downspouts | 2 | 0.9% |
| Tile, Ceramic, Mosaic, Natural and MFG Stone | 2 | 0.9% |
| Floor Covering and Counter Tops | 2 | 0.9% |
| Painting/Wallcovering | 2 | 0.9% |
| Residential | 1 | 0.5% |
| Plumbing | 1 | 0.5% |
| Roofing | 1 | 0.5% |
| Water Conditioning Equipment | 1 | 0.5% |
| Overhead/Garage Doors | 1 | 0.5% |
| Hvac/Rfrg | 1 | 0.5% |
| Pressure Washing | 1 | 0.5% |
| Steel Erectors | 1 | 0.5% |
| Well Drilling | 1 | 0.5% |
| Pump & Irrigation | 1 | 0.5% |
| Dry Wall | 1 | 0.5% |
Contractors registered in Castle Rock
| Business | Licence | Specialty | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 2 GUYS PLUMBING LLC | 2GUYSGP786KB | Residential | Active | $6,000 | $300,000 |
| 2 GUYS PLUMBING LLC | 2GUYSGP820JD | Plumbing | Re-Licensed | $6,000 | ⚠️ none |
| 2 TUCKERS LC & TRCTR SERV LLC | 2TUCKTL772D4 | General | Expired | ⚠️ none | ⚠️ none |
| A & G RENEWAL | GRENEGR874PP | General | Expired | ⚠️ none | ⚠️ none |
| ABT DEVELOPMENT INC | ABTDEI*984C5 | General | Expired | ⚠️ none | ⚠️ none |
| ADAM'S TIMBER SERVICE LLC | ADAMSTS880MR | General | Active | $30,000 | $1,000,000 |
| ADVANCED WATERPROOFING LLC | ADVANWL822LM | General | Active | $30,000 | $1,000,000 |
| ALL COUNTY GUTTERS LLC | ALLCOCG766C2 | Gutters/Downspouts | Active | $15,000 | $1,000,000 |
| ALL IN ONE CONTRACTOR LLC | ALLONOC800NF | General | Expired | ⚠️ none | ⚠️ none |
| ALLIED PACIFIC CONTRACTORS INC | ALLIEPC868K3 | General | Expired | ⚠️ none | ⚠️ none |
| ALPHA ROOFING | ALPHAR*800QP | Roofing | Expired | ⚠️ none | ⚠️ none |
| ALPHA ROOFING & REPAIR LLC | ALPHARR771B5 | General | Expired | ⚠️ none | ⚠️ none |
| ANCIENT TILE & STONE | ANCIETS810OZ | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| APCI LLC | APCILL*768JW | General | Expired | ⚠️ none | ⚠️ none |
| AQUATECH | AQUAT**932BP | Water Conditioning Equipment | Expired | ⚠️ none | ⚠️ none |
| ASHBY BUILDERS INC | ASHBYBI927R3 | General | Expired | ⚠️ none | ⚠️ none |
| ASHBY HOME SERVICES | ASHBYHS769L6 | General | Active | $30,000 | $1,000,000 |
| ASPEN RIDGE FLOORING | ASPENRF763QL | General | Active | $30,000 | $1,000,000 |
| AWARD FLOORING | AWARDF*820NF | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| Amos Excavating & Const LLC | AMOSEEC934NC | Excavation, Grading and Land Clearing | Out Of Business | ⚠️ none | ⚠️ none |
| BAKER CONSTRUCTION | BAKERC*036BT | General | Re-Licensed | $12,000 | ⚠️ none |
| BARRAGAN LANDSCAPING | BARRAL*765PD | General | Active | $30,000 | $1,000,000 |
| BAUSKA & SONS LLC | BAUSKSL750JG | General | Active | $30,000 | $1,000,000 |
| BE Construction | BECONC*829QR | General | Expired | ⚠️ none | ⚠️ none |
| BILL STROCK CONTRACTOR | BILLSSC851KQ | General | Expired | ⚠️ none | ⚠️ none |
| BLYTHE'S REMODEL & FLOORING | BLYTHRF894D8 | General | Active | $30,000 | $1,000,000 |
| BOYD'S CUSTOM PLUMBING | BOYDSCP793O1 | Journey Level | Expired | ⚠️ none | ⚠️ none |
| BRICES CONSTRUCTION LLC | BRICECL823KP | General | Expired | ⚠️ none | ⚠️ none |
| BRINEY'S TREE SERVICE | BRINETS790PM | Tree Removal Service | Active | $15,000 | $2,000,000 |
| BROADIES TILE FLRING & FIN WRK | BROADTF833QN | General | Re-Licensed | ⚠️ none | ⚠️ none |
| BUNCH OF STUFF CONSTRUCTIN LLC | BUNCHSC766C1 | General | Active | $30,000 | $300,000 |
| Baker Boys Construction Inc | BAKERBC780M5 | General | Active | $30,000 | $1,000,000 |
| C & L PEST/DRYROT LLC | CLPESLP833MM | General | Expired | ⚠️ none | ⚠️ none |
| C&A DEVELOPMENT | CDEVED*796LP | General | Expired | ⚠️ none | ⚠️ none |
| C&S SERVICES | CSSERS*842N2 | General | Expired | ⚠️ none | ⚠️ none |
| CARDINAL LANDSCAPE SERV LLC | CARDILS746MH | Landscaping | Active | $30,000 | $1,000,000 |
| CHARGER ELECTRIC INC | CHARGEI851KH | General | Active | $4,000 | ⚠️ none |
| CHIPPEN TREE SERVICE | CHIPPTS931LG | Tree Removal Service | Active | $15,000 | $1,000,000 |
| CLASSIC BARNS & GARAGES LLC | CLASSBG784PU | General | Active | $30,000 | $1,000,000 |
| CLEAN SWEEP JANITORIAL | CLEANSJ848BO | General | Expired | ⚠️ none | ⚠️ none |
| COASTAL PLUMBING LLC | COASTPL764CE | Journey Level | Active | $6,000 | $1,000,000 |
| COLOR SEAL NW LLC | COLORSN833OQ | General | Active | $30,000 | $1,000,000 |
| COLUMBIA GROUNDWORK INC | COLUMGI828N1 | General | Active | $30,000 | $1,000,000 |
| COLUMBIA OVERHEAD DOOR INC | COLUMOD877QD | Overhead/Garage Doors | Active | $15,000 | $300,000 |
| CONST MNGMNT GRP OF WA LLC | CONSTMG776K2 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| COWLITZ ELECTRIC LLC | COWLIEL983C8 | General | Active | $4,000 | ⚠️ none |
| CR CUTTING | CRCUTC*824Q7 | General | Expired | ⚠️ none | ⚠️ none |
| CRAIG OPSAHL ROCK INC | CRAIGOR836KE | Excavation, Grading and Land Clearing | Expired | ⚠️ none | ⚠️ none |
| CT GROUNDWORKS LLC | CTGROGL763LP | General | Active | $30,000 | $1,000,000 |
| CURTIS & SNS GNL CNTG/EXCV LLC | CURTISG756NM | General | Active | $30,000 | $1,000,000 |
| CUTTING EDGE DRYWALL INC | CUTTIED821QH | General | Expired | ⚠️ none | ⚠️ none |
| Crosscut Tree Works | CROSSTW805B2 | General | Re-Licensed | $12,000 | ⚠️ none |
| Cutting Edge Construction | CUTTIEC790KD | General | Expired | ⚠️ none | ⚠️ none |
| D & T EXCAVATION & LANDSCAPING | DTEXCTE824KQ | General | Expired | ⚠️ none | ⚠️ none |
| D B LIBBY INC | DBLIBLI754C5 | General | Active | $30,000 | $1,000,000 |
| DAVE'S HM IMPRVMENTS/ RMDL LLC | DAVESHI816RD | General | Expired | ⚠️ none | ⚠️ none |
| DAVES HANDY SERVICES | DAVESHS791RG | Handyman | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DAX ELECTRIC | DAXELE*817DA | General | Expired | ⚠️ none | ⚠️ none |
| DB TILE & REMODEL | DBTILTR798QZ | General | Expired | ⚠️ none | ⚠️ none |
| DECK RENAISSANCE | DECKRR*819MS | General | Expired | ⚠️ none | ⚠️ none |
| DENALI HEATING & A/C LLC | DENALHA919DU | General | Active | $30,000 | $1,000,000 |
| DENALI HEATING & A/C LLC | DENALHA919UU | Hvac/Rfrg | Active | $4,000 | ⚠️ none |
| DJ QUALITY CONSTRUCTION LLC | DJQUAQC812BH | General | Expired | ⚠️ none | ⚠️ none |
| DLH PAINTING & HANDYMAN SVCS | DLHPAPH802LN | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DO ALL TRUCKING & EXCAVATING | DOALLAT938DA | General | Active | $30,000 | $1,000,000 |
| DOMINION CONTRACTING LLC | DOMINCL780LM | General | Expired | ⚠️ none | ⚠️ none |
| DOMINION CONTRACTING LLC | DOMINCL782B5 | General | Expired | ⚠️ none | ⚠️ none |
| DOWORK VETERAN CONTRACTOR | DOWORVC794RW | General | Expired | ⚠️ none | ⚠️ none |
| DT CONSTRUCTION | DTCONC*894K5 | General | Active | $30,000 | $1,000,000 |
| DUANE BRUNER LOGGING INC | DUANEBL917CS | General | Active | $30,000 | $1,000,000 |
| DUNNE RIGHT CONSTRUCTION LLC | DUNNERC817P8 | General | Expired | ⚠️ none | ⚠️ none |
| DURAGUARD WOODS LLC | DURAGWL838DN | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| Dax Electric | DAXELE*801LZ | General | Active | $4,000 | ⚠️ none |
| EASY LIVING CONST & DESIGN LLC | EASYLLC852QQ | General | Active | $30,000 | $2,000,000 |
| EHC CONSTRUCTION INC | EHCCOCI778DL | General | Expired | ⚠️ none | ⚠️ none |
| EHC Construction | EHCCOC*801RW | General | Expired | ⚠️ none | ⚠️ none |
| ELYON CONSTRUCTION LLC | ELYONC*771LH | General | Active | $30,000 | $1,000,000 |
| ERIC HANSEN HOMES LLC | ERICHHH967KS | General | Expired | ⚠️ none | ⚠️ none |
| FEDERAL MANAGEMENT SRVS INC | FEDERMS840B9 | General | Expired | ⚠️ none | ⚠️ none |
| FENCING SLTNS & GNRL CNTRG LLC | FENCISG786QW | General | Active | $30,000 | $1,000,000 |
| FINISHING TOUCHES DRYWALL | FINISTD061QC | General | Re-Licensed | $12,000 | ⚠️ none |
| FIRE MOUNTAIN BUILDERS LLC | FIREMMB800K7 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| FREEDOM HVAC LLC | FREEDHL770BF | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | Expired | ⚠️ none | ⚠️ none |
| Fnsh Touchs Dryw & Hm Bldg LLC | FNSHTTD792D5 | General | Active | $30,000 | $1,000,000 |
| Fusion Electrical Services LLC | FUSIOES771JM | General | Active | $4,000 | ⚠️ none |
| G M L CUTTING INC | GMLCUCI818JC | Tree Removal Service | Expired | ⚠️ none | ⚠️ none |
| G M L CUTTING INC | GMLCUML742CS | General | Active | $30,000 | $1,000,000 |
| GENERATION BUILDERS INC | GENERBI820OD | General | Expired | ⚠️ none | ⚠️ none |
| GENERATION BUILDERS LLC | GENERBL763MW | General | Active | $30,000 | $1,000,000 |
| GODINHO KYLE MARTIN | GODINKM790JO | Handyman | Expired | ⚠️ none | ⚠️ none |
| GOLDEN TOUCH REMODELING LLC | GOLDETR755JG | General | Active | $30,000 | $1,000,000 |
| GRAVES PRESSURE WSHNG SRVS LLC | GRAVEPW814M9 | Pressure Washing | Expired | ⚠️ none | ⚠️ none |
| GREEN MOUNTAIN LOGGING | GREENML862Q6 | General | Expired | ⚠️ none | ⚠️ none |
| GREENER FUTURES ELECTRIC INC | GREENFE84248 | General | Active | $4,000 | ⚠️ none |
| GREENER FUTURES ELECTRIC INC | GREENFE842M8 | General | Active | $30,000 | $1,000,000 |
| GREG KELLY TRACTOR WORK | GREGKKT825KM | General | Expired | ⚠️ none | ⚠️ none |
| GROUND ZERO EXCAVATION LLC | GROUNZE742MU | General | Active | $30,000 | $1,000,000 |
| GT TILE AND MASONRY | GTTILTM772KS | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| Good & Clean Janitorial | GOODCCJ794OM | General | Active | $30,000 | $1,000,000 |
| HAMLIN'S HAMMER | HAMLIH*747CD | General | Active | $30,000 | $1,000,000 |
| HIGH CASCADES CONSTRUCTION LLC | HIGHCCC868R2 | General | Active | $30,000 | $1,000,000 |
| HIGH COUNTRY CONSTRUCTION | HIGHCCC741LW | General | Active | $30,000 | $300,000 |
| HORSLEY EXCAVATING LLC | HORSLEL818KG | General | Active | $30,000 | $1,000,000 |
| HORSLEY TIMBER & CONST INC | HORSLTC980J3 | General | Active | $30,000 | $1,000,000 |
| HUNTER CONSTRUCTION | HUNTEC*848N9 | General | Active | $30,000 | $1,000,000 |
| HUNTER ERVIN CONTRACTING | HUNTEEC742K8 | General | Active | $30,000 | $1,000,000 |
| J RISMOEN CONSULTING LLC | JRISMRC857CK | General | Active | $30,000 | $1,000,000 |
| JAY'S HANDYMAN SERVICE | JAYSHHS824KM | General | Active | $30,000 | $1,000,000 |
| JAYRAH GENERAL CONTRACTING LLC | JAYRAGC791OZ | General | Active | $30,000 | $1,000,000 |
| JC QUALITY ROOFING LLC | JCQUAQR763RT | General | Active | $30,000 | $1,000,000 |
| JD POLLARD CONSTRUCTION | JDPOLPC854JT | General | Expired | ⚠️ none | ⚠️ none |
| JJ'S LAWN CARE LLC | JJSLALC741BM | General | Active | $30,000 | $1,000,000 |
| JM Homes & Const LLC | JMHOMHC807BN | General | Expired | ⚠️ none | ⚠️ none |
| JOEL KANDOLL CONSTRUCTION | JOELKKC853C3 | General | Expired | ⚠️ none | ⚠️ none |
| JP DEVELOPMENT LLC | JPDEVDL762B4 | General | Expired | ⚠️ none | ⚠️ none |
| JSCC CONSTRUCTION | JSCCCC*741KN | General | Active | $30,000 | $1,000,000 |
| Jeffries Repair & Septic | JEFFRRS800MM | General | Expired | ⚠️ none | ⚠️ none |
| K AND S SERVICES LLC | KSSERSS821MT | General | Expired | ⚠️ none | ⚠️ none |
| KEATLEY LAND CLRNG & EXVTN LLC | KEATLLC765CA | General | Expired | ⚠️ none | ⚠️ none |
| KNL CONSTRUCTION INC. | KNLCOCI767CB | General | Expired | ⚠️ none | ⚠️ none |
| KRONE TRUCKING/EXCAVATION LLC | KRONETL853MN | Excavation, Grading and Land Clearing | Active | $15,000 | $1,000,000 |
| KRUME LOGGING CO LLC | KRUMELC940P4 | General | Active | $30,000 | $1,000,000 |
| KTO PROPERTIES LLC | KTOPRPL851ND | General | Expired | ⚠️ none | ⚠️ none |
| L ROCK INDUSTRIES INC | LROCKRI877RD | General | Active | $30,000 | $1,000,000 |
| LAFAVE BROTHERS LLC | LAFAVBL771DS | General | Active | $30,000 | $1,000,000 |
| LECKLER CREEK CONTRACTING LLC | LECKLCC770DB | General | Expired | ⚠️ none | ⚠️ none |
| LEGACY LANDSCPG & PROP SER LLC | LEGACLP790NK | General | Active | $30,000 | $1,000,000 |
| LEO'S LANDSCAPING & CONST | LEOSLLC831PF | General | Expired | ⚠️ none | ⚠️ none |
| LITTLEFOOT DIRTWORKS LLC | LITTLDL750CR | Excavation, Grading and Land Clearing | Active | $30,000 | $1,000,000 |
| LOHNER CONSTRUCTION | LOHNEC*066DS | General | Active | $30,000 | $1,000,000 |
| LONGTIME CONSTRUCTION LLC | LONGTCL763CL | General | Expired | ⚠️ none | ⚠️ none |
| LPH INC | LPHINI*843B2 | General | Expired | ⚠️ none | ⚠️ none |
| LUKKEN ELECTRIC | LUKKEE*984BD | General | Active | ⚠️ none | ⚠️ none |
| M E BLAKE GENERAL CONTRACTORS | MEBLAGC027KW | General | Active | $30,000 | $1,000,000 |
| M&M TREE SERVICE INC | MMTRETS773O5 | General | Active | $30,000 | $1,000,000 |
| M&M Tree Service | MMTRETS800MM | General | Re-Licensed | $12,000 | ⚠️ none |
| M5 LLC | M5LLCL*753MU | General | Active | $30,000 | $1,000,000 |
| MAJESTIC CONSTRUCTION | MAJESC*846L3 | General | Expired | ⚠️ none | ⚠️ none |
| MARK HIGGINS TRUCKING | MARKHT*143B1 | General | Expired | ⚠️ none | ⚠️ none |
| MARK LEISTER SERVICE LLC | MARKLLS774BD | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| MATT MORRIS CUSTOM HOMES LLC | MATTMMC853LC | General | Active | $30,000 | $1,000,000 |
| MATT'S HRDWD TILE & RMDLNG LLC | MATTSHT762N8 | General | Active | $30,000 | $1,000,000 |
| MATTS HARDWOOD TILE & REMOD | MATTSHT959O1 | Handyman | Re-Licensed | $6,000 | ⚠️ none |
| MAYS EXVTN & SITE DEV LLC | MAYSEES770MC | General | Expired | ⚠️ none | ⚠️ none |
| MCCONNELL CONSTRUCTION INC | MCCONCI971LD | General | Active | $30,000 | $1,000,000 |
| NEXT LEVEL FLOORING INC | NEXTLLF818KP | General | Expired | ⚠️ none | ⚠️ none |
| NORTH RIDGE ELECTRIC LLC | NORTHRE796LH | General | Active | $4,000 | ⚠️ none |
| NORTHWEST ACCESS PRODUCTS LLC | NORTHAP842MJ | General | Active | $30,000 | $1,000,000 |
| Nation Construction | NATIOMK851M4 | General | Active | $30,000 | $1,000,000 |
| OCD CONSTRUCTION | OCDCOC*813QN | General | Expired | ⚠️ none | ⚠️ none |
Cities of a similar size
- Clarkston — 244
- Everson — 236
- Tenino — 236
- Leavenworth — 233
- Pacific — 232
- Sunnyside — 228
- Chattaroy — 225
- Fife — 221
- White Salmon — 217
- Benton City — 208
- Sultan — 208
- Langley — 207
- Clinton — 206
- City Of Spokane Vall — 203
- Newport — 203
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.