General contractors in Yacolt
133 registrations carry the General specialty at a Yacolt address — 66.8% of the contractors in Yacolt, and 0.1% of that trade in the state.
133registrations
69active
9suspended now
13active without insurance
All 115,598 General contractors · All 199 contractors in Yacolt
69 of these 133 registrations are active. Among them, 13 have no current liability policy in L&I's file and 1 no current bond. 9 are suspended today.
The 133 of them
| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| A SPLASH ABOVE PAINTING LLC | SPLASSA774D2 | Expired | ⚠️ none | ⚠️ none |
| ABERNATHY CONSTRUCTION | ABERNC*821C1 | Re-Licensed | ⚠️ none | ⚠️ none |
| ABERNATHY CONSTRUCTION LLC | ABERNCL812BP | Active | $30,000 | $1,000,000 |
| AIM RIGHT CONST SERV INC | AIMRIRC762BJ | Active | $30,000 | $1,000,000 |
| ALDER WOOD CONSTRUCTION | ALDERWC831MP | Active | $30,000 | $1,000,000 |
| ALL SEAL | ALLSES*812JD | Active | $30,000 | $1,000,000 |
| ALLTEK ELECTRIC LLC | ALLTEEL772PU | Active | $4,000 | ⚠️ none |
| ALLTEK SERVICES LLC | ALLTESL761DK | Active | $30,000 | $1,000,000 |
| ALLTIME TILE AND MASONRY | ALLTITM858KE | Expired | ⚠️ none | ⚠️ none |
| ALPINE EXCAVATION ENTRPRS LLC | ALPINEE796NQ | Active | $30,000 | $1,000,000 |
| ALPINE LLC | ALPINL*815NZ | Expired | ⚠️ none | ⚠️ none |
| AMERICAN INTERIORS | AMERII*800LQ | Expired | ⚠️ none | ⚠️ none |
| ANDY JOHNSTON CONSTRUCTION LLC | ANDYJJC885BS | Active | $30,000 | $1,000,000 |
| ANGLE TO ARCH CONSTRUCTION LLC | ANGLEAC806Q3 | Expired | ⚠️ none | ⚠️ none |
| BARNES HVAC LLC | BARNEHL781L8 | Expired | ⚠️ none | ⚠️ none |
| BELTLINE CONSTRUCTION LLC | BELTLCL812QL | Expired | ⚠️ none | ⚠️ none |
| BRH CONTRACTING LLC | BRHCOCL781O2 | Expired | ⚠️ none | ⚠️ none |
| CALLTODD | CALLT**742KK | Active | $30,000 | $1,000,000 |
| CALLTODD | CALLT**952N2 | Expired | ⚠️ none | ⚠️ none |
| CALVIN & JOBS HOME REPAIR LLC | CALVIJH803BP | Active | $30,000 | $1,000,000 |
| CAMPBELL MULTI TRADE SRVS LLC | CAMPBMT741LP | Active | $30,000 | $1,000,000 |
| CARL NEWTON CORP | CARLNNC844MA | Expired | ⚠️ none | ⚠️ none |
| CARLSON PLUMBING COMPANY | CARLSPC800BU | Re-Licensed | $12,000 | ⚠️ none |
| CAT CONSTRUCTION LLC | CATCOCL759L6 | Active | $30,000 | $1,000,000 |
| CC CONTRACTING LLC | CCCONL*756N2 | Active | $30,000 | $300,000 |
| CLARK'S CNSTRCTN & DESIGN LLC | CLARKCD837K5 | Out Of Business | ⚠️ none | ⚠️ none |
| CLARK'S SEALCOAT & STRIPNG LLC | CLARKSS778MK | Out Of Business | ⚠️ none | ⚠️ none |
| CLEARWATER EXCAVATION LLC | CLEAREL800M1 | Active | $30,000 | $1,000,000 |
| COASTAL PACIFIC EXCAVATING LLC | COASTPE869OB | Active | $30,000 | $1,000,000 |
| COLLETTE MECHANIZED SERVS LLC | COLLEMS795BE | Expired | ⚠️ none | ⚠️ none |
| CONCRETE COATING SPECLTS LLC | CONCRCS804C8 | Expired | ⚠️ none | ⚠️ none |
| COWBOY CREEK CONSTRUCTION LLC | COWBOCC791R1 | Active | $30,000 | $1,000,000 |
| CROSS EXCAVATING LLC | CROSSEL835JC | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| D E K CONSTRUCTION | DEKCO**998BS | Active | $30,000 | $1,000,000 |
| DEFEAT CONTRACTING LLC | DEFEACL775PJ | Active | $30,000 | $1,000,000 |
| DOMAIN WORKS | DOMAIW*777CF | Expired | ⚠️ none | ⚠️ none |
| DON KULLA CONSTRUCTION | DONKUC*972L4 | Active | $30,000 | $1,000,000 |
| EK MTN CONTRACTING | EKMTNMC743DK | Active | $30,000 | $500,000 |
| ELEMENT INNOVATIONS | ELEMEI*819MT | Expired | ⚠️ none | ⚠️ none |
| ELK RIDGE ENTERPRISES LLC | ELKRIRE764PU | Active | $30,000 | $1,000,000 |
| GATOR INDUSTRIOUS LLC | GATORIL756L5 | Active | $30,000 | $1,000,000 |
| GLACIER INDUSTRIES LLC | GLACIIL831BT | Expired | ⚠️ none | ⚠️ none |
| HAPPY GUTTERS | HAPPYG*833PP | Expired | ⚠️ none | ⚠️ none |
| HIGH COUNTRY ELECTRIC LLC | HIGHCCE761RF | Active | $4,000 | ⚠️ none |
| HOFFMAN CONSTRUCTION | HOFFMC*811DR | Active | $30,000 | $1,000,000 |
| HOMEWARD LLC | HOMEWL*761MB | Expired | ⚠️ none | ⚠️ none |
| HOMEWARD LLC | HOMEWL*836OA | Re-Licensed | $12,000 | ⚠️ none |
| IDAC POWER LLC | IDACPPL778NP | Active | $4,000 | ⚠️ none |
| INNOV8 CONSTRUCTION LLC | INNOVCL745NE | Active | $30,000 | $1,000,000 |
| INSIGHT ELECTRICAL LLC | INSIGEL786M7 | Active | $4,000 | ⚠️ none |
| INTEGRAL CONTRACTORS LLC | INTEGCL757KB | Active | $30,000 | $1,000,000 |
| INTEGRITYGC LLC | INTEGL*779MG | Expired | ⚠️ none | ⚠️ none |
| J&P MOORMAN GENERAL CNTRACTING | JPMOOMG857QC | Expired | ⚠️ none | ⚠️ none |
| JEREMY'S PLUMBING LLC | JEREMPL810QE | Active | $30,000 | $1,000,000 |
| JET CONSTRUCTION NW LLC | JETCOCN791LQ | Re-Licensed | $12,000 | ⚠️ none |
| JR MECHANICAL LLC | JRMECML763PS | Active | $30,000 | $1,000,000 |
| Jennings Construction LLC | JENNICL770JO | Active | $30,000 | $1,000,000 |
| K R G INC | KRGIN**055DN | Expired | ⚠️ none | ⚠️ none |
| K6 ENTERPRISES LLC | K6ENTL*768RW | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| KAMAWA CONSTRUCTION | KAMAWC*236R3 | Expired | ⚠️ none | ⚠️ none |
| KASKI HOMES LLC | KASKIHL802C4 | Active | $30,000 | $1,000,000 |
| KELLY HILL CONTRACTORS LLC | KELLYHC742LH | Active | $30,000 | $1,000,000 |
| KENNEDY ELECTRIC LLC | KENNEEL752BS | Active | $4,000 | ⚠️ none |
| L & S CONTRACTORS | LSCON**044LE | Expired | ⚠️ none | ⚠️ none |
| L&S CONTRACTING LLC | LSCONCL772MC | Active | $30,000 | $1,000,000 |
| LACEWOOD LLC | LACEWL*807NL | Expired | ⚠️ none | ⚠️ none |
| LAND RENOVATORS INC | LANDRRI867J8 | Expired | ⚠️ none | ⚠️ none |
| LANDSCAPE RESTORATION LLC | LANDSRL773C7 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| LANE FENCE COMPANY | LANEFFC941Q7 | Active | $30,000 | $1,000,000 |
| LIBERTY POWER LLC | LIBERPL790JT | Active | $4,000 | ⚠️ none |
| LINDBERG ELECTRICAL LLC | LINDBEL846NQ | Active | $4,000 | ⚠️ none |
| LINDEKEN TILE | LINDET*833QC | Expired | ⚠️ none | ⚠️ none |
| M & K GOFF ENTERPRISES LLC | MKGOFKG922LQ | Active | $30,000 | $1,000,000 |
| MASSIE BUILD LLC | MASSIBL758Q5 | Active | $30,000 | $1,000,000 |
| MICKELSON CONSTRUCTION INC | MICKECI010CQ | Active | $30,000 | $1,000,000 |
| MIKE'S DOZER & EXCVTN WRKS LLC | MIKESDE823LA | Expired | ⚠️ none | ⚠️ none |
| MJW INC | MJWIN**985R3 | Expired | ⚠️ none | ⚠️ none |
| MOLTEN METAL LLC | MOLTEML754PC | Active | $30,000 | $1,000,000 |
| MOUNTAIN LOG HOMES LLC | MOUNTLH893KR | Active | $30,000 | $1,000,000 |
| MOUNTAINSIDE CONTRACTING | MOUNTC*755MU | Re-Licensed | $30,000 | ⚠️ none |
| NATURAL BY DESIGN UNLMTD LLC | NATURDU787MH | Out Of Business | ⚠️ none | ⚠️ none |
| NELSON & SON CONTRACTING LLC | NELSOSC806QS | Active | $30,000 | $1,000,000 |
| NEW TREND ALLIANCE LLC | NEWTRTA790PN | Out Of Business | ⚠️ none | ⚠️ none |
| NORTH COUNTRY SERVICES | NORTHCS844PL | Expired | ⚠️ none | ⚠️ none |
| NORTH COUNTY DRYWALL INC | NORTHCD937C2 | Expired | ⚠️ none | ⚠️ none |
| NORTH COUNTY ELECTRIC LLC | NORTHCE740LJ | Active | $4,000 | ⚠️ none |
| NORTHERN HVAC LLC | NORTHHL772NZ | Active | $30,000 | $1,000,000 |
| NORWEST LANDSCAPING INC | NORWELI920D7 | Active | $30,000 | $1,000,000 |
| PLATINUM ELECTRICAL LLC | PLATIEL774JO | Active | $4,000 | ⚠️ none |
| POINT BLANK CONSTRUCTION/RMDLG | POINTBC879N6 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| PREMIER INSTALLERS LLC | PREMIIL844D2 | Expired | ⚠️ none | ⚠️ none |
| PRIMARY ELECTRIC LLC | PRIMAEL778JG | Expired | ⚠️ none | ⚠️ none |
| PRIME BUILDERS NW | PRIMEBN764PJ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| PROEX SERVICES LLC | PROEXSL748KO | Active | $30,000 | $1,000,000 |
| R C NORTHWEST INC | RCNORI*055DO | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| RAIN CITY EXCAVATION LLC | RAINCCE799LT | Expired | ⚠️ none | ⚠️ none |
| RANDY JONES PAVING LLC | RANDYJP827MU | Expired | ⚠️ none | ⚠️ none |
| RC GENERAL CONTRACTOR LLC | RCGENGC801RP | Expired | ⚠️ none | ⚠️ none |
| RCI ELECTRICAL OF WA LLC | RCIELEW788OZ | Expired | ⚠️ none | ⚠️ none |
| REDINGER INC | REDINI*088MW | Active | $30,000 | $1,000,000 |
| RELYCO CONSTRUCTION LLC | RELYCCL781M2 | Expired | ⚠️ none | ⚠️ none |
| RHOADES CONTRACTING INC | RHOADCI825C8 | Expired | ⚠️ none | ⚠️ none |
| RIVERSIDE FORESTRY MULCHNG LLC | RIVERFM811NW | Expired | ⚠️ none | ⚠️ none |
| ROOTS TO BRNCH TR CR SERV LLC | ROOTSBT804NQ | Active | $30,000 | $1,000,000 |
| S & M CONSTRUCTION | SMCON**036P9 | Active | $30,000 | $1,000,000 |
| SCANDIA ELECTRIC LLC | SCANDEL755LC | Active | $4,000 | ⚠️ none |
| SCHNEIDER & SON INC | SCHNESI794LA | Out Of Business | ⚠️ none | ⚠️ none |
| SIERRA CONCRETE | SIERRC*110NA | Active | $30,000 | $1,000,000 |
| SONGBIRD LANDSCAPE LLC | SONGBLL775CB | Active | $30,000 | $1,000,000 |
| SONGBIRD LAWN CARE | SONGBLC797RM | Expired | ⚠️ none | ⚠️ none |
| STELLAR POWER CO LLP | STELLPC770MM | Active | $4,000 | ⚠️ none |
| STEPHENSON WELDING LLC | STEPHWL821BP | Active | $30,000 | $1,000,000 |
| STRUCTURZ INC | STRUCI*965KS | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| SUMMIT FENCE & DECK LLC | SUMMIFD765P8 | Active | $30,000 | $1,000,000 |
| SUPERIOR EXCAVATION | SUPERE*814QG | Active | $30,000 | $1,000,000 |
| Strike Electric Inc | STRIKEI872QK | Expired | ⚠️ none | ⚠️ none |
| T RAMSEY CONSTRUCTION LLC | TRAMSRC848CB | Expired | ⚠️ none | ⚠️ none |
| TCR CONSTRUCTION | TCRCOC*810NT | Expired | ⚠️ none | ⚠️ none |
| THE HVAC GUYS LLC | HVACGHG742MB | Active | $4,000 | ⚠️ none |
| THOSE GUYS LLC | THOSEGL841CW | Expired | ⚠️ none | ⚠️ none |
| TIKKA TIMBER FALLING LLC | TIKKATF785QD | Active | $30,000 | $1,000,000 |
| TIMBER COUNTRY CONTRACTING | TIMBECC756KR | Active | $30,000 | $1,000,000 |
| TIMBER TREE CLIMBING | TIMBETC751DM | Re-Licensed | $30,000 | ⚠️ none |
| TK FRAMING LLC | TKFRAFL816LQ | Active | $30,000 | $1,000,000 |
| TONY'S VINYL FNC CLNG&RPR LLC | TONYSVF809JL | Expired | ⚠️ none | ⚠️ none |
| UTTON STRIPING LLC | UTTONSL752Q4 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| VINEWOOD OUTDOOR | VINEWO*747JA | Active | $30,000 | $1,000,000 |
| WEST CREW LANDSCAPING | WESTCCL742C5 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| WESTERN UNITED CIVIL GRP LLC | WESTEUC798PR | Active | $30,000 | $1,000,000 |
| WICKED WOMAN CONSTRUCTION LLC | WICKEWC781O6 | Active | $30,000 | $1,000,000 |
| WILLIAMS ELECTRICAL SERVICES | WILLIES785OG | Active | $4,000 | ⚠️ none |
| WOODY'S CUSTOM LANDSCAPING INC | WOODYCL043MA | Active | $30,000 | $1,000,000 |
| YOU & I CONSTRUCTION INC | YOUICI*024KA | Active | ⚠️ none | $1,000,000 |
General in other cities
- University Place — 238
- Milton — 234
- Kingston — 217
- Orting — 183
- Granite Falls — 173
- Duvall — 174
- Tenino — 161
- Pacific — 159
- Fife — 146
- Carnation — 119
- Otis Orchards — 109
- Seabeck — 104
- Veradale — 89
- Port Hadlock — 82
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.