General contractors in Camano Island
246 registrations carry the General specialty at a Camano Island address — 69.7% of the contractors in Camano Island, and 0.2% of that trade in the state.
246registrations
100active
15suspended now
8active without insurance
All 115,598 General contractors · All 353 contractors in Camano Island
100 of these 246 registrations are active. Among them, 8 have no current liability policy in L&I's file and 1 no current bond. 15 are suspended today.
The 246 of them
| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| 24K PIPELINE SERVICES, LLC | 24KPIPS761LO | Active | $12,000 | $1,000,000 |
| 3DSD CONSTRUCTION LLC | 3DSDCCL770BK | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| A & S BUILDERS LLC | SBUILSB815LP | Expired | ⚠️ none | ⚠️ none |
| A BETTER WAY CONSTR SERVS LLC | ABETTWC782J1 | Active | $30,000 | $1,000,000 |
| A PAINTER'S EDGE INC | APAINEI776MC | Active | $30,000 | $1,000,000 |
| A TO ZEN CONSULTING & SVS LLC | ZENCOZC801BN | Expired | ⚠️ none | ⚠️ none |
| ABC CONSTRUCTION LLC | ABCCOCL786LC | Active | $30,000 | $1,000,000 |
| ABOEDA INC | ABOEDI*803QQ | Expired | ⚠️ none | ⚠️ none |
| ABSOLUTE REMODEL & REPAIR | ABSOLRR825JD | Active | $30,000 | $1,000,000 |
| AKER CONSTRUCTION | AKERCC*781NQ | Active | $30,000 | $1,000,000 |
| ALLEN CREEK CONSTRUCTION LLC | ALLENCC827PN | Out Of Business | ⚠️ none | ⚠️ none |
| AMERICAN FENCE AND STAIN LLC | AMERIFS843NQ | Active | $30,000 | $1,000,000 |
| ANAYA CONSTRUCTION LLC | ANAYACL782JQ | Expired | ⚠️ none | ⚠️ none |
| ANAYA'S CONSTRUCTION | ANAYAC*809C5 | Re-Licensed | $12,000 | ⚠️ none |
| ANDERSON PLUS LLC | ANDERPL767JR | Expired | ⚠️ none | ⚠️ none |
| ATLAS BUILT CONSTRUCTION LLC | ATLASBC787DP | Expired | ⚠️ none | ⚠️ none |
| ATTENTION TO DETAIL CONST LLC | ATTENDC840M8 | Active | $30,000 | $1,000,000 |
| AUMICK DESIGN NW LLC | AUMICDN795KR | Active | $30,000 | $1,000,000 |
| BAILEE CONSTRUCTION LLC | BAILECL788B7 | Expired | ⚠️ none | ⚠️ none |
| BAYVIEW CLEANING/MAINT SVC LLC | BAYVICS860KB | Expired | ⚠️ none | ⚠️ none |
| BEN'S HANDYMAN SERVICE LLC | BENSHHS815KS | Active | $30,000 | $1,000,000 |
| BENNETT ELECTRIC INC | BENNEEI931MC | Active | ⚠️ none | ⚠️ none |
| BENNETT HOME SERVICES | BENNEHS824J7 | Expired | ⚠️ none | ⚠️ none |
| BERG CONSTRUCTION LLC | BERGCCL791B9 | Active | $30,000 | $2,000,000 |
| BETTER HOME SOLUTIONS, LLC | BETTEHS763KU | Expired | ⚠️ none | ⚠️ none |
| BHM CONSTRUCTION LLC | BHMCOCL795J3 | Active | $30,000 | $1,000,000 |
| BIONIC TURTLE BUILDS LLC | BIONITB829RU | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BRACK ELECTRIC LLC | BRACKEL923DP | Active | $4,000 | ⚠️ none |
| BUCKEYE LANDSCAPING/HARDSCAPES | BUCKEL*798KP | Expired | ⚠️ none | ⚠️ none |
| BUD'S CONSTRUCTION | BUDSC**044JJ | Active | $30,000 | $1,000,000 |
| BUMSON CONSTRUCTION | BUMSOC*878B8 | Active | $30,000 | $1,000,000 |
| BURKE CONSTRUCTION | BURKEC*912RH | Expired | ⚠️ none | ⚠️ none |
| C J'S PAINTING & SERVICE CO | CJSPASC994MO | Active | $30,000 | $1,000,000 |
| CALABRIA ELECTRIC | CALABE*055QP | Active | $4,000 | ⚠️ none |
| CAMACO LLC | CAMACL*814P5 | Expired | ⚠️ none | ⚠️ none |
| CAMANO CUSTOM | CAMANC*933PT | Active | $30,000 | $300,000 |
| CAMANO HANDYMAN LLC | CAMANHL796DC | Active | $30,000 | $1,000,000 |
| CAMANO HOME SERVICES | CAMANHS761CA | Active | $30,000 | $1,000,000 |
| CAMANO ISLAND CUSTOMS | CAMANIC757CQ | Active | $30,000 | $1,000,000 |
| CAMANO NW LAND & BRUSH CLEARIN | CAMANNL851KQ | Expired | ⚠️ none | ⚠️ none |
| CAMANO REMODELS LLC | CAMANRL770QM | Active | $30,000 | $1,000,000 |
| CANDEW CONCRETE & CONSTR LLC | CANDECC812JS | Active | $30,000 | $1,000,000 |
| CARRIGAN CONSTRUCTION LLC | CARRICL754M9 | Active | $30,000 | $1,000,000 |
| CARRIGAN GENERAL CONST LLC | CARRIGC801N5 | Expired | ⚠️ none | ⚠️ none |
| CASCADE DIRT WORKS | CASCADW792JG | Active | $30,000 | $1,000,000 |
| CERTIFIED IRRIGATION | CERTII*761J9 | Expired | ⚠️ none | ⚠️ none |
| CHIP FLIP LLC | CHIPFFL794KD | Out Of Business | ⚠️ none | ⚠️ none |
| CK TILE INC | CKTILTI851DD | Active | $30,000 | $1,000,000 |
| CNR TANKS LLC | CNRTATL822BE | Expired | ⚠️ none | ⚠️ none |
| COUNTYWIDE CONSTRUCTION INC | COUNTCI970PU | Expired | ⚠️ none | ⚠️ none |
| CROSS ISLAND CONSTRUCTION LLC | CROSSIC793QR | Out Of Business | ⚠️ none | ⚠️ none |
| D & L FENCE INC | DLFENLF901RP | Out Of Business | ⚠️ none | ⚠️ none |
| D & S ELECTRIC LLC | DSELESE766C8 | Out Of Business | ⚠️ none | ⚠️ none |
| D D M EXCAVATION | DDMEXE*826P6 | Expired | ⚠️ none | ⚠️ none |
| DDM EXCAVATION LLC | DDMEXEL766MP | Active | $30,000 | $1,000,000 |
| DDW CONSTRUCTION LLC | DDWCOCL768DD | Expired | ⚠️ none | ⚠️ none |
| DEADFRONT LLC | DEADFL*758P2 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DEBRIERE DEV GROUP INC, THE | DEBRI**055BK | Active | $30,000 | $1,000,000 |
| DKP CONSTRUCTION LLC | DKPCOCL833QM | Expired | ⚠️ none | ⚠️ none |
| DMC | DMC****772D3 | Expired | ⚠️ none | ⚠️ none |
| DOCKEN BACKHOE SERVICES INC | DOCKEBS961DB | Out Of Business | ⚠️ none | ⚠️ none |
| DOCKEN ENTERPRISE LLC | DOCKEEL806QQ | Active | $30,000 | $1,000,000 |
| DORMAN SERVICES | DORMAS*815OW | Expired | ⚠️ none | ⚠️ none |
| DOUBLE DIAMOND HOMES LLC | DOUBLDH893CH | Active | $30,000 | $1,000,000 |
| DOUBLE VISION ENTERPRISES | DOUBLVE833MR | Expired | ⚠️ none | ⚠️ none |
| EAGLE EYE SERVICES LLC | EAGLEES814NF | Active | $30,000 | $1,000,000 |
| EAGLES ISLAND CONSTRUCTION LLC | EAGLEIC813OT | Expired | ⚠️ none | ⚠️ none |
| EARTH & STONE LANDSCAPING | EARTHSL810DK | Re-Licensed | ⚠️ none | ⚠️ none |
| EARTH & STONE LANDSCAPING CORP | EARTHSL807O2 | Expired | ⚠️ none | ⚠️ none |
| ELGER BAY ELECTRIC LLC | ELGERBE784N2 | Expired | ⚠️ none | ⚠️ none |
| ELITE EXCAVATION | ELITEE*802QO | Active | $30,000 | $1,000,000 |
| EMERALD PACIFIC HOMES INC | EMERAPH173MK | Expired | ⚠️ none | ⚠️ none |
| ENVIROTANK LLC | ENVIRL*807PO | Active | $30,000 | $1,000,000 |
| ERC CONSTRUCTION LLC | ERCCOCL813RJ | Active | $30,000 | $1,000,000 |
| ERIK MUELLER CONTRACTING INC | ERIKMCI013JK | Active | $30,000 | $1,000,000 |
| FANGMAN HANDYMAN SERVICES LLC | FANGMHS862DG | Out Of Business | ⚠️ none | ⚠️ none |
| FATIGATE CONSTRUCTION LLC | FATIGCL801OP | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| FILIPPS QUALITY CONSTRUCTION | FILIPQC896Q8 | Expired | ⚠️ none | ⚠️ none |
| GARCIA BROTHERS | GARCIB*810L1 | Expired | ⚠️ none | ⚠️ none |
| GARY HEZEL PLUMBING INC | GARYHPI172NU | Re-Licensed | $12,000 | ⚠️ none |
| GLEN NASH CONSTRUCTION | GLENNNC766OW | Active | $30,000 | $1,000,000 |
| GRAYSTONE TRACTOR SERVICES | GRAYSTS768N6 | Active | $15,000 | $1,000,000 |
| GREENE CONSTRUCTION LLC | GREENCL781J8 | Expired | ⚠️ none | ⚠️ none |
| HAYES HOME SERVICES LLC | HAYESHS782OA | Expired | ⚠️ none | ⚠️ none |
| HD HOME IMPRVTS & LNDSCPG | HDHOMHI831OA | Re-Licensed | ⚠️ none | ⚠️ none |
| HD HOME IMPRVTS & WATERSCPS | HDHOMHI828J4 | Expired | ⚠️ none | ⚠️ none |
| HERIGSTAD DESIGNS LLC | HERIGDL771DW | Active | $30,000 | $1,000,000 |
| HEZEL HOMES LLC | HEZELHL792MR | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| HIGHLAND HANDYMAN & REMODEL | HIGHLHR845KR | Out Of Business | ⚠️ none | ⚠️ none |
| HIS BIZ HOME IMPRVMT SRVC LLC | HISBIBH817B2 | Active | $30,000 | $2,000,000 |
| HOLBECK PROPERTIES LLC | HOLBEPL833CA | Expired | ⚠️ none | ⚠️ none |
| HOME ELECTRICAL SERVICES | HOMEEES842MG | Expired | ⚠️ none | ⚠️ none |
| HOWARD CONSTRUCTION | HOWARC*824PD | Expired | ⚠️ none | ⚠️ none |
| HOXIE CONSTRUCTION | HOXIEC*772PT | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| HUCKLEBERRY ELECTRIC | HUCKLE*788BF | Expired | ⚠️ none | ⚠️ none |
| IDEAL CONSTRUCTION/RESTORATION | IDEALC*841QB | Active | $30,000 | $2,000,000 |
| ISLAND AREA DECKS PLUS LLC | ISLANAD768DF | Active | $30,000 | $1,000,000 |
| ISLAND DESIGN NW LLC | ISLANDN789OR | Active | $30,000 | $500,000 |
| ISLAND TIME SERVICES | ISLANTS785DN | Expired | ⚠️ none | ⚠️ none |
| Island View Investments LLC | ISLANVI894L8 | Out Of Business | ⚠️ none | ⚠️ none |
| J P LAND BUILDER INC | JPLANBI132RA | Active | $30,000 | $1,000,000 |
| JAKE BECK CONSTRUCTION | JAKEBBC771P6 | Active | $30,000 | $1,000,000 |
| JAMES EVANS CONST CO LLC | JAMESEC948R7 | Active | $30,000 | $1,000,000 |
| JAMES HALL AND ASSOCIATES INC | JAMESHA978RR | Out Of Business | ⚠️ none | ⚠️ none |
| JENN TILE & FINISH WORK | JENNTTF940NQ | Expired | ⚠️ none | ⚠️ none |
| JENNINGS FAB LLC | JENNIFL818QN | Expired | ⚠️ none | ⚠️ none |
| JFDS LLC | JFDSLL*830N3 | Expired | ⚠️ none | ⚠️ none |
| JHC RESIDENTIAL LLC | JHCRERL829DE | Active | $30,000 | $1,000,000 |
| JL EIDE CONSTRUCTION | JLEIDEC839OO | Expired | ⚠️ none | ⚠️ none |
| JLW HOME IMPROVEMENTS LLC | JLWHOHI776LF | Active | $30,000 | $1,000,000 |
| JON'S BUILDING REPAIR | JONSBBR891RK | Expired | ⚠️ none | ⚠️ none |
| JUGGERNAUT WOOD WORKING | JUGGEWW792P5 | Expired | ⚠️ none | ⚠️ none |
| JUGGERNAUT WOODWORKING LLC | JUGGEWL760CE | Expired | ⚠️ none | ⚠️ none |
| K LINE INDUSTRIES LLC | KLINELI938PP | Expired | ⚠️ none | ⚠️ none |
| KC CONSTRUCTION SERVICES LLC | KCCONCS821PS | Expired | ⚠️ none | ⚠️ none |
| KELLY LANDSCAPING & MAINT | KELLYLM825J6 | Expired | ⚠️ none | ⚠️ none |
| KEVIN SUNDBERG CUSTOM HMS LLC | KEVINSC828D3 | Active | $30,000 | $1,000,000 |
| KLEMPEL CONSTRUCTION INC | KLEMPCI085QA | Expired | ⚠️ none | ⚠️ none |
| KLEMPEL GLASS LLC | KLEMPGL791J7 | Active | $30,000 | $1,000,000 |
| KOERING WESTERN BUILT, LLC | KOERIWB750RD | Active | $30,000 | $1,000,000 |
| KONSMO HOMES LLC | KONSMHL790RZ | Expired | ⚠️ none | ⚠️ none |
| KVAM CONSTRUCTION INC | KVAMCCI861NN | Out Of Business | ⚠️ none | ⚠️ none |
| L&S LANDSCAPING LLC | LSLANLL803OZ | Expired | ⚠️ none | ⚠️ none |
| LBL CONSTRUCTION | LBLCOC*788OZ | Expired | ⚠️ none | ⚠️ none |
| LINDAHL CONSTRUCTION | LINDAC*791CR | Expired | ⚠️ none | ⚠️ none |
| LIVE WIRE ELECTRICAL SLTNS LLC | LIVEWWE763LQ | Active | $4,000 | ⚠️ none |
| LS TRIDENT GENNERAL CONTRG LLC | LSTRITG763OS | Active | $30,000 | $1,000,000 |
| M & S CONSTRUCTION ENTERPRISES | MSCONSC807NJ | Expired | ⚠️ none | ⚠️ none |
| M McGrath & Associates LLC | MMCGRMA801M9 | Expired | ⚠️ none | ⚠️ none |
| MADRONA BEACH CONSTRUCTION INC | MADROBC950P6 | Active | $30,000 | $1,000,000 |
| MADRONA BEACH PLUMBING LLC | MADROBP841CR | Expired | ⚠️ none | ⚠️ none |
| MARINE INTERFACE LLC | MARINL*980DA | Expired | ⚠️ none | ⚠️ none |
| MARVL HOMES | MARVLH*745JP | Active | $30,000 | $1,000,000 |
| MARVL HOMES | MARVLH*854JW | Expired | ⚠️ none | ⚠️ none |
| MCALISTER CNCRT & CONST LLC | MCALICC775PD | Expired | ⚠️ none | ⚠️ none |
| MCBRIDE & SONS FENCE CO | MCBRISF804BG | Active | $30,000 | $1,000,000 |
| MERRITT BUILDERS LLC | MERRIBL835BT | Active | $30,000 | $1,000,000 |
| MGM DESIGNS INC | MGMDEDI841J9 | Active | $30,000 | $1,000,000 |
| MIBRE PLUMBING | MIBREP*905PN | Expired | ⚠️ none | ⚠️ none |
| MIKE'S HOME REPAIR | MIKESHR044OC | Expired | ⚠️ none | ⚠️ none |
| MODERN QUALITY BUILD | MODERQB815L5 | Expired | ⚠️ none | ⚠️ none |
| MOORE PROPERTY SERVICES | MOOREPS755MW | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| MPM CONTRACTING, LLC | MPMCOCL777J4 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| MULLIGAN NW CONSTRUCTION LLC | MULLINC749JF | Active | $30,000 | $1,000,000 |
| N W BUILDERS INC | NWBUII*053J8 | Active | $30,000 | $1,000,000 |
| NICHOLSON PAINTING LLC | NICHOPL858MF | Active | $30,000 | $1,000,000 |
| NICLECTIC LLC | NICLEL*815RC | Active | $30,000 | $1,000,000 |
| NIMS SERVICES | NIMSSS*827BC | Expired | ⚠️ none | ⚠️ none |
| NINE8 REDEVELOPMENT LLC | NINE8RL781J1 | Expired | ⚠️ none | ⚠️ none |
| NORTHWEST ATHLETIC FLOORS LLC | NORTHAF766NM | Expired | ⚠️ none | ⚠️ none |
| NORTHWEST BATH SOLUTIONS LLC | NORTHBS751JJ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Northern Current LLC | NORTHCL801LZ | Active | $4,000 | ⚠️ none |
| ODEN CONSTRUCTION LLC | ODENCCL764DD | Active | $30,000 | $1,000,000 |
| ODEN CONSTRUCTION LLC | ODENCCL769J6 | Active | $4,000 | ⚠️ none |
| OSENBROCK PROFESSIONAL SRV LLC | OSENBPS770PW | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| PARALLEL CONST CO INC | PARALCC805NJ | Active | $30,000 | $1,000,000 |
| PASTRON PROPERTIES | PASTRP*782NZ | Active | $30,000 | $1,000,000 |
| PNW HOME & DESIGN SERVICES LLC | PNWHOHD776C7 | Expired | ⚠️ none | ⚠️ none |
| PNW HOME & DESIGN SERVICES LLC | PNWHOHD820CG | Expired | ⚠️ none | ⚠️ none |
| POULIN CONSTRUCTION INC | POULICI031J8 | Expired | ⚠️ none | ⚠️ none |
| PREMIER PACIFIC HOMES LLC | PREMIPH849JN | Expired | ⚠️ none | ⚠️ none |
| PREMIER PROPERTY DVLPMNTS LLC | PREMIPD809RT | Expired | ⚠️ none | ⚠️ none |
| PRIME BUILDING SERVICES INC | PRIMEBS886L1 | Expired | ⚠️ none | ⚠️ none |
| PROSOURCE NW CONSTRUCTION | PROSONC815JP | Re-Licensed | ⚠️ none | ⚠️ none |
| PUGET SOUND TREE CARE LLC | PUGETST892BU | Active | $30,000 | $1,000,000 |
| Primescapes LLC | PRIMEL*875DE | Active | $30,000 | $1,000,000 |
| QUALITY GARAGE INC | QUALIGI965C7 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| R & S CONST & REMODEL INC | RSCONR*990DM | Expired | ⚠️ none | ⚠️ none |
| R SEPULVEDA CONSTRUCTION | RSEPUC*981OD | Expired | ⚠️ none | ⚠️ none |
| R W KRAMER ENTERRPISES INC | RWKRAWK949BE | Active | $30,000 | $1,000,000 |
| R&E ELECTRICAL CONTRACTOR LLC | REELEEC776MJ | Expired | ⚠️ none | ⚠️ none |
| RAEBURN HOMES LLC | RAEBUHL850N8 | Active | $30,000 | $1,000,000 |
| REGAL CONSTRUCTION INC | REGALCI005CA | Out Of Business | ⚠️ none | ⚠️ none |
| RELIABLE HOLDINGS INC | RELIAHI940JG | Expired | ⚠️ none | ⚠️ none |
| RICHARD TAYLOR PRPTY SRVCS LLC | RICHATP876PB | Expired | ⚠️ none | ⚠️ none |
| RK BUILDER CONSTRUCTION LLC | RKBUIBC833LO | Expired | ⚠️ none | ⚠️ none |
| ROBERGE LANDSCAPE SPECIALTIES | ROBERLS994B9 | Expired | ⚠️ none | ⚠️ none |
| ROYAL FAMILY ELECTRIC LLC | ROYALFE796JT | Active | $4,000 | ⚠️ none |
| RS CONSTRUCTION SERVICES LLC | RSCONCS854PW | Expired | ⚠️ none | ⚠️ none |
| RSP CONSTRUCTION | RSPCOC*822NZ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| RUHLR LLC | RUHLRL*810BT | Re-Licensed | $12,000 | ⚠️ none |
| RUMMERFIELD PAINTING | RUMMEP*754WZ | Active | $30,000 | $1,000,000 |
| RUSS REKDAL CONSTRUCTION | RUSSRRC803CF | Expired | ⚠️ none | ⚠️ none |
| RUSSELL'S DECKING/CONCRETE LLC | RUSSEDL792KL | Expired | ⚠️ none | ⚠️ none |
| Roy Bryant | ROYBRB*861N2 | Out Of Business | ⚠️ none | ⚠️ none |
| SARATOGA HOME SER & LNDSCP LLC | SARATHS748JF | Active | $30,000 | $1,000,000 |
| SAUVE & SONS TREE WORK | SAUVEST787RZ | Active | $30,000 | $1,000,000 |
| SAWTOOTH TRUCKING INC | SAWTOTI963LT | Active | $30,000 | $1,000,000 |
| SEATOWN ENVIRONMENTAL LLC | SEATOEL766PT | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| SEEGERT CRUSHING INC | SEEGECI977LW | Active | $30,000 | $1,000,000 |
| SEVEN C'S CONSTRUCTION | SEVENCC973JN | Expired | ⚠️ none | ⚠️ none |
| SHAUGHNESSY ENTERPRISES INC | SHAUGEI066JJ | Expired | ⚠️ none | ⚠️ none |
| SIDELINE EXCAVATION | SIDELE*052P3 | Active | $30,000 | $1,000,000 |
| SILVANA CONTRACTORS INC | SILVACI840PL | Active | $30,000 | $1,000,000 |
| SILVER HAMMER CONSTRUCTION LLC | SILVEHC741DE | Active | $30,000 | $300,000 |
| SILVERKEY SERVICES LLC | SILVESL824KG | Expired | ⚠️ none | ⚠️ none |
| SKYLARK WELDING LLC | SKYLAWL770N2 | Active | $30,000 | $1,000,000 |
| SNO CONSTRUCTION LLC | SNOCOCL792PJ | Expired | ⚠️ none | ⚠️ none |
| SNO VALLEY UNIVERSAL VNTRS LLC | SNOVAVU829NU | Expired | ⚠️ none | ⚠️ none |
| SO.S LANDSCAPING | SOSLASL767P4 | Active | $30,000 | $1,000,000 |
General in other cities
- Bonney Lake — 586
- Graham — 458
- East Wenatchee — 447
- Centralia — 344
- Covington — 280
- Mill Creek — 287
- Edgewood — 239
- Mountlake Terrace — 250
- University Place — 238
- Milton — 234
- Kingston — 217
- Orting — 183
- Granite Falls — 173
- Duvall — 174
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.