Registered contractors in Amboy
143 registrations give an address in Amboy — the 166th largest of the 175 cities with a page here. 63 are active today.
Of the 143 registrations with a Amboy address, 63 are active. Among those active ones, 0 have no current surety bond in L&I's file and 6 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
2 are suspended right now, and 58 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
What Amboy contractors do
| Specialty | Registrations | Share |
|---|---|---|
| General | 106 | 74.1% |
| Tree Removal Service | 6 | 4.2% |
| Journey Level | 5 | 3.5% |
| Residential | 3 | 2.1% |
| Plumbing | 3 | 2.1% |
| Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | 3 | 2.1% |
| Excavation, Grading and Land Clearing | 2 | 1.4% |
| Domestic Pump | 2 | 1.4% |
| Painting/Wallcovering | 1 | 0.7% |
| Hvac/Rfrg | 1 | 0.7% |
| Tile, Ceramic, Mosaic, Natural and MFG Stone | 1 | 0.7% |
| Overhead/Garage Doors | 1 | 0.7% |
| Masonry | 1 | 0.7% |
| Landscaping | 1 | 0.7% |
| Fencing | 1 | 0.7% |
| Insulation and Acoustical | 1 | 0.7% |
| Glazing/Glass | 1 | 0.7% |
| Cabinets, Millwork and Finish Carpentry | 1 | 0.7% |
| Concrete | 1 | 0.7% |
| Well Drilling | 1 | 0.7% |
| Maintenance | 1 | 0.7% |
Contractors registered in Amboy
| Business | Licence | Specialty | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 5 T PLUMBING LLC | 5TPLUL*784OK | Residential | Active | $6,000 | $1,000,000 |
| 9B INDUSTRIAL MECHANICAL LLC | 9BINDIM821RD | General | Expired | ⚠️ none | ⚠️ none |
| A G C HOME IMPROVEMENT | GCHOMGC856KE | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| A NEW VIEW REMODELING LLC | NEWVINV768PW | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| A&M PAINTING NW LLC | AMPAINL755PM | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| ABSOLUTE NORTHWEST LLC | ABSOLNL837NP | General | Active | $30,000 | $1,000,000 |
| AC SERVICES & PLUMBING INC | ACSERSP829LR | General | Expired | ⚠️ none | ⚠️ none |
| ACCURACY PLUS UNLIMITED LLC | ACCURPU794DT | General | Expired | ⚠️ none | ⚠️ none |
| ADKINS MECHANICAL | ADKINM*779MU | Hvac/Rfrg | Expired | ⚠️ none | ⚠️ none |
| ADKINS MECHANICAL | ADKINM*795OH | General | Expired | ⚠️ none | ⚠️ none |
| AFFORDABLE FIBERGLASS | AFFORF*785BQ | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $1,000,000 |
| AL'S GARAGE DOOR SERVICE | ALSGAGD846J8 | Overhead/Garage Doors | Expired | ⚠️ none | ⚠️ none |
| ALL AMERICAN LANDSCAPE LLC | ALLAMAL822LE | General | Active | $30,000 | $1,000,000 |
| ALL-TREE STUMP GRINDING LLC | ALLTRSG761QH | Tree Removal Service | Active | $15,000 | $1,000,000 |
| ALLPHASE CONST & REMDLNG LLLP | ALLPHCR793KE | General | Expired | ⚠️ none | ⚠️ none |
| ALLTIME CONSTRUCTION LLC | ALLTICL811M5 | General | Active | $30,000 | $1,000,000 |
| ALTERED CONSTRUCTION SRVCS LLC | ALTERCS810JD | General | Expired | ⚠️ none | ⚠️ none |
| ARBORMAX TREE SERVICE LLC | ARBORTS797QT | General | Expired | ⚠️ none | ⚠️ none |
| AULT MECHANICAL SYSTEMS LLC | AULTMMS802M1 | General | Active | $30,000 | $1,000,000 |
| Air-Energy Corp. | AIRENC*809P8 | General | Re-Licensed | $12,000 | ⚠️ none |
| B&M CONSTRUCTION | BMCONC*756CS | General | Active | $30,000 | $1,000,000 |
| B&M CONSTRUCTION | BMCONC*811MC | General | Re-Licensed | $12,000 | ⚠️ none |
| BERRY GOOD ROOFING | BERRYGR843Q2 | General | Expired | ⚠️ none | ⚠️ none |
| BLACKTAIL CONSTRUCTION LLC | BLACKCL780D4 | General | Active | $30,000 | $2,000,000 |
| BREAKING GROUND EXCAVATION INC | BREAKGE992KU | General | Active | $30,000 | $1,000,000 |
| BRODERSON HOME SERVICES LLC | BRODEHS741NC | General | Active | $30,000 | $1,000,000 |
| BROWN'S RELIABLE EXCAVTNG LLC | BROWNRE838RK | General | Active | $30,000 | $1,000,000 |
| BRUCKY HANDYMAN LLC | BRUCKHL784B6 | General | Expired | ⚠️ none | ⚠️ none |
| C ANDERSON BUILDERS | CANDEAB814CE | General | Expired | ⚠️ none | ⚠️ none |
| CAMBRIDGE MASONRY LLC | CAMBRML825CK | Masonry | Expired | ⚠️ none | ⚠️ none |
| CARTER PLUMBING INC | CARTEPI757KO | Residential | Active | $6,000 | $1,000,000 |
| CARTER PLUMBING INC | CARTEPI854KM | Plumbing | Expired | ⚠️ none | ⚠️ none |
| CASCADE BORING&EXCAVATING LLC | CASCABL863LE | General | Re-Licensed | ⚠️ none | ⚠️ none |
| CASCADE INSTALL LLC | CASCAIL754JT | General | Active | $30,000 | $2,000,000 |
| CASCADE TREE LLC | CASCATL852CB | Tree Removal Service | Active | $15,000 | $1,000,000 |
| CASE MECHANICAL LLC | CASEMML794RZ | Journey Level | Expired | ⚠️ none | ⚠️ none |
| CEDAR CREEK RENOVATIONS LLC | CEDARCR787MM | General | Active | $30,000 | $1,000,000 |
| CHAD NEWTON CONSTRUCTION INC | CHADNNC843NJ | General | Active | $30,000 | $1,000,000 |
| CL HOME SERVICES LLC | CLHOMHS821QL | General | Expired | ⚠️ none | ⚠️ none |
| CLEARGOLD LLC | CLEARL*830OJ | General | Re-Licensed | ⚠️ none | ⚠️ none |
| CLEARGOLD1 LLC | CLEARL*779ML | General | Expired | ⚠️ none | ⚠️ none |
| CLEARLINE FENCE LLC | CLEARFL780KJ | General | Active | $30,000 | $1,000,000 |
| COLUMBIA STEEL CONST INC | COLUMSC984BB | General | Out Of Business | ⚠️ none | ⚠️ none |
| CORE PLUMBING | COREPP*785RK | Journey Level | Expired | ⚠️ none | ⚠️ none |
| CORE PLUMBING LLC | COREPPL802MO | General | Expired | ⚠️ none | ⚠️ none |
| CREATIVE REMODELING SPCLTS LLC | CREATRS749D4 | General | Active | $30,000 | $1,000,000 |
| D & K'S CONSTRUCTION | DKSCO**011OW | General | Expired | ⚠️ none | ⚠️ none |
| D&K'S CONSTRUCTION | DKSCOC*781B8 | General | Active | $30,000 | $1,000,000 |
| DANIEL'S HOMES LLC | DANIEHL804K7 | General | Expired | ⚠️ none | ⚠️ none |
| DAVIS DEVELOPMENT LLC | DAVISDL767RL | General | Active | $30,000 | $2,000,000 |
| DENNY'S CHIPPING LLC | DENNYCL792NQ | General | Out Of Business | ⚠️ none | ⚠️ none |
| DENNY'S LAND CARE | DENNYLC931MS | Landscaping | Re-Licensed | $6,000 | ⚠️ none |
| DIGGIN DIRT EXCAVATING | DIGGIDE866LO | Excavation, Grading and Land Clearing | Expired | ⚠️ none | ⚠️ none |
| ECLIPSE EXTERIORS LLC | ECLIPEL815PQ | General | Expired | ⚠️ none | ⚠️ none |
| ECLIPSE ROOFING LLC | ECLIPRL830QO | General | Re-Licensed | ⚠️ none | ⚠️ none |
| EM TREE CO LLC | EMTRETC764D1 | General | Expired | ⚠️ none | ⚠️ none |
| EVOLUTION EXTERIORS LLC | EVOLUEL767B5 | General | Active | $30,000 | $1,000,000 |
| FELTS INSTALLATIONS | FELTSI*768CK | General | Re-Licensed | $30,000 | ⚠️ none |
| FORREST M GILLETTE | FORREMG853QW | Tree Removal Service | Active | $15,000 | $1,000,000 |
| FOUNDRY CONSTRUCTION LLC | FOUNDCL763NW | General | Active | $30,000 | $1,000,000 |
| GCG CORP | GCGCOC*760LC | General | Expired | ⚠️ none | ⚠️ none |
| GREENS TREE SERVICE | GREENTS830JM | Tree Removal Service | Expired | ⚠️ none | ⚠️ none |
| GRIGGS DRYWALL & CONSTRUCTION | GRIGGDC789KD | General | Re-Licensed | $30,000 | ⚠️ none |
| GROUP ONE CONSTRUCTION SOLUTNS | GROUPOC840C3 | General | Expired | ⚠️ none | ⚠️ none |
| HEADWATERS FORESTRY | HEADWF*750KM | Tree Removal Service | Active | $30,000 | $1,000,000 |
| HEDVAL SITEWORK SPCLTS LLC | HEDVASS812KU | General | Active | $30,000 | $1,000,000 |
| HEIDEGGER FOREST SERVICES LLC | HEIDEFS790D3 | General | Expired | ⚠️ none | ⚠️ none |
| HERITAGE FENCE | HERITF*773NQ | General | Out Of Business | ⚠️ none | ⚠️ none |
| HERONMARK LLC | HERONL*822PT | General | Expired | ⚠️ none | ⚠️ none |
| HOWELL CONSTRUCTION LLC | HOWELCL760J6 | General | Expired | ⚠️ none | ⚠️ none |
| INTEGRITY ROOFING & EXTRS LLC | INTEGRE743MN | General | Active | $30,000 | $1,000,000 |
| J & W FENCE | JWFENWF826N4 | Fencing | Active | $15,000 | $1,000,000 |
| J C ROOFING LLC | JCROOCR893P6 | General | Active | $30,000 | $1,000,000 |
| J&L EXCAVATING LLC | JLEXCEL817CF | General | Active | $30,000 | $1,000,000 |
| JCR CONSTRUCTION | JCRCOC*812D2 | General | Expired | ⚠️ none | ⚠️ none |
| JD MECHANICAL LLC | JDMECML783JN | Journey Level | Active | $6,000 | $1,000,000 |
| JD MECHANICAL LLC | JDMECML790C3 | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | Active | $15,000 | $2,000,000 |
| JOE REED CONSTRUCTION LLC | JOERERC768C6 | General | Expired | ⚠️ none | ⚠️ none |
| JR CONSTRUCTION | JRCONC*782O2 | General | Expired | ⚠️ none | ⚠️ none |
| KASKI & SONS CONCRETE LLC | KASKISC833BZ | General | Active | $30,000 | $1,000,000 |
| KASKI LOGGING INC | KASKILI846NZ | General | Active | $30,000 | $1,000,000 |
| KATIE'S COMMERCIAL INSLTNG LLC | KATIECI776KK | Insulation and Acoustical | Expired | ⚠️ none | ⚠️ none |
| KJNR CONTRACTING | KJNRCC*796J8 | Plumbing | Expired | ⚠️ none | ⚠️ none |
| KLAW INDUSTRIES | KLAWII*754RC | General | Active | $30,000 | $1,000,000 |
| KYSAR UNLIMITED LLC | KYSARUL806QP | General | Expired | ⚠️ none | ⚠️ none |
| LAKE SIDE CONST & RMDLNG LLC | LAKESSC820JE | Glazing/Glass | Active | $15,000 | $1,000,000 |
| LDF CONCRETE LLC | LDFCODF951K7 | General | Active | $30,000 | $1,000,000 |
| LEGACY ELECTRIC LLC | LEGACEL822R8 | General | Active | $4,000 | ⚠️ none |
| LIVINGSTON EXTERIORS LLC | LIVINEL749KL | General | Active | $30,000 | $1,000,000 |
| M JUHOLA INC | MJUHOI*935BB | General | Expired | ⚠️ none | ⚠️ none |
| M JUHOLA INC | MJUHOJI938B3 | Domestic Pump | Expired | ⚠️ none | ⚠️ none |
| MAINTENANCE MAN UNLMTD PDX INC | MAINTMU789M2 | General | Active | $30,000 | $1,000,000 |
| MARK BELLIKA CONSTRUCTION | MARKBC*088JL | General | Expired | ⚠️ none | ⚠️ none |
| MASSIEPRO SERVICES INC | MASSISI815D7 | General | Re-Licensed | ⚠️ none | ⚠️ none |
| MASTERS HAND WOODWORKING INC | MASTEHW840ML | Cabinets, Millwork and Finish Carpentry | Expired | ⚠️ none | ⚠️ none |
| MASTERWORKS TILE INSTLLTN LLC | MASTETI869Q6 | General | Active | $30,000 | $1,000,000 |
| MCKINNEY & SONS LLC | MCKINSL791M3 | General | Active | $30,000 | $1,000,000 |
| MODERN METALWORKS | MODERM*768BR | General | Active | $30,000 | $1,000,000 |
| MONTY'S REFRIGERATION LLC | MONTYRL905PR | General | Expired | ⚠️ none | ⚠️ none |
| MORAN'S & DALTON'S TREE SVC | MORANDT936LN | Tree Removal Service | Expired | ⚠️ none | ⚠️ none |
| MOUNTAINAIRE CONST CO INC | MOUNTI*201CR | General | Expired | ⚠️ none | ⚠️ none |
| NEW LEAF CONSTRUCTION LLC | NEWLELC936CG | General | Expired | ⚠️ none | ⚠️ none |
| NEW VIEW, A | NEWVI**994Q9 | General | Expired | ⚠️ none | ⚠️ none |
| NORTHWEST PULP/PAPER EQUIP LLC | NORTHPE925J2 | General | Expired | ⚠️ none | ⚠️ none |
| Next Phase Electric Inc | NEXTPPE742KQ | General | Active | $4,000 | ⚠️ none |
| OTTERLY CONSTRUCTION | OTTERC*741KR | General | Active | $30,000 | $1,000,000 |
| PACIFIC NW LAND MANAGEMENT LLC | PACIFNL79925 | General | Expired | ⚠️ none | ⚠️ none |
| PATRIOT PRESSURE WASHING LLC | PATRIPW783P1 | General | Expired | ⚠️ none | ⚠️ none |
| PLANEX LLC | PLANEL*812D7 | General | Expired | ⚠️ none | ⚠️ none |
| POSITIVE SOLUTIONS FOR HOMES | POSITSF819N2 | General | Expired | ⚠️ none | ⚠️ none |
| PRO FORM CONCRETE LLC | PROFOFC846OT | General | Active | $30,000 | $1,000,000 |
| QS QUALITY SERVICES LLC | QSQUAQS740MS | General | Active | $30,000 | $1,000,000 |
| RAICON INC | RAICOI*941B7 | General | Expired | ⚠️ none | ⚠️ none |
| REDBIRD 6 ELECTRIC | REDBI6E756RC | General | Active | $4,000 | ⚠️ none |
| RIDGELINE CARPENTRY | RIDGEC*805BW | General | Re-Licensed | ⚠️ none | ⚠️ none |
| RL COUNTERTOPS | RLCOUC*791O1 | Concrete | Expired | ⚠️ none | ⚠️ none |
| RUGGED REFRIGERATION LLC | RUGGERL760DA | General | Expired | ⚠️ none | ⚠️ none |
| RUGGED REFRIGERATION LLC | RUGGERL772RL | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | Expired | ⚠️ none | ⚠️ none |
| SANDERS PUMP & FILTRATION | SANDEPF750P3 | Domestic Pump | Active | $4,000 | ⚠️ none |
| SANDERS PUMP & FILTRATION | SANDEPF754O6 | Well Drilling | Active | $15,000 | $1,000,000 |
| SITE FLIGHT LLC | SITEFFL800LP | General | Expired | ⚠️ none | ⚠️ none |
| SLOAN'S ENTERPRISE / AMBOY LLC | SLOANEA958KZ | General | Expired | ⚠️ none | ⚠️ none |
| STEWART BROTHERS | STEWAB*784TJ | General | Expired | ⚠️ none | ⚠️ none |
| SUMMERHILL INSPECTIONS LLC | SUMMEIL782J5 | General | Active | $30,000 | $1,000,000 |
| SUPERIOR CONSTRUCTION/DSGN LLC | SUPERCL860NH | General | Active | $30,000 | $1,000,000 |
| THREE D'S MARINE INC | THREEDM830BT | General | Active | $30,000 | $1,000,000 |
| TIMSON CONSTRUCTION LLC | TIMSOCL773QT | General | Active | $30,000 | $1,000,000 |
| TIMSON CONSTRUCTION LLC | TIMSOCL781D2 | Journey Level | Expired | ⚠️ none | ⚠️ none |
| TRACKS NW LLC | TRACKNL784LW | Excavation, Grading and Land Clearing | Expired | ⚠️ none | ⚠️ none |
| TRADEWIND CONTRACTING LLC | TRADECL765KB | General | Active | $30,000 | $1,000,000 |
| TREE SERVICE NOW LLC | TREESSN783RF | General | Expired | ⚠️ none | ⚠️ none |
| TRUE MECHANICAL LLC | TRUEMML808BW | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | Expired | ⚠️ none | ⚠️ none |
| TRUE PLUMBING COMPANY LLC | TRUEPPC781K6 | Journey Level | Active | $6,000 | $1,000,000 |
| TRUE PLUMBING COMPANY LLC | TRUEPPC791MG | Residential | Active | $6,000 | $1,000,000 |
| TRUE PLUMBING COMPANY LLC | TRUEPPC832DA | Plumbing | Out Of Business | ⚠️ none | ⚠️ none |
| TWIN RIDGE CONTRACTORS LLC | TWINRRC750NL | General | Active | $30,000 | $1,000,000 |
| WARNKE & SONS INC | WARNKSI077OQ | General | Expired | ⚠️ none | ⚠️ none |
| WASER CONSTRUCTION LLC | WASERCL853JW | General | Expired | ⚠️ none | ⚠️ none |
| WEST WATER HOMES LLC | WESTWWH910MU | General | Active | $30,000 | $1,000,000 |
| WILSON ENT COMRCL RPR INC | WILSOEC771DT | General | Active | $30,000 | $1,000,000 |
| WILSON ENT COMRCL RPR INC | WILSOEC771UT | Maintenance | Active | $4,000 | ⚠️ none |
| WIND RIVER ELECTRIC LLC | WINDRRE765OZ | General | Active | $4,000 | ⚠️ none |
| WTM ENTERPRISE LLC | WTMENEL854PZ | General | Expired | ⚠️ none | ⚠️ none |
Cities of a similar size
- Lopez Island — 151
- Newman Lake — 151
- Hoquiam — 149
- Newcastle — 149
- College Place — 148
- Elk — 147
- Manson — 147
- Twisp — 146
- Veradale — 142
- Omak — 141
- Winlock — 141
- Gold Bar — 140
- Tonasket — 133
- Montesano — 132
- Winthrop — 132
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.