Registered contractors in Montesano
132 registrations give an address in Montesano — the 172nd largest of the 175 cities with a page here. 55 are active today.
Of the 132 registrations with a Montesano address, 55 are active. Among those active ones, 1 have no current surety bond in L&I's file and 5 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
7 are suspended right now, and 44 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
What Montesano contractors do
| Specialty | Registrations | Share |
|---|---|---|
| General | 102 | 77.3% |
| Painting/Wallcovering | 6 | 4.5% |
| Plumbing | 3 | 2.3% |
| Journey Level | 2 | 1.5% |
| Landscaping | 2 | 1.5% |
| Residential | 2 | 1.5% |
| Tree Removal Service | 2 | 1.5% |
| Paving/ Striping/ Seal Coating | 2 | 1.5% |
| Residential Maintenance | 1 | 0.8% |
| Limited Energy | 1 | 0.8% |
| Industrial Equipment/Machines | 1 | 0.8% |
| Dry Wall | 1 | 0.8% |
| Hvac/Rfrg | 1 | 0.8% |
| Floor Covering and Counter Tops | 1 | 0.8% |
| Handyman | 1 | 0.8% |
| Glazing/Glass | 1 | 0.8% |
| Drain Cleaning / Snaking | 1 | 0.8% |
| Framing and Rough Carpentry | 1 | 0.8% |
| Sandblasting | 1 | 0.8% |
Contractors registered in Montesano
| Business | Licence | Specialty | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 3 RIVERS PAINTING | 3RIVERP771MK | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| 323DESIGNS | 323DE**802CQ | General | Expired | ⚠️ none | ⚠️ none |
| 9H1771914N5 4:13 LLC | 9H1774L754OC | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AB GENERAL CONSTRUCTION LLC | ABGENGC745CR | General | Active | $30,000 | $1,000,000 |
| ABE'S PLUMBING | ABESPP*7441O | Journey Level | Active | $6,000 | $1,000,000 |
| ABE'S PLUMBING | ABESPP*744JO | General | Active | $30,000 | $1,000,000 |
| ABE'S PLUMBING LLC | ABESPPL930PH | Plumbing | Expired | ⚠️ none | ⚠️ none |
| AL'S PRESSURE WASHING | ALSPRPW791NJ | General | Expired | ⚠️ none | ⚠️ none |
| AMERICAN HERITAGE CONSTRUCTION | AMERIHC813RF | General | Expired | ⚠️ none | ⚠️ none |
| ANTICH GENERAL CONTRACTING LLC | ANTICGC780D4 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Anderson Construction Bus Inc | ANDERCB885B4 | General | Active | $30,000 | $1,000,000 |
| BACKROADS PAINTING | BACKRP*814LK | Painting/Wallcovering | Out Of Business | ⚠️ none | ⚠️ none |
| BEAUREGARD'S CLRNG & RMVL LLC | BEAURCR801P7 | General | Expired | ⚠️ none | ⚠️ none |
| BILL APPLIANCE REPAIR | BILLAR*996R8 | Residential Maintenance | Active | $4,000 | ⚠️ none |
| BLACKLINE CONSTRUCTION LLC | BLACKCL820PD | General | Expired | ⚠️ none | ⚠️ none |
| BLAIR PROPERTY MAINT LLC | BLAIRPM745LD | General | Active | $30,000 | $500,000 |
| BROWN'S FAMILY CONSTN LLC | BROWNFC755MW | General | Active | $30,000 | $1,000,000 |
| BRYAN'S HANDYMAN SERVICE LLC | BRYANHS763PW | General | Active | $30,000 | $1,000,000 |
| BUILD-A-LOT LLC | BUILDL*772PU | General | Out Of Business | ⚠️ none | ⚠️ none |
| Blue Skies LLC | BLUESSL880ML | General | Active | $30,000 | $1,000,000 |
| CAMPBELL'S PAINTING LLC | CAMPBPL791KK | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| CHARLIE SIPILA CONSTRUCTION | CHARLSC965JH | General | Active | $30,000 | $1,000,000 |
| CLEAR VIEW BUILDERS CONST LLC | CLEARVB922LB | General | Active | $30,000 | $1,000,000 |
| CMD SIGN & ELECTRIC INC | CMDSISE765DG | General | Active | $4,000 | ⚠️ none |
| CMD SIGN & ELECTRIC INC | CMDSISE773OO | General | Active | $30,000 | $1,000,000 |
| CUSTOM FLOORS | CUSTOF*778RL | General | Expired | ⚠️ none | ⚠️ none |
| Coast Controls & Atmtn Inc | COASTCA805PC | Limited Energy | Active | $4,000 | ⚠️ none |
| Coast Controls & Atmtn Inc | COASTCA909RS | Industrial Equipment/Machines | Active | $15,000 | $1,000,000 |
| D & G PAINTING | DGPAIGP847LS | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| DAN SMITH CONSTRUCTION LLC | DANSMSC754OJ | General | Active | $30,000 | $1,000,000 |
| DAN'S TRUCKING INC | DANSTTI946PT | General | Expired | ⚠️ none | ⚠️ none |
| DB Landscaping and Lawn Care | DBLANLL897DA | Landscaping | Active | $15,000 | $1,000,000 |
| DWN CONSTRUCTION | DWNCOC*776DG | General | Out Of Business | ⚠️ none | ⚠️ none |
| DWN CONSTRUCTION | DWNCOC*821JC | General | Re-Licensed | $12,000 | ⚠️ none |
| FOSTER BROTHERS INC | FOSTEBI857K1 | General | Active | $30,000 | $1,000,000 |
| FOX HOUND PLUMBING LLC | FOXHOHP772PE | Residential | Active | $6,000 | $1,000,000 |
| FRANK'S DRYWALL LLC | FRANKDL777LB | Dry Wall | Expired | ⚠️ none | ⚠️ none |
| GAGE ROOFING LLC | GAGERRL828LO | General | Expired | ⚠️ none | ⚠️ none |
| GONDEAU ENTERPRISES INC | GONDEEI780QW | General | Active | $30,000 | $2,000,000 |
| HANDYMAN VETERAN LLC | HANDYVL795R8 | General | Expired | ⚠️ none | ⚠️ none |
| HANSON MECHANICAL SYSTEMS LLC | HANSOMS824KQ | General | Active | $30,000 | $1,000,000 |
| HANSON MECHANICAL SYSTEMS LLC | HANSOMS825P4 | Hvac/Rfrg | Active | $4,000 | ⚠️ none |
| HARPER'S KNIGHT LIGHT LLC | HARPEKL775OO | General | Expired | ⚠️ none | ⚠️ none |
| HATTON COASTAL CONST LLC | HATTOCC751QQ | General | Active | $30,000 | $1,000,000 |
| HEDLUND PROPERTIES LTD | HEDLUPL766C6 | General | Expired | ⚠️ none | ⚠️ none |
| HILL CUTTING & TREE CARE LLC | HILLCCT828OS | Tree Removal Service | Expired | ⚠️ none | ⚠️ none |
| HOME ELECTRIC LLC | HOMEEL*015RT | Residential | Out Of Business | ⚠️ none | ⚠️ none |
| Harbor Development LLC | HARBODL754MA | General | Active | $30,000 | $1,000,000 |
| Harbor's Own Construction LLC | HARBOOC831LK | General | Expired | ⚠️ none | ⚠️ none |
| Heritage Woodworks/Rmdling LLC | HERITWL915MM | General | Active | $30,000 | $1,000,000 |
| JERROD BOSSARD CONSTRUCTION | JERROBC767D9 | General | Expired | ⚠️ none | ⚠️ none |
| JMCA RENOVATIONS | JMCARR*834OQ | General | Expired | ⚠️ none | ⚠️ none |
| JON J MCDONALD | JONJMJM964D5 | General | Expired | ⚠️ none | ⚠️ none |
| Jones Electric LLC | JONESEL874JT | General | Expired | ⚠️ none | ⚠️ none |
| K & O ELITE CONSTRUCTION LLC | KOELIOE781BF | General | Expired | ⚠️ none | ⚠️ none |
| K D & S ENVIRONMENTAL INC | KDSENEI951BL | General | Active | $30,000 | $5,000,000 |
| KALECINSKI PAINTING CORP | KALECPC948DL | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| KELLEY & SONS PAINTING | KELLESP826KP | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| KNULL CONTRACTING | KNULLC*791P6 | General | Expired | ⚠️ none | ⚠️ none |
| Kalich & Sons Construction Inc | KALICSC910PW | General | Expired | ⚠️ none | ⚠️ none |
| L A CONSTRUCTION | LCONSC*839PT | General | Expired | ⚠️ none | ⚠️ none |
| LANDON ELECTRIC LLC | LANDOEL835MG | General | Expired | ⚠️ none | ⚠️ none |
| LINDSAY'S REMODEL & RSTRTN LLC | LINDSRR766C1 | General | Expired | ⚠️ none | ⚠️ none |
| M B C INC | MBCINBC865RU | General | Expired | ⚠️ none | ⚠️ none |
| MARTIN'S CARPET INSTALLATIONS | MARTICI088L9 | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| MAVEN CONSTRUCTION INC | MAVENCI831RA | General | Expired | ⚠️ none | ⚠️ none |
| MC SQUARE'D REMODELING LLC | MCSQUSR787L3 | General | Expired | ⚠️ none | ⚠️ none |
| MIGUEL & ARMANDO CONSTRCN CORP | MIGUEAC802K7 | General | Expired | ⚠️ none | ⚠️ none |
| MITTS TRACTOR WORKS LLC | MITTSTW935PQ | General | Expired | ⚠️ none | ⚠️ none |
| MONTESANO HANDYMAN LLC | MONTEHL754DK | Handyman | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| MOOI INTERIOR DESIGN LLC | MOOIIID753O6 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| MORRISON CONSTRUCTION | MORRIC*803KL | General | Re-Licensed | $12,000 | ⚠️ none |
| Macmillan & Company Inc | MACMICI873OL | General | Expired | ⚠️ none | ⚠️ none |
| NEW GLASS LLC | NEWGLGL782D3 | Glazing/Glass | Active | $15,000 | $1,000,000 |
| NO BOUNDARIES CONSTRUCTION LLC | NOBOUBC741LE | General | Active | $30,000 | $1,000,000 |
| NORTH BAY HANDYMAN | NORTHBH792P8 | General | Expired | ⚠️ none | ⚠️ none |
| NORTHWEST FINISHING EDGE LLC | NORTHFE807LW | General | Active | $30,000 | $1,000,000 |
| OCEAN SHORES PAINT & PROP MNT | OCEANSP061ND | General | Expired | ⚠️ none | ⚠️ none |
| OLIVER GENERAL CONTRACTING LLC | OLIVEGC745CC | General | Active | $30,000 | $1,000,000 |
| OLYMPIA FENCE LLC | OLYMPFL752L6 | General | Active | $30,000 | $1,000,000 |
| OLYMPIC HOME IMPROVEMENT | OLYMPHI754J2 | General | Active | $30,000 | $1,000,000 |
| PACIFIC ASPHALT & EXVATION INC | PACIFAE747BK | General | Active | $30,000 | $1,000,000 |
| PACIFIC COAST PAVING | PACIFCP760DE | Paving/ Striping/ Seal Coating | Re-Licensed | $15,000 | ⚠️ none |
| PACIFIC COAST PAVING | PACIFCP990JB | Paving/ Striping/ Seal Coating | Expired | ⚠️ none | ⚠️ none |
| PATTON CONSTRUCTION | PATTOC*948BF | General | Expired | ⚠️ none | ⚠️ none |
| PETE'S LAWN/GRD MAINT SERV INC | PETESLG931CK | Landscaping | Active | $15,000 | $2,000,000 |
| PETERSON CONSTRUCTION & MAINT | PETERCM813RL | General | Expired | ⚠️ none | ⚠️ none |
| PETERSON ROCK INC | PETERRI835KC | General | Active | $30,000 | $1,000,000 |
| PNW SOLUTIONS & SERVICES LLC | PNWSOSS795LM | General | Expired | ⚠️ none | ⚠️ none |
| POSITIVE PROJECTS | POSITP*807CD | General | Expired | ⚠️ none | ⚠️ none |
| POSITIVE PROJECTS LLC | POSITPL764DQ | General | Active | $30,000 | $1,000,000 |
| PROTECTIVE COATINGS GRP NW INC | PROTECG923C8 | General | Expired | ⚠️ none | ⚠️ none |
| REPAIR IT NW | REPAIIN791LG | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| REPAIR SOLUTIONS NW LLC | REPAISN772C3 | General | Out Of Business | ⚠️ none | ⚠️ none |
| ROB'S PLUMBING SERVICE/REPAIR | ROBSPPS811ME | Drain Cleaning / Snaking | Expired | ⚠️ none | ⚠️ none |
| ROBERT HENDRIES | ROBERH*784DW | General | Expired | ⚠️ none | ⚠️ none |
| ROSENBACH PLUMBING INC | ROSENPI120NA | Plumbing | Re-Licensed | ⚠️ none | ⚠️ none |
| ROSENBACH PLUMBING INC | ROSENPI790P8 | Journey Level | Active | ⚠️ none | $1,000,000 |
| RUSS CONSTRUCTION | RUSSCC*812DH | General | Active | $30,000 | $2,000,000 |
| RYDMAN'S HNDMN & SMLL DRL JOBS | RYDMAHS781M8 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Reliable Builders Corp | RELIABC840BF | General | Active | $30,000 | $1,000,000 |
| Reynolds Contracting | REYNOC*839L7 | General | Expired | ⚠️ none | ⚠️ none |
| SCHOCH IMPROVEMENTS INC | SCHOCII805B1 | General | Expired | ⚠️ none | ⚠️ none |
| SHARP SHOOTER CNSTRCTN LLC | SHARPSC746LW | General | Active | $30,000 | $1,000,000 |
| SHIELD WALL LLC | SHIELWL814QL | General | Expired | ⚠️ none | ⚠️ none |
| SMD Designs | SMDDED*792PH | Framing and Rough Carpentry | Expired | ⚠️ none | ⚠️ none |
| STELLER BUILDERS LLC | STELLBL790KE | General | Expired | ⚠️ none | ⚠️ none |
| STELLER CONSTRUCTION LLC | STELLCL795DT | General | Inactive | ⚠️ none | ⚠️ none |
| STEVE CRASS CONSTRUCTION | STEVECC044KK | General | Re-Licensed | $12,000 | ⚠️ none |
| STEVE CRASS CONSTRUCTION LLC | STEVECC811RJ | General | Active | $30,000 | $1,000,000 |
| STOTT CONSTRUCTION & DEV LLC | STOTTCD779B5 | General | Active | $30,000 | $1,000,000 |
| Simmons & Sons Contracting Inc | SIMMOSC908Q9 | General | Active | $30,000 | $1,000,000 |
| T A C C CONST SERVICES INC | TCCCOCS855DP | General | Active | $30,000 | $1,000,000 |
| TEMP & TAP SOLUTIONS LLC | TEMPTTS791KK | General | Expired | ⚠️ none | ⚠️ none |
| TLT CONSTRUCTION LLC | TLTCOCL791CW | General | Active | $30,000 | $1,000,000 |
| TRAVERS CONSTRUCTION LLC | TRAVECL787DJ | General | Expired | ⚠️ none | ⚠️ none |
| TRI-COUNTY TREE & LAWN | TRICOTL812CF | General | Expired | ⚠️ none | ⚠️ none |
| Triple Tree Electric Inc | TRIPLTE891QG | General | Active | $4,000 | ⚠️ none |
| Twin Hrbr Mda Blstg & Rstn LLC | TWINHHM843OK | Sandblasting | Expired | ⚠️ none | ⚠️ none |
| UPLIFTING HOMES LLC | UPLIFHL757LW | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Usher's Plumbing | USHERP*814C7 | Plumbing | Expired | ⚠️ none | ⚠️ none |
| VESSEY & SONS INC | VESSESI015OB | General | Active | $30,000 | $1,000,000 |
| W&R TREE SERVICE LLC | WRTRETS740J9 | Tree Removal Service | Active | $15,000 | $1,000,000 |
| WARNE BUILDS CONSTRUCTION | WARNEBC761KZ | General | Active | $30,000 | $500,000 |
| WELLFAB CONSTRUCTION | WELLFC*824PE | General | Out Of Business | ⚠️ none | ⚠️ none |
| WESTERN ENTERPRISE | WESTEE*962NW | General | Active | $30,000 | $1,000,000 |
| WESTSIDE GENERAL CONTRNG LLC | WESTSGC758OS | General | Active | $30,000 | $1,000,000 |
| WHITNEY'S INC | WHITNI*020OM | General | Out Of Business | ⚠️ none | ⚠️ none |
| WILDER CONTRACTING LLC | WILDECL760PG | General | Active | $30,000 | $1,000,000 |
| West Satsop Contracting Inc | WESTSSC873JB | General | Active | $30,000 | $1,000,000 |
| Wicked Construction LLC | WICKECL776OR | General | Expired | ⚠️ none | ⚠️ none |
| YEAGER LANDSCAPING LLC | YEAGELL782PS | General | Expired | ⚠️ none | ⚠️ none |
Cities of a similar size
- Hoquiam — 149
- Newcastle — 149
- College Place — 148
- Elk — 147
- Manson — 147
- Twisp — 146
- Amboy — 143
- Veradale — 142
- Omak — 141
- Winlock — 141
- Gold Bar — 140
- Tonasket — 133
- Winthrop — 132
- Lake Forest Park — 131
- Port Hadlock — 130
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.