Registered contractors in Newman Lake
151 registrations give an address in Newman Lake — the 159th largest of the 175 cities with a page here. 77 are active today.
Of the 151 registrations with a Newman Lake address, 77 are active. Among those active ones, 0 have no current surety bond in L&I's file and 7 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
5 are suspended right now, and 49 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
What Newman Lake contractors do
| Specialty | Registrations | Share |
|---|---|---|
| General | 109 | 72.2% |
| Concrete | 7 | 4.6% |
| Painting/Wallcovering | 5 | 3.3% |
| Floor Covering and Counter Tops | 4 | 2.6% |
| Handyman | 3 | 2.0% |
| Excavation, Grading and Land Clearing | 3 | 2.0% |
| Tile, Ceramic, Mosaic, Natural and MFG Stone | 2 | 1.3% |
| Residential | 2 | 1.3% |
| Pressure Washing | 2 | 1.3% |
| Landscaping | 2 | 1.3% |
| Masonry | 2 | 1.3% |
| Cabinets, Millwork and Finish Carpentry | 2 | 1.3% |
| Doors & Gates Specialty | 1 | 0.7% |
| Tree Removal Service | 1 | 0.7% |
| Swimming Pools, Spas and Hot Tubs | 1 | 0.7% |
| Utilities and Telecommunications | 1 | 0.7% |
| Sandblasting | 1 | 0.7% |
| Sanitation System / Side sewers | 1 | 0.7% |
| Welding and Ornamental Metal | 1 | 0.7% |
| Dry Wall | 1 | 0.7% |
Contractors registered in Newman Lake
| Business | Licence | Specialty | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 2A SEALCOATING & ASPHALT MAINT | 2ASEASA791KJ | General | Expired | ⚠️ none | ⚠️ none |
| 45 DEGREE LLC | 45DEGDL784C2 | General | Active | $30,000 | $1,000,000 |
| A J JOHNSON CONCRETE PUMPING | AJJOHCP042M2 | Concrete | Expired | ⚠️ none | ⚠️ none |
| A&M MIRACLE WORK LLC | MMIRAMW753C5 | General | Active | $30,000 | $1,000,000 |
| AB ROCKERIES & CONSTRUCTION | ABROCRC772ON | General | Active | $30,000 | $1,000,000 |
| ABRACADABRA LANDSCAPING | ABRACL*011JW | General | Active | $30,000 | $1,000,000 |
| ADENBECKS LLC | ADENBL*938BD | General | Active | $4,000 | ⚠️ none |
| ADVANCED GEOENVIRONMENTAL INC | ADVANGI884OS | General | Expired | ⚠️ none | ⚠️ none |
| ADVANCED LAND CREATION LLC | ADVANLC806N1 | General | Expired | ⚠️ none | ⚠️ none |
| ADVANTAGE DOORS USA | ADVANDU833PC | Doors & Gates Specialty | Active | $4,000 | ⚠️ none |
| ADVANTAGE DOORS USA | ADVANDU843LM | General | Expired | ⚠️ none | ⚠️ none |
| AFFORDABLE ARBRIST TREE CR INC | AFFORAT935KG | Tree Removal Service | Active | $15,000 | $2,000,000 |
| ALEKSEY'S CONSTRUCTION | ALEKSC*835DU | General | Active | $30,000 | $1,000,000 |
| ALL ABOUT FUN | ALLABAF903MZ | Swimming Pools, Spas and Hot Tubs | Expired | ⚠️ none | ⚠️ none |
| ALL MUD | ALLMUM*808CF | General | Active | $30,000 | $1,000,000 |
| ALL STAR PROPERTY MGMT LLC | ALLSTSP853N4 | General | Expired | ⚠️ none | ⚠️ none |
| ALL THINGS PRESSURE WASHING | ALLTHTP771O7 | General | Active | $30,000 | $1,000,000 |
| AMI Northwest LLC | AMINONL821BB | General | Expired | ⚠️ none | ⚠️ none |
| AMP SERVICES | AMPSES*812K2 | Handyman | Expired | ⚠️ none | ⚠️ none |
| ASCENSION ELECTRIC | ASCENE*890M6 | General | Active | $4,000 | ⚠️ none |
| AURUM WORKS & CO LLC | AURUMWC753QM | General | Active | $30,000 | $1,000,000 |
| All About Excavating LLC | ALLABAE841R8 | General | Expired | ⚠️ none | ⚠️ none |
| B-LINE CONST & REMODELING INC | BLINECR972PC | General | Active | $30,000 | $1,000,000 |
| BACKWOODS BUILDERS | BACKWB*044JK | General | Active | $30,000 | $1,000,000 |
| BEARS BACKHOE & DOZER SVC INC | BEARSBD981LQ | Excavation, Grading and Land Clearing | Expired | ⚠️ none | ⚠️ none |
| BLACK DIAMOND CONTRACTING LLC | BLACKDC811CJ | General | Expired | ⚠️ none | ⚠️ none |
| BLUE JAYS TREE SERVICE LLC | BLUEJJT778KR | General | Active | $30,000 | $1,000,000 |
| BLUE SKIES PAINTING GROUP LLC | BLUESSP742B2 | General | Active | $30,000 | $1,000,000 |
| BORING TECHNOLOGY INC | BORINTI852DS | Excavation, Grading and Land Clearing | Expired | ⚠️ none | ⚠️ none |
| BOWDISH CUSTOM CONST LLC | BOWDICC931R7 | General | Active | $30,000 | $1,000,000 |
| BRYAN T LASSO CONSTRUCTION | BRYANTL931L5 | General | Active | $30,000 | $1,000,000 |
| BWS Construction & Restoration | BWSCOCR823CE | General | Expired | ⚠️ none | ⚠️ none |
| C S CONTRACTING | CSCON**000BC | General | Expired | ⚠️ none | ⚠️ none |
| CAD OF SPOKANE INC | CADSPSI744L2 | General | Active | $30,000 | $1,000,000 |
| CCI | CCI****869BM | General | Active | $30,000 | $1,000,000 |
| CERAMICS UNLIMITED LLC | CERAMUL845L3 | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| CHAPPETEL LLC | CHAPPL*751LJ | General | Active | $30,000 | $1,000,000 |
| CLEAN REMODELS LLC | CLEANRL740BB | General | Active | $30,000 | $1,000,000 |
| CLEARWATER POOLS LLC | CLEARPL825JC | General | Active | $30,000 | $1,000,000 |
| CLIBY CONSTRUCTION & MNTNANCE | CLIBYCM843J2 | General | Expired | ⚠️ none | ⚠️ none |
| COASTEL LLC | COASTL*802CC | Utilities and Telecommunications | Expired | ⚠️ none | ⚠️ none |
| CONIFER ELECTRIC INC | CONIFEI190LS | General | Active | $4,000 | ⚠️ none |
| CONIFER ELECTRIC INC | CONIFEI776NH | General | Active | $30,000 | $1,000,000 |
| COVERAGE TILE | COVERT*827OK | Tile, Ceramic, Mosaic, Natural and MFG Stone | Re-Licensed | $6,000 | ⚠️ none |
| COVERAGE TILE LLC | COVERTL807QL | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DC MOBILE DUSTLESS SNDBLNG LLC | DCMOBMD810KH | Sandblasting | Expired | ⚠️ none | ⚠️ none |
| DE MARCA HOMES | DEMARH*052L3 | General | Active | $30,000 | $1,000,000 |
| DECK PROS CONSTRUCTION LLC | DECKPPC777D8 | General | Re-Licensed | $30,000 | ⚠️ none |
| DECKED OUT CONTRACTING | DECKEOC807LK | General | Expired | ⚠️ none | ⚠️ none |
| DESERT EDGE CONST & RENOV LLC | DESEREC772PK | General | Out Of Business | ⚠️ none | ⚠️ none |
| DIETZEL'S DEMO & HAULING LLC | DIETZDH774CP | General | Active | $30,000 | $1,000,000 |
| DOOR SERVICES | DOORSS*824MJ | General | Active | $30,000 | $1,000,000 |
| ECO PAINTING | ECOPAP*790B5 | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| ELITE REMODEL | ELITER*821QR | General | Active | $30,000 | $1,000,000 |
| ELLER CORPORATION | ELLERC*242C3 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ENTRY POINT SOLUTIONS LLC | ENTRYPS763JQ | General | Expired | ⚠️ none | ⚠️ none |
| EVOLUTION DESIGN & REMODEL LLC | EVOLUDR796PR | Floor Covering and Counter Tops | Expired | ⚠️ none | ⚠️ none |
| FINISH PRO PAINTING | FINISPP749M3 | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| FLAT ROOF SOLUTIONS | FLATRRS835KZ | General | Expired | ⚠️ none | ⚠️ none |
| FLATWORKS LLC | FLATWL*903MW | Concrete | Active | $30,000 | $1,000,000 |
| FOUR HUNTERS CONCRETE LLC | FOURHHC866QO | Concrete | Expired | ⚠️ none | ⚠️ none |
| GCX LLC | GCXLLL*795KG | General | Expired | ⚠️ none | ⚠️ none |
| GOOD PROFI LLC | GOODPPL757DG | General | Active | $30,000 | $1,000,000 |
| GREAT NORTHERN PAVING INC | GREATNP782JE | General | Active | $30,000 | $1,000,000 |
| GROGAN CONSTRUCTION INC | GROGACI036J9 | General | Active | $30,000 | $1,000,000 |
| GUY'S TILE & LAMINATE | GUYSTL*995JB | General | Active | $30,000 | $1,000,000 |
| H & R COMPLETE INC | HRCOMI*972DD | Sanitation System / Side sewers | Active | $15,000 | $1,000,000 |
| HACON LLC | HACONL*761BH | General | Expired | ⚠️ none | ⚠️ none |
| HARDIE ROOFING & CONSTRUCTION | HARDIRC750JH | General | Active | $30,000 | $1,000,000 |
| HARTSHORN HOMESTEAD FARMS LLC | HARTSHF776O9 | General | Expired | ⚠️ none | ⚠️ none |
| HECKER LLC | HECKEL*772JG | General | Active | $30,000 | $1,000,000 |
| HILDAHL CONSTRUCTION LLC | HILDACL970KN | General | Expired | ⚠️ none | ⚠️ none |
| HILLYARD DEVELOPMENT COMPANY | HILLYDC827K9 | General | Expired | ⚠️ none | ⚠️ none |
| I M FOOTINGS | IMFOOMF955NA | Concrete | Expired | ⚠️ none | ⚠️ none |
| INDEPENDENT POWER GENERTN LLC | INDEPPG7831L | General | Active | $4,000 | ⚠️ none |
| INLAND NORTHWEST BUILDERS | INLANNB945DP | General | Re-Licensed | $6,000 | ⚠️ none |
| INLAND NORTHWEST BUILDERS LLC | INLANNB815KW | General | Expired | ⚠️ none | ⚠️ none |
| INLAND NORTHWEST PRECAST LLC | INLANNP820L6 | General | Active | $30,000 | $1,000,000 |
| J WILSON CONTRACTING LLC | JWILSWC760K3 | General | Expired | ⚠️ none | ⚠️ none |
| JAMISON SIGNS INC | JAMISSI044KO | General | Active | $30,000 | $1,000,000 |
| JL HOMEFXR | JLHOMH*759M1 | General | Active | $30,000 | $1,000,000 |
| JONAS BURNHAM CONST & MAINT | JONASBC804DF | General | Expired | ⚠️ none | ⚠️ none |
| JTM TILE & STONE | JTMTITS773PC | General | Expired | ⚠️ none | ⚠️ none |
| KNIFE RIVER PRESTRESS INC | KNIFERP751BS | General | Active | $30,000 | $2,000,000 |
| KORALL CONSTRUCTION SERVICES | KORALCS821DE | General | Re-Licensed | ⚠️ none | ⚠️ none |
| KROGSETH CONCRETE | KROGSC*880CS | Concrete | Expired | ⚠️ none | ⚠️ none |
| KT ELECTRICAL CONTRACTORS LLC | KTELEEC777KN | Residential | Re-Licensed | $4,000 | ⚠️ none |
| KYLE'S HANDYMAN SERVICES LLC | KYLESHS774P5 | General | Active | $30,000 | $300,000 |
| LYLES | LYLES**947BE | General | Expired | ⚠️ none | ⚠️ none |
| MARTIN'S POOLS & SPAS LLC | MARTIPS801JP | General | Expired | ⚠️ none | ⚠️ none |
| MODERN STEEL DESIGN LLC | MODERSD744CK | Welding and Ornamental Metal | Active | $15,000 | $1,000,000 |
| MOUNTAIN VIEW PROFESSIONAL PNT | MOUNTVP880JZ | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| NBC CONSTRUCTION SERVICE | NBCCOCS831RG | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| NORTH WEST POWER CLEAN | NORTHWP840L3 | Pressure Washing | Active | $15,000 | $2,000,000 |
| NORTHWEST SPECIALTY CONST LLC | NORTHSC873RR | General | Active | $30,000 | $1,000,000 |
| NORTHWEST SPECIALTY FLRNG LLC | NORTHSF889JC | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| NW PRESSURE PROS | NWPREPP781N3 | General | Expired | ⚠️ none | ⚠️ none |
| OVERMAN CONSTRUCTION INC | OVERMCI044NM | General | Active | $30,000 | $1,000,000 |
| PA HOMES LLC | PAHOMHL768D6 | General | Active | $30,000 | $1,000,000 |
| PEAK GENERAL CONTRACTORS | PEAKGGC744J4 | General | Active | $30,000 | $1,000,000 |
| PEPLINSKI CONSTRUCTION LLC | PEPLICL000DN | General | Expired | ⚠️ none | ⚠️ none |
| PEPLINSKI EXCAVATION INC | PEPLIEI939L9 | General | Expired | ⚠️ none | ⚠️ none |
| PHOTON ELECTRIC LLC | PHOTOEL762OC | General | Active | $4,000 | ⚠️ none |
| PLAN B ENTERPRISE INC | PLANBBE950R8 | General | Active | $30,000 | $1,000,000 |
| PLUMB PROPERTIES INC | PLUMBPI901J3 | General | Active | $30,000 | $1,000,000 |
| PRESSURE PLUS LLC | PRESSPL793L5 | General | Expired | ⚠️ none | ⚠️ none |
| PRISTINE LAWN CARE LLC | PRISTLC834BT | Landscaping | Active | $15,000 | $1,000,000 |
| PRISTINE TILE & MARBLE WORKS | PRISTTM845N5 | General | Active | $30,000 | $1,000,000 |
| PRO RECYCLE LLC | PRORERL829J4 | General | Active | $30,000 | $1,000,000 |
| R & R CONTRACTING LLC | RRCONRC878D1 | General | Active | $30,000 | $1,000,000 |
| R & R MASONRY INC | RRMASI*055OQ | Masonry | Active | $15,000 | $1,000,000 |
| R&R ROOFING LLC | RRROORL822J6 | General | Active | $30,000 | $1,000,000 |
| RAGGED RIDGE CONCRETE PLACING | RAGGERC914B7 | Concrete | Out Of Business | ⚠️ none | ⚠️ none |
| RANDY WAHL MASONRY INC | RANDYWM979RN | Masonry | Expired | ⚠️ none | ⚠️ none |
| RIDGELINE PROPERTY CARE LLC | RIDGEPC760JD | Handyman | Active | $15,000 | $1,000,000 |
| ROCKY MOUNTAIN SITEWORKS LLC | ROCKYMS746KJ | General | Active | $30,000 | $1,000,000 |
| ROLLING ROCK EXCAVATING INC | ROLLIRE842CJ | General | Out Of Business | ⚠️ none | ⚠️ none |
| ROYAL TURF LLC | ROYALTL783CS | Landscaping | Expired | ⚠️ none | ⚠️ none |
| Renewed Dwellings | RENEWD*852ON | General | Active | $30,000 | $2,000,000 |
| Ridgeline Property Care | RIDGEPC837L3 | Handyman | Re-Licensed | $6,000 | ⚠️ none |
| SALVATION CARPENTRY LLC | SALVACL840P1 | General | Expired | ⚠️ none | ⚠️ none |
| SCHUCKER CONSTR & PAINTING | SCHUCCP791ML | General | Expired | ⚠️ none | ⚠️ none |
| SHORTHAIR CONSTRUCTION LLC | SHORTCL795L2 | General | Expired | ⚠️ none | ⚠️ none |
| SIEGEL CONSTRUCTION LLC | SIEGECL783OO | General | Active | $30,000 | $1,000,000 |
| SIEGEL DRYWALL FINISHES LLC | SIEGEDF771D7 | Dry Wall | Expired | ⚠️ none | ⚠️ none |
| SNL GUTTERS & CONSTRUCTION | SNLGUGC782MH | General | Active | $30,000 | $1,000,000 |
| SOLID GROUND HDWD FLOORS LLC | SOLIDGH754NH | Floor Covering and Counter Tops | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| SOUND ELECTRIC LLC | SOUNDEL786NA | Residential | Active | $4,000 | ⚠️ none |
| STEVENS CONSTRUCTION LLC | STEVECL851KK | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| STRONGHOLD CONSTRUCTION LLC | STRONCL779K4 | General | Expired | ⚠️ none | ⚠️ none |
| THE HARDIE BOYS LLC | HARDIHB774D3 | General | Re-Licensed | $30,000 | ⚠️ none |
| THE MOSS BOSS LLC | MOSSBMB824JE | Pressure Washing | Active | $15,000 | $1,000,000 |
| THE THORN COMPANY INC | THORNTC782OF | General | Expired | ⚠️ none | ⚠️ none |
| THORP | THORP**771PR | General | Expired | ⚠️ none | ⚠️ none |
| TIN MAN LAND EXPRESSIONS | TINMAML908OS | General | Out Of Business | ⚠️ none | ⚠️ none |
| TREVOR A SIEGEL | TREVOS*794JN | Cabinets, Millwork and Finish Carpentry | Out Of Business | ⚠️ none | ⚠️ none |
| TRICERATOPS CONSTRUCTION | TRICEC*161DE | Concrete | Expired | ⚠️ none | ⚠️ none |
| TWIN HOMES | TWINHH*827C1 | General | Active | $30,000 | $2,000,000 |
| TYLER B CONSTRUCTION LLC | TYLERBC781RO | General | Active | $30,000 | $1,000,000 |
| TYLER B CONSTRUCTION LLC | TYLERBC833O5 | General | Re-Licensed | ⚠️ none | ⚠️ none |
| Timberwolf Construction | TIMBEC*846LL | General | Expired | ⚠️ none | ⚠️ none |
| UNIVERSAL CARPET & VINYL INST | UNIVECV086O2 | Floor Covering and Counter Tops | Active | $30,000 | $1,000,000 |
| VALLEY LANDSCAPE-SPOKANE INC | VALLELS945LN | General | Active | $30,000 | $1,000,000 |
| VK CONSTRUCTION LLC | VKCONCL810JC | General | Active | $30,000 | $1,000,000 |
| WEINGART ENTERPRISES LLC | WEINGEL775KP | Excavation, Grading and Land Clearing | Active | $15,000 | $1,000,000 |
| WHITE PINE GENERAL CNCTING LLC | WHITEPG796B7 | General | Expired | ⚠️ none | ⚠️ none |
| WINEBARGER PAINTING LLC | WINEBPL839JS | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| WM WINKLER COMPANY | WMWINC*935LA | General | Active | $30,000 | $1,000,000 |
| WOODWERX | WOODW**812PM | Cabinets, Millwork and Finish Carpentry | Expired | ⚠️ none | ⚠️ none |
| Wycoff Professional Service | WYCOFPS867OE | General | Expired | ⚠️ none | ⚠️ none |
Cities of a similar size
- Rainier — 162
- Othello — 160
- Grandview — 159
- Ravensdale — 158
- Quincy — 157
- Otis Orchards — 156
- Seabeck — 153
- Lopez Island — 151
- Hoquiam — 149
- Newcastle — 149
- College Place — 148
- Elk — 147
- Manson — 147
- Twisp — 146
- Amboy — 143
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.