Floor Covering and Counter Tops contractors in Vancouver
228 registrations carry the Floor Covering and Counter Tops specialty at a Vancouver address — 3.5% of the contractors in Vancouver, and 5.3% of that trade in the state.
228registrations
108active
11suspended now
0active without insurance
All 4,276 Floor Covering and Counter Tops contractors · All 6,504 contractors in Vancouver
108 of these 228 registrations are active. Among them, 0 have no current liability policy in L&I's file and 0 no current bond. 11 are suspended today.
The 228 of them
| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| 1ST CLASS FLOORING SOLUTIONS | 1STCLCF799O8 | Out Of Business | ⚠️ none | ⚠️ none |
| 2 RIVERS REMODELING | 2RIVERR810MZ | Expired | ⚠️ none | ⚠️ none |
| A & A FLOOR LLC | AAFLOL*930KA | Active | $15,000 | $1,000,000 |
| A O FLOORING LLC | AOFLOL*765R4 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| A Y S CONSTRUCTION | YSCONYS821QA | Expired | ⚠️ none | ⚠️ none |
| A Z CARPET LLC | AZCARCL974N8 | Active | $15,000 | $1,000,000 |
| A&A CONSTRUCTION LLC | CONSTCL780CZ | Expired | ⚠️ none | ⚠️ none |
| A&C FLOORS LLC | CFLOOFL756CS | Active | $15,000 | $1,000,000 |
| A&M FLOORCOVERING | MFLOOF*791O8 | Active | $15,000 | $1,000,000 |
| ABE'S CARPET INSTALLATION | ABESCCI856OM | Active | $30,000 | $1,000,000 |
| ADVANCED QUALITY FLOORING LLC | ADVANQF852MN | Active | $15,000 | $1,000,000 |
| AIM QUALITY FLOORS | AIMQUQF815RJ | Expired | ⚠️ none | ⚠️ none |
| AK LEVEL CONSTRUCTION LLC | AKLEVLC809M1 | Active | $15,000 | $1,000,000 |
| ALDERPOINT SOLUTIONS LLC | ALDERSL752R2 | Active | $15,000 | $1,000,000 |
| ALEXM CONSTRUCTION LLC | ALEXMCL809CS | Expired | ⚠️ none | ⚠️ none |
| ALL SURFACE COMMERCIAL FLOORS | ALLSUSC811N9 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AMERICAN DREAM INSTALLATIONS | AMERIDI830NC | Re-Licensed | ⚠️ none | ⚠️ none |
| AMERICAN FLOOR SANDING INC | AMERIFS893K6 | Expired | ⚠️ none | ⚠️ none |
| AMERICAN FLOORING LLC | AMERIFL846QP | Re-Licensed | $15,000 | ⚠️ none |
| AMERICAS BEST HOMES LLC | AMERIBH824RL | Expired | ⚠️ none | ⚠️ none |
| AMIGO CARPET | AMIGOC*897DQ | Active | $15,000 | $250,000 |
| AN FLOORING LLC | ANFLOL*750MM | Active | $15,000 | $1,000,000 |
| ANDREY CONSTRUCTION | ANDREC*943ML | Out Of Business | ⚠️ none | ⚠️ none |
| APY FLOORING LLC | APYFLFL782PQ | Active | $15,000 | $1,000,000 |
| ARBOR HARDWOOD COMPANY LLC | ARBORHC749LE | Active | $15,000 | $1,000,000 |
| ARTEMIDAS FLOORING | ARTEMF*827JS | Expired | ⚠️ none | ⚠️ none |
| ATJ FLOORINGS LLC | ATJFLFL785KC | Active | $15,000 | $1,000,000 |
| ATM FLOORING LLC | ATMFLFL772NP | Expired | ⚠️ none | ⚠️ none |
| AVS FLOORING LLC | AVSFLFL771N2 | Active | $15,000 | $1,000,000 |
| B & B FLOORING | BBFLOBF832L7 | Expired | ⚠️ none | ⚠️ none |
| B C C SALES & INSTALLATION | BCCSAI*054NS | Expired | ⚠️ none | ⚠️ none |
| B L FLOORS | BLFLO**990PU | Expired | ⚠️ none | ⚠️ none |
| B Y B FLOORING INC | BYBFLFI836NH | Expired | ⚠️ none | ⚠️ none |
| BARBIER CONSTRUCTION LLC | BARBICL786OM | Re-Licensed | $6,000 | ⚠️ none |
| BEJAR STONE LLC | BEJARSL822JB | Active | $15,000 | $1,000,000 |
| BENTLEY WOOD FLOORING | BENTLWF881KJ | Expired | ⚠️ none | ⚠️ none |
| BETTER FLOOR DESIGN INC | BETTEFD842MF | Expired | ⚠️ none | ⚠️ none |
| BIG BUCKS FLOORING LLC | BIGBUBF782QC | Expired | ⚠️ none | ⚠️ none |
| BLG CONSTRUCTION LLC | BLGCOCL820QN | Expired | ⚠️ none | ⚠️ none |
| BLUE RAIN | BLUERR*751L6 | Active | $15,000 | $1,000,000 |
| BLUE RAIN CARPET CARE LLC | BLUERRC840RB | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BMT LLC | BMTLLL*827JS | Expired | ⚠️ none | ⚠️ none |
| BORGEFLOORCOATINGS | BORGE**750K1 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BRENNENCHINCHEN | BRENN**772L3 | Expired | ⚠️ none | ⚠️ none |
| BRIDGEVIEW FLOOR COVERING | BRIDGFC922JH | Expired | ⚠️ none | ⚠️ none |
| BVA CONSTRUCTION LLC | BVACOCL751OH | Active | $15,000 | $1,000,000 |
| CGM CARPET CLEANING LLC | CGMCACC773KJ | Active | $15,000 | $1,000,000 |
| CHEPE COMPANY LLC | CHEPECL826B4 | Active | $15,000 | $1,000,000 |
| CLARK COUNTY CARPET INST LLP | CLARKCC810D7 | Expired | ⚠️ none | ⚠️ none |
| CLARK FLOORING | CLARKF*860DQ | Re-Licensed | $6,000 | ⚠️ none |
| CLARK FLOORING LLC | CLARKFL749J4 | Active | $15,000 | $1,000,000 |
| COMPASS FLOORING LLC | COMPAFL816BJ | Expired | ⚠️ none | ⚠️ none |
| CORONA FLOORING | CORONF*884DZ | Active | $15,000 | $1,000,000 |
| COUNTERTOP INSTALLERS | COUNTI*836PF | Expired | ⚠️ none | ⚠️ none |
| CREATIVE DESIGN | CREATD*884JQ | Re-Licensed | ⚠️ none | ⚠️ none |
| CREATIVE DSGN FLR CVRG INT LLC | CREATDF816C1 | Expired | ⚠️ none | ⚠️ none |
| CUSTOM FLOORING LLC | CUSTOFL875MZ | Expired | ⚠️ none | ⚠️ none |
| CUSTOM FLOORS LLC | CUSTOFL955DB | Active | $15,000 | $1,000,000 |
| CUTTING EDGE FLOORS INC | CUTTIEF964Q6 | Active | $15,000 | $1,000,000 |
| D & A HARDWOOD FLOORS LLC | DHARD*H841DG | Active | $15,000 | $1,000,000 |
| D E CARPETS & INSTALLATION | DECARI*022DZ | Out Of Business | ⚠️ none | ⚠️ none |
| DAN PROHASKA | DANPRP*818OK | Out Of Business | ⚠️ none | ⚠️ none |
| DAVE HOGUE HARDSURFACE | DAVEHHH835P6 | Expired | ⚠️ none | ⚠️ none |
| DAY FLOORING COMPANY LLC | DAYFLCL991MZ | Active | $15,000 | $1,000,000 |
| DESIGNER FLOORS & INTRR LLC | DESIGFI816C2 | Expired | ⚠️ none | ⚠️ none |
| DIAMOND CARPET CLEANING LLC | DIAMOCC822NA | Active | $15,000 | $1,000,000 |
| DINEEN FLOORING | DINEEF*892JQ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DINUL HARDWOOD FLOORING LLC | DINULHF839L2 | Active | $15,000 | $1,000,000 |
| DIPLOMAT FLOORING LLC | DIPLOFL741CL | Active | $15,000 | $1,000,000 |
| DM FLOORING LLC | DMFLOFL778M6 | Active | $15,000 | $1,000,000 |
| DS FLOORING LLC | DSFLOFL752OB | Active | $15,000 | $1,000,000 |
| DUNCAN HARDWOOD FLOORING LLC | DUNCAHF770OE | Active | $15,000 | $1,000,000 |
| DUNCAN HARDWOOD FLOORS LLC | DUNCAHF825C3 | Re-Licensed | $6,000 | ⚠️ none |
| DURAN FLOORING INST LLC | DURANFI855OH | Active | $15,000 | $1,000,000 |
| E&S FLOORING LLC | ESFLOFL759BU | Active | $30,000 | $1,000,000 |
| ELEVATE FLOORING DESIGNER, LLC | ELEVAFD742DD | Active | $15,000 | $1,000,000 |
| ELITE HOME CONTRACTING LLC | ELITEHC760LF | Expired | ⚠️ none | ⚠️ none |
| ELITE QUALITY FLOORING LLC | ELITEQF806O9 | Expired | ⚠️ none | ⚠️ none |
| EVAN OBRIST INST LLC | EVANOOI782RN | Expired | ⚠️ none | ⚠️ none |
| EVERLAST FLOORING LLC | EVERLFL819C5 | Expired | ⚠️ none | ⚠️ none |
| EXCELLENT FLOORS LLC | EXCELFL848MM | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EYLER TILE | EYLERT*763OZ | Active | $15,000 | $1,000,000 |
| FAST SECURE FLOORING LLC | FASTSSF782N6 | Expired | ⚠️ none | ⚠️ none |
| FIN CONSTRUCTION LLC | FINCOCL759KH | Active | $15,000 | $1,000,000 |
| FIVE CORNERS FLOORING LLC | FIVECCF815BJ | Active | $15,000 | $1,000,000 |
| FLOOR COVERINGS INT'L/VANC INC | FLOORCI966O7 | Active | $15,000 | $2,000,000 |
| FLOOR MOST LLC | FLOORML824O5 | Expired | ⚠️ none | ⚠️ none |
| FLOORING EXPRESS LLC | FLOOREL851CP | Active | $15,000 | $1,000,000 |
| FRANKIE'S SERVICES CORP | FRANKSC813JZ | Expired | ⚠️ none | ⚠️ none |
| FREEDOM FLOORS LLC | FREEDFL819KB | Expired | ⚠️ none | ⚠️ none |
| GABRIEL FLOOR COVERING LLC | GABRIFC875P8 | Active | $15,000 | $2,000,000 |
| GALLAMORE FLOORS | GALLAF*742M4 | Active | $15,000 | $1,000,000 |
| GBC FLOORING INSTALLATION LLC | GBCFLFI935RS | Expired | ⚠️ none | ⚠️ none |
| GEVER LLC | GEVERL*748J4 | Active | $15,000 | $1,000,000 |
| GLOBUS LLC | GLOBUL*840Q3 | Active | $15,000 | $1,000,000 |
| GLORIA'S FLOOR INSTALLATION | GLORIFI836QO | Expired | ⚠️ none | ⚠️ none |
| GOLD COAST CONSTRUCTION LLC | GOLDCCC816Q6 | Expired | ⚠️ none | ⚠️ none |
| GTE QUALITY FLRNG & INST LLC | GTEQUQF819PS | Expired | ⚠️ none | ⚠️ none |
| HARDWOOD FLOOR SPECIALIST LLC | HARDWFS906C4 | Active | $15,000 | $1,000,000 |
| HAYES CONTRACT FLOORING | HAYESCF822C6 | Expired | ⚠️ none | ⚠️ none |
| HENRY HARDWOOD FLOORS | HENRYHF044PB | Active | $15,000 | $1,000,000 |
| HIDALGO FLOOR COVERING LLC | HIDALFC787NZ | Active | $15,000 | $1,000,000 |
| I ELITE FLOORING LLC | IELITEF806LC | Expired | ⚠️ none | ⚠️ none |
| IA CONSTRUCTION LLC | IACONCL857BB | Active | $15,000 | $1,000,000 |
| IFLOORS INC | IFLOOI*827NG | Active | $15,000 | $1,000,000 |
| INTEGRITY INSTALLATIONS | INTEGI*811LR | Expired | ⚠️ none | ⚠️ none |
| INTERIOR FOCUS | INTERF*812QH | Expired | ⚠️ none | ⚠️ none |
| IVA LLC | IVALLL*838PK | Expired | ⚠️ none | ⚠️ none |
| IVANV CONSTRUCTION LLC | IVANVCL802P8 | Active | $15,000 | $1,000,000 |
| JAMES WILLIAM CHINCHEN | JAMESWC784PM | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| JESSIE'S FLORG & CRPT INST LLC | JESSIFC784O7 | Expired | ⚠️ none | ⚠️ none |
| JP CUSTOM FLOOR'S LLC | JPCUSCF827LM | Expired | ⚠️ none | ⚠️ none |
| JUAREZ'S FLOORING LLC | JUAREFL794C6 | Expired | ⚠️ none | ⚠️ none |
| KD FLOORING PRO LLC | KDFLOFP766MC | Active | $15,000 | $1,000,000 |
| KITCHEN CREATIONS AND MORE LLC | KITCHCM864C7 | Expired | ⚠️ none | ⚠️ none |
| KN CRAFTED SPACES LLC | KNCRACS759NG | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| KPD QUALITY FLOORS LLC | KPDQUQF795R9 | Active | $15,000 | $1,000,000 |
| KREGER FLOOR COVERING INC | KREGEFC759DU | Active | $15,000 | $1,000,000 |
| KURLOV CONSTRUCTION LLC | KURLOCL830D9 | Expired | ⚠️ none | ⚠️ none |
| KUSVIK LLC | KUSVIL*763QN | Active | $15,000 | $1,000,000 |
| KVY FLOORING LLC | KVYFLFL772RH | Active | $15,000 | $1,000,000 |
| L&A FAMILY BUILDS LLC | LAFAMFB772RD | Active | $15,000 | $1,000,000 |
| LEBER WOOD FLOORS | LEBERWF777O9 | Re-Licensed | $6,000 | ⚠️ none |
| LEGACY FLOORING CORP | LEGACFC803J2 | Active | $15,000 | $1,000,000 |
| LH FLOORING LLC | LHFLOFL817PW | Active | $15,000 | $1,000,000 |
| LONE STAR WOOD FLOORS LLC | LONESSW742MO | Active | $15,000 | $1,000,000 |
| LUXE FLOORING LLC | LUXEFFL756D8 | Active | $15,000 | $2,000,000 |
| LUXURY HARDWOOD FLOORS LLC | LUXURHF832RG | Active | $15,000 | $2,000,000 |
| M & M CARPET CLEANING | MMCARMC822MS | Re-Licensed | ⚠️ none | ⚠️ none |
| M & M CARPET CLEANING LLC | MMCARMC814K3 | Active | $15,000 | $1,000,000 |
| M A G FLOORING CORP | MGFLOGF863NN | Active | $15,000 | $1,000,000 |
| M&R FLOORING LLC | MRFLOFL818MK | Expired | ⚠️ none | ⚠️ none |
| MAGNIFICENT HARDWOOD LLC | MAGNIHL944CL | Expired | ⚠️ none | ⚠️ none |
| MAM FLOORCOVERING CORP | MAMFLFC894MO | Re-Licensed | $6,000 | ⚠️ none |
| MAM FLOORCOVERING LLC | MAMFLFC776KP | Expired | ⚠️ none | ⚠️ none |
| MARBLE & GRANITE COUNTERTS LLC | MARBLGC776MJ | Active | $15,000 | $1,000,000 |
| MARK & G FLOORING LLC | MARKGGF776MM | Active | $15,000 | $1,000,000 |
| MARKS FLOOR N MORE LLC | MARKSFN793C3 | Active | $15,000 | $1,000,000 |
| MASTER FLOORS | MASTEF*803BF | Expired | ⚠️ none | ⚠️ none |
| MDB FLOORING INSTALLATIONS | MDBFLFI845KR | Expired | ⚠️ none | ⚠️ none |
| MDR FLOORING LLC | MDRFLFL774C4 | Expired | ⚠️ none | ⚠️ none |
| MILLENNIUM CONSTRUCTION LLC | MILLECL815B4 | Expired | ⚠️ none | ⚠️ none |
| ML CONSTRUCTION | MLCONC*853B8 | Expired | ⚠️ none | ⚠️ none |
| MODERN VIEW FLOORING LLC | MODERVF780C5 | Active | $15,000 | $1,000,000 |
| MOM TILE & STONE LLC | MOMTILE793M8 | Active | $15,000 | $1,000,000 |
| MS FLOORING SERVICES LLC | MSFLOFS790OG | Expired | ⚠️ none | ⚠️ none |
| MS REMODELING LLC | MSREMRL801O9 | Expired | ⚠️ none | ⚠️ none |
| MUSTAFA HUSSAINI | MUSTAH*839QB | Active | $15,000 | $1,000,000 |
| MYHOVYCH CONSTRUCTION LLC | MYHOVCL784QH | Active | $15,000 | $1,000,000 |
| NC & SONS CONSTRUCTION LLC | NCSONSC820DO | Expired | ⚠️ none | ⚠️ none |
| NEST CO FLOORING LLC | NESTCCF751QM | Active | $30,000 | $1,000,000 |
| NEW FLOORING SOLUTIONS | NEWFLFS851R2 | Expired | ⚠️ none | ⚠️ none |
| NEW STONE LLC | NEWSTSL780MN | Active | $15,000 | $1,000,000 |
| NOBLE FLOORING | NOBLEF*830MS | Expired | ⚠️ none | ⚠️ none |
| NOVACARPET.NET LLC | NOVACNL824QW | Active | $15,000 | $1,000,000 |
| NOWLAND FLOORS LLC | NOWLAFL910O4 | Active | $15,000 | $1,000,000 |
| NW BEST FLOORS INC | NWBESBF857QS | Active | $15,000 | $1,000,000 |
| NW BROTHERS FLOORING LLC | NWBROBF810DR | Active | $15,000 | $500,000 |
| NW FLOORING LLC | NWFLOFL941ON | Expired | ⚠️ none | ⚠️ none |
| NW QUALITY FLOORS | NWQUAQF810MZ | Active | $15,000 | $1,000,000 |
| OLSEN, RODGER ALLEN | OLSENRA740LZ | Active | $15,000 | $1,000,000 |
| ONE WAY FLOORING LLC | ONEWAWF824NF | Out Of Business | ⚠️ none | ⚠️ none |
| OREGON CNCRT RESURFACING LLC | OREGOCR789JK | Expired | ⚠️ none | ⚠️ none |
| OXLEYS FLOOR & WALL SYS LLC | OXLEYFW831PF | Expired | ⚠️ none | ⚠️ none |
| P G LONG FLOORCOVERING LLC | PGLONLF936QL | Active | $15,000 | $1,000,000 |
| P J J CONSTRUCTION LLC | PJJCOJJ810JH | Expired | ⚠️ none | ⚠️ none |
| PACIFIC NORTHWEST FLRNG SLTNS | PACIFNF822LM | Expired | ⚠️ none | ⚠️ none |
| PACIFIC SUNSET CONST LLC | PACIFSC950KZ | Active | $15,000 | $1,000,000 |
| PARTNER CONSTRUCTION LLC | PARTNCL763R6 | Active | $15,000 | $1,000,000 |
| PHOENIX FLOOR COVERING LLC | PHOENFC863KN | Active | $15,000 | $1,000,000 |
| PLUSH CUSTOM CARPET | PLUSHCC853OQ | Active | $15,000 | $1,000,000 |
| PNW SURFACE RENOVATIONS LLC | PNWSUSR826RM | Expired | ⚠️ none | ⚠️ none |
| PNWFLOORING LLC | PNWFLL*782DT | Expired | ⚠️ none | ⚠️ none |
| POMONA HARDWOOD FLOORS INC | POMONHF983DG | Active | $15,000 | $1,000,000 |
| PRECISE CONSTRUCTION NW LLC | PRECICN833D1 | Active | $15,000 | $1,000,000 |
| PREMIUM FLOORING INST LLC | PREMIFI763N8 | Active | $15,000 | $1,000,000 |
| PRIME FLOORING | PRIMEF*751OE | Active | $15,000 | $1,000,000 |
| PRISTINE COUNTERTOPS LLC | PRISTCL742J8 | Active | $15,000 | $1,000,000 |
| PRO QUALITY CONSTRUCTION LLC | PROQUQC817M9 | Expired | ⚠️ none | ⚠️ none |
| QUALITY FLOORING LLC | QUALIFL886QW | Active | $15,000 | $1,000,000 |
| QUICK LAY FLOORING LLC | QUICKLF852KK | Active | $15,000 | $1,000,000 |
| R & T FLOORING LLC | RTFLOL*759PO | Active | $15,000 | $1,000,000 |
| R T S FLOOR COVERING | RTSFLC*134P2 | Active | $15,000 | $2,000,000 |
| R&M CRAFT LLC | RMCRAL*755D4 | Active | $15,000 | $1,000,000 |
| REGIUS CONSTRUCTION LLC | REGIUCL802LP | Expired | ⚠️ none | ⚠️ none |
| REMARKABLE FLOORS LLC | REMARFL859PW | Active | $15,000 | $1,000,000 |
| REVIVAL WOODWORKING & CNST LLC | REVIVWC852OZ | Expired | ⚠️ none | ⚠️ none |
| RICKY READ SPENCER | RICKYRS838RM | Expired | ⚠️ none | ⚠️ none |
| ROYAL HARD WOOD FLOOR | ROYALHW030L7 | Expired | ⚠️ none | ⚠️ none |
| SANTIAGO FLOORING LLC | SANTIFL764JP | Active | $15,000 | $1,000,000 |
| SB FLOORING | SBFLOF*813JB | Re-Licensed | $6,000 | ⚠️ none |
| SELECT FLOORING LLC | SELECFL846RK | Active | $15,000 | $1,000,000 |
| SHARKS FLOORING LLC | SHARKFL813C2 | Expired | ⚠️ none | ⚠️ none |
| SIGNATURE FLOORS LLC | SIGNAFL785D5 | Expired | ⚠️ none | ⚠️ none |
| SKY ANGEL FLOOR COVERING LLC | SKYANAF760R3 | Active | $15,000 | $1,000,000 |
| SKYVIEW FLOORING | SKYVIF*934C7 | Re-Licensed | $6,000 | ⚠️ none |
| SKYVIEW FLOORING LLC | SKYVIFL754QE | Active | $15,000 | $1,000,000 |
| SOLID SOLUTIONS II INC | SOLIDSI906KM | Out Of Business | ⚠️ none | ⚠️ none |
| SPARKLING HOUSE LLC | SPARKHL834RF | Re-Licensed | $15,000 | ⚠️ none |
| SR QUALITY CONSTRUCTION LLC | SRQUAQC873QL | Expired | ⚠️ none | ⚠️ none |
Floor Covering and Counter Tops in other cities
- Seattle — 129
- Spokane — 182
- Tacoma — 188
- Everett — 212
- Kent — 267
- Auburn — 227
- Renton — 86
- Puyallup — 93
- Lynnwood — 104
- Federal Way — 136
- Kennewick — 70
- Bothell — 91
- Marysville — 72
- Spokane Valley — 76
Other trades in Vancouver
- Painting/Wallcovering — 248
- Landscaping — 108
- Tile, Ceramic, Mosaic, Natural and MFG Stone — 141
- Cabinets, Millwork and Finish Carpentry — 106
- Journey Level — 70
- Handyman — 80
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.