Floor Covering and Counter Tops contractors in Renton
86 registrations carry the Floor Covering and Counter Tops specialty at a Renton address — 3.1% of the contractors in Renton, and 2.0% of that trade in the state.
86registrations
43active
2suspended now
0active without insurance
All 4,276 Floor Covering and Counter Tops contractors · All 2,751 contractors in Renton
43 of these 86 registrations are active. Among them, 0 have no current liability policy in L&I's file and 0 no current bond. 2 are suspended today.
The 86 of them
| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| $AVER HARDWOOD FLOORS LLC | AVERHHF946CM | Out Of Business | ⚠️ none | ⚠️ none |
| A A A N FLOORING | NFLOO*N852PN | Expired | ⚠️ none | ⚠️ none |
| A&B HARDWOOD FLOORING LLC | ABHARHF794DT | Active | $15,000 | $1,000,000 |
| ACE FLOORING | ACEFLF*810CO | Expired | ⚠️ none | ⚠️ none |
| AL'S HOME & COMMERCIAL SERVS | ALSHOHC756NQ | Active | $15,000 | $1,000,000 |
| ALEX'S FLOORING | ALEXSF*003KU | Active | $15,000 | $1,000,000 |
| ALEX'S PRO FLOORING LLC | ALEXSPF798QA | Active | $15,000 | $1,000,000 |
| AMAZING FLOORS LLC | AMAZIFL844CQ | Expired | ⚠️ none | ⚠️ none |
| AMERICAN #1 HRDWD FLRS LLC | AMERI1H867B2 | Active | $15,000 | $1,000,000 |
| ANGEL'S CARPET | ANGELC*842JN | Active | $15,000 | $1,000,000 |
| ATLANTIC FLOORS | ATLANF*828KJ | Expired | ⚠️ none | ⚠️ none |
| ATTAR BROTHERS | ATTARB*882PK | Out Of Business | ⚠️ none | ⚠️ none |
| BARZUL REMODELING LLC | BARZURL763QG | Active | $15,000 | $1,000,000 |
| BEAUTIFUL HARDWOOD FLOOR | BEAUTHF976P8 | Active | $15,000 | $1,000,000 |
| CASTLES FLOORING LLC | CASTLFL780P5 | Active | $15,000 | $1,000,000 |
| CASTLES FLOORING LLC | CASTLFL850NP | Expired | ⚠️ none | ⚠️ none |
| CJ'S TILE, LLC | CJSTITL798JG | Active | $15,000 | $2,000,000 |
| CONTEMPORARY FLOORING | CONTEF*832JO | Expired | ⚠️ none | ⚠️ none |
| CREATIVE FLOORING | CREATF*812OF | Out Of Business | ⚠️ none | ⚠️ none |
| CRYSTAL STONE INC | CRYSTSI797LH | Expired | ⚠️ none | ⚠️ none |
| Creative Flooring | CREATF*875DE | Re-Licensed | ⚠️ none | ⚠️ none |
| DEMO AND RESTORE LLC | DEMORRL752OW | Active | $15,000 | $1,000,000 |
| DESANCTIS BROTHERS FLRNG LLC | DESANBF836LN | Active | $15,000 | $1,000,000 |
| DS FLOORING INSTALLATION LLC | DSFLOFI767C7 | Active | $15,000 | $1,000,000 |
| EDGAR'S HARDWOOD FLOORS | EDGARHF853O8 | Re-Licensed | $6,000 | ⚠️ none |
| EFFICIENT FLOORS | EFFICF*845JG | Re-Licensed | $6,000 | ⚠️ none |
| ELI FLOORS LLC | ELIFLFL787PQ | Active | $15,000 | $1,000,000 |
| ER PROFESSIONAL FLOORING | ERPROPF872OF | Expired | ⚠️ none | ⚠️ none |
| EVERGREEN TILE SPECIALISTS LLC | EVERGTS804R1 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Eagle Flooring | EAGLEF*781OR | Expired | ⚠️ none | ⚠️ none |
| Eagle Flooring | EAGLEF*823MO | Re-Licensed | $6,000 | ⚠️ none |
| FERNANDO CARPET SERVICE | FERNACS951MK | Expired | ⚠️ none | ⚠️ none |
| FLOORING ALMARAZ LLC | FLOORAL782OL | Expired | ⚠️ none | ⚠️ none |
| FLOORING BY NICHOLAS | FLOORN*893L8 | Active | $15,000 | $1,000,000 |
| Flooring Zone | FLOORZ*873RD | Expired | ⚠️ none | ⚠️ none |
| Frank J's Carpet Inst LLC | FRANKJC916RD | Active | $15,000 | $1,000,000 |
| GARCIA CARPET INSTALLERS | GARCICI956JD | Active | $30,000 | $1,000,000 |
| GARCIAS'S FLRNG INSTALLERS INC | GARCIFI840LL | Active | $15,000 | $2,000,000 |
| GLACIER HARDWOOD FLOORS LLC | GLACIHF779MU | Active | $15,000 | $1,000,000 |
| GLOBAL GRANITE INC | GLOBAGI932DA | Active | $15,000 | $1,000,000 |
| GRANITE 4U LLC | GRANI4L783O6 | Expired | ⚠️ none | ⚠️ none |
| GREGORIO'S HRDWDS FLRNG LLC | GREGOHF763MK | Active | $15,000 | $1,000,000 |
| HEARTLAND FLOORS LLC | HEARTFL787MA | Active | $15,000 | $1,000,000 |
| HENRY FLOORING LLC | HENRYF*751O6 | Active | $30,000 | $1,000,000 |
| IGOR CARPET SERVICE | IGORCCS832M6 | Active | $15,000 | $1,000,000 |
| J S INTERIORS | JSINT**025OT | Expired | ⚠️ none | ⚠️ none |
| J&J MTZ LLC | JJMTZML757K2 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| JC CARPET INSTALLERS LLC | JCCARCI843BD | Active | $30,000 | $1,000,000 |
| JH CONTRACTOR SERVICES LLC | JHCONCS764DG | Expired | ⚠️ none | ⚠️ none |
| KAIROS HARDWOOD FLOORS LLC | KAIROHF843JL | Re-Licensed | $12,000 | ⚠️ none |
| KING KLEANING AND DYE LLC | KINGKKD886BJ | Active | $15,000 | $1,000,000 |
| L AND D FINE FLOORS LLC | LDFINDF792DJ | Active | $30,000 | $1,000,000 |
| LC RUGS & CARPET REPAIR | LCRUGRC742D3 | Active | $15,000 | $1,000,000 |
| LIBERAL FLOORING INC | LIBERFI872DM | Expired | ⚠️ none | ⚠️ none |
| LONG KIMBALL & SCHWARTZ | LONGKKS810OO | Active | $15,000 | $1,000,000 |
| LVS HARDWOOD | LVSHAH*793C3 | Active | $15,000 | $300,000 |
| M & L FLOORING | MLFLOLF812QM | Expired | ⚠️ none | ⚠️ none |
| M&M FLOORS SOLUTIONS LLC | MMFLOFS741L2 | Active | $15,000 | $1,000,000 |
| MARCELINO FLOORING LLC | MARCEFL795P9 | Expired | ⚠️ none | ⚠️ none |
| MASTER FLOORING WA LLC | MASTEFW867NG | Active | $15,000 | $1,000,000 |
| MN FLOORING | MNFLOF*795NW | Active | $15,000 | $1,000,000 |
| MOUNTAINSIDE FLOORS | MOUNTF*785O6 | Expired | ⚠️ none | ⚠️ none |
| MYTHICAL HARDWOOD FLOORS LLC | MYTHIHF836JS | Expired | ⚠️ none | ⚠️ none |
| NEW BOYS STONE | NEWBOBS832N2 | Expired | ⚠️ none | ⚠️ none |
| NISSI HARDWOOD FLOORS LLC | NISSIHF802R2 | Active | $15,000 | $2,000,000 |
| NN ROYAL FLOORING LLC | NNROYRF863PU | Active | $15,000 | $1,000,000 |
| OLEKSIYS HARDWOOD FLOORING LLC | OLEKSHF859B8 | Active | $15,000 | $1,000,000 |
| OMAR'S FLOORING LLC | OMARSFL830BD | Active | $15,000 | $1,000,000 |
| P Y COUNTERTOPS | PYCOUYC897NS | Active | $15,000 | $1,000,000 |
| POUNDS FLOOR INSTALL | POUNDFI797JR | Expired | ⚠️ none | ⚠️ none |
| PRESTIGE FLOORING INSTALLS | PRESTFI804BG | Expired | ⚠️ none | ⚠️ none |
| PRO LINE CARPET & UPHSTRY CLNG | PROLILC814DE | Expired | ⚠️ none | ⚠️ none |
| PRO QUALITY FLOORING LLC | PROQUQF830PU | Expired | ⚠️ none | ⚠️ none |
| Pozas Carpet Services | POZASCS858P8 | Expired | ⚠️ none | ⚠️ none |
| QUALITY MARBLE PEREZ | QUALIMP984KP | Out Of Business | ⚠️ none | ⚠️ none |
| REYNAGA FLOORING | REYNAF*012K8 | Active | $15,000 | $1,000,000 |
| RH COMM FLOOR COVERING LLC | RHCOMCF830C3 | Expired | ⚠️ none | ⚠️ none |
| SEATTLE FLOORING SOLUTIONS LLC | SEATTFS776J1 | Expired | ⚠️ none | ⚠️ none |
| SHA Flooring | SHAFLF*884NN | Re-Licensed | ⚠️ none | ⚠️ none |
| SLAVA'S CARPET SERVICE | SLAVACS929D7 | Active | $15,000 | $1,000,000 |
| TRIED AND TRUE FLOORING LLC | TRIEDTF814QO | Expired | ⚠️ none | ⚠️ none |
| VEGA FLOORING INSTALATION LLC | VEGAFFI821PZ | Active | $15,000 | $1,000,000 |
| VOLODYMYR TYTARCHUK | VOLODT*864P8 | Active | $15,000 | $1,000,000 |
| Vigil Carpeting LLC | VIGILCL846KC | Active | $15,000 | $1,000,000 |
| W&Z FLOORING | WZFLOF*810N2 | Expired | ⚠️ none | ⚠️ none |
| WPDS | WPDS***808DL | Expired | ⚠️ none | ⚠️ none |
Floor Covering and Counter Tops in other cities
- Seattle — 129
- Vancouver — 228
- Spokane — 182
- Tacoma — 188
- Everett — 212
- Kent — 267
- Auburn — 227
- Puyallup — 93
- Lynnwood — 104
- Federal Way — 136
- Kennewick — 70
- Bothell — 91
- Marysville — 72
- Spokane Valley — 76
Other trades in Renton
- General — 1,909
- Painting/Wallcovering — 167
- Landscaping — 75
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.