Floor Covering and Counter Tops contractors in Seattle
129 registrations carry the Floor Covering and Counter Tops specialty at a Seattle address — 1.6% of the contractors in Seattle, and 3.0% of that trade in the state.
129registrations
52active
6suspended now
0active without insurance
All 4,276 Floor Covering and Counter Tops contractors · All 8,178 contractors in Seattle
52 of these 129 registrations are active. Among them, 0 have no current liability policy in L&I's file and 1 no current bond. 6 are suspended today.
The 129 of them
| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| AAA TRIPLE COAT HRDWD FLOORING | AAATRTC820D3 | Expired | ⚠️ none | ⚠️ none |
| AARON'S HARDWOOD FLOOR SVS | AARONHF776PP | Active | $15,000 | $1,000,000 |
| AB CARPETING INC | ABCARCI831K2 | Expired | ⚠️ none | ⚠️ none |
| ACE OF HARDWOODS LLC | ACEHAHL815NF | Active | $15,000 | $1,000,000 |
| AN OUTSTANDING HDWD FLRG CO IN | ANOUTHF005CS | Out Of Business | ⚠️ none | ⚠️ none |
| APEX HARDWOOD FLOORS | APEXHHF894O3 | Re-Licensed | ⚠️ none | ⚠️ none |
| B PACIFIC HARDWOOD FLOORS | BPACIPH783KJ | Active | $15,000 | $1,000,000 |
| B PACIFIC HARDWOOD FLOORS | BPACIPH863BM | Re-Licensed | $6,000 | ⚠️ none |
| BANCHERO CONTRACTING SERVICES | BANCHCS971LD | Expired | ⚠️ none | ⚠️ none |
| BEN HENG COMPANY | BENHEHC833NT | Active | $15,000 | $1,000,000 |
| BEST COAST SOLUTIONS | BESTCCS809DE | Active | $15,000 | $1,000,000 |
| BETH-EL FLOORING LLC | BETHEFL744K7 | Active | $15,000 | $1,000,000 |
| C R S | CRS**RS807OQ | Out Of Business | ⚠️ none | ⚠️ none |
| CARPET KING | CARPEK*843QS | Active | $15,000 | $2,000,000 |
| CARPET LIQUIDATORS INC | CARPELI944CG | Active | $15,000 | $1,000,000 |
| CARPET MECHANICS | CARPEM*151RF | Expired | ⚠️ none | ⚠️ none |
| CARPETS NORTHWEST | CARPEN*064M2 | Expired | ⚠️ none | ⚠️ none |
| CELTIC HARDWOOD FLOORS INC | CELTIHF964MF | Active | $15,000 | $1,000,000 |
| CG FLOORING LLC | CGFLOFL761RP | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CHARLIES FLOORING | CHARLF*791MG | Expired | ⚠️ none | ⚠️ none |
| CHE FLOORING | CHEFLF*895R2 | Re-Licensed | ⚠️ none | ⚠️ none |
| CITYWIDE FLOORS LLC | CITYWFL860M4 | Re-Licensed | ⚠️ none | ⚠️ none |
| COMMERCIAL FLOOR DISTR INC | COMMEFD044DH | Expired | ⚠️ none | ⚠️ none |
| CONSOLIDATED CRPT OF GRNWD INC | CONSOCG001K4 | Active | $15,000 | $2,000,000 |
| CREATIVE CONST & FLOORING LLC | CREATCF743NJ | Active | $15,000 | $1,000,000 |
| Carpet Proz Inst & Repairs | CARPEPI868DL | Expired | ⚠️ none | ⚠️ none |
| D BARRERA FLOORING LLC | DBARRBF781DP | Active | $15,000 | $1,000,000 |
| D C HARDWOOD INC | DCHARI*055NQ | Out Of Business | ⚠️ none | ⚠️ none |
| D D HARDWOOD FLOOR | DDHARDH908NB | Expired | ⚠️ none | ⚠️ none |
| D SCHWARTZ | DSCHW**041O5 | Active | $15,000 | $1,000,000 |
| D TILE AND FLOORING LLC | DTILETF784LA | Active | $15,000 | $1,000,000 |
| DECOR CARPET ONE | DECORCO055NW | Active | $15,000 | $1,000,000 |
| ELEMENT HARDWOOD FLOORS | ELEMEHF897D4 | Active | $15,000 | $1,000,000 |
| ELLIOTT BAY HARDWOOD FLOORS | ELLIOBH021MG | Expired | ⚠️ none | ⚠️ none |
| EMERALD CITY FLOOR CVRNG LLC | EMERACF773K4 | Expired | ⚠️ none | ⚠️ none |
| ERIC CARROLL CRPT INSTALLATION | ERICCCC842M1 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| EUROPEAN TILE INC | EUROPTI005JS | Expired | ⚠️ none | ⚠️ none |
| EVERGREEN CARPET CLEANING | EVERGCC799CP | Active | $15,000 | $1,000,000 |
| EVERGREEN CRPT CLEANING LLC | EVERGCC811CF | Expired | ⚠️ none | ⚠️ none |
| EVERGREEN HARDWOOD FLOOR | EVERGHF823BU | Expired | ⚠️ none | ⚠️ none |
| EXPO HARDWOOD FLOOR SERVICE | EXPOHHF952DN | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Elegant Hardwood Floor LLC | ELEGAHF884MJ | Active | $15,000 | $1,000,000 |
| FAMILY FLOORING | FAMILF*822OL | Re-Licensed | $6,000 | ⚠️ none |
| FAR EAST HARDWOOD FLRS PRTNSHP | FAREAEH884PQ | Active | ⚠️ none | $1,000,000 |
| FLOOR COVERINGS INT #554778 | FLOORCI745CC | Active | $15,000 | $2,000,000 |
| FLOORS PLUS NORTHWEST LLC | FLOORPN803QC | Active | $15,000 | $1,000,000 |
| FLYING CARPET | FLYINC*986DR | Expired | ⚠️ none | ⚠️ none |
| FOLKWOOD LLC | FOLKWL*823Q7 | Expired | ⚠️ none | ⚠️ none |
| FOUR SEASON HARDWOOD FLOOR | FOURSSH977RJ | Expired | ⚠️ none | ⚠️ none |
| FRANKS, SCOTT J | FRANKSJ101OF | Expired | ⚠️ none | ⚠️ none |
| GENERAL HARDWOOD FLOORS | GENERHF830KH | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| GG FLOORING SPECIALIST LLC | GGFLOFS754JB | Active | $15,000 | $2,000,000 |
| GIBSON INSTALLATIONS | GIBSOI*785DT | Expired | ⚠️ none | ⚠️ none |
| GIBSON INSTALLATIONS | GIBSOI*997P2 | Expired | ⚠️ none | ⚠️ none |
| GIRARD FLOOR COVERING | GIRARFC765C7 | Expired | ⚠️ none | ⚠️ none |
| GOLDEN HARDWOOD FLOOR | GOLDEHF044CM | Expired | ⚠️ none | ⚠️ none |
| GSF INCORPORATED | GSFIN**986MA | Active | $15,000 | $1,000,000 |
| GUERRERO FLOORING | GUERRF*814KC | Expired | ⚠️ none | ⚠️ none |
| H N S FLOORING | HNSFLNS949N2 | Expired | ⚠️ none | ⚠️ none |
| H&Y STONE & CABINETS LLC | HYSTOSC747JN | Active | $15,000 | $1,000,000 |
| HKJ COMPANY LLC | HKJCOCL856ON | Active | $15,000 | $1,000,000 |
| HOLLEY FLOORS LLC | HOLLEFL850ML | Active | $15,000 | $1,000,000 |
| Henry Hardwood Floor Service | HENRYHF877KN | Active | $15,000 | $1,000,000 |
| J & F FLOORING | JFFLOFF833CG | Re-Licensed | $6,000 | ⚠️ none |
| J&C Flooring | JCFLOF*824NO | Expired | ⚠️ none | ⚠️ none |
| JACALIX COUNTERTOP LLC | JACALCL804ON | Expired | ⚠️ none | ⚠️ none |
| JAEGER HARDWOOD FLOORS INC | JAEGEHF031PA | Expired | ⚠️ none | ⚠️ none |
| JMC FLOORING SOLUTIONS LLC | JMCFLFS759JJ | Active | $15,000 | $1,000,000 |
| K DAVID HARDWOOD FLOOR LLC | KDAVIDH821C3 | Expired | ⚠️ none | ⚠️ none |
| K T FLOORS | KTFLO**000KQ | Active | $30,000 | $1,000,000 |
| KRL COMPANY | KRLCOC*803DC | Active | $30,000 | $1,000,000 |
| LOPEZ FLOORING | LOPEZF*773JK | Active | $15,000 | $2,000,000 |
| LUNDWICK AND BROWN HARDWD FLS | LUNDWBH895PR | Active | $15,000 | $1,000,000 |
| M Y FLOOR COVERINGS | MYFLOC*066DS | Active | $15,000 | $1,000,000 |
| MANNY'S COUNTERTOPS LLC | MANNYCL817JD | Active | $15,000 | $1,000,000 |
| MCMAHAN HARDWOOD RSTRN LLC | MCMAHHR791Q4 | Active | $15,000 | $1,000,000 |
| MILLS HARDWOOD FLOORING INC | MILLSHF066CC | Expired | ⚠️ none | ⚠️ none |
| ML GRANITE INSTALLATION LLC | MLGRAGI770DS | Active | $15,000 | $1,000,000 |
| MODROCK CONCRETE DESIGN | MODROCD919CK | Expired | ⚠️ none | ⚠️ none |
| Magnificent Hardwood Flrs LLC | MAGNIHF876OJ | Active | $15,000 | $1,000,000 |
| NANVEL'S FLOORING LLC | NANVEFL750PT | Active | $15,000 | $1,000,000 |
| NICHOLAS QUALITY CARPETING | NICHOQC158BG | Active | $15,000 | $1,000,000 |
| NIXON FLOORING LLC | NIXONFL838QW | Re-Licensed | ⚠️ none | ⚠️ none |
| NORDIC HARDWOOD FLOORS LLC | NORDIHF927LW | Active | $15,000 | $1,000,000 |
| NORTH FLOOR COMPANY | NORTHFC820J7 | Expired | ⚠️ none | ⚠️ none |
| NORTHVIEW FLOORS | NORTHF*835DP | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| NORTHWEST HARDWOOD FLOORS | NORTHHF985KC | Expired | ⚠️ none | ⚠️ none |
| NP COUNTERTOPS | NPCOUC*791DE | Expired | ⚠️ none | ⚠️ none |
| NX FLOORING LLC | NXFLOFL830Q9 | Expired | ⚠️ none | ⚠️ none |
| OLDE ENGLISH HARDWOODS INC | OLDEEHI975KE | Expired | ⚠️ none | ⚠️ none |
| ON ALL FLOORS LLC | ALLFLAF784QH | Expired | ⚠️ none | ⚠️ none |
| ONE STEP FURTHER INC | ONESTSF847DD | Active | $15,000 | $1,000,000 |
| PAUL HARDWOOD FLOOR SERVICES | PAULHHF757NA | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| PHILIP SEATTLE FLOOR SERVICE | PHILISF848JN | Expired | ⚠️ none | ⚠️ none |
| PREMIER HARDWOOD FLOOR LLC | PREMIHF803B1 | Expired | ⚠️ none | ⚠️ none |
| PROLINE MARBLE AND GRANITE LLC | PROLIMG804PO | Expired | ⚠️ none | ⚠️ none |
| PROTECH WOOD FLOORS INC | PROTEWF018Q9 | Expired | ⚠️ none | ⚠️ none |
| Precision Craft Hardwood Flrs | PRECICH868PT | Expired | ⚠️ none | ⚠️ none |
| REGIS CARPET REPAIR | REGISCR751O9 | Active | $15,000 | $1,000,000 |
| RESTORATION HARDWOOD FLRS INC | RESTOHF011JR | Expired | ⚠️ none | ⚠️ none |
| RESTORATION HARDWOOD FLRS INC | RESTOHF763OL | Active | $15,000 | $1,000,000 |
| RICO'S MODERN FLOORS | RICOSMF821J7 | Expired | ⚠️ none | ⚠️ none |
| RIO DEVELOPMENT LLC | RIODEDL823M7 | Expired | ⚠️ none | ⚠️ none |
| ROCK COUNTERTOP | ROCKCC*829QA | Expired | ⚠️ none | ⚠️ none |
| RUSSELL FLOORING | RUSSEF*822O6 | Expired | ⚠️ none | ⚠️ none |
| SEATTLE FLOOR SERVICE LLC | SEATTFS856DP | Expired | ⚠️ none | ⚠️ none |
| SEATTLE GRANITE INSTS LLC | SEATTGI831RL | Active | $15,000 | $1,000,000 |
| SOUND HARDWOOD FLOORS | SOUNDHF041R3 | Expired | ⚠️ none | ⚠️ none |
| SOUND HARDWOOD FLOORS LLC | SOUNDHF759P3 | Active | $15,000 | $300,000 |
| SOUTH SEATTLE HDWD FLOORING CO | SOUTHSH199JA | Out Of Business | ⚠️ none | ⚠️ none |
| SPECTRE INTERIORS LLC | SPECTIL810LO | Expired | ⚠️ none | ⚠️ none |
| SPECTRUM INTERIORS | SPECTI*814L5 | Expired | ⚠️ none | ⚠️ none |
| SUPER HARDWOOD FLOOR INC | SUPERHF885CA | Active | $15,000 | $2,000,000 |
| SUPREME HARDWOOD FLOORS LLC | SUPREHF753JG | Active | $15,000 | $2,000,000 |
| SURFACESET LLC | SURFAL*785L8 | Active | $15,000 | $1,000,000 |
| Seatac Hardwood Floors | SEATAHF867K3 | Out Of Business | ⚠️ none | ⚠️ none |
| TAMAYO'S FLOORING LLC | TAMAYFL807C8 | Active | $15,000 | $1,000,000 |
| TIGER FLOORING LLC | TIGERFL833OF | Re-Licensed | ⚠️ none | ⚠️ none |
| TINOCO CARPETING | TINOCC*990JT | Expired | ⚠️ none | ⚠️ none |
| U S F INSTALLATION | USFIN**044QG | Active | $15,000 | $1,000,000 |
| USA #1 HARDWOOD FLOOR LLC | USA1H1H849B8 | Active | $30,000 | $2,000,000 |
| VASBAR FLOORING LLC | VASBAFL750RZ | Active | $15,000 | $1,000,000 |
| VIDA HARDWOOD FLOORS LLC | VIDAHHF823RG | Expired | ⚠️ none | ⚠️ none |
| VIETZKE'S FLOOR COVERING INC | VIETZFC943DH | Expired | ⚠️ none | ⚠️ none |
| VIETZKE'S FLOORING | VIETZF*762MS | Expired | ⚠️ none | ⚠️ none |
| WA FLOORING LLC | WAFLOFL859OP | Expired | ⚠️ none | ⚠️ none |
| WECKHORST WALL TO WALL | WECKHWW101RP | Expired | ⚠️ none | ⚠️ none |
| WESTEND HARDWOOD FLOORING INC | WESTEHF974RU | Expired | ⚠️ none | ⚠️ none |
| WM CONSTRUCTION | WMCONC*829OK | Expired | ⚠️ none | ⚠️ none |
Floor Covering and Counter Tops in other cities
- Vancouver — 228
- Spokane — 182
- Tacoma — 188
- Everett — 212
- Kent — 267
- Auburn — 227
- Renton — 86
- Puyallup — 93
- Lynnwood — 104
- Federal Way — 136
- Kennewick — 70
- Bothell — 91
- Marysville — 72
- Spokane Valley — 76
Other trades in Seattle
- Painting/Wallcovering — 383
- Landscaping — 238
- Cabinets, Millwork and Finish Carpentry — 107
- Journey Level — 100
- Residential — 73
- Handyman — 121
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.