Floor Covering and Counter Tops contractors in Kennewick
70 registrations carry the Floor Covering and Counter Tops specialty at a Kennewick address — 3.4% of the contractors in Kennewick, and 1.6% of that trade in the state.
70registrations
32active
7suspended now
0active without insurance
All 4,276 Floor Covering and Counter Tops contractors · All 2,068 contractors in Kennewick
32 of these 70 registrations are active. Among them, 0 have no current liability policy in L&I's file and 0 no current bond. 7 are suspended today.
The 70 of them
| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| A&M CARPET & MORE LLC | MCARPCM824DE | Active | $15,000 | $1,000,000 |
| ACE CARPENTRY SOLUTIONS | ACECACS804RT | Active | $15,000 | $1,000,000 |
| ALL FLOORING CONTRACTOR LLC | ALLFLFC795M2 | Expired | ⚠️ none | ⚠️ none |
| ALL WOOD FLOORS | ALLWOWF920BH | Expired | ⚠️ none | ⚠️ none |
| ALL-STAR FLOORING LLC | ALLSTFL854LC | Expired | ⚠️ none | ⚠️ none |
| AMERICAN STANDARD INST LLC | AMERISI812PP | Expired | ⚠️ none | ⚠️ none |
| B&G FLOORING SOLUTIONS LLC | BGFLOFS744ML | Active | $15,000 | $1,000,000 |
| BROCKMAN'S CSTM CARPET INSTALL | BROCKCC954KU | Expired | ⚠️ none | ⚠️ none |
| C WATSON FLOORING | CWATSWF839OE | Expired | ⚠️ none | ⚠️ none |
| COLUMBIA FITNESS | COLUMF*823ML | Expired | ⚠️ none | ⚠️ none |
| COLUMBIA WOOD FLOORS LLC | COLUMWF841MG | Active | $15,000 | $1,000,000 |
| CORTES FLOORING LLC | CORTEFL751DK | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CRANE'S FLOORCOVERING | CRANEF*804JF | Expired | ⚠️ none | ⚠️ none |
| D M FLOOR COVERING | DMFLOFC892C8 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| D&T FLOORS | DTFLOF*816PD | Expired | ⚠️ none | ⚠️ none |
| DB CARPET | DBCARC*827CW | Expired | ⚠️ none | ⚠️ none |
| DEPAUW BROTHERS | DEPAUB*884N2 | Expired | ⚠️ none | ⚠️ none |
| EBEN-EZER FLOOR COVERING | EBENEFC864JS | Expired | ⚠️ none | ⚠️ none |
| EVERPRIME CONSTRUCTION | EVERPC*770O6 | Active | $15,000 | $1,000,000 |
| EXTREME HARDWOOD FLOORS | EXTREHF837JD | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Expansion Home Flooring LLC | EXPANHF802OZ | Active | $15,000 | $1,000,000 |
| FIRST IMPRESSIONS FLOORING LLC | FIRSTIF813DM | Active | $15,000 | $1,000,000 |
| FISHER FLOORING | FISHEF*782PD | Expired | ⚠️ none | ⚠️ none |
| G&C CORNERSTONE FLOORING LLP | GCCORCC803BT | Active | $15,000 | $1,000,000 |
| GALVAN FLOORING | GALVAF*781MN | Expired | ⚠️ none | ⚠️ none |
| GS FLOORING LLC | GSFLOFL788QD | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| HAMMONDS FLOORS LLC | HAMMOFL757PF | Active | $15,000 | $1,000,000 |
| HAMSS FLOORING LLC | HAMSSFL761PA | Active | $15,000 | $1,000,000 |
| HINOJOSA CARPET | HINOJC*977DP | Active | $15,000 | $500,000 |
| HOMESTRETCH LLC | HOMESL*842JL | Expired | ⚠️ none | ⚠️ none |
| IDLERS CARPET | IDLERC*794C6 | Active | $15,000 | $1,000,000 |
| INNOV8 COATINGS LLC | INNOVCL789KB | Active | $15,000 | $1,000,000 |
| J & M IBARRA'S FLRG & RMLG LLC | JMIBAMI757LB | Active | $15,000 | $1,000,000 |
| JDS SUPREME FLOORING LLC | JDSSUSF757KO | Active | $15,000 | $500,000 |
| JPJ FLOORING LLC | JPJFLFL820NB | Active | $30,000 | $1,000,000 |
| K & C FLOOR COVERINGS | KCFLOCF841KF | Active | $15,000 | $1,000,000 |
| KC CUSTOM EPOXY CTRS & FLRS | KCCUSCE810DR | Expired | ⚠️ none | ⚠️ none |
| KRAFT FLOORS & INTERIORS | KRAFTFI753LQ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| KRAFT FLOORS LLC | KRAFTFL819OW | Expired | ⚠️ none | ⚠️ none |
| Ken's Flooring | KENSFF*831BO | Active | $15,000 | $1,000,000 |
| LAWLEY HOME SOLUTIONS LLC | LAWLEHS743DW | Active | $30,000 | $1,000,000 |
| LLAMAS FLOORCOVERINGS | LLAMAF*833KS | Active | $15,000 | $1,000,000 |
| Lukes Carpet LLC | LUKESCL891J1 | Active | $30,000 | $1,000,000 |
| MAGANAS FLOORING LLC | MAGANFL740MO | Active | $15,000 | $1,000,000 |
| MAGNOLIA CONSTRUCTION LLC | MAGNOCL792L2 | Re-Licensed | $6,000 | ⚠️ none |
| MAGNOLIA FLOORING LLC | MAGNOFL786KZ | Expired | ⚠️ none | ⚠️ none |
| MANNY'S FLOORS LLC | MANNYFL785LZ | Active | $15,000 | $1,000,000 |
| MEEKS, ROBERT W | MEEKSRW038DQ | Out Of Business | ⚠️ none | ⚠️ none |
| MGM FLOORING | MGMFLF*826NT | Active | $15,000 | $1,000,000 |
| MS PROFESSIONAL FLOORING LLC | MSPROPF781D9 | Active | $15,000 | $2,000,000 |
| ON TIME FLOORING SERVICE | TIMEFTF844NC | Expired | ⚠️ none | ⚠️ none |
| PAUL KENTROS | PAULKK*790DN | Expired | ⚠️ none | ⚠️ none |
| PERFECTION FLOORING | PERFEF*793O3 | Active | $15,000 | $1,000,000 |
| QUALITY FLOORING | QUALIF*932N4 | Active | $15,000 | $1,000,000 |
| Quality Flooring & Crptng LLC | QUALIFC836MG | Expired | ⚠️ none | ⚠️ none |
| RENDALL'S CARPET | RENDAC*016OO | Active | $15,000 | $1,000,000 |
| RUMBO FLOORING | RUMBOF*843LL | Active | $15,000 | $1,000,000 |
| SANTANA FLOORING | SANTAF*823LH | Re-Licensed | $6,000 | ⚠️ none |
| SEAN HAYES FLOORING | SEANHHF819LK | Active | $15,000 | $1,000,000 |
| SUPERIOR FLOOR CARE | SUPERFC890K5 | Expired | ⚠️ none | ⚠️ none |
| SURFLINE FLOORING LLC | SURFLFL777KH | Expired | ⚠️ none | ⚠️ none |
| T S C CONSTRUCTION | TSCCOSC855DD | Re-Licensed | $6,000 | ⚠️ none |
| TRAVIS'S FLOOR COVERING | TRAVIFC857D4 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| TSC CONSTRUCTION INC | TSCCOCI800OJ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Top Rock | TOPROR*854MA | Expired | ⚠️ none | ⚠️ none |
| VEIL FLOORING LLC | VEILFFL802CM | Expired | ⚠️ none | ⚠️ none |
| VL FLOORING LLC | VLFLOFL822BS | Active | $15,000 | $1,000,000 |
| Virtel Flooring Services | VIRTEFS832MQ | Expired | ⚠️ none | ⚠️ none |
| WITH THE GRAIN WOOD FLOORS INC | WITHGGW826MW | Expired | ⚠️ none | ⚠️ none |
| YURIY NAHORNYY | YURIYN*834DO | Active | $30,000 | $1,000,000 |
Floor Covering and Counter Tops in other cities
- Seattle — 129
- Vancouver — 228
- Spokane — 182
- Tacoma — 188
- Everett — 212
- Kent — 267
- Auburn — 227
- Renton — 86
- Puyallup — 93
- Lynnwood — 104
- Federal Way — 136
- Bothell — 91
- Marysville — 72
- Spokane Valley — 76
Other trades in Kennewick
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.