Floor Covering and Counter Tops contractors in Puyallup
93 registrations carry the Floor Covering and Counter Tops specialty at a Puyallup address — 3.6% of the contractors in Puyallup, and 2.2% of that trade in the state.
93registrations
40active
5suspended now
0active without insurance
All 4,276 Floor Covering and Counter Tops contractors · All 2,566 contractors in Puyallup
40 of these 93 registrations are active. Among them, 0 have no current liability policy in L&I's file and 0 no current bond. 5 are suspended today.
The 93 of them
| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| AD FLOORING & MILLWORK | ADFLOFM881PK | Re-Licensed | ⚠️ none | ⚠️ none |
| AM FLOORING INC | AMFLOFI848LO | Active | $15,000 | $1,000,000 |
| AMERICAN FLOOR COVERINGS | AMERIFC972LL | Expired | ⚠️ none | ⚠️ none |
| APB FLOORING LLC | APBFLFL790DK | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AUBRIANA FLOORS LLC | AUBRIFL791O9 | Active | $15,000 | $1,000,000 |
| AVO CONSTRUCTION | AVOCOC*817R7 | Active | $15,000 | $1,000,000 |
| BOBEE CONSTRUCTION LLC | BOBEECL812MA | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BUTLER FLOORING LLC | BUTLEFL751D7 | Active | $15,000 | $1,000,000 |
| CHARLY FLOOR COVERING LLC | CHARLFC834JE | Active | $30,000 | $1,000,000 |
| CLOS FLOOR COVERING | CLOSFFC880KN | Active | $15,000 | $1,000,000 |
| CRAWFORD FIBERGLASS REPAIR | CRAWFFR095P4 | Re-Licensed | $6,000 | ⚠️ none |
| CREATIVE FLOORING DESIGN | CREATFD922RE | Expired | ⚠️ none | ⚠️ none |
| Carpet's Zakae LLC | CARPEZL870N3 | Expired | ⚠️ none | ⚠️ none |
| Concord Floors LLC | CONCOFL863DG | Expired | ⚠️ none | ⚠️ none |
| Conver Carpeting | CONVEC*852LE | Active | $15,000 | $1,000,000 |
| DEC FLOORING | DECFLF*859MN | Re-Licensed | ⚠️ none | ⚠️ none |
| Dale's Carpet | DALESC*862CG | Expired | ⚠️ none | ⚠️ none |
| E&G FANTASTC QUARTZ & GRNT LLC | EGFANFQ8008O | Active | $300,000 | $1,000,000 |
| ELEGANT INSTALLS LLC | ELEGAIL868MT | Re-Licensed | $6,000 | ⚠️ none |
| ELEGANT VV FLOORS LLC | ELEGAVF815B2 | Re-Licensed | $6,000 | ⚠️ none |
| ELITE DTA CONSTRUCTION LLC | ELITEDC766BP | Active | $15,000 | $1,000,000 |
| ELN FLOORING LLC | ELNFLFL817LK | Active | $15,000 | $2,000,000 |
| EMERALD CITY FLOOR COVERING | EMERACF841KD | Expired | ⚠️ none | ⚠️ none |
| EXPRESS CARPENTRY & FLRNG LLC | EXPRECF7831R | Active | $15,000 | $1,000,000 |
| Extreme Transfloormation | EXTRET*914D4 | Expired | ⚠️ none | ⚠️ none |
| FAST CARPET | FASTCC*855QB | Re-Licensed | ⚠️ none | ⚠️ none |
| FESENKO GROUP LLC | FESENGL814Q2 | Active | $15,000 | $1,000,000 |
| FINEST FLOORS | FINESF*832J1 | Expired | ⚠️ none | ⚠️ none |
| FLOOR COVERINGS INTL SW SEA | FLOORCI783QS | Active | $15,000 | $1,000,000 |
| FLOOR F/X INCORPORATED | FLOORFI987QD | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| G F & M INC | GFMINMI832QN | Expired | ⚠️ none | ⚠️ none |
| GC FLOORING LLC | GCFLOFL839BF | Expired | ⚠️ none | ⚠️ none |
| HFT | HFT****841CA | Active | $15,000 | $1,000,000 |
| HUGO'S FLOOR INSTALL LLC | HUGOSFI787LZ | Active | $15,000 | $1,000,000 |
| I'MPOSSIBLE FLRNG INSTLS LLC | IMPOSFI797Q2 | Expired | ⚠️ none | ⚠️ none |
| ID HARDWOOD | IDHARH*839NW | Active | $15,000 | $1,000,000 |
| INTECH FLOOR SERVICES | INTECFS843KS | Active | $15,000 | $1,000,000 |
| INTERIOR VISIONS | INTERV*982C2 | Active | $15,000 | $1,000,000 |
| ISADRI FLOORING | ISADRF*755LT | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ISADRI FLOORING | ISADRF*844J2 | Re-Licensed | $6,000 | ⚠️ none |
| JM HARDWOOD FLOORS SPEC LLC | JMHARHF905B5 | Active | $15,000 | $1,000,000 |
| JOHNSON'S FLOORING | JOHNSF*819CG | Expired | ⚠️ none | ⚠️ none |
| JV CARPET SERVICE LLC | JVCARCS912B2 | Expired | ⚠️ none | ⚠️ none |
| JVPFLOORING | JVPFL**821QT | Active | $15,000 | $1,000,000 |
| KARSEN LLC | KARSEL*751D7 | Re-Licensed | $15,000 | ⚠️ none |
| KNYSH LLC | KNYSHL*803NK | Expired | ⚠️ none | ⚠️ none |
| KRONART LLC | KRONAL*798M2 | Expired | ⚠️ none | ⚠️ none |
| Krys Construction Services Inc | KRYSCCS835ND | Expired | ⚠️ none | ⚠️ none |
| LAMINATE & PARQUET LLC | LAMINPL795Q3 | Active | $15,000 | $1,000,000 |
| LEO BONDUK LLC | LEOBOBL770Q9 | Active | $15,000 | $1,000,000 |
| LIMITLESS MC LLC | LIMITML794M7 | Active | $15,000 | $1,000,000 |
| LINDAS FLOORS LLC | LINDAFL839M7 | Active | $15,000 | $1,000,000 |
| LIONS FLOOR COVERING | LIONSFC821PQ | Active | $15,000 | $1,000,000 |
| LOCAL BROS HOME IMPRVMT LLC | LOCALBH941O2 | Expired | ⚠️ none | ⚠️ none |
| LR FLOORING LLC | LRFLOFL815KM | Expired | ⚠️ none | ⚠️ none |
| LUXURY FLOORING LLC | LUXURFL745LT | Active | $15,000 | $1,000,000 |
| MARIA CONSUELO SALAS-ANAYA | MARIACS930KN | Expired | ⚠️ none | ⚠️ none |
| MENDOZA'S STONE & MARBLE LLC | MENDOSM786KR | Expired | ⚠️ none | ⚠️ none |
| MILLANS FLOOR COVERING | MILLAFC877J2 | Expired | ⚠️ none | ⚠️ none |
| MJ'S FLOORING | MJSFLF*811NN | Re-Licensed | ⚠️ none | ⚠️ none |
| MORENO'S CARPET LLC | MOREN**860JW | Expired | ⚠️ none | ⚠️ none |
| MURRAY'S FLRNG INST LLC | MURRAFI787O8 | Expired | ⚠️ none | ⚠️ none |
| N W SURFACE PRO LLC | NWSURWS821LF | Expired | ⚠️ none | ⚠️ none |
| NRG FLOORING LLC | NRGFLFL825B6 | Active | $15,000 | $1,000,000 |
| OLEH CARPET | OLEHCC*931K9 | Active | $15,000 | $1,000,000 |
| PARAMOUNT FLOOR COVERING | PARAMFC765P8 | Active | $15,000 | $1,000,000 |
| PARAMOUNT FLOOR COVERING | PARAMFC841NE | Re-Licensed | $15,000 | ⚠️ none |
| PARKLAND HARDWOOD FLOORS INC | PARKLHF849ON | Expired | ⚠️ none | ⚠️ none |
| PLATINUM FLOORING | PLATIF*77182 | Expired | ⚠️ none | ⚠️ none |
| PNW HARDWOOD FLOORING LLC | PNWHAHF742KQ | Active | $15,000 | $1,000,000 |
| QUALITY NW FLOORING LLC | QUALINF796BM | Expired | ⚠️ none | ⚠️ none |
| QUICHOS FLOORING LLC | QUICHFL750B9 | Active | $15,000 | $1,000,000 |
| Quality Custom Flooring Inc | QUALICF879K8 | Expired | ⚠️ none | ⚠️ none |
| R A KOHLER CONSTRUCTION LLC | RKOHLCL981LK | Expired | ⚠️ none | ⚠️ none |
| RADCLIFFE HARDWOOD FLOORS | RADCLHF090B9 | Expired | ⚠️ none | ⚠️ none |
| ROBERTS FLOOR COVERING | ROBERFC824JE | Expired | ⚠️ none | ⚠️ none |
| ROBERTS FLOOR COVERINGS | ROBERFC9804S | Active | $15,000 | $1,000,000 |
| ROCKY'S FLOORING INC | ROCKYFI863K2 | Active | $15,000 | $1,000,000 |
| RODRIGUEZ FLOORING LLC | RODRIFL809OJ | Active | $15,000 | $1,000,000 |
| SALSERO CARPET | SALSEC*875D6 | Expired | ⚠️ none | ⚠️ none |
| SILVER CARPET LLC | SILVECL829JS | Expired | ⚠️ none | ⚠️ none |
| SIMON'S CARPETING | SIMONC*896LL | Active | $15,000 | $1,000,000 |
| SURF CITY FLOORING | SURFCCF752P4 | Active | $15,000 | $1,000,000 |
| Supreme Floors | SUPREF*833J8 | Active | $15,000 | $1,000,000 |
| TJ'S ULTIMATE WAY INC | TJSULUW827PA | Expired | ⚠️ none | ⚠️ none |
| V&H FLOORING LLC | VHFLOFL774BC | Active | $15,000 | $1,000,000 |
| VASILIY FLOORING | VASILF*859MM | Expired | ⚠️ none | ⚠️ none |
| VAZQUEZ PRO FLOORING | VAZQUPF777NM | Re-Licensed | $15,000 | ⚠️ none |
| VAZQUEZ PRO FLOORING | VAZQUPF788QP | Re-Licensed | $6,000 | ⚠️ none |
| VIPER GRANITE AND MARBLE | VIPERGM825D1 | Expired | ⚠️ none | ⚠️ none |
| Veronica Flooring | VERONF*862CJ | Active | $15,000 | $1,000,000 |
| WORK OF ART LLC | WORKAAL799DJ | Active | $15,000 | $1,000,000 |
| Xgodd's Carpet | XGODDC*887D8 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
Floor Covering and Counter Tops in other cities
- Seattle — 129
- Vancouver — 228
- Spokane — 182
- Tacoma — 188
- Everett — 212
- Kent — 267
- Auburn — 227
- Renton — 86
- Lynnwood — 104
- Federal Way — 136
- Kennewick — 70
- Bothell — 91
- Marysville — 72
- Spokane Valley — 76
Other trades in Puyallup
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.