Landscaping contractors in Vancouver
108 registrations carry the Landscaping specialty at a Vancouver address — 1.7% of the contractors in Vancouver, and 3.3% of that trade in the state.
108registrations
55active
6suspended now
0active without insurance
All 3,238 Landscaping contractors · All 6,504 contractors in Vancouver
55 of these 108 registrations are active. Among them, 0 have no current liability policy in L&I's file and 1 no current bond. 6 are suspended today.
The 108 of them
| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| 2GUERRERO'S LANDSCAPING LLC | 2GUERLL744LP | Active | $15,000 | $1,000,000 |
| 360SANTOS LANDSCAPING LLC | 360SALL759D1 | Active | $15,000 | $1,000,000 |
| A S LANDSCAPING LLC | ASLANLL801NQ | Expired | ⚠️ none | ⚠️ none |
| A-1 LANDSCAPING SERVICE | 1LANDLS880B5 | Re-Licensed | $6,000 | ⚠️ none |
| AARON'S PRO LANDSCAPING LLC | AARONPL741MU | Active | $15,000 | $1,000,000 |
| AFFORDABLE PONDS NW | AFFORPN790J7 | Active | $30,000 | $1,000,000 |
| AJ LANDSCAPING | AJLANL*797QR | Expired | ⚠️ none | ⚠️ none |
| ALL WEATHER LANDSCAPING LLC | ALLWEWL768RE | Active | $15,000 | $1,000,000 |
| ALONZO'S LNDSCPG & MAINT LLC | ALONZLM773MQ | Re-Licensed | $15,000 | ⚠️ none |
| AMERICA LAWNCARE & LANDSCAPE | AMERILL821KG | Active | $15,000 | $1,000,000 |
| ARBORSCAPE LTD INC | ARBORLI062Q8 | Active | $15,000 | $1,000,000 |
| BARKDUSTERS INC | BARKDI*908MB | Active | $15,000 | $1,000,000 |
| BELLA VISTA LANDSCAPING LLC | BELLAVL810K3 | Expired | ⚠️ none | ⚠️ none |
| BLESSINGS TREE SERVICE & LNDSC | BLESSTS827NA | Expired | ⚠️ none | ⚠️ none |
| BOULDER FALLS INC | BOULDFI783CA | Active | $15,000 | $1,000,000 |
| BRAATEN LAWN CARE | BRAATLC795NB | Expired | ⚠️ none | ⚠️ none |
| CABANAS LANDSCAPING LLC | CABANLL790MM | Expired | ⚠️ none | ⚠️ none |
| CAMPOS LANDSCAPING LLC | CAMPOLL825L9 | Expired | ⚠️ none | ⚠️ none |
| CASCADE LANDSCAPE & DESIGN INC | CASCALD821JT | Active | $15,000 | $1,000,000 |
| CASCADE OUTDOOR LIGHTING | CASCAOL814Q2 | Expired | ⚠️ none | ⚠️ none |
| CHARAPO LANDSCAPING | CHARAL*867JA | Active | $15,000 | $250,000 |
| CHARLTON LANDSCAPE CONST LLC | CHARLLC834BT | Active | $15,000 | $1,000,000 |
| CLARK'S OUTDOOR LIVING GP | CLARKOL774LH | Active | $15,000 | $1,000,000 |
| CRUZ BROTHERS LANDSCAPE | CRUZBBL765D8 | Active | $15,000 | $1,000,000 |
| DAN'S NURSERY | DANSNN*849BR | Expired | ⚠️ none | ⚠️ none |
| DIAMOND G LANDSCAPING LLC | DIAMOGL773MG | Active | $15,000 | $1,000,000 |
| DIEGO ESPINOZA LANDSCAPING LLC | DIEGOEL761M9 | Active | $15,000 | $1,000,000 |
| EBENEZER LANDSCAPING LLC | EBENELL759KE | Active | $15,000 | $1,000,000 |
| ECO-SAFE LANDSCAPING LLC | ECOSALL936ME | Active | $15,000 | $1,000,000 |
| ERICS LANDSCAPING | ERICSL*812J9 | Expired | ⚠️ none | ⚠️ none |
| EVERGREEN TRAN'S LANDSCNG LLC | EVERGTL750OE | Active | $30,000 | $1,000,000 |
| EXQUISITE LANDSCAPE/MAINT LLC | EXQUILL825KB | Expired | ⚠️ none | ⚠️ none |
| EXTRA HANDS OS LLC | EXTRAHO790NS | Expired | ⚠️ none | ⚠️ none |
| FERMIN'S LANDSCAPING LLC | FERMILL770BP | Active | $15,000 | $1,000,000 |
| FERRANTE BROTHERS LANDSCAPING | FERRABL855PB | Expired | ⚠️ none | ⚠️ none |
| FIDENCIO LANDSCAPING LLC | FIDENLL781P6 | Active | $15,000 | $1,000,000 |
| FLASHLANDSCAPING | FLASH**740J4 | Active | $15,000 | $1,000,000 |
| FOUR SEASONS LANDSCAPE MGMT | FOURSSL806R3 | Active | $15,000 | $1,000,000 |
| FROG & TWIG LLC | FROGTTL765DA | Expired | ⚠️ none | ⚠️ none |
| GARCIA YARDCARE | GARCIY*764MW | Expired | ⚠️ none | ⚠️ none |
| GREEN GRASS LAWN MAINTENANCE | GREENGL828MT | Active | $15,000 | $1,000,000 |
| GREEN VALLEY LANDSCAPING LLC | GREENVL811JW | Re-Licensed | $6,000 | ⚠️ none |
| H & G LANDSCAPING LLC | HGLANLL777NU | Active | $15,000 | $1,000,000 |
| HAPPY POOP SCOOP LLC | HAPPYPS752C7 | Active | $15,000 | $1,000,000 |
| HECTORS LANDSCAPING WA | HECTOLW867JQ | Expired | ⚠️ none | ⚠️ none |
| HERNANDEZ LANDSCAPING | HERNAL*851DL | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| HIGH TECH TURF & TREES | HIGHTTT881QO | Re-Licensed | ⚠️ none | ⚠️ none |
| HOLY GROUND LLC | HOLYGGL743D4 | Active | $15,000 | $1,000,000 |
| HOPE LANDSCAPING LLC | HOPELLL887KS | Expired | ⚠️ none | ⚠️ none |
| JACK'S GARDEN RESCUE | JACKSGR761D1 | Active | $15,000 | $1,000,000 |
| JB LANDSCAPING LLC | JBLANLL771QC | Active | $30,000 | $1,000,000 |
| JCG LANDSCAPING LLC | JCGLALL821NG | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| JFR LANDSCAPE & CONST LLC | JFRLALC740LD | Active | $15,000 | $1,000,000 |
| JOE TOBY LANDSCAPE HOME & MNT | JOETOTL742DB | Active | $15,000 | $1,000,000 |
| JOSE'S LANDSCAPING | JOSESL*898OO | Active | $15,000 | $1,000,000 |
| JRS VW LANDSCAPING LLC | JRSVWVL771PT | Active | $15,000 | $1,000,000 |
| JUNIOR'S LANDSCAPING | JUNIOL*979MJ | Expired | ⚠️ none | ⚠️ none |
| JVE LANDSCAPE & MAINTENANCE | JVELALM821RM | Active | $15,000 | $300,000 |
| JY LANDSCAPING | JYLANL*742LP | Active | $15,000 | $1,000,000 |
| KINGDOM LANDSCAPE SERVICES LLC | KINGDLS842DS | Expired | ⚠️ none | ⚠️ none |
| KUNZE FARMS TREE/LANDSCAPE LLC | KUNZEFT953PP | Active | $15,000 | $1,000,000 |
| LAWN AND ORDER | LAWNOO*831B5 | Re-Licensed | $12,000 | ⚠️ none |
| LEEDA IRRIGATION & BCKFLW LLC | LEEDAIB857LW | Expired | ⚠️ none | ⚠️ none |
| LIGHTNING TREE SERVICE LLC | LIGHTTS781CQ | Active | $15,000 | $1,000,000 |
| M&M LANDSCAPING LLC | MMLANLL769NH | Active | $15,000 | $1,000,000 |
| MARTINEZ COMPANY | MARTIC*975C4 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| MB GREEN CITY LANDSCAPING LLC | MBGREGC826RQ | Active | $15,000 | $1,000,000 |
| MEL LANDSCAPE & MAINT LLC | MELLALM783PQ | Expired | ⚠️ none | ⚠️ none |
| MIGUEL'S LANDSCAPING SERVICES | MIGUELS815PG | Re-Licensed | $6,000 | ⚠️ none |
| MIGUEL'S LANDSCAPING SRVCS LLC | MIGUELS787KO | Re-Licensed | $15,000 | ⚠️ none |
| MIRACLE UMBRELLA LANDSCAPING | MIRACUL823MB | Expired | ⚠️ none | ⚠️ none |
| NATIVE ROOTS LANDSCAPING | NATIVRL764LC | Expired | ⚠️ none | ⚠️ none |
| NEHMA HARDSCAPES LLC | NEHMAHL767J9 | Expired | ⚠️ none | ⚠️ none |
| NEIGHBORHOOD LAWN CARE | NEIGHLC840CP | Expired | ⚠️ none | ⚠️ none |
| NIC LAWN SERVICES LLC | NICLALS805Q5 | Active | $15,000 | $1,000,000 |
| NW DREAMSCAPES & CONST LLC | NWDREDC774JP | Out Of Business | ⚠️ none | ⚠️ none |
| OLSON ENVIRONMENTAL LLC | OLSONEL831R1 | Re-Licensed | $6,000 | ⚠️ none |
| ONE SACRED SPACE | ONESASS887MO | Expired | ⚠️ none | ⚠️ none |
| ORIENTAL LANDSCAPE & GARDENING | ORIENLG981D2 | Expired | ⚠️ none | ⚠️ none |
| PACIFIC HARDLINE LANDSCAPING | PACIFHL740DW | Active | $30,000 | $1,000,000 |
| PADILLA LANDSCAPING LLC | PADILLL798MF | Expired | ⚠️ none | ⚠️ none |
| PARS LANDSCAPING INC | PARSLI*034RD | Active | ⚠️ none | $1,000,000 |
| PEREZ YARD AND GARDEN | PEREZYG810LO | Active | $15,000 | $1,000,000 |
| PRADO LANDSCAPING | PRADOL*854LD | Expired | ⚠️ none | ⚠️ none |
| PROVIEW LANDSCAPE LLC | PROVILL784L8 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| RAM'S LANDSCAPING | RAMSLL*842OB | Expired | ⚠️ none | ⚠️ none |
| RENEW YARD CARE LLC | RENEWYC773C1 | Expired | ⚠️ none | ⚠️ none |
| ROJAS YARD MAINTENANCE | ROJASYM774NQ | Active | $15,000 | $300,000 |
| RUBEN'S LANDSCAPING/YD WR LLC | RUBENLW823Q7 | Active | $15,000 | $300,000 |
| RVJ LANDSCAPING LLC | RVJLALL874PJ | Expired | ⚠️ none | ⚠️ none |
| RVJ LANDSCAPING MAINT INC | RVJLALM786KL | Active | $30,000 | $1,000,000 |
| SACRED EARTH LNDSCPG & MAINT | SACREEL022LA | Expired | ⚠️ none | ⚠️ none |
| SUMMIT TREE & LANDSCAPE LLC | SUMMITL743KJ | Active | $15,000 | $1,000,000 |
| Silver Star Landscape LLP | SILVESL812NL | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| THE GARDEN BUILDERS | GARDEGB792KJ | Expired | ⚠️ none | ⚠️ none |
| THE LANDSCAPE GROUP LLC | LANDSLG759OQ | Active | $15,000 | $1,000,000 |
| THOMASON LANDSCAPING COMPANY | THOMALC823JW | Expired | ⚠️ none | ⚠️ none |
| TINO'S LANDSCAPE SERVICES LLC | TINOSLS786PO | Expired | ⚠️ none | ⚠️ none |
| TRULY DESIRED LANDSCAPING LLC | TRULYDL753NQ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| V&S LANDSCAPING SERVICES LLC | VSLANLS784N9 | Active | $15,000 | $1,000,000 |
| VALLARTA LANDSCAPE | VALLAL*829PB | Active | $15,000 | $1,000,000 |
| VILLEGAS LANDSCAPING | VILLEL*928P8 | Active | $15,000 | $1,000,000 |
| VISION LANDSCAPING LLC | VISIOLL802CM | Re-Licensed | $6,000 | ⚠️ none |
| WALSH & CO LANDSCAPE MAINT | WALSHCL064LA | Active | $15,000 | $1,000,000 |
| WHERE THE GRASS IS GREENER LLC | WHEREGI754CQ | Active | $15,000 | $1,000,000 |
| WILLOW LANDSCAPING LLC | WILLOLL776CW | Active | $15,000 | $1,000,000 |
| YARD LANDSCAPE | YARDLL*907BO | Expired | ⚠️ none | ⚠️ none |
| YARDPRO NW | YARDPN*918PZ | Active | $15,000 | $1,000,000 |
Landscaping in other cities
Other trades in Vancouver
- Painting/Wallcovering — 248
- Floor Covering and Counter Tops — 228
- Tile, Ceramic, Mosaic, Natural and MFG Stone — 141
- Cabinets, Millwork and Finish Carpentry — 106
- Journey Level — 70
- Handyman — 80
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.