Landscaping contractors in Spokane
88 registrations carry the Landscaping specialty at a Spokane address — 1.4% of the contractors in Spokane, and 2.7% of that trade in the state.
88registrations
39active
3suspended now
0active without insurance
All 3,238 Landscaping contractors · All 6,224 contractors in Spokane
39 of these 88 registrations are active. Among them, 0 have no current liability policy in L&I's file and 0 no current bond. 3 are suspended today.
The 88 of them
| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| A CUT ABOVE PRUNING SRVC INC | CUTABCA911L9 | Expired | ⚠️ none | ⚠️ none |
| A&S HARDSCAPING & MORE | SHARDHM819DO | Expired | ⚠️ none | ⚠️ none |
| ABOUND LLC | ABOUNL*790LH | Expired | ⚠️ none | ⚠️ none |
| ADAMS HARDSCAPING & MORE | ADAMSHM829PB | Expired | ⚠️ none | ⚠️ none |
| ALBATROSS BRAT LLC | ALBATBL745KG | Active | $15,000 | $500,000 |
| ANDERSON LANDSCAPING | ANDERL*943O7 | Expired | ⚠️ none | ⚠️ none |
| ANDY'S LAWN MAINTENANCE | ANDYSLM023CP | Active | $15,000 | $1,000,000 |
| ARBORWORKS LANDSCAPE MAINT INC | ARBORLM838KA | Active | $15,000 | $1,000,000 |
| BARN & BLOSSOM LLC | BARNBBL784D9 | Active | $15,000 | $1,000,000 |
| BECKER LANDSCAPE MNGMNT INC | BECKELM767JN | Active | $15,000 | $1,000,000 |
| BELL'S LANDSCAPING | BELLSL*812KA | Expired | ⚠️ none | ⚠️ none |
| CLARESCAPES LLC | CLAREL*762OJ | Active | $15,000 | $1,000,000 |
| CLEAN GREEN LNDSCPG SERVS LLC | CLEANGL748LZ | Active | $15,000 | $1,000,000 |
| CULTIVATE LANDSCAPING | CULTIL*799D6 | Active | $15,000 | $1,000,000 |
| CURB APPEAL NORTHWEST | CURBAAN786N9 | Expired | ⚠️ none | ⚠️ none |
| DUDE IN THE NEIGHBORHOOD | DUDEN*N782MO | Re-Licensed | $6,000 | ⚠️ none |
| DUKE'S LAWN CARE | DUKESLC751BM | Active | $15,000 | $1,000,000 |
| EARTHWORM LAWN CARE LLC | EARTHLC771MG | Expired | ⚠️ none | ⚠️ none |
| Eco-Wise Landscape Nursery | ECOWILN901B9 | Expired | ⚠️ none | ⚠️ none |
| FLY'S LANDSCAPING & GARDENING | FLYSLLG774LA | Expired | ⚠️ none | ⚠️ none |
| FOUR SEASONS LANDSCAPING INC | FOURSLI977M9 | Active | $30,000 | $1,000,000 |
| GARDEN LANDSCAPES | GARDEL*865N9 | Active | $15,000 | $1,000,000 |
| GARDEN THEORY | GARDET*807OH | Expired | ⚠️ none | ⚠️ none |
| GRANITE LANDSCAPE SERVICES INC | GRANILS861NO | Active | $30,000 | $1,000,000 |
| GREENLEAF LANDSCAPING INC | GREENLI073C4 | Active | $15,000 | $1,000,000 |
| GUZMAN LAND CARE | GUZMALC887QF | Active | $15,000 | $1,000,000 |
| GreenPro Spray/Lawn Maint LLC | GREENSM881PT | Expired | ⚠️ none | ⚠️ none |
| HAROLD ZEUTSCHEL LANDSCAPING | HAROLZL834DO | Expired | ⚠️ none | ⚠️ none |
| INLAND NW OUTDOOR SERVICES LLC | INLANNO749M4 | Active | $15,000 | $1,000,000 |
| INNOVATIVE LAWN & LNDSCP LLC | INNOVLL855LC | Active | $15,000 | $2,000,000 |
| ISBEY | ISBEY**801KR | Re-Licensed | $6,000 | ⚠️ none |
| ISBEY INC | ISBEYI*790LH | Expired | ⚠️ none | ⚠️ none |
| Indian Trail Lawn/Landscape | INDIATL876BZ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| JAMMIN ENTERPRISES LLC | JAMMIEL850CR | Expired | ⚠️ none | ⚠️ none |
| JT'S LAWN & LANDSCAPE MAINT | JTSLALL874JH | Expired | ⚠️ none | ⚠️ none |
| JW STUMPS | JWSTUS*794CR | Expired | ⚠️ none | ⚠️ none |
| KEYSTONE LAWN & TREE CARE LLC | KEYSTLT830KJ | Active | $15,000 | $1,000,000 |
| KLAUS SCAPES & SHAPES | KLAUSSS741KH | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| LARK LANDSCAPE & DESIGN LLC | LARKLLD779PC | Expired | ⚠️ none | ⚠️ none |
| LILAC CITY LAWN CARE LLC | LILACCL750JD | Active | $15,000 | $1,000,000 |
| LONG'S LAWN TREE & SHRUB SRVC | LONGSLT027PR | Expired | ⚠️ none | ⚠️ none |
| LUCID LANDSCAPE LLC | LUCIDL*827O1 | Expired | ⚠️ none | ⚠️ none |
| MANITO FENCE & LANDSCAPING | MANITFL762JE | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| MCELFISH TREE CARE INC | MCELFTC870DO | Active | $15,000 | $1,000,000 |
| MICAVIEW LANDSCAPING | MICAVL*836DU | Expired | ⚠️ none | ⚠️ none |
| MIKE'S BORDER PATROL | MIKESBP864K9 | Expired | ⚠️ none | ⚠️ none |
| MIKE'S YARD CARE LLC | MIKESYC813D9 | Expired | ⚠️ none | ⚠️ none |
| MILLER TREE CARE LLC | MILLETC854K9 | Active | $15,000 | $1,000,000 |
| MOSAIC LAND DESIGN LLC | MOSAILD905DZ | Expired | ⚠️ none | ⚠️ none |
| MOSAIC LANDSCAPE DESIGN LLC | MOSAILD812OF | Expired | ⚠️ none | ⚠️ none |
| Milbility Mow | MILBIM*844C2 | Expired | ⚠️ none | ⚠️ none |
| NATURESCAPE NORTHWEST LLC | NATURNL770P7 | Active | $15,000 | $1,000,000 |
| NORTHWEST TURF PROS | NORTHTP827KQ | Expired | ⚠️ none | ⚠️ none |
| NV LAWN & IRRIGATION LLC | NVLAWLI824BH | Expired | ⚠️ none | ⚠️ none |
| ORLANDOS LANDSCAPING LLC | ORLANLL772JR | Active | $30,000 | $1,000,000 |
| OUTDOOR 360 LANDSCAPING LLC | OUTDO3L775PE | Out Of Business | ⚠️ none | ⚠️ none |
| OUTDOOR STEWARDS LLC | OUTDOSL754LJ | Active | $15,000 | $1,000,000 |
| PENNY'S LAWNCARE | PENNYL*756D5 | Active | $15,000 | $1,000,000 |
| R P C LLC | RPC**L*011BO | Active | $15,000 | $1,000,000 |
| RAY'S LAWN CARE | RAYSLC*012DC | Expired | ⚠️ none | ⚠️ none |
| REAL ESCAPES LLC | REALEEL951NN | Active | $15,000 | $1,000,000 |
| REDD, THOMAS | REDD*T*831LH | Active | $15,000 | $1,000,000 |
| RIVER CITY LAWN CARE | RIVERCL761LO | Expired | ⚠️ none | ⚠️ none |
| SCREAMING MEEMIES FRM & LNDSCP | SCREAMF792LG | Expired | ⚠️ none | ⚠️ none |
| SEASONAL SOLUTIONS LLC | SEASOSL743NS | Active | $15,000 | $1,000,000 |
| SEAZON LANDSCAPE | SEAZOL*821CF | Expired | ⚠️ none | ⚠️ none |
| SELKIRK LANDSCAPE LLC | SELKILL781LW | Active | $15,000 | $1,000,000 |
| SELKIRK LANDSCAPE SERVICES INC | SELKILS991C1 | Expired | ⚠️ none | ⚠️ none |
| SENEC LLC | SENECL*746DD | Active | $15,000 | $1,000,000 |
| SKYPRO SEASONAL'S | SKYPRS*799DC | Expired | ⚠️ none | ⚠️ none |
| SMART WATER SOLUTIONS | SMARTWS758KG | Active | $15,000 | $1,000,000 |
| SOLARES LANDSCAPING | SOLARL*832KN | Active | $15,000 | $1,000,000 |
| SPOKANE BARK BLOWING | SPOKABB782MA | Active | $15,000 | $1,000,000 |
| SPOKANE HYDROSEED LLC | SPOKAHL745CO | Active | $15,000 | $1,000,000 |
| SPOKANE LANDSCAPING & MAINT | SPOKALM821J7 | Active | $15,000 | $1,000,000 |
| SUPERNOVA LANDSCAPE CO LLC | SUPERLC766C1 | Active | $15,000 | $1,000,000 |
| T & B Sprinklers | TBSPRBS926P3 | Expired | ⚠️ none | ⚠️ none |
| T & J LANDSCAPING | TJLAN**217L2 | Active | $15,000 | $1,000,000 |
| TD ENTERPRISES LLC | TDENTEL791LB | Expired | ⚠️ none | ⚠️ none |
| THE GARDEN GURU | GARDEGG827DA | Active | $15,000 | $500,000 |
| TOWER PERENNIAL GARDENS INC | TOWERPG903MT | Expired | ⚠️ none | ⚠️ none |
| UPPERCUT LAWN & DRIVE LLC | UPPERLD821NC | Re-Licensed | $6,000 | ⚠️ none |
| WAKAN ZION BURROWS | WAKANZB854OJ | Re-Licensed | $6,000 | ⚠️ none |
| WE MOW LAWN SERVICE | WEMOWLS990OR | Expired | ⚠️ none | ⚠️ none |
| WEED TRIM MULCH | WEEDTTM758MH | Active | $15,000 | $1,000,000 |
| WHITE TEE LANDSCAPING | WHITETL826CW | Expired | ⚠️ none | ⚠️ none |
| WILLIS LAND MAINTENANCE | WILLILM793KF | Expired | ⚠️ none | ⚠️ none |
| YARD N'GARDEN CARE | YARDNC*001DT | Expired | ⚠️ none | ⚠️ none |
Landscaping in other cities
Other trades in Spokane
- Painting/Wallcovering — 256
- Floor Covering and Counter Tops — 182
- Journey Level — 99
- Concrete — 86
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.