Registrations marked Re-Licensed
9,428 of the 161,230 registrations in L&I's file carry this status — 5.8% of the register.
Re-licensed — this record was replaced by a newer registration.
What this status does and does not tell you
L&I publishes the status and, where there was one, the date of a suspension. It never publishes the reason. A suspension can follow a lapsed bond, an unpaid tax account or an unsatisfied judgment, and this file does not distinguish them — so neither does this page.
What does follow from the status is legal, and it is the point: under RCW 18.27.040 a property owner who uses a contractor that is not registered is not protected by the bond.
What these businesses do
| Specialty | Registrations | Share |
|---|---|---|
| General | 6,238 | 66.2% |
| Plumbing | 538 | 5.7% |
| Painting/Wallcovering | 393 | 4.2% |
| Floor Covering and Counter Tops | 347 | 3.7% |
| Landscaping | 218 | 2.3% |
| Tile, Ceramic, Mosaic, Natural and MFG Stone | 165 | 1.8% |
| Cabinets, Millwork and Finish Carpentry | 128 | 1.4% |
| Concrete | 113 | 1.2% |
| Tree Removal Service | 98 | 1.0% |
| Roofing | 91 | 1.0% |
| Siding | 83 | 0.9% |
| Framing and Rough Carpentry | 79 | 0.8% |
| Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | 76 | 0.8% |
| Handyman | 74 | 0.8% |
| Residential | 74 | 0.8% |
| Dry Wall | 50 | 0.5% |
| Hvac/Rfrg | 47 | 0.5% |
| Pressure Washing | 44 | 0.5% |
| Pump & Irrigation | 43 | 0.5% |
| Masonry | 39 | 0.4% |
Some of them
| Business | Licence | Specialty | City | Status | Bond | Insurance |
|---|---|---|---|---|---|---|
| # JUAN HANDYMAN | JUANHH*839MG | General | Spokane | Re-Licensed | $12,000 | ⚠️ none |
| #1 CONSTRUCTION | 1CONSC*856LS | General | Federal Way | Re-Licensed | $12,000 | ⚠️ none |
| +1 Construction LLC | 1CONSCL842KL | General | Wenatchee | Re-Licensed | $12,000 | ⚠️ none |
| 12 GENERAL HANDYMAN | 12GENGH844L4 | General | Lakewood | Re-Licensed | ⚠️ none | ⚠️ none |
| 12TH MAN ROOFING LLC | 12THMMR846QC | Roofing | Bothell | Re-Licensed | $6,000 | ⚠️ none |
| 1ST CHOICE R CONSTRUCTION LLC | 1STCHCR846KR | General | Olympia | Re-Licensed | ⚠️ none | ⚠️ none |
| 1st Choice Plumbing & Repair | 1STCHCP812P5 | General | Selah | Re-Licensed | $12,000 | ⚠️ none |
| 2 COATS PAINTING LLC | 2COATCP857LS | Painting/Wallcovering | Vancouver | Re-Licensed | $6,000 | ⚠️ none |
| 2 GUYS PLUMBING LLC | 2GUYSGP820JD | Plumbing | Castle Rock | Re-Licensed | $6,000 | ⚠️ none |
| 2 THE POINT | 2POINP*828DK | General | Burien | Re-Licensed | $30,000 | ⚠️ none |
| 206 FLOORING LLC | 206FLFL826LA | General | Redmond | Re-Licensed | $12,000 | ⚠️ none |
| 206 PLUMBING LLC | 206PLPL864BH | Plumbing | Seattle | Re-Licensed | $6,000 | ⚠️ none |
| 24 HR CONTRACTORS LLC | 24HRCHC831RQ | General | Spokane | Re-Licensed | ⚠️ none | ⚠️ none |
| 24 SOLVE | 24SOLS*752R4 | General | Bothell | Re-Licensed | $30,000 | $1,000,000 |
| 24/7 ELECTRIC & PLUMBING LLC | 247ELEP808OJ | Plumbing | Redmond | Re-Licensed | $6,000 | ⚠️ none |
| 2BELLAS LANDSCAPING SERVICES | 2BELLLS821LM | Landscaping | Everett | Re-Licensed | $6,000 | ⚠️ none |
| 2BROS CONSTRUCTION | 2BROSC*850LD | General | Onalaska | Re-Licensed | $30,000 | ⚠️ none |
| 3 BROTHERS CONTRACTING LLC | 3BROTBC826JE | General | Spokane Valley | Re-Licensed | ⚠️ none | ⚠️ none |
| 3 BROTHERS PAINTING | 3BROTBP806NP | General | Kirkland | Re-Licensed | $12,000 | ⚠️ none |
| 3 BROTHERS' PAINTING SERVICE | 3BROTPS003OA | General | Moscow | Re-Licensed | $12,000 | ⚠️ none |
| 3 FD'S CONSTRUCTION LLC | 3FDSCFC827OO | General | Fairview | Re-Licensed | $12,000 | ⚠️ none |
| 3 MOUNTAINS PLUMBING | 3MOUNMP857B3 | General | Milwaukie | Re-Licensed | $12,000 | ⚠️ none |
| 3 Nails Construction Inc | 3NAILNC812C7 | General | Outlook | Re-Licensed | $12,000 | ⚠️ none |
| 3 SANTOS CONSTRUCTION LLC | 3SANTSC784CN | General | Everett | Re-Licensed | $30,000 | $1,000,000 |
| 3 SIX 0 QUALITY CONSTRUCTION | 3SIX0S0837NB | General | Centralia | Re-Licensed | ⚠️ none | ⚠️ none |
| 320SOLAR LLC | 320SOL*803DP | General | Ridgefield | Re-Licensed | $12,000 | ⚠️ none |
| 36 OH! PAINTING | 36OHPOP812C5 | Painting/Wallcovering | Olympia | Re-Licensed | ⚠️ none | ⚠️ none |
| 360 CONSTRUCTION | 360COC*857K1 | General | Vancouver | Re-Licensed | $12,000 | ⚠️ none |
| 360 Northwest Services | 360NONS832CA | General | Port Angeles | Re-Licensed | $12,000 | ⚠️ none |
| 360 PAINTING & RENOVATIONS | 360PAPR784OH | General | Bremerton | Re-Licensed | $30,000 | ⚠️ none |
| 360 PAINTING LLC | 360PAPL835K5 | General | Everett | Re-Licensed | $12,000 | ⚠️ none |
| 360 PLUMBING AND SERVICE LLC | 360PLPS906OA | Plumbing | North Bend | Re-Licensed | $6,000 | ⚠️ none |
| 365 PAINTING SOLUTIONS | 365PAPS829JP | Painting/Wallcovering | Bellevue | Re-Licensed | $30,000 | ⚠️ none |
| 365 ROOFING | 365ROR*813JN | General | Spanaway | Re-Licensed | $12,000 | ⚠️ none |
| 3CD LLC | 3CDLLL*818CA | General | Vancouver | Re-Licensed | $12,000 | ⚠️ none |
| 3D CONSTRUCTION & ROOFING LLC | 3DCONRL766DM | General | Vancouver | Re-Licensed | $12,000 | ⚠️ none |
| 3D CONTRACTING SERVICES LLC | 3DCONCS787B8 | General | Seattle | Re-Licensed | $12,000 | ⚠️ none |
| 3G PLUMBING SOLUTIONS LLC | 3GPLUPS888QA | Plumbing | Bonney Lake | Re-Licensed | $6,000 | ⚠️ none |
| 3K HOME SERVICES LLC | 3KHOMHS761J2 | General | Seattle | Re-Licensed | $12,000 | ⚠️ none |
| 3M MASONRY LLC | 3MMASML770OL | Masonry | East Wenatchee | Re-Licensed | $6,000 | ⚠️ none |
| 3S APPLIANCE REPAIR LLC | 3SAPPAR778L1 | General | Vancouver | Re-Licensed | $12,000 | ⚠️ none |
| 3SIX0 QUALITY CONSTRUCTION LLC | 3SIX0QC819B2 | General | Chehalis | Re-Licensed | $30,000 | ⚠️ none |
| 3WIRE GROUP INC | 3WIREGI872QG | Maintenance | Bothell | Re-Licensed | ⚠️ none | ⚠️ none |
| 4 BROTHERS CONSTRUCTION | 4BROTBC822K1 | General | Sedro Woolley | Re-Licensed | ⚠️ none | ⚠️ none |
| 4 STARS DRYWALL & PAINTING | 4STARSD820QR | General | Auburn | Re-Licensed | ⚠️ none | ⚠️ none |
| 45 DEGREES CARPENTRY LLC | 45DEGDC791LQ | Cabinets, Millwork and Finish Carpentry | Vancouver | Re-Licensed | $6,000 | ⚠️ none |
| 4516 33RD LLC | 451633L784NT | General | Everett | Re-Licensed | $12,000 | ⚠️ none |
| 45TH PARALLEL LLC | 45THPPL773J7 | General | Vancouver | Re-Licensed | $12,000 | ⚠️ none |
| 47 NORTH CUSTOM HOMES | 47NORNC814RR | General | West Richland | Re-Licensed | $12,000 | ⚠️ none |
| 4B PARTNERS INC | 4BPARPI860OR | General | Marysville | Re-Licensed | $12,000 | $2,000,000 |
| 4K HANDYMAN LLC | 4KHANHL801DD | General | Spokane | Re-Licensed | $12,000 | ⚠️ none |
| 4PROS WATER DAMAGE LLC | 4PROSWD781PE | General | Kent | Re-Licensed | $12,000 | ⚠️ none |
| 4R BUILDERS ONE LLC | 4RBUIBO830KA | General | Sammamish | Re-Licensed | $12,000 | ⚠️ none |
| 4V Enterprises | 4VENTE*890KD | General | Rockford | Re-Licensed | $12,000 | ⚠️ none |
| 4WALL SERVICE | 4WALLS*751N9 | Handyman | Marysville | Re-Licensed | $15,000 | $1,000,000 |
| 5 CORNERS PLUMBING LLC | 5CORNCP956KD | Plumbing | Kirkland | Re-Licensed | $6,000 | ⚠️ none |
| 5 STAR CLEANING | 5STARSC829KB | General | Marysville | Re-Licensed | $30,000 | $1,000,000 |
| 5 STAR HOME RENOVATIONS LLC | 5STARSH824Q8 | General | Beaverton | Re-Licensed | $12,000 | ⚠️ none |
| 5 START SERVICES LLC | 5STARSS825B9 | General | Vancouver | Re-Licensed | $12,000 | ⚠️ none |
| 509 COATINGS | 509COC*835LR | Painting/Wallcovering | Spokane | Re-Licensed | $6,000 | ⚠️ none |
| 509 Construction | 509COC*892NB | General | Spokane | Re-Licensed | ⚠️ none | ⚠️ none |
| 509 DUCTLESS LLC | 509DUDL742KM | Hvac/Rfrg | Selah | Re-Licensed | $4,000 | ⚠️ none |
| 509 Mechanical | 509MEM*817KN | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | Yakima | Re-Licensed | $6,000 | ⚠️ none |
| 56 DEGREES NORTH CARPENTRY LLC | 56DEGDN795O3 | General | Kent | Re-Licensed | $12,000 | ⚠️ none |
| 6M Pumps & Electric Motors | 6MPUMPE802RQ | Handyman | Wapato | Re-Licensed | $6,000 | ⚠️ none |
| 7 DESIGNS | 7DESID*795NP | General | University Place | Re-Licensed | $12,000 | $1,000,000 |
| 7 Devils Painting | 7DEVIDP848RW | Painting/Wallcovering | Lewiston | Re-Licensed | $6,000 | ⚠️ none |
| 7BLUESKY HEATING &COOLING LLC | 7BLUESH770PS | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | Kennewick | Re-Licensed | $6,000 | ⚠️ none |
| 7TH GEN CONSTRUCTION | 7THGEGC756NG | Fencing | Arlington | Re-Licensed | $15,000 | ⚠️ none |
| 8 BALL CONSTRUCTION | 8BALLBC812DE | General | Spokane | Re-Licensed | ⚠️ none | ⚠️ none |
| 8 INCH NAILS CONSTRUCTION INC | 8INCHIN876N7 | General | Portland | Re-Licensed | $12,000 | ⚠️ none |
| A & A CARPET | CARPE*C866OB | Floor Covering and Counter Tops | Everett | Re-Licensed | $6,000 | ⚠️ none |
| A & A CONSTRUCTION | CONST*C859JP | General | Everett | Re-Licensed | $12,000 | ⚠️ none |
| A & A CONSTRUCTION LLC | CONSTCL922L5 | General | Renton | Re-Licensed | $12,000 | ⚠️ none |
| A & A GENERAL CONTRACTOR LLC | GENER*G826BW | General | Vancouver | Re-Licensed | $12,000 | ⚠️ none |
| A & A LUXURY REMODEL LLC | LUXUR*L823MR | General | Bellevue | Re-Licensed | ⚠️ none | ⚠️ none |
| A & A PAINTING | PAINT*P863OJ | Painting/Wallcovering | Marysville | Re-Licensed | $6,000 | ⚠️ none |
| A & A PUMP SALES LLC | PUMPS*P870P9 | General | The Dalles | Re-Licensed | $12,000 | ⚠️ none |
| A & A WELL DRILLING INC | WELLDI*945R7 | General | Lopez Island | Re-Licensed | $12,000 | ⚠️ none |
| A & B FLOORING LLC | BFLOOBF840O7 | General | Spokane | Re-Licensed | $12,000 | ⚠️ none |
| A & C LLC | CLLC*CL923QK | General | Lynden | Re-Licensed | $12,000 | ⚠️ none |
| A & C CONCRETE | CCONCCC938QB | General | Vancouver | Re-Licensed | $12,000 | ⚠️ none |
| A & C CONSTRUCTION COMPANY LLC | CCONSCC796CD | General | Seatac | Re-Licensed | $30,000 | ⚠️ none |
| A & C GLASS AND WINDOWS | CGLASCG835LZ | General | Tulalip | Re-Licensed | $12,000 | ⚠️ none |
| A & D CONSTRUCTION | ADCON**099OJ | General | Otis Orchards | Re-Licensed | $12,000 | ⚠️ none |
| A & E AFFORDABLE TILE LLC | EAFFOEA884JR | Tile, Ceramic, Mosaic, Natural and MFG Stone | Vancouver | Re-Licensed | $6,000 | ⚠️ none |
| A & E CONSTRUCTION | ECONSEC810KW | Siding | Spokane Valley | Re-Licensed | $6,000 | ⚠️ none |
| A & E CONSTRUCTION | ECONSEC822DR | General | Camas | Re-Licensed | $12,000 | ⚠️ none |
| A & I EXTERIORS SERVICES LLC | AIEXTSL790P1 | General | Kent | Re-Licensed | $12,000 | ⚠️ none |
| A & J Electric | JELECJE881BS | Residential | Carlton | Re-Licensed | $4,000 | ⚠️ none |
| A & L CONSTRUCTION | LCONSLC942JE | Siding | Lake Stevens | Re-Licensed | $6,000 | $1,000,000 |
| A & L RENOVATIONS LLC | AANDLRL793MA | General | Spokane | Re-Licensed | $12,000 | ⚠️ none |
| A & M CONSTRUCTION | MCONSMC965DR | General | Spokane | Re-Licensed | $12,000 | ⚠️ none |
| A & M Custom Painting & Co LLC | MCUSTMC861OK | Painting/Wallcovering | Poulsbo | Re-Licensed | $6,000 | ⚠️ none |
| A & M FLOORCOVERING | AMFLO**970JD | Floor Covering and Counter Tops | Camas | Re-Licensed | $6,000 | ⚠️ none |
| A & M MAINTENANCE LLC | MMAINMM825D8 | Landscaping | Puyallup | Re-Licensed | $6,000 | ⚠️ none |
| A & R EXTERIOR MAINTENANCE | REXTERE824DN | General | Olympia | Re-Licensed | ⚠️ none | ⚠️ none |
| A & R PROFESSIONAL PAINTING | RPROFRP843P5 | Painting/Wallcovering | Burbank | Re-Licensed | $6,000 | ⚠️ none |
| A & R TELECOM INC | RTELERT869LP | General | Bellflower | Re-Licensed | $12,000 | ⚠️ none |
| A & R Trucking LLC | RTRUCRT835M6 | General | Yakima | Re-Licensed | $12,000 | ⚠️ none |
| A & T CONSTRUCTION | TCONSTC788K6 | General | Pasco | Re-Licensed | $12,000 | ⚠️ none |
| A & V GUTTERS | AANDVVG840JG | Gutters/Downspouts | East Wenatchee | Re-Licensed | $6,000 | ⚠️ none |
| A - LIST PLUMBING | LISTPLP819RT | Plumbing | Lynnwood | Re-Licensed | $6,000 | ⚠️ none |
| A - Z CONTRACTING LLC | ZCONTZC812C8 | Roofing | Silverdale | Re-Licensed | ⚠️ none | ⚠️ none |
| A A A RAIN GUTTERS INC | RAINGGI935MU | Gutters/Downspouts | University Place | Re-Licensed | $6,000 | ⚠️ none |
| A A CONSTRUCTION OF PORTLAND | AACONP*794MT | General | Vancouver | Re-Licensed | $12,000 | ⚠️ none |
| A A LANDSCAPING LLC | LANDSLL823D8 | Landscaping | Hood River | Re-Licensed | $6,000 | ⚠️ none |
| A AUSTIN'S SEPTIC COMPANY | AUSTIAS815B8 | General | Snohomish | Re-Licensed | $12,000 | ⚠️ none |
| A B CONSTRUCTION | BCONSC*830QM | Siding | Milton | Re-Licensed | ⚠️ none | ⚠️ none |
| A B S Construction LLC | ABSCOCL903O8 | General | Kirkland | Re-Licensed | ⚠️ none | ⚠️ none |
| A BETTER HANDYMAN | BETTEBH917JH | General | Snohomish | Re-Licensed | $12,000 | ⚠️ none |
| A BETTER HANDYMAN LLC | ABETTHL807RJ | General | Ridgefield | Re-Licensed | $12,000 | ⚠️ none |
| A Beautiful View | BEAUTBV820NA | Gutters/Downspouts | Spanaway | Re-Licensed | ⚠️ none | ⚠️ none |
| A C E BUILD | ACEBUB*794P6 | General | Auburn | Re-Licensed | $12,000 | ⚠️ none |
| A C E CARPENTRY | CECARCE837PQ | General | Auburn | Re-Licensed | $12,000 | ⚠️ none |
| A C F WEST CONSTRUCTION CO INC | ACFWECC980C2 | Landscaping | Portland | Re-Licensed | $12,000 | ⚠️ none |
| A C FENCE BUILDING | CFENCFB821D3 | Fencing | Moses Lake | Re-Licensed | $6,000 | ⚠️ none |
| A CARPENTER FOR THE CARP LLC | CARPECF817DF | General | Aberdeen | Re-Licensed | $30,000 | $1,000,000 |
| A CUT ABOVE CONSTRUCTION LLC | CUTABCA912QL | General | Tacoma | Re-Licensed | ⚠️ none | ⚠️ none |
| A Central LLC | ACENTL*901OW | General | Wenatchee | Re-Licensed | $12,000 | ⚠️ none |
| A D PAINTING | DPAINP*932K9 | Painting/Wallcovering | Auburn | Re-Licensed | $6,000 | ⚠️ none |
| A D S TILE | DSTILDS818JT | Tile, Ceramic, Mosaic, Natural and MFG Stone | Lynnwood | Re-Licensed | $6,000 | ⚠️ none |
| A F C WINDOWS & ROOFING INC | FCWINFC893LL | General | Woodinville | Re-Licensed | $12,000 | ⚠️ none |
| A FINE HOMES | FINEHFH857KN | General | Coeur D Alene | Re-Licensed | $12,000 | ⚠️ none |
| A FINE TOUCH | AFINET*861PZ | General | Long Beach | Re-Licensed | $12,000 | ⚠️ none |
| A FLUID PRODUCTION | AFLUIP*834RM | General | White Salmon | Re-Licensed | $12,000 | ⚠️ none |
| A G PRO REPAIR/FABRICATION INC | AGPROPR931BR | General | Sunnyside | Re-Licensed | ⚠️ none | ⚠️ none |
| A GLASS ACT | GLASSGA909J2 | General | Lynnwood | Re-Licensed | $12,000 | ⚠️ none |
| A GOOD PAINTER | GOODPP*850K2 | General | Anacortes | Re-Licensed | ⚠️ none | ⚠️ none |
| A H M PAINTING SOLUTIONS LLC | HMPAIHM771J7 | Painting/Wallcovering | Tacoma | Re-Licensed | $12,000 | ⚠️ none |
| A HIS & HERS CONTRACTING LLC | AHISHHC821JE | General | Tumwater | Re-Licensed | ⚠️ none | ⚠️ none |
| A Handy Guy | HANDYHG851ML | General | Ellensburg | Re-Licensed | $12,000 | ⚠️ none |
| A KELLEY DRYWALL & PAINTING | KELLEKD867CQ | General | Spokane | Re-Licensed | $12,000 | ⚠️ none |
| A L PLUMBING LLC | LPLUMPL953NJ | Plumbing | Seattle | Re-Licensed | $6,000 | ⚠️ none |
| A M C WEST | MCWESMC852PN | General | Graham | Re-Licensed | ⚠️ none | ⚠️ none |
| A NEW CREATION PAINTING CO | NEWCRNC861OZ | General | Spokane | Re-Licensed | $12,000 | ⚠️ none |
| A PAINTING CO | PAINTPC792DE | General | Renton | Re-Licensed | $12,000 | ⚠️ none |
| A PARADISE CONCRETE AND CONST | APARACC848DT | General | Seattle | Re-Licensed | ⚠️ none | ⚠️ none |
| A PLUMBING DOCTOR INC | APLUMDI820RL | Plumbing | Olympia | Re-Licensed | $6,000 | ⚠️ none |
| A PLUS TREE INC | PLUSTPT862K1 | General | Murray | Re-Licensed | $12,000 | ⚠️ none |
The other statuses
- Active — 75,676
- Expired — 61,402
- Suspended — 9,749
- Out Of Business — 4,725
- Inactive — 133
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.