Registrations that expire in 2027
36,520 registrations that are active today reach their expiry date during 2027. A registration that lapses stops protecting the customer the day it lapses.
Why the expiry date is worth looking at
A contractor registration in Washington runs for two years. On the day it expires, the contractor is no longer registered — and under RCW 18.27.040 the customer of an unregistered contractor is not protected by the bond. A job that starts in 2027 and runs past the expiry date on the contract is worth a second look.
These counts are what L&I's file said on 2026-08-20. Most of these registrations will simply be renewed.
What they do
| Specialty | Registrations | Share |
|---|---|---|
| General | 26,475 | 72.5% |
| Painting/Wallcovering | 1,083 | 3.0% |
| Floor Covering and Counter Tops | 934 | 2.6% |
| Journey Level | 748 | 2.0% |
| Landscaping | 713 | 2.0% |
| Residential | 543 | 1.5% |
| Tile, Ceramic, Mosaic, Natural and MFG Stone | 518 | 1.4% |
| Cabinets, Millwork and Finish Carpentry | 438 | 1.2% |
| Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | 400 | 1.1% |
| Concrete | 362 | 1.0% |
| Tree Removal Service | 297 | 0.8% |
| Limited Energy | 254 | 0.7% |
| Roofing | 247 | 0.7% |
| Handyman | 195 | 0.5% |
| Dry Wall | 193 | 0.5% |
| Excavation, Grading and Land Clearing | 180 | 0.5% |
| Hvac/Rfrg | 170 | 0.5% |
| Siding | 165 | 0.5% |
| Masonry | 160 | 0.4% |
| Framing and Rough Carpentry | 148 | 0.4% |
Some of the 36,520
| Business | Licence | Specialty | City | Status | Bond | Insurance |
|---|---|---|---|---|---|---|
| !ECO STAR C G CONSTRUCTION LLC | ECOSTSC758NN | General | Vancouver | Active | $30,000 | $1,000,000 |
| +SUN TREE SERVICE LLC | SUNTRTS782Q1 | General | Parkland | Active | $30,000 | $2,000,000 |
| 1 EUROSTYLE CORPORATION | 1EUROEC864MG | General | Vancouver | Active | $30,000 | $1,000,000 |
| 1 NEW MECHANICAL LLC | 1NEWMNM831JG | General | Snohomish | Active | $30,000 | $1,000,000 |
| 1 RV PAINTING & RMDLNG LLC | 1RVPARP772OE | General | Burien | Active | $30,000 | $1,000,000 |
| 1 SHARP TOOL | 1SHARST852KA | General | Washougal | Active | $30,000 | $1,000,000 |
| 1 STRUCTURE LLC | 1STRUSL792OM | General | Vancouver | Active | $30,000 | $1,000,000 |
| 1 TOM PLUMBER | 1TOMPTP773O8 | Residential | Kennewick | Active | $6,000 | $1,000,000 |
| 1-800 WATER DAMAGE/S PGT SD | 1800WWD793B6 | General | Milton | Active | $30,000 | $1,000,000 |
| 1-800-BOARDUP | 1800B**917L9 | Framing and Rough Carpentry | Bremerton | Active | $15,000 | $1,000,000 |
| 1-800-BOARDUP OF CLARK COUNTY | 1800BCC774M5 | General | Birmingham | Active | $30,000 | $10,000,000 |
| 1-800-BOARDUP OF SEATTLE | 1800BS*774MG | General | Birmingham | Active | $30,000 | $10,000,000 |
| 1-800-BOARDUP OF SPOKANE/COEUR | 1800BS*772L8 | General | Birmingham | Active | $30,000 | $10,000,000 |
| 1-800-PLUMBER + AIR | 1800PA*771MU | Journey Level | Redmond | Active | $6,000 | $1,000,000 |
| 1-800-WATERDAMAGE | 1800W**955OO | General | Vancouver | Active | $30,000 | $3,000,000 |
| 10 DAY KITCHENS | 10DAYDK757O5 | General | Chehalis | Active | $30,000 | $2,000,000 |
| 1002 COATINGS & CONST LLC | 1002CCC811LR | General | Sumner | Active | $30,000 | $2,000,000 |
| 101 GENERAL CONTRACTING LLC | 101GEGC810PH | General | Port Angeles | Active | $30,000 | $1,000,000 |
| 1040WINDOWREMODELING L L C | 1040WLL806MG | General | Kuna | Active | $30,000 | $1,000,000 |
| 110% LLC | 110LLL*812CA | General | Yelm | Active | $30,000 | $1,000,000 |
| 1111 CONSTRUCTION INC | 1111CI*756DO | General | Beaverton | Active | $30,000 | $2,000,000 |
| 11210 LLC | 11210L*833M8 | General | Bellevue | Active | $30,000 | $2,000,000 |
| 11737 40TH AVE NE LLC | 117374A758J3 | General | Seattle | Active | $30,000 | $1,000,000 |
| 12 DECKS & FENCES LLC | 12DECDF813MN | General | Snohomish | Active | $30,000 | $1,000,000 |
| 12 GENERAL CONSTRUCTION LLC | 12GENGC815JA | General | Spanaway | Active | $30,000 | $1,000,000 |
| 12 TILE | 12TILT*852LA | Tile, Ceramic, Mosaic, Natural and MFG Stone | Everett | Active | $15,000 | $1,000,000 |
| 123 BEST CONSTRUCTION LLC | 123BEBC804M2 | General | Milton | Active | $30,000 | $1,000,000 |
| 123 Electric Service Inc | 123ELES877DA | General | Bellevue | Active | $30,000 | $1,000,000 |
| 123 Electric Service Inc | 123ELES892CP | General | Bellevue | Active | $4,000 | ⚠️ none |
| 123 IRRIGATION LLC | 123IRIL772JG | Irrigation/Sprinkling Systems | Bothell | Active | $15,000 | $1,000,000 |
| 14 CONSTRUCTION LLC | 14CONCL771LE | General | Tenino | Active | $30,000 | $1,000,000 |
| 168 KITCHEN & BATH CORP | 168KIKB779N4 | General | Seattle | Active | $30,000 | $1,000,000 |
| 168 REMODELING LLC | 168RERL778KJ | General | Kent | Active | $30,000 | $1,000,000 |
| 16D LLC | 16DLLL*895D2 | General | Vashon | Active | $30,000 | $1,000,000 |
| 1871 Woodworks | 1871WW*842JQ | General | Spokane | Active | $30,000 | $1,000,000 |
| 1884 LINE CO | 1884LLC751BN | General | Omaha | Active | $4,000 | ⚠️ none |
| 1884 LINE CO | 1884LLC770OF | General | Omaha | Active | $30,000 | $5,000,000 |
| 1889 BUILDING CONSTRUCTION LLC | 1889BBC787RO | General | Curlew | Active | $30,000 | $1,000,000 |
| 1901-WLD KENMORE 68TH LLC | 1901WK6793NE | General | Kirkland | Active | $30,000 | $4,000,000 |
| 1985 CONSTRUCTION LLC | 1985CCL758OS | General | Beaverton | Active | $30,000 | $1,000,000 |
| 1ASUNRISE LLC | 1ASUNL*771DT | General | Auburn | Active | $30,000 | $1,000,000 |
| 1ST AIR MECHANICAL INC | 1STAIAM851OP | Hvac/Rfrg | Mead | Active | $4,000 | ⚠️ none |
| 1ST AIR MECHANICAL INC | 1STAIAM950J2 | General | Mead | Active | $30,000 | $2,000,000 |
| 1ST AMERICAN PLUMBING INC | 1STAMAP771L3 | Journey Level | Yakima | Active | $6,000 | $1,000,000 |
| 1ST CALL PLUMBING & HTG LLC | 1STCACP751LB | Journey Level | Tacoma | Active | $6,000 | $500,000 |
| 1ST CHOICE FIRE LLC | 1STCHCF770OF | Fire Protect System | Bonney Lake | Active | $15,000 | $1,000,000 |
| 1ST CHOICE HOME IMPRVMNT INC | 1STCHCH837M4 | General | Tacoma | Active | $30,000 | $1,000,000 |
| 1ST CHOICE LANDSCAPES | 1STCHCL885CA | Landscaping | Seattle | Active | $15,000 | $1,000,000 |
| 1ST CHOICE LANDSCAPING INC | 1STCHCL822JK | General | Arlington | Active | $30,000 | $1,000,000 |
| 1ST CHOICE PLUMBING/REPAIR LLC | 1STCHCP793NE | Journey Level | Selah | Active | $6,000 | $1,000,000 |
| 1ST CHOICE RESTORATION INC | 1STCHCR950ME | General | Kennewick | Active | $30,000 | $1,000,000 |
| 1ST CLASS CONSTRUCTION INC | 1STCLCC896M7 | Framing and Rough Carpentry | Marysville | Active | $15,000 | $1,000,000 |
| 1ST CLASS GLASS INC | 1STCLCG833JL | General | Bothell | Active | $30,000 | $1,000,000 |
| 1ST GARAGE DOOR LLC | 1STGAGD751RP | General | Kent | Active | $30,000 | $1,000,000 |
| 1ST SHOWING UP HANDYMAN | 1STSHUH750PP | Handyman | Vancouver | Active | $15,000 | $1,000,000 |
| 1STBATH INC | 1STBAI*755M9 | General | Redmond | Active | $30,000 | $1,000,000 |
| 1STOP INTERIOR | 1STOPI*772D8 | General | Bellingham | Active | $30,000 | $1,000,000 |
| 1st Responders, LLC | 1STRERL794CE | Limited Energy | Arlington | Active | $4,000 | ⚠️ none |
| 2 A T CONSTRUCTION | 2TCONTC872MB | General | Stanwood | Active | $30,000 | $1,000,000 |
| 2 A T PAINTING LLC | 2TPAITP858CF | General | Oak Harbor | Active | $30,000 | $1,000,000 |
| 2 BEARS DEVELOPME & CONST LLC | 2BEARBD754D5 | General | Vancouver | Active | $30,000 | $1,000,000 |
| 2 BROS FLOORING LLC | 2BROSBF853OT | General | Vancouver | Active | $30,000 | $1,000,000 |
| 2 BROTHERS CONTRACTING LLC | 2BROTBC853M3 | General | Vancouver | Active | $30,000 | $1,000,000 |
| 2 COUNTRY'S CONSTRUCTION LLC | 2COUNCC787C3 | General | Beaverton | Active | $30,000 | $1,000,000 |
| 2 GENERATIONS CONSTRUCTION LLC | 2GENEGC797QT | General | Kennewick | Active | $30,000 | $1,000,000 |
| 2 OLD GUYS CONSTRUCTION, LLC | 2OLDGOG771RE | General | Everett | Active | $30,000 | $1,000,000 |
| 2 PINES LLC | 2PINEPL827PW | General | Ellensburg | Active | $30,000 | $1,000,000 |
| 2 PLANK CONSTRUCTION LLC | 2PLANCL753Q5 | General | Portland | Active | $30,000 | $300,000 |
| 2 RIVERS ABATEMENT LLC | 2RIVERA754MQ | Asbestos and Lead | Kennewick | Active | $15,000 | $1,000,000 |
| 2 SONS PLUMBING | 2SONSSP759CF | General | Seattle | Active | $30,000 | $1,000,000 |
| 2 SONS PLUMBING | 2SONSSP759TF | Journey Level | Pacific | Active | $6,000 | $1,000,000 |
| 2 SOUND CONSTRUCTION INC | 2SOUNSC798QW | General | Vancouver | Active | $30,000 | $1,000,000 |
| 2 THE POINT LLC | 2POINPL752K9 | General | Lake Tapps | Active | $30,000 | $1,000,000 |
| 2-SHEA'S PAINTING LLC | 2SHEAPL937L2 | General | Tracyton | Active | $30,000 | $1,000,000 |
| 206PAINTERS LLC | 206PAL*810D2 | General | Edmonds | Active | $30,000 | $2,000,000 |
| 211-WLD KILBIRNIE LLC | 211WLK*771B6 | General | Kirkland | Active | $30,000 | $4,000,000 |
| 2112 HOMES LLC | 2112HHL770OL | General | Shoreline | Active | $30,000 | $300,000 |
| 213-WLD MORAY VILLAGE LLC | 213WLMV754PL | General | Kirkland | Active | $30,000 | $4,000,000 |
| 214-WLD CARRIK COURT LLC | 214WLCC754PL | General | Kirkland | Active | $30,000 | $4,000,000 |
| 215-WLD DOWNFIELD LLC | 215WLDL778KH | General | Kirkland | Active | $30,000 | $4,000,000 |
| 21ST CENTURY CONSTRUCTION LLC | 21STCCC841P7 | General | Chewelah | Active | $30,000 | $1,000,000 |
| 23 CONCRETE LLC | 23CONCL792N4 | General | Lake Forest Park | Active | $30,000 | $1,000,000 |
| 237 SPLICING | 237SPS*757L3 | Utilities and Telecommunications | Puyallup | Active | $15,000 | $1,000,000 |
| 24 HOUR FLOOD RESPONSE | 24HOUHF898JF | General | Seattle | Active | $30,000 | $1,000,000 |
| 24 WEST CONSTRUCTION LLC | 24WESWC840QM | General | Spokane | Active | $30,000 | $1,000,000 |
| 24-7 PROPERTY MAINTENANCE LLC | 247PRPM916QW | General | Omak | Active | $30,000 | $1,000,000 |
| 24/7 ELECTRICAL SERVICES LLC | 247ELES850R2 | General | Tukwila | Active | $4,000 | ⚠️ none |
| 24/7 FLOOD & FIRE | 247FLFF850MN | General | Auburn | Active | $30,000 | $1,000,000 |
| 24/7 HANDYMAN | 247HAH*852JB | General | Kent | Active | $30,000 | $1,000,000 |
| 24/7 HEATING & COOLING LLC | 247HEHC783P6 | General | Pasco | Active | $30,000 | $1,000,000 |
| 24/7 LOCKSMITH 4 U LLC | 247LOL4778KJ | Locks, Security and Alarm Equipment | Mercer Island | Active | $15,000 | $1,000,000 |
| 24/7 RESTORATION LLC | 247RERL860JH | General | Spokane | Active | $30,000 | $1,000,000 |
| 240 MOVING & CONTRACTING LLC | 240MOMC752C8 | General | Spokane | Active | $30,000 | $1,000,000 |
| 2419 MERCER LLC | 2419MML758CD | General | Bellevue | Active | $30,000 | $1,000,000 |
| 24KT GOLE PAINTING | 24KTGGP941D4 | Painting/Wallcovering | Bellingham | Active | $15,000 | $1,000,000 |
| 24PROWORK LLC | 24PROL*772MG | General | Everett | Active | $30,000 | $1,000,000 |
| 24RESTECH LLC | 24RESL*839OA | General | Puyallup | Active | $30,000 | $1,000,000 |
| 253 BUILDERS LLC | 253BUBL796DN | General | Spanaway | Active | $30,000 | $1,000,000 |
| 253 Electric LLC | 253ELEL775RH | General | Graham | Active | $4,000 | ⚠️ none |
| 253 PAINTERS LLC | 253PAPL789N5 | Painting/Wallcovering | Puyallup | Active | $15,000 | $1,000,000 |
| 27TH STREET APARTMENTS LLC | 27THSSA752M3 | General | Fife | Active | $30,000 | $2,000,000 |
| 2A CONSTRUCTION | 2ACONC*752JA | General | Renton | Active | $30,000 | $1,000,000 |
| 2ATARA DESIGN.BUILD LLC | 2ATARDL876OS | General | Bainbridge Island | Active | $30,000 | $1,000,000 |
| 2BELLAS LANDSCAPING SVCS LLC | 2BELLLS774CL | General | Lynnwood | Active | $30,000 | $1,000,000 |
| 2DOWN SERVICES LLC | 2DOWNSL812L8 | Paving/ Striping/ Seal Coating | Battle Ground | Active | $15,000 | $1,000,000 |
| 2H CONSTRUCTION COMPANY | 2HCONCC830LB | General | Lynnwood | Active | $30,000 | $1,000,000 |
| 2J CONSTRUCTION LLC | 2JCONCL793N3 | General | Elma | Active | $30,000 | $1,000,000 |
| 2J REMODEL SOLUTIONS LLC | 2JREMRS798KO | General | Enumclaw | Active | $30,000 | $1,000,000 |
| 2K CONSTRUCTION | 2KCONC*790PO | General | Kirkland | Active | $30,000 | $1,000,000 |
| 2KG CONTRACTORS INC | 2KGCOI*057BZ | General | Portland | Active | $30,000 | $1,000,000 |
| 2M RESIDENTIAL LLC | 2MRESRL777QL | General | Lynnwood | Active | $30,000 | $1,000,000 |
| 2ND CHANCE RENOVATIONS | 2NDCHCR790JG | General | Tonasket | Active | $30,000 | $1,000,000 |
| 2ND NATURE | 2NDNAN*790JG | General | Spokane | Active | $30,000 | $1,000,000 |
| 2ND STORY CONSTRUCTION INC | 2NDSTCI940JA | General | Bellingham | Active | $30,000 | $1,000,000 |
| 2VB CONSTRUCTION LLC | 2VBCOCL802KF | General | Portland | Active | $30,000 | $1,000,000 |
| 2WORK LLC | 2WORKL*770LA | General | Spokane | Active | $30,000 | $1,000,000 |
| 2X4M | 2X4M***754NQ | General | Spokane | Active | $30,000 | $1,000,000 |
| 2Z ENERGY LLC | 2ZENEEL877CA | General | Edgewood | Active | $30,000 | $1,000,000 |
| 3 BROTHERS DECKING LLC | 3BROTBD817J6 | General | Bellevue | Active | $30,000 | $1,000,000 |
| 3 CITIES REFRIGERATION LLC | 3CITICR816DO | General | Kennewick | Active | $30,000 | $1,000,000 |
| 3 Cities Refrigeration LLC | 3CITICR814JA | Hvac/Rfrg | Kennewick | Active | $4,000 | ⚠️ none |
| 3 D INSTALLATIONS | 3DINS**993OG | Cabinets, Millwork and Finish Carpentry | Kennewick | Active | $15,000 | $1,000,000 |
| 3 GEN PRESSURE WASHING LLC | 3GENPGP773M4 | Pressure Washing | City Of Spokane Vall | Active | $15,000 | $1,000,000 |
| 3 J's General Construction LLC | 3JSGEJG789OW | General | Camas | Active | $30,000 | $1,000,000 |
| 3 KINGS ENVIRONMENTAL INC | 3KINGEI036K3 | General | Battle Ground | Active | $30,000 | $2,000,000 |
| 3 LAKES PAVERS LLC | 3LAKELP770NP | General | Kent | Active | $30,000 | $1,000,000 |
| 3 LINES ROOFING LLC | 3LINELR792L8 | General | Puyallup | Active | $30,000 | $1,000,000 |
| 3 MOUNTAINS HOME SERVICES | 3MOUNHS754QF | Residential | Portland | Active | $4,000 | ⚠️ none |
| 3 MOUNTAINS HOME SERVICES | 3MOUNHS757OJ | General | Portland | Active | $30,000 | $2,000,000 |
| 3 PEAKS PLUMBING LLC | 3PEAKPP755C8 | Journey Level | Washougal | Active | $6,000 | $1,000,000 |
| 3 POINT CONSTRUCTION | 3POINC*979Q6 | General | Ridgefield | Active | $4,000 | ⚠️ none |
| 3 RIVERS CUTTING INC | 3RIVERC858LA | Tree Removal Service | Darrington | Active | $15,000 | $1,000,000 |
| 3 S NETWORK INC | 3SNETSN752KR | General | Tustin | Active | $30,000 | $1,000,000 |
| 3 STAR BROTHERS LLC | 3STARSB750CC | Landscaping | Lacey | Active | $15,000 | $1,000,000 |
| 3 START CONSTRUCTION LLC | 3STARSC784Q8 | General | Spokane | Active | $30,000 | $1,000,000 |
| 3 W CONSTRUCTION LLC | 3WCONWC928MG | General | Ellensburg | Active | $30,000 | $1,000,000 |
| 3-4-5 Construction Inc | 345COCI854BO | Framing and Rough Carpentry | Centerville | Active | $30,000 | $1,000,000 |
| 3-C'S | 3CS****943P7 | General | Clarkston | Active | $30,000 | $2,000,000 |
| 3-D EXCAVATION | 3DEXC**025OJ | General | Sedro Woolley | Active | $30,000 | $300,000 |
| 310 CONSTUCTION LLC | 310COCL770BP | General | Vancouver | Active | $30,000 | $1,000,000 |
Other years
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.