Registered contractors in Cle Elum
372 registrations give an address in Cle Elum — the 83rd largest of the 175 cities with a page here. 174 are active today.
Of the 372 registrations with a Cle Elum address, 174 are active. Among those active ones, 1 have no current surety bond in L&I's file and 16 have no current liability policy — the two things RCW 18.27 requires and that L&I tells you to check before signing.
25 are suspended right now, and 124 have been suspended at some point without being suspended today. The file records the date of a suspension, never its reason. What the statuses mean.
What Cle Elum contractors do
| Specialty | Registrations | Share |
|---|---|---|
| General | 261 | 70.2% |
| Painting/Wallcovering | 13 | 3.5% |
| Plumbing | 12 | 3.2% |
| Residential | 9 | 2.4% |
| Concrete | 8 | 2.2% |
| Tree Removal Service | 8 | 2.2% |
| Landscaping | 7 | 1.9% |
| Cabinets, Millwork and Finish Carpentry | 6 | 1.6% |
| Excavation, Grading and Land Clearing | 6 | 1.6% |
| Handyman | 5 | 1.3% |
| Journey Level | 5 | 1.3% |
| Floor Covering and Counter Tops | 3 | 0.8% |
| Framing and Rough Carpentry | 3 | 0.8% |
| Tile, Ceramic, Mosaic, Natural and MFG Stone | 3 | 0.8% |
| Masonry | 2 | 0.5% |
| Glazing/Glass | 2 | 0.5% |
| Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | 2 | 0.5% |
| Metal Fabrication | 2 | 0.5% |
| Roofing | 2 | 0.5% |
| Sign | 2 | 0.5% |
| Backflow Specialty | 1 | 0.3% |
| Fire Protect System | 1 | 0.3% |
Contractors registered in Cle Elum
| Business | Licence | Specialty | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 509 Excavating LLC | 509EXEL846NA | General | Expired | ⚠️ none | ⚠️ none |
| 509 FACILITY SERVICES INC | 509FAFS787C4 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| 57 Center LLC | 57CENCL741LD | Landscaping | Active | $15,000 | $1,000,000 |
| A M EXCAVATING LLC | AMEXCL*972M3 | General | Active | $30,000 | $1,000,000 |
| A PRO CONSTRUCTION | APROC**018J9 | General | Expired | ⚠️ none | ⚠️ none |
| AA Northwest | AANORN*815K1 | General | Expired | ⚠️ none | ⚠️ none |
| AAA MECHANICAL SOLUTIONS LLC | AAAMEMS808PG | Plumbing | Expired | ⚠️ none | ⚠️ none |
| ABC CONCRETE CONSTRUCTION LLC | ABCCOCC885JJ | Concrete | Expired | ⚠️ none | ⚠️ none |
| ABSOLUTE CUSTOM CONSTRUCTION | ABSOLCC864DU | General | Expired | ⚠️ none | ⚠️ none |
| ADVANCE NORTHWEST LLC | ADVANNL767DQ | General | Expired | ⚠️ none | ⚠️ none |
| AFFORDABLE WASHINGTN BKFLW LLC | AFFORWB789JR | Backflow Specialty | Active | $6,000 | $1,000,000 |
| AFFORDABLE WASHINGTN BKFLW LLC | AFFORWB840DQ | Plumbing | Expired | ⚠️ none | ⚠️ none |
| AJ'S GENERAL CONTRACTING | AJSGEGC829NF | General | Expired | ⚠️ none | ⚠️ none |
| AK CONSTRUCTION INC | AKCONCI912RQ | General | Expired | ⚠️ none | ⚠️ none |
| ALL CITY GLASS LLC | ALLCICG888OL | General | Expired | ⚠️ none | ⚠️ none |
| ALL CITY GLASS, LLC | ALLCICG761LM | General | Active | $30,000 | $1,000,000 |
| ALLIANCE WINDOWS & GUTTERS LLC | ALLIAWG765PZ | General | Active | $30,000 | $1,000,000 |
| ALPINE VALLEY CONSTRUCTION INC | ALPINVC993M4 | General | Active | $30,000 | $1,000,000 |
| ALWAYS EXCAVATING INC | ALWAYEI899OZ | General | Active | $30,000 | $1,000,000 |
| AMERICAN PREMIER CONST LLC | AMERIPC782KE | General | Expired | ⚠️ none | ⚠️ none |
| AMERICAN SURFACE REPAIR LLC | AMERISR770ME | General | Active | $30,000 | $1,000,000 |
| ANDERSON MAINT & CONSLTNG INC | ANDERMC828R4 | Handyman | Active | $15,000 | $1,000,000 |
| ANDERSON MAINTENANCE & CNSLTNG | ANDERMC065O1 | Framing and Rough Carpentry | Re-Licensed | ⚠️ none | ⚠️ none |
| ARGENTUM ELECTRIC | ARGENE*754LP | General | Active | $4,000 | ⚠️ none |
| ARROW FIRE PROTECTION LLC | ARROWFP847PK | Fire Protect System | Active | $15,000 | $1,000,000 |
| ASCENT FOUNDATION & MORE LLC | ASCENFM876K9 | General | Active | $30,000 | $1,000,000 |
| ASPEN CANYON HOMES LLC | ASPENCH869OW | General | Active | $30,000 | $1,000,000 |
| Able Maintenance | ABLEMM*814NA | General | Expired | ⚠️ none | ⚠️ none |
| Ahola Floors | AHOLAF*872NL | Floor Covering and Counter Tops | Active | $15,000 | $1,000,000 |
| B P TILE | BPTILPT853C5 | Tile, Ceramic, Mosaic, Natural and MFG Stone | Active | $15,000 | $1,000,000 |
| B&W CONTRACTING LLC | BWCONCL766D1 | General | Active | $30,000 | $1,000,000 |
| BACKWOODS CUSTOM HOMES | BACKWCH754JD | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BAKER BOYZ CONSTRUCTION LLC | BAKERBC942N4 | General | Active | $30,000 | $1,000,000 |
| BARTLETT MASONRY INC | BARTLMI970PU | Masonry | Expired | ⚠️ none | ⚠️ none |
| BATOR GLASS | BATORG*775DZ | Glazing/Glass | Re-Licensed | $6,000 | ⚠️ none |
| BATOR GLASS LLC | BATORGL754CO | Glazing/Glass | Active | $15,000 | $1,000,000 |
| BAY CONSTRUCTION LLC | BAYCOCL764CW | General | Active | $30,000 | $1,000,000 |
| BELBROOK PLUMBING | BELBRP*7835A | Journey Level | Expired | ⚠️ none | ⚠️ none |
| BELBROOK PLUMBING | BELBRP*905DH | Plumbing | Re-Licensed | $6,000 | ⚠️ none |
| BELBROOK PLUMBING LLC | BELBRP*760KT | Journey Level | Active | $6,000 | $1,000,000 |
| BHL ENTERPRISES | BHLENE*795O7 | General | Active | $30,000 | $1,000,000 |
| BIG COUNTRY SPECIALISTS LLC | BIGCOCS771RF | General | Active | $30,000 | $1,000,000 |
| BJORNSON PLUMBING LLC | BJORNPL873JW | Plumbing | Expired | ⚠️ none | ⚠️ none |
| BKC CONTRACTING LLC | BKCCOCL901MF | General | Active | $30,000 | $1,000,000 |
| BLANCHARD MASONRY INC | BLANCMI996MZ | Masonry | Active | $15,000 | $1,000,000 |
| BMG MECHANICAL LLC | BMGMEML772JQ | General | Expired | ⚠️ none | ⚠️ none |
| BOB GRATZER METAL ROOFING LLC | BOBGRGM826LF | General | Active | $30,000 | $1,000,000 |
| BONSAI CONCRETE | BONSAC*764KB | Concrete | Expired | ⚠️ none | ⚠️ none |
| BOWDOIN CONSTRUCTION LLC | BOWDOCL741B2 | General | Active | $30,000 | $1,000,000 |
| BRIAN EBINGER PAINTING | BRIANEP055LL | Painting/Wallcovering | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BROTHERS PLUMBING | BROTHP*828BC | Plumbing | Expired | ⚠️ none | ⚠️ none |
| BULLO, NICHOLAS EUGENE | BULLONE777JD | General | Active | $30,000 | $1,000,000 |
| BURT'S HEATING AND A/C LLC | BURTSHC854NC | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | Expired | ⚠️ none | ⚠️ none |
| BYOD | BYOD***806CR | — | Active | $4,000 | $1,000,000 |
| Backland Construction LLC | BACKLCL853MN | General | Expired | ⚠️ none | ⚠️ none |
| Big Creek Homes Inc | BIGCRCH843CR | General | Expired | ⚠️ none | ⚠️ none |
| Bill Moen Construction LLC | BILLMMC828MF | General | Expired | ⚠️ none | ⚠️ none |
| Birgitt Lane | BIRGIL*816JJ | General | Out Of Business | ⚠️ none | ⚠️ none |
| Bulpin Timber LLC | BULPITL841DD | Tree Removal Service | Expired | ⚠️ none | ⚠️ none |
| C JOHNSEN BUILD | CJOHNJB962O1 | General | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| C&S QUALITY LNDSCP & DSGN LLC | CSQUAQL772ME | Landscaping | Expired | ⚠️ none | ⚠️ none |
| CABINETS NORTHWEST CORPORATION | CABINNC981DM | Cabinets, Millwork and Finish Carpentry | Expired | ⚠️ none | ⚠️ none |
| CALVIN BEEDLE EXCAVATING LLC | CALVIBE965J3 | General | Active | $30,000 | $1,000,000 |
| CANNON CEMENT FINISHING | CANNOCF150KL | Concrete | Out Of Business | ⚠️ none | ⚠️ none |
| CASCADE DOOR & REMODEL | CASCADR981BM | General | Expired | ⚠️ none | ⚠️ none |
| CASCADE DOOR LLC | CASCADL771OF | General | Active | $30,000 | $1,000,000 |
| CASCADE ELECTRIC LLC | CASCAEL784DG | General | Active | $4,000 | ⚠️ none |
| CASCADIA VHS LLC | CASCAVL836PO | General | Expired | ⚠️ none | ⚠️ none |
| CASTO'S INLAND CONST GRP LLC | CASTOIC896M8 | General | Active | $30,000 | $1,000,000 |
| CENTRAL CASCADE CONCRETE INC | CENTRCC984QK | Concrete | Expired | ⚠️ none | ⚠️ none |
| CENTRAL CASCADE CONSTRUCTION | CENTRCC959LP | General | Active | $30,000 | $1,000,000 |
| CENTRAL PLUMBING & MECHNCL LLC | CENTRPM763OM | General | Active | $30,000 | $1,000,000 |
| CHAD STEVENS CUSTOM HOMES LLC | CHADSSC857KL | General | Expired | ⚠️ none | ⚠️ none |
| CHRISTOPHER LARSEN MASONRY LLC | CHRISLM828BK | General | Expired | ⚠️ none | ⚠️ none |
| CLASSIC PIPE & WIRE LLC | CLASSPW752U8 | General | Active | $4,000 | ⚠️ none |
| CLEARY CUSTOM HOMES LLC | CLEARCH779BT | General | Active | $30,000 | $1,000,000 |
| CODY JAMES CONSTRUCTION | CODYJJC967OW | Concrete | Active | $15,000 | $1,000,000 |
| COLE'S CREATIVE SOLUTIONS LLC | COLESCS833JG | General | Active | $30,000 | $1,000,000 |
| CONCRETE DESIGN & REST LLC | CONCRDR811L8 | General | Active | $30,000 | $1,000,000 |
| CONCRETE WAY INC, THE | CONCRWI055DZ | General | Active | $30,000 | $1,000,000 |
| CORNERSTONE NW CONTRACTORS CO | CORNENC831P7 | General | Expired | ⚠️ none | ⚠️ none |
| COUNTY LINE PLUMBING | COUNTLP844NK | Plumbing | Expired | ⚠️ none | ⚠️ none |
| COWBOY COUNTRY CORPORATION | COWBOCC774MJ | General | Active | $30,000 | $1,000,000 |
| COZY COMFORT HEATING & AIR | COZYCCH822CE | Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | Expired | ⚠️ none | ⚠️ none |
| CRISTALLI BROWN INC | CRISTBI834QF | Metal Fabrication | Expired | ⚠️ none | ⚠️ none |
| CT PAINTING & STONE | CTPAIPS756PN | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| CT PAINTING & STONE LLC | CTPAIPS833MS | Painting/Wallcovering | Re-Licensed | $6,000 | $1,000,000 |
| CURB PROS LLC | CURBPPL860N8 | General | Active | $30,000 | $1,000,000 |
| CUSTOM WAVES | CUSTOW*784J6 | Framing and Rough Carpentry | Expired | ⚠️ none | ⚠️ none |
| Cascade Custom Coatings LLC | CASCACC812NH | Painting/Wallcovering | Expired | ⚠️ none | ⚠️ none |
| Cascade Divide Const LLC | CASCADC794C4 | General | Active | $30,000 | $1,000,000 |
| Central Homes LLC | CENTRHL842LA | General | Active | $30,000 | $1,000,000 |
| Central Plumbing & Mech | CENTRPM767DO | Journey Level | Active | $6,000 | $1,000,000 |
| Claymore Construction LLC | CLAYMCL817B5 | General | Expired | ⚠️ none | ⚠️ none |
| Cowboy Country Company | COWBOCC821O4 | Landscaping | Expired | ⚠️ none | ⚠️ none |
| Craig Reimer Custom Homes LLC | CRAIGRC907J6 | General | Active | $30,000 | $1,000,000 |
| Creekside Custom Framing LLC | CREEKCF854CC | General | Active | $30,000 | $1,000,000 |
| D & C CONTRACTING LLC | DCCONCC843DB | General | Expired | ⚠️ none | ⚠️ none |
| D T R CONSTRUCTION INC | DTRCORC970LQ | General | Active | $30,000 | $1,000,000 |
| D&C DESIGN & CONSULTING LLC | DCDESDC755QM | General | Active | $30,000 | $1,000,000 |
| DC Property Investments LLC | DCPROPI826Q1 | General | Expired | ⚠️ none | ⚠️ none |
| DEARMIN CONCRETE CONSTRUCTION | DEARMCC027CK | General | Active | $30,000 | $2,000,000 |
| DENNIS THE PLUMBER | DENNIP*965DJ | Plumbing | Expired | ⚠️ none | ⚠️ none |
| DESIGN TIME TILE LLC | DESIGTT783LF | Tile, Ceramic, Mosaic, Natural and MFG Stone | Expired | ⚠️ none | ⚠️ none |
| DINO'S CUSTOM QUALITY PAINTING | DINOSCQ021MF | Painting/Wallcovering | Active | $15,000 | $1,000,000 |
| DOG STAR CABINETS LLC | DOGSTSC820K1 | Cabinets, Millwork and Finish Carpentry | Out Of Business | ⚠️ none | ⚠️ none |
| DOUBLE CABIN ENTERPRISES LLC | DOUBLCE835RD | General | Expired | ⚠️ none | ⚠️ none |
| DOUBLE DIAMOND CONST & CNSLTG | DOUBLDC741LN | General | Active | $30,000 | $1,000,000 |
| DRAKE ELECTRIC INC | DRAKEEI822BP | General | Expired | ⚠️ none | ⚠️ none |
| DREAMLIKE BUILDERS | DREAMB*767B9 | General | Active | $30,000 | $1,000,000 |
| DT RENOVATIONS LLC | DTRENRL808RN | General | Active | $30,000 | $1,000,000 |
| Donogh Custom Homes Inc | DONOGCH866LS | General | Expired | ⚠️ none | ⚠️ none |
| E C H TREE SERVICES | ECHTRCH744BH | Tree Removal Service | Active | $15,000 | $1,000,000 |
| EAGLESPRINGS EXCAVATIONS LLC | EAGLEEL777KH | Excavation, Grading and Land Clearing | Expired | ⚠️ none | ⚠️ none |
| EAST CASCADE HOME SERVICES LLC | EASTCCH771KB | Handyman | Active | $15,000 | $1,000,000 |
| EASTERN SKY CONSTRUCTION | EASTESC882LF | General | Expired | ⚠️ none | ⚠️ none |
| EASTSIDE CONSTRUCTION LLC | EASTSCL932CW | General | Active | $30,000 | $1,000,000 |
| EASTSIDE DIRTWORK, LLC | EASTSDL756J5 | General | Active | $30,000 | $1,000,000 |
| EASTSIDE EARTHWORKS LLC | EASTSEL763BC | General | Expired | ⚠️ none | ⚠️ none |
| EASTSIDE MB LLC | EASTSML802PZ | General | Expired | ⚠️ none | ⚠️ none |
| EASTSIDE RES ELECT SERV LLC | EASTSRE863MQ | Residential | Active | $4,000 | ⚠️ none |
| EIDE HOMEBUILDERS | EIDEHH*891CQ | General | Active | $30,000 | $1,000,000 |
| ENGELS TRUCKING LLC | ENGELTL782QM | General | Expired | ⚠️ none | ⚠️ none |
| ENGLE EXCAVATION LLC | ENGLEEL856LN | General | Expired | ⚠️ none | ⚠️ none |
| EPIC SCENE WINDOW CLEANS LLC | EPICSSW750DF | Pressure Washing | Active | $15,000 | $1,000,000 |
| EVANS TREE SERVICE LLC | EVANSTS742JN | Tree Removal Service | Active | $15,000 | $1,000,000 |
| EVERYTHING CONCRETE INC | EVERYCI811N1 | General | Expired | ⚠️ none | ⚠️ none |
| EXCEL FRAMING | EXCELF*899RW | General | Re-Licensed | ⚠️ none | ⚠️ none |
| East Slope Earthworks LLC | EASTSSE790J1 | General | Active | $30,000 | $1,000,000 |
| Excel Framing LLC | EXCELFL815K8 | General | Active | $30,000 | $1,000,000 |
| F&G Proframing LLC | FGPROPL863KB | General | Active | $30,000 | $1,000,000 |
| FORSBERG GENERAL CONSTRUCTION | FORSBGC088OQ | General | Active | $30,000 | $1,000,000 |
| FOXTROT CONTRACTING | FOXTRC*856KJ | General | Expired | ⚠️ none | ⚠️ none |
| Finleys Construction Services | FINLECS819OJ | General | Active | $30,000 | $1,000,000 |
| Frannys Quality Cleaning | FRANNQC824KA | Construction Clean-up | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Full Circle Prop Home Svc LLC | FULLCCP782MF | General | Expired | ⚠️ none | ⚠️ none |
| G & T GUYCO CONSTRUCTION LLC | GTGUYTG859C6 | General | Expired | ⚠️ none | ⚠️ none |
| G PAGUE CONSTRUCTION LLC | GPAGUPC970MB | General | Expired | ⚠️ none | ⚠️ none |
| GAGE HOMES LLC | GAGEHHL779MK | General | Active | $30,000 | $2,000,000 |
| GALLIHER & GALLIHER ENTER LLC | GALLIGE796NW | General | Expired | ⚠️ none | ⚠️ none |
| GALLIHER ELECTRIC LLC | GALLIEL864NQ | General | Out Of Business | ⚠️ none | ⚠️ none |
| GALLIHER ENTERPRISE INC | GALLIEI867O6 | General | Out Of Business | ⚠️ none | ⚠️ none |
| GARYS HEATING & CONSTRUCTION | GARYSHC862OW | General | Active | $30,000 | $1,000,000 |
| GLACIER GENERAL LLC | GLACIGL777MU | General | Expired | ⚠️ none | ⚠️ none |
| GNOMES HOMES GC LLC | GNOMEHG769KU | General | Active | $30,000 | $1,000,000 |
| GOLDEN RULE CONSTRUCTION INC | GOLDERC823MQ | General | Expired | ⚠️ none | ⚠️ none |
| GOLF PLUS CONSTRUCTION INC | GOLFPPC831N8 | General | Expired | ⚠️ none | ⚠️ none |
| GRANT MECHANICAL INC | GRANTMI742BN | General | Active | $30,000 | $1,000,000 |
| GRANT MECHANICAL INC | GRANTMI795OP | Residential | Active | $6,000 | $1,000,000 |
| GRANT MECHANICAL INC | GRANTMI953LH | Plumbing | Re-Licensed | $12,000 | ⚠️ none |
Cities of a similar size
- Mill Creek — 424
- Brush Prairie — 410
- Buckley — 407
- Belfair — 406
- Woodland — 406
- Kenmore — 401
- Sumner — 401
- Port Townsend — 397
- Edgewood — 371
- Mountlake Terrace — 360
- Blaine — 353
- Camano Island — 353
- Silverdale — 353
- Aberdeen — 350
- Selah — 347
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.