Tile, Ceramic, Mosaic, Natural and MFG Stone contractors in Auburn
207 registrations carry the Tile, Ceramic, Mosaic, Natural and MFG Stone specialty at a Auburn address — 6.5% of the contractors in Auburn, and 9.1% of that trade in the state.
207registrations
94active
13suspended now
0active without insurance
All 2,279 Tile, Ceramic, Mosaic, Natural and MFG Stone contractors · All 3,199 contractors in Auburn
94 of these 207 registrations are active. Among them, 0 have no current liability policy in L&I's file and 0 no current bond. 13 are suspended today.
The 207 of them
| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| 2 IN 1 TILE | 21TIL1T828DB | Expired | ⚠️ none | ⚠️ none |
| 360 Marble and Granite LLC | 360MAMG866LB | Active | $15,000 | $1,000,000 |
| A K PRESTIGE FLOORING INC | KPRESPF950KO | Expired | ⚠️ none | ⚠️ none |
| A&H REPAIR & CONSTRUCTION | AHREPC*752B1 | Active | $15,000 | $1,000,000 |
| AB TILE LLC | ABTILT*849M6 | Active | $15,000 | $1,000,000 |
| ABSOLUTE MARBLE & GRANITE LLC | ABSOLMG970BS | Active | $15,000 | $1,000,000 |
| AESTHETIC TILE LLC | AESTHTL774CM | Expired | ⚠️ none | ⚠️ none |
| AF CONSTRUCTION | AFCONC*837N9 | Expired | ⚠️ none | ⚠️ none |
| ALEX SKY LLC | ALEXSSL805DQ | Re-Licensed | $6,000 | ⚠️ none |
| ALPHA INTERIORS CONSTRUCTION | ALPHAIC829D9 | Active | $15,000 | $1,000,000 |
| AMAZING STONE & WOOD | AMAZISW754NJ | Active | $15,000 | $1,000,000 |
| AMERICAN MARBLE AND GRANITE | AMERIMG846RB | Active | $15,000 | $1,000,000 |
| ANATOLII YARMOSIUK | ANATOY*776JL | Active | $15,000 | $1,000,000 |
| ANDRIY HRYTSYUK | ANDRIH*839KW | Re-Licensed | ⚠️ none | ⚠️ none |
| ANDRIY SHKILNYUK | ANDRIS*839OM | Expired | ⚠️ none | ⚠️ none |
| AO MODERN RENOVATION | AOMODMR756KH | Active | $15,000 | $1,000,000 |
| APEX | APEX***943DM | Active | $15,000 | $1,000,000 |
| APEX SURFACES LLC | APEXSSL755DO | Active | $15,000 | $1,000,000 |
| ART-SOFI | ARTSO**795M8 | Expired | ⚠️ none | ⚠️ none |
| ARTLINE CONSTRUCTION | ARTLIC*772D4 | Expired | ⚠️ none | ⚠️ none |
| Amazing Tile Design LLC | AMAZITD861CE | Active | $15,000 | $1,000,000 |
| BALKO | BALKO**820O4 | Out Of Business | ⚠️ none | ⚠️ none |
| BARZUL CONSTRUCTION INC | BARZUCI924D4 | Active | $30,000 | $1,000,000 |
| BENTSA LLC | BENTSL*846LT | Expired | ⚠️ none | ⚠️ none |
| BILO CONSTRUCTION LLC | BILOCCL777BS | Active | $15,000 | $1,000,000 |
| BOHDAN TILE LLC | BOHDATL786CP | Expired | ⚠️ none | ⚠️ none |
| BP GRANITE LLC | BPGRAGL819DK | Expired | ⚠️ none | ⚠️ none |
| BROTHERS TILE LLC | BROTHTL825MJ | Expired | ⚠️ none | ⚠️ none |
| BVD TILE | BVDTIT*823NU | Expired | ⚠️ none | ⚠️ none |
| Best Tile & Marble Inc | BESTTTM864LJ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Bohdan Melnyk | BOHDAM*820C2 | Re-Licensed | $6,000 | ⚠️ none |
| C&A STONE | CSTONS*784NP | Expired | ⚠️ none | ⚠️ none |
| CERAMO LLC | CERAML*750QC | Active | $15,000 | $500,000 |
| CLASSIC FLOORING | CLASSF*904QH | Active | $15,000 | $1,000,000 |
| CONSTRUCTION BUILD MASTER LLC | CONSTBM762QK | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CUSTOM FLOORING & DESIGNS LLC | CUSTOFD903R3 | Expired | ⚠️ none | ⚠️ none |
| CUSTOM LAYOUT RENOVATION LLC | CUSTOLR780KJ | Active | $15,000 | $1,000,000 |
| DANVIA PROJECTS LLC | DANVIPL754LJ | Active | $15,000 | $1,000,000 |
| DARREN THOMAS TILE | DARRETT770B4 | Re-Licensed | $6,000 | ⚠️ none |
| DAV GROUP LLC | DAVGRGL778DO | Expired | ⚠️ none | ⚠️ none |
| DAVID MELNYK | DAVIDM*804C8 | Re-Licensed | $6,000 | ⚠️ none |
| DAVID TILE LLC | DAVIDTL791J7 | Active | $15,000 | $1,000,000 |
| DENKHRYSTILES LLC | DENKHL*784O2 | Active | $15,000 | $1,000,000 |
| DENYS BLYSHCHYK | DENYSB*839D4 | Expired | ⚠️ none | ⚠️ none |
| DENYS TILE CONSTRUCTION LLC | DENYSTC772JJ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DK TILE DESIGN INC | DKTILTD783MO | Expired | ⚠️ none | ⚠️ none |
| DK TILE LLC | DKTILTL791KK | Active | $15,000 | $1,000,000 |
| DP FLOORING LLC | DPFLOFL741K1 | Active | $15,000 | $1,000,000 |
| David Lecher Tile | DAVIDLT843B6 | Active | $15,000 | $1,000,000 |
| EARTH ELMNTS MRB TL & GRNT INC | EARTHEM902RT | Active | $30,000 | $1,000,000 |
| ECO-PRO CONSTRUCTION LLC | ECOPRCL763QK | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ELITE CONSTRUCTION TILE | ELITECT821D8 | Expired | ⚠️ none | ⚠️ none |
| EUROSIGN QUALITY | EUROSQ*758PC | Active | $15,000 | $1,000,000 |
| G & T DESIGN LLC | GTDESTD813NT | Expired | ⚠️ none | ⚠️ none |
| GHR Tile LLC | GHRTITL860OD | Expired | ⚠️ none | ⚠️ none |
| GOLDEN TILE & DESIGN LLC | GOLDETD756J3 | Active | $15,000 | $1,000,000 |
| GROUTPRO 2 INC | GROUT2I867CK | Active | $30,000 | $1,000,000 |
| HI-TECH PLASTER LLC | HITECPL741LZ | Active | $15,000 | $1,000,000 |
| HONTAR CONSTRUCTION LLC | HONTACL748J7 | Active | $15,000 | $1,000,000 |
| I&O CONSTRUCTION | IOCONC*841P8 | Expired | ⚠️ none | ⚠️ none |
| IN N' OUT TILE | NOUTTNO820L5 | Expired | ⚠️ none | ⚠️ none |
| INFINITI TILE LLC | INFINTL774C1 | Active | $15,000 | $1,000,000 |
| INFINITI TILE LLC | INFINTL842OO | Expired | ⚠️ none | ⚠️ none |
| INTECHMEDIA GROUP LLC | INTECGL754QE | Active | $15,000 | $1,000,000 |
| IST | IST****820OS | Expired | ⚠️ none | ⚠️ none |
| J & D CONSTRUCTION | JDCONDC816QA | Active | $15,000 | $1,000,000 |
| J B INTERIORS | JBINT**053M8 | Active | $15,000 | $1,000,000 |
| KONSTACONSTRUCTION LLC | KONSTL*779R1 | Active | $15,000 | $1,000,000 |
| KORS QUALITY TILE LLC | KORSQQT768MP | Expired | ⚠️ none | ⚠️ none |
| KS TILER LLC | KSTILTL758D1 | Active | $15,000 | $1,000,000 |
| KV TILE COMPANY | KVTILTC831C3 | Expired | ⚠️ none | ⚠️ none |
| KVI CONSTRUCTION | KVICOC*813JN | Active | $15,000 | $1,000,000 |
| L S FLOOR LLC | LSFLOSF778C7 | Active | $15,000 | $1,000,000 |
| LEO TILE | LEOTIT*804NK | Expired | ⚠️ none | ⚠️ none |
| LGP TILE LLC | LGPTITL824BC | Out Of Business | ⚠️ none | ⚠️ none |
| LIUBOMYR SEATTLE TILE LLC | LIUBOST760CA | Active | $15,000 | $1,000,000 |
| LLC PYSHKOV INSTALLATION | LLCPYPI796DS | Active | $30,000 | $1,000,000 |
| LM Stone & Tile Inc | LMSTOST867J5 | Expired | ⚠️ none | ⚠️ none |
| LTV LTAVA | LTVLTL*837NA | Expired | ⚠️ none | ⚠️ none |
| LUXURY STONE INC | LUXURSI828BQ | Active | $15,000 | $1,000,000 |
| MAKS M UA LLC | MAKSMMU755JJ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| MATS TILE AND MARBLE LLC | MATSTTM840OK | Active | $15,000 | $1,000,000 |
| MELBRO INC | MELBRI*771DL | Active | $15,000 | $1,000,000 |
| MENDOZA TILE & GRANITE LLC | MENDOTG794D6 | Active | $15,000 | $1,000,000 |
| METICULOUS TILE & FLOORING LLC | METICTF828NU | Expired | ⚠️ none | ⚠️ none |
| METPRO LLC | METPRL*750L4 | Active | $15,000 | $1,000,000 |
| MIDAS PROSERVICES LLC | MIDASPL757DL | Active | $15,000 | $300,000 |
| MIKE'S TILE & REMODELING | MIKESTR828MS | Expired | ⚠️ none | ⚠️ none |
| MISTERSTONE LLC | MISTEL*792DH | Active | $15,000 | $1,000,000 |
| MMT | MMT****831BC | Re-Licensed | ⚠️ none | ⚠️ none |
| MODERN TOUCH LLC | MODERTL761BQ | Expired | ⚠️ none | ⚠️ none |
| MST | MST****802DR | Expired | ⚠️ none | ⚠️ none |
| MV CONSTRUCTION | MVCONC*792DK | Active | $15,000 | $1,000,000 |
| MY ART INSTA LLC | MYARTAI803Q4 | Active | $15,000 | $1,000,000 |
| Modern Granite LLC | MODERGL903BF | Expired | ⚠️ none | ⚠️ none |
| N PREMIUM TILE LLC | NPREMPT781RN | Active | $15,000 | $1,000,000 |
| ND BUILD SOLUTION LLC | NDBUIBS767RZ | Active | $15,000 | $1,000,000 |
| NICO V CONSTRUCTION | NICOVVC945K6 | Active | $15,000 | $1,000,000 |
| NNC TILE LLC | NNCTITL873LQ | Active | $15,000 | $1,000,000 |
| NORTHWEST DIAMOND TILE | NORTHDT953RM | Expired | ⚠️ none | ⚠️ none |
| NORTHWEST TILE INST LLC | NORTHTI824DN | Expired | ⚠️ none | ⚠️ none |
| NS TILE | NSTILT*837C4 | Expired | ⚠️ none | ⚠️ none |
| NVK AND SONS | NVKSOS*908OT | Expired | ⚠️ none | ⚠️ none |
| NW MODERN SOLUTIONS LLC | NWMODMS775JP | Active | $15,000 | $1,000,000 |
| NW TILE WORKS PRO LLC | NWTILTW765B9 | Active | $15,000 | $1,000,000 |
| O T TILE LLC | OTTILTT772PZ | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| OK TILE LLC | OKTILTL774N8 | Expired | ⚠️ none | ⚠️ none |
| OLEG'S TILE DESIGN INC | OLEGSTD812NO | Active | $15,000 | $1,000,000 |
| OLEKSANDR DASHKEL | OLEKSD*836QC | Re-Licensed | ⚠️ none | ⚠️ none |
| ONIKA CONSTRUCTION LLC | ONIKACL791QQ | Active | $15,000 | $300,000 |
| PAVLO CONSTRUCTION | PAVLOC*951KO | Active | $15,000 | $500,000 |
| PENN HILL TILE & DESIGN LLC | PENNHHT840BJ | Active | $15,000 | $1,000,000 |
| PLATEAU TILE & STONE | PLATETS983KO | Expired | ⚠️ none | ⚠️ none |
| PNW TILE | PNWTIT*857QP | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| PREMIER FLOORING USA LLC | PREMIFU788QZ | Expired | ⚠️ none | ⚠️ none |
| PRIMECRAFT CONSTRUCTION LLC | PRIMECL745JA | Active | $15,000 | $500,000 |
| PRO TILE INSTALLATION LLC | PROTITI834CF | Active | $15,000 | $1,000,000 |
| PROMINENT FLOORING SOLUTNS LLC | PROMIFS831BT | Expired | ⚠️ none | ⚠️ none |
| PROSTO TILE LLC | PROSTTL756LO | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| PROTILE & FLOORING LLC | PROTIFL794LQ | Expired | ⚠️ none | ⚠️ none |
| PV PROFESSIONAL FLOORING LLC | PVPROPF832LN | Expired | ⚠️ none | ⚠️ none |
| PVB TILE LLC | PVBTITL761P9 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| R A F WORK TILLE LLC | RFWORFW772CC | Active | $15,000 | $1,000,000 |
| RADIKAL'S FLOORING | RADIKF*960Q2 | Expired | ⚠️ none | ⚠️ none |
| RMV CONSTRUCTION LLC | RMVCOCL772CS | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ROCA STONEWORKS LLC | ROCASSL792DW | Expired | ⚠️ none | ⚠️ none |
| ROMAN BLYSHCHYK | ROMANB*810PN | Expired | ⚠️ none | ⚠️ none |
| ROMANSS CONSTRUCTION LLC | ROMANCL764RC | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ROMTILE LLC | ROMTIL*771BT | Active | $30,000 | $1,000,000 |
| ROYAL STONE CONSTRUCTION LLC | ROYALSC812MR | Active | $15,000 | $1,000,000 |
| Roman P Melnyk | ROMANPM862LZ | Active | $15,000 | $1,000,000 |
| S K TILE DESIGN | SKTILKT892QP | Re-Licensed | ⚠️ none | ⚠️ none |
| S N TILE | SNTILNT801DR | Expired | ⚠️ none | ⚠️ none |
| SAP TILE LLC | SAPTITL786ME | Re-Licensed | $6,000 | ⚠️ none |
| SAVONIN CONSTRUCTION LLC | SAVONCL805LA | Expired | ⚠️ none | ⚠️ none |
| SERHIY'S FLOORING | SERHIF*791MB | Expired | ⚠️ none | ⚠️ none |
| SIG CONSTRUCTION | SIGCOC*763RP | Active | $15,000 | $1,000,000 |
| SIGNATURE TILE LLC | SIGNATL836CW | Active | $15,000 | $1,000,000 |
| SNV | SNV****821MP | Expired | ⚠️ none | ⚠️ none |
| SONCONSTRUCTION LLC | SONCOL*775B6 | Expired | ⚠️ none | ⚠️ none |
| SPECIALTY TILE & MARBLE INC | SPECITM811J2 | Expired | ⚠️ none | ⚠️ none |
| SPQR | SPQR***775C4 | Re-Licensed | $6,000 | ⚠️ none |
| SPQR GROUP LLC | SPQRGGL763LM | Expired | ⚠️ none | ⚠️ none |
| STEPS FLOORING | STEPSF*823BB | Expired | ⚠️ none | ⚠️ none |
| STOLIAR LLC | STOLIL*765PN | Active | $15,000 | $1,000,000 |
| STONE ART WORK | STONEAW767Q6 | Active | $30,000 | $1,000,000 |
| STONE CASTLE FABRICATION LLC | STONECF833CC | Expired | ⚠️ none | ⚠️ none |
| STONE HANDS | STONEH*847P7 | Active | $15,000 | $1,000,000 |
| STONE STAR INC | STONESI848KK | Active | $15,000 | $1,000,000 |
| STONIX INC | STONII*757QL | Active | $15,000 | $1,000,000 |
| SUPREME TILE LLC | SUPRETL820D9 | Expired | ⚠️ none | ⚠️ none |
| Sound Tile & Stone Works | SOUNDTS841BG | Re-Licensed | $6,000 | ⚠️ none |
| T-SERVICE | TSERV**775BE | Active | $15,000 | $1,000,000 |
| TA CONSTRUCTION | TACONC*903LQ | Expired | ⚠️ none | ⚠️ none |
| TAIKURY CONSTRUCTION LLC | TAIKUCL771DB | Active | $15,000 | $1,000,000 |
| TEXTILE | TEXTI**810NA | Expired | ⚠️ none | ⚠️ none |
| THOMAS TILE LLC | THOMATL755B1 | Active | $15,000 | $1,000,000 |
| THOMAS TILE LLC | THOMATL837KS | Re-Licensed | $6,000 | ⚠️ none |
| TIKAL CERAMIC MARBLE & GRANITE | TIKALCM897RK | Expired | ⚠️ none | ⚠️ none |
| TILE AND STONE WORKS | TILESSW811OD | Expired | ⚠️ none | ⚠️ none |
| TILE ART LLC | TILEAAL775BS | Active | $30,000 | $1,000,000 |
| TILETRONIX INC | TILETI*810NO | Active | $15,000 | $1,000,000 |
| TIMS TEMPLATING LLC | TIMSTTL754B9 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| TK TILE SERVICES LLC | TKTILTS770N8 | Active | $15,000 | $1,000,000 |
| TODAVCHYCH TILE LLC | TODAVTL766DO | Active | $15,000 | $1,000,000 |
| TOMMI'S FLOORING LLC | TOMMIFL792RS | Expired | ⚠️ none | ⚠️ none |
| TONY'S GRANITE | TONYSG*845LC | Expired | ⚠️ none | ⚠️ none |
| TOP TILE DESIGN | TOPTITD830BF | Expired | ⚠️ none | ⚠️ none |
| TREMENDOUS TILING | TREMET*792CK | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| TRINITY TILE & STONE | TRINITS821Q7 | Expired | ⚠️ none | ⚠️ none |
| The Top Shop | TOPSHTS830PL | Expired | ⚠️ none | ⚠️ none |
| Tile Worx | TILEWW*871N3 | Re-Licensed | ⚠️ none | ⚠️ none |
| UNIQUE BAL CONSTRUCTION LLC | UNIQUBC768KW | Active | $30,000 | $1,000,000 |
| URBAN & KING LLC | URBANKL765QK | Active | $15,000 | $1,000,000 |
| US Granite Washington Inc | USGRAGW886L9 | Expired | ⚠️ none | ⚠️ none |
| V AND MARK CONSTRUCTION LLC | VMARKMC772PJ | Active | $15,000 | $300,000 |
| VADYM PASHCHUK | VADYMP*790QR | Expired | ⚠️ none | ⚠️ none |
| VGV CONSTRUCTION LLC | VGVCOCL741LA | Active | $15,000 | $1,000,000 |
| VICTOR BILOGAN | VICTOB*836ND | Active | $15,000 | $1,000,000 |
| VIP PRECISION TILE & NATU STON | VIPPRPT920OB | Active | $15,000 | $1,000,000 |
| VIS MARBLE & GRANITE | VISMAMG950QM | Re-Licensed | $6,000 | ⚠️ none |
| VIS MARBLE & GRANITE LLC | VISMAMG825M7 | Active | $15,000 | $1,000,000 |
| VITALII BILOKURETS | VITALB*783NB | Re-Licensed | $6,000 | ⚠️ none |
| VITALII TILE | VITALT*784K7 | Expired | ⚠️ none | ⚠️ none |
| VK FLOORING | VKFLOF*834OJ | Active | $15,000 | $1,000,000 |
| VK TILE LLC | VKTILTL802PT | Active | $15,000 | $1,000,000 |
| VK Tile | VKTILT*874B2 | Out Of Business | ⚠️ none | ⚠️ none |
| VK WASHINGTON SERVICE | VKWASWS778BD | Expired | ⚠️ none | ⚠️ none |
| VL CONSTRUCTION | VLCONC*771QO | Active | $15,000 | $1,000,000 |
| VLAD TILE INC | VLADTTI849D9 | Expired | ⚠️ none | ⚠️ none |
| VLT | VLT****814Q6 | Expired | ⚠️ none | ⚠️ none |
| VLT LLC | VLTLLL*765Q2 | Active | $15,000 | $1,000,000 |
| VM TILE DESIGNS LLC | VMTILTD828OE | Expired | ⚠️ none | ⚠️ none |
| VMT LLC | VMTLLL*833LM | Expired | ⚠️ none | ⚠️ none |
| VSV TILE INSTALLATION | VSVTITI938B6 | Expired | ⚠️ none | ⚠️ none |
| VV TILE LINE | VVTILTL821QO | Re-Licensed | $6,000 | ⚠️ none |
| VV TILE LINE LLC | VVTILTL818M6 | Expired | ⚠️ none | ⚠️ none |
| WEATHERS TILE | WEATHT*954LW | Active | $15,000 | $1,000,000 |
| WHITE WELL LLC | WHITEWL769L7 | Expired | ⚠️ none | ⚠️ none |
| Washington Tile & Stone Inc | WASHITS910KL | Expired | ⚠️ none | ⚠️ none |
Tile, Ceramic, Mosaic, Natural and MFG Stone in other cities
- Vancouver — 141
- Tacoma — 112
- Everett — 136
- Kent — 119
- Federal Way — 115
Other trades in Auburn
- General — 2,037
- Painting/Wallcovering — 148
- Floor Covering and Counter Tops — 227
- Siding — 102
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.