Siding contractors in Auburn
102 registrations carry the Siding specialty at a Auburn address — 3.2% of the contractors in Auburn, and 11.7% of that trade in the state.
102registrations
49active
5suspended now
0active without insurance
All 875 Siding contractors · All 3,199 contractors in Auburn
49 of these 102 registrations are active. Among them, 0 have no current liability policy in L&I's file and 0 no current bond. 5 are suspended today.
The 102 of them
| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| A D Comfort Siding | DCOMFDC836MP | Expired | ⚠️ none | ⚠️ none |
| A&G CONSTRUCTION | GCONSC*830PQ | Expired | ⚠️ none | ⚠️ none |
| AA Construction Group Inc | AACONCG903P7 | Active | $15,000 | $1,000,000 |
| ADF Construction LLC | ADFCOCL869CQ | Active | $15,000 | $1,000,000 |
| ALBERT CONSTRUCTION INC | ALBERCI849CW | Active | $15,000 | $1,000,000 |
| ANATOLIY CONSTRUCTION INC | ANATOCI942QN | Expired | ⚠️ none | ⚠️ none |
| ARM SIDE LLC | ARMSISL797NO | Out Of Business | ⚠️ none | ⚠️ none |
| Aleksey Construction Inc | ALEKSCI865MB | Expired | ⚠️ none | ⚠️ none |
| BUILD-UP CONSTRUCTION LLC | BUILDCL798O4 | Active | $15,000 | $1,000,000 |
| BUNIAK'S CONSTRUCTION LLC | BUNIACL815DA | Expired | ⚠️ none | ⚠️ none |
| Banzeruk Family Inc | BANZEFI885CC | Expired | ⚠️ none | ⚠️ none |
| CLASSIC & SOLID CONST LLC | CLASSSC745CR | Active | $15,000 | $1,000,000 |
| CUSTOM & MODERN CONSTR LLC | CUSTOMC791OS | Expired | ⚠️ none | ⚠️ none |
| D F Silver Lining LLC | DFSILFS867CQ | Active | $15,000 | $1,000,000 |
| DFA HOMES LLC | DFAHOHL756QS | Active | $15,000 | $1,000,000 |
| DSP CONSTRUCTION LLC | DSPCOCL853C7 | Re-Licensed | ⚠️ none | ⚠️ none |
| DV SIDING | DVSIDS*811OQ | Expired | ⚠️ none | ⚠️ none |
| DVS CUSTOMS | DVSCUC*816BU | Expired | ⚠️ none | ⚠️ none |
| ER SMART SIDING LLC | ERSMASS855MG | Active | $15,000 | $1,000,000 |
| EXQUISITE EXTERIOR DESIGN | EXQUIED822DB | Expired | ⚠️ none | ⚠️ none |
| FILITS CONSTRUCTION LLC | FILITCL770PT | Active | $15,000 | $1,000,000 |
| FSP SIDING LLC | FSPSISL934K3 | Active | $15,000 | $1,000,000 |
| GF SIDING SERVICES LLP | GFSIDSS792CA | Active | $15,000 | $2,000,000 |
| GREENBELT SIDING INC | GREENSI767QO | Active | $30,000 | $1,000,000 |
| HANSD SIDING | HANSDS*825M3 | Expired | ⚠️ none | ⚠️ none |
| KHOMYCH LLC | KHOMYL*777KH | Active | $15,000 | $1,000,000 |
| KORETS CONSTRUCTION LLC | KORETCL755QS | Active | $15,000 | $1,000,000 |
| KRV CONSTRUCTION LLC | KRVCOCL773NG | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| KUKSA KMK CONSTRUCTION LLC | KUKSAKC756NA | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| KULINICH CONSTRUCTION | KULINC*817BQ | Expired | ⚠️ none | ⚠️ none |
| KVM CONSTRUCTION | KVMCOC*760CL | Expired | ⚠️ none | ⚠️ none |
| LA SIDING INC | LASIDSI833UW | Active | $15,000 | $1,000,000 |
| LOVELY CEDAR INC | LOVELCI882PC | Expired | ⚠️ none | ⚠️ none |
| LV SIDING LLC | LVSIDSL833O2 | Expired | ⚠️ none | ⚠️ none |
| Lone Star Exteriors, LLC | LONESSE797B5 | Active | $15,000 | $1,000,000 |
| M & J COMPANY LLC | MJCOMJC822L1 | Expired | ⚠️ none | ⚠️ none |
| M B CONSTRUCTION | MBCONBC764DD | Expired | ⚠️ none | ⚠️ none |
| MARTYN SIDING INC | MARTYSI831O8 | Expired | ⚠️ none | ⚠️ none |
| MARYNYCH CONSTRUCTION LLC | MARYNCL754KR | Active | $15,000 | $1,000,000 |
| MARYNYCH REMODELING LLC | MARYNRL774CM | Expired | ⚠️ none | ⚠️ none |
| MAX CONSTRUCTION | MAXCOC*843OT | Expired | ⚠️ none | ⚠️ none |
| MV CONSTRUCTION | MVCONC*812RF | Active | $30,000 | $1,000,000 |
| MV DOM INC | MVDOMDI920KT | Active | $15,000 | $1,000,000 |
| MVI SIDING INC | MVISISI922DJ | Expired | ⚠️ none | ⚠️ none |
| N V S SIDING INC | NVSSIVS932N7 | Expired | ⚠️ none | ⚠️ none |
| NERA CONSTRUCTION | NERACC*813CE | Expired | ⚠️ none | ⚠️ none |
| NEW STYLE AREA LLC | NEWSTSA752RC | Active | $30,000 | $1,000,000 |
| NP Siding Inc | NPSIDSI871MK | Active | $30,000 | $1,000,000 |
| NW SOUND INVESTING LLC | NWSOUSI803CQ | Expired | ⚠️ none | ⚠️ none |
| OLEG'S CONSTRUCTION | OLEGSC*850O9 | Re-Licensed | ⚠️ none | ⚠️ none |
| PAVLO CHEZZY CONSTRUCTION | PAVLOCC825KZ | Out Of Business | ⚠️ none | ⚠️ none |
| PR QUALITY LLC | PRQUAQL764K1 | Active | $15,000 | $1,000,000 |
| PROSIDE EXTERIOR LLC | PROSIEL747B3 | Active | $15,000 | $1,000,000 |
| Pasha's Siding | PASHAS*852NP | Expired | ⚠️ none | ⚠️ none |
| R SMAL CONSTRUCTION | RSMALSC811MQ | Expired | ⚠️ none | ⚠️ none |
| RAV 1984 LLC | RAV191L767KP | Active | $15,000 | $1,000,000 |
| RAV LLC | RAVLLL*826LN | Out Of Business | ⚠️ none | ⚠️ none |
| REMBUD ENTERPRISE INC | REMBUEI813B8 | Active | $15,000 | $1,000,000 |
| RT CONSTRUCTION | RTCONC*921BN | Active | $15,000 | $1,000,000 |
| RVP CONSTRUCTION LLC | RVPCOCL903JR | Active | $15,000 | $1,000,000 |
| S Y SIDING INC | SYSIDSI833D8 | Expired | ⚠️ none | ⚠️ none |
| SAP SIDING LLC | SAPSISL840MK | Active | $15,000 | $1,000,000 |
| SHARP EXTERIORS LLC | SHARPEL805NP | Expired | ⚠️ none | ⚠️ none |
| SHEMER CONSTRUCTION LLC | SHEMECL819Q6 | Expired | ⚠️ none | ⚠️ none |
| SHEVCHIK SIDING LLC | SHEVCSL833B6 | Active | $15,000 | $1,000,000 |
| SHEVCHUK LLC | SHEVCL*774OQ | Active | $15,000 | $1,000,000 |
| SHYDER CONSTRUCTION LLC | SHYDECL773MU | Active | $15,000 | $1,000,000 |
| SIDING DESIGNS | SIDIND*743LD | Active | $15,000 | $1,000,000 |
| SIDING DESIGNS | SIDIND*837PW | Expired | ⚠️ none | ⚠️ none |
| SIDINGDOM LLC | SIDINL*742JB | Active | $15,000 | $1,000,000 |
| SMALKO CONSTRUCTION INC | SMALKCI813B8 | Active | $15,000 | $1,000,000 |
| SMART WORK R.P LLC | SMARTWR771D9 | Active | $15,000 | $1,000,000 |
| SOKOL SIDING LLC | SOKOLSL954RT | Expired | ⚠️ none | ⚠️ none |
| STRONG BASE LLC | STRONBL766Q7 | Active | $15,000 | $1,000,000 |
| SUPREME EXTERIOR SIDING CORP | SUPREES821NS | Re-Licensed | ⚠️ none | ⚠️ none |
| Shemer Construction | SHEMEC*855QR | Re-Licensed | ⚠️ none | ⚠️ none |
| Siding Pro Inc | SIDINPI861NJ | Re-Licensed | ⚠️ none | ⚠️ none |
| Signature Siding LLC | SIGNASL871JW | Active | $15,000 | $1,000,000 |
| T A I SIDING | TISIDIS823KA | Re-Licensed | $6,000 | ⚠️ none |
| TDY LLC | TDYLLL*780O1 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| TENTAI DESIGN CONSTRUCTION LLC | TENTADC772QF | Active | $15,000 | $1,000,000 |
| TIMH CONSTRUCTION LLC | TIMHCCL779MK | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| V A B CONSTRUCTION LLC | VBCONBC764Q7 | Active | $15,000 | $1,000,000 |
| VADYCOM | VADYC**773CL | Active | $15,000 | $1,000,000 |
| VIK LLC | VIKLLL*790LW | Re-Licensed | $6,000 | ⚠️ none |
| VIKTORMYKHALCHUK LLC | VIKTOL*825MP | Expired | ⚠️ none | ⚠️ none |
| VKM CONSTRUCTION LLC | VKMCOCL755KR | Active | $30,000 | $1,000,000 |
| VLAD SIDING | VLADSS*935B4 | Active | $15,000 | $2,000,000 |
| VLSTAR LLC | VLSTAL*772JD | Active | $15,000 | $1,000,000 |
| VM CONSTRUCTION | VMCONC*822BW | Re-Licensed | $6,000 | ⚠️ none |
| VOK CONSTRUCTION INC | VOKCOCI928DR | Active | $15,000 | $1,000,000 |
| VOVK CONSTRUCTION INC | VOVKCCI960R1 | Active | $15,000 | $1,000,000 |
| VP CONSTRUCTION | VPCONC*850JP | Expired | ⚠️ none | ⚠️ none |
| VS BUILDS INC | VSBUIBI776P6 | Active | $15,000 | $1,000,000 |
| VSL SIDING LLC | VSLSISL822PA | Active | $15,000 | $1,000,000 |
| VY CONSTRUCTION | VYCONC*839QH | Expired | ⚠️ none | ⚠️ none |
| Valentyns Co | VALENC*862O6 | Expired | ⚠️ none | ⚠️ none |
| WEST COAST REGIONAL SIDERS | WESTCCR791OO | Active | $15,000 | $1,000,000 |
| WORLDWIDE REMODELING LLC | WORLDRL831OQ | Expired | ⚠️ none | ⚠️ none |
| YAB'S Construction | YABSCC*878OQ | Expired | ⚠️ none | ⚠️ none |
| YTH CONSTRUCTION LLC | YTHCOCL779M7 | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| YUZIUK YAROSLAV | YUZIUY*802B8 | Active | $15,000 | $1,000,000 |
Siding in other cities
- Kent — 76
Other trades in Auburn
- General — 2,037
- Painting/Wallcovering — 148
- Floor Covering and Counter Tops — 227
- Tile, Ceramic, Mosaic, Natural and MFG Stone — 207
Getting work done?
Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.