# Water Conditioning Equipment contractors registered in Washington — contractor-wa

> 55 contractors are registered with L&I under the Water Conditioning Equipment specialty; 18 are active.

## Water Conditioning Equipment contractors in Washington

55 registrations carry the Water Conditioning Equipment specialty — the 65th most common of the 68 trades with a page here. 18 are active today.

Of the 55 registrations in the Water Conditioning Equipment specialty, **18**
are active. Among those active ones, **0** have no
current surety bond in L&I's file and **0** have
no current liability policy — the two things RCW 18.27 requires and that L&I
tells you to check before signing.

**1** are suspended right now, and
**22** have been suspended at some point without
being suspended today. The file records the date of a suspension, never its
reason. [What the statuses mean](/status.md).

### Where Water Conditioning Equipment contractors are

| City | Registrations | Share |
|---|---|---|
| [Spokane](/city/spokane.md) | 6 | 10.9% |
| [Vancouver](/city/vancouver.md) | 4 | 7.3% |
| [Kennewick](/city/kennewick.md) | 3 | 5.5% |
| [Walla Walla](/city/walla-walla.md) | 2 | 3.6% |
| [Lacey](/city/lacey.md) | 1 | 1.8% |
| [Richland](/city/richland.md) | 1 | 1.8% |
| Wauna | 1 | 1.8% |
| [Everett](/city/everett.md) | 1 | 1.8% |
| [Wenatchee](/city/wenatchee.md) | 1 | 1.8% |
| [Freeland](/city/freeland.md) | 1 | 1.8% |
| [Bellingham](/city/bellingham.md) | 1 | 1.8% |
| [Castle Rock](/city/castle-rock.md) | 1 | 1.8% |
| [Tumwater](/city/tumwater.md) | 1 | 1.8% |
| [Puyallup](/city/puyallup.md) | 1 | 1.8% |
| [Lynden](/city/lynden.md) | 1 | 1.8% |
| [Pasco](/city/pasco.md) | 1 | 1.8% |
| [Woodland](/city/woodland.md) | 1 | 1.8% |
| [Chehalis](/city/chehalis.md) | 1 | 1.8% |
| [Poulsbo](/city/poulsbo.md) | 1 | 1.8% |
| Onalaska | 1 | 1.8% |
| [Stanwood](/city/stanwood.md) | 1 | 1.8% |
| [Ridgefield](/city/ridgefield.md) | 1 | 1.8% |

### Registered Water Conditioning Equipment contractors

*Water Conditioning Equipment, alphabetical*

| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| ABSOLUTE WATER TREATMENT LLC | [ABSOLWT901B5](/search.md) | Lacey | Active | $15,000 | $500,000 |
| AFFORDABLE WATER SOLUTIONS LLC | [AFFORWS797JO](/search.md) | Richland | Expired | ⚠️ none | ⚠️ none |
| AFFORDABLE WTR FILT/PUR SY INC | [AFFORWF810RS](/search.md) | Wauna | Expired | ⚠️ none | ⚠️ none |
| ALL WATER SERVICES LLC | [ALLWAWS809OT](/search.md) | Everett | Expired | ⚠️ none | ⚠️ none |
| ALLIANCE PUMP LLC | [ALLIAPL815L6](/search.md) | Wenatchee | Expired | ⚠️ none | ⚠️ none |
| ANMAC WATER TREATMENT SER INC | [ANMACWT802Q5](/search.md) | Simi Valley | Out Of Business | ⚠️ none | ⚠️ none |
| AQUA ALTERNATIVES | [AQUAAA*836RK](/search.md) | Freeland | Expired | ⚠️ none | ⚠️ none |
| AQUACARE ENVIRONMENT INC | [AQUACEI914JB](/search.md) | Bellingham | Active | $15,000 | $1,000,000 |
| AQUATECH | [AQUAT**932BP](/search.md) | Castle Rock | Expired | ⚠️ none | ⚠️ none |
| Aquatic Exhibits Interntl Inc | [AQUATEI846KZ](/search.md) | Pompano Beach | Expired | ⚠️ none | ⚠️ none |
| BEYOND PURE | [BEYONP*772PQ](/search.md) | Spokane | Out Of Business | ⚠️ none | ⚠️ none |
| CH2O INC | [CH2OII*918ML](/search.md) | Tumwater | Active | $15,000 | $1,000,000 |
| CHEM-RITE INC | [CHEMRI*762OZ](/search.md) | Spokane | Active | $15,000 | $1,000,000 |
| CLEAN WATER SERVICES LLC | [CLEANWS052C3](/search.md) | Lynden | Expired | ⚠️ none | ⚠️ none |
| CLEAN WATER SPECIALISTS INC | [CLEANWS024P3](/search.md) | Pasco | Active | $15,000 | $1,000,000 |
| CLEARWATER SERVICES INC | [CLEARSI807OA](/search.md) | Akron | Re-Licensed | $6,000 | ⚠️ none |
| CLEARWATER SPRINGS | [CLEARWS778DL](/search.md) | Athol | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| COLUMBIA TECHNICAL - WATER LLC | [COLUMTW816O4](/search.md) | Woodland | Re-Licensed | $6,000 | ⚠️ none |
| CULLIGAN | [CULLI**077RA](/search.md) | Kennewick | Active | $15,000 | $1,000,000 |
| CUSTOM WATER SOLUTIONS INC | [CUSTOWS016KM](/search.md) | Chehalis | Active | $15,000 | $1,000,000 |
| Clean Water Pumps&Filters LLC | [CLEANWP770P7](/search.md) | Puyallup | Expired | ⚠️ none | ⚠️ none |
| DOCTOR RESIN | [DOCTOR*891NH](/search.md) | Vancouver | Expired | ⚠️ none | ⚠️ none |
| EVERGREEN WATER TREATMENT NW | [EVERGWT762CO](/search.md) | Poulsbo | Expired | ⚠️ none | ⚠️ none |
| FLINT SERVICES | [FLINTS*866JA](/search.md) | Rathdrum | Re-Licensed | $6,000 | ⚠️ none |
| GALL WATER SOLUTIONS | [GALLWWS855RZ](/search.md) | Onalaska | Expired | ⚠️ none | ⚠️ none |
| HOFFMAN QUALITY WATER | [HOFFMQW061R7](/search.md) | Walla Walla | Expired | ⚠️ none | ⚠️ none |
| HOFFMAN QUALITY WATER LLC | [HOFFMQW788OZ](/search.md) | Walla Walla | Active | $15,000 | $1,000,000 |
| HYDROTRONICS INC | [HYDROI*021JC](/search.md) | Sherwood | Out Of Business | ⚠️ none | ⚠️ none |
| KING SOFT WATER COMPANY | [KINGSWC092O7](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| KURITA AMERICA INC | [KURITAI793JL](/search.md) | Minneapolis | Expired | ⚠️ none | ⚠️ none |
| LIQUID ENGINEERING CORPORATION | [LIQUIEC956L8](/search.md) | Billings | Out Of Business | ⚠️ none | ⚠️ none |
| LONGHORN ORGANICS LLC | [LONGHOL849PS](/search.md) | Terrell | Out Of Business | ⚠️ none | ⚠️ none |
| MEADOW LAKE WATER TREATMNT LLC | [MEADOLW810L5](/search.md) | Stanwood | Active | $15,000 | $1,000,000 |
| NORTHWEST WATER TREATMENT INC | [NORTHWT994OK](/search.md) | Lacey | Active | $15,000 | $1,000,000 |
| OCEANS DESIGN INC | [OCEANDI754OE](/search.md) | Colorado Springs | Active | $15,000 | $1,000,000 |
| OVIVO USA LLC | [OVIVOUL887PU](/search.md) | Salt Lake City | Active | $15,000 | $1,000,000 |
| PACIFIC COAST CARBON LLC | [PACIFCC834RM](/search.md) | Ridgefield | Active | $15,000 | $2,000,000 |
| PURE WATER NORTHWEST | [PUREWWN824MK](/search.md) | Port Orchard | Out Of Business | ⚠️ none | ⚠️ none |
| RAINBOW WATER COMPANY | [RAINBWC742MH](/search.md) | Rochester | Active | $15,000 | $1,000,000 |
| RAINWATER INC | [RAINWI*086P2](/search.md) | Grandview | Expired | ⚠️ none | ⚠️ none |
| RANDALL G LANGBEHN INC | [RANDAGL044JD](/search.md) | Hillsboro | Expired | ⚠️ none | ⚠️ none |
| RDS Water Treatment LLC | [RDSWAWT893DA](/search.md) | Blaine | Expired | ⚠️ none | ⚠️ none |
| Rainbow Water Company | [RAINBWC921QC](/search.md) | Olympia | Expired | ⚠️ none | ⚠️ none |
| SAFE WATER TECHNOLOGIES WEST | [SAFEWWT947JQ](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| SOFT WATER SPECIALISTS LLC | [SOFTWWS884OJ](/search.md) | Kennewick | Expired | ⚠️ none | ⚠️ none |
| TRI-CITIES WATER STORE INC | [TRICIWS084MZ](/search.md) | Kennewick | Out Of Business | ⚠️ none | ⚠️ none |
| TRI-PURE WATER RESOURCES INC | [TRIPUWR923J8](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| U S WATER SERVICES INC | [USWATSW835RN](/search.md) | Saint Michael | Expired | ⚠️ none | ⚠️ none |
| UNITED WATER INC | [UNITEWI790JO](/search.md) | Vancouver | Re-Licensed | $6,000 | ⚠️ none |
| UNITED WATER SERVICES INC | [UNITEWS788P8](/search.md) | Vancouver | Active | $15,000 | $1,000,000 |
| WASHINGTON PURE WATER PRODUCTS | [WASHIPW803QF](/search.md) | Centralia | Active | $15,000 | $1,000,000 |
| WATER & AIR WORKS | [WATERAW870KW](/search.md) | Vancouver | Active | $15,000 | $1,000,000 |
| WESCO WATER SOFTENER SYSTM LLC | [WESCOWS783LC](/search.md) | Renton | Expired | ⚠️ none | ⚠️ none |
| WM H REILLY & CO INC | [WMHREHR834OQ](/search.md) | Portland | Active | $15,000 | $1,000,000 |
| WaterDaddy Inc | [WATERI*847QB](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |

### Other trades

- [Appliance Repair](/trade/appliance-repair.md) — 74
- [Residential Maintenance](/trade/residential-maintenance.md) — 68
- [Tanks and Tank Removal](/trade/tanks-and-tank-removal.md) — 64
- [Structural Pest Control](/trade/structural-pest-control.md) — 63
- [Drain Cleaning / Snaking](/trade/drain-cleaning-snaking.md) — 62
- [Wood/Pellet and Gas Stoves](/trade/wood-pellet-and-gas-stoves.md) — 62
- [Awnings, Canopies, Patio Covers, Exterior Screens](/trade/awnings-canopies-patio-covers-exterior-screens.md) — 60
- [Asbestos and Lead](/trade/asbestos-and-lead.md) — 58
- [Elevator](/trade/elevator.md) — 56
- [Sandblasting](/trade/sandblasting.md) — 44
- [Doors & Gates Specialty](/trade/doors-gates-specialty.md) — 41
- [Drilling, Blasting and Soil Sampling](/trade/drilling-blasting-and-soil-sampling.md) — 41

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 68 trades](/trade.md)

---

Página: https://contractor-wa.pages.dev/trade/water-conditioning-equipment/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
