# Utilities and Telecommunications contractors registered in Washington — contractor-wa

> 329 contractors are registered with L&I under the Utilities and Telecommunications specialty; 157 are active.

## Utilities and Telecommunications contractors in Washington

329 registrations carry the Utilities and Telecommunications specialty — the 31st most common of the 68 trades with a page here. 157 are active today.

Of the 329 registrations in the Utilities and Telecommunications specialty, **157**
are active. Among those active ones, **1** have no
current surety bond in L&I's file and **0** have
no current liability policy — the two things RCW 18.27 requires and that L&I
tells you to check before signing.

**30** are suspended right now, and
**102** have been suspended at some point without
being suspended today. The file records the date of a suspension, never its
reason. [What the statuses mean](/status.md).

### Where Utilities and Telecommunications contractors are

| City | Registrations | Share |
|---|---|---|
| [Tacoma](/city/tacoma.md) | 11 | 3.3% |
| [Kent](/city/kent.md) | 10 | 3.0% |
| [Puyallup](/city/puyallup.md) | 9 | 2.7% |
| [Vancouver](/city/vancouver.md) | 8 | 2.4% |
| [Seattle](/city/seattle.md) | 6 | 1.8% |
| [West Richland](/city/west-richland.md) | 5 | 1.5% |
| [Bonney Lake](/city/bonney-lake.md) | 5 | 1.5% |
| [Olympia](/city/olympia.md) | 5 | 1.5% |
| [Spokane](/city/spokane.md) | 4 | 1.2% |
| [Pasco](/city/pasco.md) | 3 | 0.9% |
| [Snohomish](/city/snohomish.md) | 3 | 0.9% |
| Saint John | 3 | 0.9% |
| [Renton](/city/renton.md) | 3 | 0.9% |
| [Wenatchee](/city/wenatchee.md) | 3 | 0.9% |
| [Moses Lake](/city/moses-lake.md) | 3 | 0.9% |
| [Gig Harbor](/city/gig-harbor.md) | 2 | 0.6% |
| [Arlington](/city/arlington.md) | 2 | 0.6% |
| [Marysville](/city/marysville.md) | 2 | 0.6% |
| [Tumwater](/city/tumwater.md) | 2 | 0.6% |
| [Kennewick](/city/kennewick.md) | 2 | 0.6% |
| [East Wenatchee](/city/east-wenatchee.md) | 2 | 0.6% |
| [Spanaway](/city/spanaway.md) | 2 | 0.6% |

### Registered Utilities and Telecommunications contractors

*Utilities and Telecommunications, alphabetical*

| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| 237 SPLICING | [237SPS*757L3](/search.md) | Puyallup | Active | $15,000 | $1,000,000 |
| 5280 UNDERGROUND MASTERS LLC | [5280UUM754LD](/search.md) | Colorado Springs | Active | $15,000 | $1,000,000 |
| A & J SATELLITE | [JSATEJS897CW](/search.md) | Pasco | Expired | ⚠️ none | ⚠️ none |
| ABSOLUTE COMMUNICATIONS INC | [ABSOLCI750LJ](/search.md) | Schertz | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AC Splicing LLC | [ACSPLSL802LK](/search.md) | Puyallup | Expired | ⚠️ none | ⚠️ none |
| ACC COMMUNICATIONS LLC | [ACCCOCL753MN](/search.md) | Carmi | Active | $15,000 | $2,000,000 |
| ACE COMMUNICATIONS LLC | [ACECOCL751M1](/search.md) | Snohomish | Active | $15,000 | $1,000,000 |
| ADVANCED COMMNCTN NTWRKS LLC | [ADVANCN768QZ](/search.md) | Apollo Beach | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ADVANCED FIBER SERVICES | [ADVANFS760C2](/search.md) | Randle | Active | $15,000 | $1,000,000 |
| ALAMON INC | [ALAMOI*756DH](/search.md) | Kalispell | Active | $15,000 | $1,000,000 |
| ALAMON TELCO INC | [ALAMOI*244O4](/search.md) | Kalispell | Active | $15,000 | $1,000,000 |
| ALL AROUND SPLICING | [ALLARAS810RO](/search.md) | Tacoma | Active | $15,000 | $1,000,000 |
| ALL REAL TIME COMM. LLC | [ALLRERT780JR](/search.md) | West Richland | Expired | ⚠️ none | ⚠️ none |
| ALLEGIANT UTILITY SERVICES LLC | [ALLEGUS774OA](/search.md) | Peachtree Corners | Active | $15,000 | $2,000,000 |
| ALPINE DRILLING & CONST LLC | [ALPINDC785RT](/search.md) | Cornville | Active | $15,000 | $1,000,000 |
| AMERICAN FIBER SPLICING LLC | [AMERIFS857M2](/search.md) | Bonney Lake | Active | $15,000 | $1,000,000 |
| ANIXTER INC | [ANIXTI*836RF](/search.md) | Glenview | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ANTENNA & SATELLITE TECH INC | [ANTENST023JS](/search.md) | Gig Harbor | Expired | ⚠️ none | ⚠️ none |
| ARMADILLO BORING INC | [ARMADBI889MP](/search.md) | North Plains | Active | $30,000 | $1,000,000 |
| ASAT | [ASAT***824KP](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| ASCEND WIRELESS NETWORKS LLC | [ASCENWN764OK](/search.md) | Winter Garden | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ASPIRE COMMUNICATIONS LLC | [ASPIRCL808P1](/search.md) | Orlando | Expired | ⚠️ none | ⚠️ none |
| AUTONOMOUS SYSTEMS ENG LLC | [AUTONSE800KQ](/search.md) | Puyallup | Expired | ⚠️ none | ⚠️ none |
| AVI-SPL LLC | [AVISPL*799D4](/search.md) | Tampa | Active | $15,000 | $3,000,000 |
| AXIOM FIBER OPTIC SERVICES INC | [AXIOMFO774OA](/search.md) | Gold Hill | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AZIMUTH COMMUNICATIONS INC | [AZIMUCI000Q9](/search.md) | Wilsonville | Expired | ⚠️ none | ⚠️ none |
| Advantage Utility Consult LLC | [ADVANUC873M3](/search.md) | Kenmore | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| B & B SPLICING LLC | [BBSPLBS752LZ](/search.md) | Springfield | Out Of Business | ⚠️ none | ⚠️ none |
| BASELINE SPLICING | [BASELS*766N1](/search.md) | Puyallup | Active | $15,000 | $2,000,000 |
| BEELINE TELEKOM LLC | [BEELITL766QG](/search.md) | Saint Petersburg | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BEON CONNECT INC | [BEONCCI799LT](/search.md) | Bellevue | Active | $15,000 | $2,000,000 |
| BIOMARK INC | [BIOMAI*944NU](/search.md) | Boise | Re-Licensed | $6,000 | ⚠️ none |
| BORE CONSTRUCTION LLC | [BORECCL827NA](/search.md) | Snohomish | Expired | ⚠️ none | ⚠️ none |
| BROTHERTON PIPELINE INC | [BROTHPI881BP](/search.md) | Gold Hill | Active | $30,000 | $1,000,000 |
| BURISMA LLC | [BURISL*743NQ](/search.md) | Beaverton | Active | $15,000 | $1,000,000 |
| C & K COMMUNICATIONS INC | [CKCOMI*990BS](/search.md) | Arlington | Active | $15,000 | $1,000,000 |
| C&C INFRASTRUCTURES 5 LLC | [CCINFI5756MW](/search.md) | Marietta | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| C-2 UTILITY CONTRACTORS, LLC | [C2UTIUC944CS](/search.md) | Coburg | Active | $15,000 | $5,000,000 |
| CABLE CRUZ LLC | [CABLECL756LE](/search.md) | Marysville | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CABLE GYPSY CONSTRUCTION | [CABLEGC805PH](/search.md) | Kent | Expired | ⚠️ none | ⚠️ none |
| CABLECOM LLC | [CABLEL*971DP](/search.md) | Snohomish | Active | $30,000 | $5,000,000 |
| CALIBER COMMUNICATION SERVICES | [CALIBCS914M1](/search.md) | Tumwater | Expired | ⚠️ none | ⚠️ none |
| CALIBER FIBER OPTIC SVCS LLC | [CALIBFO795RM](/search.md) | Lacey | Active | $15,000 | $2,000,000 |
| CANNON GOVT SOLUTIONS, LLC | [CANNOGS76378](/search.md) | Milton | Active | $15,000 | $1,000,000 |
| CANYON PIPELINE CONST INC | [CANYOPC810PT](/search.md) | Phoenix | Active | $15,000 | $2,000,000 |
| CANYON SPECIAL PROJECTS LLC | [CANYOSP824OO](/search.md) | Phoenix | Out Of Business | ⚠️ none | ⚠️ none |
| CASCADE NATURAL GAS CORP | [CASCANG812LQ](/search.md) | Kennewick | Active | $15,000 | $1,000,000 |
| CASCADE REMEDIATION SOLTNS LLC | [CASCARS754N8](/search.md) | Battle Ground | Active | $15,000 | $1,000,000 |
| CATT COMM LLC | [CATTCCL780QS](/search.md) | Cashmere | Expired | ⚠️ none | ⚠️ none |
| CH COMMUNICATIONS INCORPORATED | [CHCOMCI781RG](/search.md) | West Linn | Active | $15,000 | $1,000,000 |
| CH COMMUNICATIONS INCORPORATED | [CHCOMCI842O6](/search.md) | West Linn | Expired | ⚠️ none | ⚠️ none |
| CHECKPOINT SYSTEMS INC | [CHECKSI011DJ](/search.md) | Thorofare | Expired | ⚠️ none | ⚠️ none |
| CIRCLE H CONSTRUCTION INC | [CIRCLHC875CJ](/search.md) | Eagle | Out Of Business | ⚠️ none | ⚠️ none |
| CLARK SERVICES INC | [CLARKSI741C6](/search.md) | East Wenatchee | Active | $15,000 | $1,000,000 |
| CMG PIPELINES INC | [CMGPIPI748J2](/search.md) | Kenner | Active | $15,000 | $5,000,000 |
| COASTEL LLC | [COASTL*802CC](/search.md) | Newman Lake | Expired | ⚠️ none | ⚠️ none |
| COLFAX CABLE COMPANY | [COLFACC769DJ](/search.md) | Saint John | Active | $15,000 | $1,000,000 |
| COLT ATLANTIC SERVICES INC | [COLTAAS864ON](/search.md) | Flowery Branch | Expired | ⚠️ none | ⚠️ none |
| COMM-TECH INC | [COMMTI*792QT](/search.md) | Kennewick | Active | $15,000 | $1,000,000 |
| COMMDEX CONSULTING LLC | [COMMDCL847PC](/search.md) | Smyrna | Re-Licensed | $6,000 | ⚠️ none |
| COMMDEX LLC | [COMMDL*771J4](/search.md) | Smyrna | Expired | ⚠️ none | ⚠️ none |
| COMNET COMMUNICATIONS LLC | [COMNECI034B7](/search.md) | Bethel | Expired | ⚠️ none | ⚠️ none |
| CONNECT UTILITIES LLC | [CONNEUL794JB](/search.md) | Pasco | Expired | ⚠️ none | ⚠️ none |
| CONNECTED TECHNOLOGIES LLC | [CONNETL771DA](/search.md) | Athens | Active | $15,000 | $1,000,000 |
| CONNEXION LLC | [CONNEL*852NG](/search.md) | Clarkston | Expired | ⚠️ none | ⚠️ none |
| COPE EXCAVATION LLC | [COPEEEL761CL](/search.md) | Afton | Out Of Business | ⚠️ none | ⚠️ none |
| COREX GROUP INC | [COREXGI749D6](/search.md) | Hayden | Active | $15,000 | $1,000,000 |
| CORVUS MECHANICAL INC | [CORVUMI772NG](/search.md) | Vancouver | Expired | ⚠️ none | ⚠️ none |
| CREATIVE COMMUNICATION TCH INC | [CREATCT802RU](/search.md) | Rancho Mirage | Expired | ⚠️ none | ⚠️ none |
| CTS INC | [CTSINI*764PN](/search.md) | Florence | Active | $15,000 | $1,000,000 |
| D R T INC | [DRTIN**064M2](/search.md) | Tacoma | Active | ⚠️ none | $1,000,000 |
| D U G MASTERS LLC | [DUGMAUG785QN](/search.md) | Renton | Out Of Business | ⚠️ none | ⚠️ none |
| DAKOTA MTTNG/EVRNMTL SLTNS LLC | [DAKOTMS794PR](/search.md) | Coral Springs | Expired | ⚠️ none | ⚠️ none |
| DAS-CO OF IDAHO INC | [DASCOII911RQ](/search.md) | Nampa | Active | $15,000 | $2,000,000 |
| DATA-TEL COMMUNICATIONS INC | [DATATCI001LH](/search.md) | Post Falls | Active | $15,000 | $1,000,000 |
| DATATEL NETWORK SOLUTIONS LLC | [DATATNS804CK](/search.md) | Gold Bar | Re-Licensed | $6,000 | ⚠️ none |
| DAVEY RESOURCE GROUP, INC. | [DAVEYRG798M1](/search.md) | Kent | Expired | ⚠️ none | ⚠️ none |
| DAZZLE TECHS INC | [DAZZLTI741LE](/search.md) | Tampa | Active | $15,000 | $1,000,000 |
| DEENY CONSTRUCTION CO INC | [DEENYC*340K3](/search.md) | Seattle | Active | $15,000 | $1,000,000 |
| DELTA STAR INC | [DELTASI785NB](/search.md) | Lynchburg | Active | $15,000 | $2,000,000 |
| DENIS BURDUJA INC | [DENISBI782KR](/search.md) | Seattle | Re-Licensed | $15,000 | $1,000,000 |
| DIESEL TELECOM LLC | [DIESETL799JE](/search.md) | Hayden | Out Of Business | ⚠️ none | ⚠️ none |
| DOLPH SPLICING | [DOLPHS*810PM](/search.md) | Renton | Expired | ⚠️ none | ⚠️ none |
| DRL FIBER OPTICS & COAXIAL OPE | [DRLFIFO817DL](/search.md) | Richland | Expired | ⚠️ none | ⚠️ none |
| DUB ZELLER FIBER | [DUBZEZF769QE](/search.md) | Seatac | Active | $15,000 | $1,000,000 |
| EAGLE7 HDD LLC | [EAGLEHL740M9](/search.md) | Overland Park | Active | $15,000 | $1,000,000 |
| ED BOLAND CONSTRUCTION INC | [EDBOLCI981N6](/search.md) | Great Falls | Active | $30,000 | $1,000,000 |
| EDNETICS INC | [EDNETI*989LO](/search.md) | Post Falls | Active | $15,000 | $1,000,000 |
| EDWARDS COMMUNICATIONS | [EDWARC*760KA](/search.md) | Tacoma | Active | $15,000 | $1,000,000 |
| ELECTRIC POWER SYS INTRNTL INC | [ELECTPS835QF](/search.md) | Nashville | Active | $15,000 | $1,000,000 |
| ELECTRICAL BUILDERS INC | [ELECTBI833J5](/search.md) | Saint Cloud | Re-Licensed | $15,000 | ⚠️ none |
| ELECTRICAL BUILDERS IND LLC | [ELECTBI754CN](/search.md) | Waite Park | Active | $15,000 | $1,000,000 |
| ELITE UTILITY SOLUTIONS LLC | [ELITEUS795CE](/search.md) | Spanaway | Out Of Business | ⚠️ none | ⚠️ none |
| EMERALD CITY UNDERGROUND LLC | [EMERACU761LM](/search.md) | Stanwood | Expired | ⚠️ none | ⚠️ none |
| ENGINEERED RIGGING | [ENGINR*741DK](/search.md) | Valparaiso | Active | $15,000 | $1,000,000 |
| EOS BUSINESS SURV SOL, LLC | [EOSBUBS801DQ](/search.md) | Flint | Expired | ⚠️ none | ⚠️ none |
| EVANS COMMUNICATONS | [EVANSC*801CE](/search.md) | Seabeck | Expired | ⚠️ none | ⚠️ none |
| Electrical Utility Srvcs LLC | [ELECTUS852OS](/search.md) | Davenport | Expired | ⚠️ none | ⚠️ none |
| FALCON VIDEO COMMUNICATIONS LP | [FALCOVC827BW](/search.md) | Vancouver | Re-Licensed | $12,000 | ⚠️ none |
| FIBER COM LLC | [FIBERCL852DO](/search.md) | Oregon City | Active | $15,000 | $1,000,000 |
| FIBER GUYS LLC, THE | [FIBER**977MW](/search.md) | Molalla | Expired | ⚠️ none | ⚠️ none |
| FIBER NETWORK SOLUTIONS INC | [FIBERNS881MT](/search.md) | Blue Bell | Expired | ⚠️ none | ⚠️ none |
| FIBER OPS LLP | [FIBEROL784M7](/search.md) | West Richland | Active | $15,000 | $1,000,000 |
| FIBER PRIME INC | [FIBERPI758KG](/search.md) | Buford | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| FIBER TEL CONTRACTORS INC | [FIBERTC996QR](/search.md) | Midway | Active | $30,000 | $1,000,000 |
| FIBRE PROS INC | [FIBREPI776DA](/search.md) | Ridgefield | Active | $15,000 | $1,000,000 |
| FLAMINGO AUDIO | [FLAMIA*003OM](/search.md) | Poulsbo | Expired | ⚠️ none | ⚠️ none |
| FLORIDA ARMSTRONG BORING LLC | [FLORIAB790D2](/search.md) | Pompano Beach | Active | $30,000 | $1,000,000 |
| FMUSA | [FMUSA**811CO](/search.md) | Shoreline | Expired | ⚠️ none | ⚠️ none |
| FONTANA TELECOMMUNICATIONS LLC | [FONTATL781N2](/search.md) | Palm Coast | Active | $15,000 | $1,000,000 |
| FRASER FIBER CONN SRVCS LLC | [FRASEFC753LD](/search.md) | Prineville | Active | $15,000 | $1,000,000 |
| FRONT RANGE FIBER OPTICS LLC | [FRONTRF761OQ](/search.md) | Brighton | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| FUSIONPRO LLC | [FUSIOL*774PE](/search.md) | White Salmon | Active | $15,000 | $1,000,000 |
| G & D ELITE UNDERGROUND LLC | [GDELIDE751JR](/search.md) | Houston | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| G&G UNDERGROUND LLC | [GGUNDUL751BT](/search.md) | Syracuse | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| G&M DEVELOPMENTS & INVSTS LLC | [GMDEVDI754LP](/search.md) | Mcallen | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| G'S TELECOM LLC | [GSTELL*754O9](/search.md) | Scappoose | Active | $15,000 | $1,000,000 |
| GABRIEL LUDLUM FIBER SPLICING | [GABRILF747D3](/search.md) | Seattle | Active | $15,000 | $1,000,000 |
| GENERAL UTILITIES COMPANY | [GENERUC824NN](/search.md) | Aumsville | Active | $15,000 | $1,000,000 |
| GLASS COMMUNICATIONS LLC | [GLASSCL833MP](/search.md) | Gig Harbor | Active | $15,000 | $1,000,000 |
| GLOBAL FIBER OPTIC COMM CORP | [GLOBAFO890P7](/search.md) | Pleasanton | Expired | ⚠️ none | ⚠️ none |
| GOLD CANYON COMMUNICATIONS LLC | [GOLDCCC778L8](/search.md) | Puyallup | Expired | ⚠️ none | ⚠️ none |
| GROVER CONSTRUCTION WA LLC | [GROVECW746KD](/search.md) | Grants Pass | Active | $15,000 | $1,000,000 |
| GT&B COMM INC | [GTBCOCI778NH](/search.md) | Brooklyn | Expired | ⚠️ none | ⚠️ none |
| GUIDO CABLE SERVICES | [GUIDOCS767M9](/search.md) | Damascus | Active | $15,000 | $1,000,000 |
| H BAR SERVICES LLC | [HBARSBS751BT](/search.md) | Mount Vernon | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| HANCO UTILITIES INC | [HANCOUI750MW](/search.md) | Lake Nebagamon | Active | $15,000 | $1,000,000 |
| HEATH ELECTRONIC REPAIR | [HEATHER061BD](/search.md) | Pasco | Expired | ⚠️ none | ⚠️ none |
| HERO TC LLC | [HEROTTL743KR](/search.md) | Leander | Active | $15,000 | $1,000,000 |
| HIGH DESERT UTILITIES LLC | [HIGHDDU784J2](/search.md) | Bend | Active | $15,000 | $1,000,000 |
| HIGHLINE CLEARNG&EXVTG INC | [HIGHLCI755DU](/search.md) | Federal Way | Active | $15,000 | $1,000,000 |
| HIGHLINE CLEARNG&EXVTG SRV LLC | [HIGHLCS752B2](/search.md) | Graham | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| HMW CONSTRUCTION LLC | [HMWCOCL818CN](/search.md) | Omaha | Expired | ⚠️ none | ⚠️ none |
| HNM UTILITIES | [HNMUTU*772RR](/search.md) | Hayden | Active | $15,000 | $1,000,000 |
| HOMETOWN CONNECTIONS INC | [HOMETCI812LS](/search.md) | Lakewood | Expired | ⚠️ none | ⚠️ none |
| HOOKER BROTHERS CONST LLC | [HOOKEBC769J9](/search.md) | Tyler | Active | $15,000 | $2,000,000 |
| HOSS & ASSOCIATES LLC | [HOSSAAL770L8](/search.md) | Denver | Expired | ⚠️ none | ⚠️ none |
| HOWICH CABLE SERVICES INC | [HOWICCS854DK](/search.md) | Sunriver | Active | $15,000 | $2,000,000 |
| HULL TRANSPORT INC | [HULLTTI794N4](/search.md) | Centralia | Expired | ⚠️ none | ⚠️ none |
| HUNTCO DIRECTIONAL DRILLNG LLC | [HUNTCDD812RZ](/search.md) | Kent | Active | $15,000 | $1,000,000 |
| HURRICANE DIRECTIONAL SERV LLC | [HURRIDS768O4](/search.md) | Austin | Re-Licensed | $15,000 | ⚠️ none |
| I-SPLICE LLC | [ISPLIL*805PL](/search.md) | Spokane | Active | $15,000 | $1,000,000 |
| IES COMMUNICATIONS LLC | [IESCOCL817C8](/search.md) | Tempe | Active | $15,000 | $2,000,000 |
| IFC LLC | [IFCLLL*775CN](/search.md) | Palouse | Active | $15,000 | $1,000,000 |
| INDSTRL COMNCTNS SLS & SVCS CO | [INDSTCS918RJ](/search.md) | Veradale | Expired | ⚠️ none | ⚠️ none |
| INFINITY COMMUNICATIONS LLC | [INFINCL803QP](/search.md) | Durham | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| INNOVATIVE CONSTRUCTION LLC | [INNOVCL767BS](/search.md) | Lakewood | Active | $15,000 | $1,000,000 |
| INSIGHT GLOBAL LLC | [INSIGGL840QS](/search.md) | Atl | Active | $30,000 | $25,000,000 |
| INTEC SERVICES INC | [INTECSI014KG](/search.md) | Fort Collins | Active | $15,000 | $1,000,000 |
| ITCS | [ITCS***930KA](/search.md) | Kent | Active | $15,000 | $1,000,000 |

### Other trades

- [Glazing/Glass](/trade/glazing-glass.md) — 507
- [Paving/ Striping/ Seal Coating](/trade/paving-striping-seal-coating.md) — 465
- [Window Coverings](/trade/window-coverings.md) — 363
- [Pump & Irrigation](/trade/pump-irrigation.md) — 347
- [Insulation and Acoustical](/trade/insulation-and-acoustical.md) — 339
- [Gutters/Downspouts](/trade/gutters-downspouts.md) — 334
- [Overhead/Garage Doors](/trade/overhead-garage-doors.md) — 326
- [Construction Clean-up](/trade/construction-clean-up.md) — 298
- [Signs](/trade/signs.md) — 291
- [Appliances/Equipment](/trade/appliances-equipment.md) — 271
- [Locks, Security and Alarm Equipment](/trade/locks-security-and-alarm-equipment.md) — 266
- [Metal Fabrication](/trade/metal-fabrication.md) — 253

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 68 trades](/trade.md)

---

Página: https://contractor-wa.pages.dev/trade/utilities-and-telecommunications/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
