# Siding contractors in Kent, Washington — contractor-wa

> 76 Siding contractors are registered at a Kent address.

## Siding contractors in Kent

76 registrations carry the Siding specialty at a Kent address — 2.3% of the contractors in Kent, and 8.7% of that trade in the state.

[All 875 Siding contractors](/trade/siding.md) · [All 3,281 contractors in Kent](/city/kent.md)

34 of these 76 registrations are active. Among them,
**0** have no current liability policy in L&I's
file and **0** no current bond.
6 are suspended today.

### The 76 of them

*Siding, Kent, alphabetical*

| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| ADUVAN SIDING LLC | [ADUVASL794NR](/search.md) | Active | $15,000 | $1,000,000 |
| AGA CONSTRUCTION INC | [AGACOCI923JA](/search.md) | Active | $15,000 | $1,000,000 |
| AKIN EXTERIOR SOLUTIONS LLC | [AKINEES791KO](/search.md) | Active | $15,000 | $1,000,000 |
| ALEX CONSTRUCTION | [ALEXCC*824CZ](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| ALFA CONSTRUCTION | [ALFACC*814M4](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ANATOLII SERVICES LLC | [ANATOSL811BZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ATHEX INC | [ATHEXI*797J7](/search.md) | Active | $15,000 | $1,000,000 |
| ATOM CONSTRUCTION INC | [ATOMCCI924BU](/search.md) | Active | $15,000 | $1,000,000 |
| BLYZNIUK CONSTRUCTION INC | [BLYZNCI831KZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| BVI CONSTRUCTION | [BVICOC*779JD](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CASCADE RIDGE CONSTRUCTION LLC | [CASCARC753C6](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| D & V SIDING LLC | [DVSIDVS834P5](/search.md) | Active | $15,000 | $1,000,000 |
| DH & M CONSTRUCTION LLC | [DHMCOMC826OD](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DPVS CONSTRUCTION LLC | [DPVSCCL832D4](/search.md) | Active | $15,000 | $1,000,000 |
| DUBNO CONSTRUCTION | [DUBNOC*859QS](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DVM STUCCO | [DVMSTS*795JK](/search.md) | Active | $15,000 | $1,000,000 |
| EMERALD EXTERIORS INC | [EMERAEI835OM](/search.md) | Expired | ⚠️ none | ⚠️ none |
| EMS SIDING LLC | [EMSSISL820OJ](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| ENTERPRISE SIDING & WNDWS LLC | [ENTERSW827DW](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FQR CONSTRUCTION LLC | [FQRCOCL786PK](/search.md) | Active | $15,000 | $1,000,000 |
| GALA BUILDER LLC | [GALABBL769O5](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| GRADE PRECISION LLC | [GRADEPL834C8](/search.md) | Active | $15,000 | $1,000,000 |
| HEERAM | [HEERA**947D2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| IDEA CONSTRUCTION | [IDEACC*836O8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| IG CONSTRUCTION | [IGCONC*820O1](/search.md) | Active | $15,000 | $1,000,000 |
| IVAN KHARABARA | [IVANKK*777RK](/search.md) | Active | $15,000 | $1,000,000 |
| JAB CONSTRUCTION | [JABCOC*818O3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JSV SIDING LLC | [JSVSISL899JG](/search.md) | Active | $15,000 | $1,000,000 |
| KADORR PROGRESS LLC | [KADORPL758B8](/search.md) | Active | $15,000 | $1,000,000 |
| KOVALEVYCH CONSTRUCTION LLC | [KOVALCL754LF](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| KSM CONSTRUCTION INC | [KSMCOCI833O1](/search.md) | Active | $15,000 | $1,000,000 |
| KUDRIK SIDING INC | [KUDRISI928B8](/search.md) | Expired | ⚠️ none | ⚠️ none |
| KUZMICH SIDING INC | [KUZMISI930PU](/search.md) | Active | $15,000 | $1,000,000 |
| KZ Construction Siding Inc | [KZCONCS877QQ](/search.md) | Active | $15,000 | $1,000,000 |
| LB SAIDING LLC | [LBSAISL782QG](/search.md) | Active | $15,000 | $1,000,000 |
| LEO SIDING | [LEOSIS*945KC](/search.md) | Active | $15,000 | $1,000,000 |
| LVIV CONSTRUCTION LLC | [LVIVCCL889B6](/search.md) | Active | $15,000 | $1,000,000 |
| MK Construction Inc | [MKCONCI862BF](/search.md) | Active | $15,000 | $1,000,000 |
| MSN CONSTRUCTION | [MSNCOC*856JL](/search.md) | Active | $15,000 | $1,000,000 |
| MV1 CONSTRUCTION LLC | [MV1COCL747JH](/search.md) | Active | $15,000 | $1,000,000 |
| NVK CONSTRUCTION LLC | [NVKCOCL763Q7](/search.md) | Active | $15,000 | $1,000,000 |
| New Generation Siding LLC | [NEWGEGS841B8](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| O&J CONSTRUCTION LLC | [OJCONCL821CA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| O&S SIDING LLC | [OSSIDSL830OR](/search.md) | Active | $15,000 | $1,000,000 |
| OLSA CONSTRUCTION LLC | [OLSACCL764QO](/search.md) | Active | $15,000 | $1,000,000 |
| PAVLIK ALEX CO | [PAVLIAC833Q7](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| PAVLIK SIDING INC | [PAVLISI936N3](/search.md) | Active | $15,000 | $1,000,000 |
| PREMIUM QUALITY LLC | [PREMIQL828QL](/search.md) | Expired | ⚠️ none | ⚠️ none |
| RVG Construction LLC | [RVGCOCL873O6](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| SADOKHA CONSTRUCTION LLC | [SADOKCL836QO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SAWANNA CONSTRUCTION | [SAWANC*816QA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SERGIO SIDING COMPANY | [SERGISC832MS](/search.md) | Active | $15,000 | $1,000,000 |
| SIDLOVSKIY, VLADIMIR | [SIDLOV*833PU](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SKYWALL ENTERPRISE LLC | [SKYWAEL822D7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SPRM LLC | [SPRMLL*823LO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SUPREME SKYLINE CONSTR LLC | [SUPRESC809Q5](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Smereka Siding Installation | [SMERESI877BU](/search.md) | Active | $30,000 | $1,000,000 |
| TOXA COMPANY | [TOXACC*850DD](/search.md) | Expired | ⚠️ none | ⚠️ none |
| TRUE DESIGNS | [TRUEDD*811KN](/search.md) | Expired | ⚠️ none | ⚠️ none |
| The Right Answer LLC | [RIGHTRA862P3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| UAA LLC | [UAALLL*771O6](/search.md) | Active | $15,000 | $1,000,000 |
| V A P Siding Corp | [VPSIDC*859DW](/search.md) | Active | $15,000 | $1,000,000 |
| VAISAL BUILDS LLC | [VAISABL778D9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| VAISAL SIDING LLC | [VAISASL835P4](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| VAYSAL PROGRESS LLC | [VAYSAPL771RL](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| VBM CONSTRUCTION LLC | [VBMCOCL779BJ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| VI SIDING | [VISIDS*893J6](/search.md) | Re-Licensed | ⚠️ none | ⚠️ none |
| VIK'S CONSTRUCTION | [VIKSC**994O5](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| VIKOL PROGRESS LLC | [VIKOLPL750JS](/search.md) | Active | $15,000 | $1,000,000 |
| VITA CONSTRUCTION INC | [VITACCI915L9](/search.md) | Active | $15,000 | $1,000,000 |
| VITALII MARCHUK | [VITALM*810JJ](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| VMF CONSTRUCTION LLC | [VMFCOCL819BQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| VMV CONSTRUCTION LLC | [VMVCOCL762BW](/search.md) | Expired | ⚠️ none | ⚠️ none |
| VMV CONSTRUCTION LLC | [VMVCOCL818CR](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| VT Construction Group LLC | [VTCONCG823NO](/search.md) | Active | $15,000 | $1,000,000 |
| VV CONSTRUCTION | [VVCONC*920Q6](/search.md) | Expired | ⚠️ none | ⚠️ none |

### Siding in other cities

- [Auburn](/trade/siding/auburn.md) — 102

### Other trades in Kent

- [General](/trade/general/kent.md) — 2,160
- [Painting/Wallcovering](/trade/painting-wallcovering/kent.md) — 166
- [Floor Covering and Counter Tops](/trade/floor-covering-and-counter-tops/kent.md) — 267
- [Tile, Ceramic, Mosaic, Natural and MFG Stone](/trade/tile-ceramic-mosaic-natural-and-mfg-stone/kent.md) — 119

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://contractor-wa.pages.dev/trade/siding/kent/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
