# Pump & Irrigation contractors registered in Washington — contractor-wa

> 347 contractors are registered with L&I under the Pump & Irrigation specialty; 168 are active.

## Pump & Irrigation contractors in Washington

347 registrations carry the Pump & Irrigation specialty — the 28th most common of the 68 trades with a page here. 168 are active today.

Of the 347 registrations in the Pump & Irrigation specialty, **168**
are active. Among those active ones, **5** have no
current surety bond in L&I's file and **63** have
no current liability policy — the two things RCW 18.27 requires and that L&I
tells you to check before signing.

**8** are suspended right now, and
**48** have been suspended at some point without
being suspended today. The file records the date of a suspension, never its
reason. [What the statuses mean](/status.md).

### Where Pump & Irrigation contractors are

| City | Registrations | Share |
|---|---|---|
| [Yakima](/city/yakima.md) | 15 | 4.3% |
| [Moses Lake](/city/moses-lake.md) | 14 | 4.0% |
| [Ellensburg](/city/ellensburg.md) | 8 | 2.3% |
| [Pasco](/city/pasco.md) | 8 | 2.3% |
| [Lopez Island](/city/lopez-island.md) | 7 | 2.0% |
| [Cheney](/city/cheney.md) | 7 | 2.0% |
| [Omak](/city/omak.md) | 7 | 2.0% |
| [Port Orchard](/city/port-orchard.md) | 7 | 2.0% |
| [Elk](/city/elk.md) | 7 | 2.0% |
| [Arlington](/city/arlington.md) | 6 | 1.7% |
| [Monroe](/city/monroe.md) | 6 | 1.7% |
| [Enumclaw](/city/enumclaw.md) | 6 | 1.7% |
| [Richland](/city/richland.md) | 6 | 1.7% |
| [Spokane](/city/spokane.md) | 6 | 1.7% |
| [Shelton](/city/shelton.md) | 5 | 1.4% |
| [Sequim](/city/sequim.md) | 5 | 1.4% |
| [Lacey](/city/lacey.md) | 5 | 1.4% |
| [Olympia](/city/olympia.md) | 5 | 1.4% |
| [Chelan](/city/chelan.md) | 5 | 1.4% |
| Adna | 5 | 1.4% |
| [Tumwater](/city/tumwater.md) | 4 | 1.2% |
| [Port Angeles](/city/port-angeles.md) | 4 | 1.2% |

### Registered Pump & Irrigation contractors

*Pump & Irrigation, alphabetical*

| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| A & A PUMP SALES LLC | [PUMPS*P767CB](/search.md) | The Dalles | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| A & A PUMP SALES LLC | [PUMPS*P767TB](/search.md) | The Dalles | Active | $6,000 | ⚠️ none |
| A & A PUMP SALES LLC | [PUMPS*P87079](/search.md) | The Dalles | Expired | ⚠️ none | ⚠️ none |
| A & A WELL DRILLING INC | [WELLD*W772BT](/search.md) | Lopez Island | Active | $6,000 | $1,000,000 |
| A & A WELL DRILLING INC | [WELLD*W778WT](/search.md) | Lopez Island | Active | $6,000 | $1,000,000 |
| A & A WELL DRILLING INC | [WELLDWD933KQ](/search.md) | Lopez Island | Expired | ⚠️ none | ⚠️ none |
| A & H WELL SERVICES LLC | [HWELLHW7616J](/search.md) | Chewelah | Active | $4,000 | ⚠️ none |
| A-PLUS WATER SERVICES INC | [APLUSWS949RM](/search.md) | Arlington | Re-Licensed | $4,000 | ⚠️ none |
| A-PLUS WATER SERVICES INC | [PLUSWWS7892B](/search.md) | Arlington | Active | $4,000 | $1,000,000 |
| A-PLUS WATER SERVICES INC | [PLUSWWS789KB](/search.md) | Arlington | Active | $6,000 | $1,000,000 |
| A-PLUS WATER SERVICES INC | [PLUSWWS799ND](/search.md) | Arlington | Expired | ⚠️ none | ⚠️ none |
| AAA PUMP & WELL DRILLING | [AAAPUPW78497](/search.md) | Monroe | Active | $6,000 | $1,000,000 |
| AAA PUMP & WELL DRILLING | [AAAPUPW784R7](/search.md) | Monroe | Active | $6,000 | $1,000,000 |
| AAA PUMP & WELL DRILLING | [AAAPUPW937CE](/search.md) | Monroe | Expired | ⚠️ none | ⚠️ none |
| AG ELECTRIC | [AGELEE*801NO](/search.md) | Bickleton | Expired | ⚠️ none | ⚠️ none |
| ALCORN PUMP AND FILTRATION LLC | [ALCORPF784D4](/search.md) | Prescott | Expired | ⚠️ none | ⚠️ none |
| ALCORN PUMP AND FILTRATION LLC | [ALCORPF784U4](/search.md) | Prescott | Expired | ⚠️ none | ⚠️ none |
| ALCORN PUMP AND FILTRATION LLC | [ALCORPF8259P](/search.md) | Enumclaw | Expired | ⚠️ none | ⚠️ none |
| AMERICAN PUMP & ELECTRIC | [AMERIPE948RF](/search.md) | Tumwater | Expired | ⚠️ none | ⚠️ none |
| AMERICAN PUMP & ELECTRIC LLC | [AMERIPE782PQ](/search.md) | Tumwater | Superceded | ⚠️ none | ⚠️ none |
| AMERICAN PUMP AND DRILLING | [AMERIPD7817Q](/search.md) | Tumwater | Active | $6,000 | $1,000,000 |
| AMERICAN PUMP AND DRILLING | [AMERIPD781PQ](/search.md) | Tumwater | Active | $6,000 | $1,000,000 |
| ANDERSON DRILLING LLC | [ANDERDL789CQ](/search.md) | Lake Stevens | Active | $6,000 | $1,000,000 |
| ANDERSON DRILLING LLC | [ANDERDL789TQ](/search.md) | Lake Stevens | Active | $6,000 | ⚠️ none |
| ANDERSON DRILLING LLC | [ANDERDL934CS](/search.md) | Lake Stevens | Re-Licensed | $4,000 | ⚠️ none |
| AQUA PUMPS & WELL DRILLING INC | [AQUAPPW910BH](/search.md) | Port Angeles | Active | $4,000 | ⚠️ none |
| AQUARIUS PUMP CO INC | [AQUARPC010M1](/search.md) | Seabeck | Expired | ⚠️ none | ⚠️ none |
| AQUARIUS PUMP CO INC | [AQUARPC778BR](/search.md) | Seabeck | Active | $4,000 | ⚠️ none |
| ARCADIA DRILLING INC | [ARCADDI795OO](/search.md) | Shelton | Active | $6,000 | $1,000,000 |
| ARCADIA DRILLING INC | [ARCADDI971NE](/search.md) | Shelton | Active | $4,000 | ⚠️ none |
| Al's Custom Fabrication LLC | [ALSCUCF7838W](/search.md) | Grandview | Active | $6,000 | ⚠️ none |
| Al's Custom Fabrication LLC | [ALSCUCF783QW](/search.md) | Grandview | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Al's Custom Fabrication LLC | [ALSCUCF8057F](/search.md) | Grandview | Expired | ⚠️ none | ⚠️ none |
| B & B Pump Service Inc | [BBPUMBP790OB](/search.md) | Deer Park | Expired | ⚠️ none | ⚠️ none |
| B & B Pump Service Inc | [BBPUMBP866RN](/search.md) | Deer Park | Expired | ⚠️ none | ⚠️ none |
| B & C WELL DRLNG/PUMP SRVC INC | [BCWELCW947RJ](/search.md) | Bellingham | Expired | ⚠️ none | ⚠️ none |
| B & J DRILLING CO LLC | [BJDRIJD932CC](/search.md) | Enumclaw | Re-Licensed | $12,000 | ⚠️ none |
| B&C WELL DRLNG & PUMP SRVS INC | [BCWELWD7891H](/search.md) | Bellingham | Active | $4,000 | ⚠️ none |
| B&C WELL DRLNG & PUMP SRVS INC | [BCWELWD789JH](/search.md) | Bellingham | Active | $6,000 | $1,000,000 |
| B&J Drilling Co. LLC | [BJDRIDC7816B](/search.md) | Enumclaw | Expired | ⚠️ none | ⚠️ none |
| B&J Drilling Co. LLC | [BJDRIDC781OB](/search.md) | Enumclaw | Expired | ⚠️ none | ⚠️ none |
| B/C WELL DRLNG & PUMP SRVS INC | [BCWELWD792OA](/search.md) | Bellingham | Superceded | ⚠️ none | ⚠️ none |
| BACH PUMP COMPANY | [BACHPPC938CS](/search.md) | Ellensburg | Expired | ⚠️ none | ⚠️ none |
| BARKER DRILLING | [BARKED*847TE](/search.md) | Mount Vernon | Re-Licensed | $4,000 | ⚠️ none |
| BARTHOLOMEW PUMP SERVICE | [BARTHPS875PC](/search.md) | Nine Mile Falls | Expired | ⚠️ none | ⚠️ none |
| BASIN PUMP SERVICE LLC | [BASINPS790NR](/search.md) | Moses Lake | Active | $6,000 | $500,000 |
| BAYVIEW PUMPS INC | [BAYVIPI78598](/search.md) | Port Hadlock | Active | $6,000 | $1,000,000 |
| BAYVIEW PUMPS INC | [BAYVIPI785R8](/search.md) | Port Hadlock | Active | $6,000 | $1,000,000 |
| BAYVIEW PUMPS INC | [BAYVIPI943Q1](/search.md) | Port Hadlock | Expired | ⚠️ none | ⚠️ none |
| BEAVER CREEK WELL SERVICES LLC | [BEAVECW935C3](/search.md) | Twisp | Expired | ⚠️ none | ⚠️ none |
| BISON WELL DRILLING/SEPTIC LLC | [BISONWD935KJ](/search.md) | Spanaway | Expired | ⚠️ none | ⚠️ none |
| BLACK DOG INDUSTRIES LLC | [BLACKDI792OB](/search.md) | Richland | Out Of Business | ⚠️ none | ⚠️ none |
| BLACK DOG INDUSTRIES LLC | [BLACKDI805R8](/search.md) | Richland | Expired | ⚠️ none | ⚠️ none |
| BLUE STAR ENTERPRISES NW INC | [BLUESSE932C4](/search.md) | Richland | Expired | ⚠️ none | ⚠️ none |
| BOOTH'S PUMP SERVICE | [BOOTHPS893Q2](/search.md) | Chattaroy | Expired | ⚠️ none | ⚠️ none |
| BOYCE DRILLING | [BOYCED*86718](/search.md) | Royal City | Expired | ⚠️ none | ⚠️ none |
| BROTHER'S PLUMBING INC | [BROTHPI9149G](/search.md) | Sequim | Expired | ⚠️ none | ⚠️ none |
| BUDGET PUMPS | [BUDGEP*86933](/search.md) | Cheney | Expired | ⚠️ none | ⚠️ none |
| Basin Pump Pivot and Elect LLC | [BASINPP793KD](/search.md) | Naches | Expired | ⚠️ none | ⚠️ none |
| Budget Pumps | [BUDGEP*7864M](/search.md) | Cheney | Active | $6,000 | $1,000,000 |
| Budget Pumps | [BUDGEP*786MM](/search.md) | Cheney | Active | $6,000 | $1,000,000 |
| CALEB'S PUMP SERVICE | [CALEBPS770LF](/search.md) | Sunnyside | Expired | ⚠️ none | ⚠️ none |
| CAMANO WELL DRILLING & PUMPS | [CAMANWD941RN](/search.md) | Stanwood | Expired | ⚠️ none | ⚠️ none |
| COLUMBIA PUMP INC | [COLUMPI78492](/search.md) | Pasco | Active | $4,000 | ⚠️ none |
| COLUMBIA PUMP INC | [COLUMPI784R2](/search.md) | Pasco | Active | $6,000 | $1,000,000 |
| COLUMBIA PUMP INC | [COLUMPI931B5](/search.md) | Pasco | Expired | ⚠️ none | ⚠️ none |
| CRABTREE DRILLING COMPANY | [CRABTDC936KP](/search.md) | Kingston | Expired | ⚠️ none | ⚠️ none |
| CRABTREE WELL DRILLING LLC | [CRABTWD7863S](/search.md) | Kingston | Active | $6,000 | $1,000,000 |
| CRABTREE WELL DRILLING LLC | [CRABTWD786LS](/search.md) | Kingston | Active | $6,000 | $1,000,000 |
| CRABTREE WELL DRILLING LLC | [CRABTWD7905R](/search.md) | Kingston | Expired | ⚠️ none | ⚠️ none |
| CTD LLC | [CTDLLL*790RF](/search.md) | Twisp | Expired | ⚠️ none | ⚠️ none |
| Clarkes Pump Service LLC | [CLARKPS774D1](/search.md) | Lacey | Active | $6,000 | $1,000,000 |
| Clarkes Pump Service LLC | [CLARKPS774U1](/search.md) | Lacey | Active | $6,000 | $1,000,000 |
| Country Town Drilling | [COUNTTD844R9](/search.md) | Twisp | Expired | ⚠️ none | ⚠️ none |
| DAHLMAN PMP & WELL DRLING INC | [DAHLMPW161NH](/search.md) | Burlington | Active | $4,000 | ⚠️ none |
| DAHLMAN PUMP & WELL DRLNG INC | [DAHLMPW796NQ](/search.md) | Burlington | Active | $6,000 | $1,000,000 |
| DALE MCGHEE&SONS WELL DRL INC | [DALEMMW797MB](/search.md) | Kelso | Active | $6,000 | $1,000,000 |
| DALE MCGHEE/SONS WELL DRL INC | [DALEMSW356MR](/search.md) | Kelso | Active | $4,000 | ⚠️ none |
| DARITECH INC | [DARITI*937B4](/search.md) | Lynden | Expired | ⚠️ none | ⚠️ none |
| DAVIS PUMP & ELEC MOTORS INC | [DAVISPE940RN](/search.md) | Sunnyside | Expired | ⚠️ none | ⚠️ none |
| DAVIS PUMPS INC | [DAVISPI763PS](/search.md) | Belfair | Active | $6,000 | $1,000,000 |
| DAVIS PUMPS INC | [DAVISPI774O7](/search.md) | Belfair | Active | $4,000 | ⚠️ none |
| DAVIS PUMPS INC | [DAVISPI798CF](/search.md) | Belfair | Re-Licensed | $4,000 | ⚠️ none |
| DESERT PUMP & IRRIGATION | [DESERPI888OP](/search.md) | Burbank | Expired | ⚠️ none | ⚠️ none |
| DESERT RAIN IRRIGATION INC | [DESERRI044KU](/search.md) | Royal City | Expired | ⚠️ none | ⚠️ none |
| DON KRUSE ELECTRIC INC | [DONKRKE791O2](/search.md) | Omak | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DUNNING IRRIGATION SUPPLY | [DUNNIIS821C8](/search.md) | Lowden | Expired | ⚠️ none | ⚠️ none |
| FOGLE PUMP & SUPPLY INC | [FOGLEPS024NS](/search.md) | Colville | Active | $4,000 | ⚠️ none |
| FOGLE PUMP & SUPPLY INC | [FOGLEPS793NB](/search.md) | Colville | Active | $6,000 | $1,000,000 |
| FOREMOST PUMP & WELL SERVS LLC | [FOREMPW934L6](/search.md) | Yakima | Expired | ⚠️ none | ⚠️ none |
| GARIANO ELECTRIC LLC | [GARIAEL866NQ](/search.md) | Moses Lake | Active | $4,000 | ⚠️ none |
| GEMMELL'S MACHINE WORKS INC | [GEMMEMW778DC](/search.md) | Dayton | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| GEMMELL'S MACHINE WORKS INC | [GEMMEMW778UC](/search.md) | Dayton | Active | $6,000 | ⚠️ none |
| GEMMELL'S MACHINE WORKS INC | [GEMMEMW937BO](/search.md) | Dayton | Expired | ⚠️ none | ⚠️ none |
| GENERAL PUMP MECHANICS INC | [GENERPM771BE](/search.md) | Naches | Active | $6,000 | $1,000,000 |
| GENERAL PUMP MECHANICS INC | [GENERPM777WE](/search.md) | Naches | Active | $4,000 | ⚠️ none |
| GENERAL PUMP MECHANICS INC | [GENERPM932BS](/search.md) | Naches | Expired | ⚠️ none | ⚠️ none |
| GRAYS HARBOR EQUIPMENT CO INC | [GRAYSHE780R8](/search.md) | Aberdeen | Active | $4,000 | ⚠️ none |
| GRAYS HARBOR EQUIPMENT CO INC | [GRAYSHE935C4](/search.md) | Aberdeen | Expired | ⚠️ none | ⚠️ none |
| GRESHAM PUMP & DRILLING INC | [GRESHPD799O7](/search.md) | Poulsbo | Active | $6,000 | $1,000,000 |
| GRESHAM PUMP & DRILLING INC | [GRESHPD877W8](/search.md) | Poulsbo | Active | $4,000 | ⚠️ none |
| H2O MANAGEMENT SERVICES INC | [H2OMAMS779BD](/search.md) | Shelton | Active | $4,000 | ⚠️ none |
| H2O MANAGEMENT SERVICES INC | [H2OMAMS779BU](/search.md) | Shelton | Expired | ⚠️ none | ⚠️ none |
| H2O MANAGEMENT SERVICES INC | [H2OMAMS850WB](/search.md) | Shelton | Expired | ⚠️ none | ⚠️ none |
| H2O WELL SERVICE INC | [H2OWEWS797MK](/search.md) | Hayden Lake | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| HARBOR PUMP CO INC | [HARBOPC942Q9](/search.md) | Olalla | Expired | ⚠️ none | ⚠️ none |
| HARBOR PUMP COMPANY INC | [HARBOPC773WT](/search.md) | Olalla | Expired | ⚠️ none | ⚠️ none |
| HARBOR PUMP COMPANY INC | [HARBOPC777BT](/search.md) | Olalla | Expired | ⚠️ none | ⚠️ none |
| HEISE ELECTRIC INC | [HEISEEI754K9](/search.md) | Spokane | Active | $6,000 | $1,000,000 |
| HOLOCENE DRILLING INC | [HOLOCDI841D2](/search.md) | Puyallup | Expired | ⚠️ none | ⚠️ none |
| HOLT SERVICES INC | [HOLTSSI747ND](/search.md) | Milton | Active | $4,000 | ⚠️ none |
| HOLT SERVICES INC | [HOLTSSI8981G](/search.md) | Edgewood | Expired | ⚠️ none | ⚠️ none |
| IRRIGATION SPECIALISTS INC | [IRRIGSI981NA](/search.md) | Pasco | Active | $4,000 | ⚠️ none |
| IRRIGATION TECH & CONTROL INC | [IRRIGTC088OJ](/search.md) | East Wenatchee | Re-Licensed | $4,000 | ⚠️ none |
| IRRIGATION TECH & CONTROL INC | [IRRIGTC755WW](/search.md) | East Wenatchee | Active | $6,000 | ⚠️ none |
| IRRIGATION TECH & CONTROL INC | [IRRIGTC759BW](/search.md) | East Wenatchee | Active | $6,000 | $1,000,000 |
| IRRIGATORS INC | [IRRIGI*771BE](/search.md) | Moses Lake | Active | $6,000 | $1,000,000 |
| IRRIGATORS INC | [IRRIGI*773WE](/search.md) | Moses Lake | Active | $4,000 | $1,000,000 |
| IRRIGATORS INC | [IRRIGI*938BS](/search.md) | Moses Lake | Expired | ⚠️ none | ⚠️ none |
| ISLAND PUMP & WTR SYS SVC INC | [ISLANPW896DW](/search.md) | Vashon | Expired | ⚠️ none | ⚠️ none |
| Integrity Pumps & Filtration | [INTEGPF8729D](/search.md) | Carlsborg | Expired | ⚠️ none | ⚠️ none |
| Integrity Pumps&Filtration LLC | [INTEGPF781CN](/search.md) | Carlsborg | Re-Licensed | $4,000 | ⚠️ none |
| Integrity Pumps&Filtration LLC | [INTEGPL787C4](/search.md) | Carlsborg | Active | $6,000 | $1,000,000 |
| Integrity Pumps&Filtration LLC | [INTEGPL787T4](/search.md) | Carlsborg | Active | $6,000 | ⚠️ none |
| Ivan's Pump Service | [IVANSPS8373M](/search.md) | Sunnyside | Active | $4,000 | ⚠️ none |
| JAHNS PIPE CONSTRUCTION INC | [JAHNSPC7815B](/search.md) | Othello | Active | $6,000 | $1,000,000 |
| JAHNS PIPE CONSTRUCTION INC | [JAHNSPC781NB](/search.md) | Othello | Active | $6,000 | $1,000,000 |
| JAHNS PIPE CONSTRUCTION INC | [JAHNSPC933B4](/search.md) | Othello | Re-Licensed | $12,000 | ⚠️ none |
| JARMS PUMP SERVICE INC | [JARMSPS060M6](/search.md) | Cheney | Re-Licensed | $12,000 | ⚠️ none |
| JARMS PUMP SERVICE INC. | [JARMSPS7852D](/search.md) | Cheney | Expired | ⚠️ none | ⚠️ none |
| JARMS PUMP SERVICE INC. | [JARMSPS785KD](/search.md) | Cheney | Expired | ⚠️ none | ⚠️ none |
| JARMS PUMP SERVICE INC. | [JARMSPS791O1](/search.md) | Cheney | Superceded | $6,000 | ⚠️ none |
| JDDAMM LLC | [JDDAML*742LC](/search.md) | Moses Lake | Active | $4,000 | ⚠️ none |
| JIM PURSWELL'S PUMP CO INC | [JIMPUPP7852C](/search.md) | Hermiston | Active | $6,000 | $1,000,000 |
| JIM PURSWELL'S PUMP CO INC | [JIMPUPP785KC](/search.md) | Hermiston | Active | $6,000 | $1,000,000 |
| JIM PURSWELL'S PUMP CO INC | [JIMPUPP799OB](/search.md) | Hermiston | Superceded | $6,000 | ⚠️ none |
| JIM PURWELL'S PUMP CO INC | [JIMPUPP939CP](/search.md) | Hermiston | Re-Licensed | $4,000 | ⚠️ none |
| JOHN'S PLUMBING & PUMPS INC | [JOHNSPP775L8](/search.md) | Olympia | Expired | ⚠️ none | ⚠️ none |
| JOHN'S PLUMBING & PUMPS INC | [JOHNSPP78425](/search.md) | Olympia | Expired | ⚠️ none | ⚠️ none |
| JOHN'S PLUMBING & PUMPS INC | [JOHNSPP784K5](/search.md) | Olympia | Superceded | $6,000 | ⚠️ none |
| JOHN'S PLUMBING & PUMPS INC | [JOHNSPP940RM](/search.md) | Lacey | Re-Licensed | $12,000 | ⚠️ none |
| KEN THOMPSON DRILLING INC | [KENTHTD7802C](/search.md) | Moses Lake | Active | $6,000 | $1,000,000 |
| KEN THOMPSON DRILLING INC | [KENTHTD780KC](/search.md) | Moses Lake | Active | $6,000 | $1,000,000 |
| KEN THOMPSON DRILLING INC | [KENTHTD797O3](/search.md) | Moses Lake | Superceded | $6,000 | $1,000,000 |
| KEN THOMPSON DRILLING INC | [KENTHTD931KA](/search.md) | Moses Lake | Re-Licensed | $12,000 | ⚠️ none |
| KOOY'S IRRIGATION INC | [KOOYSII088RQ](/search.md) | Quincy | Re-Licensed | $12,000 | ⚠️ none |
| Kooy's Irrigation INC | [KOOYSII785DS](/search.md) | Quincy | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| Kooy's Irrigation INC | [KOOYSII785US](/search.md) | Quincy | Active | $6,000 | ⚠️ none |
| L W SMITH PUMP SERVICE INC | [LWSIMPS972CK](/search.md) | Pasco | Expired | ⚠️ none | ⚠️ none |
| L W SMITH PUMP SERVICE INC | [LWSMIWS772BU](/search.md) | Pasco | Active | $6,000 | $1,000,000 |

### Other trades

- [Pressure Washing](/trade/pressure-washing.md) — 595
- [Fencing](/trade/fencing.md) — 535
- [Welding and Ornamental Metal](/trade/welding-and-ornamental-metal.md) — 517
- [Glazing/Glass](/trade/glazing-glass.md) — 507
- [Paving/ Striping/ Seal Coating](/trade/paving-striping-seal-coating.md) — 465
- [Window Coverings](/trade/window-coverings.md) — 363
- [Insulation and Acoustical](/trade/insulation-and-acoustical.md) — 339
- [Gutters/Downspouts](/trade/gutters-downspouts.md) — 334
- [Utilities and Telecommunications](/trade/utilities-and-telecommunications.md) — 329
- [Overhead/Garage Doors](/trade/overhead-garage-doors.md) — 326
- [Construction Clean-up](/trade/construction-clean-up.md) — 298
- [Signs](/trade/signs.md) — 291

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 68 trades](/trade.md)

---

Página: https://contractor-wa.pages.dev/trade/pump-irrigation/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
