# Pressure Washing contractors registered in Washington — contractor-wa

> 595 contractors are registered with L&I under the Pressure Washing specialty; 233 are active.

## Pressure Washing contractors in Washington

595 registrations carry the Pressure Washing specialty — the 22nd most common of the 68 trades with a page here. 233 are active today.

Of the 595 registrations in the Pressure Washing specialty, **233**
are active. Among those active ones, **1** have no
current surety bond in L&I's file and **1** have
no current liability policy — the two things RCW 18.27 requires and that L&I
tells you to check before signing.

**57** are suspended right now, and
**225** have been suspended at some point without
being suspended today. The file records the date of a suspension, never its
reason. [What the statuses mean](/status.md).

### Where Pressure Washing contractors are

| City | Registrations | Share |
|---|---|---|
| [Vancouver](/city/vancouver.md) | 63 | 10.6% |
| [Seattle](/city/seattle.md) | 25 | 4.2% |
| [Spokane](/city/spokane.md) | 22 | 3.7% |
| [Olympia](/city/olympia.md) | 16 | 2.7% |
| [Pasco](/city/pasco.md) | 15 | 2.5% |
| [Tacoma](/city/tacoma.md) | 15 | 2.5% |
| [Bellingham](/city/bellingham.md) | 14 | 2.4% |
| [Everett](/city/everett.md) | 14 | 2.4% |
| [Puyallup](/city/puyallup.md) | 14 | 2.4% |
| [Port Orchard](/city/port-orchard.md) | 13 | 2.2% |
| [Renton](/city/renton.md) | 11 | 1.8% |
| [Kent](/city/kent.md) | 10 | 1.7% |
| [Kennewick](/city/kennewick.md) | 10 | 1.7% |
| [Kirkland](/city/kirkland.md) | 10 | 1.7% |
| [Bellevue](/city/bellevue.md) | 8 | 1.3% |
| [Lacey](/city/lacey.md) | 8 | 1.3% |
| [Federal Way](/city/federal-way.md) | 8 | 1.3% |
| [Lake Stevens](/city/lake-stevens.md) | 8 | 1.3% |
| [Snohomish](/city/snohomish.md) | 7 | 1.2% |
| [Bothell](/city/bothell.md) | 7 | 1.2% |
| [Bonney Lake](/city/bonney-lake.md) | 7 | 1.2% |
| [Lynnwood](/city/lynnwood.md) | 7 | 1.2% |

### Registered Pressure Washing contractors

*Pressure Washing, alphabetical*

| Business | Licence | City | Status | Bond | Insurance |
|---|---|---|---|---|---|
| #1 PRO POWER WASHING SERVICES | [1PROPPP783NT](/search.md) | Seattle | Expired | ⚠️ none | ⚠️ none |
| 3 GEN PRESSURE WASHING LLC | [3GENPGP773M4](/search.md) | City Of Spokane Vall | Active | $15,000 | $1,000,000 |
| 4TW PRESSURE WASHING LLC | [4TWPRPW780KL](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| 509 UNDER PRESSURE | [509UNUP798JR](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| A & J PRESSURE WASHING | [JPRESJP812NM](/search.md) | Bellevue | Expired | ⚠️ none | ⚠️ none |
| A & W CLEANING | [WCLEAWC841DH](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| A PLUS PRESSURE WASHING NW LLC | [PLUSPPP785J2](/search.md) | Kent | Expired | ⚠️ none | ⚠️ none |
| A&K PRO CLEANING LLC | [AKPROPC764L1](/search.md) | Renton | Re-Licensed | $6,000 | ⚠️ none |
| A-1 AIR VENT NORTHERN STTS LLC | [1AIRVAV824KT](/search.md) | Hayden | Expired | ⚠️ none | ⚠️ none |
| AABLE SAFETY CLEAN INC | [AABLESC937JR](/search.md) | Redmond | Expired | ⚠️ none | ⚠️ none |
| ABSOLUTE WINDOW CLEANING | [ABSOLWC815JQ](/search.md) | Anacortes | Expired | ⚠️ none | ⚠️ none |
| ABSOLUTE WNDWS GUTTERS & PW CO | [ABSOLWG887QB](/search.md) | Snohomish | Active | $15,000 | $2,000,000 |
| ACCOLADES PRESSURE WASHING | [ACCOLPW861QK](/search.md) | Estacada | Expired | ⚠️ none | ⚠️ none |
| ADAMS ROOF CARE LLC | [ADAMSRC752J1](/search.md) | Bellingham | Active | $15,000 | $1,000,000 |
| ADVANCED ROOF CARE | [ADVANRC948NB](/search.md) | Bothell | Active | $15,000 | $300,000 |
| AFFORDABLE PRESSURE WASHING | [AFFORPW786KU](/search.md) | Tukwila | Expired | ⚠️ none | ⚠️ none |
| AFFORDABLE QLTY SERV RES & COM | [AFFORQS772LG](/search.md) | Tumwater | Expired | ⚠️ none | ⚠️ none |
| AJ'S PRESSURE WASHING LLC | [AJSPRPW800C8](/search.md) | Lacey | Expired | ⚠️ none | ⚠️ none |
| AKLES PRESSURE WASHING SERVS | [AKLESPW816LO](/search.md) | Bonney Lake | Expired | ⚠️ none | ⚠️ none |
| ALCAZAR EXTERIOR CLEANING LLC | [ALCAZEC788OW](/search.md) | Seattle | Expired | ⚠️ none | ⚠️ none |
| ALL AMERICAN INDUSTRIES | [ALLAMAI760CB](/search.md) | Kennewick | Re-Licensed | $15,000 | ⚠️ none |
| ALL BUILDING SERVICES LLC | [ALLBUBS831KC](/search.md) | Kent | Active | $15,000 | $1,000,000 |
| ALL PRO PRESSURE WASHING LLC | [ALLPRPP794R8](/search.md) | Kennewick | Expired | ⚠️ none | ⚠️ none |
| ALL YEAR MOSS CONTROL | [ALLYEYM927Q4](/search.md) | Seattle | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| ALL-WAYS PRESSURE WASHING LLC | [ALLWAPW928KW](/search.md) | Duvall | Active | $15,000 | $1,000,000 |
| ALPINE HIGH WINDOW CLNG INC | [ALPINHW925MG](/search.md) | Wenatchee | Active | $15,000 | $1,000,000 |
| ALPINE KING EXTERIORS LLC | [ALPINKE752QQ](/search.md) | Port Orchard | Active | $15,000 | $1,000,000 |
| ALPINE POWER WASH | [ALPINPW800PE](/search.md) | Everett | Expired | ⚠️ none | ⚠️ none |
| ALPINE ROOF/GUTTER CLNG LLC | [ALPINRC747DE](/search.md) | Vancouver | Active | $15,000 | $1,000,000 |
| AMERICAN CEDAR MAINTENANCE | [AMERICM775CN](/search.md) | Mill Creek | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| AMV HOOD CLEANING | [AMVHOHC800OZ](/search.md) | Federal Way | Expired | ⚠️ none | ⚠️ none |
| ANDERSONS PRESSURE WASHING LLC | [ANDERPW755CG](/search.md) | Kent | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| APPLE VALLEY WNDW CLNG LLC | [APPLEVW740MT](/search.md) | East Wenatchee | Active | $15,000 | $1,000,000 |
| APPLY N PRESSURE LLC | [APPLYNP799L2](/search.md) | Shelton | Expired | ⚠️ none | ⚠️ none |
| AQUA WASH | [AQUAW**018J9](/search.md) | Ellensburg | Out Of Business | ⚠️ none | ⚠️ none |
| AQUAFORCE PRESSURE WASHING LLC | [AQUAFPW741BT](/search.md) | Pasco | Active | $15,000 | $1,000,000 |
| ARVIN'S PRW & WNDW CLNG | [ARVINPW881QN](/search.md) | Anacortes | Out Of Business | ⚠️ none | ⚠️ none |
| ASAP GRFF RMVL / PRE WSHG LLC | [ASAPGGR861OE](/search.md) | Seattle | Active | $15,000 | $1,000,000 |
| ASNEW EXTERIOR CLEANING | [ASNEWEC788N9](/search.md) | Port Angeles | Active | $15,000 | $2,000,000 |
| AT EASE PRESSURE WASHING | [EASEPEP741DQ](/search.md) | Rochester | Active | $15,000 | $500,000 |
| ATLAS SOFTWASH LLC | [ATLASSL762KB](/search.md) | Vancouver | Expired | ⚠️ none | ⚠️ none |
| AWESOME POWERWASH COMPANY | [AWESOPC819MS](/search.md) | Vancouver | Expired | ⚠️ none | ⚠️ none |
| Anderson Window Clng/Prswshng | [ANDERWC873L6](/search.md) | Yelm | Active | $15,000 | $1,000,000 |
| Armstrong Services Inc | [ARMSTSI883KA](/search.md) | Lynnwood | Expired | ⚠️ none | ⚠️ none |
| B & B EXTERIOR CLEANING LLC | [BBEXTBE840RZ](/search.md) | Spokane | Active | $15,000 | $1,000,000 |
| B&C EXTERIOR DETAIL LLC | [BCEXTED772L6](/search.md) | Silverdale | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| B&D PRESSURE WASHING LLC | [BDPREPW796NZ](/search.md) | Renton | Active | $15,000 | $1,000,000 |
| BAKER & SONS TURBO WASH | [BAKERST055DP](/search.md) | Portland | Active | $15,000 | $1,000,000 |
| BASSI SERVICES LLC | [BASSISL765M9](/search.md) | Renton | Expired | ⚠️ none | ⚠️ none |
| BAZERE KING CLEANING LLC | [BAZERKC792O1](/search.md) | Bothell | Expired | ⚠️ none | ⚠️ none |
| BB Windows LLC | [BBWINWL862N6](/search.md) | Federal Way | Expired | ⚠️ none | ⚠️ none |
| BEST POWER WASH LLC | [BESTPPW751DC](/search.md) | Tacoma | Re-Licensed | $15,000 | ⚠️ none |
| BEST POWERWASH SERVICE NW | [BESTPPS838D3](/search.md) | Seattle | Active | $15,000 | $1,000,000 |
| BEST PRESSURE WASH LLC | [BESTPPW750D4](/search.md) | Tacoma | Active | $15,000 | $1,000,000 |
| BIG BLUE PRESSURE WASHING | [BIGBLBP750O2](/search.md) | Bellingham | Active | $15,000 | $1,000,000 |
| BIRD'S EYE ROOF & EXT CLEANING | [BIRDSER922LL](/search.md) | Seabeck | Out Of Business | ⚠️ none | ⚠️ none |
| BIZZY BEES WINDOW CARE | [BIZZYBW823PE](/search.md) | Pasco | Expired | ⚠️ none | ⚠️ none |
| BLACK DIAMOND PRO WASHING | [BLACKDP783R9](/search.md) | Kent | Expired | ⚠️ none | ⚠️ none |
| BLACKLINE LOGISTICS LLC | [BLACKLL746M2](/search.md) | Omak | Active | $15,000 | $1,000,000 |
| BLANKS DOO CREW | [BLANKDC741KQ](/search.md) | Lacey | Active | $15,000 | $1,000,000 |
| BLUE PEAK EXTERIOR CARE LLC | [BLUEPPE754OJ](/search.md) | Auburn | Active | $15,000 | $1,000,000 |
| BLUE SHARK PROWASH LLC | [BLUESSP807O2](/search.md) | Lynden | Expired | ⚠️ none | ⚠️ none |
| BRIDGE CITY SOFT WASH | [BRIDGCS753RD](/search.md) | Vancouver | Re-Licensed | $15,000 | $300,000 |
| BRIGHT BIGFOOT SOFTWASH | [BRIGHBS750LK](/search.md) | Tacoma | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| BRING THE PRESSURE LLC | [BRINGPL782KL](/search.md) | Kennewick | Expired | ⚠️ none | ⚠️ none |
| BRISK PRESSURE WASHING | [BRISKPW753PN](/search.md) | Port Angeles | Active | $15,000 | $1,000,000 |
| BURNS PROWASH LLC | [BURNSPL780DT](/search.md) | Edmonds | Expired | ⚠️ none | ⚠️ none |
| Best & Brightest Pwr Wash LLC | [BESTBBP860K1](/search.md) | Gig Harbor | Active | $15,000 | $1,000,000 |
| C&M ROOF CLEANING | [CMROORC943LT](/search.md) | Poulsbo | Active | $15,000 | $1,000,000 |
| C&S MASONRY CLEANING LLC | [CSMASMC815DJ](/search.md) | Yacolt | Out Of Business | ⚠️ none | ⚠️ none |
| CALYPSO POWER WASHING | [CALYPPW843JN](/search.md) | Centralia | Active | $15,000 | $1,000,000 |
| CAMANO ISLAND WINDOW CLNG LLC | [CAMANIW844ME](/search.md) | Camano Island | Active | $15,000 | $1,000,000 |
| CAMPBELL GROUP, LLC | [CAMPBGL773DM](/search.md) | Seattle | Expired | ⚠️ none | ⚠️ none |
| CASADY'S PRESSURE WASHING | [CASADPW757BN](/search.md) | Bellingham | Re-Licensed | $15,000 | ⚠️ none |
| CASCADE AQUA CLEAN LLC | [CASCAAC764BC](/search.md) | Vancouver | Expired | ⚠️ none | ⚠️ none |
| CASCADE PRESSURE CLEANING LLC | [CASCAPC782JM](/search.md) | Bothell | Expired | ⚠️ none | ⚠️ none |
| CASCADE PRO WASH | [CASCAPW742KK](/search.md) | Bellingham | Active | $15,000 | $300,000 |
| CASCADE PROP MAINT & EX HC LLC | [CASCAPM783PM](/search.md) | Lynnwood | Expired | ⚠️ none | ⚠️ none |
| CASCADE SOFTWASH & EQPMNT LLC | [CASCASE778CW](/search.md) | Shelton | Expired | ⚠️ none | ⚠️ none |
| CASCADE SOFTWASH LLC | [CASCASL771NT](/search.md) | Vancouver | Expired | ⚠️ none | ⚠️ none |
| CASCADE TO PC PSR & ODR MT LLC | [CASCAPP776JE](/search.md) | Longview | Expired | ⚠️ none | ⚠️ none |
| CASEY'S CLEANING | [CASEYC*136DU](/search.md) | Woodinville | Active | $15,000 | $1,000,000 |
| CAST PRO CLEANING SERVICES LLC | [CASTPPC743MF](/search.md) | Seatac | Active | $15,000 | $1,000,000 |
| CEDAR CREEK WASH CO LLC | [CEDARCW758P4](/search.md) | Ridgefield | Active | $15,000 | $2,000,000 |
| CENTRAL VALLEY PRESS WASHING | [CENTRVP831J6](/search.md) | Yakima | Expired | ⚠️ none | ⚠️ none |
| CHAMPION POWER WASHING LLC | [CHAMPPW772KB](/search.md) | Issaquah | Active | $15,000 | $1,000,000 |
| CHC COLLINS HOOD CLEANING LLC | [CHCCOCH790P9](/search.md) | Yakima | Expired | ⚠️ none | ⚠️ none |
| CHM CONTRACTING SERVICES | [CHMCOS*924JA](/search.md) | Kirkland | Expired | ⚠️ none | ⚠️ none |
| CLARK COUNTY EXTERIOR SERV LLC | [CLARKCE787QM](/search.md) | Vancouver | Active | $15,000 | $2,000,000 |
| CLARK COUNTY PRESR WASHING LLC | [CLARKCP780OG](/search.md) | Vancouver | Expired | ⚠️ none | ⚠️ none |
| CLARK COUNTY ROOF CLEANING | [CLARKCR751DG](/search.md) | Vancouver | Active | $30,000 | $1,000,000 |
| CLEAN BEAM PRESSURE WASHING | [CLEANBP785JJ](/search.md) | Snohomish | Expired | ⚠️ none | ⚠️ none |
| CLEAN EDGE | [CLEANE*823KP](/search.md) | Lynden | Expired | ⚠️ none | ⚠️ none |
| CLEAN EXTERIORS LLC | [CLEANEL798L2](/search.md) | Puyallup | Active | $15,000 | $1,000,000 |
| CLEAN PRO MOSS | [CLEANPM792K6](/search.md) | Ruston | Re-Licensed | ⚠️ none | ⚠️ none |
| CLEAN SLATE PRESSUR WSHNG LLC | [CLEANSP812OJ](/search.md) | Bonney Lake | Expired | ⚠️ none | ⚠️ none |
| CLEAN WATERS PRSSR WSHNG LLC | [CLEANWP770K2](/search.md) | Battle Ground | Active | $15,000 | $300,000 |
| CLEAN WORKS NW | [CLEANWN767O6](/search.md) | Port Orchard | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| CLEANCO BINS LLC | [CLEANBL806R1](/search.md) | Seattle | Active | $15,000 | $2,000,000 |
| CLEANER SOLUTIONS WA LLC | [CLEANSW786LN](/search.md) | Olympia | Active | $15,000 | $1,000,000 |
| CLEAR N' BRIGHT WINDOWS | [CLEARNB887JQ](/search.md) | Woodinville | Expired | ⚠️ none | ⚠️ none |
| CLEAR STREAM PRESSURE WASH LLC | [CLEARSP743M2](/search.md) | Vancouver | Active | $15,000 | $1,000,000 |
| CLEAR VIEW WINDOW CLEANING | [CLEARVW841J2](/search.md) | Kennewick | Expired | ⚠️ none | ⚠️ none |
| CLEARVIEW WINDOW CLEANING LLC | [CLEARWC894KE](/search.md) | Wauna | Active | $15,000 | $1,000,000 |
| CLEARVIEW WINDOW WASHING CO | [CLEARWW754KE](/search.md) | Spokane | Active | $15,000 | $1,000,000 |
| CLIFS PRESSURE WASH SRVCS LLC | [CLIFSPW756KO](/search.md) | Kennewick | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| COMPLETE CLEAN LLC | [COMPLCL794J6](/search.md) | Seattle | Re-Licensed | $6,000 | ⚠️ none |
| COMPLETE PRESSURE WASHING | [COMPLPW822LJ](/search.md) | Seattle | Expired | ⚠️ none | ⚠️ none |
| CONSTANTI'S BUDGET BLAST LLC | [CONSTBB757KH](/search.md) | Tacoma | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| COOLEY & CO HYDRO JET SERV LLC | [COOLECH755PM](/search.md) | Lake Stevens | Active | $15,000 | $250,000 |
| COTTO LLC | [COTTOL*772NG](/search.md) | Lacey | Expired | ⚠️ none | ⚠️ none |
| COURTESY CLEANING SERVICES LLC | [COURTCS869DC](/search.md) | Pasco | Active | $30,000 | $1,000,000 |
| CPW | [CPW****816KA](/search.md) | College Place | Expired | ⚠️ none | ⚠️ none |
| CRISP | [CRISP**743JZ](/search.md) | Carnation | Active | $15,000 | $300,000 |
| CRYSTAL CLEAN POWERWASHING LLC | [CRYSTCP766K2](/search.md) | Lynnwood | Expired | ⚠️ none | ⚠️ none |
| CRYSTAL RAIN PRESS WASHING LLC | [CRYSTRP936MC](/search.md) | Puyallup | Expired | ⚠️ none | ⚠️ none |
| CURB APPEAL PRO | [CURBAAP748MS](/search.md) | Lacey | Active | $15,000 | $1,000,000 |
| CUTTING EDGE BUILDING MAINT | [CUTTIEB835KP](/search.md) | Puyallup | Re-Licensed | $6,000 | ⚠️ none |
| Champion Cleaning Services LLC | [CHAMPCS850OJ](/search.md) | Rochester | Active | $15,000 | $2,000,000 |
| Cliff's Window Cleaning | [CLIFFWC852CB](/search.md) | Federal Way | Expired | ⚠️ none | ⚠️ none |
| Cougar Pressure Washing | [COUGAPW879LJ](/search.md) | Lakewood | Expired | ⚠️ none | ⚠️ none |
| D & C PRESSURE WASHING INC | [DCPRECP827JW](/search.md) | Vancouver | Active | $15,000 | $1,000,000 |
| D'S WINDOW CLEANING SRVCS LLC | [DSWINWC783JK](/search.md) | Moses Lake | Expired | ⚠️ none | ⚠️ none |
| DABOS NW LLC | [DABOSNL741MG](/search.md) | Camas | Active | $15,000 | $1,000,000 |
| DACEY'S POWER CLEANING LLC | [DACEYPC841DD](/search.md) | Puyallup | Active | $15,000 | $1,000,000 |
| DAILEY PRESSURE WASHING LLC | [DAILEPW745K7](/search.md) | Federal Way | Active | $15,000 | $1,000,000 |
| DAN'S CLEAR VIEW LLC | [DANSCCV774M7](/search.md) | Pasco | Expired | ⚠️ none | ⚠️ none |
| DANWASHER LLC | [DANWAL*778RJ](/search.md) | Marysville | Expired | ⚠️ none | ⚠️ none |
| DAWNSKY PRESSURE WASHING | [DAWNSPW768J5](/search.md) | Renton | Expired | ⚠️ none | ⚠️ none |
| DAYSI'S CLEANING SERVICES LLC | [DAYSICS776LB](/search.md) | Vancouver | Re-Licensed | $15,000 | ⚠️ none |
| DBM EXTERIOR SOLUTIONS LLC | [DBMEXES785QG](/search.md) | Spokane | Expired | ⚠️ none | ⚠️ none |
| DEEP WATER PRESSURE WASHING | [DEEPWWP767KO](/search.md) | Mukilteo | Active | $30,000 | $1,000,000 |
| DENNIS PRESSURE WASHING | [DENNIPW832NA](/search.md) | Richland | Expired | ⚠️ none | ⚠️ none |
| DENSSON PRESSURE WASHING LLC | [DENSSPW772QL](/search.md) | Lake Stevens | Expired | ⚠️ none | ⚠️ none |
| DESERT DUST CONTROL | [DESERDC825QN](/search.md) | Prosser | Expired | ⚠️ none | ⚠️ none |
| DIAMOND EXTERIORS LLC | [DIAMOEL754JC](/search.md) | Black Diamond | Active | $15,000 | $1,000,000 |
| DND WINDOW WASHING LLC | [DNDWIWW813DQ](/search.md) | Granite Falls | Active | $15,000 | $1,000,000 |
| DON FIFE LLC | [DONFIFL787NQ](/search.md) | Selah | Expired | ⚠️ none | ⚠️ none |
| DON WAND SERVICES LLC | [DONWAWS767LL](/search.md) | Manchester | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DOUGS RESIDENT ROOF MAINT LLC | [DOUGSRR860RD](/search.md) | Olalla | Expired | ⚠️ none | ⚠️ none |
| DOWELL'S PRESSURE WASHING | [DOWELPW752N8](/search.md) | Turner | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| DOWERS POWER WSH EXTR CLE LLC | [DOWERPW784JG](/search.md) | Olympia | Active | $15,000 | $1,000,000 |
| DRAGON'S BREATH WDW CLE CO LLC | [DRAGOBW741KE](/search.md) | Vancouver | Active | $15,000 | $1,000,000 |
| DUNN MAINTENANCE | [DUNNMM*764MA](/search.md) | Longview | Active | $15,000 | $1,000,000 |
| DUTCH POWER WASH LLC | [DUTCHPW783KP](/search.md) | Duvall | Expired | ⚠️ none | ⚠️ none |
| DUZZI PRESSURE WASHING | [DUZZIPW758L5](/search.md) | Snoqualmie | Out Of Business | ⚠️ none | ⚠️ none |
| DYNAMIC WATER POWER LLC | [DYNAMWP795NC](/search.md) | Vancouver | Expired | ⚠️ none | ⚠️ none |
| Dave's Moss Away Inc | [DAVESMA884BD](/search.md) | Sequim | Active | $15,000 | $1,000,000 |
| Desert Clean Power Washing LLC | [DESERCP781L4](/search.md) | Moses Lake | Expired | ⚠️ none | ⚠️ none |
| Dupont Roof & Gutter Cleaning | [DUPONRG865NQ](/search.md) | Dupont | Active | $15,000 | $1,000,000 |

### Other trades

- [Dry Wall](/trade/dry-wall.md) — 960
- [Limited Energy](/trade/limited-energy.md) — 880
- [Siding](/trade/siding.md) — 875
- [Excavation, Grading and Land Clearing](/trade/excavation-grading-and-land-clearing.md) — 831
- [Hvac/Rfrg](/trade/hvac-rfrg.md) — 777
- [Masonry](/trade/masonry.md) — 694
- [Fencing](/trade/fencing.md) — 535
- [Welding and Ornamental Metal](/trade/welding-and-ornamental-metal.md) — 517
- [Glazing/Glass](/trade/glazing-glass.md) — 507
- [Paving/ Striping/ Seal Coating](/trade/paving-striping-seal-coating.md) — 465
- [Window Coverings](/trade/window-coverings.md) — 363
- [Pump & Irrigation](/trade/pump-irrigation.md) — 347

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 68 trades](/trade.md)

---

Página: https://contractor-wa.pages.dev/trade/pressure-washing/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
