# Landscaping contractors in Spokane, Washington — contractor-wa

> 88 Landscaping contractors are registered at a Spokane address.

## Landscaping contractors in Spokane

88 registrations carry the Landscaping specialty at a Spokane address — 1.4% of the contractors in Spokane, and 2.7% of that trade in the state.

[All 3,238 Landscaping contractors](/trade/landscaping.md) · [All 6,224 contractors in Spokane](/city/spokane.md)

39 of these 88 registrations are active. Among them,
**0** have no current liability policy in L&I's
file and **0** no current bond.
3 are suspended today.

### The 88 of them

*Landscaping, Spokane, alphabetical*

| Business | Licence | Status | Bond | Insurance |
|---|---|---|---|---|
| A CUT ABOVE PRUNING SRVC INC | [CUTABCA911L9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| A&S HARDSCAPING & MORE | [SHARDHM819DO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ABOUND LLC | [ABOUNL*790LH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ADAMS HARDSCAPING & MORE | [ADAMSHM829PB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ALBATROSS BRAT LLC | [ALBATBL745KG](/search.md) | Active | $15,000 | $500,000 |
| ANDERSON LANDSCAPING | [ANDERL*943O7](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ANDY'S LAWN MAINTENANCE | [ANDYSLM023CP](/search.md) | Active | $15,000 | $1,000,000 |
| ARBORWORKS LANDSCAPE MAINT INC | [ARBORLM838KA](/search.md) | Active | $15,000 | $1,000,000 |
| BARN & BLOSSOM LLC | [BARNBBL784D9](/search.md) | Active | $15,000 | $1,000,000 |
| BECKER LANDSCAPE MNGMNT INC | [BECKELM767JN](/search.md) | Active | $15,000 | $1,000,000 |
| BELL'S LANDSCAPING | [BELLSL*812KA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| CLARESCAPES LLC | [CLAREL*762OJ](/search.md) | Active | $15,000 | $1,000,000 |
| CLEAN GREEN LNDSCPG SERVS LLC | [CLEANGL748LZ](/search.md) | Active | $15,000 | $1,000,000 |
| CULTIVATE LANDSCAPING | [CULTIL*799D6](/search.md) | Active | $15,000 | $1,000,000 |
| CURB APPEAL NORTHWEST | [CURBAAN786N9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| DUDE IN THE NEIGHBORHOOD | [DUDEN*N782MO](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| DUKE'S LAWN CARE | [DUKESLC751BM](/search.md) | Active | $15,000 | $1,000,000 |
| EARTHWORM LAWN CARE LLC | [EARTHLC771MG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Eco-Wise Landscape Nursery | [ECOWILN901B9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FLY'S LANDSCAPING & GARDENING | [FLYSLLG774LA](/search.md) | Expired | ⚠️ none | ⚠️ none |
| FOUR SEASONS LANDSCAPING INC | [FOURSLI977M9](/search.md) | Active | $30,000 | $1,000,000 |
| GARDEN LANDSCAPES | [GARDEL*865N9](/search.md) | Active | $15,000 | $1,000,000 |
| GARDEN THEORY | [GARDET*807OH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| GRANITE LANDSCAPE SERVICES INC | [GRANILS861NO](/search.md) | Active | $30,000 | $1,000,000 |
| GREENLEAF LANDSCAPING INC | [GREENLI073C4](/search.md) | Active | $15,000 | $1,000,000 |
| GUZMAN LAND CARE | [GUZMALC887QF](/search.md) | Active | $15,000 | $1,000,000 |
| GreenPro Spray/Lawn Maint LLC | [GREENSM881PT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| HAROLD ZEUTSCHEL LANDSCAPING | [HAROLZL834DO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| INLAND NW OUTDOOR SERVICES LLC | [INLANNO749M4](/search.md) | Active | $15,000 | $1,000,000 |
| INNOVATIVE LAWN & LNDSCP LLC | [INNOVLL855LC](/search.md) | Active | $15,000 | $2,000,000 |
| ISBEY | [ISBEY**801KR](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| ISBEY INC | [ISBEYI*790LH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Indian Trail Lawn/Landscape | [INDIATL876BZ](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| JAMMIN ENTERPRISES LLC | [JAMMIEL850CR](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JT'S LAWN & LANDSCAPE MAINT | [JTSLALL874JH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| JW STUMPS | [JWSTUS*794CR](/search.md) | Expired | ⚠️ none | ⚠️ none |
| KEYSTONE LAWN & TREE CARE LLC | [KEYSTLT830KJ](/search.md) | Active | $15,000 | $1,000,000 |
| KLAUS SCAPES & SHAPES | [KLAUSSS741KH](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| LARK LANDSCAPE & DESIGN LLC | [LARKLLD779PC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LILAC CITY LAWN CARE LLC | [LILACCL750JD](/search.md) | Active | $15,000 | $1,000,000 |
| LONG'S LAWN TREE & SHRUB SRVC | [LONGSLT027PR](/search.md) | Expired | ⚠️ none | ⚠️ none |
| LUCID LANDSCAPE LLC | [LUCIDL*827O1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MANITO FENCE & LANDSCAPING | [MANITFL762JE](/search.md) | ⚠️ Suspended | ⚠️ none | ⚠️ none |
| MCELFISH TREE CARE INC | [MCELFTC870DO](/search.md) | Active | $15,000 | $1,000,000 |
| MICAVIEW LANDSCAPING | [MICAVL*836DU](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MIKE'S BORDER PATROL | [MIKESBP864K9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MIKE'S YARD CARE LLC | [MIKESYC813D9](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MILLER TREE CARE LLC | [MILLETC854K9](/search.md) | Active | $15,000 | $1,000,000 |
| MOSAIC LAND DESIGN LLC | [MOSAILD905DZ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| MOSAIC LANDSCAPE DESIGN LLC | [MOSAILD812OF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| Milbility Mow | [MILBIM*844C2](/search.md) | Expired | ⚠️ none | ⚠️ none |
| NATURESCAPE NORTHWEST LLC | [NATURNL770P7](/search.md) | Active | $15,000 | $1,000,000 |
| NORTHWEST TURF PROS | [NORTHTP827KQ](/search.md) | Expired | ⚠️ none | ⚠️ none |
| NV LAWN & IRRIGATION LLC | [NVLAWLI824BH](/search.md) | Expired | ⚠️ none | ⚠️ none |
| ORLANDOS LANDSCAPING LLC | [ORLANLL772JR](/search.md) | Active | $30,000 | $1,000,000 |
| OUTDOOR 360 LANDSCAPING LLC | [OUTDO3L775PE](/search.md) | Out Of Business | ⚠️ none | ⚠️ none |
| OUTDOOR STEWARDS LLC | [OUTDOSL754LJ](/search.md) | Active | $15,000 | $1,000,000 |
| PENNY'S LAWNCARE | [PENNYL*756D5](/search.md) | Active | $15,000 | $1,000,000 |
| R P C LLC | [RPC**L*011BO](/search.md) | Active | $15,000 | $1,000,000 |
| RAY'S LAWN CARE | [RAYSLC*012DC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| REAL ESCAPES LLC | [REALEEL951NN](/search.md) | Active | $15,000 | $1,000,000 |
| REDD, THOMAS | [REDD*T*831LH](/search.md) | Active | $15,000 | $1,000,000 |
| RIVER CITY LAWN CARE | [RIVERCL761LO](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SCREAMING MEEMIES FRM & LNDSCP | [SCREAMF792LG](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SEASONAL SOLUTIONS LLC | [SEASOSL743NS](/search.md) | Active | $15,000 | $1,000,000 |
| SEAZON LANDSCAPE | [SEAZOL*821CF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SELKIRK LANDSCAPE LLC | [SELKILL781LW](/search.md) | Active | $15,000 | $1,000,000 |
| SELKIRK LANDSCAPE SERVICES INC | [SELKILS991C1](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SENEC LLC | [SENECL*746DD](/search.md) | Active | $15,000 | $1,000,000 |
| SKYPRO SEASONAL'S | [SKYPRS*799DC](/search.md) | Expired | ⚠️ none | ⚠️ none |
| SMART WATER SOLUTIONS | [SMARTWS758KG](/search.md) | Active | $15,000 | $1,000,000 |
| SOLARES LANDSCAPING | [SOLARL*832KN](/search.md) | Active | $15,000 | $1,000,000 |
| SPOKANE BARK BLOWING | [SPOKABB782MA](/search.md) | Active | $15,000 | $1,000,000 |
| SPOKANE HYDROSEED LLC | [SPOKAHL745CO](/search.md) | Active | $15,000 | $1,000,000 |
| SPOKANE LANDSCAPING & MAINT | [SPOKALM821J7](/search.md) | Active | $15,000 | $1,000,000 |
| SUPERNOVA LANDSCAPE CO LLC | [SUPERLC766C1](/search.md) | Active | $15,000 | $1,000,000 |
| T & B Sprinklers | [TBSPRBS926P3](/search.md) | Expired | ⚠️ none | ⚠️ none |
| T & J LANDSCAPING | [TJLAN**217L2](/search.md) | Active | $15,000 | $1,000,000 |
| TD ENTERPRISES LLC | [TDENTEL791LB](/search.md) | Expired | ⚠️ none | ⚠️ none |
| THE GARDEN GURU | [GARDEGG827DA](/search.md) | Active | $15,000 | $500,000 |
| TOWER PERENNIAL GARDENS INC | [TOWERPG903MT](/search.md) | Expired | ⚠️ none | ⚠️ none |
| UPPERCUT LAWN & DRIVE LLC | [UPPERLD821NC](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| WAKAN ZION BURROWS | [WAKANZB854OJ](/search.md) | Re-Licensed | $6,000 | ⚠️ none |
| WE MOW LAWN SERVICE | [WEMOWLS990OR](/search.md) | Expired | ⚠️ none | ⚠️ none |
| WEED TRIM MULCH | [WEEDTTM758MH](/search.md) | Active | $15,000 | $1,000,000 |
| WHITE TEE LANDSCAPING | [WHITETL826CW](/search.md) | Expired | ⚠️ none | ⚠️ none |
| WILLIS LAND MAINTENANCE | [WILLILM793KF](/search.md) | Expired | ⚠️ none | ⚠️ none |
| YARD N'GARDEN CARE | [YARDNC*001DT](/search.md) | Expired | ⚠️ none | ⚠️ none |

### Landscaping in other cities

- [Seattle](/trade/landscaping/seattle.md) — 238
- [Vancouver](/trade/landscaping/vancouver.md) — 108
- [Tacoma](/trade/landscaping/tacoma.md) — 98
- [Everett](/trade/landscaping/everett.md) — 82
- [Renton](/trade/landscaping/renton.md) — 75
- [Olympia](/trade/landscaping/olympia.md) — 79
- [Bellingham](/trade/landscaping/bellingham.md) — 70

### Other trades in Spokane

- [Painting/Wallcovering](/trade/painting-wallcovering/spokane.md) — 256
- [Floor Covering and Counter Tops](/trade/floor-covering-and-counter-tops/spokane.md) — 182
- [Journey Level](/trade/journey-level/spokane.md) — 99
- [Concrete](/trade/concrete/spokane.md) — 86

### Getting work done?

Registration is the legal minimum, not a recommendation. Tell us the job and where, and we pass the enquiry to registered, bonded and insured contractors. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://contractor-wa.pages.dev/trade/landscaping/spokane/
Fonte: Contractor registration, bond, insurance, principal and authorized-signer data — Washington State Department of Labor & Industries, via data.wa.gov
Recolha: 2026-08-20
